2019 Ivy League Baseball
Brown
Game Results
2019 Ivy League Baseball
Game Results for Brown (as of May 29, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2019 at #8 Louisville 0-7 L 0 1 2/ 7 12 0 9 0- 1- 0 0- 0- 0 Garner (L 0-1) - 2:24
Feb 22, 2019 at #8 Louisville 4-5 L 4 8 1/ 5 5 3 (10) 0- 2- 0 0- 0- 0 Wilder (L 0-1) 952 3:56
Feb 23, 2019 at #8 Louisville 2-13 L 2 9 3/13 13 0 9 0- 3- 0 0- 0- 0 Delano (L 0-1) 568 3:07
Mar 02, 2019 at Presbyterian 4-5 L 4 10 3/ 5 9 0 9 0- 4- 0 0- 0- 0 Sliepka (L 0-1) - 3:06
Mar 02, 2019 at Presbyterian 4-5 L 4 9 1/ 5 8 1 9 0- 5- 0 0- 0- 0 Tomlinson (L 0-1) 128 2:49
Mar 03, 2019 at Presbyterian W 4-3 4 5 3/ 3 7 1 9 1- 5- 0 0- 0- 0 Delano (W 1-1) 98 2:55
Mar 08, 2019 at Jacksonville 0-10 L 0 6 0/10 12 0 9 1- 6- 0 0- 0- 0 Garner (L 0-2) 112 3 hr
Mar 09, 2019 at Jacksonville 0-15 L 0 6 2/15 10 1 7 1- 7- 0 0- 0- 0 Tomlinson (L 0-2) 274 2:23
Mar 09, 2019 at Jacksonville 2-6 L 2 4 3/ 6 7 2 7 1- 8- 0 0- 0- 0 Petteruti (L 0-1) 274 2:30
Mar 10, 2019 at Jacksonville 2-11 L 2 3 0/11 14 2 9 1- 9- 0 0- 0- 0 Delano (L 1-2) 237 2:55
Mar 15, 2019 FAIRFIELD W 5-3 5 8 0/ 3 8 1 9 2- 9- 0 0- 0- 0 Sliepka (W 1-1) 159 2:48
Mar 16, 2019 FAIRFIELD 6-7 L 6 14 2/ 7 9 0 7 2-10- 0 0- 0- 0 Tomlinson (L 0-3) 184 2:27
Mar 16, 2019 FAIRFIELD 8-13 L 8 6 1/13 15 0 9 2-11- 0 0- 0- 0 Garner (L 0-3) 184 2:50
Mar 17, 2019 FAIRFIELD W 9-8 9 10 1/ 8 8 1 9 3-11- 0 0- 0- 0 Farris (W 1-0) 187 2:52
*Mar 23, 2019 YALE 3-15 L 3 9 1/15 15 0 9 3-12- 0 0- 1- 0 Delano (L 1-3) 188 3:00
*Mar 24, 2019 YALE W 8-7 8 14 3/ 7 11 0 9 4-12- 0 1- 1- 0 Sliepka (W 2-0) 210 3:01
*Mar 24, 2019 YALE 3-11 L 3 7 1/11 16 1 9 4-13- 0 1- 2- 0 Kuntz (L 0-1) 210 3:02
Mar 26, 2019 BRYANT 6-14 L 6 12 2/14 13 3 9 4-14- 0 1- 2- 0 Baird (L 0-1) 176 3:28
Mar 27, 2019 at Bryant 2-13 L 2 9 3/13 18 3 9 4-15- 0 1- 2- 0 Fisch (L 0-1) 200 3:10
*Mar 30, 2019 at Penn 7-8 L 7 13 2/ 8 22 4 (16) 4-16- 0 1- 3- 0 Farris (L 1-1) 189 5:05
*Mar 31, 2019 at Penn 4-17 L 4 6 1/17 24 1 9 4-17- 0 1- 4- 0 Garner (L 0-4) 126 3:10
*Apr 01, 2019 at Penn W 14-7 14 13 1/ 7 12 3 9 5-17- 0 2- 4- 0 Baird (W 1-1) 38 3:34
*Apr 06, 2019 at Cornell W 11-3 11 12 1/ 3 9 4 9 6-17- 0 3- 4- 0 Delano (W 2-3) 233 3:06
*Apr 06, 2019 at Cornell W 2-1 2 6 0/ 1 7 1 9 7-17- 0 4- 4- 0 Garner (W 1-4) 234 2:41
*Apr 07, 2019 at Cornell W 7-3 7 9 0/ 3 9 1 9 8-17- 0 5- 4- 0 Tomlinson (W 1-3) 172 2:28
Apr 10, 2019 BRYANT 7-11 L 7 8 2/11 16 1 9 8-18- 0 5- 4- 0 Sliepka (L 2-2) 177 3:22
*Apr 13, 2019 DARTMOUTH 4-6 L 4 8 0/ 6 11 1 9 8-19- 0 5- 5- 0 Beilenson (L 0-1) 230 2:32
*Apr 13, 2019 DARTMOUTH W 13-6 13 15 1/ 6 9 1 9 9-19- 0 6- 5- 0 Garner (W 2-4) 232 2:54
*Apr 14, 2019 DARTMOUTH 5-7 L 5 8 1/ 7 10 0 9 9-20- 0 6- 6- 0 Tomlinson (L 1-4) 185 3:02
*Apr 20, 2019 at Columbia W 8-5 8 10 2/ 5 9 1 9 10-20- 0 7- 6- 0 Delano (W 3-3) 600 3:31
*Apr 21, 2019 at Columbia 3-11 L 3 8 1/11 10 0 9 10-21- 0 7- 7- 0 Garner (L 2-5) 592 2:43
*Apr 21, 2019 at Columbia 6-9 L 6 8 0/ 9 14 2 9 10-22- 0 7- 8- 0 Tomlinson (L 1-5) 592 2:48
*Apr 27, 2019 at Princeton 1-4 L 1 5 1/ 4 6 0 9 10-23- 0 7- 9- 0 Delano (L 3-4) 175 1:48
*Apr 27, 2019 at Princeton 4-5 L 4 11 1/ 5 6 3 9 10-24- 0 7-10- 0 Petteruti (L 0-2) 250 2:26
*Apr 28, 2019 at Princeton W 11-5 11 13 2/ 5 9 1 9 11-24- 0 8-10- 0 Fogell (W 1-0) 100 3:14
Apr 30, 2019 MAINE 5-8 L 5 6 0/ 8 13 0 9 11-25- 0 8-10- 0 Wilder (L 0-2) 162 3:25
*May 04, 2019 HARVARD 4-7 L 4 6 4/ 7 8 0 9 11-26- 0 8-11- 0 Delano (L 3-5) 210 2:32
*May 04, 2019 HARVARD W 5-3 5 9 2/ 3 6 1 9 12-26- 0 9-11- 0 Garner (W 3-5) 210 2:35
*May 06, 2019 HARVARD 2-7 L 2 4 1/ 7 12 0 9 12-27- 0 9-12- 0 Tomlinson (L 1-6) 107 3:51
() extra inning game
Overall Statistics
2019 Ivy League Baseball
Overall Statistics for Brown (as of May 29, 2019)
(All games Sorted by Batting avg)
Record: 12-27 Home: 5-11 Away: 7-16 Conference: 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lomuscio, Joe....... .339 39-39 174 32 59 9 2 4 23 84 .483 6 7 47 0 .385 0 1 2-6 127 1 2 .985
Phillips, Parke..... .293 39-39 147 18 43 8 0 2 29 57 .388 24 1 24 3 .391 2 0 1-2 180 23 2 .990
Delano, Garett...... .289 36-36 142 25 41 6 0 6 25 65 .458 15 1 31 3 .354 3 1 4-4 64 6 3 .959
Sluys, Mark......... .275 37-36 142 22 39 9 0 7 18 69 .486 16 2 17 3 .354 1 1 0-2 136 48 5 .974
Homza, Willy........ .263 39-39 137 23 36 10 0 5 21 61 .445 41 2 32 3 .439 0 1 1-1 59 94 14 .916
Farris, Calvin...... .201 38-38 139 12 28 8 0 2 15 42 .302 23 1 34 1 .313 3 0 3-3 75 5 4 .952
Ciufo, Rich......... .168 39-39 143 18 24 4 1 4 19 42 .294 17 6 43 0 .283 0 1 8-9 61 118 14 .927
Deere, Cameron...... .167 35-34 120 16 20 6 1 2 8 34 .283 21 3 41 0 .306 0 0 2-3 194 24 3 .986
--------------
Hipp, Jackson....... .250 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 1 0 0 1.000
Caprio, Frank....... .222 28-24 90 14 20 2 0 0 9 22 .244 8 4 18 2 .311 1 1 2-3 52 3 3 .948
Lang, Chris......... .214 8-3 14 2 3 0 0 0 0 3 .214 0 0 8 0 .214 0 0 0-0 15 3 0 1.000
Ginns, Elliot....... .188 19-15 48 5 9 1 0 0 2 10 .208 9 2 17 2 .339 0 2 0-0 22 29 1 .981
Schroeder, Dalton... .121 18-8 33 6 4 0 0 0 0 4 .121 2 0 22 0 .171 0 0 2-2 12 1 0 1.000
Gaitley, Louis...... .100 7-1 10 2 1 1 0 0 2 2 .200 0 1 2 0 .182 0 0 0-0 0 0 0 .000
Garner, Collin...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 13 0 1.000
Fogell, Zach........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .244 39-39 1344 195 328 64 4 32 171 496 .369 183 30 338 17 .345 10 8 25-35 1016 383 55 .962
Opponents........... .314 39-39 1376 304 432 61 12 35 286 622 .452 165 44 211 33 .400 18 22 56-70 1044 311 44 .969
LOB - Team (337), Opp (306). DPs turned - Team (34), Opp (21). CI - Team (1), Phillips 1, Opp (1). IBB - Team (1), Farris 1,
Opp (5). Picked off - Ginns 1, Farris 1, Lomuscio 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Delano, Garett...... 4.83 3-5 11 11 1 0/0 0 69.0 74 46 37 20 41 7 4 5 264 .280 4 5 0 4 5
Garner, Collin...... 5.29 3-5 11 11 0 0/0 0 64.2 79 48 38 19 31 16 2 7 258 .306 2 7 1 3 6
Tomlinson, Will..... 6.33 1-6 18 8 0 0/0 4 48.1 60 42 34 28 31 5 1 3 192 .313 9 6 1 3 6
--------------
Leyman, Bobby....... 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 1 0 1 0 0 10 .200 0 0 0 0 0
Baird, Dustin....... 4.42 1-1 19 2 0 0/0 1 38.2 41 22 19 16 23 8 1 3 154 .266 2 4 0 0 1
Petteruti, Pat...... 6.75 0-2 12 2 0 0/0 0 18.2 23 18 14 11 13 7 0 2 74 .311 3 4 0 3 1
Kuntz, Ryan......... 7.71 0-1 13 4 0 0/0 1 23.1 29 22 20 19 13 5 1 2 96 .302 2 2 1 0 0
Fogell, Zach........ 8.57 1-0 15 1 0 0/0 0 21.0 32 20 20 12 20 4 1 1 85 .376 5 4 0 4 1
Wilder, Joshua...... 11.25 0-2 11 0 0 0/0 0 12.0 12 20 15 14 5 0 0 3 48 .250 1 1 0 0 0
Fisch, Ryan......... 11.32 0-1 8 0 0 0/0 0 10.1 13 13 13 9 8 1 1 1 43 .302 1 2 0 1 0
Sliepka, JJ......... 12.38 2-2 10 0 0 0/0 0 8.0 19 13 11 5 8 3 0 2 44 .432 1 2 2 0 0
Farris, Calvin...... 13.50 1-1 5 0 0 0/0 1 8.2 19 13 13 5 7 1 1 1 40 .475 1 2 0 0 2
Beilenson, Charlie.. 13.91 0-1 8 0 0 0/0 0 11.0 19 17 17 3 10 0 0 5 51 .373 0 2 0 0 0
Strickland, Gregor.. 30.38 0-0 6 0 0 0/0 0 2.2 10 9 9 3 1 3 0 0 17 .588 1 3 0 0 0
Totals.............. 6.94 12-27 39 39 1 0/0 7 338.2 432 304 261 165 211 61 12 35 1376 .314 32 44 5 18 22
Opponents........... 4.11 27-12 39 39 2 3/2 10 348.0 328 195 159 183 338 64 4 32 1344 .244 41 30 5 10 8
PB - Team (7), Phillips 5, Sluys 2, Opp (8). Pickoffs - Team (5), Sluys 1, Garner 1, Petteruti 1, Phillips 1, Delano 1, Opp
(3). SBA/ATT - Phillips (43-51), Sluys (13-19), Delano (9-15), Tomlinson (12-14), Garner (6-8), Petteruti (6-6), Baird (5-5),
Fogell (3-5), Kuntz (4-4), Wilder (3-3), Sliepka (3-3), Fisch (3-3), Farris (1-2), Beilenson (0-1), Strickland (1-1).
2019 Ivy League Baseball
Overall Statistics for Brown (as of May 29, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Garner, Collin...... 18 5 13 0 1.000 1 6 2 .750 0 0
Lang, Chris......... 18 15 3 0 1.000 0 0 0 --- 0 0
Schroeder, Dalton... 13 12 1 0 1.000 0 0 0 --- 0 0
Baird, Dustin....... 6 5 1 0 1.000 0 5 0 1.000 0 0
Petteruti, Pat...... 4 1 3 0 1.000 0 6 0 1.000 0 0
Kuntz, Ryan......... 3 1 2 0 1.000 0 4 0 1.000 0 0
Beilenson, Charlie.. 2 1 1 0 1.000 0 0 1 .000 0 0
Hipp, Jackson....... 1 1 0 0 1.000 0 0 0 --- 0 0
Fogell, Zach........ 1 0 1 0 1.000 0 3 2 .600 0 0
Phillips, Parke..... 205 180 23 2 .990 5 43 8 .843 5 1
Deere, Cameron...... 221 194 24 3 .986 18 0 0 --- 0 0
Lomuscio, Joe....... 130 127 1 2 .985 0 0 0 --- 0 0
Ginns, Elliot....... 52 22 29 1 .981 7 0 0 --- 0 0
Sluys, Mark......... 189 136 48 5 .974 9 13 6 .684 2 0
Delano, Garett...... 73 64 6 3 .959 6 9 6 .600 0 0
Farris, Calvin...... 84 75 5 4 .952 0 1 1 .500 0 0
Caprio, Frank....... 58 52 3 3 .948 0 0 0 --- 0 0
Ciufo, Rich......... 193 61 118 14 .927 27 0 0 --- 0 0
Homza, Willy........ 167 59 94 14 .916 20 0 0 --- 0 0
Tomlinson, Will..... 9 3 5 1 .889 0 12 2 .857 0 0
Wilder, Joshua...... 3 1 1 1 .667 0 3 0 1.000 0 0
Sliepka, JJ......... 4 1 1 2 .500 0 3 0 1.000 0 0
Strickland, Gregor.. 0 0 0 0 .000 0 1 0 1.000 0 0
Fisch, Ryan......... 0 0 0 0 .000 0 3 0 1.000 0 0
Gaitley, Louis...... 0 0 0 0 .000 0 0 0 --- 0 0
Leyman, Bobby....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1454 1016 383 55 .962 34 56 14 .800 7 1
Opponents........... 1399 1044 311 44 .969 21 25 10 .714 8 1
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game