2019 Ivy League Baseball
Conference-Only Statistics
Leaders Summary
2019 Ivy League Baseball
Conference Leaders Summary as of May 29, 2019
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Penn................ 21 .341 853 190 291 53 8 23 96 114 15-22
Columbia............ 22 .300 807 142 242 43 8 18 87 162 10-15
Harvard............. 22 .295 786 158 232 39 11 27 86 175 19-26
Dartmouth........... 21 .290 785 149 228 47 6 21 96 130 13-18
Yale................ 20 .273 696 117 190 40 9 11 81 117 54-64
Princeton........... 20 .262 671 113 176 32 5 6 77 151 7-14
Brown............... 21 .255 760 125 194 37 4 24 107 165 12-19
Cornell............. 21 .241 685 77 165 37 7 9 57 135 31-43
Totals.............. 84 .284 6043 1071 1718 328 58 139 687 1149 161-221
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Yale................ 20 3.62 12 8 3 181.2 186 82 73 63 148
Cornell............. 21 4.25 8 13 5 182.0 193 112 86 68 134
Penn................ 21 4.74 11 10 0 207.0 223 145 109 93 161
Columbia............ 22 5.03 13 9 7 202.0 223 124 113 88 157
Harvard............. 22 5.04 15 7 7 200.0 202 130 112 111 171
Brown............... 21 5.96 9 12 5 190.1 235 147 126 81 123
Princeton........... 20 6.71 8 12 3 173.0 202 159 129 106 151
Dartmouth........... 21 7.22 8 13 4 197.0 254 172 158 77 104
Totals.............. 84 5.32 84 84 34 1533.0 1718 1071 906 687 1149
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Yale................ 20 545 224 13 .983 30 1 5-8
Harvard............. 22 600 188 17 .979 16 8 25-34
Dartmouth........... 21 591 230 22 .974 18 2 13-23
Columbia............ 22 606 219 23 .973 23 5 15-21
Brown............... 21 571 214 26 .968 21 4 33-42
Cornell............. 21 546 189 25 .967 17 2 19-29
Princeton........... 20 519 184 32 .956 10 8 29-34
Penn................ 21 621 186 38 .955 12 5 22-30
Totals.............. 84 4599 1634 196 .970 147 35 161-221
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tanner, Nick-COL.......... 3 .500 2 0 1 0 0 0 0 0
Bustabad, Jordan-DART..... 2 .500 2 2 1 3 0 0 1 0
Hernandez-PENN............ 8 .424 33 9 14 9 3 0 2 2
O'Neill-PENN.............. 20 .412 85 19 35 22 9 2 3 22
Suddleson, Jake-HARV...... 22 .407 91 18 37 36 6 1 8 4
Torgersen, Steffen-DART... 21 .400 85 15 34 10 3 2 1 5
Malinowski-PENN........... 15 .390 59 15 23 10 3 0 3 2
Engel, Joe-COL............ 22 .385 96 17 37 13 5 2 1 9
Matt-PENN................. 21 .373 102 26 38 20 6 3 1 9
Lomuscio, Joe-BRWN........ 21 .370 100 21 37 16 4 2 3 3
McColl, Patrick-HARV...... 22 .367 90 26 33 25 8 1 5 15
Hood-PENN................. 21 .357 98 26 35 28 4 1 8 8
Adams-PENN................ 15 .357 70 12 25 8 4 0 0 3
Chad Minato-HARV.......... 22 .352 88 19 31 10 3 0 2 6
LaPlante, Mason-YALE...... 17 .352 71 14 25 10 4 1 0 4
Bury, Julian-COL.......... 22 .350 100 19 35 14 8 0 1 6
Petersen-PENN............. 7 .350 20 5 7 3 1 0 0 10
Bigge, Hunter-HARV........ 22 .345 87 17 30 26 6 0 6 9
Feinstein, Matt-DART...... 21 .344 90 24 31 20 7 1 4 12
Nicoloff, Josh-COL........ 22 .344 93 12 32 14 8 2 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ellison, Andrew-COR....... 7 1.69 0-0 0 21.1 14 4 4 12 13
Baird, Dustin-BRWN........ 12 2.11 1-0 1 21.1 16 6 5 8 15
Stiegler, Alex-YALE....... 7 2.24 4-2 0 52.1 51 18 13 9 46
Nambiar, Kumar-YALE....... 6 2.59 3-0 0 41.2 31 13 12 19 40
Scafidi-PENN.............. 6 2.59 3-1 0 41.2 38 19 12 6 34
Kendrick-PENN............. 7 2.82 0-1 0 44.2 44 20 14 13 29
Simpson, Josh-COL......... 7 3.02 3-2 0 44.2 40 21 15 16 37
Gnazzo, Andrew-PRIN....... 6 3.35 4-1 0 43.0 43 16 16 19 39
Zacharias, Jon-COR........ 6 3.46 1-3 0 26.0 24 11 10 10 20
Hayward, Buddy-HARV....... 5 3.77 2-0 0 28.2 24 12 12 13 36
Wereski, Ben-COL.......... 7 3.79 4-1 0 38.0 36 17 16 18 38
Politz, Scott-YALE........ 7 3.86 3-2 0 53.2 66 24 23 12 36
Holcomb-PENN.............. 8 4.08 4-1 0 53.0 55 33 24 20 44
Bigge, Hunter-HARV........ 8 4.08 6-0 0 53.0 49 30 24 27 47
Smith, Ryan-PRIN.......... 8 4.36 2-3 0 53.2 53 38 26 27 48
HITS
----
Matt-PENN................. 38
Lomuscio, Joe-BRWN........ 37
Engel, Joe-COL............ 37
Suddleson, Jake-HARV...... 37
3 tied with 35 hit(s)
RUNS SCORED
-----------
McColl, Patrick-HARV...... 26
Matt-PENN................. 26
Hood-PENN................. 26
Bengtson, Chandler-COL.... 24
Feinstein, Matt-DART...... 24
RUNS BATTED IN
--------------
Suddleson, Jake-HARV...... 36
Bengtson, Chandler-COL.... 28
Hood-PENN................. 28
Ostmo, Nate-DART.......... 27
Bigge, Hunter-HARV........ 26
DOUBLES
-------
O'Neill-PENN.............. 9
8 tied with 8 double(s)
TRIPLES
-------
Hegeman, Harry-YALE....... 3
Matt-PENN................. 3
Saks, Adam-COR............ 3
12 tied with 2 triple(s)
HOME RUNS
---------
Bengtson, Chandler-COL.... 10
Hood-PENN................. 8
Suddleson, Jake-HARV...... 8
Bigge, Hunter-HARV........ 6
4 tied with 5 home run(s)
TOTAL BASES
-----------
Suddleson, Jake-HARV...... 69
Hood-PENN................. 65
Bengtson, Chandler-COL.... 60
McColl, Patrick-HARV...... 58
O'Neill-PENN.............. 57
STOLEN BASES SB-ATT
----------------------------------
LaPlante, Mason-YALE...... 14-16
Whiteman, Simon-YALE...... 12-12
DeGraw, Tim-YALE.......... 11-13
3 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Smith, Ryan-PRIN.......... 53.2 48
Bigge, Hunter-HARV........ 53.0 47
Stiegler, Alex-YALE....... 52.1 46
Holcomb-PENN.............. 53.0 44
Nambiar, Kumar-YALE....... 41.2 40
Conference statistics
2019 Ivy League Baseball
Conference Conference statistics (as of May 29, 2019)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Penn................ .341 21 853 190 291 53 8 23 176 429 .503 96 24 114 20 .417 12 12 15-22 621 186 38 .955
Columbia............ .300 22 807 142 242 43 8 18 135 355 .440 87 17 162 10 .374 15 15 10-15 606 219 23 .973
Harvard............. .295 22 786 158 232 39 11 27 148 374 .476 86 16 175 7 .372 10 10 19-26 600 188 17 .979
Dartmouth........... .290 21 785 149 228 47 6 21 134 350 .446 96 21 130 21 .379 9 8 13-18 591 230 22 .974
Yale................ .273 20 696 117 190 40 9 11 100 281 .404 81 23 117 10 .362 13 14 54-64 545 224 13 .983
Princeton........... .262 20 671 113 176 32 5 6 101 236 .352 77 16 151 15 .348 10 9 7-14 519 184 32 .956
Brown............... .255 21 760 125 194 37 4 24 111 311 .409 107 18 165 10 .358 6 4 12-19 571 214 26 .968
Cornell............. .241 21 685 77 165 37 7 9 69 243 .355 57 13 135 19 .309 6 12 31-43 546 189 25 .967
Totals.............. .284 6043 1718 58 974 .427 148 112 81 161-221 1634 .970
168 1071 328 139 2579 687 1149 .367 84 4599 196
CI - HARV 1, COL 1.
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Yale................ 3.62 12-8 20 4 3/0 3 181.2 186 82 73 63 148 38 2 13 682 .273 10 4 0 9 8
Cornell............. 4.25 8-13 21 1 2/2 5 182.0 193 112 86 68 134 32 4 15 710 .272 7 12 5 7 11
Penn................ 4.74 11-10 21 2 0/0 0 207.0 223 145 109 93 161 46 7 19 820 .272 17 31 1 12 10
Columbia............ 5.03 13-9 22 1 2/1 7 202.0 223 124 113 88 157 48 10 16 793 .281 15 13 1 10 13
Harvard............. 5.04 15-7 22 2 2/2 7 200.0 202 130 112 111 171 32 4 20 763 .265 28 29 1 8 11
Brown............... 5.96 9-12 21 1 0/0 5 190.1 235 147 126 81 123 36 7 20 762 .308 13 21 1 8 16
Princeton........... 6.71 8-12 20 2 0/0 3 173.0 202 159 129 106 151 36 10 18 702 .288 40 21 3 15 7
Dartmouth........... 7.22 8-13 21 1 0/0 4 197.0 254 172 158 77 104 60 14 18 811 .313 10 17 2 12 8
Totals.............. 5.32 168 9/5 1533.0 1071 687 328 139 .284 148 81
84-84 14 34 1718 906 1149 58 6043 140 14 84
PB - HARV 8, PRIN 8, COL 5, PENN 5, BRWN 4, COR 2, DART 2, YALE 1. Pickoffs - PENN 3, YALE 3, BRWN 2, HARV 2, COR 1, COL 1.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Yale................ 782 545 224 13 .983 30 5 3 .625 1 0
Harvard............. 805 600 188 17 .979 16 25 9 .735 8 1
Dartmouth........... 843 591 230 22 .974 18 13 10 .565 2 0
Columbia............ 848 606 219 23 .973 23 15 6 .714 5 1
Brown............... 811 571 214 26 .968 21 33 9 .786 4 0
Cornell............. 760 546 189 25 .967 17 19 10 .655 2 0
Princeton........... 735 519 184 32 .956 10 29 5 .853 8 0
Penn................ 845 621 186 38 .955 12 22 8 .733 5 0
Totals.............. 6429 1634 .970 161 .729 2
4599 196 147 60 35
Category Leaders
2019 Ivy League Baseball
Conference Batting Leaders (as of May 29, 2019)
(Conference games only)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Penn................ .341
2. Columbia............ .300
3. Harvard............. .295
4. Dartmouth........... .290
5. Yale................ .273
Slugging pct
------------
1. Penn................ .503
2. Harvard............. .476
3. Dartmouth........... .446
4. Columbia............ .440
5. Brown............... .409
On base pct
-----------
1. Penn................ .417
2. Dartmouth........... .379
3. Columbia............ .374
4. Harvard............. .372
5. Yale................ .362
Runs scored
-----------
1. Penn................ 190
2. Harvard............. 158
3. Dartmouth........... 149
4. Columbia............ 142
5. Brown............... 125
Hits
----
1. Penn................ 291
2. Columbia............ 242
3. Harvard............. 232
4. Dartmouth........... 228
5. Brown............... 194
Runs batted in
--------------
1. Penn................ 176
2. Harvard............. 148
3. Columbia............ 135
4. Dartmouth........... 134
5. Brown............... 111
Doubles
-------
1. Penn................ 53
2. Dartmouth........... 47
3. Columbia............ 43
4. Yale................ 40
5. Harvard............. 39
Triples
-------
1. Harvard............. 11
2. Yale................ 9
3. Columbia............ 8
Penn................ 8
5. Cornell............. 7
Home runs
---------
1. Harvard............. 27
2. Brown............... 24
3. Penn................ 23
4. Dartmouth........... 21
5. Columbia............ 18
Total bases
-----------
1. Penn................ 429
2. Harvard............. 374
3. Columbia............ 355
4. Dartmouth........... 350
5. Brown............... 311
Total plate appearances
-----------------------
1. Penn................ 997
2. Columbia............ 941
3. Dartmouth........... 920
4. Harvard............. 908
5. Brown............... 896
At bats
-------
1. Penn................ 853
2. Columbia............ 807
3. Harvard............. 786
4. Dartmouth........... 785
5. Brown............... 760
Walks
-----
1. Brown............... 107
2. Dartmouth........... 96
Penn................ 96
4. Columbia............ 87
5. Harvard............. 86
Hit by pitch
------------
1. Penn................ 24
2. Yale................ 23
3. Dartmouth........... 21
4. Brown............... 18
5. Columbia............ 17
Strikeouts
----------
1. Harvard............. 175
2. Brown............... 165
3. Columbia............ 162
4. Princeton........... 151
5. Cornell............. 135
Sac bunts
---------
1. Columbia............ 15
2. Yale................ 14
3. Cornell............. 12
Penn................ 12
5. Harvard............. 10
Sac flies
---------
1. Columbia............ 15
2. Yale................ 13
3. Penn................ 12
4. Princeton........... 10
Harvard............. 10
Stolen bases
------------
1. Yale................ 54
2. Cornell............. 31
3. Harvard............. 19
4. Penn................ 15
5. Dartmouth........... 13
Caught stealing
---------------
1. Cornell............. 12
2. Yale................ 10
3. 4 tied at........... 7
Steal attempts
--------------
1. Yale................ 64
2. Cornell............. 43
3. Harvard............. 26
4. Penn................ 22
5. Brown............... 19
Grounded into DP
----------------
1. Dartmouth........... 21
2. Penn................ 20
3. Cornell............. 19
4. Princeton........... 15
5. 3 tied at........... 10
2019 Ivy League Baseball
Conference Pitching Leaders (as of May 29, 2019)
(Conference games only)
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Yale................ 3.62
2. Cornell............. 4.25
3. Penn................ 4.74
4. Columbia............ 5.03
5. Harvard............. 5.04
Opposing bat avg
----------------
1. Harvard............. .265
2. Cornell............. .272
3. Penn................ .272
4. Yale................ .273
5. Columbia............ .281
Innings pitched
---------------
1. Penn................ 207.0
2. Columbia............ 202.0
3. Harvard............. 200.0
4. Dartmouth........... 197.0
5. Brown............... 190.1
Batters struck out
------------------
1. Harvard............. 171
2. Penn................ 161
3. Columbia............ 157
4. Princeton........... 151
5. Yale................ 148
Batters SO out looking
----------------------
1. Harvard............. 61
2. Penn................ 48
3. Columbia............ 44
4. Cornell............. 41
5. 2 tied at........... 39
Wins
----
1. Harvard............. 15
2. Columbia............ 13
3. Yale................ 12
4. Penn................ 11
5. Brown............... 9
Losses
------
1. Dartmouth........... 13
Cornell............. 13
3. Princeton........... 12
Brown............... 12
5. Penn................ 10
Saves
-----
1. Harvard............. 7
Columbia............ 7
3. Cornell............. 5
Brown............... 5
5. Dartmouth........... 4
Runners picked off
------------------
1. Yale................ 3
Penn................ 3
3. Brown............... 2
Harvard............. 2
5. 2 tied at........... 1
Sac bunts allowed
-----------------
1. Brown............... 16
2. Columbia............ 13
3. Harvard............. 11
Cornell............. 11
5. Penn................ 10
Sac flies allowed
-----------------
1. Princeton........... 15
2. Dartmouth........... 12
Penn................ 12
4. Columbia............ 10
5. Yale................ 9
Hits allowed
------------
1. Yale................ 186
2. Cornell............. 193
3. Princeton........... 202
Harvard............. 202
5. 2 tied at........... 223
Runs allowed
------------
1. Yale................ 82
2. Cornell............. 112
3. Columbia............ 124
4. Harvard............. 130
5. Penn................ 145
Earned runs allowed
-------------------
1. Yale................ 73
2. Cornell............. 86
3. Penn................ 109
4. Harvard............. 112
5. Columbia............ 113
Walks allowed
-------------
1. Yale................ 63
2. Cornell............. 68
3. Dartmouth........... 77
4. Brown............... 81
5. Columbia............ 88
Doubles allowed
---------------
1. Cornell............. 32
Harvard............. 32
3. Brown............... 36
Princeton........... 36
5. Yale................ 38
Triples allowed
---------------
1. Yale................ 2
2. Harvard............. 4
Cornell............. 4
4. Brown............... 7
Penn................ 7
Home runs allowed
-----------------
1. Yale................ 13
2. Cornell............. 15
3. Columbia............ 16
4. Princeton........... 18
Dartmouth........... 18
Wild pitches
------------
1. Princeton........... 40
2. Harvard............. 28
3. Penn................ 17
4. Columbia............ 15
5. Brown............... 13
Balks
-----
1. Cornell............. 5
2. Princeton........... 3
3. Dartmouth........... 2
4. 4 tied at........... 1
Hit batters
-----------
1. Penn................ 31
2. Harvard............. 29
3. Princeton........... 21
Brown............... 21
5. Dartmouth........... 17
Intentional BB allowed
----------------------
1. Yale................ 6
2. Brown............... 3
3. Columbia............ 2
4. 4 tied at........... 1
2019 Ivy League Baseball
Conference Fielding Leaders (as of May 29, 2019)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Yale................ .983
2. Harvard............. .979
3. Dartmouth........... .974
4. Columbia............ .973
5. Brown............... .968
Chances
-------
1. Columbia............ 848
2. Penn................ 845
3. Dartmouth........... 843
4. Brown............... 811
5. Harvard............. 805
Putouts
-------
1. Penn................ 621
2. Columbia............ 606
3. Harvard............. 600
4. Dartmouth........... 591
5. Brown............... 571
Assists
-------
1. Dartmouth........... 230
2. Yale................ 224
3. Columbia............ 219
4. Brown............... 214
5. Cornell............. 189
Errors
------
1. Penn................ 38
2. Princeton........... 32
3. Brown............... 26
4. Cornell............. 25
5. Columbia............ 23
Fielding double plays
---------------------
1. Yale................ 30
2. Columbia............ 23
3. Brown............... 21
4. Dartmouth........... 18
5. Cornell............. 17
Stolen bases against
--------------------
1. Brown............... 33
2. Princeton........... 29
3. Harvard............. 25
4. Penn................ 22
5. Cornell............. 19
Caught stealing by
------------------
1. Cornell............. 10
Dartmouth........... 10
3. Harvard............. 9
Brown............... 9
5. Penn................ 8
Steal attempts against
----------------------
1. Brown............... 42
2. Princeton........... 34
Harvard............. 34
4. Penn................ 30
5. Cornell............. 29
Passed balls
------------
1. Princeton........... 8
Harvard............. 8
3. Penn................ 5
Columbia............ 5
5. Brown............... 4
Catchers interference
---------------------
1. Columbia............ 1
Harvard............. 1
Conference statistics
2019 Ivy League Baseball
Conference Conference statistics (as of May 29, 2019)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
O'Neill, PENN.............. .412 20-20 85 19 35 9 2 3 22 57 .671 22 1 16 1 .537 0 0 1-1
Suddleson, Jake, HARV...... .407 22-22 91 18 37 6 1 8 36 69 .758 4 5 18 0 .451 2 0 1-4
Torgersen, Steffen, DART... .400 21-21 85 15 34 3 2 1 10 44 .518 5 5 20 1 .463 0 0 2-2
Malinowski, PENN........... .390 15-15 59 15 23 3 0 3 10 35 .593 2 1 8 1 .413 1 0 0-0
Engel, Joe, COL............ .385 22-22 96 17 37 5 2 1 13 49 .510 9 3 11 2 .450 1 1 1-1
Matt, PENN................. .373 21-21 102 26 38 6 3 1 20 53 .520 9 1 7 3 .421 2 2 6-9
Lomuscio, Joe, BRWN........ .370 21-21 100 21 37 4 2 3 16 54 .540 3 6 21 0 .422 0 1 1-4
McColl, Patrick, HARV...... .367 22-22 90 26 33 8 1 5 25 58 .644 15 3 18 1 .472 0 0 4-5
Hood, PENN................. .357 21-21 98 26 35 4 1 8 28 65 .663 8 4 12 3 .423 1 0 1-3
Adams, PENN................ .357 15-15 70 12 25 4 0 0 8 29 .414 3 1 5 2 .392 0 1 1-1
Chad Minato, HARV.......... .352 22-22 88 19 31 3 0 2 10 40 .455 6 1 16 1 .396 1 2 4-5
LaPlante, Mason, YALE...... .352 17-17 71 14 25 4 1 0 10 31 .437 4 6 6 1 .427 1 0 14-16
Bury, Julian, COL.......... .350 22-22 100 19 35 8 0 1 14 46 .460 6 1 9 0 .389 1 3 1-2
Bigge, Hunter, HARV........ .345 22-22 87 17 30 6 0 6 26 54 .621 9 0 17 1 .394 3 0 1-1
Feinstein, Matt, DART...... .344 21-21 90 24 31 7 1 4 20 52 .578 12 3 14 3 .434 1 0 0-0
Nicoloff, Josh, COL........ .344 22-22 93 12 32 8 2 0 14 44 .473 8 0 21 1 .396 0 0 2-3
West, Max, PRIN............ .333 20-20 63 8 21 2 0 1 15 26 .413 9 3 10 2 .429 2 3 0-0
Phelan, PENN............... .330 21-21 97 18 32 8 0 3 18 49 .505 10 7 7 2 .430 0 0 0-1
Beckett, Taylor., PRIN..... .329 19-19 70 13 23 7 0 0 10 30 .429 10 3 8 1 .434 0 0 0-2
Skinner, Ben, HARV......... .326 22-22 95 22 31 3 2 2 11 44 .463 11 2 22 0 .404 1 2 2-2
Ostmo, Nate, DART.......... .326 21-21 95 18 31 6 1 5 27 54 .568 12 0 11 2 .394 2 0 1-1
Sluys, Mark, BRWN.......... .325 21-20 83 16 27 6 0 5 13 48 .578 10 1 6 3 .404 0 1 0-1
Sullivan, Sean, DART....... .324 16-16 71 20 23 5 0 0 10 28 .394 13 0 7 1 .424 1 1 1-2
Dey, Griffin, YALE......... .324 20-20 68 13 22 3 1 4 14 39 .574 21 2 20 1 .479 3 0 4-5
Larsen, PENN............... .323 21-21 96 22 31 7 1 2 21 46 .479 9 3 13 4 .384 4 0 2-2
Boone, Jake, PRIN.......... .310 20-20 87 13 27 5 0 0 7 32 .368 4 0 20 2 .337 1 0 1-3
Chernow, Jack, COL......... .310 21-20 71 17 22 1 2 1 14 30 .423 10 2 21 0 .405 1 4 1-2
McGill, Liam, COL.......... .308 20-20 78 13 24 5 0 2 13 35 .449 10 4 10 2 .404 2 0 0-0
Whiteman, Simon, YALE...... .304 20-20 92 20 28 8 2 0 8 40 .435 4 2 6 0 .340 2 0 12-12
Porter, Ben, COL........... .301 22-22 83 14 25 4 1 0 12 31 .373 9 2 12 0 .379 1 4 3-4
Courtney, PENN............. .301 21-21 93 15 28 5 1 1 19 38 .409 6 2 22 1 .353 1 4 2-3
Phillips, Parke, BRWN...... .298 21-21 84 11 25 5 0 2 17 36 .429 16 0 9 2 .410 0 0 0-1
Bengtson, Chandler, COL.... .297 22-22 91 24 27 3 0 10 28 60 .659 13 2 27 3 .393 1 0 1-1
Simoneit, Will, COR........ .293 21-21 82 9 24 4 0 3 9 37 .451 5 2 5 5 .348 0 0 6-6
Binnie, Nicholas, COR...... .290 19-18 62 8 18 3 0 0 3 21 .339 4 1 15 1 .343 0 2 5-5
Gehri, Jake, YALE.......... .284 20-20 81 13 23 8 1 4 21 45 .556 7 2 16 5 .348 2 0 1-2
Lewis, Nadir, PRIN......... .284 20-20 81 17 23 2 2 1 8 32 .395 8 0 20 0 .348 0 0 1-1
Homza, Willy, BRWN......... .278 21-21 79 14 22 8 0 4 16 42 .532 20 2 22 0 .436 0 0 1-1
Delano, Garett, BRWN....... .276 21-21 87 17 24 3 0 5 20 42 .483 8 0 18 2 .327 3 1 2-2
Saks, Adam, COR............ .275 21-21 80 9 22 7 3 1 8 38 .475 9 0 10 1 .344 1 4 0-3
Calamari, Michael, DART.... .263 19-18 76 5 20 6 1 0 10 28 .368 1 2 8 4 .288 1 1 0-0
Baldwin, Hunter, HARV...... .261 21-20 69 13 18 5 2 1 6 30 .435 5 1 16 1 .320 0 2 2-4
Hoffman, Quinn, HARV....... .260 17-17 73 17 19 1 2 0 9 24 .329 4 1 10 2 .304 1 0 1-1
Christofori, Cal, YALE..... .260 16-13 50 2 13 1 0 0 6 14 .280 8 0 6 0 .356 1 1 0-0
Arndt, Josh, COR........... .259 21-21 81 13 21 7 1 0 7 30 .370 7 1 17 5 .322 1 0 5-7
DeGraw, Tim, YALE.......... .257 18-18 70 13 18 3 0 0 11 21 .300 9 4 7 0 .369 1 3 11-13
Harding, David, PRIN....... .254 20-20 71 16 18 3 1 2 16 29 .408 10 4 13 0 .368 2 1 0-0
Lopez, Ubaldo, DART........ .253 21-21 79 16 20 8 0 4 18 40 .506 12 7 16 1 .390 2 0 0-0
Crossing, Blake, DART...... .250 19-17 60 9 15 3 0 0 5 18 .300 14 2 16 1 .408 0 2 2-4
Ronai, Brian, YALE......... .243 19-19 74 12 18 6 1 3 10 35 .473 7 1 16 2 .317 0 1 4-4
Davis, Chris, PRIN......... .241 20-20 87 11 21 7 1 0 16 30 .345 3 2 21 1 .277 2 1 1-2
Otaka, Dai Dai, YALE....... .234 18-18 64 5 15 2 0 0 4 17 .266 4 1 10 1 .286 1 1 1-1
Caprio, Frank, BRWN........ .232 19-19 69 12 16 1 0 0 4 17 .246 8 2 11 2 .325 1 0 1-1
Johnson, Trevor, DART...... .229 21-21 83 15 19 2 0 3 11 30 .361 8 0 6 1 .293 1 0 5-7
Flematti, Austin, COR...... .214 16-15 56 6 12 2 0 1 8 17 .304 3 3 11 1 .286 1 1 1-2
DiFillipo, AJ, COL......... .213 19-18 61 10 13 4 1 0 9 19 .311 9 1 13 0 .307 4 3 1-1
McGeagh, PENN.............. .213 21-21 80 14 17 3 0 0 12 20 .250 13 4 11 1 .340 3 2 0-0
Deere, Cameron, BRWN....... .197 21-21 76 13 15 4 1 1 4 24 .316 17 1 22 0 .351 0 0 2-3
Collins, Matt, COR......... .191 21-19 68 8 13 3 1 2 4 24 .353 6 0 22 1 .257 0 0 4-5
Cerfolio, Matt, COL........ .190 17-16 63 6 12 2 0 2 10 20 .317 6 0 10 1 .254 2 0 0-0
Farris, Calvin, BRWN....... .181 21-21 83 7 15 5 0 2 11 26 .313 13 1 20 1 .293 2 0 1-1
Garza, Ramon, COR.......... .179 21-21 78 7 14 3 0 1 7 20 .256 5 2 12 3 .244 1 1 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Carnegie, Alex, COR........ .176 21-21 74 6 13 2 1 1 16 20 .270 5 2 19 0 .244 1 0 2-2
Ciufo, Rich, BRWN.......... .160 21-21 81 12 13 1 1 2 10 22 .272 9 4 23 0 .277 0 0 4-5
--------------
