2019 Ivy League Baseball
Individual Statistics
Overall Statistics
2019 Ivy League Baseball
Conference Overall Statistics (as of May 29, 2019)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
O'Neill, PENN.............. .405 40-40 158 42 64 15 2 5 41 98 .620 41 2 35 3 .530 1 0 2-3
McColl, Patrick, HARV...... .399 41-41 173 47 69 16 3 12 47 127 .734 17 4 32 1 .462 1 0 5-7
Suddleson, Jake, HARV...... .382 41-41 165 28 63 11 2 11 53 111 .673 7 11 34 0 .431 5 0 2-7
Phelan, PENN............... .367 41-41 180 35 66 19 0 6 38 103 .572 21 11 16 3 .460 1 0 0-1
Dey, Griffin, YALE......... .362 41-41 152 34 55 5 3 11 44 99 .651 35 5 38 2 .482 5 0 6-7
Malinowski, PENN........... .361 33-33 133 33 48 8 5 4 27 78 .586 9 7 26 1 .424 2 1 3-3
Torgersen, Steffen, DART... .347 40-40 147 28 51 6 4 2 13 71 .483 14 11 34 3 .442 0 0 3-4
Lomuscio, Joe, BRWN........ .339 39-39 174 32 59 9 2 4 23 84 .483 6 7 47 0 .385 0 1 2-6
Hood, PENN................. .337 41-41 181 45 61 13 4 8 42 106 .586 20 6 21 5 .418 1 0 1-4
Whiteman, Simon, YALE...... .337 41-41 187 43 63 17 2 1 20 87 .465 13 4 14 0 .388 2 0 34-34
Matt, PENN................. .337 41-41 196 47 66 10 6 1 38 91 .464 20 3 20 6 .401 3 2 14-18
Saks, Adam, COR............ .337 26-26 101 12 34 9 3 1 12 52 .515 14 0 10 1 .414 1 4 1-5
Engel, Joe, COL............ .329 42-42 170 30 56 10 3 1 18 75 .441 26 4 26 3 .428 1 4 2-4
LaPlante, Mason, YALE...... .326 36-35 141 29 46 9 1 0 18 57 .404 17 8 18 1 .423 2 1 28-30
Larsen, PENN............... .326 40-40 175 42 57 14 1 6 45 91 .520 20 5 25 4 .400 5 1 4-4
West, Max, PRIN............ .325 37-36 120 16 39 6 0 1 22 48 .400 22 3 17 2 .435 2 4 1-2
Feinstein, Matt, DART...... .323 40-40 164 31 53 10 3 5 27 84 .512 15 3 28 4 .386 2 0 0-2
Skinner, Ben, HARV......... .322 34-33 143 30 46 7 3 2 20 65 .455 13 3 33 0 .388 1 3 2-4
Bigge, Hunter, HARV........ .319 38-37 144 21 46 7 0 7 34 74 .514 13 1 29 2 .368 5 0 1-1
Courtney, PENN............. .318 41-41 173 31 55 11 2 2 30 76 .439 18 6 43 1 .397 2 5 4-7
Simoneit, Will, COR........ .315 38-37 143 18 45 10 0 6 20 73 .510 8 5 12 5 .372 0 0 8-8
Bury, Julian, COL.......... .314 42-42 188 29 59 16 0 1 18 78 .415 11 2 18 1 .356 1 3 2-3
Nicoloff, Josh, COL........ .313 40-40 160 21 50 10 2 1 20 67 .419 17 0 36 2 .374 2 0 8-9
Boone, Jake, PRIN.......... .310 40-40 174 23 54 11 0 1 18 68 .391 9 0 40 5 .341 2 0 6-8
Gehri, Jake, YALE.......... .309 39-35 149 27 46 10 1 7 35 79 .530 11 8 30 6 .382 2 0 3-4
Beckett, Taylor., PRIN..... .304 35-34 125 18 38 8 1 0 15 48 .384 18 4 19 1 .408 0 1 2-4
Chad Minato, HARV.......... .303 41-41 152 26 46 6 0 2 14 58 .382 16 3 37 1 .378 1 5 6-9
Sullivan, Sean, DART....... .301 34-33 133 24 40 5 0 0 17 45 .338 22 0 16 3 .395 2 2 2-4
McGill, Liam, COL.......... .299 39-39 157 22 47 10 0 4 24 69 .439 19 7 25 2 .395 2 0 0-0
Phillips, Parke, BRWN...... .293 39-39 147 18 43 8 0 2 29 57 .388 24 1 24 3 .391 2 0 1-2
Ostmo, Nate, DART.......... .291 36-35 141 25 41 10 1 5 30 68 .482 17 4 22 2 .378 2 0 2-3
Bengtson, Chandler, COL.... .290 32-32 124 34 36 4 0 11 34 73 .589 23 3 39 4 .411 1 1 1-1
Delano, Garett, BRWN....... .289 36-36 142 25 41 6 0 6 25 65 .458 15 1 31 3 .354 3 1 4-4
Sluys, Mark, BRWN.......... .275 37-36 142 22 39 9 0 7 18 69 .486 16 2 17 3 .354 1 1 0-2
Davis, Chris, PRIN......... .274 40-40 168 23 46 13 3 1 22 68 .405 16 4 36 1 .347 2 2 4-7
Porter, Ben, COL........... .272 39-39 147 19 40 8 1 0 22 50 .340 17 2 27 2 .353 1 5 5-7
Lewis, Nadir, PRIN......... .270 40-40 159 30 43 8 2 2 14 61 .384 24 0 42 0 .364 1 0 6-6
Binnie, Nicholas, COR...... .267 34-30 105 13 28 5 0 0 8 33 .314 8 1 26 2 .325 0 3 5-5
Homza, Willy, BRWN......... .263 39-39 137 23 36 10 0 5 21 61 .445 41 2 32 3 .439 0 1 1-1
McGeagh, PENN.............. .261 41-41 161 31 42 6 2 1 24 55 .342 23 9 25 3 .378 3 2 0-0
Lopez, Ubaldo, DART........ .261 36-33 119 23 31 12 0 7 28 64 .538 18 7 24 1 .384 2 0 0-0
Calamari, Michael, DART.... .254 35-33 130 12 33 9 1 1 18 47 .362 4 3 10 6 .284 4 1 0-0
DeGraw, Tim, YALE.......... .252 34-33 127 22 32 6 0 0 21 38 .299 12 5 19 2 .336 2 4 14-17
Chernow, Jack, COL......... .250 40-36 132 22 33 3 3 1 20 45 .341 16 3 37 0 .340 2 7 2-4
Otaka, Dai Dai, YALE....... .245 39-39 139 16 34 3 0 0 11 37 .266 11 4 21 3 .314 2 3 2-3
Hoffman, Quinn, HARV....... .244 31-30 131 22 32 3 2 0 14 39 .298 7 1 23 2 .284 2 2 3-3
Harding, David, PRIN....... .243 40-39 148 22 36 6 1 3 26 53 .358 18 7 23 0 .349 2 1 1-1
Crossing, Blake, DART...... .243 33-29 103 14 25 3 0 0 7 28 .272 21 2 27 1 .381 0 3 3-6
Baldwin, Hunter, HARV...... .241 35-31 116 20 28 6 2 1 9 41 .353 8 2 26 1 .302 0 3 3-5
Ronai, Brian, YALE......... .227 38-36 141 19 32 12 2 4 19 60 .426 16 2 33 3 .314 0 1 9-11
Cerfolio, Matt, COL........ .224 36-35 134 10 30 5 0 2 12 41 .306 19 1 22 4 .321 2 0 0-1
Marasheski, Eric, PRIN..... .223 33-30 94 12 21 1 0 1 6 25 .266 18 4 26 3 .368 1 5 3-4
Garza, Ramon, COR.......... .212 37-37 137 12 29 8 0 1 10 40 .292 9 2 23 3 .265 3 1 6-8
Arndt, Josh, COR........... .205 38-38 146 16 30 8 1 1 14 43 .295 13 2 33 6 .273 4 0 6-9
Farris, Calvin, BRWN....... .201 38-38 139 12 28 8 0 2 15 42 .302 23 1 34 1 .313 3 0 3-3
Collins, Matt, COR......... .200 38-36 120 13 24 5 1 2 6 37 .308 15 2 42 1 .299 0 1 10-11
Johnson, Trevor, DART...... .196 40-40 148 24 29 7 1 3 20 47 .318 15 4 21 2 .284 2 0 8-11
Flematti, Austin, COR...... .192 30-28 99 12 19 3 0 1 13 25 .253 13 4 21 1 .308 1 1 2-3
DiFillipo, AJ, COL......... .187 38-35 123 18 23 6 4 1 22 40 .325 20 2 29 1 .300 5 4 4-5
Ciufo, Rich, BRWN.......... .168 39-39 143 18 24 4 1 4 19 42 .294 17 6 43 0 .283 0 1 8-9
Deere, Cameron, BRWN....... .167 35-34 120 16 20 6 1 2 8 34 .283 21 3 41 0 .306 0 0 2-3
Carnegie, Alex, COR........ .143 32-31 112 8 16 2 1 1 18 23 .205 5 4 36 1 .203 2 1 2-2
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wanger, Benny, YALE........ .467 5-5 15 4 7 1 0 1 3 11 .733 8 0 1 2 .652 0 0 2-2
Hernandez, PENN............ .395 14-8 43 14 17 5 0 2 11 28 .651 5 1 1 0 .460 1 1 0-1
Hague, Teddy, YALE......... .361 19-8 36 4 13 0 0 1 7 16 .444 3 0 7 0 .400 1 1 1-4
Adams, PENN................ .358 25-24 106 20 38 6 0 0 17 44 .415 8 2 11 2 .414 0 3 1-1
Thomas, PENN............... .333 6-0 6 0 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0
Petersen, PENN............. .315 18-14 54 15 17 5 0 1 12 25 .463 15 0 16 1 .464 0 3 0-0
Cronk, PENN................ .304 18-2 23 10 7 0 0 0 6 7 .304 2 1 5 2 .385 0 0 2-2
Rice, Ben, DART............ .265 22-17 68 7 18 3 2 1 10 28 .412 8 0 13 0 .338 1 0 0-0
Fuller, Tom, YALE.......... .261 17-15 46 4 12 2 0 0 12 14 .304 5 4 5 1 .375 1 1 0-0
Haddad, Ramzi, PRIN........ .260 26-26 96 13 25 4 0 1 18 32 .333 8 0 16 4 .317 0 1 2-3
Hegeman, Harry, YALE....... .256 26-24 82 17 21 1 3 0 15 28 .341 11 1 20 0 .347 1 7 8-10
Solomon, Joshua, COL....... .250 28-22 88 12 22 3 0 1 13 28 .318 9 1 28 4 .314 4 0 2-3
Williams, Griffin, COL..... .250 9-4 16 4 4 2 0 0 1 6 .375 3 1 5 0 .400 0 1 0-1
Bustabad, Jordan, DART..... .250 5-0 4 2 1 0 0 1 3 4 1.000 0 0 2 0 .250 0 0 0-0
Hipp, Jackson, BRWN........ .250 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Christofori, Cal, YALE..... .243 26-20 74 4 18 1 0 0 10 19 .257 11 0 12 1 .330 3 2 0-0
Blohowiak, Pierce, YALE.... .241 30-20 83 20 20 4 0 0 4 24 .289 7 2 22 0 .312 1 4 7-10
Peterson, Devan, HARV...... .235 23-14 51 6 12 4 0 1 8 19 .373 9 0 11 0 .344 1 2 1-1
Apostle, Jason, COR........ .233 28-23 73 6 17 4 1 0 3 23 .315 8 3 24 1 .333 0 4 3-4
Bryan, Trent, HARV......... .226 31-25 84 14 19 3 2 1 11 29 .345 11 3 25 0 .333 1 0 4-5
Adams, Logan, DART......... .225 17-10 40 9 9 2 0 2 10 17 .425 6 2 11 2 .347 1 1 2-2
Caprio, Frank, BRWN........ .222 28-24 90 14 20 2 0 0 9 22 .244 8 4 18 2 .311 1 1 2-3
Menendez, Lewis, COL....... .222 7-1 9 2 2 0 0 0 1 2 .222 2 0 1 0 .364 0 0 0-0
Shelton, Cole, YALE........ .219 14-5 32 4 7 2 0 0 1 9 .281 3 2 7 0 .324 0 0 0-0
Taylor, Justin, COR........ .217 27-27 92 6 20 1 0 0 3 21 .228 17 1 24 2 .342 1 2 4-7
McCaskill, Bennett, DART... .217 24-19 60 6 13 3 1 0 6 18 .300 8 0 17 1 .309 0 1 3-3
Lang, Chris, BRWN.......... .214 8-3 14 2 3 0 0 0 0 3 .214 0 0 8 0 .214 0 0 0-0
Tanner, Nick, COL.......... .214 9-3 14 2 3 0 0 0 0 3 .214 1 0 4 0 .267 0 0 0-0
Aldridge, Chase, HARV...... .200 23-20 60 13 12 1 0 2 8 19 .317 10 0 15 1 .314 0 1 0-0
Stiegler, Alex, YALE....... .200 17-12 40 3 8 3 1 0 2 13 .325 4 1 15 0 .289 0 1 0-2
Nolan, Conor, PRIN......... .194 17-17 62 10 12 3 1 0 8 17 .274 9 0 15 2 .292 1 0 0-0
Ginns, Elliot, BRWN........ .188 19-15 48 5 9 1 0 0 2 10 .208 9 2 17 2 .339 0 2 0-0
Bravo, Logan, HARV......... .185 19-16 54 8 10 3 0 2 4 19 .352 6 1 18 0 .279 0 0 1-1
Flynn, Joseph, PRIN........ .180 28-27 100 13 18 3 0 2 15 27 .270 14 1 25 3 .282 2 0 0-0
Machiorlette, Max, PRIN.... .176 18-14 34 9 6 1 0 0 2 7 .206 18 1 10 2 .472 0 1 0-0
Lillios, Nikolas, COR...... .176 6-5 17 5 3 1 0 0 3 4 .235 3 1 0 0 .318 1 0 0-0
Thomas, Matt, HARV......... .170 22-11 47 8 8 2 0 3 8 19 .404 3 0 12 1 .216 1 0 0-0
Charles, Anthony, COR...... .167 4-1 6 1 1 0 0 0 2 1 .167 0 1 2 0 .250 1 0 0-0
Brown, Zachary, HARV....... .167 4-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Mrowka, Buddy, HARV........ .162 21-5 37 5 6 2 1 0 7 10 .270 8 1 13 0 .319 1 0 1-1
Daniel, Bryce, DART........ .162 23-11 37 5 6 0 0 0 3 6 .162 6 3 11 1 .326 0 1 1-3
Allen, Jake, HARV.......... .154 22-18 52 8 8 1 0 0 3 9 .173 7 3 13 0 .290 0 5 3-3
Kregel, Brian, PRIN........ .143 11-5 28 1 4 0 0 0 4 4 .143 1 0 8 0 .161 2 0 0-1
Campbell, Oliver, DART..... .143 9-2 14 1 2 0 0 0 2 2 .143 1 0 1 1 .200 0 0 0-0
Stolt, Eric, DART.......... .143 17-1 7 4 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0
Matton, Kalani, COR........ .140 13-13 43 2 6 1 0 0 2 7 .163 1 1 14 0 .178 0 1 1-2
Seidl, Tommy, HARV......... .136 31-6 22 7 3 3 0 0 2 6 .273 6 1 11 0 .345 0 1 0-0
Kretzschmar, Kade, DART.... .132 29-16 53 9 7 1 0 0 7 8 .151 9 1 13 2 .258 3 1 1-1
Murray, Justin, DART....... .125 6-1 8 3 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-0
Schroeder, Dalton, BRWN.... .121 18-8 33 6 4 0 0 0 0 4 .121 2 0 22 0 .171 0 0 2-2
Mowrey, Austin, COL........ .118 15-3 17 2 2 0 0 0 1 2 .118 5 0 5 1 .318 0 1 1-3
Holtz, Brett, COL.......... .100 8-2 10 1 1 0 0 0 1 1 .100 1 1 5 0 .250 0 0 0-0
Gaitley, Louis, BRWN....... .100 7-1 10 2 1 1 0 0 2 2 .200 0 1 2 0 .182 0 0 0-0
Dickinson, Alex, PRIN...... .091 12-5 22 2 2 0 0 1 2 5 .227 1 0 11 1 .130 0 0 0-0
Phelps, Jacob, COL......... .077 12-2 13 1 1 0 0 0 0 1 .077 3 2 5 0 .333 0 1 0-0
Charles, Lachlan, COR...... .077 6-5 13 1 1 0 0 0 0 1 .077 2 0 8 0 .200 0 0 0-1
Giuliano, Dave, COR........ .071 7-3 14 2 1 1 0 0 0 2 .143 2 0 7 0 .188 0 0 0-0
Snedeker, Sy, PRIN......... .059 12-4 17 2 1 0 0 0 0 1 .059 4 0 10 0 .238 0 0 0-0
Walton, PENN............... .059 6-3 17 2 1 0 0 0 1 1 .059 1 0 10 0 .111 0 1 1-1
Galvin, Brendan, PRIN...... .000 4-3 8 0 0 0 0 0 0 0 .000 1 0 7 0 .111 0 0 0-0
Boulaphinh, Jonath, YALE... .000 8-1 7 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
Lepper, Kaleb, COR......... .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
MacGregor, Tyler, COL...... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Handa, Rohan, YALE......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fishman, PENN.............. .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Garner, Collin, BRWN....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Owolo, Edwin, HARV......... .000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Fogell, Zach, BRWN......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stefanoni, Enzo, HARV...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - McGill COL 2, Peterson HARV 1, Phillips BRWN 1.
2019 Ivy League Baseball
Conference Overall Statistics (as of May 29, 2019)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Zacharias, Jon, COR........ 2.83 1-3 13 8 0 0/0 0 41.1 37 15 13 14 30 7 0 1 150 .247 4 4 1
Scafidi, PENN.............. 2.98 5-1 9 8 1 0/0 0 60.1 54 29 20 16 48 12 1 7 227 .238 1 7 0
Stefanoni, Enzo, HARV...... 3.16 5-1 18 1 0 0/0 0 42.2 37 17 15 12 34 4 2 5 157 .236 3 2 0
Kendrick, PENN............. 3.22 0-2 10 6 0 0/0 0 58.2 58 29 21 19 46 10 2 5 227 .256 2 6 0
Simpson, Josh, COL......... 3.36 4-3 10 10 1 1/0 0 61.2 53 30 23 20 56 10 4 2 229 .231 5 3 0
Politz, Scott, YALE........ 3.46 6-3 11 11 2 0/0 0 83.1 91 35 32 18 56 13 1 7 314 .290 7 4 0
Stiegler, Alex, YALE....... 3.52 6-4 11 11 1 1/0 0 76.2 75 36 30 21 76 15 0 12 288 .260 2 3 0
Smith, Ryan, PRIN.......... 3.65 5-4 13 12 1 0/0 0 81.1 77 46 33 40 81 11 1 6 310 .248 9 2 1
Wyatt, Colby, COR.......... 3.68 3-6 13 10 0 0/2 0 63.2 73 36 26 18 35 18 1 3 252 .290 4 5 1
Nambiar, Kumar, YALE....... 3.90 3-2 10 10 2 2/0 0 60.0 57 29 26 26 57 13 1 5 228 .250 3 5 0
Holcomb, PENN.............. 4.09 6-1 11 10 1 0/0 0 70.1 74 44 32 28 55 17 1 2 275 .269 4 8 0
Hayward, Buddy, HARV....... 4.12 3-1 9 8 2 0/1 0 48.0 41 25 22 20 47 7 0 4 180 .228 4 7 0
Wereski, Ben, COL.......... 4.18 4-3 10 10 0 0/0 0 51.2 48 25 24 33 53 10 3 2 197 .244 6 2 1
Gnazzo, Andrew, PRIN....... 4.33 4-4 11 9 1 0/0 0 62.1 71 35 30 29 58 7 1 1 244 .291 9 9 1
Bigge, Hunter, HARV........ 4.72 7-1 11 11 1 0/1 0 68.2 67 42 36 36 67 8 2 3 263 .255 14 7 1
Delano, Garett, BRWN....... 4.83 3-5 11 11 1 0/0 0 69.0 74 46 37 20 41 7 4 5 264 .280 4 5 0
Garner, Collin, BRWN....... 5.29 3-5 11 11 0 0/0 0 64.2 79 48 38 19 31 16 2 7 258 .306 2 7 1
Proctor, James, PRIN....... 5.53 1-4 9 9 1 1/0 0 42.1 55 34 26 25 61 13 2 6 178 .309 18 8 1
Stone, Kevin, HARV......... 5.71 3-2 16 8 0 0/0 0 41.0 45 29 26 32 25 5 3 4 154 .292 6 6 1
Murray, Justin, DART....... 5.93 2-5 10 9 0 0/0 0 54.2 71 39 36 11 32 21 4 3 233 .305 3 6 1
Skinner, Nathan, DART...... 5.96 3-6 11 8 0 0/0 0 51.1 57 36 34 17 26 18 3 6 198 .288 0 9 1
Miller, Ian, HARV.......... 6.04 3-3 11 11 0 0/0 0 50.2 66 44 34 37 39 9 0 6 209 .316 7 9 0
Bemiss, COR................ 6.12 2-3 11 6 1 0/1 0 42.2 51 31 29 7 37 10 1 6 173 .295 2 3 0
O'Connor, Cole, DART....... 6.29 4-4 10 10 2 0/0 0 68.2 94 52 48 17 26 20 2 5 283 .332 2 5 0
Tomlinson, Will, BRWN...... 6.33 1-6 18 8 0 0/0 4 48.1 60 42 34 28 31 5 1 3 192 .313 9 6 1
Abrams, Ethan, COL......... 6.59 3-2 13 7 0 0/1 1 42.1 54 32 31 12 21 12 1 1 171 .316 1 2 0
--------------
Harding, David, PRIN....... 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 0 1 0 0 0 7 .143 0 1 0
Meszaros, Ryan, PRIN....... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 2 2 0 0 0 8 .250 1 0 0
Wanger, Benny, YALE........ 0.00 0-0 1 0 0 0/0 1 1.1 0 0 0 0 3 0 0 0 4 .000 0 0 0
Davis, Chris, PRIN......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Miller, Dane, COL.......... 0.64 0-0 8 0 0 0/0 0 14.0 12 1 1 2 2 3 0 0 48 .250 0 3 0
May, Saajan, COL........... 0.73 1-0 6 4 0 0/0 0 12.1 3 2 1 6 11 0 0 0 41 .073 1 1 0
Natoli, John, COR.......... 1.73 5-2 19 1 0 0/2 7 36.1 24 12 7 9 46 3 0 0 135 .178 1 3 0
Ellison, Andrew, COR....... 2.39 0-0 11 2 0 0/1 1 26.1 18 7 7 17 17 4 0 1 94 .191 4 5 2
Pollack, Leo, COL.......... 2.40 0-1 14 1 0 0/1 2 30.0 31 9 8 12 16 6 1 2 114 .272 0 2 0
22, COR.................... 2.45 0-0 1 0 0 0/0 0 3.2 4 1 1 0 2 2 0 0 16 .250 0 0 0
Gibbs, Ben, YALE........... 3.06 3-1 8 1 0 0/0 0 17.2 14 7 6 14 16 4 0 1 62 .226 3 0 0
Post, Tim, COL............. 3.07 0-0 9 0 0 0/1 2 14.2 14 5 5 12 13 1 0 1 54 .259 0 1 0
Arnold, Austin, COR........ 3.18 0-0 8 0 0 0/0 0 5.2 5 2 2 3 3 1 0 1 20 .250 1 3 0
Lillios, Nikolas, COR...... 3.27 0-0 9 0 0 0/0 0 11.0 12 5 4 3 4 3 0 0 40 .300 0 0 1
Smiley, Jimmy, COL......... 3.60 3-0 13 0 0 0/0 2 20.0 20 10 8 4 10 2 0 2 75 .267 1 2 0
Maclean, John, HARV........ 3.77 1-0 12 0 0 0/0 0 14.1 8 9 6 12 17 2 0 0 51 .157 3 7 0
Eggleston, PENN............ 3.86 0-0 2 0 0 0/0 0 2.1 2 1 1 2 3 0 0 1 9 .222 0 0 0
Leyman, Bobby, BRWN........ 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 1 0 1 0 0 10 .200 0 0 0
Hunter, Max, DART.......... 3.98 1-0 20 0 0 0/0 4 31.2 19 18 14 10 24 4 2 0 115 .165 3 1 0
Shaw, Kieran, HARV......... 4.07 1-3 18 0 0 0/1 12 24.1 18 12 11 16 28 5 0 0 80 .225 4 5 0
Stovern, HARV.............. 4.19 0-0 12 0 0 0/2 2 19.1 25 10 9 10 16 2 1 2 77 .325 0 0 0
Fagler, Tyler, DART........ 4.30 0-2 4 4 0 0/0 0 14.2 15 8 7 3 13 5 0 0 57 .263 0 1 0
Eaise, PENN................ 4.40 2-3 15 1 0 0/0 1 30.2 30 18 15 20 21 9 1 3 120 .250 3 4 0
Baird, Dustin, BRWN........ 4.42 1-1 19 2 0 0/0 1 38.2 41 22 19 16 23 8 1 3 154 .266 2 4 0
Cushing, Kevin, COR........ 4.50 0-0 11 0 0 0/0 0 12.0 15 6 6 6 7 1 1 0 45 .333 2 0 0
Kliewer, Tanner, PRIN...... 4.50 0-0 1 1 0 0/0 0 2.0 1 1 1 3 3 0 0 0 7 .143 0 0 0
McGrory, Chris, HARV....... 4.70 0-0 4 2 0 0/0 0 7.2 6 4 4 9 5 0 0 0 25 .240 1 2 0
Mulvihill, PENN............ 4.70 0-2 9 0 0 0/0 0 7.2 10 8 4 8 4 2 1 0 33 .303 0 1 0
Harrington, Dan, COL....... 4.78 1-3 18 0 0 0/1 3 26.1 25 16 14 13 22 4 0 3 97 .258 3 0 0
Miller,J, PENN............. 4.86 5-1 14 7 0 0/0 0 37.0 35 22 20 29 46 5 2 0 142 .246 4 8 0
Cerulle, PENN.............. 4.88 1-2 12 0 0 0/0 1 24.0 29 14 13 6 11 3 0 1 94 .309 2 3 0
Davis, Trevor Dani, COR.... 4.96 1-0 14 0 0 0/0 0 16.1 20 19 9 10 18 3 1 2 68 .294 5 3 0
Bernard, JT, HARV.......... 5.11 0-0 9 0 0 0/0 1 12.1 6 8 7 14 10 0 1 0 42 .143 2 3 0
Bandow, Jackson, YALE...... 5.17 0-1 9 1 0 0/0 0 15.2 22 12 9 8 13 5 1 1 65 .338 2 0 0
Guillory, PENN............. 5.32 0-1 13 0 0 0/0 0 23.2 13 16 14 19 19 5 1 2 82 .159 2 5 0
Gilbert, William, COR...... 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 4 3 0 0 0 5 .200 0 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mahala, Jack, HARV......... 5.52 2-2 11 0 0 0/0 0 14.2 15 11 9 8 11 3 0 2 58 .259 4 4 0
Erickson, Matthew, YALE.... 5.73 0-0 10 0 0 0/0 0 11.0 11 9 7 8 16 1 1 0 43 .256 1 6 0
Sadowitz, PENN............. 5.79 1-2 14 1 0 0/0 0 14.0 15 10 9 10 15 3 0 3 54 .278 3 1 0
Crossing, Blake, DART...... 6.00 0-0 3 0 0 0/0 0 3.0 5 2 2 0 3 1 0 1 12 .417 0 0 0
Sidney, PENN............... 6.10 1-2 10 5 0 0/0 0 31.0 39 28 21 18 17 8 1 2 126 .310 2 3 0
Nolan, Conor, PRIN......... 6.14 0-1 9 0 0 0/1 5 7.1 6 5 5 4 4 1 1 0 28 .214 0 3 0
Burns, Ian, COL............ 6.17 0-1 14 0 0 0/1 0 23.1 32 17 16 9 15 7 3 1 100 .320 6 0 0
Hoefer, Eric., PRIN........ 6.29 0-5 16 0 0 0/1 1 34.1 42 36 24 14 19 7 1 4 137 .307 9 8 0
Rabin, Reece, PRIN......... 6.42 3-3 12 5 0 0/1 1 33.2 44 26 24 12 21 5 2 6 137 .321 2 1 0
Handa, Rohan, YALE......... 6.75 0-3 16 2 0 0/0 3 26.2 38 21 20 8 18 6 3 1 108 .352 2 3 0
Petteruti, Pat, BRWN....... 6.75 0-2 12 2 0 0/0 0 18.2 23 18 14 11 13 7 0 2 74 .311 3 4 0
Boies, Sam, YALE........... 6.75 0-1 8 0 0 0/0 0 8.0 6 8 6 11 7 2 0 0 32 .188 2 1 0
Vaules, Alec, DART......... 6.83 1-3 11 5 0 0/0 1 29.0 35 23 22 9 20 4 2 6 117 .299 3 2 0
Ramsey, Trey, PRIN......... 6.94 0-0 10 0 0 0/1 0 11.2 6 11 9 15 8 3 0 0 38 .158 2 3 0
Jenkins, Jonah, DART....... 7.09 2-2 14 0 0 0/0 0 26.2 29 26 21 14 21 5 2 2 106 .274 3 3 0
Devries, PENN.............. 7.20 1-0 5 0 0 0/0 0 5.0 4 5 4 10 2 0 0 0 19 .211 0 2 0
Hall, Lucas, COL........... 7.30 0-1 11 0 0 0/0 1 12.1 8 11 10 16 18 2 0 1 43 .186 2 2 0
Gaer, PENN................. 7.36 0-0 3 0 0 0/0 0 3.2 4 3 3 2 1 1 0 0 14 .286 2 2 0
Parsons, Michael, DART..... 7.50 1-0 15 0 0 0/0 0 24.0 40 22 20 7 20 11 1 3 108 .370 2 3 0
Kuntz, Ryan, BRWN.......... 7.71 0-1 13 4 0 0/0 1 23.1 29 22 20 19 13 5 1 2 96 .302 2 2 1
Anderson, Jack, PRIN....... 7.71 1-0 13 1 0 0/1 0 16.1 16 15 14 11 14 0 2 1 63 .254 4 5 1
Sapsford, Tyler, YALE...... 7.88 0-3 16 1 0 0/0 0 16.0 16 15 14 12 8 4 0 1 59 .271 8 4 0
