2019 Ivy League Baseball
Standings & Leaders
Standings
2019 Ivy League Baseball
STANDINGS (as of May 29, 2019)
Conference Overall
Team W L T Pct W L T Pct
Harvard............. 15 7 0 .682 27 14 0 .659
Yale................ 12 8 0 .600 18 23 0 .439
Columbia............ 13 9 0 .591 19 23 0 .452
Penn................ 11 10 0 .524 23 18 0 .561
Brown............... 9 12 0 .429 12 27 0 .308
Princeton........... 8 12 0 .400 14 26 0 .350
Cornell............. 8 13 0 .381 14 24 0 .368
Dartmouth........... 8 13 0 .381 14 26 0 .350
Leaders Summary
2019 Ivy League Baseball
Conference Leaders Summary as of May 29, 2019
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Penn................ 41 .337 1607 368 541 112 22 36 204 256 32-45
Yale................ 41 .285 1452 251 414 76 13 25 167 264 114-134
Harvard............. 41 .285 1437 264 409 75 15 44 142 334 32-47
Columbia............ 42 .272 1506 229 409 77 13 23 192 312 27-41
Dartmouth........... 40 .262 1376 227 361 71 13 27 168 256 25-39
Princeton........... 40 .255 1355 194 345 64 8 13 181 305 25-36
Brown............... 39 .244 1344 195 328 64 4 32 183 338 25-35
Cornell............. 38 .224 1225 128 274 58 7 13 119 285 48-65
Totals.............. 161 .273 11302 1856 3081 597 95 213 1356 2350 328-442
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Penn................ 41 4.52 23 18 2 380.1 384 244 191 199 299
Cornell............. 38 4.52 14 24 8 326.1 354 203 164 117 249
Harvard............. 41 4.90 26 14 15 361.2 356 231 197 222 316
Columbia............ 42 5.57 19 23 11 381.2 420 265 236 181 282
Princeton........... 40 5.73 14 26 7 337.2 370 268 215 201 301
Yale................ 41 5.86 18 23 5 358.0 411 255 233 172 297
Brown............... 39 6.94 12 27 7 338.2 432 304 261 165 211
Dartmouth........... 40 7.12 14 26 5 352.2 442 306 279 143 225
Totals.............. 161 5.63 140 181 60 2837.0 3169 2076 1776 1400 2180
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Yale................ 41 1074 452 32 .979 54 4 28-40
Dartmouth........... 40 1058 396 39 .974 28 3 37-55
Columbia............ 42 1145 430 47 .971 31 9 43-58
Harvard............. 41 1085 368 50 .967 38 10 69-83
Cornell............. 38 979 349 46 .967 29 6 41-55
Penn................ 41 1141 375 57 .964 23 10 50-67
Princeton........... 40 1013 382 53 .963 22 17 54-74
Brown............... 39 1016 383 55 .962 34 7 56-70
Totals.............. 161 8511 3135 379 .968 259 66 378-502
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Wanger, Benny-YALE........ 5 .467 15 4 7 3 1 0 1 8
O'Neill-PENN.............. 40 .405 158 42 64 41 15 2 5 41
McColl, Patrick-HARV...... 41 .399 173 47 69 47 16 3 12 17
Hernandez-PENN............ 14 .395 43 14 17 11 5 0 2 5
Suddleson, Jake-HARV...... 41 .382 165 28 63 53 11 2 11 7
Phelan-PENN............... 41 .367 180 35 66 38 19 0 6 21
Dey, Griffin-YALE......... 41 .362 152 34 55 44 5 3 11 35
Hague, Teddy-YALE......... 19 .361 36 4 13 7 0 0 1 3
Malinowski-PENN........... 33 .361 133 33 48 27 8 5 4 9
Adams-PENN................ 25 .358 106 20 38 17 6 0 0 8
Torgersen, Steffen-DART... 40 .347 147 28 51 13 6 4 2 14
Lomuscio, Joe-BRWN........ 39 .339 174 32 59 23 9 2 4 6
Hood-PENN................. 41 .337 181 45 61 42 13 4 8 20
Whiteman, Simon-YALE...... 41 .337 187 43 63 20 17 2 1 13
Matt-PENN................. 41 .337 196 47 66 38 10 6 1 20
Saks, Adam-COR............ 26 .337 101 12 34 12 9 3 1 14
Thomas-PENN............... 6 .333 6 0 2 1 0 0 0 1
Engel, Joe-COL............ 42 .329 170 30 56 18 10 3 1 26
LaPlante, Mason-YALE...... 36 .326 141 29 46 18 9 1 0 17
Larsen-PENN............... 40 .326 175 42 57 45 14 1 6 20
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Zacharias, Jon-COR........ 13 2.83 1-3 0 41.1 37 15 13 14 30
Scafidi-PENN.............. 9 2.98 5-1 0 60.1 54 29 20 16 48
Stefanoni, Enzo-HARV...... 18 3.16 5-1 0 42.2 37 17 15 12 34
Kendrick-PENN............. 10 3.22 0-2 0 58.2 58 29 21 19 46
Simpson, Josh-COL......... 10 3.36 4-3 0 61.2 53 30 23 20 56
Politz, Scott-YALE........ 11 3.46 6-3 0 83.1 91 35 32 18 56
Stiegler, Alex-YALE....... 11 3.52 6-4 0 76.2 75 36 30 21 76
Smith, Ryan-PRIN.......... 13 3.65 5-4 0 81.1 77 46 33 40 81
Wyatt, Colby-COR.......... 13 3.68 3-6 0 63.2 73 36 26 18 35
Nambiar, Kumar-YALE....... 10 3.90 3-2 0 60.0 57 29 26 26 57
Holcomb-PENN.............. 11 4.09 6-1 0 70.1 74 44 32 28 55
Hayward, Buddy-HARV....... 9 4.12 3-1 0 48.0 41 25 22 20 47
Wereski, Ben-COL.......... 10 4.18 4-3 0 51.2 48 25 24 33 53
Gnazzo, Andrew-PRIN....... 11 4.33 4-4 0 62.1 71 35 30 29 58
Bigge, Hunter-HARV........ 11 4.72 7-1 0 68.2 67 42 36 36 67
HITS
----
McColl, Patrick-HARV...... 69
Matt-PENN................. 66
Phelan-PENN............... 66
O'Neill-PENN.............. 64
2 tied with 63 hit(s)
RUNS SCORED
-----------
McColl, Patrick-HARV...... 47
Matt-PENN................. 47
Hood-PENN................. 45
Whiteman, Simon-YALE...... 43
2 tied with 42 run(s) scored
RUNS BATTED IN
--------------
Suddleson, Jake-HARV...... 53
McColl, Patrick-HARV...... 47
Larsen-PENN............... 45
Dey, Griffin-YALE......... 44
Hood-PENN................. 42
DOUBLES
-------
Phelan-PENN............... 19
Whiteman, Simon-YALE...... 17
Bury, Julian-COL.......... 16
McColl, Patrick-HARV...... 16
O'Neill-PENN.............. 15
TRIPLES
-------
Matt-PENN................. 6
Malinowski-PENN........... 5
Hood-PENN................. 4
Torgersen, Steffen-DART... 4
DiFillipo, AJ-COL......... 4
HOME RUNS
---------
McColl, Patrick-HARV...... 12
Dey, Griffin-YALE......... 11
Suddleson, Jake-HARV...... 11
Bengtson, Chandler-COL.... 11
Hood-PENN................. 8
TOTAL BASES
-----------
McColl, Patrick-HARV...... 127
Suddleson, Jake-HARV...... 111
Hood-PENN................. 106
Phelan-PENN............... 103
Dey, Griffin-YALE......... 99
STOLEN BASES SB-ATT
----------------------------------
Whiteman, Simon-YALE...... 34-34
LaPlante, Mason-YALE...... 28-30
DeGraw, Tim-YALE.......... 14-17
Matt-PENN................. 14-18
Collins, Matt-COR......... 10-11
STRIKEOUTS IP SO
-------------------------------------
Smith, Ryan-PRIN.......... 81.1 81
Stiegler, Alex-YALE....... 76.2 76
Bigge, Hunter-HARV........ 68.2 67
Proctor, James-PRIN....... 42.1 61
Gnazzo, Andrew-PRIN....... 62.1 58