Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 21, 2020 | vs | UMass Lowell | W | 2-1 | 2-6-1 | / | 1-7-1 | (9) | 1-0-0 | 0-0-0 | G. Poulos, L (W 1-1) | 0 | 2:20 | ||
| Feb 22, 2020 | vs | Southern Illinois | 4-5 | L | 4-8-1 | / | 5-5-1 | 7 | 1-1-0 | 0-0-0 | Jewett, B (L 0-1) | 0 | 1:40 | ||
| Feb 22, 2020 | vs | Fordham | 2-3 | L | 2-5-2 | / | 3-6-2 | 7 | 1-2-0 | 0-0-0 | G. Poulos, L (L 1-2) | 0 | 2:03 | ||
| Feb 21, 2020 | vs | UMass Lowell | W | 2-1 | 2-6-1 | / | 1-7-1 | (9) | 2-2-0 | 0-0-0 | G. Poulos, L (W 1-1) | 0 | 2:20 | ||
| Feb 28, 2020 | vs | Furman | 5-6 | L | 5-10-3 | / | 6-6-2 | 7 | 2-3-0 | 0-0-0 | G. Poulos, L (L) | 0 | 2:27 | ||
| Feb 29, 2020 | at | Gardner-Webb | 2-4 | L | 2-4-3 | / | 4-11-3 | 7 | 2-4-0 | 0-0-0 | Hiener, A (L) | 30 | 2:00 | ||
| Feb 29, 2020 | vs | NCCU | 4-6 | L | 4-11-2 | / | 6-2-0 | 7 | 2-5-0 | 0-0-0 | Krantz, G (L) | 10 | 1:55 | ||
| Mar 01, 2020 | vs | NCCU | W | 19-0 | 19-16-0 | / | 0-2-4 | 5 | 3-5-0 | 0-0-0 | G. Poulos, L (W 2-3) | 20 | 1:19 | ||
| Feb 22, 2020 | vs | Fordham | 2-3 | L | 2-5-2 | / | 3-6-2 | 7 | 3-6-0 | 0-0-0 | G. Poulos, L (L 1-2) | 0 | 2:03 | ||
| Feb 23, 2020 | at | FGCU | 1-3 | L | 1-5-1 | / | 3-6-1 | 7 | 3-7-0 | 0-0-0 | Jewett, B (L 0-2) | 372 | 1:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heffley, A | .556 | 10-10 | 27 | 3 | 15 | 1 | 0 | 0 | 6 | 16 | .593 | 7 | 0 | 1 | 0 | .629 | 1 | 0 | 0-0 | 28 | 4 | 1 | .970 |
| Saldana, A | .333 | 7-5 | 15 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .400 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hoang, T | .324 | 10-10 | 34 | 6 | 11 | 3 | 1 | 0 | 8 | 16 | .471 | 3 | 0 | 0 | 0 | .368 | 1 | 1 | 2-4 | 33 | 8 | 0 | 1.000 |
| Melito, M | .276 | 10-10 | 29 | 4 | 8 | 2 | 0 | 1 | 5 | 13 | .448 | 3 | 1 | 3 | 0 | .364 | 0 | 2 | 3-3 | 29 | 9 | 3 | .927 |
| Bobowski, L | .269 | 10-10 | 26 | 7 | 7 | 0 | 0 | 1 | 2 | 10 | .385 | 6 | 0 | 1 | 0 | .406 | 0 | 2 | 3-3 | 21 | 0 | 0 | 1.000 |
| Welsh, M | .250 | 10-10 | 32 | 5 | 8 | 0 | 0 | 1 | 2 | 11 | .344 | 1 | 1 | 1 | 0 | .294 | 0 | 1 | 1-1 | 24 | 4 | 0 | 1.000 |
| Haugh, I | .188 | 8-5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 1 | 3 | 0 | .235 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| Shaw, T | .185 | 10-9 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .185 | 3 | 0 | 8 | 0 | .267 | 0 | 0 | 1-2 | 19 | 9 | 6 | .824 |
| Jean, K | .074 | 10-9 | 27 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .074 | 0 | 0 | 3 | 1 | .074 | 0 | 0 | 0-0 | 19 | 5 | 4 | .857 |
| ---------- | |||||||||||||||||||||||
| Ruhl, C | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| G. Poulos, L | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Tyler, M | .625 | 7-3 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 1 | 0 | .625 | 0 | 0 | 3-5 | 4 | 0 | 0 | 1.000 |
| Jewett, B | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 4 | 0 | .308 | 0 | 4 | 0-0 | 0 | 5 | 0 | 1.000 |
| Barshtak, A | .167 | 6-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Lampson, K | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Zheng, M | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Hiener, A | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .278 | 10-10 | 273 | 43 | 76 | 7 | 1 | 3 | 34 | 94 | .344 | 27 | 3 | 32 | 1 | .348 | 2 | 10 | 14-19 | 203 | 58 | 16 | .942 |
| Opponents | .229 | 10-10 | 253 | 32 | 58 | 6 | 0 | 2 | 24 | 70 | .277 | 27 | 6 | 33 | 0 | .314 | 4 | 9 | 12-17 | 209 | 81 | 17 | .945 |
| LOB - Team (67), Opp (68). DPs turned - Team (3), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| G. Poulos, L | 0.75 | 3-3 | 9-2 | 0 | 0/1 | 0 | 24.0 | 13 | 5 | 2 | 6 | 14 | 2 | 0 | 1 | 82 | .159 | 2 | 2 | 0 | 2 | 4 |
| Krantz, G | 2.08 | 0-1 | 4-4 | 0 | 0/0 | 0 | 13.0 | 11 | 11 | 3 | 8 | 8 | 0 | 0 | 0 | 50 | .220 | 1 | 2 | 0 | 1 | 2 |
| Jewett, B | 3.78 | 0-2 | 5-2 | 0 | 0/0 | 0 | 16.2 | 15 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 59 | .254 | 0 | 0 | 0 | 1 | 3 |
| Hiener, A | 4.50 | 0-1 | 7-2 | 0 | 0/1 | 0 | 14.0 | 19 | 9 | 7 | 9 | 8 | 3 | 0 | 0 | 62 | .306 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2.53 | 3-7 | 10-10 | 0 | 1/1 | 0 | 67.2 | 58 | 32 | 19 | 27 | 33 | 6 | 0 | 2 | 253 | .229 | 4 | 6 | 0 | 4 | 9 |
| Opponents | 4.26 | 7-1 | 10-10 | 7 | 0/0 | 0 | 69.2 | 76 | 43 | 33 | 27 | 32 | 7 | 1 | 3 | 273 | .278 | 9 | 3 | 0 | 2 | 10 |
| PB - Team (2), Heffley, A 1, Welsh, M 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hoang, T | 41 | 33 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Welsh, M | 28 | 24 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 1 | 0 |
| Bobowski, L | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lampson, K | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Krantz, G | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Haugh, I | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jewett, B | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Saldana, A | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler, M | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barshtak, A | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hiener, A | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zheng, M | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heffley, A | 33 | 28 | 4 | 1 | .970 | 0 | 5 | 3 | .625 | 1 | 0 |
| Melito, M | 41 | 29 | 9 | 3 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Jean, K | 28 | 19 | 5 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Shaw, T | 34 | 19 | 9 | 6 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| G. Poulos, L | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 4 | .333 | 0 | 0 |
| Ruhl, C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 277 | 203 | 58 | 16 | .942 | 3 | 12 | 5 | .706 | 2 | 0 |
| Opponents | 307 | 209 | 81 | 17 | .945 | 2 | 14 | 5 | .737 | 0 | 0 |