Standings |
| Overall | |||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Yale | 1 | 0 | 0 | 1.000 | 5 | 10 | 0 | .333 | 3-7 | L 1 | |||
| Princeton | 0 | 0 | 0 | .000 | 4 | 3 | 0 | .571 | 4-3 | W 1 | |||
| Columbia University | 0 | 0 | 0 | .000 | 5 | 4 | 0 | .556 | 5-4 | W 2 | |||
| Dartmouth | 0 | 0 | 0 | .000 | 4 | 7 | 0 | .364 | 4-6 | L 1 | |||
| Cornell | 0 | 0 | 0 | .000 | 2 | 4 | 0 | .333 | 2-4 | L 3 | |||
| Harvard | 0 | 0 | 0 | .000 | 3 | 7 | 0 | .300 | 3-7 | L 2 | |||
| Brown | 0 | 0 | 0 | .000 | 1 | 9 | 0 | .100 | 1-9 | L 9 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Princeton | 7 | .305 | 190 | 34 | 58 | 13 | 2 | 4 | 22 | 39 | 8-10 |
| Columbia University | 9 | .282 | 241 | 45 | 68 | 17 | 0 | 1 | 33 | 29 | 3-7 |
| Harvard | 10 | .278 | 273 | 43 | 76 | 7 | 1 | 3 | 27 | 32 | 14-19 |
| Dartmouth | 11 | .243 | 263 | 30 | 64 | 14 | 4 | 6 | 36 | 49 | 10-17 |
| Cornell | 6 | .241 | 162 | 29 | 39 | 5 | 1 | 7 | 16 | 40 | 0-0 |
| Yale | 15 | .236 | 407 | 49 | 96 | 11 | 1 | 5 | 27 | 79 | 8-10 |
| Brown | 10 | .214 | 257 | 24 | 55 | 11 | 2 | 1 | 19 | 49 | 4-5 |
| Totals | 34 | .254 | 1793 | 254 | 456 | 78 | 11 | 27 | 180 | 317 | 47-68 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Harvard | 10 | 2.53 | 3 | 7 | 0 | 67.2 | 58 | 32 | 19 | 27 | 33 |
| Cornell | 6 | 3.86 | 2 | 4 | 1 | 39.2 | 56 | 29 | 17 | 22 | 31 |
| Brown | 10 | 4.22 | 1 | 9 | 0 | 64.0 | 83 | 59 | 30 | 30 | 32 |
| Yale | 15 | 4.97 | 5 | 10 | 1 | 99.2 | 120 | 65 | 55 | 28 | 73 |
| Columbia University | 9 | 5.49 | 5 | 4 | 0 | 59.0 | 64 | 42 | 36 | 25 | 41 |
| Princeton | 7 | 6.29 | 4 | 3 | 1 | 48.2 | 57 | 44 | 34 | 22 | 37 |
| Dartmouth | 11 | 6.59 | 4 | 7 | 0 | 68.1 | 81 | 64 | 50 | 32 | 72 |
| Totals | 34 | 4.85 | 24 | 44 | 3 | 447.0 | 519 | 335 | 241 | 186 | 319 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Yale | 15 | 299 | 114 | 16 | .963 | 5 | 3 | 17-19 |
| Cornell | 6 | 119 | 53 | 7 | .961 | 1 | 0 | 13-14 |
| Columbia University | 9 | 177 | 68 | 12 | .953 | 2 | 0 | 3-7 |
| Princeton | 7 | 146 | 35 | 9 | .953 | 1 | 3 | 12-13 |
| Harvard | 10 | 203 | 58 | 16 | .942 | 3 | 2 | 12-17 |
| Dartmouth | 11 | 205 | 42 | 19 | .929 | 1 | 3 | 16-18 |
| Brown | 10 | 192 | 72 | 21 | .926 | 1 | 2 | 21-24 |
| Totals | 34 | 1341 | 442 | 100 | .947 | 14 | 13 | 94-112 |
(Min 1.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Rooney, B.-COR | 6 | .667 | 18 | 8 | 12 | 3 | 4 | 0 | 1 | 2 |
| Heffley, A-HARV | 10 | .556 | 27 | 3 | 15 | 6 | 1 | 0 | 0 | 7 |
| Ortega-COL | 9 | .500 | 26 | 6 | 13 | 10 | 3 | 0 | 0 | 7 |
| Starks-PRIN | 5 | .500 | 16 | 2 | 8 | 3 | 1 | 0 | 0 | 1 |
| Pagane-COL | 9 | .448 | 29 | 8 | 13 | 4 | 6 | 0 | 0 | 3 |
| Charles-BRWN | 8 | .421 | 19 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Shipley-DART | 11 | .419 | 31 | 2 | 13 | 5 | 2 | 1 | 1 | 4 |
| McFadyen-DART | 11 | .406 | 32 | 3 | 13 | 3 | 2 | 0 | 0 | 2 |
| Colon-PRIN | 7 | .400 | 20 | 5 | 8 | 2 | 3 | 0 | 0 | 2 |
| Tarte-YALE | 15 | .367 | 49 | 8 | 18 | 5 | 0 | 1 | 0 | 4 |
| Lutz-PRIN | 5 | .364 | 11 | 1 | 4 | 3 | 2 | 1 | 0 | 1 |
| Innerst-BRWN | 7 | .348 | 23 | 1 | 8 | 5 | 1 | 0 | 0 | 0 |
| Donahey-PRIN | 7 | .333 | 21 | 5 | 7 | 1 | 0 | 0 | 0 | 4 |
| Saldana, A-HARV | 7 | .333 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 1 |
| Hamilton-PRIN | 7 | .333 | 15 | 4 | 5 | 3 | 2 | 1 | 0 | 4 |
| Rooney, O.-COR | 5 | .333 | 15 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| Macari, C.-COR | 5 | .333 | 12 | 1 | 4 | 3 | 0 | 0 | 0 | 4 |
| Hoang, T-HARV | 10 | .324 | 34 | 6 | 11 | 8 | 3 | 1 | 0 | 3 |
| Nishihira-COL | 9 | .310 | 29 | 4 | 9 | 8 | 2 | 0 | 0 | 3 |
| Harvey-PRIN | 7 | .308 | 26 | 3 | 8 | 6 | 1 | 0 | 2 | 1 |
(Minimum 4 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| G. Poulos, L-HARV | 9 | 0.75 | 3-3 | 0 | 24.0 | 13 | 5 | 2 | 6 | 14 |
| Turner-DART | 2 | 1.17 | 1-0 | 0 | 7.2 | 7 | 1 | 1 | 0 | 3 |
| Gallo-COL | 2 | 2.08 | 1-0 | 0 | 4.1 | 0 | 1 | 1 | 4 | 5 |
| Krantz, G-HARV | 4 | 2.08 | 0-1 | 0 | 13.0 | 11 | 11 | 3 | 8 | 8 |
| Maday, G.-COR | 3 | 2.19 | 0-2 | 0 | 12.1 | 15 | 7 | 3 | 3 | 7 |
| Delany, A.-COR | 3 | 2.70 | 0-1 | 1 | 6.2 | 4 | 2 | 2 | 3 | 6 |
| Conway-YALE | 8 | 3.13 | 1-3 | 0 | 37.1 | 34 | 16 | 13 | 13 | 33 |
| Laudenslager-PRIN | 5 | 3.26 | 2-1 | 1 | 19.1 | 16 | 10 | 7 | 6 | 18 |
| Plonka-DART | 8 | 3.38 | 1-3 | 0 | 37.1 | 25 | 18 | 14 | 13 | 54 |
| Elgas-BRWN | 7 | 3.60 | 0-3 | 0 | 20.0 | 26 | 23 | 8 | 12 | 13 |
| Canby-COL | 5 | 3.71 | 3-2 | 0 | 26.2 | 27 | 14 | 11 | 8 | 24 |
| Innerst-BRWN | 2 | 3.75 | 1-1 | 0 | 12.0 | 11 | 10 | 5 | 4 | 9 |
| Jewett, B-HARV | 5 | 3.78 | 0-2 | 0 | 16.2 | 15 | 7 | 7 | 4 | 3 |
| Ladd-BRWN | 5 | 4.05 | 0-2 | 0 | 20.0 | 25 | 13 | 9 | 10 | 9 |
| Hiener, A-HARV | 7 | 4.50 | 0-1 | 0 | 14.0 | 19 | 9 | 7 | 9 | 8 |
| Hits | ||
| Tarte-YALE | 18 | |
| Grobman, S-YALE | 15 | |
| Heffley, A-HARV | 15 | 4 tied with 13 hit(s) |
| Runs scored | ||
| Kuss-YALE | 9 | |
| Tarte-YALE | 8 | |
| Vinyard-YALE | 8 | |
| Pagane-COL | 8 | |
| Rooney, B.-COR | 8 | |
| Runs batted in | ||
| Grobman, S-YALE | 11 | |
| Ortega-COL | 10 | |
| Nishihira-COL | 8 | |
| Hoang, T-HARV | 8 | 2 tied with 7 RBI(s) |
| Doubles | ||
| Pagane-COL | 6 | |
| Rooney, B.-COR | 4 | 5 tied with 3 double(s) |
| Triples | ||
| Almer-DART | 2 | 9 tied with 1 triple(s) |
| Home runs | ||
| Crist, Hanna-COR | 3 | |
| Nelson-DART | 3 | |
| Goodcase-YALE | 2 | |
| Ferrer-YALE | 2 | |
| Harvey-PRIN | 2 | |
| Total bases | ||
| Shipley-DART | 20 | |
| Grobman, S-YALE | 20 | |
| Tarte-YALE | 20 | 4 tied with 19 total base(s) |
| Stolen bases | ||
| Hamilton-PRIN | 4-4 | |
| Bobowski, L-HARV | 3-3 | |
| Melito, M-HARV | 3-3 | |
| Tyler, M-HARV | 3-5 | 8 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| Plonka-DART | 37.1 | 54 |
| Conway-YALE | 37.1 | 33 |
| Grobman, J.-YALE | 29.1 | 25 |
| Canby-COL | 26.2 | 24 |
| Laudenslager-PRIN | 19.1 | 18 |