2022 Ivy League Baseball Statistics

Brown


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  at  Memphis    1-8  L     1-2-3  /  8-9-0  9   0-1-0  0-0-0   Fogell,Zach (L 0-1)  100  2:10 
  Feb 26, 2022  at  Memphis    1-3  L     1-4-2  /  3-6-0  9   0-2-0  0-0-0   Lockhart,Gau (L 0-1)  282  2:55 
  Feb 27, 2022  at  Memphis  W  7-6       7-10-0  /  6-9-2  9   1-2-0  0-0-0   Gottam,Santh (W 1-0)  182  3:30 
  Mar 04, 2022  at  South Florida    0-3  L     0-2-0  /  3-8-0  9   1-3-0  0-0-0   Fogell,Zach (L 0-2)  1086  2:14 
  Mar 05, 2022  at  South Florida  W  9-5       9-17-1  /  5-7-1  9   2-3-0  0-0-0   McDonough,To (W 1-0)  1174  3:22 
  Mar 06, 2022  at  South Florida    3-6  L     3-6-1  /  6-12-1  9   2-4-0  0-0-0   Gottam,Santh (L 1-1)  1128  2:16 
  Mar 11, 2022  at  Gardner-Webb-1    2-6  L     2-4-1  /  6-5-1  7   2-5-0  0-0-0   Fogell,Zach (L 0-3)  59  2:34 
  Mar 11, 2022  at  Gardner-Webb-2    12-13  L     12-15-2  /  13-15-1  (10)   2-6-0  0-0-0   Lockhart,Gau (L 0-2)  76  3:47 
  Mar 13, 2022  at  Gardner-Webb-1    3-4  L     3-10-2  /  4-6-0  7   2-7-0  0-0-0   McDonough,To (L 1-1)  77  2:24 
  Mar 13, 2022  at  Gardner-Webb-2    0-2  L     0-3-2  /  2-5-2  9   2-8-0  0-0-0   Gottam,Santh (L 1-2)  74  2:11 
  Mar 20, 2022    HOLY CROSS  W  9-4       9-10-1  /  4-9-1  9   3-8-0  0-0-0   Meyers,Paxto (W 1-0)  210  2:14 
  Mar 20, 2022    NORTHEASTERN    2-8  L     2-5-2  /  8-10-0  9   3-9-0  0-0-0   Beilenson,Ch (L 0-1)  234  2:13 
*  Mar 26, 2022  at  Dartmouth-1    3-5  L     3-10-3  /  5-8-0  9   3-10-0  0-1-0   Olsen,Bobby (L 0-1)  -  2:12 
*  Mar 26, 2022  at  Dartmouth-2  W  4-2       4-7-1  /  2-5-2  9   4-10-0  1-1-0   McDonough,To (W 2-1)  223  2:39 
*  Mar 27, 2022  at  Dartmouth    1-14  L     1-6-1  /  14-19-1  9   4-11-0  1-2-0   Gottam,Santh (L 1-3)  137  2:39 
  Mar 30, 2022    BRYANT    10-14  L     10-12-2  /  14-16-1  9   4-12-0  1-2-0   Fogell,Zach (L 0-4)  136  3:43 
*  Apr 02, 2022  at  Harvard-1    7-17  L     7-5-1  /  17-19-2  9   4-13-0  1-3-0   Olsen,Bobby (L 0-2)  353  3:15 
*  Apr 02, 2022  at  Harvard-2    1-7  L     1-4-2  /  7-13-1  9   4-14-0  1-4-0   McDonough,To (L 2-2)  353  2:40 
*  Apr 03, 2022  at  Harvard  W  7-5       7-9-2  /  5-15-0  9   5-14-0  2-4-0   Gottam,Santh (W 2-3)  207  2:48 
  Apr 05, 2022    HOLY CROSS  W  3-0       3-7-0  /  0-0-2  9   6-14-0  2-4-0   Beilenson,Ch (W 1-1)  121  1:47 
*  Apr 09, 2022    COLUMBIA-1    8-10  L     8-7-1  /  10-13-1  9   6-15-0  2-5-0   Seppings,Jac (L 0-1)  144  2:38 
*  Apr 09, 2022    COLUMBIA-2    5-15  L     5-10-5  /  15-17-1  9   6-16-0  2-6-0   McDonough,To (L 2-3)  144  3:12 
*  Apr 10, 2022    COLUMBIA    6-11  L     6-9-0  /  11-16-0  9   6-17-0  2-7-0   Beilenson,Ch (L 1-2)  146  2:54 
  Apr 12, 2022  at  Rhode Island  W  23-5       23-15-1  /  5-6-4  9   7-17-0  2-7-0   Gottam,Santh (W 3-3)  100  3:35 
*  Apr 16, 2022  at  Yale-1    2-3  L     2-7-0  /  3-9-0  (10)   7-18-0  2-8-0   Meyers,Paxto (L 1-1)  245  2:45 
*  Apr 16, 2022  at  Yale-2    6-7  L     6-9-2  /  7-12-1  9   7-19-0  2-9-0   Gottam,Santh (L 3-4)  245  3:07 
*  Apr 17, 2022  at  Yale  W  4-3       4-7-0  /  3-6-2  9   8-19-0  3-9-0   Meyers,Paxto (W 2-1)  312  2:50 
*  Apr 23, 2022  at  Penn-1    2-5  L     2-10-0  /  5-10-0  9   8-20-0  3-10-0   Olsen,Bobby (L 0-3)  518  2:24 
*  Apr 23, 2022  at  Penn-2    1-2  L     1-6-1  /  2-7-1  (13)   8-21-0  3-11-0   Meyers,Paxto (L 2-2)  518  3:40 
*  Apr 24, 2022  at  Penn    2-4  L     2-9-2  /  4-6-1  9   8-22-0  3-12-0   Gottam,Santh (L 3-5)  337  2:30 
*  Apr 30, 2022    PRINCETON-1  W  7-5       7-7-2  /  5-7-1  9   9-22-0  4-12-0   Gottam,Santh (W 4-5)  207  2:25 
*  Apr 30, 2022    PRINCETON-2  W  5-4       5-9-0  /  4-6-1  9   10-22-0  5-12-0   Beilenson,Ch (W 1-2)  201  2:22 
*  May 01, 2022    PRINCETON  W  11-9       11-13-2  /  9-10-3  9   11-22-0  6-12-0   Meyers,Paxto (W 3-2)  323  3:17 
*  May 07, 2022    CORNELL-1    0-3  L     0-6-1  /  3-9-0  9   11-23-0  6-13-0   Olsen,Bobby (L 0-4)  102  2:12 
*  May 07, 2022    CORNELL-2  W  6-3       6-8-0  /  3-8-0  9   12-23-0  7-13-0   McDonough,To (W 3-3)  102  2:11 
*  May 08, 2022    CORNELL  W  10-7       10-12-1  /  7-6-0  9   13-23-0  8-13-0   Meyers,Paxto (W 4-2)  206  2:55 

() extra inning game

 

Overall Statistics

 

• Record: 13-23 • Home: 7-6 • Away: 6-17 • Ivy League: 8-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Reece Rappoli   .333  33-33  129  16  43  9  0  0  19  52  .403  11  5  17  3  .404  1  1  2-7  39  44  6  .933 
Ryan Marra   .304  36-36  138  26  42  5  0  10  27  77  .558  14  10  37  0  .402  2  1  9-11  289  21  3  .990 
Ray Sass   .268  36-36  127  23  34  3  0  1  11  40  .315  21  4  25  4  .388  0  2  12-14  40  84  6  .954 
Gunner Boree   .240  34-34  125  12  30  8  2  3  22  51  .408  14  3  52  1  .326  2  0  5-6  34  74  16  .871 
Derian Morphew   .212  36-36  137  18  29  5  1  3  15  45  .328  17  3  50  0  .306  3  0  5-8  89  0  0  1.000 
Jackson Hipp   .207  34-32  116  18  24  1  1  2  15  33  .284  8  2  43  2  .268  1  0  1-3  65  3  2  .971 
Jacob Burley   .183  36-36  126  18  23  2  0  2  11  31  .246  12  8  40  1  .291  2  1  2-4  277  26  5  .984 
Charles Crawford   .149  30-29  101  15  15  3  1  2  11  26  .257  21  1  48  2  .301  0  1  5-6  12  46  2  .967 
----------
Jared Johnson   .292  22-17  65  11  19  2  1  4  11  35  .538  12  2  21  0  .413  1  1  2-5  27  0  1  .964 
Nathan Brasher   .256  26-24  90  15  23  2  1  2  10  33  .367  8  2  32  1  .330  0  0  3-4  22  4  2  .929 
Quinn Rooks   .250  6-0  8  2  2  0  0  0  0  2  .250  0  0  3  0  .250  0  0  0-0  8  0  1  .889 
Chris Lang   .235  14-11  34  9  8  1  0  1  5  12  .353  10  0  17  1  .409  0  1  0-0  6  0  0  1.000 
Gauge Lockhart   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Paxton Meyers   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Santhosh Gottam   .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  0  1.000 
Sam Duncan   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Charlie Beilenson   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  3  1  .909 
Jack Seppings   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Jacob Young   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ryan Kuntz   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Joshua Wilder   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Gregory Strickland   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Tobey McDonough   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  0  1.000 
Bobby Olsen   .000  13-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  0  1.000 
Zach Fogell   .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Totals   .244  36-36  1196  183  292  41  7  30  157  437  .365  148  40  385  15  .344  12  8  46-68  931  346  47  .965 
Opponents   .277  36-36  1241  228  344  74  14  25  201  521  .420  133  38  283  13  .361  13  15  36-51  957  300  34  .974 

LOB - Team (265), Opp (281). DPs turned - Team (16), Opp (20). CI - Team (0), Opp (1). IBB - Team (3), Boree,Gunner 1, Rappoli,Reec 1, Crawford,Cha 1, Opp (2). Picked off - Boree,Gunner 3, Sass,Ray 2, Hipp,Jackson 1, Brasher,Nath 1, Crawford,Cha 1, Burley,Jacob 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Paxton Meyers   3.16  4-2  19-0  0  0/1  1  37.0  31  16  13  15  39  5  2  2  139  .223  8  3  2  0  2 
Tobey McDonough   3.17  3-3  11-11  1  0/0  0  65.1  57  29  23  16  52  11  1  4  252  .226  7  1  0  0  2 
Santhosh Gottam   5.52  4-5  14-5  0  0/0  0  44.0  55  31  27  10  35  9  2  4  177  .311  6  3  0  4  2 
Bobby Olsen   5.83  0-4  13-10  0  0/1  0  58.2  68  43  38  19  48  18  2  5  237  .287  7  13  0  1  4 
Zach Fogell   6.46  0-4  12-10  0  0/0  0  39.0  50  37  28  23  46  7  2  8  162  .309  9  6  0  3  3 
----------
Derian Morphew   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  2  1  0  0  4  .250  0  0  0  0  0 
Gregory Strickland   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Charlie Beilenson   3.91  2-2  15-0  0  0/1  4  23.0  20  12  10  6  19  4  0  1  87  .230  5  2  0  1  2 
Jack Seppings   7.80  0-1  10-0  0  0/1  2  15.0  23  16  13  2  23  9  2  1  68  .338  4  2  0  0  0 
Gauge Lockhart   7.94  0-2  8-0  0  0/0  0  11.1  18  15  10  14  8  2  1  0  52  .346  8  3  0  1  0 
Joshua Wilder   14.14  0-0  6-0  0  0/0  0  7.0  7  11  11  13  7  4  1  0  27  .259  2  1  0  1  0 
Ryan Kuntz   14.54  0-0  5-0  0  0/0  0  4.1  4  7  7  9  1  0  1  0  14  .286  0  2  0  0  0 
Jacob Young   15.75  0-0  6-0  0  0/0  0  4.0  9  7  7  3  3  3  0  0  19  .474  0  2  0  2  0 
Sam Duncan   99.00  0-0  2-0  0  0/0  0  0.1  1  4  4  3  0  1  0  0  2  .500  1  0  0  0  0 
Totals   5.54  13-23  36-36  1  1/1  7  310.1  344  228  191  133  283  74  14  25  1241  .277  57  38  2  13  15 
Opponents   4.46  23-13  36-36  2  3/2  12  319.0  292  183  158  148  385  41  7  30  1196  .244  42  40  6  12  8 

PB - Team (11), Burley,Jacob 11, Opp (5). Pickoffs - Team (3), Olsen,Bobby 2, Burley,Jacob 1, Opp (7). SBA/ATT - Burley,Jacob (36-50), Olsen,Bobby (10-12), McDonough,To (9-11), Gottam,Santh (4-7), Fogell,Zach (5-6), Meyers,Paxto (2-6), Kuntz,Ryan (1-4), Lockhart,Gau (2-2), Seppings,Jac (1-1), Beilenson,Ch (1-1), Wilder,Joshu (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Derian Morphew   89  89  0  0  1.000  0  0  0  ---  0  0 
Bobby Olsen   15  3  12  0  1.000  0  10  2  .833  0  0 
Santhosh Gottam   11  3  8  0  1.000  1  4  3  .571  0  0 
Tobey McDonough   11  5  6  0  1.000  0  9  2  .818  0  0 
Paxton Meyers   8  2  6  0  1.000  0  2  4  .333  0  0 
Chris Lang   6  6  0  0  1.000  0  0  0  ---  0  0 
Jack Seppings   3  1  2  0  1.000  0  1  0  1.000  0  0 
Joshua Wilder   2  0  2  0  1.000  0  1  0  1.000  0  0 
Ryan Kuntz   1  0  1  0  1.000  0  1  3  .250  0  0 
Ryan Marra   313  289  21  3  .990  15  0  0  ---  0  0 
Jacob Burley   308  277  26  5  .984  0  36  14  .720  11  0 
Jackson Hipp   70  65  3  2  .971  0  0  0  ---  0  0 
Charles Crawford   60  12  46  2  .967  5  0  0  ---  0  0 
Jared Johnson   28  27  0  1  .964  0  0  0  ---  0  0 
Ray Sass   130  40  84  6  .954  12  0  0  ---  0  0 
Reece Rappoli   89  39  44  6  .933  6  0  0  ---  0  0 
Nathan Brasher   28  22  4  2  .929  0  0  0  ---  0  0 
Charlie Beilenson   11  7  3  1  .909  0  1  0  1.000  0  0 
Quinn Rooks   9  8  0  1  .889  0  0  0  ---  0  0 
Gunner Boree   124  34  74  16  .871  4  0  0  ---  0  0 
Zach Fogell   7  2  4  1  .857  0  5  1  .833  0  0 
Gauge Lockhart   1  0  0  1  .000  0  2  0  1.000  0  0 
Gregory Strickland   0  0  0  0  .000  0  0  0  ---  0  0 
Sam Duncan   0  0  0  0  .000  0  0  0  ---  0  0 
Jacob Young   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1324  931  346  47  .965  16  36  15  .706  11  0 
Opponents   1291  957  300  34  .974  20  46  22  .676  5  1 

 

Category Leaders

 

Batting avg 
1.  Reece Rappoli   .333     
2.  Ryan Marra   .304     
3.  Ray Sass   .268     
4.  Gunner Boree   .240     
5.  Derian Morphew   .212     
Slugging pct 
1.  Ryan Marra   .558     
2.  Gunner Boree   .408     
3.  Reece Rappoli   .403     
4.  Derian Morphew   .328     
5.  Ray Sass   .315     
On base pct 
1.  Reece Rappoli   .404     
2.  Ryan Marra   .402     
3.  Ray Sass   .388     
4.  Gunner Boree   .326     
5.  Derian Morphew   .306     
Runs scored 
1.  Ryan Marra   26     
2.  Ray Sass   23     
3.  Jackson Hipp   18     
  Jacob Burley   18     
  Derian Morphew   18     
Hits 
1.  Reece Rappoli   43     
2.  Ryan Marra   42     
3.  Ray Sass   34     
4.  Gunner Boree   30     
5.  Derian Morphew   29     
Runs batted in 
1.  Ryan Marra   27     
2.  Gunner Boree   22     
3.  Reece Rappoli   19     
4.  Derian Morphew   15     
  Jackson Hipp   15     
Doubles 
1.  Reece Rappoli   9     
2.  Gunner Boree   8     
3.  Ryan Marra   5     
  Derian Morphew   5     
5.  2 tied at ...  3     
Triples 
1.  Gunner Boree   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Ryan Marra   10     
2.  Jared Johnson   4     
3.  Gunner Boree   3     
  Derian Morphew   3     
5.  4 tied at ...  2     
Total bases 
1.  Ryan Marra   77     
2.  Reece Rappoli   52     
3.  Gunner Boree   51     
4.  Derian Morphew   45     
5.  Ray Sass   40     
Walks 
1.  Ray Sass   21     
  Charles Crawford   21     
3.  Derian Morphew   17     
4.  Ryan Marra   14     
  Gunner Boree   14     
Hit by pitch 
1.  Ryan Marra   10     
2.  Jacob Burley   8     
3.  Reece Rappoli   5     
4.  Ray Sass   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Ray Sass   2     
2.  6 tied at ...  1     
  
  
  
Sac flies 
1.  Derian Morphew   3     
2.  Jacob Burley   2     
  Ryan Marra   2     
  Gunner Boree   2     
5.  3 tied at ...  1     
Stolen bases 
1.  Ray Sass   12     
2.  Ryan Marra   9     
3.  Charles Crawford   5     
  Gunner Boree   5     
  Derian Morphew   5     
Caught stealing 
1.  Reece Rappoli   5     
2.  Derian Morphew   3     
  Jared Johnson   3     
4.  4 tied at ...  2     
  
Steal attempts 
1.  Ray Sass   14     
2.  Ryan Marra   11     
3.  Derian Morphew   8     
4.  Reece Rappoli   7     
5.  2 tied at ...  6     
Stolen base pct 
1.  Ray Sass   .857     
2.  Gunner Boree   .833     
  Charles Crawford   .833     
4.  Ryan Marra   .818     
5.  Derian Morphew   .625     
Strikeouts 
1.  Gunner Boree   52     
2.  Derian Morphew   50     
3.  Charles Crawford   48     
4.  Jackson Hipp   43     
5.  Jacob Burley   40     
Grounded into DP 
1.  Ray Sass   4     
2.  Reece Rappoli   3     
3.  Charles Crawford   2     
  Jackson Hipp   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Ryan Marra   165     
2.  Derian Morphew   160     
3.  Ray Sass   154     
4.  Jacob Burley   149     
5.  Reece Rappoli   147     
At bats 
1.  Ryan Marra   138     
2.  Derian Morphew   137     
3.  Reece Rappoli   129     
4.  Ray Sass   127     
5.  Jacob Burley   126     
Games played 
1.  Ryan Marra   36     
  Jacob Burley   36     
  Derian Morphew   36     
  Ray Sass   36     
5.  2 tied at ...  34     
Game starts 
1.  Ryan Marra   36     
  Jacob Burley   36     
  Derian Morphew   36     
  Ray Sass   36     
5.  Gunner Boree   34     
Games as sub 
1.  Paxton Meyers   19     
2.  Charlie Beilenson   15     
3.  Jack Seppings   10     
4.  Santhosh Gottam   9     
5.  Gauge Lockhart   8     

Earned run avg 
1.  Paxton Meyers   3.16     
2.  Tobey McDonough   3.17     
3.  Santhosh Gottam   5.52     
4.  Bobby Olsen   5.83     
5.  Zach Fogell   6.46     
Opposing bat avg 
1.  Paxton Meyers   .223     
2.  Tobey McDonough   .226     
3.  Bobby Olsen   .287     
4.  Zach Fogell   .309     
5.  Santhosh Gottam   .311     
Won-loss pct 
1.  Paxton Meyers   .667     
2.  Tobey McDonough   .500     
3.  Santhosh Gottam   .444     
4.  Bobby Olsen   .000     
  Zach Fogell   .000     
Wins 
1.  Paxton Meyers   4     
  Santhosh Gottam   4     
3.  Tobey McDonough   3     
4.  Charlie Beilenson   2     
  
Losses 
1.  Santhosh Gottam   5     
2.  Zach Fogell   4     
  Bobby Olsen   4     
4.  Tobey McDonough   3     
5.  3 tied at ...  2     
Saves 
1.  Charlie Beilenson   4     
2.  Jack Seppings   2     
3.  Paxton Meyers   1     
  
  
Innings pitched 
1.  Tobey McDonough   65.1     
2.  Bobby Olsen   58.2     
3.  Santhosh Gottam   44.0     
4.  Zach Fogell   39.0     
5.  Paxton Meyers   37.0     
Batters struck out 
1.  Tobey McDonough   52     
2.  Bobby Olsen   48     
3.  Zach Fogell   46     
4.  Paxton Meyers   39     
5.  Santhosh Gottam   35     
Appearances 
1.  Paxton Meyers   19     
2.  Charlie Beilenson   15     
3.  Santhosh Gottam   14     
4.  Bobby Olsen   13     
5.  Zach Fogell   12     
Games started 
1.  Tobey McDonough   11     
2.  Bobby Olsen   10     
  Zach Fogell   10     
4.  Santhosh Gottam   5     
  
Games finished 
1.  Paxton Meyers   8     
2.  Jack Seppings   7     
  Charlie Beilenson   7     
4.  Santhosh Gottam   5     
5.  Gauge Lockhart   2     
Games in relief 
1.  Paxton Meyers   19     
2.  Charlie Beilenson   15     
3.  Jack Seppings   10     
4.  Santhosh Gottam   9     
5.  Gauge Lockhart   8     
Wild pitches 
1.  Zach Fogell   9     
2.  Gauge Lockhart   8     
  Paxton Meyers   8     
4.  Tobey McDonough   7     
  Bobby Olsen   7     
Balks 
1.  Paxton Meyers   2     
  
  
  
  
Hit batters 
1.  Bobby Olsen   13     
2.  Zach Fogell   6     
3.  Santhosh Gottam   3     
  Gauge Lockhart   3     
  Paxton Meyers   3     
Intentional BB allowed 
1.  Jack Seppings   1     
  Paxton Meyers   1     
  
  
  
Runners picked off 
1.  Bobby Olsen   2     
2.  Jacob Burley   1     
  
  
  
Batters SO out looking 
1.  Tobey McDonough   17     
2.  Zach Fogell   16     
3.  Santhosh Gottam   15     
4.  Bobby Olsen   13     
5.  Paxton Meyers   10     
Sac bunts allowed 
1.  Bobby Olsen   4     
2.  Zach Fogell   3     
3.  4 tied at ...  2     
  
  
Sac flies allowed 
1.  Santhosh Gottam   4     
2.  Zach Fogell   3     
3.  Jacob Young   2     
4.  4 tied at ...  1     
  
Hits allowed 
1.  Paxton Meyers   31     
2.  Zach Fogell   50     
3.  Santhosh Gottam   55     
4.  Tobey McDonough   57     
5.  Bobby Olsen   68     
Runs allowed 
1.  Paxton Meyers   16     
2.  Tobey McDonough   29     
3.  Santhosh Gottam   31     
4.  Zach Fogell   37     
5.  Bobby Olsen   43     
Earned runs allowed 
1.  Paxton Meyers   13     
2.  Tobey McDonough   23     
3.  Santhosh Gottam   27     
4.  Zach Fogell   28     
5.  Bobby Olsen   38     
Walks allowed 
1.  Santhosh Gottam   10     
2.  Paxton Meyers   15     
3.  Tobey McDonough   16     
4.  Bobby Olsen   19     
5.  Zach Fogell   23     
Doubles allowed 
1.  Paxton Meyers   5     
2.  Zach Fogell   7     
3.  Santhosh Gottam   9     
4.  Tobey McDonough   11     
5.  Bobby Olsen   18     
Triples allowed 
1.  Tobey McDonough   1     
2.  Bobby Olsen   2     
  Santhosh Gottam   2     
  Paxton Meyers   2     
  Zach Fogell   2     
Home runs allowed 
1.  Paxton Meyers   2     
2.  Santhosh Gottam   4     
  Tobey McDonough   4     
4.  Bobby Olsen   5     
5.  Zach Fogell   8     

Fielding pct 
1.  Derian Morphew   1.000     
2.  Ryan Marra   .990     
3.  Jacob Burley   .984     
4.  Jackson Hipp   .971     
5.  Charles Crawford   .967     
Chances 
1.  Ryan Marra   313     
2.  Jacob Burley   308     
3.  Ray Sass   130     
4.  Gunner Boree   124     
5.  2 tied at ...  89     
Putouts 
1.  Ryan Marra   289     
2.  Jacob Burley   277     
3.  Derian Morphew   89     
4.  Jackson Hipp   65     
5.  Ray Sass   40     
Assists 
1.  Ray Sass   84     
2.  Gunner Boree   74     
3.  Charles Crawford   46     
4.  Reece Rappoli   44     
5.  Jacob Burley   26     
Errors 
1.  Gunner Boree   16     
2.  Reece Rappoli   6     
  Ray Sass   6     
4.  Jacob Burley   5     
5.  Ryan Marra   3     
Fielding double plays 
1.  Ryan Marra   15     
2.  Ray Sass   12     
3.  Reece Rappoli   6     
4.  Charles Crawford   5     
5.  Gunner Boree   4     
Stolen bases against 
1.  Jacob Burley   36     
2.  Bobby Olsen   10     
3.  Tobey McDonough   9     
4.  Zach Fogell   5     
5.  Santhosh Gottam   4     
Caught stealing by 
1.  Jacob Burley   14     
2.  Paxton Meyers   4     
3.  Ryan Kuntz   3     
  Santhosh Gottam   3     
5.  2 tied at ...  2     
Steal attempts against 
1.  Jacob Burley   50     
2.  Bobby Olsen   12     
3.  Tobey McDonough   11     
4.  Santhosh Gottam   7     
5.  2 tied at ...  6     
Passed balls 
1.  Jacob Burley   11     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Brown   14  18  22  16  28  24  27  25  9  0  183 
Opponents  33  32  22  19  17  19  40  26  17  3  228 

Win-Loss record when ... 
Overall   13-23 
Conference   8-13 
Non-Conference   5-10 
Home games   7-6 
Away games   6-17 
Neutral site   0-0 
Day games   12-22 
Night games   1-1 
vs Left starter   4-4 
vs Right starter   9-19 
1-Run games   3-5 
2-Run games   4-5 
5+Run games   2-7 
Extra innings   0-3 
Shutouts   1-3 
 
Scoring 0-2 runs   0-13 
... 3-5 runs   4-4 
... 6-9 runs   6-4 
... 10+ runs   3-2 
 
Opponent 0-2 runs   2-2 
... 3-5 runs   8-8 
... 6-9 runs   3-6 
... 10+ runs   0-7 
 
Scored in 1st inning   4-5 
Opp. scored in 1st   4-9 
Scores first   7-5 
Opp. scores first   6-18 
    
After 6 leading   8-4 
... trailing   3-15 
... tied   2-4 
After 7 leading   8-3 
... trailing   3-16 
... tied   2-2 
After 8 leading   11-2 
... trailing   0-17 
... tied   2-2 
 
Hit 0 home runs   5-13 
... 1 home run   4-5 
... 2+ home runs   4-5 
 
Opponent 0 home runs   9-9 
... 1 home run   2-11 
... 2+ HRs   2-3 
 
Made 0 errors   5-4 
... 1 error   5-7 
... 2+ errors   3-12 
 
Opp. made 0 errors   3-10 
... 1 error   4-11 
... 2+ errors   6-2 
 
Out-hit opponent   10-3 
Out-hit by opponent   1-18 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-5  0-5  1-3  2-0  1-1  1-2  3-1  0-1  2-0  3-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  1-2  2-4  2-2  4-2  1-2  1-2  0-2  1-0  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-2  5-4  4-5  4-4  7-4  8-4  8-3  11-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  5-13  6-15  6-15  4-15  3-15  3-16  0-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-14  3-6  3-3  3-4  2-4  2-4  2-2  2-2 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  3 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2276  13  175 
AWAY  7786  22  353 
TOTAL  10062  35  287 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Gunner Boree   11  34  .324  19  91  .209  17  58  .293  13  67  .194  3  6  .500  8  24  .333  30  14  2.1 
Nathan Brasher   8  23  .348  15  67  .224  9  35  .257  14  55  .255  0  0  ---  6  18  .333  15  17  0.9 
Jacob Burley   8  34  .235  15  92  .163  11  59  .186  12  67  .179  2  9  .222  15  37  .405  47  20  2.3 
Charles Crawford   1  27  .037  14  74  .189  8  56  .143  7  45  .156  2  8  .250  11  35  .314  21  17  1.2 
Jackson Hipp   7  33  .212  17  83  .205  14  57  .246  10  59  .169  0  2  .000  6  29  .207  23  25  0.9 
Jared Johnson   4  17  .235  15  48  .313  7  29  .241  12  36  .333  0  0  ---  9  19  .474  12  14  0.9 
Chris Lang   2  4  .500  6  30  .200  5  17  .294  3  17  .176  1  2  .500  6  12  .500  3  6  0.5 
Ryan Marra   11  35  .314  31  103  .301  17  55  .309  25  83  .301  2  4  .500  17  36  .472  28  35  0.8 
Derian Morphew   4  32  .125  25  105  .238  14  59  .237  15  78  .192  1  7  .143  13  47  .277  28  30  0.9 
Reece Rappoli   12  39  .308  31  90  .344  20  67  .299  23  62  .371  4  6  .667  17  33  .515  43  27  1.6 
Quinn Rooks   1  4  .250  1  4  .250  2  5  .400  0  3  .000  0  0  ---  0  0  ---  1  1  1.0 
