Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
Feb 25, 2022 | at | Stetson | W | 8-3 | 8-11-0 | / | 3-9-3 | 9 | 1-0-0 | 0-0-0 | Higgins,S (W 1-0) | 735 | 2:41 | ||
Feb 26, 2022 | at | Stetson | 8-12 | L | 8-13-2 | / | 12-13-2 | 9 | 1-1-0 | 0-0-0 | Ogden,JD (L 0-1) | 853 | 2:57 | ||
Feb 27, 2022 | at | Stetson | 1-6 | L | 1-5-3 | / | 6-9-0 | 9 | 1-2-0 | 0-0-0 | Black,B (L 0-1) | 774 | 2:51 | ||
Mar 04, 2022 | at | Davidson | 2-5 | L | 2-6-1 | / | 5-10-1 | 9 | 1-3-0 | 0-0-0 | Higgins,S (L 1-1) | 276 | 2:48 | ||
Mar 05, 2022 | at | Davidson-1 | W | 7-6 | 7-8-0 | / | 6-13-1 | 7 | 2-3-0 | 0-0-0 | Tucker,J (W 1-0) | 343 | 2:19 | ||
Mar 05, 2022 | at | Davidson-2 | W | 5-2 | 5-7-0 | / | 2-8-1 | 7 | 3-3-0 | 0-0-0 | Leon,A (W 1-0) | 257 | 2:10 | ||
Mar 06, 2022 | at | Davidson | 4-6 | L | 4-5-2 | / | 6-7-0 | 9 | 3-4-0 | 0-0-0 | Black,B (L 0-2) | 217 | 2:40 | ||
Mar 12, 2022 | at | Baylor-1 | 0-3 | L | 0-5-0 | / | 3-9-0 | 9 | 3-5-0 | 0-0-0 | Higgins,S (L 1-2) | - | 2:20 | ||
Mar 12, 2022 | at | Baylor-2 | W | 11-4 | 11-13-1 | / | 4-10-2 | 9 | 4-5-0 | 0-0-0 | May,S (W 1-0) | 1180 | 3:35 | ||
Mar 13, 2022 | at | Baylor | 3-4 | L | 3-8-0 | / | 4-8-1 | (10) | 4-6-0 | 0-0-0 | Ogden,JD (L 0-2) | 1676 | 3:10 | ||
Mar 15, 2022 | at | McNeese | 2-7 | L | 2-8-1 | / | 7-11-0 | 9 | 4-7-0 | 0-0-0 | Yoo,D (L 0-1) | 703 | 2:45 | ||
Mar 16, 2022 | at | Incarnate Word | 3-5 | L | 3-5-5 | / | 5-8-0 | 9 | 4-8-0 | 0-0-0 | Tucker,J (L 1-1) | 272 | 2:57 | ||
Mar 18, 2022 | at | Houston | W | 9-5 | 9-8-1 | / | 5-11-1 | 9 | 5-8-0 | 0-0-0 | Higgins,S (W 2-2) | 1198 | 3:04 | ||
Mar 19, 2022 | at | Houston | 4-10 | L | 4-10-1 | / | 10-11-1 | 9 | 5-9-0 | 0-0-0 | Sheets,J (L 0-1) | 1229 | 3:23 | ||
Mar 20, 2022 | at | Houston | 3-12 | L | 3-7-3 | / | 12-13-0 | 9 | 5-10-0 | 0-0-0 | Black,B (L 0-3) | 1126 | 3:00 | ||
Mar 23, 2022 | MANHATTAN | W | 14-5 | 14-13-0 | / | 5-8-3 | 9 | 6-10-0 | 0-0-0 | Palfrey,G (W 1-0) | 150 | 2:59 | |||
* | Mar 26, 2022 | PENN-1 | 5-10 | L | 5-8-1 | / | 10-13-1 | 9 | 6-11-0 | 0-1-0 | Higgins,S (L 2-3) | 150 | 3:02 | ||
* | Mar 26, 2022 | PENN-2 | W | 11-10 | 11-12-1 | / | 10-16-0 | 9 | 7-11-0 | 1-1-0 | Palfrey,G (W 2-0) | 150 | 2:55 | ||
* | Mar 27, 2022 | PENN | 7-13 | L | 7-8-6 | / | 13-18-0 | 9 | 7-12-0 | 1-2-0 | Black,B (L 0-4) | 250 | 3:08 | ||
Mar 30, 2022 | at | St. John's | 1-5 | L | 1-4-0 | / | 5-3-1 | 9 | 7-13-0 | 1-2-0 | Healy,P (L 0-1) | 136 | 3:07 | ||
* | Apr 02, 2022 | PRINCETON-1 | W | 7-6 | 7-12-2 | / | 6-10-0 | (10) | 8-13-0 | 2-2-0 | Palfrey,G (W 3-0) | 150 | 3:17 | ||
* | Apr 02, 2022 | PRINCETON-2 | W | 16-1 | 16-20-2 | / | 1-4-1 | 9 | 9-13-0 | 3-2-0 | Leon,A (W 2-0) | 150 | 2:50 | ||
* | Apr 03, 2022 | PRINCETON | W | 15-2 | 15-17-2 | / | 2-13-9 | 9 | 10-13-0 | 4-2-0 | Sheets,J (W 1-0) | 200 | 3:13 | ||
Apr 06, 2022 | WAGNER | W | 10-2 | 10-6-0 | / | 2-6-1 | 7 | 11-13-0 | 4-2-0 | Black,B (W 1-4) | 50 | 3:00 | |||
* | Apr 09, 2022 | at | Brown-1 | W | 10-8 | 10-13-1 | / | 8-7-1 | 9 | 12-13-0 | 5-2-0 | May,S (W 2-0) | 144 | 2:38 | |
* | Apr 09, 2022 | at | Brown-2 | W | 15-5 | 15-17-1 | / | 5-10-5 | 9 | 13-13-0 | 6-2-0 | Yoo,D (W 1-1) | 144 | 3:12 | |
* | Apr 10, 2022 | at | Brown | W | 11-6 | 11-16-0 | / | 6-9-0 | 9 | 14-13-0 | 7-2-0 | Black,B (W 2-4) | 146 | 2:54 | |
Apr 12, 2022 | FORDHAM | W | 16-3 | 16-16-1 | / | 3-10-4 | 9 | 15-13-0 | 7-2-0 | Healy,P (W 1-1) | 150 | 3:06 | |||
* | Apr 16, 2022 | HARVARD-1 | W | 21-12 | 21-17-4 | / | 12-14-3 | 9 | 16-13-0 | 8-2-0 | May,S (W 3-0) | 400 | 3:08 | ||
* | Apr 16, 2022 | HARVARD-2 | W | 9-4 | 9-14-0 | / | 4-10-3 | 9 | 17-13-0 | 9-2-0 | Sheets,J (W 2-1) | 400 | 2:42 | ||
* | Apr 17, 2022 | HARVARD | W | 7-3 | 7-9-1 | / | 3-7-1 | 9 | 18-13-0 | 10-2-0 | Ogden,JD (W 1-2) | 200 | 2:46 | ||
Apr 20, 2022 | MARIST RED FOXES | W | 15-7 | 15-13-1 | / | 7-10-5 | 9 | 19-13-0 | 10-2-0 | Hubble,C (W 1-0) | 100 | 4:00 | |||
* | Apr 23, 2022 | YALE-1 | W | 5-4 | 5-10-0 | / | 4-11-1 | 9 | 20-13-0 | 11-2-0 | May,S (W 4-0) | 300 | 2:40 | ||
* | Apr 23, 2022 | YALE-2 | W | 11-2 | 11-15-0 | / | 2-8-0 | 9 | 21-13-0 | 12-2-0 | Ogden,JD (W 2-2) | 350 | 2:35 | ||
* | Apr 24, 2022 | YALE | W | 16-4 | 16-14-0 | / | 4-7-1 | 9 | 22-13-0 | 13-2-0 | Yoo,D (W 2-1) | 450 | 2:36 | ||
Apr 27, 2022 | at | Army | W | 9-4 | 9-13-0 | / | 4-7-2 | 9 | 23-13-0 | 13-2-0 | Madrigal,B (W 1-0) | 79 | 3:13 | ||
* | Apr 30, 2022 | at | Cornell-2 | W | 5-2 | 5-6-1 | / | 2-5-2 | 9 | 24-13-0 | 14-2-0 | Leon,A (W 3-0) | 256 | 2hr4 | |
* | Apr 30, 2022 | at | Cornell-1 | W | 7-3 | 7-9-0 | / | 3-9-0 | 9 | 25-13-0 | 15-2-0 | May,S (W 5-0) | 256 | 2:25 | |
* | May 01, 2022 | at | Cornell | W | 11-5 | 11-14-0 | / | 5-9-2 | 9 | 26-13-0 | 16-2-0 | Higgins,S (W 3-3) | 211 | 2hr4 | |
* | May 14, 2022 | at | Dartmouth-1 | 8-11 | L | 8-12-3 | / | 11-10-0 | 9 | 26-14-0 | 16-3-0 | Black,B (L 2-5) | - | 3:22 | |
* | May 14, 2022 | at | Dartmouth-2 | W | 6-4 | 6-12-0 | / | 4-10-0 | 9 | 27-14-0 | 17-3-0 | Higgins,S (W 4-3) | 321 | 2:46 | |
* | May 15, 2022 | at | Dartmouth | 11-12 | L | 11-16-1 | / | 12-17-0 | (10) | 27-15-0 | 17-4-0 | Yoo,D (L 2-2) | 288 | 4:08 | |
May 21, 2022 | at | Penn | 4-13 | L | 4-8-1 | / | 13-13-2 | 9 | 27-16-0 | 17-4-0 | Ogden,JD (L 2-3) | 737 | 3:21 | ||
May 22, 2022 | PENN | W | 4-2 | 4-6-1 | / | 2-9-2 | 9 | 28-16-0 | 17-4-0 | Higgins,S (W 5-3) | 831 | 2:41 | |||
May 22, 2022 | at | Penn | W | 9-1 | 9-12-0 | / | 1-5-1 | 9 | 29-16-0 | 17-4-0 | Leon,A (W 4-0) | 831 | 3:14 | ||
May 29, 2022 | ARMY | W | 8-5 | 8-13-2 | / | 5-7-1 | 9 | 30-16-0 | 17-4-0 | Palfrey,G (W 4-0) | 150 | 2:45 | |||
Jun 03, 2022 | vs | #14 Gonzaga | W | 8-2 | 8-13-1 | / | 2-7-1 | 9 | 31-16-0 | 17-4-0 | Higgins,S (W 6-3) | 1321 | 2:34 | ||
Jun 04, 2022 | at | #4 Virginia Tech | 4-24 | L | 4-8-2 | / | 24-20-1 | 9 | 31-17-0 | 17-4-0 | Ogden,JD (L 2-4) | 2782 | 4:23 | ||
Jun 05, 2022 | vs | #14 Gonzaga | W | 15-6 | 15-10-1 | / | 6-10-0 | 9 | 32-17-0 | 17-4-0 | Black,B (W 3-5) | 1392 | 3:21 | ||
Jun 05, 2022 | at | #4 Virginia Tech | 2-7 | L | 2-6-0 | / | 7-8-0 | 9 | 32-18-0 | 17-4-0 | Sheets,J (L 2-2) | 2663 | 3:11 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hage,C | .335 | 48-48 | 179 | 45 | 60 | 15 | 0 | 6 | 37 | 93 | .520 | 30 | 14 | 36 | 1 | .454 | 6 | 0 | 8-12 | 85 | 2 | 2 | .978 |
MacGregor,T | .332 | 48-48 | 187 | 41 | 62 | 18 | 3 | 3 | 39 | 95 | .508 | 24 | 4 | 45 | 3 | .413 | 3 | 1 | 16-17 | 354 | 38 | 4 | .990 |
Schott,H | .320 | 50-49 | 197 | 44 | 63 | 18 | 0 | 12 | 55 | 117 | .594 | 10 | 1 | 31 | 4 | .349 | 4 | 0 | 2-3 | 111 | 3 | 2 | .983 |
Lazits,A | .314 | 49-49 | 169 | 40 | 53 | 11 | 2 | 2 | 26 | 74 | .438 | 28 | 2 | 32 | 1 | .409 | 4 | 1 | 6-7 | 29 | 55 | 8 | .913 |
Eberly,W | .304 | 46-46 | 161 | 47 | 49 | 10 | 5 | 7 | 41 | 90 | .559 | 32 | 3 | 38 | 1 | .426 | 1 | 2 | 2-4 | 301 | 37 | 6 | .983 |
Blake,A | .304 | 46-45 | 181 | 47 | 55 | 12 | 4 | 10 | 42 | 105 | .580 | 19 | 4 | 40 | 2 | .379 | 2 | 0 | 5-6 | 37 | 60 | 5 | .951 |
Mowrey,A | .297 | 41-35 | 138 | 25 | 41 | 5 | 1 | 2 | 15 | 54 | .391 | 11 | 5 | 19 | 2 | .370 | 0 | 2 | 7-9 | 41 | 91 | 6 | .957 |
Solomon,J | .287 | 48-46 | 174 | 31 | 50 | 6 | 1 | 11 | 35 | 91 | .523 | 18 | 4 | 57 | 4 | .367 | 0 | 0 | 12-14 | 116 | 2 | 2 | .983 |
---------- | |||||||||||||||||||||||
Blackwell,M | .462 | 12-2 | 13 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
Kreutzman,EJ | .329 | 32-21 | 79 | 15 | 26 | 4 | 0 | 3 | 25 | 39 | .494 | 12 | 3 | 24 | 1 | .427 | 2 | 0 | 4-6 | 6 | 0 | 0 | 1.000 |
Cooper,J | .300 | 20-4 | 30 | 6 | 9 | 2 | 0 | 2 | 5 | 17 | .567 | 0 | 1 | 11 | 1 | .323 | 0 | 0 | 1-1 | 34 | 5 | 0 | 1.000 |
Selinksy,S | .267 | 28-13 | 60 | 23 | 16 | 5 | 0 | 4 | 16 | 33 | .550 | 14 | 2 | 16 | 0 | .421 | 0 | 0 | 4-6 | 24 | 0 | 0 | 1.000 |
Jule,J San | .250 | 16-1 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 0 | 0 | .286 | 1 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
Decker,M | .250 | 12-1 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 1 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
Phelps,J | .216 | 43-19 | 88 | 19 | 19 | 6 | 0 | 0 | 10 | 25 | .284 | 14 | 4 | 27 | 0 | .339 | 3 | 1 | 1-1 | 37 | 90 | 7 | .948 |
Dardar,S | .200 | 11-6 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 1 | 3 | 0 | .294 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Corso,K | .200 | 6-0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Palfrey,G | .188 | 30-18 | 48 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .229 | 2 | 2 | 11 | 1 | .232 | 4 | 1 | 1-2 | 25 | 37 | 2 | .969 |
Krylov,A | .188 | 12-2 | 16 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | .438 | 1 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Menendez,L | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Black,B | .000 | 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Leon,A | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Edwards,J | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Yoo,D | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Parkinson,W | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Tucker,J | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
Hubble,C | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Ogden,JD | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Sheets,J | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
May,S | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Healy,P | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Higgins,S | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 4 | .750 |
Valle,AJ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Madrigal,B | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Totals | .301 | 50-50 | 1767 | 403 | 531 | 118 | 16 | 64 | 359 | 873 | .494 | 220 | 52 | 407 | 21 | .388 | 30 | 8 | 73-92 | 1297 | 471 | 56 | .969 |
Opponents | .285 | 50-50 | 1717 | 303 | 490 | 98 | 9 | 48 | 279 | 750 | .437 | 200 | 44 | 341 | 26 | .370 | 21 | 15 | 22-39 | 1295 | 446 | 67 | .963 |
LOB - Team (379), Opp (398). DPs turned - Team (33), Opp (27). CI - Team (1), Eberly,W 1. IBB - Team (4), Eberly,W 1, Mowrey,A 1, Blake,A 1, MacGregor,T 1, Opp (1). Picked off - Solomon,J 3, Blackwell,M 1, Kreutzman,EJ 1, Mowrey,A 1, MacGregor,T 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Higgins,S | 5.34 | 6-3 | 14-11 | 0 | 0/0 | 0 | 62.1 | 74 | 41 | 37 | 15 | 59 | 11 | 1 | 7 | 255 | .290 | 3 | 1 | 0 | 0 | 1 |
Sheets,J | 6.04 | 2-2 | 13-11 | 0 | 0/0 | 0 | 53.2 | 76 | 39 | 36 | 24 | 41 | 15 | 2 | 5 | 229 | .332 | 3 | 1 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Valle,AJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Tucker,J | 2.79 | 1-1 | 9-0 | 0 | 0/0 | 0 | 9.2 | 8 | 6 | 3 | 10 | 6 | 1 | 0 | 1 | 33 | .242 | 5 | 3 | 0 | 1 | 1 |
May,S | 3.70 | 5-0 | 16-0 | 0 | 0/0 | 2 | 48.2 | 49 | 22 | 20 | 11 | 36 | 9 | 0 | 6 | 191 | .257 | 2 | 6 | 0 | 2 | 0 |
Ogden,JD | 4.17 | 2-4 | 16-4 | 0 | 0/0 | 2 | 45.1 | 46 | 27 | 21 | 30 | 28 | 6 | 0 | 0 | 169 | .272 | 5 | 6 | 0 | 4 | 1 |
Leon,A | 4.36 | 4-0 | 11-9 | 0 | 0/0 | 0 | 33.0 | 34 | 17 | 16 | 8 | 25 | 9 | 2 | 4 | 129 | .264 | 4 | 4 | 0 | 3 | 0 |
Palfrey,G | 4.37 | 4-0 | 13-3 | 0 | 0/0 | 1 | 22.2 | 21 | 12 | 11 | 11 | 25 | 5 | 1 | 2 | 82 | .256 | 2 | 1 | 0 | 0 | 3 |
Black,B | 5.40 | 3-5 | 17-6 | 0 | 0/0 | 3 | 48.1 | 49 | 36 | 29 | 27 | 46 | 9 | 0 | 7 | 190 | .258 | 6 | 3 | 1 | 3 | 2 |
Yoo,D | 6.61 | 2-2 | 13-1 | 0 | 0/0 | 0 | 32.2 | 42 | 30 | 24 | 13 | 21 | 11 | 0 | 7 | 139 | .302 | 3 | 2 | 1 | 3 | 1 |
Madrigal,B | 7.50 | 1-0 | 13-0 | 0 | 0/0 | 0 | 24.0 | 27 | 23 | 20 | 14 | 15 | 6 | 0 | 3 | 90 | .300 | 5 | 8 | 0 | 2 | 3 |
Parkinson,W | 7.94 | 0-0 | 9-2 | 0 | 0/0 | 0 | 11.1 | 15 | 12 | 10 | 6 | 12 | 2 | 1 | 1 | 48 | .313 | 3 | 5 | 0 | 0 | 0 |
Healy,P | 7.98 | 1-1 | 7-3 | 0 | 0/0 | 0 | 14.2 | 14 | 14 | 13 | 12 | 8 | 5 | 0 | 0 | 56 | .250 | 6 | 3 | 0 | 1 | 0 |
Hubble,C | 8.25 | 1-0 | 14-0 | 0 | 0/0 | 1 | 24.0 | 33 | 22 | 22 | 15 | 16 | 9 | 2 | 5 | 99 | .333 | 7 | 0 | 0 | 0 | 2 |
Edwards,J | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 |
Totals | 5.47 | 32-18 | 50-50 | 0 | 0/0 | 9 | 432.1 | 490 | 303 | 263 | 200 | 341 | 98 | 9 | 48 | 1717 | .285 | 55 | 44 | 2 | 21 | 15 |
Opponents | 7.48 | 18-32 | 50-50 | 1 | 1/1 | 8 | 431.2 | 531 | 403 | 359 | 220 | 407 | 118 | 16 | 64 | 1767 | .301 | 75 | 52 | 1 | 30 | 8 |
PB - Team (11), Eberly,W 10, Krylov,A 1, Opp (10). Pickoffs - Team (10), Eberly,W 5, Ogden,JD 2, Higgins,S 1, Hubble,C 1, Black,B 1, Opp (7). SBA/ATT - Eberly,W (19-31), Sheets,J (4-6), Krylov,A (3-5), Hubble,C (3-5), Black,B (2-4), Tucker,J (1-4), Madrigal,B (1-4), Leon,A (2-3), Palfrey,G (1-3), Edwards,J (2-2), Parkinson,W (1-2), Higgins,S (2-2), Blackwell,M (0-2), Ogden,JD (1-2), May,S (1-1), Yoo,D (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cooper,J | 39 | 34 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Blackwell,M | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Selinksy,S | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krylov,A | 23 | 20 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
Ogden,JD | 13 | 3 | 10 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
May,S | 12 | 9 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Madrigal,B | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Yoo,D | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hubble,C | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Kreutzman,EJ | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jule,J San | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leon,A | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Parkinson,W | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MacGregor,T | 396 | 354 | 38 | 4 | .990 | 29 | 0 | 0 | --- | 0 | 0 |
Solomon,J | 120 | 116 | 2 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Schott,H | 116 | 111 | 3 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
Eberly,W | 344 | 301 | 37 | 6 | .983 | 2 | 19 | 12 | .613 | 10 | 1 |
Hage,C | 89 | 85 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Palfrey,G | 64 | 25 | 37 | 2 | .969 | 5 | 1 | 2 | .333 | 0 | 0 |
Mowrey,A | 138 | 41 | 91 | 6 | .957 | 23 | 0 | 0 | --- | 0 | 0 |
Blake,A | 102 | 37 | 60 | 5 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
Phelps,J | 134 | 37 | 90 | 7 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
Lazits,A | 92 | 29 | 55 | 8 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
Decker,M | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Sheets,J | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
Higgins,S | 16 | 7 | 5 | 4 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Black,B | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
Healy,P | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Corso,K | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker,J | 5 | 2 | 1 | 2 | .600 | 0 | 1 | 3 | .250 | 0 | 0 |
Menendez,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Valle,AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dardar,S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Edwards,J | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1824 | 1297 | 471 | 56 | .969 | 33 | 22 | 17 | .564 | 11 | 1 |
Opponents | 1808 | 1295 | 446 | 67 | .963 | 27 | 73 | 19 | .793 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Columbia | 49 | 56 | 25 | 44 | 38 | 63 | 47 | 53 | 26 | 2 | 403 | Opponents | 28 | 35 | 35 | 54 | 43 | 43 | 22 | 32 | 8 | 3 | 303 |
