2022 Ivy League Baseball Statistics

Cornell


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  at  Virginia    9-24  L     9-11-3  /  24-18-2  9   0-1-0  0-0-0   Yacinich (L 0-1)  2515  3:40 
  Feb 26, 2022  at  Virginia    2-17  L     2-5-3  /  17-12-1  9   0-2-0  0-0-0   Edwards (L 0-1)  2593  259  
  Feb 27, 2022  at  Virginia    1-19  L     1-5-1  /  19-18-0  9   0-3-0  0-0-0   Cushing (L 0-1)  2505  3:03 
  Mar 05, 2022  at  Coppin State-1  W  11-7       11-15-1  /  7-10-2  9   1-3-0  0-0-0   Yacinich (W 1-1)  75  3:16 
  Mar 05, 2022  at  Coppin State-2  W  14-5       14-14-1  /  5-4-3  9   2-3-0  0-0-0   Edwards (W 1-1)  75  3:19 
  Mar 06, 2022  at  Coppin State    2-21  L     2-6-3  /  21-17-1  9   2-4-0  0-0-0   Cushing (L 0-2)  75  3:21 
  Mar 13, 2022  at  Georgetown    8-9  L     8-9-2  /  9-8-3  (10)   2-5-0  0-0-0   Gilbert (L 0-1)  79  3:02 
  Mar 13, 2022  at  #24 Maryland    5-12  L     5-4-2  /  12-10-2  9   2-6-0  0-0-0   Edwards (L 1-2)  425  2:52 
  Mar 18, 2022  at  Richmond    6-15  L     6-10-2  /  15-11-1  9   2-7-0  0-0-0   Baker (L 0-1)  230  3:05 
  Mar 19, 2022  at  Richmond    2-9  L     2-8-3  /  9-12-2  9   2-8-0  0-0-0   Edwards (L 1-3)  412  2:52 
  Mar 20, 2022  at  Richmond  W  7-4       7-9-0  /  4-8-1  9   3-8-0  0-0-0   Mack (W 1-0)  408  2:36 
*  Mar 25, 2022    HARVARD-1    5-7  L     5-7-0  /  7-8-2  9   3-9-0  0-1-0   Edwards (L 1-4)  155  2:32 
*  Mar 25, 2022    HARVARD-2    5-11  L     5-7-2  /  11-11-2  9   3-10-0  0-2-0   Baker (L 0-2)  154  2:44 
*  Mar 26, 2022    HARVARD    11-12  L     11-9-3  /  12-13-2  9   3-11-0  0-3-0   Mack (L 1-1)  155  3:32 
*  Apr 01, 2022    YALE-1  W  2-1       2-4-0  /  1-5-0  9   4-11-0  1-3-0   Cushing (W 1-2)  115  2:34 
*  Apr 02, 2022    YALE-2  W  12-9       12-12-3  /  9-8-1  9   5-11-0  2-3-0   Cushing (W 2-2)  115  2:50 
*  Apr 03, 2022    YALE    5-18  L     5-9-2  /  18-16-3  9   5-12-0  2-4-0   Baker (L 0-3)  100  3:32 
  Apr 05, 2022  at  Canisius  W  11-10       11-13-1  /  10-9-1  9   6-12-0  2-4-0   Gilbert (W 1-1)  194  3:27 
*  Apr 09, 2022  at  Princeton-1    3-12  L     3-11-0  /  12-14-0  9   6-13-0  2-5-0   Yacinich (L 1-2)  118  2:40 
*  Apr 09, 2022  at  Princeton-2  W  7-1       7-9-2  /  1-4-1  9   7-13-0  3-5-0   Edwards (W 2-4)  118  2:17 
*  Apr 10, 2022  at  Princeton    6-10  L     6-10-4  /  10-11-0  9   7-14-0  3-6-0   Mack (L 1-2)  114  2:25 
  Apr 12, 2022  at  Binghamton    3-5  L     3-7-1  /  5-5-2  9   7-15-0  3-6-0   Long (L 0-1)  573  2:21 
*  Apr 16, 2022  at  Penn-1    1-10  L     1-4-3  /  10-10-0  9   7-16-0  3-7-0   Yacinich (L 1-3)  518  2:56 
*  Apr 16, 2022  at  Penn-2    4-10  L     4-6-2  /  10-12-4  9   7-17-0  3-8-0   Edwards (L 2-5)  518  2:52 
*  Apr 17, 2022  at  Penn    6-15  L     6-8-1  /  15-14-1  9   7-18-0  3-9-0   Cushing (L 2-3)  369  2:43 
  Apr 20, 2022    BINGHAMTON  W  10-9       10-10-6  /  9-8-1  (10)   8-18-0  3-9-0   Clancy (W 1-0)  205  3:26 
*  Apr 23, 2022    DARTMOUTH-1  W  12-7       12-13-1  /  7-8-0  9   9-18-0  4-9-0   Yacinich (W 2-3)  107  2:23 
*  Apr 23, 2022    DARTMOUTH-2    2-12  L     2-6-2  /  12-12-0  9   9-19-0  4-10-0   Edwards (L 2-6)  107  2:40 
*  Apr 24, 2022    DARTMOUTH    8-10  L     8-11-2  /  10-16-1  9   9-20-0  4-11-0   Cushing (L 2-4)  225  3:11 
*  Apr 30, 2022    COLUMBIA-2    2-5  L     2-5-2  /  5-6-1  9   9-21-0  4-12-0   Edwards (L 2-6)  256  2hr4 
*  Apr 30, 2022    COLUMBIA-1    3-7  L     3-9-0  /  7-9-0  9   9-22-0  4-13-0   Yacinich (L 2-4)  256  2:25 
*  May 01, 2022    COLUMBIA    5-11  L     5-9-2  /  11-14-0  9   9-23-0  4-14-0   Ellison (L 0-1)  211  2hr4 
  May 03, 2022  at  Binghamton  W  10-8       10-11-0  /  8-10-1  9   10-23-0  4-14-0   Yacinich (W 3-4)  318  3:00 
*  May 07, 2022  at  Brown-1  W  3-0       3-9-0  /  0-6-1  9   11-23-0  5-14-0   Yacinich (W 4-4)  102  2:12 
*  May 07, 2022  at  Brown-2    3-6  L     3-8-0  /  6-8-0  9   11-24-0  5-15-0   Edwards (L 1-4)  102  2:11 
*  May 08, 2022  at  Brown    7-10  L     7-6-0  /  10-12-1  9   11-25-0  5-16-0   Mack (L 1-3)  206  2:55 

() extra inning game

 

Overall Statistics

 

• Record: 11-25 • Home: 4-9 • Away: 7-16 • Ivy League: 5-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jensen, Max   .338  35-33  130  28  44  15  2  3  26  72  .554  14  2  18  0  .403  3  0  4-4  271  15  3  .990 
Kaplan, Sam   .311  29-22  90  17  28  6  2  7  26  59  .656  5  0  35  2  .344  1  0  0-2  59  1  0  1.000 
Waugh, Nathan   .310  32-27  100  18  31  5  3  5  18  57  .570  14  3  37  0  .403  2  0  0-0  141  13  8  .951 
Hollerbach, Joe   .287  36-36  150  20  43  9  2  3  19  65  .433  17  0  49  6  .357  1  0  7-7  28  67  10  .905 
Apostle, Jason   .277  31-24  83  14  23  2  0  3  8  34  .410  8  8  31  1  .394  0  1  3-3  35  1  0  1.000 
Guy, Wils   .252  36-34  127  20  32  7  0  4  18  51  .402  20  4  31  1  .368  1  2  9-11  79  3  3  .965 
Porter, Ryan   .231  35-31  104  22  24  3  2  3  21  40  .385  22  1  31  1  .359  4  2  9-10  42  84  10  .926 
Barnhorst, Matt   .214  31-30  112  23  24  8  0  2  8  38  .339  15  5  38  1  .331  1  0  9-11  65  70  4  .971 
Ross, Ryan   .191  29-26  89  15  17  4  2  3  14  34  .382  14  5  39  2  .333  0  0  2-4  23  13  3  .923 
----------
Quinlan, John   .294  12-1  17  2  5  1  0  0  0  6  .353  0  0  7  0  .294  0  0  0-0  7  0  1  .875 
Flematti, Austin   .222  22-20  81  10  18  3  1  0  9  23  .284  9  0  18  4  .300  0  0  0-0  47  5  2  .963 
Davis, Jakobi   .169  20-18  59  12  10  1  1  0  9  13  .220  10  1  26  0  .296  1  1  5-5  45  0  0  1.000 
Russell, Shane   .154  9-3  13  0  2  0  0  0  2  2  .154  0  0  10  0  .154  0  0  0-0  17  2  1  .950 
Mack, Braden   .148  20-8  27  5  4  1  0  0  2  5  .185  2  1  10  1  .233  0  0  0-0  39  9  0  1.000 
Charles, Lachlan   .111  15-4  27  2  3  2  0  0  3  5  .185  2  0  11  0  .172  0  0  0-1  9  0  2  .818 
Musser, Kyle   .059  8-2  17  2  1  0  0  0  2  1  .059  1  0  8  0  .111  0  0  0-0  5  0  0  1.000 
Alonso, Franco   .000  18-5  12  2  0  0  0  0  0  0  .000  3  0  7  0  .200  0  1  1-1  8  10  5  .783 
Diaz, Elijah   .000  5-1  6  1  0  0  0  0  0  0  .000  3  0  3  0  .333  0  0  0-1  1  0  0  1.000 
Baur, Griffin   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Baker, Von   .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Edwards, Spencer   .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  2  .800 
Stephens, William   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Long, Will   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cushing, Kevin   .000  18-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Yacinich, Luke   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  1  .929 
Clancy, Tom   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Zacharias, Jonathan   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gilbert, William   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Ellison, Chris   .000  18-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  5  .545 
Totals   .248  36-36  1246  213  309  67  15  33  185  505  .405  159  30  411  19  .344  14  7  49-60  931  325  60  .954 
Opponents   .301  36-36  1252  358  377  78  13  42  310  607  .485  231  73  234  15  .430  26  17  69-80  969  278  43  .967 

LOB - Team (275), Opp (312). DPs turned - Team (21), Opp (22). CI - Team (1), Waugh 1. IBB - Team (1), Jensen 1, Opp (3). Picked off - Guy 2, Hollerbach 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yacinich, Luke   5.67  4-4  13-11  2  1/0  0  73.0  67  52  46  35  56  16  1  6  267  .251  12  13  0  6  5 
Ellison, Chris   8.06  0-1  18-4  0  0/0  0  41.1  59  41  37  24  26  16  1  6  174  .339  3  3  0  3  2 
Edwards, Spencer   8.46  2-8  13-12  0  0/0  0  55.1  56  59  52  36  45  10  2  11  219  .256  2  12  0  4  2 
----------
Porter, Ryan   4.02  0-0  13-0  0  0/0  2  15.2  15  12  7  12  12  2  1  2  60  .250  6  4  0  1  2 
Gilbert, William   6.38  1-1  18-0  0  0/0  1  18.1  20  17  13  17  16  3  2  1  71  .282  3  2  0  1  1 
Cushing, Kevin   8.82  2-4  18-3  0  0/0  0  33.2  37  35  33  26  20  6  1  5  133  .278  8  11  1  2  2 
Zacharias, Jonathan   9.00  0-0  3-0  0  0/0  0  2.0  3  3  2  1  3  1  0  0  9  .333  2  2  0  0  0 
Alonso, Franco   10.61  0-0  11-1  0  0/0  0  9.1  14  14  11  9  4  5  0  1  40  .350  4  2  1  1  0 
Mack, Braden   12.00  1-3  14-0  0  0/0  1  21.0  47  37  28  9  21  9  4  5  108  .435  0  1  0  2  1 
Russell, Shane   13.50  0-0  1-0  0  0/0  0  0.2  1  6  1  1  1  1  0  0  4  .250  1  3  0  0  0 
Long, Will   14.40  0-1  8-1  0  0/0  0  10.0  14  19  16  12  6  2  1  0  39  .359  3  7  1  1  1 
Baker, Von   15.04  0-3  12-4  0  0/0  0  23.1  30  46  39  38  23  5  0  3  95  .316  13  10  0  3  1 
Clancy, Tom   16.62  1-0  6-0  0  0/0  0  4.1  8  12  8  10  1  1  0  2  22  .364  4  2  1  0  0 
Stephens, William   19.29  0-0  1-0  0  0/0  0  2.1  6  5  5  1  0  1  0  0  11  .545  1  1  0  2  0 
Totals   8.61  11-25  36-36  2  1/0  4  310.1  377  358  297  231  234  78  13  42  1252  .301  62  73  4  26  17 
Opponents   4.76  25-11  36-36  0  0/0  9  323.0  309  213  171  159  411  67  15  33  1246  .248  37  30  4  14  7 

PB - Team (20), Waugh 13, Mack 5, Flematti 1, Quinlan 1, Opp (8). Pickoffs - Team (3), Yacinich 2, Flematti 1, Opp (3). SBA/ATT - Waugh (39-47), Mack (21-21), Edwards (16-18), Yacinich (15-16), Flematti (12-14), Baker (12-13), Ellison (6-10), Long (8-8), Cushing (4-5), Gilbert (3-4), Quinlan (1-1), Alonso (1-1), Porter (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kaplan, Sam   60  59  1  0  1.000  0  0  0  ---  0  0 
Mack, Braden   48  39  9  0  1.000  0  21  0  1.000  5  0 
Davis, Jakobi   45  45  0  0  1.000  0  0  0  ---  0  0 
Apostle, Jason   36  35  1  0  1.000  0  0  0  ---  0  0 
Cushing, Kevin   6  0  6  0  1.000  0  4  1  .800  0  0 
Baker, Von   5  1  4  0  1.000  1  12  1  .923  0  0 
Musser, Kyle   5  5  0  0  1.000  0  0  0  ---  0  0 
Gilbert, William   4  1  3  0  1.000  0  3  1  .750  0  0 
Diaz, Elijah   1  1  0  0  1.000  0  0  0  ---  0  0 
Jensen, Max   289  271  15  3  .990  19  0  0  ---  0  0 
Barnhorst, Matt   139  65  70  4  .971  9  0  0  ---  0  0 
Guy, Wils   85  79  3  3  .965  0  0  0  ---  0  0 
Flematti, Austin   54  47  5  2  .963  0  12  2  .857  1  0 
Waugh, Nathan   162  141  13  8  .951  0  39  8  .830  13  1 
Russell, Shane   20  17  2  1  .950  1  0  0  ---  0  0 
Yacinich, Luke   14  3  10  1  .929  0  15  1  .938  0  0 
Porter, Ryan   136  42  84  10  .926  13  0  1  .000  0  0 
Ross, Ryan   39  23  13  3  .923  4  0  0  ---  0  0 
Hollerbach, Joe   105  28  67  10  .905  3  0  0  ---  0  0 
Quinlan, John   8  7  0  1  .875  0  1  0  1.000  1  0 
Charles, Lachlan   11  9  0  2  .818  0  0  0  ---  0  0 
Edwards, Spencer   10  2  6  2  .800  0  16  2  .889  0  0 
Alonso, Franco   23  8  10  5  .783  2  1  0  1.000  0  0 
Ellison, Chris   11  3  3  5  .545  0  6  4  .600  0  0 
Clancy, Tom   0  0  0  0  .000  0  0  0  ---  0  0 
Stephens, William   0  0  0  0  .000  0  0  0  ---  0  0 
Zacharias, Jonathan   0  0  0  0  .000  0  0  0  ---  0  0 
Baur, Griffin   0  0  0  0  .000  0  0  0  ---  0  0 
Long, Will   0  0  0  0  .000  0  8  0  1.000  0  0 
Totals   1316  931  325  60  .954  21  69  11  .863  20  1 
Opponents   1290  969  278  43  .967  22  49  11  .817  8  0 

 

Category Leaders

 

Batting avg 
1.  Jensen, Max   .338     
2.  Kaplan, Sam   .311     
3.  Waugh, Nathan   .310     
4.  Hollerbach, Joe   .287     
5.  Apostle, Jason   .277     
Slugging pct 
1.  Kaplan, Sam   .656     
2.  Waugh, Nathan   .570     
3.  Jensen, Max   .554     
4.  Hollerbach, Joe   .433     
5.  Apostle, Jason   .410     
On base pct 
1.  Waugh, Nathan   .403     
2.  Jensen, Max   .403     
3.  Apostle, Jason   .394     
4.  Guy, Wils   .368     
5.  Porter, Ryan   .359     
Runs scored 
1.  Jensen, Max   28     
2.  Barnhorst, Matt   23     
3.  Porter, Ryan   22     
4.  Hollerbach, Joe   20     
  Guy, Wils   20     
Hits 
1.  Jensen, Max   44     
2.  Hollerbach, Joe   43     
3.  Guy, Wils   32     
4.  Waugh, Nathan   31     
5.  Kaplan, Sam   28     
Runs batted in 
1.  Kaplan, Sam   26     
  Jensen, Max   26     
3.  Porter, Ryan   21     
4.  Hollerbach, Joe   19     
5.  2 tied at ...  18     
Doubles 
1.  Jensen, Max   15     
2.  Hollerbach, Joe   9     
3.  Barnhorst, Matt   8     
4.  Guy, Wils   7     
5.  Kaplan, Sam   6     
Triples 
1.  Waugh, Nathan   3     
2.  5 tied at ...  2     
  
  
  
Home runs 
1.  Kaplan, Sam   7     
2.  Waugh, Nathan   5     
3.  Guy, Wils   4     
4.  5 tied at ...  3     
  
Total bases 
1.  Jensen, Max   72     
2.  Hollerbach, Joe   65     
3.  Kaplan, Sam   59     
4.  Waugh, Nathan   57     
5.  Guy, Wils   51     
Walks 
1.  Porter, Ryan   22     
2.  Guy, Wils   20     
3.  Hollerbach, Joe   17     
4.  Barnhorst, Matt   15     
5.  3 tied at ...  14     
Hit by pitch 
1.  Apostle, Jason   8     
2.  Ross, Ryan   5     
  Barnhorst, Matt   5     
4.  Guy, Wils   4     
5.  Waugh, Nathan   3     
Sac bunts 
1.  Porter, Ryan   2     
  Guy, Wils   2     
3.  Davis, Jakobi   1     
  Apostle, Jason   1     
  Alonso, Franco   1     
Sac flies 
1.  Porter, Ryan   4     
2.  Jensen, Max   3     
3.  Waugh, Nathan   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Porter, Ryan   9     
  Guy, Wils   9     
  Barnhorst, Matt   9     
4.  Hollerbach, Joe   7     
5.  Davis, Jakobi   5     
Caught stealing 
1.  Ross, Ryan   2     
  Kaplan, Sam   2     
  Barnhorst, Matt   2     
  Guy, Wils   2     
5.  3 tied at ...  1     
Steal attempts 
1.  Barnhorst, Matt   11     
  Guy, Wils   11     
3.  Porter, Ryan   10     
4.  Hollerbach, Joe   7     
5.  Davis, Jakobi   5     
Stolen base pct 
1.  Hollerbach, Joe   1.000     
  Jensen, Max   1.000     
  Apostle, Jason   1.000     
4.  Porter, Ryan   .900     
5.  Guy, Wils   .818     
Strikeouts 
1.  Hollerbach, Joe   49     
2.  Ross, Ryan   39     
3.  Barnhorst, Matt   38     
4.  Waugh, Nathan   37     
5.  Kaplan, Sam   35     
Grounded into DP 
1.  Hollerbach, Joe   6     
2.  Flematti, Austin   4     
3.  Kaplan, Sam   2     
  Ross, Ryan   2     
5.  5 tied at ...  1     
Total plate appearances 
1.  Hollerbach, Joe   168     
2.  Guy, Wils   154     
3.  Jensen, Max   149     
4.  Porter, Ryan   133     
  Barnhorst, Matt   133     
At bats 
1.  Hollerbach, Joe   150     
2.  Jensen, Max   130     
3.  Guy, Wils   127     
4.  Barnhorst, Matt   112     
5.  Porter, Ryan   104     
Games played 
1.  Guy, Wils   36     
  Hollerbach, Joe   36     
3.  Porter, Ryan   35     
  Jensen, Max   35     
5.  Waugh, Nathan   32     
Game starts 
1.  Hollerbach, Joe   36     
2.  Guy, Wils   34     
3.  Jensen, Max   33     
4.  Porter, Ryan   31     
5.  Barnhorst, Matt   30     
Games as sub 
1.  Gilbert, William   18     
2.  Cushing, Kevin   15     
3.  Ellison, Chris   14     
4.  Alonso, Franco   13     
5.  Mack, Braden   12     

Earned run avg 
1.  Yacinich, Luke   5.67     
2.  Ellison, Chris   8.06     
3.  Edwards, Spencer   8.46     
  
  
Opposing bat avg 
1.  Yacinich, Luke   .251     
2.  Edwards, Spencer   .256     
3.  Ellison, Chris   .339     
  
  
Won-loss pct 
1.  Yacinich, Luke   .500     
2.  Edwards, Spencer   .200     
3.  Ellison, Chris   .000     
  
  
Wins 
1.  Yacinich, Luke   4     
2.  Cushing, Kevin   2     
  Edwards, Spencer   2     
4.  3 tied at ...  1     
  
Losses 
1.  Edwards, Spencer   8     
2.  Cushing, Kevin   4     
  Yacinich, Luke   4     
4.  Mack, Braden   3     
  Baker, Von   3     
Saves 
1.  Porter, Ryan   2     
2.  Mack, Braden   1     
  Gilbert, William   1     
  
  
Innings pitched 
1.  Yacinich, Luke   73.0     
2.  Edwards, Spencer   55.1     
3.  Ellison, Chris   41.1     
  
  
Batters struck out 
1.  Yacinich, Luke   56     
2.  Edwards, Spencer   45     
3.  Ellison, Chris   26     
4.  Baker, Von   23     
5.  Mack, Braden   21     
Appearances 
1.  Ellison, Chris   18     
  Cushing, Kevin   18     
  Gilbert, William   18     
4.  Mack, Braden   14     
5.  3 tied at ...  13     
Games started 
1.  Edwards, Spencer   12     
2.  Yacinich, Luke   11     
3.  Baker, Von   4     
  Ellison, Chris   4     
5.  Cushing, Kevin   3     
Games finished 
1.  Porter, Ryan   9     
2.  Gilbert, William   5     
  Cushing, Kevin   5     
4.  Mack, Braden   4     
  Alonso, Franco   4     
Games in relief 
1.  Gilbert, William   18     
2.  Cushing, Kevin   15     
3.  Mack, Braden   14     
  Ellison, Chris   14     
5.  Porter, Ryan   13     
Wild pitches 
1.  Baker, Von   13     
2.  Yacinich, Luke   12     
3.  Cushing, Kevin   8     
4.  Porter, Ryan   6     
5.  2 tied at ...  4     
Balks 
1.  Clancy, Tom   1     
  Cushing, Kevin   1     
  Long, Will   1     
  Alonso, Franco   1     
  
Hit batters 
1.  Yacinich, Luke   13     
2.  Edwards, Spencer   12     
3.  Cushing, Kevin   11     
4.  Baker, Von   10     
5.  Long, Will   7     
Intentional BB allowed 
1.  Cushing, Kevin   1     
  Ellison, Chris   1     
  Porter, Ryan   1     
  
  
Runners picked off 
1.  Yacinich, Luke   2     
2.  Flematti, Austin   1     
  
  
  
Batters SO out looking 
1.  Yacinich, Luke   19     
2.  Ellison, Chris   12     
3.  Mack, Braden   10     
4.  Edwards, Spencer   8     
5.  Porter, Ryan   7     
Sac bunts allowed 
1.  Yacinich, Luke   5     
2.  Porter, Ryan   2     
  Cushing, Kevin   2     
  Edwards, Spencer   2     
  Ellison, Chris   2     
Sac flies allowed 
1.  Yacinich, Luke   6     
2.  Edwards, Spencer   4     
3.  Ellison, Chris   3     
  Baker, Von   3     
5.  3 tied at ...  2     
Hits allowed 
1.  Edwards, Spencer   56     
2.  Ellison, Chris   59     
3.  Yacinich, Luke   67     
  
  
Runs allowed 
1.  Ellison, Chris   41     
2.  Yacinich, Luke   52     
3.  Edwards, Spencer   59     
  
  
Earned runs allowed 
1.  Ellison, Chris   37     
2.  Yacinich, Luke   46     
3.  Edwards, Spencer   52     
  
  
Walks allowed 
1.  Ellison, Chris   24     
2.  Yacinich, Luke   35     
3.  Edwards, Spencer   36     
  
  
Doubles allowed 
1.  Edwards, Spencer   10     
2.  Yacinich, Luke   16     
  Ellison, Chris   16     
  
  
Triples allowed 
1.  Yacinich, Luke   1     
  Ellison, Chris   1     
3.  Edwards, Spencer   2     
  
  
Home runs allowed 
1.  Ellison, Chris   6     
  Yacinich, Luke   6     
3.  Edwards, Spencer   11     
  
  

Fielding pct 
1.  Kaplan, Sam   1.000     
  Apostle, Jason   1.000     
3.  Jensen, Max   .990     
4.  Barnhorst, Matt   .971     
5.  Guy, Wils   .965     
Chances 
1.  Jensen, Max   289     
2.  Waugh, Nathan   162     
3.  Barnhorst, Matt   139     
4.  Porter, Ryan   136     
5.  Hollerbach, Joe   105     
Putouts 
1.  Jensen, Max   271     
2.  Waugh, Nathan   141     
3.  Guy, Wils   79     
4.  Barnhorst, Matt   65     
5.  Kaplan, Sam   59     
Assists 
1.  Porter, Ryan   84     
2.  Barnhorst, Matt   70     
3.  Hollerbach, Joe   67     
4.  Jensen, Max   15     
5.  2 tied at ...  13     
Errors 
1.  Porter, Ryan   10     
  Hollerbach, Joe   10     
3.  Waugh, Nathan   8     
4.  Alonso, Franco   5     
  Ellison, Chris   5     
Fielding double plays 
1.  Jensen, Max   19     
2.  Porter, Ryan   13     
3.  Barnhorst, Matt   9     
4.  Ross, Ryan   4     
5.  Hollerbach, Joe   3     
Stolen bases against 
1.  Waugh, Nathan   39     
2.  Mack, Braden   21     
3.  Edwards, Spencer   16     
4.  Yacinich, Luke   15     
5.  2 tied at ...  12     
Caught stealing by 
1.  Waugh, Nathan   8     
2.  Ellison, Chris   4     
3.  Edwards, Spencer   2     
  Flematti, Austin   2     
5.  5 tied at ...  1     
Steal attempts against 
1.  Waugh, Nathan   47     
2.  Mack, Braden   21     
3.  Edwards, Spencer   18     
4.  Yacinich, Luke   16     
5.  Flematti, Austin   14     
Passed balls 
1.  Waugh, Nathan   13     
2.  Mack, Braden   5     
3.  Quinlan, John   1     
  Flematti, Austin   1     
  
Catchers interference 
1.  Waugh, Nathan   1     
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Cornell   17  24  14  19  25  25  31  31  26  1  213 
Opponents  36  52  40  30  35  61  45  43  15  1  358 

Win-Loss record when ... 
Overall   11-25 
Conference   5-16 
Non-Conference   6-9 
Home games   4-9 
Away games   7-16 
Neutral site   0-0 
Day games   11-25 
Night games   0-0 
vs Left starter   3-11 
vs Right starter   8-14 
1-Run games   3-2 
2-Run games   1-3 
5+Run games   3-15 
Extra innings   1-1 
Shutouts   1-0 
 
Scoring 0-2 runs   1-7 
... 3-5 runs   1-10 
... 6-9 runs   2-7 
... 10+ runs   7-1 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   2-2 
... 6-9 runs   5-5 
... 10+ runs   1-18 
 
Scored in 1st inning   3-7 
Opp. scored in 1st   5-12 
Scores first   5-9 
Opp. scores first   6-16 
    
After 6 leading   5-4 
... trailing   4-21 
... tied   2-0 
After 7 leading   6-1 
... trailing   2-23 
... tied   3-1 
After 8 leading   7-1 
... trailing   1-24 
... tied   3-0 
 
Hit 0 home runs   3-13 
... 1 home run   4-7 
... 2+ home runs   4-5 
 
Opponent 0 home runs   6-4 
... 1 home run   4-9 
... 2+ HRs   1-12 
 
Made 0 errors   4-5 
... 1 error   4-3 
... 2+ errors   3-17 
 
Opp. made 0 errors   2-8 
... 1 error   7-7 
... 2+ errors   2-10 
 
Out-hit opponent   10-2 
Out-hit by opponent   1-21 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  1-5  1-4  0-1  0-5  0-3  2-1  0-2  0-1  7-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  0-0  0-0  1-0  1-2  0-1  2-2  1-0  2-2  1-18 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-5  4-5  4-4  5-4  6-4  5-4  6-1  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-12  6-15  6-18  4-19  3-20  4-21  2-23  1-24 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-8  1-5  1-3  2-2  2-1  2-0  3-1  3-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  2 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2161  13  166 
AWAY  12642  23  549 
TOTAL  14803  36  411 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alonso, Franco   0  6  .000  0  6  .000  0  5  .000  0  7  .000  0  0  ---  1  6  .167  3  2  1.5 
Apostle, Jason   5  26  .192  18  57  .316  9  38  .237  14  45  .311  1  2  .500  7  15  .467  16  13  1.2 
Barnhorst, Matt   6  33  .182  18  79  .228  7  55  .127  17  57  .298  2  3  .667  14  36  .389  21  28  0.8 
Baur, Griffin   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Charles, Lachlan   1  11  .091  2  16  .125  1  13  .077  2  14  .143  0  0  ---  3  8  .375  5  7  0.7 
