Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
Feb 25, 2022 | at | Louisville | 5-19 | L | 5-6-2 | / | 19-15-2 | 9 | 0-1-0 | 0-0-0 | Murray (L 0-1) | 442 | 3:32 | ||
Feb 26, 2022 | at | Louisville | W | 6-4 | 6-11-0 | / | 4-5-1 | 9 | 1-1-0 | 0-0-0 | Roland (W 1-0) | 633 | 2:59 | ||
Feb 27, 2022 | at | Louisville | 3-16 | L | 3-6-2 | / | 16-17-0 | 9 | 1-2-0 | 0-0-0 | Sarcone (L 0-1) | 812 | 3:16 | ||
Mar 04, 2022 | at | Gardner-Webb | 2-9 | L | 2-7-1 | / | 9-13-2 | 9 | 1-3-0 | 0-0-0 | Murray (L 0-2) | 61 | 2:42 | ||
Mar 05, 2022 | at | Gardner-Webb-1 | W | 1-0 | 1-3-1 | / | 0-4-2 | 7 | 2-3-0 | 0-0-0 | Skinner (W 1-0) | - | 1:49 | ||
Mar 05, 2022 | at | Gardner-Webb-2 | W | 11-7 | 11-15-2 | / | 7-11-2 | 9 | 3-3-0 | 0-0-0 | Sarcone (W 1-0) | 73 | 2:58 | ||
Mar 06, 2022 | at | Gardner-Webb | 5-12 | L | 5-13-0 | / | 12-15-0 | 9 | 3-4-0 | 0-0-0 | Cortland (L 0-1) | 78 | 2:57 | ||
Mar 16, 2022 | vs | Fairfield | 3-7 | L | 3-8-2 | / | 7-9-1 | 9 | 3-5-0 | 0-0-0 | Chappell (L 0-1) | 67 | 3:07 | ||
Mar 17, 2022 | vs | Central Conn. State | 2-8 | L | 2-6-1 | / | 8-10-1 | 9 | 3-6-0 | 0-0-0 | Cortland (L 0-2) | 59 | 2:53 | ||
Mar 18, 2022 | vs | Bradley | 6-20 | L | 6-10-1 | / | 20-21-3 | 9 | 3-7-0 | 0-0-0 | Murray (L 0-3) | 42 | 3:21 | ||
Mar 19, 2022 | vs | Central Conn. State | 2-9 | L | 2-8-0 | / | 9-12-4 | 9 | 3-8-0 | 0-0-0 | Skinner (L 1-1) | 63 | 3:15 | ||
Mar 20, 2022 | vs | Bradley | W | 5-4 | 5-8-1 | / | 4-7-3 | 9 | 4-8-0 | 0-0-0 | Sarcone (W 2-1) | 138 | 2:11 | ||
Mar 21, 2022 | vs | Williams | W | 15-6 | 15-7-3 | / | 6-11-2 | 9 | 5-8-0 | 0-0-0 | Will (W 1-0) | 78 | 3:14 | ||
Mar 22, 2022 | vs | Bowdoin | W | 19-4 | 19-20-3 | / | 4-4-3 | 7 | 6-8-0 | 0-0-0 | Verma (W 1-0) | 42 | 2:38 | ||
Mar 23, 2022 | vs | Hope | W | 11-6 | 11-15-2 | / | 6-7-3 | 9 | 7-8-0 | 0-0-0 | Bauer (W 1-0) | 50 | 3:35 | ||
* | Mar 26, 2022 | BROWN-1 | W | 5-3 | 5-8-0 | / | 3-10-3 | 9 | 8-8-0 | 1-0-0 | Skinner (W 2-1) | - | 2:12 | ||
* | Mar 26, 2022 | BROWN-2 | 2-4 | L | 2-5-2 | / | 4-7-1 | 9 | 8-9-0 | 1-1-0 | Roland (L 1-1) | 223 | 2:39 | ||
* | Mar 27, 2022 | BROWN | W | 14-1 | 14-19-1 | / | 1-6-1 | 9 | 9-9-0 | 2-1-0 | Murray (W 1-3) | 137 | 2:39 | ||
* | Apr 02, 2022 | at | Penn-1 | 4-9 | L | 4-8-4 | / | 9-9-2 | 9 | 9-10-0 | 2-2-0 | Skinner (L 2-2) | 338 | 2:57 | |
* | Apr 02, 2022 | at | Penn-2 | W | 2-1 | 2-6-1 | / | 1-5-0 | 9 | 10-10-0 | 3-2-0 | Sarcone (W 3-1) | 338 | 2:30 | |
* | Apr 03, 2022 | at | Penn | 9-10 | L | 9-10-2 | / | 10-10-4 | 9 | 10-11-0 | 3-3-0 | Metzger (L 0-1) | 302 | 3:35 | |
Apr 05, 2022 | at | UMass Lowell | 2-14 | L | 2-7-0 | / | 14-12-1 | 9 | 10-12-0 | 3-3-0 | Cortland (L 0-3) | 106 | 3:10 | ||
* | Apr 09, 2022 | at | Yale-1 | W | 14-4 | 14-14-0 | / | 4-8-0 | 9 | 11-12-0 | 4-3-0 | Skinner (W 3-2) | 366 | 2:43 | |
* | Apr 09, 2022 | at | Yale-2 | 1-5 | L | 1-3-1 | / | 5-7-0 | 9 | 11-13-0 | 4-4-0 | Sarcone (L 3-2) | 366 | 2:05 | |
* | Apr 10, 2022 | at | Yale | W | 11-4 | 11-16-0 | / | 4-9-1 | 9 | 12-13-0 | 5-4-0 | Murray (W 2-3) | 291 | 2:50 | |
Apr 13, 2022 | at | Albany | W | 12-5 | 12-14-1 | / | 5-8-1 | 9 | 13-13-0 | 5-4-0 | Milberg (W 1-0) | 200 | 3:00 | ||
* | Apr 16, 2022 | PRINCETON-1 | W | 6-2 | 6-11-0 | / | 2-6-3 | 9 | 14-13-0 | 6-4-0 | Skinner (W 4-2) | - | 2:15 | ||
* | Apr 16, 2022 | PRINCETON-2 | W | 11-6 | 11-15-0 | / | 6-11-3 | 9 | 15-13-0 | 7-4-0 | Sarcone (W 4-2) | 227 | 2:58 | ||
* | Apr 17, 2022 | PRINCETON | W | 16-7 | 16-15-2 | / | 7-10-2 | 9 | 16-13-0 | 8-4-0 | Murray (W 3-3) | 296 | 2:45 | ||
Apr 20, 2022 | SIENA | W | 11-4 | 11-11-0 | / | 4-11-0 | 9 | 17-13-0 | 8-4-0 | Carpenter (W 1-0) | 112 | 2:51 | |||
* | Apr 23, 2022 | at | Cornell-1 | 7-12 | L | 7-8-0 | / | 12-13-1 | 9 | 17-14-0 | 8-5-0 | Skinner (L 4-3) | 107 | 2:23 | |
* | Apr 23, 2022 | at | Cornell-2 | W | 12-2 | 12-12-0 | / | 2-6-2 | 9 | 18-14-0 | 9-5-0 | Sarcone (W 5-2) | 107 | 2:40 | |
* | Apr 24, 2022 | at | Cornell | W | 10-8 | 10-16-1 | / | 8-11-2 | 9 | 19-14-0 | 10-5-0 | Roland (W 2-1) | 225 | 3:11 | |
Apr 26, 2022 | HOLY CROSS | 1-3 | L | 1-4-1 | / | 3-6-1 | 9 | 19-15-0 | 10-5-0 | Chappell (L 0-2) | 73 | 2:33 | |||
* | Apr 30, 2022 | at | Harvard-1 | W | 8-6 | 8-9-2 | / | 6-14-1 | 9 | 20-15-0 | 11-5-0 | Skinner (W 5-3) | 772 | 2:51 | |
* | Apr 30, 2022 | at | Harvard-2 | 1-6 | L | 1-6-0 | / | 6-12-1 | 9 | 20-16-0 | 11-6-0 | Sarcone (L 5-3) | 772 | 2:30 | |
* | May 01, 2022 | at | Harvard | W | 15-2 | 15-17-1 | / | 2-6-4 | 9 | 21-16-0 | 12-6-0 | Murray (W 4-3) | 433 | 3:24 | |
May 07, 2022 | MANHATTAN-1 | 6-10 | L | 6-13-3 | / | 10-16-1 | 9 | 21-17-0 | 12-6-0 | Skinner (L 5-4) | - | 3:00 | |||
May 07, 2022 | MANHATTAN-2 | 2-3 | L | 2-11-0 | / | 3-10-0 | (11) | 21-18-0 | 12-6-0 | Metzger (L 0-2) | 206 | 2:58 | |||
May 08, 2022 | MANHATTAN | W | 3-2 | 3-8-2 | / | 2-4-1 | (10) | 22-18-0 | 12-6-0 | Metzger (W 1-2) | 163 | 2:39 | |||
* | May 14, 2022 | COLUMBIA-1 | W | 11-8 | 11-10-0 | / | 8-12-3 | 9 | 23-18-0 | 13-6-0 | Metzger (W 2-2) | - | 3:22 | ||
* | May 14, 2022 | COLUMBIA-2 | 4-6 | L | 4-10-0 | / | 6-12-0 | 9 | 23-19-0 | 13-7-0 | Sarcone (L 5-4) | 321 | 2:46 | ||
* | May 15, 2022 | COLUMBIA | W | 12-11 | 12-17-0 | / | 11-16-1 | (10) | 24-19-0 | 14-7-0 | Sarcone (W 6-4) | 288 | 4:08 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cox, Tyler | .402 | 43-43 | 184 | 41 | 74 | 10 | 1 | 1 | 40 | 89 | .484 | 17 | 3 | 12 | 3 | .452 | 4 | 3 | 11-14 | 64 | 109 | 7 | .961 |
Kretzschmar, Kade | .353 | 42-41 | 167 | 39 | 59 | 16 | 5 | 7 | 46 | 106 | .635 | 12 | 5 | 29 | 2 | .406 | 3 | 1 | 2-3 | 85 | 0 | 2 | .977 |
Murray, Justin | .352 | 40-40 | 145 | 29 | 51 | 20 | 1 | 4 | 32 | 85 | .586 | 15 | 3 | 25 | 5 | .416 | 3 | 1 | 3-3 | 176 | 12 | 2 | .989 |
Bertsch, Connor | .331 | 40-40 | 154 | 28 | 51 | 13 | 0 | 5 | 35 | 79 | .513 | 14 | 1 | 35 | 3 | .386 | 2 | 0 | 2-2 | 34 | 71 | 8 | .929 |
Cmeyla, Nathan | .301 | 37-34 | 136 | 21 | 41 | 9 | 4 | 4 | 19 | 70 | .515 | 6 | 3 | 26 | 5 | .342 | 1 | 0 | 0-0 | 259 | 25 | 3 | .990 |
Freeman, Kolton | .292 | 42-42 | 154 | 36 | 45 | 8 | 3 | 8 | 33 | 83 | .539 | 25 | 6 | 21 | 3 | .409 | 1 | 0 | 5-6 | 95 | 4 | 5 | .952 |
Robinson, Tyler | .205 | 36-32 | 122 | 25 | 25 | 0 | 5 | 1 | 10 | 38 | .311 | 11 | 6 | 29 | 2 | .302 | 0 | 8 | 7-9 | 78 | 0 | 1 | .987 |
---------- | |||||||||||||||||||||||
Schwartz, Ryan | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zajec, Max | .256 | 25-20 | 78 | 12 | 20 | 5 | 2 | 1 | 14 | 32 | .410 | 15 | 0 | 13 | 4 | .372 | 1 | 0 | 0-0 | 143 | 7 | 0 | 1.000 |
Krewson, Elliot | .255 | 30-22 | 94 | 18 | 24 | 2 | 0 | 0 | 8 | 26 | .277 | 14 | 2 | 7 | 4 | .360 | 1 | 2 | 2-2 | 19 | 37 | 4 | .933 |
Casebonne, Zackarie | .242 | 13-9 | 33 | 7 | 8 | 4 | 0 | 0 | 9 | 12 | .364 | 3 | 0 | 10 | 0 | .306 | 0 | 0 | 0-1 | 57 | 4 | 0 | 1.000 |
House, James | .219 | 23-21 | 73 | 15 | 16 | 1 | 2 | 3 | 20 | 30 | .411 | 12 | 3 | 17 | 3 | .344 | 2 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Daniel, Bryce | .191 | 31-27 | 94 | 23 | 18 | 2 | 1 | 1 | 9 | 25 | .266 | 16 | 4 | 19 | 1 | .325 | 3 | 1 | 11-13 | 34 | 55 | 5 | .947 |
Hower, Jackson | .180 | 23-11 | 50 | 8 | 9 | 3 | 0 | 0 | 2 | 12 | .240 | 4 | 3 | 12 | 0 | .281 | 0 | 0 | 3-3 | 26 | 1 | 0 | 1.000 |
O'Toole, Peter | .100 | 25-9 | 40 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .125 | 4 | 0 | 15 | 0 | .174 | 2 | 1 | 1-1 | 32 | 10 | 1 | .977 |
Gilmore, Clark | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lee, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Verma, Kunaal | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carey, Matt | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bauer, Shane | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Will, Danny | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Carpenter, Luke | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Chappell, Brady | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Metzger, Jack | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Sarcone, Trystan | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
Roland, Cole | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Shepherd, Will | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Milberg, Devin | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Cortland, Tyler | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Skinner, Nathan | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
Totals | .292 | 43-43 | 1527 | 308 | 446 | 95 | 24 | 35 | 282 | 694 | .454 | 168 | 39 | 270 | 35 | .372 | 23 | 17 | 48-58 | 1122 | 368 | 45 | .971 |
Opponents | .284 | 43-43 | 1505 | 289 | 428 | 91 | 16 | 42 | 257 | 677 | .450 | 161 | 55 | 319 | 16 | .370 | 19 | 14 | 55-66 | 1129 | 432 | 69 | .958 |
LOB - Team (337), Opp (343). DPs turned - Team (22), Opp (39). IBB - Team (2), Murray 1, House 1. Picked off - Casebonne 1, House 1, Cox 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sarcone, Trystan | 4.85 | 6-4 | 12-11 | 0 | 0/0 | 0 | 59.1 | 67 | 36 | 32 | 13 | 49 | 17 | 2 | 5 | 240 | .279 | 7 | 5 | 1 | 4 | 3 |
Skinner, Nathan | 6.25 | 5-4 | 11-11 | 1 | 1/0 | 0 | 63.1 | 78 | 45 | 44 | 14 | 49 | 18 | 4 | 9 | 262 | .298 | 2 | 4 | 2 | 3 | 2 |
Murray, Justin | 7.57 | 4-3 | 11-11 | 0 | 0/0 | 0 | 52.1 | 65 | 44 | 44 | 23 | 43 | 9 | 2 | 5 | 212 | .307 | 3 | 6 | 2 | 0 | 2 |
---------- | ||||||||||||||||||||||
Gilmore, Clark | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Bauer, Shane | 3.12 | 1-0 | 16-0 | 0 | 0/0 | 0 | 17.1 | 9 | 8 | 6 | 11 | 12 | 3 | 0 | 0 | 58 | .155 | 0 | 0 | 0 | 1 | 1 |
Metzger, Jack | 3.66 | 2-2 | 19-0 | 0 | 0/0 | 6 | 39.1 | 33 | 17 | 16 | 9 | 32 | 12 | 1 | 4 | 147 | .224 | 1 | 3 | 0 | 1 | 1 |
Roland, Cole | 3.90 | 2-1 | 14-0 | 0 | 0/0 | 4 | 30.0 | 26 | 23 | 13 | 19 | 37 | 4 | 0 | 4 | 114 | .228 | 3 | 2 | 1 | 1 | 1 |
Verma, Kunaal | 5.56 | 1-0 | 6-0 | 0 | 0/0 | 0 | 11.1 | 10 | 7 | 7 | 3 | 7 | 2 | 0 | 3 | 44 | .227 | 1 | 3 | 0 | 0 | 1 |
Will, Danny | 5.56 | 1-0 | 12-0 | 0 | 0/0 | 0 | 11.1 | 13 | 7 | 7 | 6 | 9 | 2 | 0 | 1 | 44 | .295 | 1 | 2 | 1 | 1 | 1 |
Chappell, Brady | 6.16 | 0-2 | 12-4 | 0 | 0/0 | 0 | 19.0 | 24 | 23 | 13 | 13 | 20 | 6 | 2 | 1 | 78 | .308 | 6 | 6 | 0 | 2 | 0 |
Cortland, Tyler | 6.99 | 0-3 | 13-4 | 0 | 0/0 | 0 | 28.1 | 45 | 27 | 22 | 9 | 17 | 9 | 2 | 2 | 123 | .366 | 5 | 5 | 0 | 5 | 0 |
Milberg, Devin | 9.39 | 1-0 | 13-0 | 0 | 0/0 | 0 | 15.1 | 17 | 16 | 16 | 19 | 22 | 2 | 2 | 1 | 61 | .279 | 7 | 7 | 0 | 1 | 2 |
Carpenter, Luke | 10.67 | 1-0 | 8-2 | 0 | 0/0 | 0 | 14.1 | 22 | 17 | 17 | 9 | 9 | 5 | 1 | 2 | 65 | .338 | 2 | 7 | 0 | 0 | 0 |
Carey, Matt | 12.46 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 17 | .235 | 1 | 1 | 0 | 0 | 0 |
Shepherd, Will | 15.63 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 12 | 11 | 11 | 7 | 4 | 2 | 0 | 3 | 30 | .400 | 4 | 2 | 0 | 0 | 0 |
Lee, Jeff | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.16 | 24-19 | 43-43 | 1 | 1/0 | 10 | 374.0 | 428 | 289 | 256 | 161 | 319 | 91 | 16 | 42 | 1505 | .284 | 43 | 55 | 7 | 19 | 14 |
Opponents | 6.15 | 19-24 | 43-43 | 1 | 0/0 | 5 | 376.1 | 446 | 308 | 257 | 168 | 270 | 95 | 24 | 35 | 1527 | .292 | 36 | 39 | 2 | 23 | 17 |
PB - Team (10), Casebonne 6, Cmeyla 4, Opp (12). Pickoffs - Team (4), Cmeyla 2, Murray 1, Skinner 1, Opp (3). SBA/ATT - Cmeyla (39-49), Murray (12-16), Casebonne (16-16), Cortland (13-14), Roland (6-7), Milberg (5-6), Sarcone (6-6), Skinner (2-4), Metzger (3-3), Chappell (2-3), Shepherd (1-2), Carey (2-2), Verma (1-1), Will (1-1), Carpenter (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zajec, Max | 150 | 143 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Casebonne, Zackarie | 61 | 57 | 4 | 0 | 1.000 | 1 | 16 | 0 | 1.000 | 6 | 0 |
Hower, Jackson | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
House, James | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Roland, Cole | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Carpenter, Luke | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cortland, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
Bauer, Shane | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shepherd, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cmeyla, Nathan | 287 | 259 | 25 | 3 | .990 | 2 | 39 | 10 | .796 | 4 | 0 |
Murray, Justin | 190 | 176 | 12 | 2 | .989 | 8 | 12 | 4 | .750 | 0 | 0 |
Robinson, Tyler | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Kretzschmar, Kade | 87 | 85 | 0 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
O'Toole, Peter | 43 | 32 | 10 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Cox, Tyler | 180 | 64 | 109 | 7 | .961 | 15 | 0 | 0 | --- | 0 | 0 |
Freeman, Kolton | 104 | 95 | 4 | 5 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel, Bryce | 94 | 34 | 55 | 5 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
Krewson, Elliot | 60 | 19 | 37 | 4 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Bertsch, Connor | 113 | 34 | 71 | 8 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
Sarcone, Trystan | 14 | 0 | 13 | 1 | .929 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Skinner, Nathan | 13 | 2 | 9 | 2 | .846 | 0 | 2 | 2 | .500 | 0 | 0 |
Chappell, Brady | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Metzger, Jack | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Will, Danny | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Milberg, Devin | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Gilmore, Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lee, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Verma, Kunaal | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carey, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Schwartz, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1535 | 1122 | 368 | 45 | .971 | 22 | 55 | 11 | .833 | 10 | 0 |
Opponents | 1630 | 1129 | 432 | 69 | .958 | 39 | 48 | 10 | .828 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Dartmouth | 35 | 30 | 31 | 22 | 33 | 44 | 48 | 39 | 23 | 3 | 308 | Opponents | 48 | 33 | 32 | 29 | 28 | 44 | 18 | 47 | 8 | 2 | 289 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-3 | 1-6 | 1-2 | 0-2 | 2-2 | 2-2 | 0-1 | 1-0 | 0-1 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 4-0 | 1-2 | 6-1 | 1-1 | 4-2 | 2-1 | 2-1 | 0-3 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-1 | 15-3 | 16-1 | 16-2 | 17-2 | 18-1 | 18-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 6-14 | 7-16 | 6-16 | 2-17 | 4-17 | 3-17 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 3-2 | 1-2 | 2-1 | 5-0 | 2-1 | 1-1 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2046 | 10 | 204 |
AWAY | 7361 | 28 | 262 |
TOTAL | 9407 | 38 | 247 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bertsch, Connor | 21 | 49 | .429 | 30 | 105 | .286 | 26 | 83 | .313 | 25 | 71 | .352 | 2 | 6 | .333 | 11 | 30 | .367 | 34 | 27 | 1.3 |
Casebonne, Zackarie | 2 | 11 | .182 | 6 | 22 | .273 | 6 | 19 | .316 | 2 | 14 | .143 | 2 | 2 | 1.000 | 2 | 5 | .400 | 5 | 9 | 0.6 |
Cmeyla, Nathan | 15 | 40 | .375 | 26 | 96 | .271 | 20 | 64 | .313 | 21 | 72 | .292 | 0 | 1 | .000 | 8 | 32 | .250 | 37 | 32 | 1.2 |
