2022 Ivy League Baseball Statistics

Harvard


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  at  #24 Miami (FL)  W  11-6       11-13-1  /  6-9-2  9   1-0-0  0-0-0   Smith, T. (W 1-0)  3109  3:11 
  Feb 26, 2022  at  #24 Miami (FL)    1-2  L     1-4-1  /  2-6-1  9   1-1-0  0-0-0   Matson, S. (L 0-1)  3055  2:46 
  Feb 27, 2022  at  #24 Miami (FL)    0-10  L     0-3-1  /  10-9-0  9   1-2-0  0-0-0   Zinn, J. (L 0-1)  2824  2:42 
  Mar 04, 2022  at  Rice  W  3-0       3-9-1  /  0-5-1  9   2-2-0  0-0-0   Stone, A. (W 1-0)  1994  2:55 
  Mar 05, 2022  at  Rice-2  W  6-3       6-8-1  /  3-7-1  7   3-2-0  0-0-0   Zinn, J. (W 1-0)  2215  2:25 
  Mar 05, 2022  at  Rice-1  W  2-1       2-7-0  /  1-4-2  7   4-2-0  0-0-0   Williamson (W 1-0)  -  2:04 
  Mar 06, 2022  at  Rice    6-9  L     6-8-2  /  9-9-1  9   4-3-0  0-0-0   Jacobsen, W. (L 0-1)  2245  3:01 
  Mar 11, 2022  at  Cal Poly    0-5  L     0-3-2  /  5-3-0  9   4-4-0  0-0-0   Stone, A. (L 1-1)  1776  2:26 
  Mar 12, 2022  at  Cal Poly-1    1-10  L     1-11-0  /  10-9-1  9   4-5-0  0-0-0   Williamson (L 1-1)  2136  2:34 
  Mar 12, 2022  at  Cal Poly-2  W  4-3       4-12-0  /  3-8-1  9   5-5-0  0-0-0   Zinn, J. (W 2-1)  2136  2:47 
  Mar 13, 2022  at  Cal Poly  W  9-4       9-11-0  /  4-7-5  9   6-5-0  0-0-0   Matson, S. (W 1-1)  1873  2:50 
  Mar 15, 2022  at  Fresno State  W  8-2       8-10-0  /  2-6-2  9   7-5-0  0-0-0   Jacobsen, W. (W 1-1)  1000  2:17 
  Mar 18, 2022  at  UCLA    2-25  L     2-9-3  /  25-13-1  9   7-6-0  0-0-0   Stone, A. (L 1-2)  487  3:25 
  Mar 19, 2022  at  UCLA  W  5-0       5-12-1  /  0-1-0  9   8-6-0  0-0-0   Williamson (W 2-1)  632  3:07 
  Mar 20, 2022  at  UCLA    2-3  L     2-6-0  /  3-10-1  (11)   8-7-0  0-0-0   Jacobsen, W. (L 1-2)  787  4:01 
*  Mar 25, 2022  at  Cornell-1  W  7-5       7-8-2  /  5-7-0  9   9-7-0  1-0-0   Clark, C. (W 1-0)  155  2:32 
*  Mar 25, 2022  at  Cornell-2  W  11-5       11-11-2  /  5-7-2  9   10-7-0  2-0-0   Smith, T. (W 2-0)  154  2:44 
*  Mar 26, 2022  at  Cornell  W  12-11       12-13-2  /  11-9-3  9   11-7-0  3-0-0   Narottam, U. (W 1-0)  155  3:32 
  Mar 30, 2022  at  Holy Cross    5-11  L     5-7-4  /  11-7-1  9   11-8-0  3-0-0   Mahala, J. (L 0-1)  213  2:45 
*  Apr 02, 2022    BROWN-1  W  17-7       17-19-2  /  7-5-1  9   12-8-0  4-0-0   Williamson (W 3-1)  353  3:15 
*  Apr 02, 2022    BROWN-2  W  7-1       7-13-1  /  1-4-2  9   13-8-0  5-0-0   Stone, A. (W 2-2)  353  2:40 
*  Apr 03, 2022    BROWN    5-7  L     5-15-0  /  7-9-2  9   13-9-0  5-1-0   Matson, S. (L 1-2)  207  2:48 
  Apr 05, 2022    MASSACHUSETTS    5-9  L     5-8-2  /  9-14-0  9   13-10-0  5-1-0   Jordheim, P. (L 0-1)  156  3:10 
*  Apr 09, 2022    PENN-1    6-27  L     6-10-3  /  27-21-2  9   13-11-0  5-2-0   Williamson (L 3-2)  212  3:30 
*  Apr 10, 2022    PENN-2    2-6  L     2-6-0  /  6-11-2  9   13-12-0  5-3-0   Clark, C. (L 1-1)  212  2:44 
  Apr 12, 2022    NORTHEASTERN    6-10  L     6-14-0  /  10-13-3  9   13-13-0  5-3-0   Kirkpatrick (L 0-1)  165  3:06 
*  Apr 16, 2022  at  Columbia-1    12-21  L     12-14-3  /  21-17-4  9   13-14-0  5-4-0   Zinn, J. (L 2-2)  400  3:08 
*  Apr 16, 2022  at  Columbia-2    4-9  L     4-10-3  /  9-14-0  9   13-15-0  5-5-0   Williamson (L 3-3)  400  2:42 
*  Apr 17, 2022  at  Columbia    3-7  L     3-7-1  /  7-9-1  9   13-16-0  5-6-0   Stone, A. (L 2-3)  200  2:46 
  Apr 19, 2022    MERRIMACK  W  18-2       18-15-0  /  2-5-1  9   14-16-0  5-6-0   Matson, S. (W 2-2)  113  3:06 
*  Apr 23, 2022  at  Princeton-2    3-4  L     3-8-0  /  4-8-1  9   14-17-0  5-7-0   Matson, S. (L 2-3)  114  2:20 
*  Apr 23, 2022  at  Princeton-1  W  2-0       2-5-0  /  0-2-3  9   15-17-0  6-7-0   Clark, C. (W 2-1)  114  2:15 
*  Apr 24, 2022  at  Princeton  W  14-10       14-14-0  /  10-15-2  (12)   16-17-0  7-7-0   Jacobsen, W. (W 2-2)  113  4:35 
  Apr 26, 2022    UMASS LOWELL    4-12  L     4-4-2  /  12-20-1  9   16-18-0  7-7-0   Kirkpatrick (L 0-2)  127  3:43 
*  Apr 30, 2022    DARTMOUTH-1    6-8  L     6-14-1  /  8-9-2  9   16-19-0  7-8-0   Clark, C. (L 2-2)  772  2:51 
*  Apr 30, 2022    DARTMOUTH-2  W  6-1       6-12-1  /  1-6-0  9   17-19-0  8-8-0   Matson, S. (W 3-3)  772  2:30 
*  May 01, 2022    DARTMOUTH    2-15  L     2-6-4  /  15-17-1  9   17-20-0  8-9-0   Zinn, J. (L 2-3)  433  3:24 
*  May 08, 2022    PENN  W  4-3       4-9-2  /  3-6-2  9   18-20-0  9-9-0   Driver, J. (W 1-0)  50  2:48 
*  May 14, 2022  at  Yale-1    0-1  L     0-4-0  /  1-4-0  9   18-21-0  9-10-0   Clark, C. (L 2-3)  408  2:35 
*  May 14, 2022  at  Yale-2    5-6  L     5-11-1  /  6-8-0  9   18-22-0  9-11-0   Driver, J. (L 1-1)  308  1:49 
*  May 15, 2022  at  Yale  W  10-6       10-15-0  /  6-8-0  9   19-22-0  10-11-0   Zinn, J. (W 3-3)  202  3:30 

() extra inning game

 

Overall Statistics

 

• Record: 19-22 • Home: 5-8 • Away: 14-14 • Ivy League: 10-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bravo, Logan   .355  38-38  152  26  54  16  0  8  44  94  .618  14  6  24  5  .423  3  0  3-5  219  19  1  .996 
Jacobsen, Will   .327  40-39  147  19  48  6  1  3  19  65  .442  5  1  17  6  .353  0  2  4-5  29  37  7  .904 
Snopek, Chris   .323  41-41  155  27  50  6  2  1  22  63  .406  20  7  38  3  .418  2  1  0-2  55  4  6  .908 
Rounds, Ben   .288  31-30  111  25  32  11  0  0  18  43  .387  16  7  12  5  .407  1  2  4-7  42  1  2  .956 
Cooper, George   .287  35-35  150  27  43  8  3  3  15  66  .440  8  4  37  2  .335  2  3  3-3  52  70  9  .931 
Berger, Jake   .281  41-41  153  35  43  10  0  7  29  74  .484  29  4  35  2  .406  1  0  4-4  60  73  13  .911 
Messervy, Peter   .266  35-28  109  19  29  4  0  3  11  42  .385  13  0  28  0  .341  1  1  2-3  63  4  0  1.000 
Baldwin, Hunter   .250  33-30  100  17  25  7  0  0  10  32  .320  17  2  37  0  .370  0  3  2-2  78  11  1  .989 
Brown, Zach   .209  31-29  115  15  24  5  0  3  10  38  .330  6  2  33  2  .260  0  1  0-0  203  29  3  .987 
Feller, Sawyer   .180  33-27  100  11  18  5  1  1  10  28  .280  11  4  40  1  .284  1  1  0-0  197  24  1  .995 
----------
Williams, Spencer   .229  26-18  70  8  16  5  0  0  5  21  .300  5  4  12  1  .316  0  1  5-5  36  0  0  1.000 
Levin, Peter   .211  19-12  57  3  12  2  0  0  9  14  .246  3  1  23  1  .258  1  0  0-0  28  0  1  .966 
Thomas, Pryor   .200  11-1  10  2  2  0  0  0  0  2  .200  0  0  1  0  .200  0  0  0-0  3  4  0  1.000 
Matson, Sean   .167  18-9  12  1  2  1  0  0  2  3  .250  2  0  5  2  .286  0  0  1-1  0  2  0  1.000 
Schwartz, Grant   .000  5-0  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Austin, Brice   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Buckley, Seamus   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Narottam, Uday   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Zinn, Jaren   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  1  .900 
Smith, Tanner   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jordheim, Porter   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Mahala, Jack   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Stone, Adam   .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Buckner, Ian   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
O'Connell, Joseph   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Kirkpatrick, James   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Driver, Jay   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Clark, Chris   .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Williamson, Tim   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
Totals   .275  41-41  1448  236  398  86  7  29  204  585  .404  149  42  345  30  .357  12  15  29-38  1071  309  49  .966 
Opponents   .264  41-41  1369  287  361  66  14  40  243  575  .420  260  43  388  17  .392  23  6  54-76  1095  402  55  .965 

LOB - Team (337), Opp (343). DPs turned - Team (19), Opp (37). CI - Team (0), Opp (2). IBB - Team (2), Snopek, C. 1, Bravo, L. 1, Opp (4).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Matson, Sean   5.31  3-3  13-6  0  0/0  0  42.1  45  26  25  17  49  10  2  3  166  .271  10  1  0  1  1 
Williamson, Tim   6.14  3-3  13-8  0  0/1  0  44.0  41  32  30  37  42  7  2  9  170  .241  9  6  2  2  0 
Zinn, Jaren   7.50  3-3  11-11  0  0/0  0  42.0  44  39  35  44  63  9  3  4  156  .282  22  4  3  1  3 
----------
Driver, Jay   1.91  1-1  15-0  0  0/3  4  28.1  20  8  6  13  45  2  2  0  97  .206  7  2  0  2  0 
Clark, Chris   3.08  2-3  14-4  0  0/1  2  38.0  28  15  13  20  47  7  1  2  137  .204  9  3  0  3  0 
Narottam, Uday   4.57  1-0  15-0  0  0/0  1  21.2  18  14  11  14  18  3  1  0  76  .237  3  3  2  1  1 
Jacobsen, Will   4.97  2-2  12-3  0  0/1  1  29.0  27  20  16  15  17  6  0  3  110  .245  3  2  1  3  0 
Stone, Adam   5.34  2-3  10-6  0  0/1  1  32.0  34  31  19  33  33  8  2  1  127  .268  5  4  3  1  0 
O'Connell, Joseph   5.40  0-0  5-0  0  0/0  0  5.0  6  6  3  4  2  0  0  2  19  .316  0  2  1  2  0 
Smith, Tanner   5.50  2-0  16-1  0  0/2  1  34.1  32  24  21  16  38  4  0  7  132  .242  6  3  1  1  1 
Buckner, Ian   8.31  0-0  4-0  0  0/0  0  8.2  9  12  8  7  8  4  0  2  35  .257  4  2  0  1  0 
Jordheim, Porter   11.57  0-1  10-1  0  0/0  0  11.2  12  17  15  21  13  1  0  1  43  .279  5  4  1  3  0 
Thomas, Pryor   14.73  0-0  7-0  0  0/0  0  11.0  24  23  18  7  6  2  1  3  57  .421  5  4  0  2  0 
Kirkpatrick, James   15.26  0-2  6-1  0  0/0  0  7.2  18  13  13  7  5  2  0  3  36  .500  1  0  0  0  0 
Mahala, Jack   33.75  0-1  3-0  0  0/0  0  1.1  3  7  5  5  2  1  0  0  8  .375  0  3  0  0  0 
Totals   6.00  19-22  41-41  0  3/3  10  357.0  361  287  238  260  388  66  14  40  1369  .264  89  43  14  23  6 
Opponents   4.61  22-19  41-41  1  3/2  8  365.0  398  236  187  149  345  86  7  29  1448  .275  40  42  2  12  15 

PB - Team (15), Feller, S. 10, Brown, Z. 5, Opp (6). Pickoffs - Team (9), Zinn, J. 3, Narottam, U. 3, Kirkpatrick 1, Williamson 1, Brown, Z. 1. SBA/ATT - Feller, S. (36-44), Brown, Z. (18-30), Stone, A. (8-11), Zinn, J. (6-10), Driver, J. (7-9), Kirkpatrick (7-9), Clark, C. (3-8), Matson, S. (4-7), Jacobsen, W. (6-6), Williamson (3-4), Smith, T. (3-4), Narottam, U. (2-3), Jordheim, P. (3-3), Mahala, J. (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Messervy, Peter   67  63  4  0  1.000  0  0  0  ---  0  0 
Williams, Spencer   36  36  0  0  1.000  0  0  0  ---  0  0 
Thomas, Pryor   7  3  4  0  1.000  0  0  0  ---  0  0 
Narottam, Uday   6  0  6  0  1.000  0  2  1  .667  0  0 
Stone, Adam   4  0  4  0  1.000  1  8  3  .727  0  0 
Driver, Jay   4  1  3  0  1.000  0  7  2  .778  0  0 
Matson, Sean   2  0  2  0  1.000  0  4  3  .571  0  0 
O'Connell, Joseph   1  1  0  0  1.000  0  0  0  ---  0  0 
Bravo, Logan   239  219  19  1  .996  16  0  0  ---  0  0 
Feller, Sawyer   222  197  24  1  .995  1  36  8  .818  10  0 
Baldwin, Hunter   90  78  11  1  .989  2  0  0  ---  0  0 
Brown, Zach   235  203  29  3  .987  1  18  12  .600  5  0 
Levin, Peter   29  28  0  1  .966  2  0  0  ---  0  0 
Rounds, Ben   45  42  1  2  .956  0  0  0  ---  0  0 
Cooper, George   131  52  70  9  .931  10  0  0  ---  0  0 
Berger, Jake   146  60  73  13  .911  16  0  0  ---  0  0 
Snopek, Chris   65  55  4  6  .908  0  0  0  ---  0  0 
Jacobsen, Will   73  29  37  7  .904  1  6  0  1.000  0  0 
Zinn, Jaren   10  2  7  1  .900  1  6  4  .600  0  0 
Williamson, Tim   8  1  6  1  .875  0  3  1  .750  0  0 
Clark, Chris   4  0  3  1  .750  0  3  5  .375  0  0 
Kirkpatrick, James   3  1  1  1  .667  0  7  2  .778  0  0 
Jordheim, Porter   2  0  1  1  .500  0  3  0  1.000  0  0 
Schwartz, Grant   0  0  0  0  .000  0  0  0  ---  0  0 
Austin, Brice   0  0  0  0  .000  0  0  0  ---  0  0 
Buckley, Seamus   0  0  0  0  .000  0  0  0  ---  0  0 
Mahala, Jack   0  0  0  0  .000  0  2  0  1.000  0  0 
Smith, Tanner   0  0  0  0  .000  0  3  1  .750  0  0 
Buckner, Ian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1429  1071  309  49  .966  19  54  22  .711  15  0 
Opponents   1552  1095  402  55  .965  37  29  9  .763  6  2 

 

Category Leaders

 

Batting avg 
1.  Bravo, Logan   .355     
2.  Jacobsen, Will   .327     
3.  Snopek, Chris   .323     
4.  Rounds, Ben   .288     
5.  Cooper, George   .287     
Slugging pct 
1.  Bravo, Logan   .618     
2.  Berger, Jake   .484     
3.  Jacobsen, Will   .442     
4.  Cooper, George   .440     
5.  Snopek, Chris   .406     
On base pct 
1.  Bravo, Logan   .423     
2.  Snopek, Chris   .418     
3.  Rounds, Ben   .407     
4.  Berger, Jake   .406     
5.  Baldwin, Hunter   .370     
Runs scored 
1.  Berger, Jake   35     
2.  Snopek, Chris   27     
  Cooper, George   27     
4.  Bravo, Logan   26     
5.  Rounds, Ben   25     
Hits 
1.  Bravo, Logan   54     
2.  Snopek, Chris   50     
3.  Jacobsen, Will   48     
4.  Berger, Jake   43     
  Cooper, George   43     
Runs batted in 
1.  Bravo, Logan   44     
2.  Berger, Jake   29     
3.  Snopek, Chris   22     
4.  Jacobsen, Will   19     
5.  Rounds, Ben   18     
Doubles 
1.  Bravo, Logan   16     
2.  Rounds, Ben   11     
3.  Berger, Jake   10     
4.  Cooper, George   8     
5.  Baldwin, Hunter   7     
Triples 
1.  Cooper, George   3     
2.  Snopek, Chris   2     
3.  Jacobsen, Will   1     
  Feller, Sawyer   1     
  
Home runs 
1.  Bravo, Logan   8     
2.  Berger, Jake   7     
3.  4 tied at ...  3     
  
  
Total bases 
1.  Bravo, Logan   94     
2.  Berger, Jake   74     
3.  Cooper, George   66     
4.  Jacobsen, Will   65     
5.  Snopek, Chris   63     
Walks 
1.  Berger, Jake   29     
2.  Snopek, Chris   20     
3.  Baldwin, Hunter   17     
4.  Rounds, Ben   16     
5.  Bravo, Logan   14     
Hit by pitch 
1.  Rounds, Ben   7     
  Snopek, Chris   7     
3.  Bravo, Logan   6     
4.  4 tied at ...  4     
  
Sac bunts 
1.  Cooper, George   3     
  Baldwin, Hunter   3     
3.  Jacobsen, Will   2     
  Rounds, Ben   2     
5.  5 tied at ...  1     
Sac flies 
1.  Bravo, Logan   3     
2.  Cooper, George   2     
  Snopek, Chris   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Williams, Spencer   5     
2.  Berger, Jake   4     
  Jacobsen, Will   4     
  Rounds, Ben   4     
5.  2 tied at ...  3     
Caught stealing 
1.  Rounds, Ben   3     
2.  Snopek, Chris   2     
  Bravo, Logan   2     
4.  Jacobsen, Will   1     
  Messervy, Peter   1     
Steal attempts 
1.  Rounds, Ben   7     
2.  Bravo, Logan   5     
  Jacobsen, Will   5     
  Williams, Spencer   5     
5.  Berger, Jake   4     
Stolen base pct 
1.  Berger, Jake   1.000     
  Cooper, George   1.000     
  Baldwin, Hunter   1.000     
4.  Jacobsen, Will   .800     
5.  Messervy, Peter   .667     
Strikeouts 
1.  Feller, Sawyer   40     
2.  Snopek, Chris   38     
3.  Baldwin, Hunter   37     
  Cooper, George   37     
5.  Berger, Jake   35     
Grounded into DP 
1.  Jacobsen, Will   6     
2.  Bravo, Logan   5     
  Rounds, Ben   5     
4.  Snopek, Chris   3     
5.  4 tied at ...  2     
Total plate appearances 
1.  Berger, Jake   187     
2.  Snopek, Chris   185     
3.  Bravo, Logan   175     
4.  Cooper, George   167     
5.  Jacobsen, Will   155     
At bats 
1.  Snopek, Chris   155     
2.  Berger, Jake   153     
3.  Bravo, Logan   152     
4.  Cooper, George   150     
5.  Jacobsen, Will   147     
Games played 
1.  Berger, Jake   41     
  Snopek, Chris   41     
3.  Jacobsen, Will   40     
4.  Bravo, Logan   38     
5.  2 tied at ...  35     
Game starts 
1.  Berger, Jake   41     
  Snopek, Chris   41     
3.  Jacobsen, Will   39     
4.  Bravo, Logan   38     
5.  Cooper, George   35     
Games as sub 
1.  Narottam, Uday   15     
  Smith, Tanner   15     
  Driver, Jay   15     
4.  Clark, Chris   10     
  Thomas, Pryor   10     

Earned run avg 
1.  Matson, Sean   5.31     
2.  Williamson, Tim   6.14     
3.  Zinn, Jaren   7.50     
  
  
Opposing bat avg 
1.  Williamson, Tim   .241     
2.  Matson, Sean   .271     
3.  Zinn, Jaren   .282     
  
  
Won-loss pct 
1.  Matson, Sean   .500     
  Zinn, Jaren   .500     
  Williamson, Tim   .500     
  
  
Wins 
1.  Matson, Sean   3     
  Zinn, Jaren   3     
  Williamson, Tim   3     
4.  4 tied at ...  2     
  
Losses 
1.  Clark, Chris   3     
  Stone, Adam   3     
  Williamson, Tim   3     
  Matson, Sean   3     
  Zinn, Jaren   3     
Saves 
1.  Driver, Jay   4     
2.  Clark, Chris   2     
3.  4 tied at ...  1     
  
  
Innings pitched 
1.  Williamson, Tim   44.0     
2.  Matson, Sean   42.1     
3.  Zinn, Jaren   42.0     
  
  
Batters struck out 
1.  Zinn, Jaren   63     
2.  Matson, Sean   49     
3.  Clark, Chris   47     
4.  Driver, Jay   45     
5.  Williamson, Tim   42     
Appearances 
1.  Smith, Tanner   16     
2.  Driver, Jay   15     
  Narottam, Uday   15     
4.  Clark, Chris   14     
5.  2 tied at ...  13     
Games started 
1.  Zinn, Jaren   11     
2.  Williamson, Tim   8     
3.  Stone, Adam   6     
  Matson, Sean   6     
5.  Clark, Chris   4     
Games finished 
1.  Driver, Jay   12     
2.  Clark, Chris   7     
3.  Jacobsen, Will   6     
4.  O'Connell, Joseph   4     
5.  Narottam, Uday   3     
Games in relief 
1.  Driver, Jay   15     
  Smith, Tanner   15     
  Narottam, Uday   15     
4.  Clark, Chris   10     
5.  2 tied at ...  9     
Wild pitches 
1.  Zinn, Jaren   22     
2.  Matson, Sean   10     
3.  Clark, Chris   9     
  Williamson, Tim   9     
5.  Driver, Jay   7     
Balks 
1.  Zinn, Jaren   3     
  Stone, Adam   3     
3.  Williamson, Tim   2     
  Narottam, Uday   2     
5.  4 tied at ...  1     
Hit batters 
1.  Williamson, Tim   6     
2.  Stone, Adam   4     
  Jordheim, Porter   4     
  Thomas, Pryor   4     
  Zinn, Jaren   4     
Intentional BB allowed 
1.  Driver, Jay   2     
  Clark, Chris   2     
  
  
  
Runners picked off 
1.  Narottam, Uday   3     
  Zinn, Jaren   3     
3.  Williamson, Tim   1     
  Kirkpatrick, James   1     
  Brown, Zach   1     
Batters SO out looking 
1.  Zinn, Jaren   16     
  Williamson, Tim   16     
3.  Driver, Jay   12     
4.  Clark, Chris   11     
5.  2 tied at ...  8     
Sac bunts allowed 
1.  Zinn, Jaren   3     
2.  Matson, Sean   1     
  Smith, Tanner   1     
  Narottam, Uday   1     
  
Sac flies allowed 
1.  Jordheim, Porter   3     
  Jacobsen, Will   3     
  Clark, Chris   3     
4.  4 tied at ...  2     
  
Hits allowed 
1.  Williamson, Tim   41     
2.  Zinn, Jaren   44     
3.  Matson, Sean   45     
  
  
Runs allowed 
1.  Matson, Sean   26     
2.  Williamson, Tim   32     
3.  Zinn, Jaren   39     
  
  
Earned runs allowed 
1.  Matson, Sean   25     
2.  Williamson, Tim   30     
3.  Zinn, Jaren   35     
  
  
Walks allowed 
1.  Matson, Sean   17     
2.  Williamson, Tim   37     
3.  Zinn, Jaren   44     
  
  
Doubles allowed 
1.  Williamson, Tim   7     
2.  Zinn, Jaren   9     
3.  Matson, Sean   10     
  
  
Triples allowed 
1.  Matson, Sean   2     
  Williamson, Tim   2     
3.  Zinn, Jaren   3     
  
  
Home runs allowed 
1.  Matson, Sean   3     
2.  Zinn, Jaren   4     
3.  Williamson, Tim   9     
  
  

Fielding pct 
1.  Messervy, Peter   1.000     
2.  Bravo, Logan   .996     
3.  Feller, Sawyer   .995     
4.  Baldwin, Hunter   .989     
5.  Brown, Zach   .987     
Chances 
1.  Bravo, Logan   239     
2.  Brown, Zach   235     
3.  Feller, Sawyer   222     
4.  Berger, Jake   146     
5.  Cooper, George   131     
Putouts 
1.  Bravo, Logan   219     
2.  Brown, Zach   203     
3.  Feller, Sawyer   197     
4.  Baldwin, Hunter   78     
5.  Messervy, Peter   63     
Assists 
1.  Berger, Jake   73     
2.  Cooper, George   70     
3.  Jacobsen, Will   37     
4.  Brown, Zach   29     
5.  Feller, Sawyer   24     
Errors 
1.  Berger, Jake   13     
2.  Cooper, George   9     
3.  Jacobsen, Will   7     
4.  Snopek, Chris   6     
5.  Brown, Zach   3     
Fielding double plays 
1.  Bravo, Logan   16     
  Berger, Jake   16     
3.  Cooper, George   10     
4.  Baldwin, Hunter   2     
  Levin, Peter   2     
Stolen bases against 
1.  Feller, Sawyer   36     
2.  Brown, Zach   18     
3.  Stone, Adam   8     
4.  Kirkpatrick, James   7     
  Driver, Jay   7     
Caught stealing by 
1.  Brown, Zach   12     
2.  Feller, Sawyer   8     
3.  Clark, Chris   5     
4.  Zinn, Jaren   4     
5.  2 tied at ...  3     
Steal attempts against 
1.  Feller, Sawyer   44     
2.  Brown, Zach   30     
3.  Stone, Adam   11     
4.  Zinn, Jaren   10     
5.  2 tied at ...  9     
Passed balls 
1.  Feller, Sawyer   10     
2.  Brown, Zach   5     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Harvard   33  21  39  19  26  17  22  38  17  4  236 
Opponents  47  29  36  27  29  45  36  23  14  1  287 

Win-Loss record when ... 
Overall   19-22 
Conference   10-11 
Non-Conference   9-11 
Home games   5-8 
Away games   14-14 
Neutral site   0-0 
Day games   18-19 
Night games   1-3 
vs Left starter   3-7 
vs Right starter   16-15 
1-Run games   4-5 
2-Run games   2-2 
5+Run games   9-10 
Extra innings   1-1 
Shutouts   3-3 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   4-8 
... 6-9 runs   6-4 
... 10+ runs   7-1 
 
Opponent 0-2 runs   8-2 
... 3-5 runs   6-3 
... 6-9 runs   3-8 
... 10+ runs   2-9 
 
Scored in 1st inning   10-8 
Opp. scored in 1st   5-14 
Scores first   14-7 
Opp. scores first   5-15 
    
After 6 leading   15-1 
... trailing   3-19 
... tied   1-2 
After 7 leading   14-1 
... trailing   2-21 
... tied   1-0 
After 8 leading   15-0 
... trailing   1-20 
... tied   1-2 
 
Hit 0 home runs   12-9 
... 1 home run   4-10 
... 2+ home runs   3-3 
 
Opponent 0 home runs   13-8 
... 1 home run   4-7 
... 2+ HRs   2-7 
 
Made 0 errors   8-7 
... 1 error   6-5 
... 2+ errors   5-10 
 
Opp. made 0 errors   4-6 
... 1 error   5-10 
... 2+ errors   10-6 
 
Out-hit opponent   18-5 
Out-hit by opponent   1-13 
Hits are tied   0-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  2-4  1-2  2-2  1-4  2-4  2-0  1-0  1-0  7-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-1  2-1  3-1  1-1  2-1  2-2  1-2  0-1  0-3  2-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  13-2  14-3  14-2  14-3  15-1  14-1  15-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-13  4-17  2-15  1-15  1-16  3-19  2-21  1-20 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-6  2-3  3-4  4-5  4-3  1-2  1-0  1-2 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  3 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  3925  13  301 
AWAY  29205  27  1081 
TOTAL  33130  40  828 

 

Analysis Statistics

 

