2022 Ivy League Baseball Statistics

Conference-Only Statistics


 

Leaders Summary

 

Ivy League Leaders Summary as of Jun 07, 2022 (Ivy League games only)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Columbia   21  .343  790  214  271  68  10  35  94  152  37-50 
Penn   21  .316  775  195  245  54  1  27  114  157  12-20 
Dartmouth   21  .308  763  175  235  50  16  17  89  145  28-31 
Harvard   21  .296  758  138  224  46  7  17  80  157  14-18 
Yale   21  .251  706  120  177  34  1  24  94  156  39-46 
Princeton   21  .249  738  106  184  29  3  20  80  209  20-24 
Brown   21  .242  703  98  170  24  1  17  84  208  24-41 
Cornell   21  .241  715  112  172  38  8  20  78  208  27-33 
Totals  84  .282  5948  1158  1678  343  47  177  713  1392  201-263 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Penn   21  3.51  17  4  5  190.0  158  90  74  82  227 
Dartmouth   21  4.91  14  7  7  185.0  200  117  101  63  173 
Columbia   21  5.09  17  4  3  189.1  217  127  107  72  166 
Brown   21  5.57  8  13  5  185.2  221  141  115  69  155 
Harvard   21  6.61  10  11  6  186.2  196  160  137  131  215 
Yale   21  6.83  10  11  4  185.2  225  154  141  78  183 
Princeton   21  7.36  3  18  3  184.2  244  185  151  94  131 
Cornell   21  7.52  5  16  1  182.0  217  184  152  124  142 
Totals  84  5.91  84  84  34  1489.0  1678  1158  978  713  1392 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Dartmouth   21  555  179  17  .977  7  3  15-18 
Yale   21  557  220  18  .977  20  3  30-35 
Penn   21  570  168  24  .969  11  8  18-29 
Columbia   21  568  197  26  .967  11  5  8-14 
Brown   21  557  202  27  .966  9  9  26-33 
Harvard   21  560  157  28  .962  10  7  24-41 
Cornell   21  546  183  31  .959  11  8  34-42 
Princeton   21  554  206  44  .945  15  1  46-51 
Totals  84  4467  1512  215  .965  94  44  201-263 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Cox, Tyler-DART  21  .464  97  25  45  23  9  1  1  9 
Hernandez, Andrew-PENN  11  .409  44  8  18  19  9  0  1  3 
Kretzschmar, Kade-DART  21  .405  84  29  34  25  12  2  5  10 
Hage,C-COL  21  .395  86  22  34  22  10  0  4  10 
Miller, Ben-PENN  21  .388  85  23  33  23  7  0  5  16 
Jensen, Max-COR  21  .375  80  19  30  15  11  2  2  9 
MacGregor,T-COL  21  .373  83  26  31  20  13  1  0  13 
Jacobsen, Will-HARV  21  .371  89  13  33  10  3  1  2  2 
Eberly,W-COL  21  .365  74  28  27  24  7  3  4  20 
Schott,H-COL  21  .364  88  24  32  32  11  0  8  2 
Lazits,A-COL  21  .364  77  23  28  17  4  0  2  8 
Kaplan, Sam-COR  17  .357  56  14  20  19  4  2  6  3 
Appel, Jackson-PENN  21  .355  93  28  33  20  5  1  7  15 
Larsen, Craig-PENN  21  .355  93  25  33  21  2  0  4  8 
Kreutzman,EJ-COL  17  .354  48  10  17  20  2  0  2  3 
Murray, Justin-DART  21  .348  89  18  31  22  7  0  3  7 
Polo, Nate-PENN  14  .348  46  11  16  12  5  0  0  11 
Ryan Marra-BROWN  21  .346  81  19  28  20  4  0  6  10 
Cumming, B.-PRIN  21  .344  96  22  33  11  6  1  1  4 
Henseler, Wyatt-PENN  21  .337  92  28  31  20  12  0  3  7 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Ogden,JD-COL  7  2.42  2-0  1  26.0  27  12  7  13  17 
Paxton Meyers-BROWN  10  2.62  3-2  1  24.0  23  10  7  11  21 
Eaise, Kevin-PENN  8  3.05  7-0  0  41.1  35  15  14  16  51 
Clark, Chris-HARV  8  3.19  2-3  1  31.0  22  13  11  14  37 
Sarcone, Trystan-DART  8  3.60  4-3  0  40.0  44  19  16  11  36 
Miller, Joe-PENN  8  3.70  3-2  0  48.2  41  24  20  19  62 
Tobey McDonough-BROWN  7  3.83  2-2  0  42.1  43  23  18  9  30 
Zaffiro, Cole-PENN  7  4.00  0-0  0  27.0  25  16  12  13  27 
Coady, Owen-PENN  8  4.06  5-1  2  31.0  27  16  14  14  41 
May,S-COL  8  4.21  4-0  0  25.2  29  14  12  4  15 
Santhosh Gottam-BROWN  8  4.44  2-3  0  24.1  27  15  12  5  16 
Sheets,J-COL  7  4.46  2-0  0  34.1  43  19  17  10  33 
Emus, J.-PRIN  7  4.50  1-4  0  46.0  46  29  23  15  44 
Zach Fogell-BROWN  7  4.85  0-0  0  26.0  27  20  14  14  33 
Yacinich, Luke-COR  7  4.96  2-3  0  49.0  45  32  27  19  37 

Hits 
Cox, Tyler-DART      45 
Hage,C-COL      34 
Kretzschmar, Kade-DART      34 
5 tied with 33 hit(s) 

Runs scored 
Kretzschmar, Kade-DART      29 
Henseler, Wyatt-PENN      28 
Appel, Jackson-PENN      28 
Eberly,W-COL      28 
Blake,A-COL      27 

Runs batted in 
Schott,H-COL      32 
Kretzschmar, Kade-DART      25 
Bravo, Logan-HARV      24 
Eberly,W-COL      24 
Scannell, M.-PRIN      24 

Doubles 
MacGregor,T-COL      13 
Henseler, Wyatt-PENN      12 
Kretzschmar, Kade-DART      12 
Schott,H-COL      11 
Jensen, Max-COR      11 

Triples 
Robinson, Tyler-DART      5 
Blake,A-COL      4 
4 tied with 3 triple(s) 

Home runs 
Schott,H-COL      8 
Gehri, Jake-YALE      8 
Appel, Jackson-PENN      7 
3 tied with 6 home run(s) 

Total bases 
Schott,H-COL      67 
Kretzschmar, Kade-DART      65 
Appel, Jackson-PENN      61 
Cox, Tyler-DART      59 
Blake,A-COL      58 

Stolen bases 
MacGregor,T-COL      11-12 
LaPlante, Mason-YALE      9-11 
Porter, Ryan-COR      7-8 
Cox, Tyler-DART      7-9 
4 tied with 6 stolen base(s) 

Strikeouts  IP  SO 
Miller, Joe-PENN  48.2  62 
Walsh, Mike-YALE  42.2  57 
Eaise, Kevin-PENN  41.1  51 
Emus, J.-PRIN  46.0  44 
Coady, Owen-PENN  31.0  41 

 

Leaders Summary

 

Unknown Statistics as of Jun 07, 2022 (Ivy League games only)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Columbia  21  .343  .422  .587  790  214  271  68  10  35  193  94  152  37-50  0  13 
2.  Penn  21  .316  .414  .493  775  195  245  54  1  27  176  114  157  12-20  8  13 
3.  Dartmouth  21  .308  .388  .482  763  175  235  50  16  17  159  89  145  28-31  11  13 
4.  Harvard  21  .296  .375  .442  758  138  224  46  7  17  120  80  157  14-18  10  9 
5.  Yale  21  .251  .355  .404  706  120  177  34  1  24  109  94  156  39-46  9  10 
6.  Princeton  21  .249  .330  .378  738  106  184  29  3  20  99  80  209  20-24  4  10 
7.  Brown  21  .242  .343  .351  703  98  170  24  1  17  84  84  208  24-41  7  6 
8.  Cornell  21  .241  .328  .400  715  112  172  38  8  20  96  78  208  27-33  3  9 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Penn  21  3.51  .224  17-4  190.0  158  90  74  82  227  0  19  2  5  3.88  10.75 
2.  Dartmouth  21  4.91  .272  14-7  185.0  200  117  101  63  173  0  22  0  7  3.06  8.42 
3.  Columbia  21  5.09  .284  17-4  189.1  217  127  107  72  166  0  25  0  3  3.42  7.89 
4.  Brown  21  5.57  .290  8-13  185.2  221  141  115  69  155  0  17  0  5  3.34  7.51 
5.  Harvard  21  6.61  .273  10-11  186.2  196  160  137  131  215  0  23  1  6  6.32  10.37 
6.  Yale  21  6.83  .300  10-11  185.2  225  154  141  78  183  1  23  1  4  3.78  8.87 
7.  Princeton  21  7.36  .311  3-18  184.2  244  185  151  94  131  0  25  0  3  4.58  6.38 
8.  Cornell  21  7.52  .298  5-16  182.0  217  184  152  124  142  2  23  1  1  6.13  7.02 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Cox, Tyler-DART  SO  21  .464  .514  .608  97  25  45  9  1  1  23  9  5  7-9  1  0 
2.  Kretzschmar, Kade-DART  SR  21  .405  .475  .774  84  29  34  12  2  5  25  10  15  2-2  1  2 
3.  Hage,C-COL  SO  21  .395  .481  .651  86  22  34  10  0  4  22  10  13  4-7  0  3 
4.  Miller, Ben-PENN  JR  21  .388  .481  .647  85  23  33  7  0  5  23  16  8  0-2  0  2 
5.  Jensen, Max-COR  FR  21  .375  .435  .638  80  19  30  11  2  2  15  9  9  3-3  0  2 
6.  MacGregor,T-COL  SR  21  .373  .470  .554  83  26  31  13  1  0  20  13  20  11-12  0  1 
7.  Jacobsen, Will-HARV  JR  21  .371  .391  .494  89  13  33  3  1  2  10  2  7  3-4  1  0 
8.  Eberly,W-COL  JR  21  .365  .500  .703  74  28  27  7  3  4  24  20  19  1-3  0  1 
9.  Schott,H-COL  JR  21  .364  .376  .761  88  24  32  11  0  8  32  2  11  0-0  0  2 
  Lazits,A-COL  FR  21  .364  .422  .494  77  23  28  4  0  2  17  8  10  2-2  0  3 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Ogden,JD-COL  SO  7  1  2.42  .276  2-0  26.0  27  12  7  13  17  0  0  0  1  4.50  5.88 
2.  Paxton Meyers-BROWN  SO  10  0  2.62  .247  3-2  24.0  23  10  7  11  21  0  0  0  1  4.12  7.88 
3.  Eaise, Kevin-PENN  SR  8  8  3.05  .227  7-0  41.1  35  15  14  16  51  0  4  0  0  3.48  11.10 
4.  Clark, Chris-HARV  SO  8  4  3.19  .200  2-3  31.0  22  13  11  14  37  0  1  0  1  4.06  10.74 
5.  Sarcone, Trystan-DART  SR  8  7  3.60  .273  4-3  40.0  44  19  16  11  36  0  3  0  0  2.47  8.10 
6.  Miller, Joe-PENN  SR  8  7  3.70  .233  3-2  48.2  41  24  20  19  62  0  4  0  0  3.51  11.47 
7.  Tobey McDonough-BROWN  JR  7  7  3.83  .253  2-2  42.1  43  23  18  9  30  0  3  0  0  1.91  6.38 
8.  Zaffiro, Cole-PENN  SO  7  6  4.00  .250  0-0  27.0  25  16  12  13  27  0  3  0  0  4.33  9.00 
9.  Coady, Owen-PENN  JR  8  0  4.06  .225  5-1  31.0  27  16  14  14  41  0  2  0  2  4.06  11.90 
10.  May,S-COL  SR  8  0  4.21  .279  4-0  25.2  29  14  12  4  15  0  4  0  0  1.40  5.26 


Hits  Cl  G  H  H/G 
1.  Cox, Tyler-DART  SO  21  45  2.14 
2.  Hage,C-COL  SO  21  34  1.62 
  Kretzschmar, Kade-DART  SR  21  34  1.62 
4.  Cumming, B.-PRIN  JR  21  33  1.57 
  Appel, Jackson-PENN  JR  21  33  1.57 
  Larsen, Craig-PENN  SR  21  33  1.57 
  Jacobsen, Will-HARV  JR  21  33  1.57 
  Miller, Ben-PENN  JR  21  33  1.57 
9.  Schott,H-COL  JR  21  32  1.52 
  3 tied with 31 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Kretzschmar, Kade-DART  SR  21  29  1.38 
2.  Henseler, Wyatt-PENN  SO  21  28  1.33 
  Appel, Jackson-PENN  JR  21  28  1.33 
  Eberly,W-COL  JR  21  28  1.33 
5.  Blake,A-COL  JR  21  27  1.29 
6.  MacGregor,T-COL  SR  21  26  1.24 
7.  Larsen, Craig-PENN  SR  21  25  1.19 
  Cox, Tyler-DART  SO  21  25  1.19 
9.  Schott,H-COL  JR  21  24  1.14 
  2 tied with 23 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Schott,H-COL  JR  21  8  .38 
  Gehri, Jake-YALE  SR  21  8  .38 
3.  Appel, Jackson-PENN  JR  21  7  .33 
4.  Ryan Marra-BROWN  JR  21  6  .29 
  Solomon,J-COL  SR  20  6  .30 
  Kaplan, Sam-COR  JR  17  6  .35 
  5 tied with 5 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  MacGregor,T-COL  SR  21  13  .62 
2.  Henseler, Wyatt-PENN  SO  21  12  .57 
  Kretzschmar, Kade-DART  SR  21  12  .57 
4.  Schott,H-COL  JR  21  11  .52 
  Jensen, Max-COR  FR  21  11  .52 
6.  Hage,C-COL  SO  21  10  .48 
7.  Cox, Tyler-DART  SO  21  9  .43 
  Hernandez, Andrew-PENN  SR  11  9  .82 
9.  Bravo, Logan-HARV  JR  18  8  .44 
  Lewis, N.-PRIN  JR  21  8  .38 

Triples  Cl  G  3B  3B/G 
1.  Robinson, Tyler-DART  SO  20  5  .25 
2.  Blake,A-COL  JR  21  4  .19 
3.  Cooper, George-HARV  FR  17  3  .18 
  Cmeyla, Nathan-DART  SO  21  3  .14 
  Eberly,W-COL  JR  21  3  .14 
  Freeman, Kolton-DART  JR  21  3  .14 
  5 tied with 2 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Schott,H-COL  JR  21  32  1.52 
2.  Kretzschmar, Kade-DART  SR  21  25  1.19 
3.  Bravo, Logan-HARV  JR  18  24  1.33 
  Scannell, M.-PRIN  SO  21  24  1.14 
  Eberly,W-COL  JR  21  24  1.14 
6.  Cox, Tyler-DART  SO  21  23  1.10 
  Bertsch, Connor-DART  JR  21  23  1.10 
  Miller, Ben-PENN  JR  21  23  1.10 
9.  Hage,C-COL  SO  21  22  1.05 
  Murray, Justin-DART  SR  21  22  1.05 

Stolen bases  Cl  G  SB  SB/G 
1.  MacGregor,T-COL  SR  21  11  .52 
2.  LaPlante, Mason-YALE  SR  21  9  .43 
3.  Porter, Ryan-COR  FR  21  7  .33 
  Cox, Tyler-DART  SO  21  7  .33 
5.  Robinson, Tyler-DART  SO  20  6  .30 
  Gaich, AJ-YALE  JR  19  6  .32 
  Scannell, M.-PRIN  SO  21  6  .29 
  Ray Sass-BROWN  JR  21  6  .29 
  6 tied with 5 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Schott,H-COL  JR  21  67  3.19 
2.  Kretzschmar, Kade-DART  SR  21  65  3.10 
3.  Appel, Jackson-PENN  JR  21  61  2.90 
4.  Cox, Tyler-DART  SO  21  59  2.81 
5.  Blake,A-COL  JR  21  58  2.76 
6.  Hage,C-COL  SO  21  56  2.67 
7.  Miller, Ben-PENN  JR  21  55  2.62 
8.  Henseler, Wyatt-PENN  SO  21  52  2.48 
  Eberly,W-COL  JR  21  52  2.48 
10.  Jensen, Max-COR  FR  21  51  2.43 

Walks  Cl  G  BB  BB/G 
1.  Eberly,W-COL  JR  21  20  .95 
2.  Chatfield, Jimmy-YALE  JR  21  19  .90 
3.  Werchan, Seth-PENN  JR  21  16  .76 
  Miller, Ben-PENN  JR  21  16  .76 
  Palis, Cole-PENN  JR  21  16  .76 
6.  Charles Crawford-BROWN  SO  20  15  .75 
  Appel, Jackson-PENN  JR  21  15  .71 
  Freeman, Kolton-DART  JR  21  15  .71 
  Berger, Jake-HARV  SO  21  15  .71 
10.  Snopek, Chris-HARV  SO  21  14  .67 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Cox, Tyler-DART  SO  21  97  45  9  1  0  .514 
2.  Eberly,W-COL  JR  21  74  27  20  1  1  .500 
3.  Hage,C-COL  SO  21  86  34  10  7  3  .481 
4.  Miller, Ben-PENN  JR  21  85  33  16  1  2  .481 
5.  Chatfield, Jimmy-YALE  JR  21  72  21  19  8  1  .480 
6.  Kretzschmar, Kade-DART  SR  21  84  34  10  3  2  .475 
7.  MacGregor,T-COL  SR  21  83  31  13  3  1  .470 
8.  Ryan Marra-BROWN  JR  21  81  28  10  6  1  .449 
9.  Appel, Jackson-PENN  JR  21  93  33  15  1  1  .445 
  Henseler, Wyatt-PENN  SO  21  92  31  7  11  0  .445 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Kaplan, Sam-COR  JR  17  56  20  4  2  6  .821 
2.  Kretzschmar, Kade-DART  SR  21  84  34  12  2  5  .774 
3.  Schott,H-COL  JR  21  88  32  11  0  8  .761 
4.  Eberly,W-COL  JR  21  74  27  7  3  4  .703 
5.  Gehri, Jake-YALE  SR  21  74  23  2  0  8  .662 
6.  Appel, Jackson-PENN  JR  21  93  33  5  1  7  .656 
7.  Hage,C-COL  SO  21  86  34  10  0  4  .651 
8.  Miller, Ben-PENN  JR  21  85  33  7  0  5  .647 
9.  Bravo, Logan-HARV  JR  18  72  23  8  0  5  .639 
10.  Jensen, Max-COR  FR  21  80  30  11  2  2  .638 

Wins  Cl  G  W-L 
1.  Eaise, Kevin-PENN  SR  8  7-0 
2.  Coady, Owen-PENN  JR  8  5-1 
3.  Murray, Justin-DART  SR  6  4-0 
  May,S-COL  SR  8  4-0 
  Skinner, Nathan-DART  SR  7  4-2 
  Sarcone, Trystan-DART  SR  8  4-3 
7.  Kipp, Grant-YALE  SR  7  3-1 
  Paxton Meyers-BROWN  SO  10  3-2 
  Miller, Joe-PENN  SR  8  3-2 
  13 tied with 2 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Yacinich, Luke-COR  SR  7  49.0  7.00 
2.  Miller, Joe-PENN  SR  8  48.2  6.08 
3.  Emus, J.-PRIN  JR  7  46.0  6.57 
4.  Kipp, Grant-YALE  SR  7  43.2  6.24 
5.  Walsh, Mike-YALE  JR  7  42.2  6.10 
6.  Skinner, Nathan-DART  SR  7  42.1  6.05 
  Tobey McDonough-BROWN  JR  7  42.1  6.05 
8.  Eaise, Kevin-PENN  SR  8  41.1  5.17 
9.  Sarcone, Trystan-DART  SR  8  40.0  5.00 
10.  D'Alessio, A-PRIN  FR  7  37.1  5.33 

Strikeouts  Cl  G  SO  SO/G 
1.  Miller, Joe-PENN  SR  8  62  11.47 
2.  Walsh, Mike-YALE  JR  7  57  12.02 
3.  Eaise, Kevin-PENN  SR  8  51  11.10 
4.  Emus, J.-PRIN  JR  7  44  8.61 
5.  Coady, Owen-PENN  JR  8  41  11.90 
6.  Zinn, Jaren-HARV  SR  7  40  13.33 
7.  Kipp, Grant-YALE  SR  7  37  7.63 
  Yacinich, Luke-COR  SR  7  37  6.80 
  Clark, Chris-HARV  SO  8  37  10.74 
  2 tied with 36 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Cushing, Kevin-COR  SR  10  0  2  2  0 
  Metzger, Jack-DART  JR  10  0  1  1  5 
  Narottam, Uday-HARV  SO  10  0  1  0  0 
  Easterly, Reid-YALE  SO  10  0  1  2  3 
  Paxton Meyers-BROWN  SO  10  0  3  2  1 
6.  Gilbert, William-COR  SR  9  0  0  0  0 
  Rabin, R.-PRIN  JR  9  0  0  1  2 
  Charlie Beilenson-BROWN  SR  9  0  1  1  3 
  Driver, Jay-HARV  SO  9  0  1  1  2 
  Kessinger, Carter-YALE  JR  9  0  1  0  0 

Saves  Cl  G  Saves 
1.  Metzger, Jack-DART  JR  10  5 
2.  Easterly, Reid-YALE  SO  10  3 
  Charlie Beilenson-BROWN  SR  9  3 
4.  Roland, Cole-DART  SR  8  2 
  Shoemaker, David-PENN  JR  6  2 
  Driver, Jay-HARV  SO  9  2 
  Rabin, R.-PRIN  JR  9  2 
  Coady, Owen-PENN  JR  8  2 
  13 tied with 1 save(s) 

Games started  Cl  App  GS  W  L  Sv 
1.  Eaise, Kevin-PENN  SR  8  8  7  0  0 
  14 tied with 7 game(s) started 

Shutouts  Cl  G  Sho 
1.  Yacinich, Luke-COR  SR  7  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Yacinich, Luke-COR  SR  7  7  2  2  3 
2.  Kipp, Grant-YALE  SR  7  7  1  3  1 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Clark, Chris-HARV  SO  8  110  22  .200 
2.  Coady, Owen-PENN  JR  8  120  27  .225 
3.  Eaise, Kevin-PENN  SR  8  154  35  .227 
4.  Miller, Joe-PENN  SR  8  176  41  .233 
5.  Cushing, Kevin-COR  SR  10  81  19  .235 
6.  Edwards, Spencer-COR  JR  7  138  33  .239 
7.  Walsh, Mike-YALE  JR  7  162  40  .247 
8.  Paxton Meyers-BROWN  SO  10  93  23  .247 
9.  Zaffiro, Cole-PENN  SO  7  100  25  .250 
10.  Yacinich, Luke-COR  SR  7  179  45  .251 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Dartmouth...........  555  179  17  .977  7  15-18 
2.  Yale................  557  220  18  .977  20  30-35 
3.  Penn................  570  168  24  .969  11  18-29 
4.  Columbia............  568  197  26  .967  11  8-14 
5.  Brown...............  557  202  27  .966  9  26-33 
6.  Harvard.............  560  157  28  .962  10  24-41 
7.  Cornell.............  546  183  31  .959  11  34-42 
8.  Princeton...........  554  206  44  .945  15  46-51 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  47   -   Harvard (vs Princeton, Apr 24, 2022) 
   47   -   Penn (vs Columbia, Mar 27, 2022) 
   47   -   Columbia (vs Princeton, Apr 03, 2022) 
Runs scored:  27   -   Penn (vs Harvard, Apr 09, 2022) 
   27   -   Penn (vs Yale, Apr 29, 2022) 
Hits:  23   -   Penn (vs Yale, Apr 29, 2022) 
RBIs:  26   -   Penn (vs Yale, Apr 29, 2022) 
Doubles:  10   -   Columbia (vs Princeton, Apr 02, 2022) 
Triples:  3   -   Harvard (vs Brown, Apr 02, 2022) 
   3   -   Cornell (vs Dartmouth, Apr 23, 2022) 
Home runs:  5   -   Yale (vs Princeton, Mar 27, 2022) 
   5   -   Columbia (vs Penn, Mar 26, 2022) 
   5   -   Columbia (vs Harvard, Apr 16, 2022) 
Total bases:  38   -   Penn (vs Harvard, Apr 09, 2022) 
Walks:  13   -   Penn (vs Harvard, Apr 09, 2022) 
Strikeouts:  18   -   Brown (vs Harvard, Apr 03, 2022) 
   18   -   Brown (vs Penn, Apr 23, 2022) 
Sac hits:  3   -   Dartmouth (vs Brown, Mar 26, 2022) 
Sac flies:  3   -   Cornell (vs Penn, Apr 16, 2022) 
   3   -   Penn (vs Harvard, Apr 09, 2022) 
   3   -   Princeton (vs Cornell, Apr 09, 2022) 
Stolen bases:  7   -   Columbia (vs Princeton, Apr 03, 2022) 
Caught stealing:  3   -   Penn (vs Harvard, Apr 10, 2022) 
   3   -   Brown (vs Harvard, Apr 03, 2022) 
   3   -   Columbia (vs Harvard, Apr 16, 2022) 
Hit by pitch:  7   -   Penn (vs Yale, Apr 29, 2022) 
Runners LOB:  15   -   Columbia (vs Dartmouth, May 15, 2022) 
   15   -   Yale (vs Cornell, Apr 03, 2022) 
   15   -   Dartmouth (vs Cornell, Apr 24, 2022) 
Hit into DP:  3   -   Harvard (vs Yale, May 14, 2022) 
   3   -   Penn (vs Princeton, May 15, 2022) 
   3   -   Dartmouth (vs Columbia, May 14, 2022) 

Fielding
Putouts:  39   -   Penn (vs Brown, Apr 23, 2022) 
Assists:  16   -   (4 times ) 
Errors:  9   -   Princeton (vs Columbia, Apr 03, 2022) 
Passed balls:  2   -   (5 times ) 
DPs turned:  3   -   Columbia (vs Dartmouth, May 14, 2022) 
   3   -   Princeton (vs Penn, May 15, 2022) 
   3   -   Yale (vs Harvard, May 14, 2022) 

Pitching
Innings pitched:  13.0   -   Penn (vs Brown, Apr 23, 2022) 
Strikeouts:  18   -   Harvard (vs Brown, Apr 03, 2022) 
   18   -   Penn (vs Brown, Apr 23, 2022) 
Hits allowed:  2   -   Harvard (vs Princeton, Apr 23, 2022) 
Wild pitches:  7   -   Harvard (vs Columbia, Apr 16, 2022) 
Hit batters:  7   -   Yale (vs Penn, Apr 29, 2022) 

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  93   -   Harvard vs Princeton (Apr 24, 2022) 
Runs scored:  33   -   Harvard vs Columbia (Apr 16, 2022) 
   33   -   Penn vs Harvard (Apr 09, 2022) 
Hits:  33   -   Columbia vs Dartmouth (May 15, 2022) 
RBIs:  31   -   Penn vs Harvard (Apr 09, 2022) 
Doubles:  10   -   Princeton vs Columbia (Apr 02, 2022) 
Triples:  4   -   Dartmouth vs Cornell (Apr 23, 2022) 
Home runs:  8   -   Yale vs Princeton (Mar 27, 2022) 
Total bases:  58   -   Harvard vs Columbia (Apr 16, 2022) 
Walks:  22   -   Harvard vs Princeton (Apr 24, 2022) 
Strikeouts:  27   -   Brown vs Harvard (Apr 03, 2022) 
Sac hits:  3   -   (4 times ) 
Sac flies:  3   -   (6 times ) 
Stolen bases:  9   -   Harvard vs Yale (May 14, 2022) 
Caught stealing:  4   -   Brown vs Harvard (Apr 03, 2022) 
Hit by pitch:  10   -   Penn vs Yale (Apr 29, 2022) 
Runners LOB:  25   -   Princeton vs Columbia (Apr 03, 2022) 
   25   -   Yale vs Cornell (Apr 03, 2022) 
   25   -   Brown vs Harvard (Apr 02, 2022) 
Hit into DP:  4   -   Penn vs Princeton (May 15, 2022) 
   4   -   Harvard vs Princeton (Apr 24, 2022) 

Fielding
Putouts:  77   -   Brown vs Penn (Apr 23, 2022) 
Assists:  31   -   Princeton vs Columbia (Apr 02, 2022) 
Errors:  11   -   Princeton vs Columbia (Apr 03, 2022) 
Passed balls:  3   -   Brown vs Penn (Apr 24, 2022) 
   3   -   Cornell vs Penn (Apr 16, 2022) 
DPs turned:  4   -   Penn vs Princeton (May 15, 2022) 
   4   -   Harvard vs Princeton (Apr 24, 2022) 

Pitching
Innings pitched:  25.2   -   Brown vs Penn (Apr 23, 2022) 
Runs allowed:  1   -   Harvard vs Yale (May 14, 2022) 
Earned runs:  1   -   Harvard vs Yale (May 14, 2022) 
Strikeouts:  27   -   Brown vs Harvard (Apr 03, 2022) 
Hits allowed:  7   -   Harvard vs Princeton (Apr 23, 2022) 
Wild pitches:  7   -   Harvard vs Cornell (Mar 25, 2022) 
   7   -   Cornell vs Penn (Apr 16, 2022) 
   7   -   Harvard vs Columbia (Apr 16, 2022) 
Hit batters:  10   -   Penn vs Yale (Apr 29, 2022) 

INDIVIDUAL GAME HIGHS

Batting
At bats:  7   -   (4 times ) 
Runs scored:  5   -   (5 times ) 
Hits:  5   -   B. Miller, Penn (vs Yale, Apr 29, 2022) 
RBIs:  11   -   Gehri, Yale (vs Princeton, Mar 27, 2022) 
Doubles:  3   -   Hernandez, Penn (vs Yale, Apr 29, 2022) 
   3   -   Hage,C, Columbia (vs Dartmouth, May 14, 2022) 
   3   -   Jensen, Cornell (vs Yale, Apr 02, 2022) 
Triples:  2   -   Kaplan, Cornell (vs Dartmouth, Apr 23, 2022) 
   2   -   Cooper, G., Harvard (vs Brown, Apr 02, 2022) 
Home runs:  4   -   Gehri, Yale (vs Princeton, Mar 27, 2022) 
Total bases:  16   -   Gehri, Yale (vs Princeton, Mar 27, 2022) 
Walks:  4   -   Gaich, Yale (vs Cornell, Apr 03, 2022) 
Strikeouts:  5   -   Morphew,Deri, Brown (vs Penn, Apr 23, 2022) 
   5   -   Granet, N., Princeton (vs Columbia, Apr 02, 2022) 
Sac hits:  1   -   (52 times ) 
Sac flies:  2   -   Morphew,Deri, Brown (vs Cornell, May 08, 2022) 
Stolen bases:  3   -   Porter, Cornell (vs Dartmouth, Apr 24, 2022) 
Caught stealing:  2   -   Larsen, Penn (vs Yale, Apr 30, 2022) 
Hit by pitch:  2   -   (17 times ) 
Runners LOB:  7   -   Hollerbach, Cornell (vs Penn, Apr 16, 2022) 
   7   -   Burley,Jacob, Brown (vs Harvard, Apr 02, 2022) 
   7   -   Appel, Penn (vs Yale, Apr 30, 2022) 

Fielding
Putouts:  20   -   Appel, Penn (vs Brown, Apr 23, 2022) 
Assists:  8   -   Sass,Ray, Brown (vs Dartmouth, Mar 27, 2022) 
