2022 Ivy League Baseball Statistics

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cox, Tyler, DART  .402  43-43  184  41  74  10  1  1  40  89  .484  17  3  12  3  .452  4  3  11-14 
Henseler, Wyatt, PENN  .383  48-48  188  57  72  17  0  14  53  131  .697  23  18  39  3  .487  3  0  0-0 
Cumming, B., PRIN  .361  40-40  183  42  66  12  1  7  29  101  .552  10  5  14  3  .405  2  0  5-7 
Bravo, Logan, HARV  .355  38-38  152  26  54  16  0  8  44  94  .618  14  6  24  5  .423  3  0  3-5 
Kretzschmar, Kade, DART  .353  42-41  167  39  59  16  5  7  46  106  .635  12  5  29  2  .406  3  1  2-3 
Murray, Justin, DART  .352  40-40  145  29  51  20  1  4  32  85  .586  15  3  25  5  .416  3  1  3-3 
Appel, Jackson, PENN  .346  42-42  179  48  62  9  1  7  29  94  .525  23  2  13  1  .420  3  0  6-7 
Jensen, Max, COR  .338  35-33  130  28  44  15  2  3  26  72  .554  14  2  18  0  .403  3  0  4-4 
Hage,C, COL  .335  48-48  179  45  60  15  0  6  37  93  .520  30  14  36  1  .454  6  0  8-12 
Reece Rappoli, BROWN  .333  33-33  129  16  43  9  0  0  19  52  .403  11  5  17  3  .404  1  1  2-7 
MacGregor,T, COL  .332  48-48  187  41  62  18  3  3  39  95  .508  24  4  45  3  .413  3  1  16-17 
Bertsch, Connor, DART  .331  40-40  154  28  51  13  0  5  35  79  .513  14  1  35  3  .386  2  0  2-2 
Miller, Ben, PENN  .330  48-48  188  43  62  18  0  7  42  101  .537  27  5  30  5  .420  4  0  0-2 
Lewis, N., PRIN  .329  40-40  155  30  51  12  1  10  36  95  .613  28  1  35  0  .428  3  0  9-9 
Jacobsen, Will, HARV  .327  40-39  147  19  48  6  1  3  19  65  .442  5  1  17  6  .353  0  2  4-5 
Snopek, Chris, HARV  .323  41-41  155  27  50  6  2  1  22  63  .406  20  7  38  3  .418  2  1  0-2 
Schott,H, COL  .320  50-49  197  44  63  18  0  12  55  117  .594  10  1  31  4  .349  4  0  2-3 
Emus, J., PRIN  .318  36-33  88  8  28  3  0  1  9  34  .386  6  2  21  0  .375  0  0  0-0 
Lazits,A, COL  .314  49-49  169  40  53  11  2  2  26  74  .438  28  2  32  1  .409  4  1  6-7 
Kaplan, Sam, COR  .311  29-22  90  17  28  6  2  7  26  59  .656  5  0  35  2  .344  1  0  0-2 
Waugh, Nathan, COR  .310  32-27  100  18  31  5  3  5  18  57  .570  14  3  37  0  .403  2  0  0-0 
Eberly,W, COL  .304  46-46  161  47  49  10  5  7  41  90  .559  32  3  38  1  .426  1  2  2-4 
Ryan Marra, BROWN  .304  36-36  138  26  42  5  0  10  27  77  .558  14  10  37  0  .402  2  1  9-11 
Blake,A, COL  .304  46-45  181  47  55  12  4  10  42  105  .580  19  4  40  2  .379  2  0  5-6 
Chatfield, Jimmy, YALE  .303  38-38  132  30  40  5  0  8  30  69  .523  34  10  27  0  .472  2  0  10-14 
Marasheski, PRIN  .303  32-27  99  16  30  4  1  3  13  45  .455  11  9  38  1  .420  0  1  4-6 
Cmeyla, Nathan, DART  .301  37-34  136  21  41  9  4  4  19  70  .515  6  3  26  5  .342  1  0  0-0 
Mowrey,A, COL  .297  41-35  138  25  41  5  1  2  15  54  .391  11  5  19  2  .370  0  2  7-9 
Courtney, Tommy, PENN  .294  45-45  197  43  58  5  1  3  25  74  .376  16  1  36  1  .347  2  4  9-14 
Freeman, Kolton, DART  .292  42-42  154  36  45  8  3  8  33  83  .539  25  6  21  3  .409  1  0  5-6 
Larsen, Craig, PENN  .289  48-48  201  40  58  7  0  5  42  80  .398  14  3  31  6  .339  3  2  2-4 
Rounds, Ben, HARV  .288  31-30  111  25  32  11  0  0  18  43  .387  16  7  12  5  .407  1  2  4-7 
Solomon,J, COL  .287  48-46  174  31  50  6  1  11  35  91  .523  18  4  57  4  .367  0  0  12-14 
Scannell, M., PRIN  .287  39-37  143  20  41  6  0  7  44  68  .476  19  4  34  1  .381  2  1  9-11 
Hollerbach, Joe, COR  .287  36-36  150  20  43  9  2  3  19  65  .433  17  0  49  6  .357  1  0  7-7 
Cooper, George, HARV  .287  35-35  150  27  43  8  3  3  15  66  .440  8  4  37  2  .335  2  3  3-3 
LaPlante, Mason, YALE  .281  38-38  153  34  43  9  0  2  16  58  .379  21  5  24  2  .379  3  1  19-21 
Berger, Jake, HARV  .281  41-41  153  35  43  10  0  7  29  74  .484  29  4  35  2  .406  1  0  4-4 
Gehri, Jake, YALE  .279  38-36  129  23  36  4  0  9  26  67  .519  13  7  29  2  .371  2  0  2-4 
Apostle, Jason, COR  .277  31-24  83  14  23  2  0  3  8  34  .410  8  8  31  1  .394  0  1  3-3 
Metzner, Ben, YALE  .277  36-34  112  18  31  8  0  1  27  42  .375  21  3  35  0  .396  3  2  7-8 
Ray Sass, BROWN  .268  36-36  127  23  34  3  0  1  11  40  .315  21  4  25  4  .388  0  2  12-14 
Messervy, Peter, HARV  .266  35-28  109  19  29  4  0  3  11  42  .385  13  0  28  0  .341  1  1  2-3 
Palis, Cole, PENN  .263  48-48  179  31  47  11  0  4  37  70  .391  32  3  30  2  .380  2  1  3-5 
Swank, Carson, YALE  .256  33-33  125  19  32  9  1  4  27  55  .440  9  5  33  2  .329  1  3  7-7 
Abello, C., PRIN  .252  35-30  103  14  26  4  0  1  9  33  .320  15  1  37  2  .353  0  1  0-0 
Guy, Wils, COR  .252  36-34  127  20  32  7  0  4  18  51  .402  20  4  31  1  .368  1  2  9-11 
Baldwin, Hunter, HARV  .250  33-30  100  17  25  7  0  0  10  32  .320  17  2  37  0  .370  0  3  2-2 
Atkinson, Alec, YALE  .241  37-36  137  22  33  8  0  0  16  41  .299  17  4  21  0  .335  3  1  6-8 
Shaw, Colton, YALE  .241  37-35  108  19  26  5  0  4  14  43  .398  4  2  32  1  .278  1  3  5-5 
Gunner Boree, BROWN  .240  34-34  125  12  30  8  2  3  22  51  .408  14  3  52  1  .326  2  0  5-6 
DiPietranton, PRIN  .234  33-28  111  22  26  3  0  5  16  44  .396  15  0  40  2  .320  2  0  1-2 
Porter, Ryan, COR  .231  35-31  104  22  24  3  2  3  21  40  .385  22  1  31  1  .359  4  2  9-10 
Werchan, Seth, PENN  .227  48-48  163  29  37  4  3  4  31  59  .362  28  6  44  2  .353  4  3  4-5 
Granet, N., PRIN  .215  40-38  158  17  34  7  1  1  19  46  .291  14  2  40  1  .284  2  1  0-1 
Barnhorst, Matt, COR  .214  31-30  112  23  24  8  0  2  8  38  .339  15  5  38  1  .331  1  0  9-11 
Derian Morphew, BROWN  .212  36-36  137  18  29  5  1  3  15  45  .328  17  3  50  0  .306  3  0  5-8 
Brown, Zach, HARV  .209  31-29  115  15  24  5  0  3  10  38  .330  6  2  33  2  .260  0  1  0-0 
Jackson Hipp, BROWN  .207  34-32  116  18  24  1  1  2  15  33  .284  8  2  43  2  .268  1  0  1-3 
Robinson, Tyler, DART  .205  36-32  122  25  25  0  5  1  10  38  .311  11  6  29  2  .302  0  8  7-9 
Ross, Ryan, COR  .191  29-26  89  15  17  4  2  3  14  34  .382  14  5  39  2  .333  0  0  2-4 
Kelly, J., PRIN  .191  34-32  110  16  21  2  2  2  14  33  .300  14  1  46  1  .283  2  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jacob Burley, BROWN  .183  36-36  126  18  23  2  0  2  11  31  .246  12  8  40  1  .291  2  1  2-4 
Feller, Sawyer, HARV  .180  33-27  100  11  18  5  1  1  10  28  .280  11  4  40  1  .284  1  1  0-0 
Charles Crawford, BROWN  .149  30-29  101  15  15  3  1  2  11  26  .257  21  1  48  2  .301  0  1  5-6 
----------
Blackwell,M, COL  .462  12-2  13  2  6  1  0  0  1  7  .538  1  0  4  0  .500  0  0  0-0 
Carboni, Justin, PENN  .357  7-3  14  3  5  1  0  0  1  6  .429  1  0  3  0  .400  0  1  0-0 
Hernandez, Andrew, PENN  .356  28-28  104  16  37  11  0  3  30  57  .548  11  1  13  3  .419  1  0  1-1 
Schwartz, Ryan, DART  .333  4-0  3  0  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0 
Kreutzman,EJ, COL  .329  32-21  79  15  26  4  0  3  25  39  .494  12  3  24  1  .427  2  0  4-6 
Polo, Nate, PENN  .325  24-24  77  16  25  8  0  0  18  33  .429  15  2  29  3  .447  0  2  1-1 
Imhoff, Max, YALE  .320  13-6  25  2  8  2  0  1  4  13  .520  3  0  10  0  .393  0  0  0-1 
Cooper,J, COL  .300  20-4  30  6  9  2  0  2  5  17  .567  0  1  11  1  .323  0  0  1-1 
Quinlan, John, COR  .294  12-1  17  2  5  1  0  0  0  6  .353  0  0  7  0  .294  0  0  0-0 
Hague, Teddy, YALE  .292  18-18  65  10  19  2  0  3  11  30  .462  10  0  10  0  .377  2  0  1-1 
Jared Johnson, BROWN  .292  22-17  65  11  19  2  1  4  11  35  .538  12  2  21  0  .413  1  1  2-5 
Wilson, Asa, PENN  .276  20-16  58  10  16  5  0  1  7  24  .414  2  5  13  2  .354  0  1  0-0 
Selinksy,S, COL  .267  28-13  60  23  16  5  0  4  16  33  .550  14  2  16  0  .421  0  0  4-6 
Zajec, Max, DART  .256  25-20  78  12  20  5  2  1  14  32  .410  15  0  13  4  .372  1  0  0-0 
Nathan Brasher, BROWN  .256  26-24  90  15  23  2  1  2  10  33  .367  8  2  32  1  .330  0  0  3-4 
Krewson, Elliot, DART  .255  30-22  94  18  24  2  0  0  8  26  .277  14  2  7  4  .360  1  2  2-2 
Williams, Jake, YALE  .250  21-18  60  10  15  5  0  0  2  20  .333  13  0  18  0  .384  0  0  3-4 
Decker,M, COL  .250  12-1  12  3  3  1  0  1  3  7  .583  1  2  3  0  .400  0  0  0-0 
Rogers, Drew, PENN  .250  10-4  12  4  3  1  0  0  1  4  .333  5  0  5  0  .444  1  1  2-2 
Jule,J San, COL  .250  16-1  12  2  3  0  0  0  2  3  .250  1  0  0  0  .286  1  0  3-3 
Quinn Rooks, BROWN  .250  6-0  8  2  2  0  0  0  0  2  .250  0  0  3  0  .250  0  0  0-0 
Casebonne, Zackarie, DART  .242  13-9  33  7  8  4  0  0  9  12  .364  3  0  10  0  .306  0  0  0-1 
Chris Lang, BROWN  .235  14-11  34  9  8  1  0  1  5  12  .353  10  0  17  1  .409  0  1  0-0 
Williams, Spencer, HARV  .229  26-18  70  8  16  5  0  0  5  21  .300  5  4  12  1  .316  0  1  5-5 
Brown, Calvin, PENN  .227  19-9  44  4  10  1  0  0  1  11  .250  5  0  17  0  .306  0  1  1-1 
Flematti, Austin, COR  .222  22-20  81  10  18  3  1  0  9  23  .284  9  0  18  4  .300  0  0  0-0 
Kelly, PRIN  .222  3-3  9  1  2  1  0  0  1  3  .333  3  0  4  0  .417  0  0  0-0 
Ozmer, Carson, PENN  .220  25-10  41  9  9  1  0  1  5  13  .317  11  2  19  0  .407  0  0  0-0 
House, James, DART  .219  23-21  73  15  16  1  2  3  20  30  .411  12  3  17  3  .344  2  0  1-1 
Shapiro, C., PRIN  .217  30-18  60  9  13  1  0  0  3  14  .233  10  3  16  0  .351  1  0  1-1 
Phelps,J, COL  .216  43-19  88  19  19  6  0  0  10  25  .284  14  4  27  0  .339  3  1  1-1 
Levin, Peter, HARV  .211  19-12  57  3  12  2  0  0  9  14  .246  3  1  23  1  .258  1  0  0-0 
Espinel, A., PRIN  .209  22-18  67  8  14  2  0  0  2  16  .239  2  1  16  0  .243  0  2  0-0 
Gaich, AJ, YALE  .203  30-16  59  6  12  2  1  0  6  16  .271  10  0  22  0  .314  1  2  6-8 
Dardar,S, COL  .200  11-6  15  3  3  0  0  0  0  3  .200  1  1  3  0  .294  0  0  1-1 
Thomas, Pryor, HARV  .200  11-1  10  2  2  0  0  0  0  2  .200  0  0  1  0  .200  0  0  0-0 
Corso,K, COL  .200  6-0  5  1  1  1  0  0  0  2  .400  1  0  3  0  .333  0  0  0-0 
Daniel, Bryce, DART  .191  31-27  94  23  18  2  1  1  9  25  .266  16  4  19  1  .325  3  1  11-13 
Palfrey,G, COL  .188  30-18  48  6  9  2  0  0  6  11  .229  2  2  11  1  .232  4  1  1-2 
Krylov,A, COL  .188  12-2  16  3  3  1  0  1  1  7  .438  1  0  6  0  .235  0  0  0-0 
Hower, Jackson, DART  .180  23-11  50  8  9  3  0  0  2  12  .240  4  3  12  0  .281  0  0  3-3 
Martin, Tommy, YALE  .179  25-21  67  10  12  2  1  0  8  16  .239  10  4  20  0  .317  1  2  2-2 
Kram, K., PRIN  .175  17-10  40  7  7  2  0  2  4  15  .375  5  2  24  0  .292  1  0  0-0 
Davis, Jakobi, COR  .169  20-18  59  12  10  1  1  0  9  13  .220  10  1  26  0  .296  1  1  5-5 
Matson, Sean, HARV  .167  18-9  12  1  2  1  0  0  2  3  .250  2  0  5  2  .286  0  0  1-1 
Bandura, S., PRIN  .160  8-7  25  2  4  0  0  0  1  4  .160  3  1  7  1  .276  0  1  0-1 
Pierantoni, Jeff, YALE  .156  26-15  64  5  10  2  1  1  5  17  .266  5  0  8  1  .217  0  0  5-5 
Russell, Shane, COR  .154  9-3  13  0  2  0  0  0  2  2  .154  0  0  10  0  .154  0  0  0-0 
Mack, Braden, COR  .148  20-8  27  5  4  1  0  0  2  5  .185  2  1  10  1  .233  0  0  0-0 
Blohowiak, Pierce, YALE  .111  23-5  27  8  3  2  0  0  1  5  .185  2  0  14  0  .172  0  0  3-3 
Charles, Lachlan, COR  .111  15-4  27  2  3  2  0  0  3  5  .185  2  0  11  0  .172  0  0  0-1 
Ciulla, Robert, YALE  .111  7-0  9  0  1  0  0  0  0  1  .111  0  0  3  0  .111  0  0  0-0 
McGonigal, Cole, PENN  .108  18-11  37  9  4  1  0  1  5  8  .216  7  0  19  1  .244  1  0  0-0 
O'Toole, Peter, DART  .100  25-9  40  6  4  1  0  0  4  5  .125  4  0  15  0  .174  2  1  1-1 
Blowers, K., PRIN  .100  18-4  30  4  3  1  0  0  2  4  .133  4  1  14  0  .222  1  0  0-0 
Musser, Kyle, COR  .059  8-2  17  2  1  0  0  0  2  1  .059  1  0  8  0  .111  0  0  0-0 
Vinci, K., PRIN  .043  15-6  23  1  1  0  0  1  1  4  .174  2  3  15  0  .214  0  0  0-0 
Alonso, Franco, COR  .000  18-5  12  2  0  0  0  0  0  0  .000  3  0  7  0  .200  0  1  1-1 
Diaz, Elijah, COR  .000  5-1  6  1  0  0  0  0  0  0  .000  3  0  3  0  .333  0  0  0-1 
Kim, Dylan, YALE  .000  6-0  6  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Schwartz, Grant, HARV  .000  5-0  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Sobecki, Hayden, YALE  .000  3-0  4  0  0  0  0  0  0  0  .000  0  1  3  0  .200  0  0  0-0 
Menendez,L, COL  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Baur, Griffin, COR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Gabauer, Alex, PENN  .000  2-0  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Austin, Brice, HARV  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Buckley, Seamus, HARV  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Neskie, Justin, PENN  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Zdimal, M., PRIN  .000  9-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gauge Lockhart, BROWN  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Paxton Meyers, BROWN  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kessinger, Carter, YALE  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Capell, Mark, YALE  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Edwards, Spencer, COR  .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stephens, William, COR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Long, Will, COR  .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
D'Alessio, A, PRIN  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ferrer-Westr, PRIN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Tanner, HARV  .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stone, Adam, HARV  .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zinn, Jaren, HARV  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sheets,J, COL  .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jordheim, Porter, HARV  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mahala, Jack, HARV  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cushing, Kevin, COR  .000  18-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Black,B, COL  .000  17-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Leon,A, COL  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Edwards,J, COL  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yoo,D, COL  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
May,S, COL  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Santhosh Gottam, BROWN  .000  14-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sam Duncan, BROWN  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Charlie Beilenson, BROWN  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Higgins,S, COL  .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sarcone, Trystan, DART  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Metzger, Jack, DART  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chappell, Brady, DART  .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carpenter, Luke, DART  .000  8-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MacDonald, C, PRIN  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Miller, Joe, PENN  .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zaffiro, Cole, PENN  .000  14-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zeldin, Brian, PENN  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Heintz, Danny, PENN  .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DeVries, Seth, PENN  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shoemaker, David, PENN  .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bennett, Sam, PENN  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bean, Brendan, PENN  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jack Seppings, BROWN  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sarti, Edward, PENN  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Will, Danny, DART  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rabin, R., PRIN  .000  16-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jarvis, P., PRIN  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gibbs, Ben, YALE  .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cleary, Quinn, YALE  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Saladin, Chris, YALE  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Parkinson,W, COL  .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gabrielson, PRIN  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Coady, Owen, PENN  .000  14-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Millikan, Noah, PENN  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mangene, Bryce, PENN  .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Eaise, Kevin, PENN  .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bauer, Shane, DART  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gilbert, William, COR  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Clancy, Tom, COR  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ellison, Chris, COR  .000  18-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jacob Young, BROWN  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ryan Kuntz, BROWN  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Klitenic, Clark, YALE  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tobin, Will, PENN  .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dromboski, Ryan, PENN  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beal, Nate, PENN  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ramirez, J., PRIN  .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Joshua Wilder, BROWN  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Buckner, Ian, HARV  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
O'Connell, Joseph, HARV  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Baker, Von, COR  .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yacinich, Luke, COR  .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bobby Olsen, BROWN  .000  13-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zach Fogell, BROWN  .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carey, Matt, DART  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Verma, Kunaal, DART  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lee, Jeff, DART  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kelley, Mick, YALE  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Healy,P, COL  .000  7-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DeKay, Jamis, YALE  .000  3-0  0  1  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0 
Gilmore, Clark, DART  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kipp, Grant, YALE  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Trop, Eli, PENN  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shepherd, Will, DART  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kirkpatrick, James, HARV  .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zacharias, Jonathan, COR  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Valle,AJ, COL  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Milberg, Devin, DART  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cortland, Tyler, DART  .000  13-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gregory Strickland, BROWN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tobey McDonough, BROWN  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Narottam, Uday, HARV  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Driver, Jay, HARV  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tucker,J, COL  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hubble,C, COL  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Madrigal,B, COL  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ogden,JD, COL  .000  16-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Williamson, Tim, HARV  .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Clark, Chris, HARV  .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chmielewski, PRIN  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hoefer, E., PRIN  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Easterly, Reid, YALE  .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
