2022 Ivy League Baseball Statistics

Penn


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  at  Texas A&M  W  2-1       2-8-1  /  1-8-2  9   1-0-0  0-0-0   Coady (W 1-0)  4311  2:58 
  Feb 27, 2022  at  Texas A&M-1    0-5  L     0-1-1  /  5-8-0  9   1-1-0  0-0-0   Miller, J. (L 0-1)  -  2:46 
  Feb 27, 2022  at  Texas A&M-2  W  8-5       8-12-2  /  5-6-0  9   2-1-0  0-0-0   Bean (W 1-0)  5054  4:30 
  Mar 04, 2022  at  Wofford    2-4  L     2-7-1  /  4-8-0  9   2-2-0  0-0-0   Eaise (L 0-1)  236  2:41 
  Mar 05, 2022  at  Wofford-1  W  5-2       5-8-0  /  2-6-4  7   3-2-0  0-0-0   None  -   
  Mar 05, 2022  at  Wofford-2    5-6  L     5-10-4  /  6-5-1  7   3-3-0  0-0-0   Heintz (L 0-1)  521  3:03 
  Mar 06, 2022  at  Wofford    4-5  L     4-8-1  /  5-9-1  9   3-4-0  0-0-0   Bennett (L 0-1)  472  3:05 
  Mar 08, 2022  at  Charleston  W  7-6       7-7-1  /  6-7-2  9   4-4-0  0-0-0   Sarti (W 1-0)  415  3:15 
  Mar 09, 2022  at  Charleston  W  7-1       7-14-0  /  1-6-2  9   5-4-0  0-0-0   Zaffiro (W 1-0)  403  2:49 
  Mar 11, 2022  at  Winthrop    10-11  L     10-13-1  /  11-16-2  9   5-5-0  0-0-0   Bean (L 1-1)  87  3:18 
  Mar 13, 2022  at  Winthrop-1  W  10-2       10-14-1  /  2-5-0  9   6-5-0  0-0-0   Miller, J. (W 2-1)  134  2:53 
  Mar 13, 2022  at  Winthrop-2  W  2-1       2-6-0  /  1-3-0  (8)   7-5-0  0-0-0   Coady (W 3-0)  142  2:25 
  Mar 16, 2022    MONMOUTH  W  11-5       11-12-0  /  5-4-0  9   8-5-0  0-0-0   Mangene (W 1-0)  317  5:58 
  Mar 18, 2022    WAGNER  W  10-6       10-18-1  /  6-9-1  9   9-5-0  0-0-0   Sarti (W 2-0)  203  3:04 
  Mar 19, 2022    WAGNER  W  5-3       5-5-0  /  3-5-3  9   10-5-0  0-0-0   Zaffiro (W 2-0)  231  4:19 
  Mar 20, 2022    WAGNER  W  9-4       9-15-2  /  4-7-0  9   11-5-0  0-0-0   Miller, J. (W 3-1)  293  3:23 
  Mar 23, 2022    LEHIGH  W  16-6       16-13-1  /  6-5-1  9   12-5-0  0-0-0   Millikan (W 1-0)  176  3:28 
*  Mar 26, 2022  at  Columbia-1  W  10-5       10-13-1  /  5-8-1  9   13-5-0  1-0-0   Eaise (W 1-1)  150  3:02 
*  Mar 26, 2022  at  Columbia-2    10-11  L     10-16-0  /  11-12-1  9   13-6-0  1-1-0   Bean (L 1-2)  150  2:55 
*  Mar 27, 2022  at  Columbia  W  13-7       13-18-0  /  7-8-6  9   14-6-0  2-1-0   Coady (W 3-0)  250  3:08 
  Mar 29, 2022    LAFAYETTE    3-9  L     3-9-2  /  9-9-0  9   14-7-0  2-1-0   Millikan (L 1-1)  147  2:52 
*  Apr 02, 2022    DARTMOUTH-1  W  9-4       9-9-2  /  4-8-4  9   15-7-0  3-1-0   Eaise (W 2-1)  338  2:57 
*  Apr 02, 2022    DARTMOUTH-2    1-2  L     1-5-0  /  2-6-1  9   15-8-0  3-2-0   Miller, J. (L 3-2)  338  2:30 
*  Apr 03, 2022    DARTMOUTH  W  10-9       10-10-4  /  9-10-2  9   16-8-0  4-2-0   Heintz (W 1-1)  302  3:35 
  Apr 05, 2022    DELAWARE STATE  W  4-3       4-9-1  /  3-6-1  (10)   17-8-0  4-2-0   Shoemaker (W 1-0)  214  2:46 
*  Apr 09, 2022  at  Harvard-1  W  27-6       27-21-2  /  6-10-3  9   18-8-0  5-2-0   Miller, J. (W 4-2)  212  3:30 
*  Apr 10, 2022  at  Harvard-2  W  6-2       6-11-2  /  2-6-0  9   19-8-0  6-2-0   Eaise (W 3-1)  212  2:44 
  Apr 13, 2022  at  #22 Rutgers    4-8  L     4-7-0  /  8-13-0  9   19-9-0  6-2-0   Mangene (L 1-1)  567  2:38 
*  Apr 16, 2022    CORNELL-1  W  10-1       10-10-0  /  1-4-3  9   20-9-0  7-2-0   Eaise (W 4-1)  518  2:56 
*  Apr 16, 2022    CORNELL-2  W  10-4       10-12-4  /  4-6-2  9   21-9-0  8-2-0   Miller, J. (W 5-2)  518  2:52 
*  Apr 17, 2022    CORNELL  W  15-6       15-14-1  /  6-8-1  9   22-9-0  9-2-0   Coady (W 4-0)  369  2:43 
  Apr 20, 2022    SAINT JOSEPH'S  W  7-4       7-8-1  /  4-10-1  9   23-9-0  9-2-0   Bean (W 2-2)  316  2:53 
*  Apr 23, 2022    BROWN-1  W  5-2       5-10-0  /  2-10-0  9   24-9-0  10-2-0   Eaise (W 5-1)  518  2:24 
*  Apr 23, 2022    BROWN-2  W  2-1       2-7-1  /  1-6-1  (13)   25-9-0  11-2-0   DeVries (W 1-0)  518  3:40 
*  Apr 24, 2022    BROWN  W  4-2       4-6-1  /  2-9-2  9   26-9-0  12-2-0   Coady (W 5-0)  337  2:30 
  Apr 27, 2022    RIDER    5-6  L     5-8-0  /  6-6-0  9   26-10-0  12-2-0   Shoemaker (L 1-1)  201  3:11 
*  Apr 29, 2022  at  Yale  W  27-4       27-23-0  /  4-5-1  9   27-10-0  13-2-0   Eaise (W 6-1)  120  3:15 
*  Apr 30, 2022  at  Yale-1    3-9  L     3-9-1  /  9-9-1  9   27-11-0  13-3-0   Miller, J. (L 5-3)  162  2:50 
*  Apr 30, 2022  at  Yale-2  W  4-0       4-10-1  /  0-4-2  9   28-11-0  14-3-0   Coady (W 6-0)  162  2:50 
*  May 08, 2022  at  Harvard    3-4  L     3-6-2  /  4-9-2  9   28-12-0  14-4-0   Coady (L 6-1)  50  2:48 
  May 11, 2022  at  Delaware    5-6  L     5-10-4  /  6-7-2  9   28-13-0  14-4-0   Heintz (L 1-2)  326  2:54 
*  May 14, 2022  at  Princeton-1  W  10-8       10-13-2  /  8-8-4  9   29-13-0  15-4-0   Eaise (W 7-1)  98  3:21 
*  May 15, 2022  at  Princeton-2  W  9-0       9-15-0  /  0-4-0  9   30-13-0  16-4-0   Miller, J. (W 6-3)  107  2:35 
*  May 15, 2022  at  Princeton-3  W  7-3       7-7-0  /  3-8-1  9   31-13-0  17-4-0   Coady (W 7-1)  104  2:33 
  May 18, 2022    BUCKNELL  W  10-4       10-11-1  /  4-8-0  9   32-13-0  17-4-0   Shoemaker (W 2-1)  132  3:06 
  May 21, 2022    COLUMBIA  W  13-4       13-13-2  /  4-8-1  9   33-13-0  17-4-0   DeVries (W 2-0)  737  3:21 
  May 22, 2022  at  Columbia    2-4  L     2-9-2  /  4-6-1  9   33-14-0  17-4-0   Miller, J. (L 6-4)  831  2:41 
  May 22, 2022    COLUMBIA    1-9  L     1-5-1  /  9-12-0  9   33-15-0  17-4-0   Zaffiro (L 2-1)  831  3:14 

() extra inning game

 

Overall Statistics

 

• Record: 33-15 • Home: 17-4 • Away: 16-11 • Ivy League: 17-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Henseler, Wyatt   .383  48-48  188  57  72  17  0  14  53  131  .697  23  18  39  3  .487  3  0  0-0  29  66  9  .913 
Appel, Jackson   .346  42-42  179  48  62  9  1  7  29  94  .525  23  2  13  1  .420  3  0  6-7  274  23  3  .990 
Miller, Ben   .330  48-48  188  43  62  18  0  7  42  101  .537  27  5  30  5  .420  4  0  0-2  310  17  6  .982 
Courtney, Tommy   .294  45-45  197  43  58  5  1  3  25  74  .376  16  1  36  1  .347  2  4  9-14  86  2  3  .967 
Larsen, Craig   .289  48-48  201  40  58  7  0  5  42  80  .398  14  3  31  6  .339  3  2  2-4  62  100  14  .920 
Palis, Cole   .263  48-48  179  31  47  11  0  4  37  70  .391  32  3  30  2  .380  2  1  3-5  68  86  3  .981 
Werchan, Seth   .227  48-48  163  29  37  4  3  4  31  59  .362  28  6  44  2  .353  4  3  4-5  108  4  3  .974 
----------
Carboni, Justin   .357  7-3  14  3  5  1  0  0  1  6  .429  1  0  3  0  .400  0  1  0-0  7  0  0  1.000 
Hernandez, Andrew   .356  28-28  104  16  37  11  0  3  30  57  .548  11  1  13  3  .419  1  0  1-1  59  7  1  .985 
Polo, Nate   .325  24-24  77  16  25  8  0  0  18  33  .429  15  2  29  3  .447  0  2  1-1  33  1  2  .944 
Wilson, Asa   .276  20-16  58  10  16  5  0  1  7  24  .414  2  5  13  2  .354  0  1  0-0  156  13  2  .988 
Rogers, Drew   .250  10-4  12  4  3  1  0  0  1  4  .333  5  0  5  0  .444  1  1  2-2  0  0  0  .000 
Brown, Calvin   .227  19-9  44  4  10  1  0  0  1  11  .250  5  0  17  0  .306  0  1  1-1  26  0  1  .963 
Ozmer, Carson   .220  25-10  41  9  9  1  0  1  5  13  .317  11  2  19  0  .407  0  0  0-0  7  0  1  .875 
McGonigal, Cole   .108  18-11  37  9  4  1  0  1  5  8  .216  7  0  19  1  .244  1  0  0-0  25  0  0  1.000 
Gabauer, Alex   .000  2-0  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Neskie, Justin   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
DeVries, Seth   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Bennett, Sam   .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Bean, Brendan   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Heintz, Danny   .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Sarti, Edward   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Zeldin, Brian   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Millikan, Noah   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Mangene, Bryce   .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Zaffiro, Cole   .000  14-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Tobin, Will   .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Dromboski, Ryan   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Beal, Nate   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Miller, Joe   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Coady, Owen   .000  14-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Trop, Eli   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Eaise, Kevin   .000  13-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  1  .857 
Shoemaker, David   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  11  2  .857 
Totals   .300  48-48  1685  362  505  100  5  50  328  765  .454  220  48  343  29  .391  24  16  29-42  1262  374  55  .967 
Opponents   .230  48-48  1563  220  360  67  8  31  195  536  .343  225  41  484  22  .339  20  17  65-87  1244  427  63  .964 

LOB - Team (387), Opp (384). DPs turned - Team (27), Opp (36). IBB - Team (5), Henseler 2, Appel 1, Polo 1, Ozmer 1. Picked off - Appel 2, Courtney 2, Polo 2, Henseler 1, Palis 1, Werchan 1, Rogers 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Coady, Owen   2.80  7-1  14-2  0  0/1  2  54.2  40  20  17  22  74  8  0  2  200  .200  8  4  0  3  1 
Miller, Joe   3.63  5-4  13-11  0  0/1  0  74.1  64  37  30  36  91  17  1  5  274  .234  10  3  0  6  1 
Eaise, Kevin   4.03  7-1  13-13  0  0/0  0  67.0  66  31  30  28  79  7  3  6  257  .257  4  7  0  2  2 
----------
Zeldin, Brian   1.69  0-0  2-2  0  0/0  0  5.1  3  3  1  5  6  1  0  0  20  .150  0  1  0  0  0 
Ozmer, Carson   2.13  0-0  9-1  0  0/1  0  12.2  7  3  3  6  12  1  0  1  44  .159  3  0  0  0  1 
Shoemaker, David   2.16  2-1  21-0  0  0/1  2  25.0  12  7  6  16  23  1  1  0  79  .152  1  0  0  1  3 
Bennett, Sam   3.20  0-1  16-0  0  0/0  0  19.2  14  7  7  13  20  3  0  0  70  .200  1  1  1  0  2 
Trop, Eli   3.65  0-0  10-0  0  0/0  1  12.1  10  6  5  6  14  0  1  0  46  .217  1  1  1  1  1 
DeVries, Seth   4.15  2-0  16-0  0  0/0  0  17.1  13  8  8  11  21  2  0  2  65  .200  2  3  0  1  1 
Zaffiro, Cole   4.57  2-1  14-10  0  0/1  0  45.1  44  27  23  22  51  9  1  3  171  .257  2  7  0  2  2 
Mangene, Bryce   4.74  1-1  11-5  0  0/0  0  19.0  18  12  10  8  12  4  0  2  74  .243  1  1  1  0  1 
Bean, Brendan   4.97  2-2  13-0  0  0/0  3  12.2  17  12  7  7  12  3  0  5  56  .304  2  0  0  2  0 
Dromboski, Ryan   5.40  0-0  6-0  0  0/0  0  5.0  6  4  3  4  6  3  0  0  21  .286  0  1  0  0  0 
Tobin, Will   6.48  0-0  6-2  0  0/0  0  8.1  9  6  6  2  8  3  0  2  33  .273  1  1  0  0  0 
Heintz, Danny   6.75  1-2  17-0  0  0/0  0  21.1  18  17  16  18  33  2  0  3  76  .237  3  3  1  2  1 
Millikan, Noah   8.22  1-1  5-2  0  0/0  0  7.2  5  7  7  7  8  1  0  0  26  .192  0  5  1  0  0 
Sarti, Edward   9.00  2-0  11-0  0  0/0  0  11.0  14  11  11  9  13  2  1  0  45  .311  4  3  0  0  1 
Beal, Nate   9.00  0-0  3-0  0  0/0  0  2.0  0  2  2  5  1  0  0  0  6  .000  1  0  0  0  0 
Totals   4.11  32-15  48-48  0  2/2  8  420.2  360  220  192  225  484  67  8  31  1563  .230  44  41  5  20  17 
Opponents   6.62  15-32  48-48  0  1/1  8  414.2  505  362  305  220  343  100  5  50  1685  .300  53  48  4  24  16 

PB - Team (23), Wilson 15, Appel 6, Hernandez 2, Opp (28). Pickoffs - Team (3), Miller, J. 1, Heintz 1, Shoemaker 1, Opp (10).SBA/ATT - Appel (25-35), Hernandez (21-25), Wilson (19-22), Zaffiro (12-18), Miller, J. (10-14), Eaise (7-12), Mangene (7-8), Coady (5-5), Zeldin (3-4), Bean (3-4), DeVries (4-4), Heintz (4-4), Ozmer (3-3), Shoemaker (0-3), Bennett (3-3), Sarti (2-2), Trop (1-1), Dromboski (1-1), Tobin (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McGonigal, Cole   25  25  0  0  1.000  0  0  0  ---  0  0 
Miller, Joe   12  2  10  0  1.000  1  10  4  .714  0  0 
Carboni, Justin   7  7  0  0  1.000  0  0  0  ---  0  0 
Zaffiro, Cole   6  1  5  0  1.000  0  12  6  .667  0  0 
Mangene, Bryce   5  2  3  0  1.000  0  7  1  .875  0  0 
Heintz, Danny   4  1  3  0  1.000  0  4  0  1.000  0  0 
Zeldin, Brian   3  1  2  0  1.000  0  3  1  .750  0  0 
Sarti, Edward   3  1  2  0  1.000  0  2  0  1.000  0  0 
Tobin, Will   2  1  1  0  1.000  0  0  1  .000  0  0 
DeVries, Seth   1  1  0  0  1.000  0  4  0  1.000  0  0 
Beal, Nate   1  0  1  0  1.000  0  0  0  ---  0  0 
Bean, Brendan   1  0  1  0  1.000  0  3  1  .750  0  0 
Appel, Jackson   300  274  23  3  .990  0  25  10  .714  6  0 
Wilson, Asa   171  156  13  2  .988  1  19  3  .864  15  0 
Hernandez, Andrew   67  59  7  1  .985  0  21  4  .840  2  0 
Miller, Ben   333  310  17  6  .982  26  0  0  ---  0  0 
Palis, Cole   157  68  86  3  .981  21  0  0  ---  0  0 
Werchan, Seth   115  108  4  3  .974  1  0  0  ---  0  0 
Courtney, Tommy   91  86  2  3  .967  0  0  0  ---  0  0 
Brown, Calvin   27  26  0  1  .963  0  0  0  ---  0  0 
Polo, Nate   36  33  1  2  .944  1  0  0  ---  0  0 
Larsen, Craig   176  62  100  14  .920  19  0  0  ---  0  0 
Henseler, Wyatt   104  29  66  9  .913  1  0  0  ---  0  0 
Ozmer, Carson   8  7  0  1  .875  0  3  0  1.000  0  0 
Shoemaker, David   14  1  11  2  .857  1  0  3  .000  0  0 
Eaise, Kevin   7  0  6  1  .857  0  7  5  .583  0  0 
Coady, Owen   5  0  4  1  .800  0  5  0  1.000  0  0 
Trop, Eli   4  0  3  1  .750  0  1  0  1.000  0  0 
Bennett, Sam   4  0  3  1  .750  0  3  0  1.000  0  0 
Millikan, Noah   2  1  0  1  .500  0  0  0  ---  0  0 
Dromboski, Ryan   0  0  0  0  .000  0  1  0  1.000  0  0 
Gabauer, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
Neskie, Justin   0  0  0  0  .000  0  0  0  ---  0  0 
Rogers, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1691  1262  374  55  .967  27  65  22  .747  23  0 
Opponents   1734  1244  427  63  .964  36  29  13  .690  28  0 

 

Category Leaders

 

Batting avg 
1.  Henseler, Wyatt   .383     
2.  Appel, Jackson   .346     
3.  Miller, Ben   .330     
4.  Courtney, Tommy   .294     
5.  Larsen, Craig   .289     
Slugging pct 
1.  Henseler, Wyatt   .697     
2.  Miller, Ben   .537     
3.  Appel, Jackson   .525     
4.  Larsen, Craig   .398     
5.  Palis, Cole   .391     
On base pct 
1.  Henseler, Wyatt   .487     
2.  Appel, Jackson   .420     
3.  Miller, Ben   .420     
4.  Palis, Cole   .380     
5.  Werchan, Seth   .353     
Runs scored 
1.  Henseler, Wyatt   57     
2.  Appel, Jackson   48     
3.  Miller, Ben   43     
  Courtney, Tommy   43     
5.  Larsen, Craig   40     
Hits 
1.  Henseler, Wyatt   72     
2.  Miller, Ben   62     
  Appel, Jackson   62     
4.  Larsen, Craig   58     
  Courtney, Tommy   58     
Runs batted in 
1.  Henseler, Wyatt   53     
2.  Miller, Ben   42     
  Larsen, Craig   42     
4.  Palis, Cole   37     
5.  Werchan, Seth   31     
Doubles 
1.  Miller, Ben   18     
2.  Henseler, Wyatt   17     
3.  Hernandez, Andrew   11     
  Palis, Cole   11     
5.  Appel, Jackson   9     
Triples 
1.  Werchan, Seth   3     
2.  Appel, Jackson   1     
  Courtney, Tommy   1     
  
  
Home runs 
1.  Henseler, Wyatt   14     
2.  Miller, Ben   7     
  Appel, Jackson   7     
4.  Larsen, Craig   5     
5.  2 tied at ...  4     
Total bases 
1.  Henseler, Wyatt   131     
2.  Miller, Ben   101     
3.  Appel, Jackson   94     
4.  Larsen, Craig   80     
5.  Courtney, Tommy   74     
Walks 
1.  Palis, Cole   32     
2.  Werchan, Seth   28     
3.  Miller, Ben   27     
4.  Henseler, Wyatt   23     
  Appel, Jackson   23     
Hit by pitch 
1.  Henseler, Wyatt   18     
2.  Werchan, Seth   6     
3.  Wilson, Asa   5     
  Miller, Ben   5     
5.  2 tied at ...  3     
Sac bunts 
1.  Courtney, Tommy   4     
2.  Werchan, Seth   3     
3.  Larsen, Craig   2     
  Polo, Nate   2     
5.  5 tied at ...  1     
Sac flies 
1.  Werchan, Seth   4     
  Miller, Ben   4     
3.  Appel, Jackson   3     
  Henseler, Wyatt   3     
  Larsen, Craig   3     
Stolen bases 
1.  Courtney, Tommy   9     
2.  Appel, Jackson   6     
3.  Werchan, Seth   4     
4.  Palis, Cole   3     
5.  2 tied at ...  2     
Caught stealing 
1.  Courtney, Tommy   5     
2.  Larsen, Craig   2     
  Palis, Cole   2     
  Miller, Ben   2     
5.  2 tied at ...  1     
Steal attempts 
1.  Courtney, Tommy   14     
2.  Appel, Jackson   7     
3.  Palis, Cole   5     
  Werchan, Seth   5     
5.  Larsen, Craig   4     
Stolen base pct 
1.  Appel, Jackson   .857     
2.  Werchan, Seth   .800     
3.  Courtney, Tommy   .643     
4.  Palis, Cole   .600     
5.  Larsen, Craig   .500     
Strikeouts 
1.  Werchan, Seth   44     
2.  Henseler, Wyatt   39     
3.  Courtney, Tommy   36     
4.  Larsen, Craig   31     
5.  2 tied at ...  30     
Grounded into DP 
1.  Larsen, Craig   6     
2.  Miller, Ben   5     
3.  Henseler, Wyatt   3     
  Polo, Nate   3     
  Hernandez, Andrew   3     
Total plate appearances 
1.  Henseler, Wyatt   232     
2.  Miller, Ben   224     
3.  Larsen, Craig   223     
4.  Courtney, Tommy   220     
5.  Palis, Cole   217     
At bats 
1.  Larsen, Craig   201     
2.  Courtney, Tommy   197     
3.  Henseler, Wyatt   188     
  Miller, Ben   188     
5.  2 tied at ...  179     
Games played 
1.  Werchan, Seth   48     
  Larsen, Craig   48     
  Henseler, Wyatt   48     
  Miller, Ben   48     
  Palis, Cole   48     
Game starts 
1.  Werchan, Seth   48     
  Larsen, Craig   48     
  Henseler, Wyatt   48     
  Miller, Ben   48     
  Palis, Cole   48     
Games as sub 
1.  Shoemaker, David   21     
2.  Heintz, Danny   17     
3.  Bennett, Sam   16     
  DeVries, Seth   16     
5.  Ozmer, Carson   15     

Earned run avg 
1.  Coady, Owen   2.80     
2.  Miller, Joe   3.63     
3.  Eaise, Kevin   4.03     
  
  
Opposing bat avg 
1.  Coady, Owen   .200     
2.  Miller, Joe   .234     
3.  Eaise, Kevin   .257     
  
  
Won-loss pct 
1.  Coady, Owen   .875     
  Eaise, Kevin   .875     
3.  Miller, Joe   .556     
  
  
Wins 
1.  Eaise, Kevin   7     
  Coady, Owen   7     
3.  Miller, Joe   5     
4.  5 tied at ...  2     
  
Losses 
1.  Miller, Joe   4     
2.  Heintz, Danny   2     
  Bean, Brendan   2     
4.  7 tied at ...  1     
  
Saves 
1.  Bean, Brendan   3     
2.  Shoemaker, David   2     
  Coady, Owen   2     
4.  Trop, Eli   1     
  
Innings pitched 
1.  Miller, Joe   74.1     
2.  Eaise, Kevin   67.0     
3.  Coady, Owen   54.2     
  
  
Batters struck out 
1.  Miller, Joe   91     
2.  Eaise, Kevin   79     
3.  Coady, Owen   74     
4.  Zaffiro, Cole   51     
5.  Heintz, Danny   33     
Appearances 
1.  Shoemaker, David   21     
2.  Heintz, Danny   17     
3.  DeVries, Seth   16     
  Bennett, Sam   16     
5.  2 tied at ...  14     
Games started 
1.  Eaise, Kevin   13     
2.  Miller, Joe   11     
3.  Zaffiro, Cole   10     
4.  Mangene, Bryce   5     
5.  4 tied at ...  2     
Games finished 
1.  Heintz, Danny   8     
  Coady, Owen   8     
3.  Bean, Brendan   7     
4.  Shoemaker, David   5     
5.  2 tied at ...  4     
Games in relief 
1.  Shoemaker, David   21     
2.  Heintz, Danny   17     
3.  Bennett, Sam   16     
  DeVries, Seth   16     
5.  Bean, Brendan   13     
Wild pitches 
1.  Miller, Joe   10     
2.  Coady, Owen   8     
3.  Sarti, Edward   4     
  Eaise, Kevin   4     
5.  2 tied at ...  3     
Balks 
1.  Bennett, Sam   1     
  Trop, Eli   1     
  Mangene, Bryce   1     
  Millikan, Noah   1     
  Heintz, Danny   1     
Hit batters 
1.  Eaise, Kevin   7     
  Zaffiro, Cole   7     
3.  Millikan, Noah   5     
4.  Coady, Owen   4     
5.  4 tied at ...  3     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Miller, Joe   1     
  Shoemaker, David   1     
  Heintz, Danny   1     
  
  
Batters SO out looking 
1.  Miller, Joe   29     
2.  Coady, Owen   25     
3.  Eaise, Kevin   23     
4.  Zaffiro, Cole   15     
5.  Shoemaker, David   8     
Sac bunts allowed 
1.  Shoemaker, David   3     
2.  Bennett, Sam   2     
  Eaise, Kevin   2     
  Zaffiro, Cole   2     
5.  8 tied at ...  1     
Sac flies allowed 
1.  Miller, Joe   6     
2.  Coady, Owen   3     
3.  4 tied at ...  2     
  
  
Hits allowed 
1.  Coady, Owen   40     
2.  Miller, Joe   64     
3.  Eaise, Kevin   66     
  
  
Runs allowed 
1.  Coady, Owen   20     
2.  Eaise, Kevin   31     
3.  Miller, Joe   37     
  
  
Earned runs allowed 
1.  Coady, Owen   17     
2.  Eaise, Kevin   30     
  Miller, Joe   30     
  
  
Walks allowed 
1.  Coady, Owen   22     
2.  Eaise, Kevin   28     
3.  Miller, Joe   36     
  
  
Doubles allowed 
1.  Eaise, Kevin   7     
2.  Coady, Owen   8     
3.  Miller, Joe   17     
  
  
Triples allowed 
1.  Coady, Owen   0     
2.  Miller, Joe   1     
3.  Eaise, Kevin   3     
  
  
Home runs allowed 
1.  Coady, Owen   2     
2.  Miller, Joe   5     
3.  Eaise, Kevin   6     
  
  

Fielding pct 
1.  Appel, Jackson   .990     
2.  Miller, Ben   .982     
3.  Palis, Cole   .981     
4.  Werchan, Seth   .974     
5.  Courtney, Tommy   .967     
Chances 
1.  Miller, Ben   333     
2.  Appel, Jackson   300     
3.  Larsen, Craig   176     
4.  Wilson, Asa   171     
5.  Palis, Cole   157     
Putouts 
1.  Miller, Ben   310     
2.  Appel, Jackson   274     
3.  Wilson, Asa   156     
4.  Werchan, Seth   108     
5.  Courtney, Tommy   86     
Assists 
1.  Larsen, Craig   100     
2.  Palis, Cole   86     
3.  Henseler, Wyatt   66     
4.  Appel, Jackson   23     
5.  Miller, Ben   17     
Errors 
1.  Larsen, Craig   14     
2.  Henseler, Wyatt   9     
3.  Miller, Ben   6     
4.  4 tied at ...  3     
  
Fielding double plays 
1.  Miller, Ben   26     
2.  Palis, Cole   21     
3.  Larsen, Craig   19     
4.  6 tied at ...  1     
  
Stolen bases against 
1.  Appel, Jackson   25     
2.  Hernandez, Andrew   21     
3.  Wilson, Asa   19     
4.  Zaffiro, Cole   12     
5.  Miller, Joe   10     
Caught stealing by 
1.  Appel, Jackson   10     
2.  Zaffiro, Cole   6     
3.  Eaise, Kevin   5     
4.  Miller, Joe   4     
  Hernandez, Andrew   4     
Steal attempts against 
1.  Appel, Jackson   35     
2.  Hernandez, Andrew   25     
3.  Wilson, Asa   22     
4.  Zaffiro, Cole   18     
5.  Miller, Joe   14     
Passed balls 
1.  Wilson, Asa   15     
2.  Appel, Jackson   6     
3.  Hernandez, Andrew   2     
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Penn   36  43  45  35  31  63  46  45  16  2  362 
Opponents  19  23  19  31  30  21  26  28  23  0  220 

Win-Loss record when ... 
Overall   33-15 
Conference   17-4 
Non-Conference   16-11 
Home games   17-4 
Away games   16-11 
Neutral site   0-0 
Day games   33-14 
Night games   0-1 
vs Left starter   9-5 
