2022 Ivy League Baseball Statistics

Princeton


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 25, 2022  vs  Purdue    3-9  L     3-8-2  /  9-10-2  9   0-1-0  0-0-0   Emus, J. (L 0-1)  255  2:46 
  Feb 25, 2022  vs  Purdue    3-8  L     3-5-0  /  8-12-0  9   0-2-0  0-0-0   Rabin, R. (L 0-1)  436  2:31 
  Feb 26, 2022  vs  Purdue    3-4  L     3-7-1  /  4-11-2  9   0-3-0  0-0-0   Hoefer, E. (L 0-1)  508  2:53 
  Feb 26, 2022  vs  Purdue    4-5  L     4-11-2  /  5-8-0  9   0-4-0  0-0-0   Scannell, M. (L 0-1)  240  3:20 
  Mar 05, 2022  at  VCU    1-2  L     1-4-0  /  2-3-1  9   0-5-0  0-0-0   Rabin, R. (L 0-2)  527  2:32 
  Mar 06, 2022  at  William & Mary    6-9  L     6-9-3  /  9-15-1  9   0-6-0  0-0-0   Chmielewski (L 0-1)  603  2:45 
  Mar 07, 2022  at  Richmond    8-9  L     8-8-1  /  9-13-3  9   0-7-0  0-0-0   MacDonald, C (L 0-1)  388  2:42 
  Mar 08, 2022  at  #24 Old Dominion    5-15  L     5-10-2  /  15-17-1  9   0-8-0  0-0-0   Rabin, R. (L 0-3)  175  2:45 
  Mar 11, 2022  at  #23 Mississippi State    2-11  L     2-10-2  /  11-13-0  9   0-9-0  0-0-0   Emus, J. (L 0-2)  8998  2:45 
  Mar 13, 2022  at  #23 Mississippi State-1    2-3  L     2-9-0  /  3-6-0  9   0-10-0  0-0-0   D'Alessio, A (L 0-1)  -  2:35 
  Mar 13, 2022  at  #23 Mississippi State-2    1-9  L     1-4-1  /  9-8-0  7   0-11-0  0-0-0   Chmielewski (L 0-2)  -  1:54 
  Mar 18, 2022  at  Towson University    6-9  L     6-12-1  /  9-11-3  9   0-12-0  0-0-0   Ramirez, J. (L 0-1)  174  2:36 
  Mar 19, 2022  at  Towson University-1  W  18-11       18-18-2  /  11-12-0  9   1-12-0  0-0-0   Hoefer, E. (W 1-1)  213  3:58 
  Mar 19, 2022  at  Towson University-2  W  21-8       21-18-1  /  8-12-1  9   2-12-0  0-0-0   Chmielewski (W 1-2)  241  3:34 
  Mar 20, 2022  at  Towson University    5-6  L     5-9-0  /  6-10-0  9   2-13-0  0-0-0   D'Alessio, A (L 0-2)  162  2:33 
*  Mar 26, 2022    YALE-1    2-3  L     2-8-1  /  3-8-1  9   2-14-0  0-1-0   Emus, J. (L 0-3)  58  2:30 
*  Mar 26, 2022    YALE-2    8-14  L     8-14-6  /  14-15-2  9   2-15-0  0-2-0   Chmielewski (L 1-3)  62  2:45 
*  Mar 27, 2022    YALE    6-13  L     6-11-2  /  13-10-1  9   2-16-0  0-3-0   D'Alessio, A (L 0-3)  78  2:37 
*  Apr 02, 2022  at  Columbia-1    6-7  L     6-10-0  /  7-12-2  (10)   2-17-0  0-4-0   MacDonald, C (L 0-2)  150  3:17 
*  Apr 02, 2022  at  Columbia-2    1-16  L     1-4-1  /  16-20-2  9   2-18-0  0-5-0   Chmielewski (L 1-4)  150  2:50 
*  Apr 03, 2022  at  Columbia    2-15  L     2-13-9  /  15-17-2  9   2-19-0  0-6-0   D'Alessio, A (L 0-4)  200  3:13 
  Apr 06, 2022  at  Seton Hall    3-14  L     3-12-5  /  14-13-1  9   2-20-0  0-6-0   Scannell, M. (L 0-2)  104  3:07 
*  Apr 09, 2022    CORNELL-1  W  12-3       12-14-0  /  3-11-0  9   3-20-0  1-6-0   Emus, J. (W 1-3)  118  2:40 
*  Apr 09, 2022    CORNELL-2    1-7  L     1-4-1  /  7-9-2  9   3-21-0  1-7-0   Chmielewski (L 1-5)  118  2:17 
*  Apr 10, 2022    CORNELL  W  10-6       10-11-0  /  6-10-4  9   4-21-0  2-7-0   D'Alessio, A (W 1-4)  114  2:25 
*  Apr 16, 2022  at  Dartmouth-1    2-6  L     2-6-3  /  6-11-0  9   4-22-0  2-8-0   Emus, J. (L 1-4)  -  2:15 
*  Apr 16, 2022  at  Dartmouth-2    6-11  L     6-11-3  /  11-15-0  9   4-23-0  2-9-0   Chmielewski (L 1-6)  227  2:58 
*  Apr 17, 2022  at  Dartmouth    7-16  L     7-10-2  /  16-15-2  9   4-24-0  2-10-0   D'Alessio, A (L 1-5)  296  2:45 
  Apr 20, 2022  at  #8 Rutgers  W  9-7       9-11-1  /  7-9-1  9   5-24-0  2-10-0   Rabin, R. (W 1-3)  521  2:45 
*  Apr 23, 2022    HARVARD-2  W  4-3       4-8-1  /  3-8-0  9   6-24-0  3-10-0   Chmielewski (W 2-6)  114  2:20 
*  Apr 23, 2022    HARVARD-1    0-2  L     0-2-3  /  2-5-0  9   6-25-0  3-11-0   Emus, J. (L 1-5)  114  2:15 
*  Apr 24, 2022    HARVARD    10-14  L     10-15-2  /  14-14-0  (12)   6-26-0  3-12-0   Scannell, M. (L 0-3)  113  4:35 
  Apr 27, 2022    NJIT    5-14  L     5-9-2  /  14-20-2  9   6-27-0  3-12-0   Zdimal, M. (L 0-1)  100  3:16 
*  Apr 30, 2022  at  Brown-1    5-7  L     5-7-1  /  7-7-2  9   6-28-0  3-13-0   Rabin, R. (L 1-4)  207  2:25 
*  Apr 30, 2022  at  Brown-2    4-5  L     4-6-1  /  5-9-0  9   6-29-0  3-14-0   Hoefer, E. (L 2-2)  201  2:22 
*  May 01, 2022  at  Brown    9-11  L     9-10-3  /  11-13-2  9   6-30-0  3-15-0   Scannell, M. (L 0-1)  323  3:17 
  May 04, 2022    MONMOUTH  W  6-5       6-9-1  /  5-7-0  9   7-30-0  3-15-0   Emus, J. (W 2-5)  150  2:46 
*  May 14, 2022    PENN-1    8-10  L     8-8-4  /  10-13-2  9   7-31-0  3-16-0   Emus, J. (L 1-6)  98  3:21 
*  May 15, 2022    PENN-2    0-9  L     0-4-0  /  9-15-0  9   7-32-0  3-17-0   Chmielewski (L 2-7)  107  2:35 
*  May 15, 2022    PENN-3    3-7  L     3-8-1  /  7-7-0  9   7-33-0  3-18-0   D'Alessio, A (L 1-6)  104  2:33 

() extra inning game

 

Overall Statistics

 

• Record: 7-33 • Home: 4-10 • Away: 3-19 • Neutral: 0-4 • Ivy League: 3-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cumming, B.   .361  40-40  183  42  66  12  1  7  29  101  .552  10  5  14  3  .405  2  0  5-7  107  1  3  .973 
Lewis, N.   .329  40-40  155  30  51  12  1  10  36  95  .613  28  1  35  0  .428  3  0  9-9  87  3  5  .947 
Emus, J.   .318  36-33  88  8  28  3  0  1  9  34  .386  6  2  21  0  .375  0  0  0-0  60  17  4  .951 
Marasheski   .303  32-27  99  16  30  4  1  3  13  45  .455  11  9  38  1  .420  0  1  4-6  40  66  5  .955 
Scannell, M.   .287  39-37  143  20  41  6  0  7  44  68  .476  19  4  34  1  .381  2  1  9-11  238  16  6  .977 
Abello, C.   .252  35-30  103  14  26  4  0  1  9  33  .320  15  1  37  2  .353  0  1  0-0  187  17  2  .990 
DiPietranton   .234  33-28  111  22  26  3  0  5  16  44  .396  15  0  40  2  .320  2  0  1-2  14  59  6  .924 
Granet, N.   .215  40-38  158  17  34  7  1  1  19  46  .291  14  2  40  1  .284  2  1  0-1  57  70  19  .870 
Kelly, J.   .191  34-32  110  16  21  2  2  2  14  33  .300  14  1  46  1  .283  2  0  0-0  49  25  12  .860 
----------
Kelly   .222  3-3  9  1  2  1  0  0  1  3  .333  3  0  4  0  .417  0  0  0-0  4  0  0  1.000 
Shapiro, C.   .217  30-18  60  9  13  1  0  0  3  14  .233  10  3  16  0  .351  1  0  1-1  17  1  0  1.000 
Espinel, A.   .209  22-18  67  8  14  2  0  0  2  16  .239  2  1  16  0  .243  0  2  0-0  21  44  2  .970 
Kram, K.   .175  17-10  40  7  7  2  0  2  4  15  .375  5  2  24  0  .292  1  0  0-0  67  8  2  .974 
Bandura, S.   .160  8-7  25  2  4  0  0  0  1  4  .160  3  1  7  1  .276  0  1  0-1  12  0  0  1.000 
Blowers, K.   .100  18-4  30  4  3  1  0  0  2  4  .133  4  1  14  0  .222  1  0  0-0  8  10  1  .947 
Vinci, K.   .043  15-6  23  1  1  0  0  1  1  4  .174  2  3  15  0  .214  0  0  0-0  45  4  1  .980 
Zdimal, M.   .000  9-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Jarvis, P.   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Ramirez, J.   .000  15-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Ferrer-Westr   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
D'Alessio, A   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  8  1  .933 
Hoefer, E.   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Chmielewski   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  2  .714 
Rabin, R.   .000  16-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Gabrielson   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
MacDonald, C   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Totals   .261  40-40  1405  217  367  60  6  40  203  559  .398  161  36  402  12  .349  16  7  29-38  1025  377  71  .952 
Opponents   .315  40-40  1440  343  454  93  7  50  317  711  .494  175  52  251  18  .403  24  22  80-88  1074  308  42  .971 

LOB - Team (334), Opp (345). DPs turned - Team (24), Opp (15). IBB - Team (3), Lewis, N. 2, Scannell, M. 1, Opp (6). Picked off - Lewis, N. 2, Emus, J. 2, Marasheski 2, Scannell, M. 1, Granet, N. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Emus, J.   4.76  2-6  12-11  0  0/0  0  68.0  66  43  36  23  69  8  2  9  268  .246  9  10  1  1  1 
D'Alessio, A   7.63  1-6  11-11  0  0/0  0  61.1  74  63  52  40  26  10  2  8  246  .301  4  7  2  8  2 
Chmielewski   8.61  2-7  12-11  0  0/0  0  54.1  91  62  52  17  45  23  1  6  251  .363  3  5  0  6  4 
----------
Shapiro, C.   0.00  0-0  6-0  0  0/0  0  6.0  3  2  0  6  1  0  1  0  20  .150  1  0  0  0  0 
Ferrer-Westr   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
Hoefer, E.   6.31  1-2  14-0  0  0/0  0  25.2  35  21  18  13  14  9  0  5  105  .333  4  3  0  2  2 
Zdimal, M.   6.75  0-1  8-1  0  0/0  0  13.1  19  11  10  5  17  4  0  4  58  .328  1  3  1  0  1 
Ramirez, J.   7.67  0-1  15-1  0  0/0  1  27.0  43  29  23  6  20  8  0  2  120  .358  3  5  3  4  3 
Rabin, R.   8.22  1-4  16-3  0  0/0  2  38.1  53  43  35  14  22  12  1  7  164  .323  3  4  1  1  6 
MacDonald, C   8.76  0-2  13-0  0  0/0  0  12.1  17  12  12  8  6  3  0  1  53  .321  0  1  0  1  0 
Jarvis, P.   12.46  0-0  12-0  0  0/0  1  17.1  22  26  24  17  15  6  0  6  75  .293  3  7  0  0  0 
Scannell, M.   12.71  0-4  7-2  0  0/0  0  11.1  18  20  16  19  12  4  0  2  47  .383  3  7  0  1  3 
Gabrielson   17.47  0-0  7-0  0  0/0  0  5.2  13  11  11  7  3  6  0  0  30  .433  0  0  0  0  0 
Totals   7.61  7-33  40-40  0  0/0  4  341.2  454  343  289  175  251  93  7  50  1440  .315  34  52  8  24  22 
Opponents   4.73  33-7  40-40  0  2/2  10  358.0  367  217  188  161  402  60  6  40  1405  .261  36  36  2  16  7 

PB - Team (3), Abello, C. 3, Opp (7). Pickoffs - Team (3), D'Alessio, A 1, Abello, C. 1, Emus, J. 1, Opp (8). SBA/ATT - Abello, C. (57-64), Emus, J. (18-20), Kram, K. (16-16), Chmielewski (11-12), D'Alessio, A (10-12), Rabin, R. (7-8), Hoefer, E. (5-7), Scannell, M. (6-6), MacDonald, C (5-5), Ramirez, J. (4-4), Zdimal, M. (4-4), Jarvis, P. (3-3), Gabrielson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Shapiro, C.   18  17  1  0  1.000  1  0  0  ---  0  0 
Bandura, S.   12  12  0  0  1.000  0  0  0  ---  0  0 
Rabin, R.   9  1  8  0  1.000  1  7  1  .875  0  0 
Hoefer, E.   6  2  4  0  1.000  0  5  2  .714  0  0 
Ramirez, J.   6  1  5  0  1.000  0  4  0  1.000  0  0 
Jarvis, P.   4  1  3  0  1.000  0  3  0  1.000  0  0 
Kelly   4  4  0  0  1.000  0  0  0  ---  0  0 
MacDonald, C   4  1  3  0  1.000  0  5  0  1.000  0  0 
Abello, C.   206  187  17  2  .990  2  57  7  .891  3  0 
Vinci, K.   50  45  4  1  .980  2  0  0  ---  0  0 
Scannell, M.   260  238  16  6  .977  16  6  0  1.000  0  0 
Kram, K.   77  67  8  2  .974  1  16  0  1.000  0  0 
Cumming, B.   111  107  1  3  .973  0  0  0  ---  0  0 
Espinel, A.   67  21  44  2  .970  8  0  0  ---  0  0 
Marasheski   111  40  66  5  .955  13  0  0  ---  0  0 
Emus, J.   81  60  17  4  .951  6  18  2  .900  0  0 
Lewis, N.   95  87  3  5  .947  0  0  0  ---  0  0 
Blowers, K.   19  8  10  1  .947  1  0  0  ---  0  0 
D'Alessio, A   15  6  8  1  .933  0  10  2  .833  0  0 
DiPietranton   79  14  59  6  .924  4  0  0  ---  0  0 
Granet, N.   146  57  70  19  .870  14  0  0  ---  0  0 
Kelly, J.   86  49  25  12  .860  0  0  0  ---  0  0 
Chmielewski   7  0  5  2  .714  0  11  1  .917  0  0 
Ferrer-Westr   0  0  0  0  .000  0  0  0  ---  0  0 
Zdimal, M.   0  0  0  0  .000  0  4  0  1.000  0  0 
Gabrielson   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1473  1025  377  71  .952  24  80  8  .909  3  0 
Opponents   1424  1074  308  42  .971  15  29  9  .763  7  0 

 

Category Leaders

 

Batting avg 
1.  Cumming, B.   .361     
2.  Lewis, N.   .329     
3.  Emus, J.   .318     
4.  Marasheski   .303     
5.  Scannell, M.   .287     
Slugging pct 
1.  Lewis, N.   .613     
2.  Cumming, B.   .552     
3.  Scannell, M.   .476     
4.  Marasheski   .455     
5.  DiPietranton   .396     
On base pct 
1.  Lewis, N.   .428     
2.  Marasheski   .420     
3.  Cumming, B.   .405     
4.  Scannell, M.   .381     
5.  Emus, J.   .375     
Runs scored 
1.  Cumming, B.   42     
2.  Lewis, N.   30     
3.  DiPietranton   22     
4.  Scannell, M.   20     
5.  Granet, N.   17     
Hits 
1.  Cumming, B.   66     
2.  Lewis, N.   51     
3.  Scannell, M.   41     
4.  Granet, N.   34     
5.  Marasheski   30     
Runs batted in 
1.  Scannell, M.   44     
2.  Lewis, N.   36     
3.  Cumming, B.   29     
4.  Granet, N.   19     
5.  DiPietranton   16     
Doubles 
1.  Cumming, B.   12     
  Lewis, N.   12     
3.  Granet, N.   7     
4.  Scannell, M.   6     
5.  2 tied at ...  4     
Triples 
1.  Kelly, J.   2     
2.  Lewis, N.   1     
  Marasheski   1     
  Granet, N.   1     
  Cumming, B.   1     
Home runs 
1.  Lewis, N.   10     
2.  Scannell, M.   7     
  Cumming, B.   7     
4.  DiPietranton   5     
5.  Marasheski   3     
Total bases 
1.  Cumming, B.   101     
2.  Lewis, N.   95     
3.  Scannell, M.   68     
4.  Granet, N.   46     
5.  Marasheski   45     
Walks 
1.  Lewis, N.   28     
2.  Scannell, M.   19     
3.  DiPietranton   15     
  Abello, C.   15     
5.  2 tied at ...  14     
Hit by pitch 
1.  Marasheski   9     
2.  Cumming, B.   5     
3.  Scannell, M.   4     
4.  Vinci, K.   3     
  Shapiro, C.   3     
Sac bunts 
1.  Espinel, A.   2     
2.  5 tied at ...  1     
  
  
  
Sac flies 
1.  Lewis, N.   3     
2.  5 tied at ...  2     
  
  
  
Stolen bases 
1.  Lewis, N.   9     
  Scannell, M.   9     
3.  Cumming, B.   5     
4.  Marasheski   4     
5.  2 tied at ...  1     
Caught stealing 
1.  Cumming, B.   2     
  Marasheski   2     
  Scannell, M.   2     
4.  3 tied at ...  1     
  
Steal attempts 
1.  Scannell, M.   11     
2.  Lewis, N.   9     
3.  Cumming, B.   7     
4.  Marasheski   6     
5.  DiPietranton   2     
Stolen base pct 
1.  Lewis, N.   1.000     
2.  Scannell, M.   .818     
3.  Cumming, B.   .714     
4.  Marasheski   .667     
5.  DiPietranton   .500     
Strikeouts 
1.  Kelly, J.   46     
2.  Granet, N.   40     
  DiPietranton   40     
4.  Marasheski   38     
5.  Abello, C.   37     
Grounded into DP 
1.  Cumming, B.   3     
2.  Abello, C.   2     
  DiPietranton   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  Cumming, B.   200     
2.  Lewis, N.   187     
3.  Granet, N.   177     
4.  Scannell, M.   169     
5.  DiPietranton   128     
At bats 
1.  Cumming, B.   183     
2.  Granet, N.   158     
3.  Lewis, N.   155     
4.  Scannell, M.   143     
5.  DiPietranton   111     
Games played 
1.  Cumming, B.   40     
  Granet, N.   40     
  Lewis, N.   40     
4.  Scannell, M.   39     
5.  Emus, J.   36     
Game starts 
1.  Lewis, N.   40     
  Cumming, B.   40     
3.  Granet, N.   38     
4.  Scannell, M.   37     
5.  Emus, J.   33     
Games as sub 
1.  Hoefer, E.   14     
  Blowers, K.   14     
  Ramirez, J.   14     
4.  MacDonald, C   13     
  Rabin, R.   13     

Earned run avg 
1.  Emus, J.   4.76     
2.  D'Alessio, A   7.63     
3.  Chmielewski   8.61     
  
  
Opposing bat avg 
1.  Emus, J.   .246     
2.  D'Alessio, A   .301     
3.  Chmielewski   .363     
  
  
Won-loss pct 
1.  Emus, J.   .250     
2.  Chmielewski   .222     
3.  D'Alessio, A   .143     
  
  
Wins 
1.  Emus, J.   2     
  Chmielewski   2     
3.  Hoefer, E.   1     
  Rabin, R.   1     
  D'Alessio, A   1     
Losses 
1.  Chmielewski   7     
2.  D'Alessio, A   6     
  Emus, J.   6     
4.  Rabin, R.   4     
  Scannell, M.   4     
Saves 
1.  Rabin, R.   2     
2.  Jarvis, P.   1     
  Ramirez, J.   1     
  
  
Innings pitched 
1.  Emus, J.   68.0     
2.  D'Alessio, A   61.1     
3.  Chmielewski   54.1     
  
  
Batters struck out 
1.  Emus, J.   69     
2.  Chmielewski   45     
3.  D'Alessio, A   26     
4.  Rabin, R.   22     
5.  Ramirez, J.   20     
Appearances 
1.  Rabin, R.   16     
2.  Ramirez, J.   15     
3.  Hoefer, E.   14     
4.  MacDonald, C   13     
5.  3 tied at ...  12     
Games started 
1.  Chmielewski   11     
  D'Alessio, A   11     
  Emus, J.   11     
4.  Rabin, R.   3     
5.  Scannell, M.   2     
Games finished 
1.  Hoefer, E.   7     
2.  MacDonald, C   6     
  Ramirez, J.   6     
  Rabin, R.   6     
5.  Gabrielson   4     
Games in relief 
1.  Ramirez, J.   14     
  Hoefer, E.   14     
3.  Rabin, R.   13     
  MacDonald, C   13     
5.  Jarvis, P.   12     
Wild pitches 
1.  Emus, J.   9     
2.  Hoefer, E.   4     
  D'Alessio, A   4     
4.  5 tied at ...  3     
  
Balks 
1.  Ramirez, J.   3     
2.  D'Alessio, A   2     
3.  Rabin, R.   1     
  Zdimal, M.   1     
  Emus, J.   1     
Hit batters 
1.  Emus, J.   10     
2.  Scannell, M.   7     
  D'Alessio, A   7     
  Jarvis, P.   7     
5.  2 tied at ...  5     
Intentional BB allowed 
1.  D'Alessio, A   2     
2.  MacDonald, C   1     
  Hoefer, E.   1     
  Rabin, R.   1     
  Scannell, M.   1     
Runners picked off 
1.  D'Alessio, A   1     
  Emus, J.   1     
  Abello, C.   1     
  
  
Batters SO out looking 
1.  Emus, J.   16     
2.  Chmielewski   14     
3.  D'Alessio, A   9     
4.  Ramirez, J.   8     
5.  Zdimal, M.   7     
Sac bunts allowed 
1.  Rabin, R.   6     
2.  Chmielewski   4     
3.  Ramirez, J.   3     
  Scannell, M.   3     
5.  2 tied at ...  2     
Sac flies allowed 
1.  D'Alessio, A   8     
2.  Chmielewski   6     
3.  Ramirez, J.   4     
4.  Hoefer, E.   2     
5.  4 tied at ...  1     
Hits allowed 
1.  Emus, J.   66     
2.  D'Alessio, A   74     
3.  Chmielewski   91     
  
  
Runs allowed 
1.  Emus, J.   43     
2.  Chmielewski   62     
3.  D'Alessio, A   63     
  
  
Earned runs allowed 
1.  Emus, J.   36     
2.  D'Alessio, A   52     
  Chmielewski   52     
  
  
Walks allowed 
1.  Chmielewski   17     
2.  Emus, J.   23     
3.  D'Alessio, A   40     
  
  
Doubles allowed 
1.  Emus, J.   8     
2.  D'Alessio, A   10     
3.  Chmielewski   23     
  
  
Triples allowed 
1.  Chmielewski   1     
2.  D'Alessio, A   2     
  Emus, J.   2     
  
  
Home runs allowed 
1.  Chmielewski   6     
2.  D'Alessio, A   8     
3.  Emus, J.   9     
  
  

Fielding pct 
1.  Shapiro, C.   1.000     
2.  Abello, C.   .990     
3.  Scannell, M.   .977     
4.  Cumming, B.   .973     
5.  Marasheski   .955     
Chances 
1.  Scannell, M.   260     
2.  Abello, C.   206     
3.  Granet, N.   146     
4.  Cumming, B.   111     
  Marasheski   111     
Putouts 
1.  Scannell, M.   238     
2.  Abello, C.   187     
3.  Cumming, B.   107     
4.  Lewis, N.   87     
5.  Kram, K.   67     
Assists 
1.  Granet, N.   70     
2.  Marasheski   66     
3.  DiPietranton   59     
4.  Espinel, A.   44     
5.  Kelly, J.   25     
Errors 
1.  Granet, N.   19     
2.  Kelly, J.   12     
3.  Scannell, M.   6     
  DiPietranton   6     
5.  2 tied at ...  5     
Fielding double plays 
1.  Scannell, M.   16     
2.  Granet, N.   14     
3.  Marasheski   13     
4.  Espinel, A.   8     
5.  Emus, J.   6     
Stolen bases against 
1.  Abello, C.   57     
2.  Emus, J.   18     
3.  Kram, K.   16     
4.  Chmielewski   11     
5.  D'Alessio, A   10     
Caught stealing by 
1.  Abello, C.   7     
2.  D'Alessio, A   2     
  Emus, J.   2     
  Hoefer, E.   2     
5.  2 tied at ...  1     
Steal attempts against 
1.  Abello, C.   64     
2.  Emus, J.   20     
3.  Kram, K.   16     
4.  D'Alessio, A   12     
  Chmielewski   12     
Passed balls 
1.  Abello, C.   3     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Princeton   23  19  23  16  23  30  27  25  31  0  217 
Opponents  43  44  42  32  32  47  50  40  8  5  343 

Win-Loss record when ... 
Overall   7-33 
Conference   3-18 
Non-Conference   4-15 
Home games   4-10 
Away games   3-19 
Neutral site   0-4 
Day games   7-33 
Night games   0-0 
vs Left starter   0-9 
vs Right starter   7-24 
1-Run games   2-9 
2-Run games   1-4 
5+Run games   3-15 
Extra innings   0-2 
Shutouts   0-2 
 
Scoring 0-2 runs   0-11 
... 3-5 runs   1-11 
... 6-9 runs   2-10 
... 10+ runs   4-1 
 
Opponent 0-2 runs   0-2 
... 3-5 runs   3-5 
... 6-9 runs   3-13 
... 10+ runs   1-13 
 
Scored in 1st inning   4-10 
Opp. scored in 1st   3-20 
Scores first   3-13 
Opp. scores first   4-20 
    
After 6 leading   4-3 
... trailing   2-28 
... tied   1-2 
After 7 leading   4-3 
... trailing   2-27 
... tied   1-2 
After 8 leading   5-0 
... trailing   0-28 
... tied   2-4 
 
Hit 0 home runs   2-16 
... 1 home run   1-7 
... 2+ home runs   4-10 
 
Opponent 0 home runs   1-12 
... 1 home run   3-11 
... 2+ HRs   3-10 
 
Made 0 errors   2-6 
... 1 error   4-10 
... 2+ errors   1-17 
 
Opp. made 0 errors   4-13 
... 1 error   2-6 
... 2+ errors   1-14 
 
Out-hit opponent   6-7 
Out-hit by opponent   0-24 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-4  0-5  0-5  1-2  0-4  1-5  0-1  0-3  1-1  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-2  2-2  0-1  1-2  1-2  1-4  1-1  0-6  1-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-6  3-6  3-5  4-5  5-3  4-3  4-3  5-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-18  1-22  1-24  2-26  2-27  2-28  2-27  0-28 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  3-5  3-4  1-2  0-3  1-2  1-2  2-4 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  2 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  1448  14  103 
AWAY  15299  23  665 
TOTAL  16747  37  452 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Abello, C.   3  15  .200  23  88  .261  8  48  .167  18  55  .327  0  3  .000  8  25  .320  19  22  0.9 
Bandura, S.   2  6  .333  2  19  .105  2  12  .167  2  13  .154  0  1  .000  2  5  .400  6  9  0.7 
Blowers, K.   0  8  .000  3  22  .136  1  16  .063  2  14  .143  0  2  .000  2  5  .400  9  4  2.2 
Cumming, B.   14  39  .359  52  144  .361  22  71  .310  44  112  .393  4  5  .800  34  76  .447  56  45  1.2 
DiPietranton   6  30  .200  20  81  .247  11  50  .220  15  61  .246  1  1  1.000  12  34  .353  24  21  1.1 
Emus, J.   10  24  .417  18  64  .281  14  45  .311  14  43  .326  3  4  .750  4  17  .235  16  22  0.7 
Espinel, A.   2  17  .118  12  50  .240  4  31  .129  10  36  .278  0  1  .000  3  11  .273  15  22  0.7 
Granet, N.   8  34  .235  26  124  .210  19  85  .224  15  73  .205  4  10  .400  6  21  .286  59  27  2.2 
Kelly   0  3  .000  2  6  .333  1  5  .200  1  4  .250  0  0  ---  0  3  .000  3  0  99.9 
Kelly, J.   3  23  .130  18  87  .207  9  47  .191  12  63  .190  2  4  .500  8  28  .286  21  20  1.0 
Kram, K.   2  18  .111  5  22  .227  3  21  .143  4  19  .211  0  2  .000  3  11  .273  6  4  1.5 
Lewis, N.   9  33  .273  42  122  .344  24  72  .333  27  83  .325  3  6  .500  17  41  .415  47  24  2.0 
Marasheski   7  21  .333  23  78  .295  14  53  .264  16  46  .348  0  2  .000  10  23  .435  17  13  1.3 
Scannell, M.   9  33  .273  32  110  .291  26  69  .377  15  74  .203  4  6  .667  11  38  .289  33  36  0.9 
Shapiro, C.   1  6  .167  12  54  .222  7  29  .241  6  31  .194  1  2  .500  8  18  .444  16  13  1.2 
Vinci, K.   1  9  .111  0  14  .000  0  14  .000  1  9  .111  0  1  .000  0  4  .000  5  2  2.5 
Zdimal, M.   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
