Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
Feb 25, 2022 | at | Auburn | 0-9 | L | 0-4-1 | / | 9-15-0 | 9 | 0-1-0 | 0-0-0 | Kipp (L 0-1) | 3344 | 2:53 | ||
Feb 26, 2022 | at | Auburn-1 | 3-4 | L | 3-9-0 | / | 4-5-1 | 9 | 0-2-0 | 0-0-0 | Easterly (L 0-1) | - | 2:47 | ||
Feb 26, 2022 | at | Auburn-2 | W | 5-4 | 5-8-0 | / | 4-4-1 | (10) | 1-2-0 | 0-0-0 | Capell (W 1-0) | 3733 | 3:42 | ||
Mar 04, 2022 | at | Washington | 0-4 | L | 0-3-1 | / | 4-6-1 | 9 | 1-3-0 | 0-0-0 | Kipp (L 0-2) | 355 | 2:34 | ||
Mar 05, 2022 | at | Washington-1 | W | 8-7 | 8-15-1 | / | 7-9-2 | (10) | 2-3-0 | 0-0-0 | Capell (W 2-0) | - | 3:22 | ||
Mar 05, 2022 | at | Washington-2 | 0-7 | L | 0-4-0 | / | 7-9-1 | 9 | 2-4-0 | 0-0-0 | Shaw (L 0-1) | 633 | 7:02 | ||
Mar 06, 2022 | at | Washington | W | 1-0 | 1-5-0 | / | 0-1-2 | 9 | 3-4-0 | 0-0-0 | Kelley (W 1-0) | 1459 | 3:00 | ||
Mar 10, 2022 | LIU SHARKS | W | 9-6 | 9-10-1 | / | 6-7-0 | 9 | 4-4-0 | 0-0-0 | Kipp (W 1-2) | 58 | 2:50 | |||
Mar 11, 2022 | at | Fordham | W | 11-2 | 11-9-1 | / | 2-3-2 | 9 | 5-4-0 | 0-0-0 | Walsh (W 1-0) | 148 | 2:55 | ||
Mar 15, 2022 | MARIST RED FOXES | W | 4-3 | 4-7-0 | / | 3-3-0 | 9 | 6-4-0 | 0-0-0 | Easterly (W 1-1) | 353 | 2:10 | |||
Mar 18, 2022 | at | California Baptist | 7-8 | L | 7-6-2 | / | 8-14-2 | 9 | 6-5-0 | 0-0-0 | Easterly (L 1-2) | 758 | 2;55 | ||
Mar 19, 2022 | at | California Baptist | W | 12-10 | 12-15-1 | / | 10-13-2 | 9 | 7-5-0 | 0-0-0 | Walsh (W 2-0) | 738 | 3:14 | ||
Mar 20, 2022 | at | California Baptist | 1-23 | L | 1-4-3 | / | 23-20-1 | 9 | 7-6-0 | 0-0-0 | Shaw (L 0-2) | 445 | 2:54 | ||
Mar 22, 2022 | QUINNIPIAC BOBCATS | W | 19-7 | 19-17-2 | / | 7-10-0 | 9 | 8-6-0 | 0-0-0 | Chatfield (W 1-0) | 102 | 3:15 | |||
* | Mar 26, 2022 | at | Princeton-1 | W | 3-2 | 3-8-1 | / | 2-8-1 | 9 | 9-6-0 | 1-0-0 | Walsh (W 3-0) | 58 | 2:30 | |
* | Mar 26, 2022 | at | Princeton-2 | W | 14-8 | 14-15-2 | / | 8-14-6 | 9 | 10-6-0 | 2-0-0 | Kipp (W 2-2) | 62 | 2:45 | |
* | Mar 27, 2022 | at | Princeton | W | 13-6 | 13-10-1 | / | 6-11-2 | 9 | 11-6-0 | 3-0-0 | Shaw (W 1-2) | 78 | 2:37 | |
Mar 30, 2022 | SACRED HEART | W | 5-1 | 5-6-0 | / | 1-6-0 | 9 | 12-6-0 | 3-0-0 | Chatfield (W 2-0) | 102 | 2:25 | |||
* | Apr 01, 2022 | at | Cornell-1 | 1-2 | L | 1-5-0 | / | 2-4-0 | 9 | 12-7-0 | 3-1-0 | Easterly (L 1-3) | 115 | 2:34 | |
* | Apr 02, 2022 | at | Cornell-2 | 9-12 | L | 9-8-1 | / | 12-12-3 | 9 | 12-8-0 | 3-2-0 | Kelley (L 1-1) | 115 | 2:50 | |
* | Apr 03, 2022 | at | Cornell | W | 18-5 | 18-16-3 | / | 5-9-2 | 9 | 13-8-0 | 4-2-0 | Shaw (W 2-2) | 100 | 3:32 | |
* | Apr 09, 2022 | DARTMOUTH-1 | 4-14 | L | 4-8-0 | / | 14-14-0 | 9 | 13-9-0 | 4-3-0 | Walsh (L 3-1) | 366 | 2:43 | ||
* | Apr 09, 2022 | DARTMOUTH-2 | W | 5-1 | 5-7-0 | / | 1-3-1 | 9 | 14-9-0 | 5-3-0 | Kipp (W 3-2) | 366 | 2:05 | ||
* | Apr 10, 2022 | DARTMOUTH | 4-11 | L | 4-9-1 | / | 11-16-0 | 9 | 14-10-0 | 5-4-0 | Shaw (L 2-3) | 291 | 2:50 | ||
* | Apr 16, 2022 | BROWN-1 | W | 3-2 | 3-9-0 | / | 2-7-0 | (10) | 15-10-0 | 6-4-0 | Easterly (W 2-3) | 245 | 2:45 | ||
* | Apr 16, 2022 | BROWN-2 | W | 7-6 | 7-12-1 | / | 6-9-2 | 9 | 16-10-0 | 7-4-0 | Kessinger (W 1-0) | 245 | 3:07 | ||
* | Apr 17, 2022 | BROWN | 3-4 | L | 3-6-2 | / | 4-7-0 | 9 | 16-11-0 | 7-5-0 | Gibbs (L 0-1) | 312 | 2:50 | ||
Apr 20, 2022 | at | Quinnipiac Bobcats | W | 8-7 | 8-9-3 | / | 7-8-4 | 9 | 17-11-0 | 7-5-0 | Kelley (W 2-1) | 141 | 3:22 | ||
* | Apr 23, 2022 | at | Columbia-1 | 4-5 | L | 4-11-1 | / | 5-10-0 | 9 | 17-12-0 | 7-6-0 | Easterly (L 3-3) | 300 | 2:40 | |
* | Apr 23, 2022 | at | Columbia-2 | 2-11 | L | 2-8-0 | / | 11-15-0 | 9 | 17-13-0 | 7-7-0 | Kipp (L 3-3) | 350 | 2:35 | |
* | Apr 24, 2022 | at | Columbia | 4-16 | L | 4-7-1 | / | 16-14-0 | 9 | 17-14-0 | 7-8-0 | Gibbs (L 0-2) | 450 | 2:36 | |
Apr 27, 2022 | at | #15 Connecticut | 4-8 | L | 4-13-2 | / | 8-10-1 | 9 | 17-15-0 | 7-8-0 | Chatfield (L 2-1) | 343 | 3:07 | ||
* | Apr 29, 2022 | PENN | 4-27 | L | 4-5-1 | / | 27-23-0 | 9 | 17-16-0 | 7-9-0 | Walsh (L 3-2) | 120 | 3:15 | ||
* | Apr 30, 2022 | PENN-1 | W | 9-3 | 9-9-1 | / | 3-9-1 | 9 | 18-16-0 | 8-9-0 | Kipp (W 4-3) | 162 | 2:50 | ||
* | Apr 30, 2022 | PENN-2 | 0-4 | L | 0-4-2 | / | 4-10-1 | 9 | 18-17-0 | 8-10-0 | Shaw (L 2-4) | 162 | 2:50 | ||
* | May 14, 2022 | HARVARD-1 | W | 1-0 | 1-4-0 | / | 0-4-0 | 9 | 19-17-0 | 9-10-0 | Walsh (W 4-2) | 408 | 2:35 | ||
* | May 14, 2022 | HARVARD-2 | W | 6-5 | 6-8-0 | / | 5-11-1 | 9 | 20-17-0 | 10-10-0 | Capell (W 3-0) | 308 | 1:49 | ||
* | May 15, 2022 | HARVARD | 6-10 | L | 6-8-0 | / | 10-15-0 | 9 | 20-18-0 | 10-11-0 | Shaw (L 2-5) | 202 | 3:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chatfield, Jimmy | .303 | 38-38 | 132 | 30 | 40 | 5 | 0 | 8 | 30 | 69 | .523 | 34 | 10 | 27 | 0 | .472 | 2 | 0 | 10-14 | 57 | 2 | 2 | .967 |
LaPlante, Mason | .281 | 38-38 | 153 | 34 | 43 | 9 | 0 | 2 | 16 | 58 | .379 | 21 | 5 | 24 | 2 | .379 | 3 | 1 | 19-21 | 50 | 99 | 9 | .943 |
Gehri, Jake | .279 | 38-36 | 129 | 23 | 36 | 4 | 0 | 9 | 26 | 67 | .519 | 13 | 7 | 29 | 2 | .371 | 2 | 0 | 2-4 | 263 | 26 | 1 | .997 |
Metzner, Ben | .277 | 36-34 | 112 | 18 | 31 | 8 | 0 | 1 | 27 | 42 | .375 | 21 | 3 | 35 | 0 | .396 | 3 | 2 | 7-8 | 30 | 0 | 3 | .909 |
Swank, Carson | .256 | 33-33 | 125 | 19 | 32 | 9 | 1 | 4 | 27 | 55 | .440 | 9 | 5 | 33 | 2 | .329 | 1 | 3 | 7-7 | 20 | 52 | 5 | .935 |
Atkinson, Alec | .241 | 37-36 | 137 | 22 | 33 | 8 | 0 | 0 | 16 | 41 | .299 | 17 | 4 | 21 | 0 | .335 | 3 | 1 | 6-8 | 88 | 7 | 1 | .990 |
Shaw, Colton | .241 | 37-35 | 108 | 19 | 26 | 5 | 0 | 4 | 14 | 43 | .398 | 4 | 2 | 32 | 1 | .278 | 1 | 3 | 5-5 | 203 | 15 | 2 | .991 |
---------- | |||||||||||||||||||||||
Imhoff, Max | .320 | 13-6 | 25 | 2 | 8 | 2 | 0 | 1 | 4 | 13 | .520 | 3 | 0 | 10 | 0 | .393 | 0 | 0 | 0-1 | 59 | 4 | 2 | .969 |
Hague, Teddy | .292 | 18-18 | 65 | 10 | 19 | 2 | 0 | 3 | 11 | 30 | .462 | 10 | 0 | 10 | 0 | .377 | 2 | 0 | 1-1 | 80 | 5 | 0 | 1.000 |
Williams, Jake | .250 | 21-18 | 60 | 10 | 15 | 5 | 0 | 0 | 2 | 20 | .333 | 13 | 0 | 18 | 0 | .384 | 0 | 0 | 3-4 | 20 | 38 | 0 | 1.000 |
Gaich, AJ | .203 | 30-16 | 59 | 6 | 12 | 2 | 1 | 0 | 6 | 16 | .271 | 10 | 0 | 22 | 0 | .314 | 1 | 2 | 6-8 | 26 | 16 | 2 | .955 |
Martin, Tommy | .179 | 25-21 | 67 | 10 | 12 | 2 | 1 | 0 | 8 | 16 | .239 | 10 | 4 | 20 | 0 | .317 | 1 | 2 | 2-2 | 36 | 2 | 2 | .950 |
Pierantoni, Jeff | .156 | 26-15 | 64 | 5 | 10 | 2 | 1 | 1 | 5 | 17 | .266 | 5 | 0 | 8 | 1 | .217 | 0 | 0 | 5-5 | 29 | 54 | 6 | .933 |
Blohowiak, Pierce | .111 | 23-5 | 27 | 8 | 3 | 2 | 0 | 0 | 1 | 5 | .185 | 2 | 0 | 14 | 0 | .172 | 0 | 0 | 3-3 | 19 | 0 | 0 | 1.000 |
Ciulla, Robert | .111 | 7-0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Kim, Dylan | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Sobecki, Hayden | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gibbs, Ben | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Cleary, Quinn | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Saladin, Chris | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Klitenic, Clark | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
DeKay, Jamis | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Easterly, Reid | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Capell, Mark | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Kessinger, Carter | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kipp, Grant | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
Walsh, Mike | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Kelley, Mick | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .250 | 38-38 | 1282 | 217 | 321 | 65 | 4 | 33 | 194 | 493 | .385 | 173 | 42 | 311 | 8 | .354 | 19 | 14 | 76-91 | 1003 | 361 | 36 | .974 |
Opponents | .278 | 38-38 | 1322 | 264 | 368 | 82 | 11 | 42 | 249 | 598 | .452 | 155 | 66 | 330 | 23 | .378 | 14 | 13 | 51-61 | 1007 | 307 | 40 | .970 |
LOB - Team (308), Opp (303). DPs turned - Team (26), Opp (11). CI - Team (0), Opp (2). IBB - Team (6), Chatfield 4, Hague 1, LaPlante 1, Opp (17). Picked off - Atkinson 2, Imhoff 2, Martin 1, Swank 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Walsh, Mike | 5.68 | 4-2 | 11-11 | 0 | 0/1 | 0 | 65.0 | 58 | 43 | 41 | 31 | 80 | 9 | 1 | 12 | 245 | .237 | 5 | 24 | 0 | 0 | 1 |
Kipp, Grant | 6.78 | 4-3 | 12-11 | 1 | 0/0 | 0 | 65.0 | 84 | 53 | 49 | 19 | 56 | 15 | 2 | 8 | 268 | .313 | 5 | 11 | 0 | 3 | 3 |
Shaw, Colton | 7.21 | 2-5 | 11-10 | 0 | 0/0 | 0 | 53.2 | 64 | 44 | 43 | 28 | 39 | 12 | 3 | 2 | 216 | .296 | 3 | 5 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Gehri, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Easterly, Reid | 2.95 | 2-4 | 21-0 | 0 | 0/2 | 4 | 36.2 | 34 | 14 | 12 | 9 | 37 | 6 | 1 | 1 | 142 | .239 | 2 | 2 | 0 | 1 | 1 |
Chatfield, Jimmy | 3.00 | 2-1 | 3-3 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 8 | 2 | 1 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
Klitenic, Clark | 3.86 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 |
Capell, Mark | 3.98 | 3-0 | 12-0 | 0 | 0/1 | 2 | 20.1 | 10 | 9 | 9 | 15 | 31 | 1 | 0 | 4 | 69 | .145 | 1 | 0 | 0 | 1 | 3 |
Kessinger, Carter | 5.82 | 1-0 | 18-0 | 0 | 0/0 | 0 | 21.2 | 23 | 15 | 14 | 14 | 25 | 6 | 2 | 3 | 84 | .274 | 1 | 4 | 0 | 2 | 0 |
Kelley, Mick | 6.75 | 2-1 | 15-0 | 0 | 0/1 | 2 | 30.2 | 36 | 28 | 23 | 9 | 25 | 14 | 1 | 5 | 127 | .283 | 0 | 6 | 1 | 2 | 2 |
Gibbs, Ben | 7.16 | 0-2 | 10-2 | 0 | 0/0 | 0 | 16.1 | 25 | 21 | 13 | 10 | 16 | 8 | 0 | 2 | 66 | .379 | 2 | 6 | 1 | 3 | 1 |
DeKay, Jamis | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | 15.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.2 | 25 | 24 | 20 | 9 | 9 | 9 | 0 | 1 | 57 | .439 | 6 | 5 | 3 | 1 | 1 |
Saladin, Chris | 54.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 8 | 8 | 5 | 0 | 0 | 0 | 3 | 7 | .429 | 2 | 3 | 0 | 0 | 0 |
Totals | 6.38 | 20-18 | 38-38 | 1 | 2/2 | 8 | 334.1 | 368 | 264 | 237 | 155 | 330 | 82 | 11 | 42 | 1322 | .278 | 27 | 66 | 5 | 14 | 13 |
Opponents | 4.75 | 18-20 | 38-38 | 0 | 4/4 | 3 | 335.2 | 321 | 217 | 177 | 173 | 311 | 65 | 4 | 33 | 1282 | .250 | 49 | 42 | 5 | 19 | 14 |
PB - Team (5), Gehri 3, Imhoff 2, Opp (11). Pickoffs - Team (3), Gibbs 1, Walsh 1, Gehri 1, Opp (5). SBA/ATT - Gehri (46-55), Walsh (11-14), Kipp (10-11), Shaw (6-9), Capell (7-8), Imhoff (5-6), Easterly (4-5), Kelley (4-4), Cleary (4-4), Kessinger (3-3), Gibbs (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hague, Teddy | 85 | 80 | 5 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
Williams, Jake | 58 | 20 | 38 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Blohowiak, Pierce | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kipp, Grant | 12 | 2 | 10 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Easterly, Reid | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Ciulla, Robert | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walsh, Mike | 7 | 1 | 6 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Gibbs, Ben | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Kelley, Mick | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cleary, Quinn | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kim, Dylan | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Klitenic, Clark | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kessinger, Carter | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Saladin, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sobecki, Hayden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gehri, Jake | 290 | 263 | 26 | 1 | .997 | 0 | 46 | 9 | .836 | 3 | 0 |
Shaw, Colton | 220 | 203 | 15 | 2 | .991 | 12 | 6 | 3 | .667 | 0 | 0 |
Atkinson, Alec | 96 | 88 | 7 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
Imhoff, Max | 65 | 59 | 4 | 2 | .969 | 0 | 5 | 1 | .833 | 2 | 0 |
Chatfield, Jimmy | 61 | 57 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Gaich, AJ | 44 | 26 | 16 | 2 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
Martin, Tommy | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
LaPlante, Mason | 158 | 50 | 99 | 9 | .943 | 17 | 0 | 0 | --- | 0 | 0 |
Swank, Carson | 77 | 20 | 52 | 5 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
Pierantoni, Jeff | 89 | 29 | 54 | 6 | .933 | 11 | 0 | 0 | --- | 0 | 0 |
Metzner, Ben | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Capell, Mark | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
DeKay, Jamis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1400 | 1003 | 361 | 36 | .974 | 26 | 51 | 10 | .836 | 5 | 0 |
Opponents | 1354 | 1007 | 307 | 40 | .970 | 11 | 76 | 15 | .835 | 11 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Yale | 22 | 24 | 34 | 20 | 24 | 36 | 30 | 16 | 7 | 4 | 217 | Opponents | 30 | 20 | 19 | 32 | 25 | 57 | 44 | 20 | 16 | 1 | 264 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-2 | 0-1 | 2-2 | 1-6 | 3-0 | 1-1 | 1-1 | 2-0 | 2-1 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 3-1 | 2-0 | 1-4 | 2-1 | 3-0 | 3-1 | 1-2 | 0-1 | 1-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 13-5 | 13-5 | 14-4 | 14-1 | 15-2 | 16-0 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-9 | 1-11 | 2-12 | 2-13 | 2-12 | 2-13 | 2-14 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-5 | 6-2 | 5-1 | 4-1 | 4-5 | 3-3 | 2-4 | 3-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3802 | 16 | 237 |
AWAY | 13725 | 20 | 686 |
TOTAL | 17527 | 36 | 486 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Atkinson, Alec | 10 | 32 | .313 | 23 | 105 | .219 | 18 | 68 | .265 | 15 | 69 | .217 | 1 | 5 | .200 | 10 | 34 | .294 | 47 | 39 | 1.2 |
Blohowiak, Pierce | 1 | 8 | .125 | 2 | 19 | .105 | 1 | 12 | .083 | 2 | 15 | .133 | 0 | 0 | --- | 4 | 9 | .444 | 8 | 2 | 4.0 |
Chatfield, Jimmy | 5 | 26 | .192 | 35 | 106 | .330 | 21 | 62 | .339 | 19 | 70 | .271 | 1 | 5 | .200 | 19 | 38 | .500 | 43 | 18 | 2.4 |
Ciulla, Robert | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
DeKay, Jamis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gaich, AJ | 0 | 7 | .000 | 12 | 52 | .231 | 7 | 38 | .184 | 5 | 21 | .238 | 1 | 2 | .500 | 3 | 8 | .375 | 16 | 12 | 1.3 |
Gehri, Jake | 6 | 25 | .240 | 30 | 104 | .288 | 18 | 75 | .240 | 18 | 54 | .333 | 3 | 7 | .429 | 12 | 30 | .400 | 41 | 23 | 1.8 |
Hague, Teddy | 7 | 13 | .538 | 12 | 52 | .231 | 8 | 31 | .258 | 11 | 34 | .324 | 0 | 0 | --- | 4 | 11 | .364 | 21 | 16 | 1.3 |
Imhoff, Max | 2 | 4 | .500 | 6 | 21 | .286 | 4 | 9 | .444 | 4 | 16 | .250 | 0 | 1 | .000 | 4 | 11 | .364 | 5 | 2 | 2.5 |
Kim, Dylan | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
LaPlante, Mason | 9 | 34 | .265 | 34 | 119 | .286 | 18 | 66 | .273 | 25 | 87 | .287 | 1 | 4 | .250 | 33 | 68 | .485 | 52 | 34 | 1.5 |
Martin, Tommy | 6 | 17 | .353 | 6 | 50 | .120 | 7 | 32 | .219 | 5 | 35 | .143 | 0 | 2 | .000 | 1 | 10 | .100 | 16 | 24 | 0.7 |
Metzner, Ben | 4 | 23 | .174 | 27 | 89 | .303 | 17 | 60 | .283 | 14 | 52 | .269 | 4 | 8 | .500 | 12 | 25 | .480 | 22 | 29 | 0.8 |
