Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Harvard | 21 | .293 | 721 | 139 | 211 | 44 | 4 | 14 | 104 | 153 | 31-39 |
| Princeton | 21 | .289 | 738 | 159 | 213 | 43 | 3 | 29 | 108 | 178 | 18-22 |
| Penn | 21 | .287 | 729 | 143 | 209 | 49 | 12 | 24 | 101 | 156 | 22-28 |
| Columbia | 21 | .275 | 738 | 143 | 203 | 44 | 5 | 29 | 82 | 167 | 33-43 |
| Cornell | 21 | .270 | 729 | 111 | 197 | 41 | 5 | 21 | 73 | 199 | 31-38 |
| Brown | 21 | .259 | 729 | 113 | 189 | 34 | 10 | 8 | 76 | 168 | 19-24 |
| Yale | 21 | .238 | 685 | 112 | 163 | 30 | 2 | 6 | 87 | 158 | 34-43 |
| Dartmouth | 21 | .214 | 692 | 71 | 148 | 23 | 7 | 5 | 85 | 164 | 22-34 |
| Totals | 84 | .266 | 5761 | 991 | 1533 | 308 | 48 | 136 | 716 | 1343 | 210-271 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Penn | 21 | 3.29 | 15 | 5 | 6 | 189.0 | 144 | 85 | 69 | 87 | 235 |
| Yale | 21 | 4.03 | 10 | 11 | 2 | 187.2 | 178 | 104 | 84 | 93 | 158 |
| Harvard | 21 | 4.29 | 15 | 6 | 7 | 188.2 | 182 | 100 | 90 | 77 | 194 |
| Princeton | 21 | 4.95 | 13 | 8 | 3 | 182.0 | 176 | 117 | 100 | 70 | 154 |
| Brown | 21 | 5.37 | 9 | 12 | 4 | 187.2 | 178 | 129 | 112 | 111 | 204 |
| Cornell | 21 | 5.49 | 8 | 13 | 5 | 182.0 | 198 | 143 | 111 | 113 | 132 |
| Columbia | 21 | 5.96 | 11 | 9 | 7 | 184.1 | 229 | 137 | 122 | 84 | 136 |
| Dartmouth | 21 | 7.43 | 2 | 19 | 0 | 185.1 | 248 | 176 | 153 | 81 | 130 |
| Totals | 84 | 5.09 | 83 | 83 | 34 | 1486.2 | 1533 | 991 | 841 | 716 | 1343 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Penn | 21 | 567 | 172 | 13 | .983 | 17 | 4 | 16-24 |
| Harvard | 21 | 566 | 182 | 15 | .980 | 11 | 3 | 20-30 |
| Yale | 21 | 563 | 216 | 19 | .976 | 8 | 8 | 25-31 |
| Columbia | 21 | 553 | 211 | 22 | .972 | 19 | 5 | 6-12 |
| Princeton | 21 | 546 | 185 | 23 | .969 | 11 | 8 | 35-40 |
| Brown | 21 | 563 | 196 | 25 | .968 | 13 | 6 | 46-53 |
| Cornell | 21 | 546 | 198 | 26 | .966 | 16 | 5 | 43-51 |
| Dartmouth | 21 | 556 | 209 | 27 | .966 | 11 | 10 | 19-30 |
| Totals | 84 | 4460 | 1569 | 170 | .973 | 106 | 49 | 210-271 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Mika Petersen-BROWN | 20 | .424 | 85 | 15 | 36 | 10 | 4 | 2 | 0 | 4 |
| Noah Granet-PRIN | 13 | .423 | 52 | 12 | 22 | 12 | 5 | 0 | 2 | 0 |
| Nathan Waugh-COR | 19 | .392 | 74 | 17 | 29 | 20 | 7 | 0 | 5 | 7 |
| Hage, Cole-COL | 18 | .385 | 52 | 15 | 20 | 8 | 3 | 0 | 2 | 10 |
| Bravo, Logan-HARV | 21 | .375 | 80 | 19 | 30 | 25 | 8 | 0 | 5 | 13 |
| Palis, Cole-PENN | 21 | .374 | 91 | 23 | 34 | 16 | 8 | 4 | 3 | 9 |
| Cooper, George-HARV | 16 | .361 | 61 | 13 | 22 | 8 | 4 | 1 | 1 | 2 |
| Jake Bold-PRIN | 14 | .352 | 54 | 13 | 19 | 10 | 3 | 0 | 2 | 7 |
| Miller, Ben-PENN | 21 | .341 | 82 | 14 | 28 | 19 | 5 | 1 | 2 | 9 |
| Derian Morphew-BROWN | 21 | .341 | 88 | 23 | 30 | 12 | 11 | 1 | 0 | 12 |
| Scott Bandura-PRIN | 21 | .338 | 80 | 23 | 27 | 17 | 7 | 2 | 3 | 17 |
| Appel, Jackson-PENN | 21 | .337 | 89 | 23 | 30 | 19 | 7 | 4 | 3 | 12 |
| Jacobsen, Will-HARV | 20 | .333 | 72 | 12 | 24 | 12 | 6 | 0 | 1 | 11 |
| Hanson, Davis-YALE | 21 | .329 | 76 | 13 | 25 | 17 | 5 | 0 | 1 | 11 |
| Blake, Andy-COL | 21 | .322 | 87 | 21 | 28 | 11 | 9 | 1 | 2 | 11 |
| Eberly, Weston-COL | 21 | .321 | 81 | 14 | 26 | 20 | 5 | 1 | 4 | 13 |
| Gaich, AJ-YALE | 15 | .321 | 53 | 11 | 17 | 10 | 3 | 0 | 0 | 8 |
| Baldwin, Hunter-HARV | 19 | .311 | 74 | 12 | 23 | 11 | 4 | 2 | 1 | 6 |
| Joe Hollerbach-COR | 21 | .309 | 81 | 10 | 25 | 11 | 2 | 1 | 3 | 6 |
| Jakobi Davis-COR | 21 | .308 | 65 | 10 | 20 | 5 | 3 | 1 | 1 | 10 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Fang, Callan-HARV | 8 | 1.23 | 1-0 | 4 | 22.0 | 14 | 3 | 3 | 5 | 25 |
| Dromboski, Ryan-PENN | 7 | 2.27 | 4-1 | 0 | 39.2 | 23 | 13 | 10 | 16 | 54 |
| Tom Chmielewski-PRIN | 7 | 2.35 | 5-2 | 0 | 46.0 | 38 | 15 | 12 | 8 | 48 |
| Easterly, Reid-YALE | 9 | 2.38 | 4-2 | 0 | 53.0 | 37 | 18 | 14 | 20 | 41 |
| Zaffiro, Cole-PENN | 7 | 2.79 | 3-1 | 0 | 38.2 | 31 | 18 | 12 | 17 | 42 |
| Matson, Sean-HARV | 8 | 2.84 | 3-2 | 0 | 38.0 | 36 | 15 | 12 | 9 | 44 |
| Coady, Owen-PENN | 7 | 2.97 | 4-1 | 0 | 39.1 | 30 | 13 | 13 | 29 | 48 |
| Jacob Faulkner-PRIN | 11 | 3.04 | 1-1 | 2 | 26.2 | 22 | 9 | 9 | 5 | 19 |
| Shaw, Colton-YALE | 7 | 3.52 | 1-4 | 0 | 46.0 | 40 | 21 | 18 | 20 | 42 |
| Noah Keller-COR | 7 | 3.52 | 2-3 | 0 | 38.1 | 42 | 18 | 15 | 14 | 36 |
| Driver, Jay-HARV | 7 | 3.64 | 3-1 | 0 | 42.0 | 39 | 21 | 17 | 16 | 38 |
| Milberg, Devin-DART | 7 | 4.03 | 0-2 | 0 | 22.1 | 21 | 10 | 10 | 13 | 18 |
| Jack Seppings-BROWN | 13 | 4.26 | 2-2 | 3 | 25.1 | 21 | 14 | 12 | 10 | 33 |
| Carson Mayfield-COR | 13 | 4.40 | 1-2 | 2 | 30.2 | 28 | 20 | 15 | 10 | 24 |
| Justin Kim-PRIN | 11 | 4.50 | 4-1 | 1 | 24.0 | 24 | 15 | 12 | 10 | 21 |
| Hits | ||
| Mika Petersen-BROWN | 36 | |
| Palis, Cole-PENN | 34 | |
| Appel, Jackson-PENN | 30 | |
| Derian Morphew-BROWN | 30 | |
| Bravo, Logan-HARV | 30 | |
| Runs scored | ||
| Palis, Cole-PENN | 23 | |
| Scott Bandura-PRIN | 23 | |
| Derian Morphew-BROWN | 23 | |
| Appel, Jackson-PENN | 23 | |
| Blake, Andy-COL | 21 | |
| Runs batted in | ||
| Kyle Vinci-PRIN | 32 | |
| Bravo, Logan-HARV | 25 | |
| Henseler, Wyatt-PENN | 24 | |
| Eberly, Weston-COL | 20 | |
| Nathan Waugh-COR | 20 | |
| Doubles | ||
| Derian Morphew-BROWN | 11 | |
| Blake, Andy-COL | 9 | 5 tied with 8 double(s) |
| Triples | ||
| Appel, Jackson-PENN | 4 | |
| Palis, Cole-PENN | 4 | |
| Robinson, Tyler-DART | 3 | 5 tied with 2 triple(s) |
| Home runs | ||
| Kyle Vinci-PRIN | 10 | |
| Henseler, Wyatt-PENN | 9 | 5 tied with 5 home run(s) |
| Total bases | ||
| Palis, Cole-PENN | 59 | |
| Henseler, Wyatt-PENN | 57 | |
| Appel, Jackson-PENN | 54 | |
| Bravo, Logan-HARV | 53 | |
| Nathan Waugh-COR | 51 | |
| Stolen bases | ||
| Selinsky, Skye-COL | 10-11 | |
| Jakobi Davis-COR | 10-12 | |
| Blake, Andy-COL | 9-10 | 5 tied with 7 stolen base(s) |
| Strikeouts | IP | SO |
| Clark, Chris-HARV | 39.2 | 57 |
| Dromboski, Ryan-PENN | 39.2 | 54 |
| Tom Chmielewski-PRIN | 46.0 | 48 |
| Coady, Owen-PENN | 39.1 | 48 |
| Matson, Sean-HARV | 38.0 | 44 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | Dartmouth (vs Columbia, Apr 22, 2023) |
| Runs scored: | 18 | - | Princeton (vs Harvard, Mar 31, 2023) |
| Hits: | 19 | - | Harvard (vs Yale, May 13, 2023) |
| RBIs: | 17 | - | Princeton (vs Harvard, Mar 31, 2023) |
| Doubles: | 7 | - | Penn (vs Cornell, Apr 28, 2023) |
| Triples: | 3 | - | Brown (vs Yale, Apr 02, 2023) |
| Home runs: | 6 | - | Princeton (vs Cornell, Apr 21, 2023) |
| Total bases: | 33 | - | Cornell (vs Columbia, Apr 02, 2023) |
| Walks: | 12 | - | Yale (vs Brown, Mar 31, 2023) |
| 12 | - | Harvard (vs Cornell, Apr 14, 2023) | |
| Strikeouts: | 17 | - | Cornell (vs Penn, Apr 29, 2023) |
| Sac hits: | 3 | - | Yale (vs Dartmouth, Apr 15, 2023) |
| 3 | - | Yale (vs Princeton, May 01, 2023) | |
| 3 | - | Columbia (vs Dartmouth, Apr 22, 2023) | |
| Sac flies: | 3 | - | Yale (vs Brown, Apr 02, 2023) |
| Stolen bases: | 6 | - | Columbia (vs Princeton, Apr 14, 2023) |
| 6 | - | Penn (vs Brown, Apr 14, 2023) | |
| Caught stealing: | 3 | - | Harvard (vs Columbia, Apr 28, 2023) |
| Hit by pitch: | 5 | - | Brown (vs Cornell, Apr 08, 2023) |
| Runners LOB: | 15 | - | Dartmouth (vs Columbia, Apr 22, 2023) |
| 15 | - | Brown (vs Penn, Apr 14, 2023) | |
| Hit into DP: | 3 | - | Princeton (vs Cornell, Apr 21, 2023) |
| 3 | - | Princeton (vs Columbia, Apr 16, 2023) |
Fielding
| Putouts: | 36 | - | Columbia (vs Dartmouth, Apr 22, 2023) |
| Assists: | 20 | - | Cornell (vs Princeton, Apr 21, 2023) |
| Errors: | 4 | - | (6 times ) |
| Passed balls: | 3 | - | Dartmouth (vs Columbia, Apr 22, 2023) |
| 3 | - | Brown (vs Harvard, Apr 22, 2023) | |
| DPs turned: | 3 | - | Columbia (vs Princeton, Apr 16, 2023) |
| 3 | - | Cornell (vs Princeton, Apr 21, 2023) |
Pitching
| Innings pitched: | 12.0 | - | Columbia (vs Dartmouth, Apr 22, 2023) |
| Strikeouts: | 17 | - | Penn (vs Cornell, Apr 29, 2023) |
| Wild pitches: | 6 | - | Harvard (vs Princeton, Mar 31, 2023) |
| Hit batters: | 5 | - | Cornell (vs Brown, Apr 08, 2023) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 97 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| Runs scored: | 27 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| 27 | - | Princeton vs Harvard (Mar 31, 2023) | |
| Hits: | 32 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| RBIs: | 26 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| Doubles: | 9 | - | Princeton vs Harvard (Apr 02, 2023) |
| Triples: | 3 | - | Yale vs Brown (Apr 02, 2023) |
| 3 | - | Penn vs Dartmouth (Apr 02, 2023) | |
| Home runs: | 8 | - | Cornell vs Columbia (Apr 01, 2023) |
| 8 | - | Princeton vs Cornell (Apr 21, 2023) | |
| Total bases: | 53 | - | Cornell vs Columbia (Apr 01, 2023) |
| 53 | - | Princeton vs Cornell (Apr 21, 2023) | |
| Walks: | 18 | - | Princeton vs Harvard (Mar 31, 2023) |
| Strikeouts: | 26 | - | Penn vs Brown (Apr 15, 2023) |
| Sac hits: | 5 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| Sac flies: | 3 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| 3 | - | Yale vs Brown (Apr 02, 2023) | |
| 3 | - | Yale vs Brown (Apr 02, 2023) | |
| Stolen bases: | 7 | - | Cornell vs Yale (Mar 26, 2023) |
| 7 | - | Princeton vs Harvard (Apr 02, 2023) | |
| 7 | - | Cornell vs Harvard (Apr 15, 2023) | |
| Caught stealing: | 4 | - | Columbia vs Harvard (Apr 28, 2023) |
| Hit by pitch: | 7 | - | Brown vs Cornell (Apr 08, 2023) |
| 7 | - | Brown vs Columbia (Mar 26, 2023) | |
| Runners LOB: | 28 | - | Penn vs Brown (Apr 14, 2023) |
| Hit into DP: | 4 | - | Princeton vs Cornell (Apr 21, 2023) |
| 4 | - | Columbia vs Princeton (Apr 16, 2023) |
Fielding
| Putouts: | 70 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| Assists: | 31 | - | Yale vs Dartmouth (Apr 15, 2023) |
| Errors: | 5 | - | (6 times ) |
| Passed balls: | 4 | - | Harvard vs Brown (Apr 22, 2023) |
| DPs turned: | 4 | - | Columbia vs Princeton (Apr 16, 2023) |
| 4 | - | Princeton vs Cornell (Apr 21, 2023) |
Pitching
| Innings pitched: | 23.1 | - | Dartmouth vs Columbia (Apr 22, 2023) |
| Runs allowed: | 1 | - | (4 times ) |
| Walks allowed: | 1 | - | Brown vs Cornell (Apr 08, 2023) |
| Strikeouts: | 26 | - | Penn vs Brown (Apr 15, 2023) |
| Hits allowed: | 7 | - | Yale vs Penn (Apr 22, 2023) |
| Doubles allowed: | 1 | - | (6 times ) |
| Wild pitches: | 10 | - | Princeton vs Harvard (Mar 31, 2023) |
| Hit batters: | 7 | - | Brown vs Cornell (Apr 08, 2023) |
| 7 | - | Brown vs Columbia (Mar 26, 2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | O'Toole, Dartmouth (vs Columbia, Apr 22, 2023) |
| 7 | - | Freeman, Dartmouth (vs Columbia, Apr 22, 2023) | |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Bertsch, Dartmouth (vs Columbia, Apr 22, 2023) |
| RBIs: | 6 | - | Appel, Penn (vs Dartmouth, Apr 03, 2023) |
| 6 | - | K. Vinci, Princeton (vs Harvard, Mar 31, 2023) | |
| Doubles: | 3 | - | Schott, H, Columbia (vs Brown, Mar 26, 2023) |
| Triples: | 2 | - | Robinson, Dartmouth (vs Brown, Apr 29, 2023) |
| 2 | - | Appel, Penn (vs Dartmouth, Apr 02, 2023) | |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 10 | - | Marra,Ryan, Brown (vs Dartmouth, Apr 28, 2023) |
| 10 | - | Palis, Penn (vs Columbia, May 13, 2023) | |
| Walks: | 4 | - | Atkinson, Yale (vs Brown, Mar 31, 2023) |
| 4 | - | J. Koonin, Princeton (vs Harvard, Apr 02, 2023) | |
| Strikeouts: | 5 | - | Pokrovsky, Penn (vs Brown, Apr 15, 2023) |
| Sac hits: | 2 | - | Kail, J, Columbia (vs Princeton, Apr 14, 2023) |
| 2 | - | Swank, Yale (vs Brown, Apr 02, 2023) | |
| Sac flies: | 1 | - | (62 times ) |
| Stolen bases: | 3 | - | (5 times ) |
| Caught stealing: | 2 | - | Gaich, Yale (vs Harvard, May 13, 2023) |
| Hit by pitch: | 2 | - | (10 times ) |
| Runners LOB: | 6 | - | (4 times ) |
Fielding
| Putouts: | 16 | - | Wilson, Penn (vs Cornell, Apr 29, 2023) |
| 16 | - | Palfrey, G, Columbia (vs Dartmouth, Apr 22, 2023) | |
| Assists: | 8 | - | Porter, Cornell (vs Princeton, Apr 21, 2023) |
| Errors: | 2 | - | (12 times ) |
| Passed balls: | 3 | - | Casebonne, Dartmouth (vs Columbia, Apr 22, 2023) |
| 3 | - | Burley,Jacob, Brown (vs Harvard, Apr 22, 2023) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Strikeouts: | 15 | - | Dromboski, Penn (vs Princeton, Apr 09, 2023) |
| Wild pitches: | 4 | - | Baker, Cornell (vs Harvard, Apr 14, 2023) |
| 4 | - | Smith, J., Harvard (vs Princeton, Mar 31, 2023) | |
| Hit batters: | 4 | - | Metzger, Dartmouth (vs Yale, Apr 15, 2023) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 24, 2023 | West Haven CT | Cornell 5, Yale 3 | W-Edwards, L-Shaw | 89 | 2:26 |
| * | Mar 24, 2023 | Princeton, N.J. | Princeton 10, Dartmouth 6 | W-J. Kim, L-Sarcone | 100 | 2:34 |
| * | Mar 24, 2023 | New York | Columbia 10, Brown 3 | W-Leon, A, L-McDonough,To | 297 | 4:58 |
| * | Mar 24, 2023 | Philadelphia, Pa. | Harvard 3, Penn 2 (10) | W-Stovern, H., L-Ozmer | 273 | 2:51 |
| * | Mar 26, 2023 | Princeton, N.J. | Princeton 6, Dartmouth 1 | W-Chmielewski, L-Metzger | 150 | 2:02 |
| * | Mar 26, 2023 | Princeton, N.J. | Princeton 12, Dartmouth 4 | W-M. Scannell, L-Albert | 200 | 2:45 |
| * | Mar 26, 2023 | West Haven, CT | Yale 12, Cornell 2 | W-Easterly, L-Baker | 117 | 2:40 |
| * | Mar 26, 2023 | West Haven, CT | Cornell 7, Yale 5 | W-Keller, L-Reese | 126 | 2:40 |
| * | Mar 26, 2023 | New York | Brown 14, Columbia 6 | W-Gottam,Santh, L-Sheets, J | 387 | 3:14 |
| * | Mar 26, 2023 | New York | Columbia 9, Brown 6 | W-Palfrey, G, L-Olsen,Bobby | 456 | 2:44 |
| * | Mar 26, 2023 | Philadelphia, Pa. | Penn 8, Harvard 2 | W-Zaffiro, L-Clark, C. | 394 | 2:39 |
| * | Mar 26, 2023 | Philadelphia, Pa. | Harvard 7, Penn 3 | W-Fang, C., L-Dromboski | 434 | 2:45 |
| * | Mar 31, 2023 | Cambridge, Mass. | Princeton 18, Harvard 9 | W-J. Kim, L-Driver, J. | 212 | 3:26 |
| * | Mar 31, 2023 | Providence, R.I. | Yale 16, Brown 2 | W-Shaw, L-McDonough,To | 127 | 2:57 |
| * | Apr 01, 2023 | New York | Columbia 12, Cornell 7 | W-Leon, A, L-Hamill | 412 | 2:46 |
| * | Apr 02, 2023 | Cambridge, Mass. | Harvard 11, Princeton 8 | W-Clark, C., L-Chmielewski | 324 | 3:04 |
| * | Apr 02, 2023 | Cambridge, Mass. | Harvard 9, Princeton 6 | W-Smith, J., L-J. Kim | 324 | 2:48 |
| * | Apr 02, 2023 | Hanover, N.H. | Penn 10, Dartmouth 6 | W-Coady, L-Metzger | - | 2:44 |
| * | Apr 02, 2023 | Hanover, N.H. | Penn 9, Dartmouth 4 | W-Zaffiro, L-Sarcone | 168 | 2:22 |
| * | Apr 02, 2023 | Providence, R.I. | Yale 8, Brown 7 (10) | W-Capell, L-Seppings,Jac | 420 | 3:00 |
| * | Apr 02, 2023 | Providence, R.I. | Yale 15, Brown 8 | W-Cohen, L-Olsen,Bobby | 420 | 3:00 |
| * | Apr 02, 2023 | New York | Columbia 15, Cornell 1 | W-Sheets, J, L-Keller | 446 | 2:45 |
| * | Apr 02, 2023 | New York | Cornell 13, Columbia 8 | W-Mayfield, L-Palfrey, G | 446 | 2:49 |
| * | Apr 03, 2023 | Hanover, N.H. | Penn 17, Dartmouth 3 | W-Dromboski, L-Albert | 76 | 2:43 |
| * | Apr 08, 2023 | Hanover, N.H. | Harvard 6, Dartmouth 3 | W-Stovern, H., L-Bauer | - | 2:20 |
| * | Apr 08, 2023 | Hanover, N.H. | Harvard 10, Dartmouth 6 | W-Clark, C., L-Lee | 217 | 2:31 |
| * | Apr 08, 2023 | West Haven, CT | Columbia 1, Yale 0 | W-Leon, A, L-Cohen | 226 | 2:47 |
| * | Apr 08, 2023 | West Haven, CT | Columbia 3, Yale 2 | W-Sheets, J, L-Shaw | 288 | 2:08 |
| * | Apr 08, 2023 | Philadelphia, Pa. | Penn 10, Princeton 5 | W-Coady, L-J. Emus | 647 | 2:40 |
| * | Apr 08, 2023 | Philadelphia, Pa. | Princeton 5, Penn 0 | W-Chmielewski, L-Zaffiro | 572 | 2:10 |
| * | Apr 08, 2023 | Ithaca, N.Y. | Brown 12, Cornell 8 | W-Olsen,Bobby, L-Hamill | - | 3:12 |
| * | Apr 08, 2023 | Ithaca, N.Y. | Brown 1, Cornell 0 | W-Gottam,Santh, L-Keller | 189 | 1:55 |
| * | Apr 09, 2023 | Hanover, N.H. | Harvard 9, Dartmouth 1 | W-Matson, S., L-Gilmore | 168 | 2:18 |
| * | Apr 09, 2023 | West Haven, CT | Columbia 5, Yale 4 | W-Madrigal, B, L-Easterly | 184 | 3:05 |
| * | Apr 09, 2023 | Ithaca, N.Y. | Brown 5, Cornell 2 | W-McDonough,To, L-Baker | 218 | 2:34 |
| * | Apr 09, 2023 | Philadelphia, Pa. | Penn 5, Princeton 2 | W-Dromboski, L-M. Scannell | 413 | 2:27 |
| * | Apr 14, 2023 | Princeton, N.J. | Princeton 10, Columbia 9 | W-J. Kim, L-Tucker, J | 250 | 2:52 |
| * | Apr 14, 2023 | Providence, R.I. | Penn 6, Brown 4 | W-Coady, L-Meyers,Paxto | 159 | 3:12 |
| * | Apr 14, 2023 | Cambridge, Mass. | Harvard 7, Cornell 6 | W-Stovern, H., L-Gerfen | 244 | 2:36 |
| * | Apr 15, 2023 | Cambridge, Mass. | Cornell 11, Harvard 6 | W-Hamill, L-Clark, C. | 578 | 2:58 |
| * | Apr 15, 2023 | Cambridge, Mass. | Cornell 3, Harvard 2 | W-Keller, L-Matson, S. | 578 | 2:00 |
| * | Apr 15, 2023 | Hanover, N.H. | Yale 16, Dartmouth 3 | W-Easterly, L-Metzger | - | 2:49 |
| * | Apr 15, 2023 | Hanover, N.H. | Yale 7, Dartmouth 2 (10) | W-Richardson, L-Albert | 371 | 2:59 |
| * | Apr 15, 2023 | Providence, R.I. | Penn 13, Brown 6 | W-Zaffiro, L-Gottam,Santh | 234 | 3:05 |
| * | Apr 15, 2023 | Providence, R.I. | Penn 4, Brown 1 | W-Dromboski, L-Rasmussen,Ca | 161 | 2:18 |
| * | Apr 16, 2023 | Hanover, N.H. | Yale 1, Dartmouth 0 | W-Cohen, L-Gilmore | 329 | 2:46 |
| * | Apr 16, 2023 | Princeton, N.J. | Columbia 5, Princeton 4 | W-Yoo, D, L-A. D'Alessio | 300 | 2:34 |
| * | Apr 16, 2023 | Princeton, N.J. | Princeton 7, Columbia 5 | W-Chmielewski, L-Palfrey, G | 350 | 2:48 |
| * | Apr 21, 2023 | Ithaca, N.Y. | Princeton 11, Cornell 8 | W-J. Emus, L-Mayfield | 397 | 2:21 |
| * | Apr 22, 2023 | Providence, R.I. | Harvard 4, Brown 1 | W-Driver, J., L-Meyers,Paxto | 155 | 2:21 |
| * | Apr 22, 2023 | Providence, R.I. | Brown 4, Harvard 3 | W-Seppings,Jac, L-Matson, S. | 147 | 2:43 |
| * | Apr 22, 2023 | New York | Columbia 10, Dartmouth 2 | W-Leon, A, L-Metzger | - | 2:33 |
| * | Apr 22, 2023 | Ithaca, N.Y. | Princeton 8, Cornell 5 | W-J. Faulkner, L-Hamill | - | 2:37 |
| * | Apr 22, 2023 | Ithaca, N.Y. | Princeton 11, Cornell 0 | W-Chmielewski, L-Keller | 628 | 1:54 |
| * | Apr 22, 2023 | Philadelphia, Pa. | Yale 4, Penn 0 | W-Easterly, L-Coady | 862 | 2:34 |
| * | Apr 22, 2023 | Philadelphia, Pa. | Penn 1, Yale 0 | W-Trop, L-Chatfield | 613 | 2:17 |
| * | Apr 22, 2023 | New York, N.Y. | Columbia 14, Dartmouth 13 (12) | W-Madrigal, B, L-Milberg | 321 | 4:09 |
| * | Apr 23, 2023 | Philadelphia, Pa. | Penn 11, Yale 1 | W-Dromboski, L-Cohen | 393 | 2:12 |
| * | Apr 23, 2023 | New York | Columbia 8, Dartmouth 2 | W-Palfrey, G, L-Gilmore | 304 | 2:51 |
| * | Apr 25, 2023 | Providence, R.I. | Harvard 4, Brown 1 | W-Matson, S., L-Reid,Dylan | 202 | 2:18 |
| * | Apr 28, 2023 | Cambridge, Mass. | Harvard 5, Columbia 2 | W-Clark, C., L-Leon, A | 148 | 2:26 |
| * | Apr 28, 2023 | Cambridge, Mass. | Harvard 5, Columbia 4 | W-Cleary, C., L-Sheets, J | 148 | 2:30 |
| * | Apr 28, 2023 | Providence, R.I. | Brown 11, Dartmouth 3 | W-Meyers,Paxto, L-Sarcone | 162 | 2:31 |
| * | Apr 28, 2023 | West Haven, CT | Princeton 8, Yale 0 | W-Chmielewski, L-Easterly | 205 | 2:21 |
| * | Apr 28, 2023 | West Haven, CT | Princeton 9, Yale 1 | W-J. Emus, L-Shaw | 214 | 2:55 |
| * | Apr 28, 2023 | Ithaca, N.Y. | Cornell 11, Penn 9 | W-Porter, L-Zeldin | 248 | 2:46 |
| * | Apr 28, 2023 | Ithaca, N.Y. | Penn 5, Cornell 4 | W-Coady, L-Edwards | - | 2:24 |
| * | Apr 29, 2023 | Cambridge, Mass. | Harvard 13, Columbia 3 | W-Driver, J., L-Madrigal, B | 226 | 2:22 |
