Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Blake, Andy, COL | .366 | 45-45 | 205 | 53 | 75 | 20 | 2 | 11 | 46 | 132 | .644 | 18 | 6 | 40 | 5 | .429 | 2 | 0 | 13-14 |
| Scott Bandura, PRIN | .363 | 47-47 | 182 | 46 | 66 | 13 | 3 | 12 | 45 | 121 | .665 | 31 | 2 | 36 | 1 | .454 | 3 | 1 | 14-16 |
| Palfrey, Griffin, COL | .356 | 40-40 | 174 | 34 | 62 | 13 | 1 | 7 | 44 | 98 | .563 | 16 | 6 | 19 | 3 | .424 | 2 | 1 | 4-7 |
| Mika Petersen, BROWN | .353 | 34-33 | 136 | 21 | 48 | 5 | 2 | 0 | 15 | 57 | .419 | 7 | 3 | 17 | 0 | .397 | 0 | 2 | 5-6 |
| Schott, Hayden, COL | .333 | 45-45 | 186 | 45 | 62 | 16 | 2 | 11 | 31 | 115 | .618 | 22 | 3 | 44 | 1 | .410 | 1 | 0 | 0-1 |
| Cooper, George, HARV | .333 | 34-33 | 135 | 25 | 45 | 13 | 1 | 1 | 16 | 63 | .467 | 3 | 3 | 20 | 1 | .357 | 2 | 1 | 3-5 |
| Nathan Waugh, COR | .330 | 28-28 | 103 | 21 | 34 | 7 | 0 | 6 | 23 | 59 | .573 | 14 | 4 | 32 | 0 | .423 | 2 | 0 | 0-0 |
| Hage, Cole, COL | .328 | 40-35 | 137 | 40 | 45 | 8 | 1 | 7 | 27 | 76 | .555 | 18 | 9 | 41 | 3 | .436 | 1 | 0 | 10-12 |
| Henseler, Wyatt, PENN | .321 | 50-50 | 215 | 48 | 69 | 17 | 1 | 18 | 63 | 142 | .660 | 15 | 8 | 45 | 2 | .383 | 2 | 0 | 1-1 |
| Miller, Ben, PENN | .319 | 50-50 | 204 | 42 | 65 | 14 | 1 | 7 | 46 | 102 | .500 | 21 | 14 | 25 | 2 | .413 | 3 | 0 | 3-3 |
| Baker, Davis, PENN | .316 | 50-48 | 193 | 42 | 61 | 17 | 4 | 4 | 33 | 98 | .508 | 22 | 5 | 48 | 2 | .396 | 2 | 2 | 7-10 |
| Derian Morphew, BROWN | .314 | 38-38 | 159 | 33 | 50 | 19 | 2 | 2 | 26 | 79 | .497 | 21 | 2 | 31 | 2 | .401 | 0 | 3 | 8-10 |
| Palis, Cole, PENN | .312 | 43-41 | 173 | 39 | 54 | 9 | 4 | 3 | 31 | 80 | .462 | 25 | 5 | 32 | 3 | .410 | 2 | 3 | 8-11 |
| Eberly, Weston, COL | .309 | 44-43 | 165 | 37 | 51 | 11 | 1 | 9 | 41 | 91 | .552 | 30 | 9 | 41 | 2 | .435 | 3 | 1 | 3-5 |
| Krewson, Elliot, DART | .309 | 40-38 | 149 | 21 | 46 | 9 | 1 | 1 | 14 | 60 | .403 | 15 | 2 | 16 | 2 | .377 | 1 | 1 | 7-10 |
| Lazits, Anton, COL | .306 | 43-40 | 147 | 36 | 45 | 12 | 0 | 5 | 27 | 72 | .490 | 23 | 7 | 36 | 2 | .419 | 2 | 0 | 6-9 |
| Bravo, Logan, HARV | .304 | 44-44 | 171 | 34 | 52 | 14 | 0 | 7 | 32 | 87 | .509 | 23 | 7 | 39 | 2 | .400 | 4 | 0 | 2-3 |
| Baldwin, Hunter, HARV | .303 | 40-40 | 145 | 26 | 44 | 10 | 3 | 2 | 21 | 66 | .455 | 15 | 2 | 33 | 1 | .374 | 1 | 2 | 9-11 |
| Dardar, Seth, COL | .299 | 34-34 | 134 | 32 | 40 | 11 | 1 | 8 | 32 | 77 | .575 | 18 | 4 | 41 | 1 | .392 | 2 | 1 | 4-4 |
| Appel, Jackson, PENN | .295 | 50-50 | 210 | 50 | 62 | 13 | 5 | 4 | 40 | 97 | .462 | 25 | 7 | 26 | 4 | .385 | 2 | 3 | 0-1 |
| Pokrovsky, Jarrett, PENN | .292 | 48-45 | 171 | 28 | 50 | 9 | 2 | 2 | 33 | 69 | .404 | 24 | 3 | 43 | 4 | .385 | 2 | 1 | 2-4 |
| Berger, Jake, HARV | .292 | 44-43 | 161 | 31 | 47 | 11 | 0 | 6 | 32 | 76 | .472 | 25 | 5 | 42 | 1 | .391 | 6 | 0 | 6-8 |
| Rounds, Ben, HARV | .290 | 44-43 | 162 | 35 | 47 | 11 | 0 | 6 | 33 | 76 | .469 | 30 | 3 | 38 | 0 | .404 | 3 | 3 | 6-8 |
| Hanson, Davis, YALE | .290 | 37-36 | 131 | 20 | 38 | 7 | 0 | 2 | 27 | 51 | .389 | 19 | 7 | 29 | 1 | .398 | 4 | 0 | 3-5 |
| Gaich, AJ, YALE | .289 | 32-32 | 114 | 26 | 33 | 8 | 0 | 1 | 14 | 44 | .386 | 17 | 3 | 40 | 0 | .393 | 1 | 2 | 19-21 |
| Jacobsen, Will, HARV | .288 | 33-30 | 118 | 15 | 34 | 9 | 0 | 2 | 24 | 49 | .415 | 17 | 1 | 20 | 1 | .380 | 1 | 1 | 2-2 |
| Caden Shapiro, PRIN | .286 | 44-42 | 147 | 32 | 42 | 7 | 0 | 2 | 16 | 55 | .374 | 25 | 4 | 24 | 1 | .401 | 1 | 1 | 2-3 |
| Selinsky, Skye, COL | .282 | 38-38 | 142 | 36 | 40 | 5 | 1 | 2 | 16 | 53 | .373 | 20 | 6 | 31 | 0 | .393 | 0 | 2 | 11-13 |
| Brendan Cumming, PRIN | .281 | 47-47 | 185 | 38 | 52 | 11 | 0 | 2 | 21 | 69 | .373 | 24 | 13 | 24 | 8 | .397 | 2 | 0 | 5-7 |
| Messervy, Peter, HARV | .280 | 42-41 | 157 | 30 | 44 | 16 | 1 | 0 | 19 | 62 | .395 | 24 | 2 | 37 | 0 | .378 | 2 | 2 | 4-5 |
| Pierantoni, Jeff, YALE | .278 | 40-40 | 144 | 25 | 40 | 5 | 2 | 1 | 19 | 52 | .361 | 8 | 10 | 31 | 0 | .354 | 2 | 10 | 5-7 |
| John Quinlan, COR | .278 | 33-31 | 126 | 28 | 35 | 6 | 1 | 1 | 14 | 46 | .365 | 18 | 3 | 30 | 1 | .373 | 3 | 0 | 8-11 |
| Sam Kaplan, COR | .277 | 35-35 | 141 | 13 | 39 | 8 | 1 | 6 | 24 | 67 | .475 | 11 | 0 | 49 | 4 | .329 | 0 | 0 | 1-2 |
| Eric Marasheski, PRIN | .275 | 47-47 | 189 | 33 | 52 | 19 | 2 | 3 | 23 | 84 | .444 | 25 | 2 | 54 | 4 | .366 | 0 | 1 | 3-3 |
| Chatfield, Jimmy, YALE | .275 | 40-40 | 142 | 33 | 39 | 6 | 2 | 5 | 30 | 64 | .451 | 32 | 10 | 28 | 1 | .435 | 2 | 1 | 15-17 |
| Williams, Jake, YALE | .273 | 40-40 | 154 | 23 | 42 | 7 | 0 | 1 | 19 | 52 | .338 | 18 | 3 | 33 | 7 | .360 | 0 | 6 | 9-12 |
| Matt Scannell, PRIN | .270 | 47-47 | 189 | 35 | 51 | 10 | 2 | 10 | 32 | 95 | .503 | 39 | 4 | 40 | 1 | .400 | 3 | 0 | 4-8 |
| Jakobi Davis, COR | .269 | 34-32 | 104 | 14 | 28 | 5 | 1 | 2 | 10 | 41 | .394 | 18 | 2 | 34 | 3 | .384 | 1 | 2 | 13-18 |
| Jacob Burley, BROWN | .268 | 36-36 | 138 | 20 | 37 | 4 | 0 | 3 | 15 | 50 | .362 | 17 | 6 | 30 | 0 | .368 | 2 | 0 | 2-2 |
| Nick DiPietrantonio, PRIN | .268 | 45-45 | 168 | 29 | 45 | 8 | 0 | 6 | 31 | 71 | .423 | 20 | 1 | 43 | 4 | .349 | 0 | 0 | 1-3 |
| Joe Hollerbach, COR | .260 | 27-27 | 100 | 13 | 26 | 2 | 1 | 4 | 14 | 42 | .420 | 7 | 4 | 22 | 2 | .333 | 0 | 0 | 0-1 |
| Colasante, Gio, HARV | .260 | 34-29 | 104 | 14 | 27 | 3 | 0 | 0 | 14 | 30 | .288 | 16 | 1 | 22 | 4 | .355 | 3 | 0 | 5-6 |
| Taylor, Ryan, PENN | .254 | 48-47 | 181 | 31 | 46 | 12 | 2 | 3 | 30 | 71 | .392 | 25 | 0 | 43 | 2 | .345 | 0 | 2 | 9-10 |
| Kyle Vinci, PRIN | .250 | 45-45 | 176 | 40 | 44 | 7 | 1 | 21 | 61 | 116 | .659 | 22 | 1 | 72 | 2 | .337 | 0 | 0 | 0-0 |
| Werchan, Seth, PENN | .250 | 48-46 | 160 | 36 | 40 | 10 | 1 | 4 | 22 | 64 | .400 | 20 | 7 | 58 | 1 | .353 | 3 | 5 | 9-10 |
| Wils Guy, COR | .250 | 29-26 | 96 | 13 | 24 | 6 | 1 | 1 | 7 | 35 | .365 | 7 | 2 | 19 | 0 | .314 | 0 | 5 | 5-7 |
| Max Jensen, COR | .248 | 35-35 | 133 | 23 | 33 | 10 | 0 | 1 | 23 | 46 | .346 | 20 | 4 | 27 | 1 | .356 | 3 | 0 | 4-4 |
| Milner, Beck, YALE | .245 | 33-29 | 102 | 8 | 25 | 5 | 0 | 1 | 17 | 33 | .324 | 15 | 4 | 28 | 4 | .364 | 0 | 0 | 5-6 |
| O'Toole, Peter, DART | .243 | 33-30 | 115 | 10 | 28 | 10 | 1 | 1 | 13 | 43 | .374 | 13 | 3 | 33 | 2 | .331 | 2 | 0 | 3-6 |
| Metzner, Ben, YALE | .242 | 34-23 | 91 | 16 | 22 | 7 | 1 | 0 | 12 | 31 | .341 | 11 | 1 | 31 | 1 | .327 | 1 | 2 | 1-1 |
| Kail, Jack, COL | .241 | 39-39 | 133 | 18 | 32 | 4 | 2 | 3 | 32 | 49 | .368 | 15 | 7 | 14 | 5 | .346 | 1 | 4 | 2-3 |
| Nathan Brasher, BROWN | .235 | 33-31 | 115 | 13 | 27 | 1 | 2 | 0 | 13 | 32 | .278 | 5 | 3 | 33 | 2 | .285 | 0 | 3 | 6-8 |
| Ray Sass, BROWN | .235 | 30-30 | 98 | 15 | 23 | 7 | 0 | 0 | 13 | 30 | .306 | 12 | 3 | 18 | 1 | .336 | 0 | 4 | 6-6 |
| Swank, Carson, YALE | .233 | 38-38 | 133 | 14 | 31 | 5 | 1 | 1 | 12 | 41 | .308 | 15 | 5 | 24 | 2 | .333 | 0 | 7 | 12-16 |
| Robinson, Tyler, DART | .229 | 41-36 | 131 | 16 | 30 | 3 | 5 | 0 | 12 | 43 | .328 | 6 | 4 | 35 | 0 | .282 | 1 | 4 | 6-9 |
| Hower, Jackson, DART | .229 | 34-31 | 105 | 16 | 24 | 6 | 0 | 2 | 10 | 36 | .343 | 7 | 10 | 32 | 1 | .333 | 1 | 0 | 4-6 |
| Jared Johnson, BROWN | .224 | 33-32 | 116 | 12 | 26 | 7 | 2 | 1 | 14 | 40 | .345 | 10 | 7 | 26 | 2 | .321 | 1 | 1 | 4-7 |
| Freeman, Kolton, DART | .220 | 38-36 | 123 | 13 | 27 | 7 | 0 | 1 | 10 | 37 | .301 | 21 | 5 | 24 | 4 | .356 | 0 | 0 | 6-8 |
| Zajec, Max, DART | .217 | 37-35 | 120 | 10 | 26 | 3 | 0 | 0 | 16 | 29 | .242 | 23 | 2 | 27 | 4 | .349 | 1 | 0 | 1-1 |
| Ryan Porter, COR | .216 | 28-28 | 97 | 11 | 21 | 3 | 0 | 3 | 10 | 33 | .340 | 8 | 5 | 32 | 0 | .306 | 1 | 0 | 9-9 |
| Ryan Marra, BROWN | .213 | 37-37 | 127 | 19 | 27 | 4 | 1 | 6 | 22 | 51 | .402 | 21 | 9 | 41 | 2 | .356 | 3 | 0 | 2-4 |
| Martin, Tommy, YALE | .196 | 31-25 | 92 | 12 | 18 | 1 | 0 | 1 | 9 | 22 | .239 | 14 | 3 | 12 | 4 | .318 | 1 | 2 | 2-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Matt Barnhorst, COR | .194 | 29-27 | 93 | 13 | 18 | 4 | 0 | 3 | 15 | 31 | .333 | 7 | 2 | 31 | 2 | .257 | 3 | 2 | 7-9 |
| House, James, DART | .189 | 33-27 | 95 | 10 | 18 | 6 | 1 | 1 | 14 | 29 | .305 | 13 | 4 | 39 | 2 | .313 | 0 | 0 | 0-0 |
| Bertsch, Connor, DART | .170 | 33-30 | 112 | 14 | 19 | 2 | 0 | 1 | 12 | 24 | .214 | 14 | 2 | 30 | 2 | .271 | 1 | 0 | 2-3 |
| ---------- | |||||||||||||||||||
| Thomas, Pryor, HARV | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Kim, Dylan, YALE | .429 | 6-0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 |
| Noah Granet, PRIN | .337 | 24-24 | 92 | 17 | 31 | 7 | 0 | 3 | 17 | 47 | .511 | 3 | 1 | 23 | 1 | .361 | 1 | 1 | 0-0 |
| Schwartz, Ryan, DART | .333 | 18-6 | 30 | 3 | 10 | 0 | 1 | 1 | 2 | 15 | .500 | 2 | 0 | 8 | 0 | .375 | 0 | 0 | 1-1 |
| Conor Cooke, BROWN | .333 | 11-7 | 27 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .556 | 7 | 1 | 11 | 0 | .486 | 0 | 0 | 0-0 |
| Schwartz, Grant, HARV | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Cooper, Jack, COL | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Cox, Tyler, DART | .329 | 21-21 | 79 | 12 | 26 | 2 | 0 | 1 | 4 | 31 | .392 | 16 | 0 | 4 | 4 | .442 | 0 | 2 | 5-7 |
| Jake Bold, PRIN | .313 | 34-34 | 131 | 24 | 41 | 9 | 0 | 3 | 24 | 59 | .450 | 13 | 6 | 34 | 2 | .400 | 0 | 0 | 2-2 |
| Miller, Sam, COL | .308 | 17-12 | 52 | 8 | 16 | 3 | 1 | 3 | 17 | 30 | .577 | 2 | 2 | 14 | 0 | .351 | 1 | 0 | 1-2 |
| Mark Henshon, BROWN | .305 | 19-16 | 59 | 9 | 18 | 2 | 0 | 0 | 8 | 20 | .339 | 5 | 4 | 5 | 1 | .397 | 0 | 1 | 0-0 |
| Lane, Max, HARV | .300 | 6-2 | 10 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 2 | 0 | 5 | 0 | .417 | 0 | 0 | 0-0 |
| DJ Dillehay, BROWN | .298 | 28-26 | 104 | 14 | 31 | 4 | 1 | 2 | 21 | 43 | .413 | 10 | 4 | 21 | 3 | .372 | 3 | 0 | 0-1 |
| Decker, Mike, COL | .286 | 14-5 | 21 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 8 | 0 | 11 | 0 | .483 | 0 | 0 | 0-0 |
| Wade, Pat, COL | .286 | 5-0 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Kaden Kram, PRIN | .286 | 4-1 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Fellows, Cole, COL | .283 | 27-15 | 60 | 11 | 17 | 3 | 0 | 3 | 11 | 29 | .483 | 4 | 2 | 17 | 0 | .343 | 1 | 2 | 2-2 |
| Wilson, Asa, PENN | .278 | 24-20 | 72 | 17 | 20 | 4 | 1 | 0 | 13 | 26 | .361 | 8 | 9 | 16 | 1 | .416 | 0 | 1 | 0-0 |
| Ozmer, Carson, PENN | .273 | 4-2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 |
| Lybrook, William, HARV | .263 | 6-5 | 19 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .474 | 0 | 0 | 8 | 0 | .263 | 0 | 0 | 0-0 |
| Brown, Zach, HARV | .253 | 26-23 | 87 | 7 | 22 | 1 | 0 | 1 | 10 | 26 | .299 | 7 | 1 | 20 | 2 | .309 | 2 | 0 | 1-2 |
| Brown, Calvin, PENN | .247 | 34-24 | 89 | 12 | 22 | 3 | 1 | 0 | 11 | 27 | .303 | 10 | 4 | 31 | 0 | .346 | 1 | 2 | 7-8 |
| Cmeyla, Nathan, DART | .241 | 8-8 | 29 | 2 | 7 | 4 | 0 | 0 | 5 | 11 | .379 | 0 | 3 | 8 | 1 | .303 | 1 | 0 | 0-0 |
| Kyle Musser, COR | .238 | 16-11 | 42 | 5 | 10 | 2 | 0 | 0 | 5 | 12 | .286 | 4 | 0 | 11 | 2 | .304 | 0 | 0 | 3-4 |
| McGonigal, Cole, PENN | .235 | 14-10 | 34 | 6 | 8 | 1 | 1 | 1 | 1 | 14 | .412 | 8 | 1 | 21 | 0 | .395 | 0 | 0 | 4-4 |
| TJ Swidorski, COR | .229 | 15-14 | 48 | 8 | 11 | 3 | 0 | 1 | 6 | 17 | .354 | 7 | 1 | 17 | 0 | .333 | 1 | 1 | 1-2 |
| Williams, Spencer, HARV | .222 | 16-3 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 9 | 0 | .263 | 0 | 0 | 2-2 |
| Suarez, Milo, DART | .213 | 23-16 | 61 | 9 | 13 | 2 | 0 | 3 | 8 | 24 | .393 | 6 | 3 | 18 | 0 | .314 | 0 | 1 | 1-3 |
| Snopek, Chris, HARV | .211 | 28-26 | 95 | 12 | 20 | 7 | 0 | 3 | 12 | 36 | .379 | 14 | 2 | 30 | 1 | .324 | 0 | 1 | 0-0 |
| Atkinson, Alec, YALE | .211 | 27-22 | 76 | 13 | 16 | 2 | 0 | 2 | 9 | 24 | .316 | 15 | 2 | 8 | 2 | .347 | 2 | 2 | 2-6 |
| Kang, Jordan, HARV | .208 | 10-5 | 24 | 5 | 5 | 1 | 0 | 2 | 5 | 12 | .500 | 2 | 2 | 10 | 1 | .321 | 0 | 0 | 0-0 |
| Banez, Nico, DART | .200 | 22-7 | 30 | 6 | 6 | 1 | 0 | 1 | 2 | 10 | .333 | 5 | 3 | 16 | 0 | .368 | 0 | 0 | 3-6 |
| Blackwell, Miles, COL | .200 | 9-3 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .400 | 3 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 |
| Casebonne, Zackarie, DART | .194 | 27-21 | 72 | 4 | 14 | 1 | 0 | 0 | 4 | 15 | .208 | 10 | 3 | 24 | 1 | .314 | 1 | 1 | 0-1 |
| Shaw, Colton, YALE | .192 | 23-21 | 78 | 10 | 15 | 3 | 0 | 2 | 12 | 24 | .308 | 6 | 2 | 16 | 2 | .267 | 0 | 0 | 3-4 |
| Feller, Sawyer, HARV | .191 | 25-19 | 68 | 8 | 13 | 3 | 0 | 3 | 8 | 25 | .368 | 11 | 3 | 23 | 0 | .325 | 1 | 0 | 1-1 |
| Giberti, Matt, HARV | .190 | 26-10 | 42 | 13 | 8 | 1 | 0 | 0 | 2 | 9 | .214 | 4 | 0 | 11 | 0 | .261 | 0 | 1 | 8-8 |
| Sobecki, Hayden, YALE | .182 | 20-2 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .250 | 0 | 3 | 3-4 |
| Jake Koonin, PRIN | .180 | 21-20 | 61 | 9 | 11 | 2 | 1 | 3 | 11 | 24 | .393 | 13 | 1 | 19 | 0 | .329 | 1 | 2 | 2-3 |
| Kevin Blowers, PRIN | .179 | 13-5 | 28 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 2 | 0 | 10 | 1 | .233 | 0 | 0 | 0-0 |
| Carboni, Justin, PENN | .176 | 8-4 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 |
| Ryan Ross, COR | .167 | 21-14 | 48 | 6 | 8 | 0 | 1 | 2 | 5 | 16 | .333 | 11 | 0 | 21 | 1 | .322 | 0 | 0 | 0-0 |
| Elijah Diaz, COR | .167 | 11-2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 0 | 5 | 1 | .333 | 0 | 0 | 2-2 |
| Nadir Lewis, PRIN | .167 | 4-1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
| Carlos Abello, PRIN | .164 | 21-18 | 67 | 7 | 11 | 4 | 0 | 0 | 8 | 15 | .224 | 10 | 2 | 25 | 3 | .280 | 3 | 0 | 0-0 |
| Reece Rappoli, BROWN | .158 | 26-26 | 95 | 11 | 15 | 1 | 1 | 1 | 10 | 21 | .221 | 11 | 8 | 18 | 1 | .296 | 1 | 0 | 2-2 |
| Hoyt, Ivan, DART | .158 | 17-14 | 57 | 7 | 9 | 3 | 0 | 1 | 6 | 15 | .263 | 4 | 0 | 24 | 0 | .213 | 0 | 0 | 2-3 |
| Imhoff, Max, YALE | .154 | 22-10 | 39 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .256 | 3 | 1 | 11 | 1 | .233 | 0 | 1 | 2-2 |
| Polo, Nate, PENN | .143 | 17-11 | 42 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .143 | 5 | 0 | 20 | 0 | .234 | 0 | 0 | 0-0 |
| Rogers, Drew, PENN | .143 | 11-2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-2 |
| Logan Meusy, BROWN | .138 | 13-6 | 29 | 2 | 4 | 0 | 1 | 1 | 4 | 9 | .310 | 2 | 2 | 11 | 1 | .242 | 0 | 0 | 0-0 |
| Charles Crawford, BROWN | .136 | 13-4 | 22 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .273 | 5 | 1 | 10 | 0 | .321 | 0 | 0 | 0-0 |
| Gunner Boree, BROWN | .128 | 19-16 | 47 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .170 | 19 | 2 | 29 | 0 | .397 | 0 | 0 | 4-6 |
| Ciulla, Robert, YALE | .125 | 13-2 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 9 | 0 | .263 | 0 | 0 | 0-0 |
| Shane Russell, COR | .125 | 8-0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 |
| San Jule, John, COL | .120 | 19-5 | 25 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 3 | 1 | 6 | 0 | .241 | 0 | 1 | 0-0 |
| Carroll, Luke, DART | .119 | 16-13 | 42 | 5 | 5 | 1 | 1 | 2 | 2 | 14 | .333 | 6 | 1 | 16 | 0 | .245 | 0 | 1 | 0-1 |
| Corso, Kyle, COL | .083 | 19-1 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 6 | 0 | .214 | 0 | 0 | 1-2 |
| Kreutzmann, EJ, COL | .080 | 16-5 | 25 | 6 | 2 | 0 | 0 | 1 | 4 | 5 | .200 | 7 | 1 | 15 | 0 | .303 | 0 | 0 | 1-2 |
| Caden Wildman, COR | .071 | 10-2 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 0 | 1 | 10 | 1 | .133 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Quinn Rooks, BROWN | .053 | 12-4 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 3 | 0 | 8 | 0 | .182 | 0 | 0 | 0-1 |
| Matthew Walters, COR | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Beck Urofsky, COR | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Franco Alonso, COR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Levin, Peter, HARV | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| DeKay, Jamis, YALE | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Shepherd, Will, DART | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Neskie, Justin, PENN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Zach Siegal, BROWN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Olivia Pichardo, BROWN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Fang, Callan, HARV | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Austin, Brice, HARV | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Ruggeri, Andrew, PENN | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gabauer, Alex, PENN | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Farrell, Reed, PENN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Seminara, Ben, COL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Christian Keel, BROWN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Reese, Bryant, YALE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
