2023 Ivy League Baseball Statistics

Team Statistics


 

Overall Statistics

 

Team   avg  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Columbia   .306  45  1643  376  503  107  12  72  340  850  .517  209  63  390  22  .401  16  12  58-76  1162  427  50  .969 
Penn   .287  50  1780  360  510  111  23  46  325  805  .452  210  63  424  21  .378  17  19  51-64  1320  398  47  .973 
Princeton   .279  47  1628  313  454  98  66  295  768  .472  227  37  412  28  .377  14  33-45  1192  428  66  .961 
Harvard   .277  44  1525  267  422  102  35  234  639  .419  194  32  372  15  .365  25  11  49-61  1140  369  55  .965 
Brown   .251  38  1293  187  325  60  13  17  174  462  .357  155  55  310  15  .354  10  14  39-53  997  350  50  .964 
Yale   .249  40  1332  211  332  59  18  185  457  .343  177  51  307  25  .356  13  36  81-105  1051  385  33  .978 
Cornell   .248  35  1174  173  291  58  30  157  451  .384  138  29  349  18  .338  14  10  53-69  887  326  48  .962 
Dartmouth   .228  41  1351  158  308  60  10  16  134  436  .323  161  45  355  23  .328  10  41-65  1035  384  54  .963 
Totals   .268  340  11726  2045  3145  655  84  300  1844  4868  .415  1471  375  2919  167  .365  118  118  405-538  8784  3067  403  .967 

CI - Penn 2, Harvard 1, Princeton 1, Cornell 1.


(All games Sorted by Earned run avg)

Team   era  w-l  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Penn   4.15  33-16  50  1/1  12  440.0  375  232  203  222  520  72  15  33  1646  .228  38  69  11 
Yale   5.29  17-22  40  2/2  350.1  368  242  206  171  295  80  15  31  1352  .272  34  59  21  12 
Harvard   5.76  19-24  44  0/0  380.0  425  301  243  197  385  81  12  35  1509  .282  59  59  16  21 
Brown   5.85  12-26  38  1/1  332.1  335  261  216  195  351  73  10  37  1291  .259  46  49  16  13 
Cornell   6.48  9-26  35  0/0  295.2  330  262  213  205  223  61  38  1157  .285  47  56  13  14 
Columbia   6.60  23-21  45  2/2  11  387.1  459  327  284  231  297  86  57  1537  .299  58  65  27  15 
Princeton   6.80  24-23  47  3/1  397.1  447  360  300  235  321  81  39  1579  .283  55  94  22  17 
Dartmouth   9.21  3-37  41  0/0  345.0  508  399  353  180  261  104  16  51  1489  .341  43  68  24  19 
Totals   6.20  140-195  340  9/7  58  2928.0  3247  2384  2018  1636  2653  638  91  321  11560  .281  380  519  35  150  120 

PB - Columbia 17, Dartmouth 14, Princeton 14, Yale 12, Brown 12, Cornell 8, Harvard 8, Penn 5. Pickoffs - Penn 9, Cornell 8, Dartmouth 8, Harvard 8, Princeton 7, Yale 7, Columbia 6, Brown 3.


(All games Sorted by Fielding pct)

Team   po  fld%  dp  sba  csb  sba%  pb  ci 
Yale   1469  1051  385  33  .978  20  51  12  .810  12 
Penn   1765  1320  398  47  .973  31  46  16  .742 
Columbia   1639  1162  427  50  .969  42  21  14  .600  17 
Harvard   1564  1140  369  55  .965  27  51  18  .739 
Brown   1397  997  350  50  .964  24  66  13  .835  12 
Dartmouth   1473  1035  384  54  .963  24  40  19  .678  14 
Cornell   1261  887  326  48  .962  28  79  19  .806 
Princeton   1686  1192  428  66  .961  34  87  12  .879  14 
Totals   12254  8784  3067  403  .967  230  441  123  .782  90 

 

Category Leaders

 

Batting avg 
1.  Columbia   .306     
2.  Penn   .287     
3.  Princeton   .279     
4.  Harvard   .277     
5.  Brown   .251     
Slugging pct 
1.  Columbia   .517     
2.  Princeton   .472     
3.  Penn   .452     
4.  Harvard   .419     
5.  Cornell   .384     
On base pct 
1.  Columbia   .401     
2.  Penn   .378     
3.  Princeton   .377     
4.  Harvard   .365     
5.  Yale   .356     
Runs scored 
1.  Columbia   376     
2.  Penn   360     
3.  Princeton   313     
4.  Harvard   267     
5.  Yale   211     
Hits 
1.  Penn   510     
2.  Columbia   503     
3.  Princeton   454     
4.  Harvard   422     
5.  Yale   332     
Runs batted in 
1.  Columbia   340     
2.  Penn   325     
3.  Princeton   295     
4.  Harvard   234     
5.  Yale   185     
Doubles 
1.  Penn   111     
2.  Columbia   107     
3.  Harvard   102     
4.  Princeton   98     
5.  2 tied at ...  60     
Triples 
1.  Penn   23     
2.  Brown   13     
3.  Columbia   12     
4.  Dartmouth   10     
5.  Princeton      
Home runs 
1.  Columbia   72     
2.  Princeton   66     
3.  Penn   46     
4.  Harvard   35     
5.  Cornell   30     
Total bases 
1.  Columbia   850     
2.  Penn   805     
3.  Princeton   768     
4.  Harvard   639     
5.  Brown   462     
Total plate appearances 
1.  Penn   2089     
2.  Columbia   1944     
3.  Princeton   1913     
4.  Harvard   1787     
5.  Yale   1609     
At bats 
1.  Penn   1780     
2.  Columbia   1643     
3.  Princeton   1628     
4.  Harvard   1525     
5.  Dartmouth   1351     
Walks 
1.  Princeton   227     
2.  Penn   210     
3.  Columbia   209     
4.  Harvard   194     
5.  Yale   177     
Hit by pitch 
1.  Penn   63     
  Columbia   63     
3.  Brown   55     
4.  Yale   51     
5.  Dartmouth   45     
Strikeouts 
1.  Penn   424     
2.  Princeton   412     
3.  Columbia   390     
4.  Harvard   372     
5.  Dartmouth   355     
Sac bunts 
1.  Yale   36     
2.  Penn   19     
3.  Brown   14     
4.  Columbia   12     
5.  Harvard   11     
Sac flies 
1.  Harvard   25     
2.  Penn   17     
3.  Columbia   16     
4.  Cornell   14     
  Princeton   14     
Stolen bases 
1.  Yale   81     
2.  Columbia   58     
3.  Cornell   53     
4.  Penn   51     
5.  Harvard   49     
Caught stealing 
1.  Dartmouth   24     
  Yale   24     
3.  Columbia   18     
4.  Cornell   16     
5.  Brown   14     
Steal attempts 
1.  Yale   105     
2.  Columbia   76     
3.  Cornell   69     
4.  Dartmouth   65     
5.  Penn   64     
Grounded into DP 
1.  Princeton   28     
2.  Yale   25     
3.  Dartmouth   23     
4.  Columbia   22     
5.  Penn   21     

Earned run avg 
1.  Penn   4.15     
2.  Yale   5.29     
3.  Harvard   5.76     
4.  Brown   5.85     
5.  Cornell   6.48     
Opposing bat avg 
1.  Penn   .228     
2.  Brown   .259     
3.  Yale   .272     
4.  Harvard   .282     
5.  Princeton   .283     
Innings pitched 
1.  Penn   440.0     
2.  Princeton   397.1     
3.  Columbia   387.1     
4.  Harvard   380.0     
5.  Yale   350.1     
Batters struck out 
1.  Penn   520     
2.  Harvard   385     
3.  Brown   351     
4.  Princeton   321     
5.  Columbia   297     
Batters SO out looking 
1.  Penn   154     
2.  Princeton   101     
3.  Harvard   99     
4.  Brown   95     
5.  Columbia   83     
Wins 
1.  Penn   33     
2.  Princeton   24     
3.  Columbia   23     
4.  Harvard   19     
5.  Yale   17     
Losses 
1.  Dartmouth   37     
2.  Cornell   26     
  Brown   26     
4.  Harvard   24     
5.  Princeton   23     
Saves 
1.  Penn   12     
2.  Columbia   11     
3.  Harvard      
4.  Princeton      
5.  Brown      
Runners picked off 
1.  Penn      
2.  Cornell      
  Harvard      
  Dartmouth      
5.  2 tied at ...     
Sac bunts allowed 
1.  Harvard   21     
2.  Dartmouth   19     
3.  Princeton   17     
4.  Columbia   15     
5.  Cornell   14     
Sac flies allowed 
1.  Columbia   27     
2.  Dartmouth   24     
3.  Princeton   22     
4.  Yale   21     
5.  2 tied at ...  16     
Hits allowed 
1.  Cornell   330     
2.  Brown   335     
3.  Yale   368     
4.  Penn   375     
5.  Harvard   425     
Runs allowed 
1.  Penn   232     
2.  Yale   242     
3.  Brown   261     
4.  Cornell   262     
5.  Harvard   301     
Earned runs allowed 
1.  Penn   203     
2.  Yale   206     
3.  Cornell   213     
4.  Brown   216     
5.  Harvard   243     
Walks allowed 
1.  Yale   171     
2.  Dartmouth   180     
3.  Brown   195     
4.  Harvard   197     
5.  Cornell   205     
Doubles allowed 
1.  Cornell   61     
2.  Penn   72     
3.  Brown   73     
4.  Yale   80     
5.  2 tied at ...  81     
Triples allowed 
1.  Cornell      
2.  Columbia      
3.  Princeton      
4.  Brown   10     
5.  Harvard   12     
Home runs allowed 
1.  Yale   31     
2.  Penn   33     
3.  Harvard   35     
4.  Brown   37     
5.  Cornell   38     
Wild pitches 
1.  Harvard   59     
2.  Columbia   58     
3.  Princeton   55     
4.  Cornell   47     
5.  Brown   46     
Balks 
1.  Harvard      
  Dartmouth      
  Princeton      
4.  Cornell      
5.  Yale      
Hit batters 
1.  Princeton   94     
2.  Penn   69     
3.  Dartmouth   68     
4.  Columbia   65     
5.  2 tied at ...  59     
Intentional BB allowed 
1.  Yale   10     
2.  Princeton      
3.  Columbia      
4.  Penn      
5.  2 tied at ...     

Fielding pct 
1.  Yale   .978     
2.  Penn   .973     
3.  Columbia   .969     
4.  Harvard   .965     
5.  Brown   .964     
Chances 
1.  Penn   1765     
2.  Princeton   1686     
3.  Columbia   1639     
4.  Harvard   1564     
5.  Dartmouth   1473     
Putouts 
1.  Penn   1320     
2.  Princeton   1192     
3.  Columbia   1162     
4.  Harvard   1140     
5.  Yale   1051     
Assists 
1.  Princeton   428     
2.  Columbia   427     
3.  Penn   398     
4.  Yale   385     
5.  Dartmouth   384     
Errors 
1.  Princeton   66     
2.  Harvard   55     
3.  Dartmouth   54     
4.  Columbia   50     
  Brown   50     
Fielding double plays 
1.  Columbia   42     
2.  Princeton   34     
3.  Penn   31     
4.  Cornell   28     
5.  Harvard   27     
Stolen bases against 
1.  Princeton   87     
2.  Cornell   79     
3.  Brown   66     
4.  Harvard   51     
  Yale   51     
Caught stealing by 
1.  Cornell   19     
  Dartmouth   19     
3.  Harvard   18     
4.  Penn   16     
5.  Columbia   14     
Steal attempts against 
1.  Princeton   99     
2.  Cornell   98     
3.  Brown   79     
4.  Harvard   69     
5.  Yale   63     
Passed balls 
1.  Columbia   17     
2.  Dartmouth   14     
  Princeton   14     
4.  Brown   12     
  Yale   12     
Catchers interference 
1.  Penn      
2.  Harvard      
  Cornell      
  Princeton      
  
 

Per-Game Statistics

 

Team   ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Columbia   45  1643  11.18  2.38  .27  1.60  4.64  8.67  7.56  1.29  8.36  84  19  25  17  10  20  43  20  17 
Penn   50  1780  10.20  2.22  .46  .92  4.20  8.48  6.50  1.02  7.20  85  17  24  15  10  20  38  20  20 
Princeton   47  1628  9.66  2.09  .19  1.40  4.83  8.77  6.28  .70  6.66  85  16  23  15  11  21  40  19  19 
Harvard   44  1525  9.59  2.32  .11  .80  4.41  8.45  5.32  1.11  6.07  85  14  23  13  10  20  35  21  19 
Brown   38  1293  8.55  1.58  .34  .45  4.08  8.16  4.58  1.03  4.92  84  12  21  11  10  20  30  21  21 
Yale   40  1332  8.30  1.48  .15  .45  4.43  7.68  4.63  2.03  5.28  82  13  20  11  11  19  28  23  19 
Cornell   35  1174  8.31  1.66  .17  .86  3.94  9.97  4.49  1.51  4.94  86  12  21  11  10  25  33  20  19 
Dartmouth   41  1351  7.51  1.46  .24  .39  3.93  8.66  3.27  1.00  3.85  85  10  19  10  22  27  21  21 
Totals   340  11726  9.25  1.93  .25  .88  4.33  8.59  5.42  1.19  6.01  84  14  22  13  10  21  35  21  19 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Team   ip  ip/g  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Penn   50  440.0  8.2  33  16  9.0  7.7  4.7  4.2  4.5  10.6  1.5  0.3  0.7  40.1  4.15  8.2  6.9 
Yale   40  350.1  8.2  17  22  9.0  9.5  6.2  5.3  4.4  7.6  2.1  0.4  0.8  41.5  5.29  9.1  9.0 
Harvard   44  380.0  8.1  19  24  9.0  10.1  7.1  5.8  4.7  9.1  1.9  0.3  0.8  42.7  5.76  8.8  7.8 
Brown   38  332.1  8.2  12  26  9.0  9.1  7.1  5.8  5.3  9.5  2.0  0.3  1.0  42.4  5.85  8.1  8.1 
Cornell   35  295.2  8.1  26  9.0  10.0  8.0  6.5  6.2  6.8  1.9  0.2  1.2  44.0  6.48  9.6  8.7 
Columbia   45  387.1  8.1  23  21  9.0  10.7  7.6  6.6  5.4  6.9  2.0  0.2  1.3  43.6  6.60  9.2  9.3 
Princeton   47  397.1  8.1  24  23  9.0  10.1  8.2  6.8  5.3  7.3  1.8  0.2  0.9  44.1  6.80  9.7  8.7 
Dartmouth   41  345.0  8.1  37  9.0  13.3  10.4  9.2  4.7  6.8  2.7  0.4  1.3  46.4  9.21  10.0  8.8 
Totals   340  2928.0  8.1  140  195  9.0  10.0  7.3  6.2  5.0  8.2  2.0  0.3  1.0  43.0  6.20  9.1  8.4 

+ = average based on 9-inning game

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Brown   89  353  .252  236  940  .251  166  619  .268  159  674  .236  17  71  .239  112  342  .327  333  329  1.0 
Columbia   123  399  .308  380  1244  .305  265  851  .311  238  792  .301  22  68  .324  165  400  .413  400  344  1.2 
Cornell   91  329  .277  200  845  .237  136  529  .257  155  645  .240  31  .194  107  311  .344  276  266  1.0 
Dartmouth   63  291  .216  245  1060  .231  135  626  .216  173  725  .239  39  .231  121  369  .328  345  333  1.0 
Harvard   115  435  .264  307  1090  .282  207  767  .270  215  758  .284  17  60  .283  146  385  .379  388  343  1.1 
Penn   124  450  .276  386  1330  .290  265  906  .292  245  874  .280  31  75  .413  171  443  .386  418  418  1.0 
Princeton   126  421  .299  328  1207  .272  229  792  .289  225  836  .269  21  51  .412  148  413  .358  378  377  1.0 
Yale   73  344  .212  259  988  .262  161  669  .241  171  663  .258  12  46  .261  146  362  .403  383  312  1.2 
Totals   804  3022  .266  2341  8704  .269  1564  5759  .272  1581  5967  .265  135  441  .306  1116  3025  .369  2921  2722  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  ab  avg  ab  avg  rbi  ops  pct  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brown   26  .115  107  409  .262  53  112  .473  104  428  .243  72  340  720  .472  97  320  17  30  94 
Columbia   43  .209  163  553  .295  75  140  .536  190  568  .335  159  480  970  .495  121  373  30  49  85 
Cornell   23  .348  87  326  .267  45  81  .556  96  396  .242  52  248  594  .418  67  259  15  26  87 
Dartmouth   28  .143  76  366  .208  48  83  .578  104  445  .234  47  282  694  .406  83  315  26  39  91 
Harvard   17  .471  127  494  .257  74  135  .548  115  480  .240  74  404  879  .460  115  357  32  36  107 
Penn   17  .294  173  606  .285  95  160  .594  175  603  .290  137  512  1034  .495  133  404  35  50  114 
Princeton   .333  136  490  .278  63  112  .563  162  548  .296  132  419  901  .465  93  374  24  47  97 
Yale   32  .281  99  424  .233  66  116  .569  82  406  .202  57  352  786  .448  118  301  40  28  104 
Totals   49  195  .251  968  3668  .264  519  939  .553  1028  3874  .265  730  3037  6578  .462  827  2758  219  305  779 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  ab  avg  ab  avg  ab  avg  ab  avg  rch  ops  pct  ab  avg  out  out  gnd 
Brown   113  452  .250  222  839  .265  174  672  .259  161  619  .260  136  335  .406  107  421  .254  300  298  1.0 
Columbia   176  571  .308  283  966  .293  239  805  .297  220  732  .301  162  389  .416  150  509  .295  394  400  1.0 
Cornell   113  395  .286  217  762  .285  178  629  .283  152  528  .288  129  296  .436  103  381  .270  317  287  1.1 
Dartmouth   185  506  .366  323  983  .329  292  803  .364  216  686  .315  146  347  .421  137  459  .298  382  336  1.1 
Harvard   184  616  .299  241  893  .270  221  754  .293  204  755  .270  146  386  .378  145  506  .287  372  328  1.1 
Penn   147  569  .258  228  1077  .212  185  785  .236  190  861  .221  146  441  .331  99  517  .191  403  339  1.2 
Princeton   137  458  .299  310  1121  .277  251  848  .296  196  731  .268  162  398  .407  159  534  .298  428  385  1.1 
Yale   136  478  .285  232  874  .265  183  663  .276  185  689  .269  137  352  .389  113  443  .255  355  349  1.0 
Totals   1191  4045  .294  2056  7515  .274  1723  5959  .289  1524  5601  .272  1164  2944  .395  1013  3770  .269  2951  2722  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brown   38-38  8.75  9.07  7.07  5.85  5.28  9.51  1.8  1.98  0.27  1.00  8.12  8.07  42.36  66-79  .835 
Columbia   45-45  8.61  10.67  7.60  6.60  5.37  6.90  1.3  2.00  0.19  1.32  9.15  9.29  43.57  21-35  .600 
Cornell   35-35  8.45  10.05  7.98  6.48  6.24  6.79  1.1  1.86  0.18  1.16  9.65  8.74  44.02  79-98  .806 
Dartmouth   41-41  8.41  13.25  10.41  9.21  4.70  6.81  1.5  2.71  0.42  1.33  9.97  8.77  46.43  40-59  .678 
Harvard   44-44  8.64  10.07  7.13  5.76  4.67  9.12  2.0  1.92  0.28  0.83  8.81  7.77  42.70  51-69  .739 
Penn   50-50  8.80  7.67  4.75  4.15  4.54  10.64  2.3  1.47  0.31  0.68  8.24  6.93  40.07  46-62  .742 
Princeton   47-47  8.45  10.12  8.15  6.80  5.32  7.27  1.4  1.83  0.20  0.88  9.69  8.72  44.12  87-99  .879 
Yale   40-40  8.76  9.45  6.22  5.29  4.39  7.58  1.7  2.06  0.39  0.80  9.12  8.97  41.49  51-63  .810 
Totals   340-340  8.61  9.98  7.33  6.20  5.03  8.15  1.6  1.96  0.28  0.99  9.07  8.37  43.00  441-564  .782 

* = average based on 9-inning game