Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
| Feb 24, 2023 | at | Richmond | W | 9-6 | 9-12-0 | / | 6-14-1 | 9 | 1-0-0 | 0-0-0 | Easterly (W 1-0) | 653 | 3:44 | ||
| Feb 26, 2023 | at | Richmond-1 | 7-11 | L | 7-8-1 | / | 11-14-2 | 9 | 1-1-0 | 0-0-0 | Cohen (L 0-1) | 253 | 3:07 | ||
| Feb 26, 2023 | at | Richmond-2 | 6-16 | L | 6-14-1 | / | 16-12-1 | 7 | 1-2-0 | 0-0-0 | Lewis (L 0-1) | 479 | 2:30 | ||
| Mar 04, 2023 | at | Alabama State-1 | 0-10 | L | 0-7-1 | / | 10-13-0 | 8 | 1-3-0 | 0-0-0 | Chatfield (L 0-1) | 478 | 2:17 | ||
| Mar 04, 2023 | at | Alabama State-2 | W | 7-2 | 7-10-1 | / | 2-6-5 | 9 | 2-3-0 | 0-0-0 | Easterly (W 2-0) | 456 | 2:57 | ||
| Mar 05, 2023 | at | Alabama State | W | 7-4 | 7-10-0 | / | 4-9-5 | 9 | 3-3-0 | 0-0-0 | Shaw (W 1-0) | 456 | 2:45 | ||
| Mar 11, 2023 | at | San Francisco | W | 3-1 | 3-9-0 | / | 1-4-0 | 9 | 4-3-0 | 0-0-0 | Reese (W 1-0) | 104 | 2:35 | ||
| Mar 11, 2023 | at | San Francisco-2 | 3-4 | L | 3-5-0 | / | 4-6-0 | 9 | 4-4-0 | 0-0-0 | Cohen (L 0-2) | 183 | 3:35 | ||
| Mar 12, 2023 | at | San Francisco | 6-13 | L | 6-11-2 | / | 13-11-0 | 9 | 4-5-0 | 0-0-0 | Cleary (L 0-1) | 215 | 3:04 | ||
| Mar 14, 2023 | at | Pacific Baseball | 10-11 | L | 10-12-0 | / | 11-13-4 | 9 | 4-6-0 | 0-0-0 | None | 0 | |||
| Mar 17, 2023 | at | McNeese | 1-7 | L | 1-5-1 | / | 7-9-0 | 9 | 4-7-0 | 0-0-0 | Reese (L 1-1) | 1062 | 2:16 | ||
| Mar 18, 2023 | at | McNeese | 1-8 | L | 1-3-0 | / | 8-14-0 | 9 | 4-8-0 | 0-0-0 | Shaw (L 1-1) | 1037 | 2:10 | ||
| Mar 19, 2023 | at | McNeese | 4-9 | L | 4-10-0 | / | 9-13-3 | 9 | 4-9-0 | 0-0-0 | Easterly (L 2-1) | 1030 | 2:33 | ||
| Mar 22, 2023 | QUINNIPIAC BOBCATS | 0-1 | L | 0-6-0 | / | 1-4-1 | 9 | 4-10-0 | 0-0-0 | Lewis (L 0-2) | 112 | 2:20 | |||
| * | Mar 24, 2023 | CORNELL | 3-5 | L | 3-7-0 | / | 5-8-0 | 9 | 4-11-0 | 0-1-0 | Shaw (L 1-2) | 89 | 2:26 | ||
| * | Mar 26, 2023 | CORNELL-1 | W | 12-2 | 12-11-1 | / | 2-5-1 | 9 | 5-11-0 | 1-1-0 | Easterly (W 3-1) | 117 | 2:40 | ||
| * | Mar 26, 2023 | CORNELL-2 | 5-7 | L | 5-7-1 | / | 7-12-2 | 9 | 5-12-0 | 1-2-0 | Reese (L 1-2) | 126 | 2:40 | ||
| Mar 29, 2023 | SACRED HEART | W | 4-3 | 4-13-1 | / | 3-9-2 | (14) | 6-12-0 | 1-2-0 | Lewis (W 1-2) | 123 | 3:48 | |||
| * | Mar 31, 2023 | at | Brown | W | 16-2 | 16-14-0 | / | 2-8-2 | 9 | 7-12-0 | 2-2-0 | Shaw (W 2-2) | 127 | 2:57 | |
| * | Apr 02, 2023 | at | Brown-1 | W | 8-7 | 8-10-0 | / | 7-9-0 | (10) | 8-12-0 | 3-2-0 | Capell (W 1-0) | 420 | 3:00 | |
| * | Apr 02, 2023 | at | Brown-2 | W | 15-8 | 15-11-1 | / | 8-12-2 | 9 | 9-12-0 | 4-2-0 | Cohen (W 1-2) | 420 | 3:00 | |
| Apr 04, 2023 | at | Fairfield | 3-10 | L | 3-7-0 | / | 10-12-1 | 9 | 9-13-0 | 4-2-0 | Kelley (L 0-2) | 345 | 2:55 | ||
| * | Apr 08, 2023 | COLUMBIA-1 | 0-1 | L | 0-9-0 | / | 1-7-1 | 9 | 9-14-0 | 4-3-0 | Cohen (L 1-3) | 226 | 2:47 | ||
| * | Apr 08, 2023 | COLUMBIA-2 | 2-3 | L | 2-7-1 | / | 3-4-3 | 9 | 9-15-0 | 4-4-0 | Shaw (L 2-3) | 288 | 2:08 | ||
| * | Apr 09, 2023 | COLUMBIA | 4-5 | L | 4-5-2 | / | 5-11-1 | 9 | 9-16-0 | 4-5-0 | Easterly (L 3-2) | 184 | 3:05 | ||
| Apr 12, 2023 | at | Hartford | W | 8-4 | 8-6-2 | / | 4-6-3 | 9 | 10-16-0 | 4-5-0 | Richardson (W 1-0) | 268 | 3:00 | ||
| * | Apr 15, 2023 | at | Dartmouth-1 | W | 16-3 | 16-13-1 | / | 3-5-4 | 9 | 11-16-0 | 5-5-0 | Easterly (W 4-2) | - | 2:49 | |
| * | Apr 15, 2023 | at | Dartmouth-2 | W | 7-2 | 7-12-1 | / | 2-6-3 | (10) | 12-16-0 | 6-5-0 | Richardson (W 2-0) | 371 | 2:59 | |
| * | Apr 16, 2023 | at | Dartmouth | W | 1-0 | 1-6-0 | / | 0-5-1 | 9 | 13-16-0 | 7-5-0 | Cohen (W 2-3) | 329 | 2:46 | |
| Apr 19, 2023 | at | Quinnipiac Bobcats | 4-11 | L | 4-7-2 | / | 11-13-2 | 9 | 13-17-0 | 7-5-0 | Lewis (L 1-3) | 163 | 2:42 | ||
| * | Apr 22, 2023 | at | Penn-1 | W | 4-0 | 4-4-0 | / | 0-5-0 | 9 | 14-17-0 | 8-5-0 | Easterly (W 5-2) | 862 | 2:34 | |
| * | Apr 22, 2023 | at | Penn-2 | 0-1 | L | 0-4-0 | / | 1-3-0 | 9 | 14-18-0 | 8-6-0 | Chatfield (L 0-2) | 613 | 2:17 | |
| * | Apr 23, 2023 | at | Penn | 1-11 | L | 1-2-0 | / | 11-13-2 | 9 | 14-19-0 | 8-7-0 | Cohen (L 2-4) | 393 | 2:12 | |
| * | Apr 28, 2023 | PRINCETON-1 | 0-8 | L | 0-5-0 | / | 8-12-2 | 9 | 14-20-0 | 8-8-0 | Easterly (L 5-3) | 205 | 2:21 | ||
| * | Apr 28, 2023 | PRINCETON-2 | 1-9 | L | 1-0-2 | / | 9-10-0 | 9 | 14-21-0 | 8-9-0 | Shaw (L 2-4) | 214 | 2:55 | ||
| * | May 01, 2023 | PRINCETON | W | 7-6 | 7-10-2 | / | 6-6-2 | 9 | 15-21-0 | 9-9-0 | Chatfield (W 1-2) | 324 | 3:11 | ||
| May 02, 2023 | at | Sacred Heart | W | 16-7 | 16-14-2 | / | 7-8-2 | 9 | 16-21-0 | 9-9-0 | Cohen (W 3-4) | 307 | 2:58 | ||
| * | May 13, 2023 | at | Harvard-1 | W | 5-2 | 5-11-0 | / | 2-6-0 | 9 | 17-21-0 | 10-9-0 | Easterly (W 6-3) | 523 | 2:32 | |
| * | May 13, 2023 | at | Harvard-2 | 4-11 | L | 4-9-3 | / | 11-19-2 | 9 | 17-22-0 | 10-10-0 | Shaw (L 2-5) | 523 | 2:38 | |
| * | May 14, 2023 | at | Harvard | 1-11 | L | 1-6-4 | / | 11-12-0 | 9 | 17-23-0 | 10-11-0 | Cohen (L 3-5) | 364 | 2:14 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hanson, Davis | .290 | 37-36 | 131 | 20 | 38 | 7 | 0 | 2 | 27 | 51 | .389 | 19 | 7 | 29 | 1 | .398 | 4 | 0 | 3-5 | 266 | 11 | 2 | .993 |
| Gaich, AJ | .289 | 32-32 | 114 | 26 | 33 | 8 | 0 | 1 | 14 | 44 | .386 | 17 | 3 | 40 | 0 | .393 | 1 | 2 | 19-21 | 78 | 2 | 2 | .976 |
| Pierantoni, Jeff | .278 | 40-40 | 144 | 25 | 40 | 5 | 2 | 1 | 19 | 52 | .361 | 8 | 10 | 31 | 0 | .354 | 2 | 10 | 5-7 | 62 | 105 | 6 | .965 |
| Chatfield, Jimmy | .275 | 40-40 | 142 | 33 | 39 | 6 | 2 | 5 | 30 | 64 | .451 | 32 | 10 | 28 | 1 | .435 | 2 | 1 | 15-17 | 67 | 8 | 1 | .987 |
| Williams, Jake | .273 | 40-40 | 154 | 23 | 42 | 7 | 0 | 1 | 19 | 52 | .338 | 18 | 3 | 33 | 7 | .360 | 0 | 6 | 9-12 | 52 | 101 | 6 | .962 |
| Milner, Beck | .245 | 33-29 | 102 | 8 | 25 | 5 | 0 | 1 | 17 | 33 | .324 | 15 | 4 | 28 | 4 | .364 | 0 | 0 | 5-6 | 200 | 17 | 6 | .973 |
| Metzner, Ben | .242 | 34-23 | 91 | 16 | 22 | 7 | 1 | 0 | 12 | 31 | .341 | 11 | 1 | 31 | 1 | .327 | 1 | 2 | 1-1 | 38 | 0 | 0 | 1.000 |
| Swank, Carson | .233 | 38-38 | 133 | 14 | 31 | 5 | 1 | 1 | 12 | 41 | .308 | 15 | 5 | 24 | 2 | .333 | 0 | 7 | 12-16 | 32 | 70 | 4 | .962 |
| Martin, Tommy | .196 | 31-25 | 92 | 12 | 18 | 1 | 0 | 1 | 9 | 22 | .239 | 14 | 3 | 12 | 4 | .318 | 1 | 2 | 2-4 | 18 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kim, Dylan | .429 | 6-0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Atkinson, Alec | .211 | 27-22 | 76 | 13 | 16 | 2 | 0 | 2 | 9 | 24 | .316 | 15 | 2 | 8 | 2 | .347 | 2 | 2 | 2-6 | 43 | 1 | 0 | 1.000 |
| Shaw, Colton | .192 | 23-21 | 78 | 10 | 15 | 3 | 0 | 2 | 12 | 24 | .308 | 6 | 2 | 16 | 2 | .267 | 0 | 0 | 3-4 | 83 | 23 | 1 | .991 |
| Sobecki, Hayden | .182 | 20-2 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .250 | 0 | 3 | 3-4 | 12 | 0 | 0 | 1.000 |
| Imhoff, Max | .154 | 22-10 | 39 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .256 | 3 | 1 | 11 | 1 | .233 | 0 | 1 | 2-2 | 62 | 14 | 1 | .987 |
| Ciulla, Robert | .125 | 13-2 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 9 | 0 | .263 | 0 | 0 | 0-0 | 31 | 0 | 0 | 1.000 |
| DeKay, Jamis | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Richardson, Josh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Reese, Bryant | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .249 | 40-40 | 1332 | 211 | 332 | 59 | 6 | 18 | 185 | 457 | .343 | 177 | 51 | 307 | 25 | .356 | 13 | 36 | 81-105 | 1051 | 385 | 33 | .978 |
| Opponents | .272 | 40-40 | 1352 | 242 | 368 | 80 | 15 | 31 | 214 | 571 | .422 | 171 | 59 | 295 | 13 | .373 | 21 | 12 | 51-63 | 1084 | 390 | 60 | .961 |
| LOB - Team (314), Opp (322). DPs turned - Team (20), Opp (34). IBB - Team (2), Chatfield 2, Opp (10). Picked off - Atkinson 3, Pierantoni 2, Swank 2, Williams 2, Chatfield 2, Gaich 1, Hanson 1, Milner 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Easterly, Reid | 2.93 | 6-3 | 13-10 | 1 | 0/1 | 1 | 73.2 | 60 | 28 | 24 | 29 | 56 | 10 | 2 | 3 | 270 | .222 | 6 | 8 | 0 | 2 | 2 |
| Shaw, Colton | 4.50 | 2-5 | 11-10 | 1 | 0/0 | 0 | 68.0 | 69 | 40 | 34 | 28 | 59 | 15 | 0 | 3 | 256 | .270 | 4 | 13 | 0 | 3 | 4 |
| Cohen, Daniel | 5.01 | 3-5 | 19-5 | 0 | 0/1 | 1 | 46.2 | 45 | 30 | 26 | 22 | 39 | 16 | 2 | 3 | 177 | .254 | 5 | 4 | 1 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Hanson, Davis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Saladin, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Richardson, Josh | 3.89 | 2-0 | 18-0 | 0 | 0/2 | 1 | 34.2 | 42 | 22 | 15 | 18 | 20 | 4 | 3 | 1 | 136 | .309 | 3 | 7 | 1 | 5 | 0 |
| Capell, Mark | 4.45 | 1-0 | 16-1 | 0 | 0/2 | 2 | 28.1 | 28 | 16 | 14 | 12 | 43 | 4 | 2 | 4 | 108 | .259 | 3 | 4 | 0 | 3 | 1 |
| Kelley, Mick | 4.50 | 0-1 | 9-4 | 0 | 0/0 | 0 | 24.0 | 20 | 12 | 12 | 11 | 17 | 3 | 1 | 6 | 89 | .225 | 0 | 3 | 0 | 1 | 0 |
| DeKay, Jamis | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 18 | .500 | 1 | 0 | 1 | 2 | 0 |
| Chatfield, Jimmy | 9.00 | 1-2 | 8-2 | 0 | 0/0 | 0 | 10.0 | 12 | 10 | 10 | 6 | 13 | 3 | 0 | 2 | 41 | .293 | 2 | 5 | 0 | 0 | 0 |
| Evans, Tate | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Ethan | 9.37 | 1-3 | 12-3 | 0 | 0/0 | 0 | 16.1 | 21 | 19 | 17 | 9 | 11 | 6 | 2 | 5 | 69 | .304 | 2 | 4 | 0 | 0 | 2 |
| Cleary, Quinn | 10.26 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 19 | 21 | 19 | 15 | 11 | 7 | 0 | 1 | 67 | .284 | 2 | 7 | 1 | 3 | 0 |
| Reese, Bryant | 10.36 | 1-2 | 13-5 | 0 | 0/1 | 0 | 24.1 | 37 | 32 | 28 | 15 | 21 | 8 | 3 | 2 | 104 | .356 | 1 | 3 | 0 | 1 | 1 |
| Lantz, Luke | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 4 | 1 | 0 | 1 | 0 |
| Totals | 5.29 | 17-22 | 40-40 | 2 | 2/2 | 6 | 350.1 | 368 | 242 | 206 | 171 | 295 | 80 | 15 | 31 | 1352 | .272 | 34 | 59 | 4 | 21 | 12 |
| Opponents | 4.06 | 22-17 | 40-40 | 2 | 5/3 | 9 | 361.1 | 332 | 211 | 163 | 177 | 307 | 59 | 6 | 18 | 1332 | .249 | 38 | 51 | 4 | 13 | 36 |
| PB - Team (12), Milner 9, Ciulla 2, Imhoff 1, Opp (7). Pickoffs - Team (7), Cohen 3, Shaw 1, Richardson 1, DeKay 1, Milner 1, Opp (13). SBA/ATT - Milner (37-41), Imhoff (10-16), Cohen (10-13), Shaw (9-12), Reese (8-10), Richardson (8-9), Easterly (7-7), Ciulla (4-4), Capell (3-4), Cleary (2-3), Lantz (2-2), Chatfield (1-1), DeKay (1-1), Kelley (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Atkinson, Alec | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Metzner, Ben | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ciulla, Robert | 31 | 31 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Martin, Tommy | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Easterly, Reid | 14 | 3 | 11 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Sobecki, Hayden | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richardson, Josh | 8 | 1 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Cohen, Daniel | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Reese, Bryant | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kim, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Capell, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hanson, Davis | 279 | 266 | 11 | 2 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
| Shaw, Colton | 107 | 83 | 23 | 1 | .991 | 6 | 9 | 3 | .750 | 0 | 0 |
| Imhoff, Max | 77 | 62 | 14 | 1 | .987 | 0 | 10 | 6 | .625 | 1 | 0 |
| Chatfield, Jimmy | 76 | 67 | 8 | 1 | .987 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gaich, AJ | 82 | 78 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Milner, Beck | 223 | 200 | 17 | 6 | .973 | 2 | 37 | 4 | .902 | 9 | 0 |
| Pierantoni, Jeff | 173 | 62 | 105 | 6 | .965 | 11 | 0 | 0 | --- | 0 | 0 |
| Williams, Jake | 159 | 52 | 101 | 6 | .962 | 15 | 0 | 0 | --- | 0 | 0 |
| Swank, Carson | 106 | 32 | 70 | 4 | .962 | 7 | 0 | 0 | --- | 0 | 0 |
| Cleary, Quinn | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| DeKay, Jamis | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lewis, Ethan | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Lantz, Luke | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Evans, Tate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelley, Mick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Saladin, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1469 | 1051 | 385 | 33 | .978 | 20 | 51 | 12 | .810 | 12 | 0 |
| Opponents | 1534 | 1084 | 390 | 60 | .961 | 34 | 81 | 24 | .771 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Yale | 41 | 18 | 21 | 23 | 19 | 23 | 17 | 21 | 21 | 7 | 211 | Opponents | 32 | 27 | 30 | 24 | 19 | 32 | 35 | 37 | 6 | 0 | 242 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-5 | 0-1 | 1-3 | 2-4 | 1-1 | 0-2 | 4-1 | 2-0 | 1-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-3 | 5-0 | 2-1 | 2-1 | 0-2 | 2-0 | 2-2 | 1-2 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 11-3 | 12-2 | 13-2 | 13-4 | 14-1 | 15-0 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 2-12 | 1-15 | 0-19 | 0-18 | 1-20 | 1-20 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-15 | 4-8 | 4-6 | 4-2 | 4-1 | 2-2 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 2008 | 11 | 182 |
| AWAY | 12434 | 28 | 444 |
| TOTAL | 14442 | 39 | 370 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Atkinson, Alec | 6 | 19 | .316 | 10 | 57 | .175 | 3 | 29 | .103 | 13 | 47 | .277 | 0 | 1 | .000 | 10 | 25 | .400 | 24 | 27 | 0.9 |
| Chatfield, Jimmy | 10 | 37 | .270 | 29 | 105 | .276 | 19 | 75 | .253 | 20 | 67 | .299 | 1 | 3 | .333 | 9 | 27 | .333 | 48 | 23 | 2.1 |
| Ciulla, Robert | 0 | 0 | --- | 2 | 16 | .125 | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 1 | 4.0 |
| DeKay, Jamis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Gaich, AJ | 10 | 31 | .323 | 23 | 83 | .277 | 15 | 45 | .333 | 18 | 69 | .261 | 1 | 4 | .250 | 23 | 53 | .434 | 27 | 14 | 1.9 |
| Hanson, Davis | 7 | 29 | .241 | 31 | 102 | .304 | 19 | 62 | .306 | 19 | 69 | .275 | 3 | 3 | 1.000 | 18 | 37 | .486 | 36 | 25 | 1.4 |
| Imhoff, Max | 3 | 13 | .231 | 3 | 26 | .115 | 2 | 20 | .100 | 4 | 19 | .211 | 0 | 2 | .000 | 1 | 8 | .125 | 11 | 12 | 0.9 |
| Kim, Dylan | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Martin, Tommy | 5 | 29 | .172 | 13 | 63 | .206 | 6 | 46 | .130 | 12 | 46 | .261 | 1 | 6 | .167 | 10 | 27 | .370 | 31 | 31 | 1.0 |
| Metzner, Ben | 6 | 20 | .300 | 16 | 71 | .225 | 12 | 47 | .255 | 10 | 44 | .227 | 1 | 6 | .167 | 8 | 29 | .276 | 20 | 17 | 1.2 |
| Milner, Beck | 3 | 29 | .103 | 22 | 73 | .301 | 16 | 59 | .271 | 9 | 43 | .209 | 0 | 1 | .000 | 15 | 31 | .484 | 23 | 25 | 0.9 |
| Pierantoni, Jeff | 8 | 36 | .222 | 32 | 108 | .296 | 18 | 72 | .250 | 22 | 72 | .306 | 0 | 3 | .000 | 17 | 34 | .500 | 35 | 44 | 0.8 |
| Shaw, Colton | 2 | 21 | .095 | 13 | 57 | .228 | 9 | 43 | .209 | 6 | 35 | .171 | 2 | 7 | .286 | 5 | 17 | .294 | 20 | 25 | 0.8 |
| Sobecki, Hayden | 0 | 4 | .000 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 3 | 2.0 |
| Swank, Carson | 5 | 32 | .156 | 26 | 101 | .257 | 16 | 63 | .254 | 15 | 70 | .214 | 0 | 2 | .000 | 13 | 34 | .382 | 51 | 31 | 1.6 |
| Williams, Jake | 7 | 42 | .167 | 35 | 112 | .313 | 23 | 87 | .264 | 19 | 67 | .284 | 3 | 8 | .375 | 12 | 32 | .375 | 46 | 34 | 1.4 |
| Totals | 73 | 344 | .212 | 259 | 988 | .262 | 161 | 669 | .241 | 171 | 663 | .258 | 12 | 46 | .261 | 146 | 362 | .403 | 383 | 312 | 1.2 |
| Opponents | 97 | 374 | .259 | 271 | 978 | .277 | 183 | 663 | .276 | 185 | 689 | .269 | 18 | 63 | .286 | 137 | 352 | .389 | 355 | 349 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
