Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
| Feb 23, 2024 | at | Troy | 3-4 | L | 3-2-1 | / | 4-4-0 | 9 | 0-1-0 | 0-0-0 | Cleary, C. (L 0-1) | 2392 | 2:22 | ||
| Feb 24, 2024 | at | Troy | 3-14 | L | 3-9-3 | / | 14-9-0 | 7 | 0-2-0 | 0-0-0 | Smith, T. (L 0-1) | 2357 | 2:12 | ||
| Feb 25, 2024 | at | Troy | 1-11 | L | 1-8-1 | / | 11-11-0 | 7 | 0-3-0 | 0-0-0 | Fang, C. (L 0-1) | 2197 | 2:32 | ||
| Mar 02, 2024 | at | The Citadel-1 | W | 4-3 | 4-10-2 | / | 3-5-0 | (10) | 1-3-0 | 0-0-0 | Abler, A. (W 1-0) | 893 | 2:33 | ||
| Mar 02, 2024 | at | The Citadel-2 | 8-10 | L | 8-15-2 | / | 10-10-2 | 9 | 1-4-0 | 0-0-0 | Cleary, C. (L 0-2) | 727 | 2:48 | ||
| Mar 03, 2024 | at | The Citadel | 3-6 | L | 3-8-1 | / | 6-6-0 | 9 | 1-5-0 | 0-0-0 | Fang, C. (L 0-2) | 567 | 2:33 | ||
| Mar 08, 2024 | vs | Penn State-1 | 3-5 | L | 3-4-0 | / | 5-5-1 | 9 | 1-6-0 | 0-0-0 | Abler, A. (L 1-1) | 250 | 2:29 | ||
| Mar 08, 2024 | vs | Penn State-2 | 7-8 | L | 7-11-2 | / | 8-13-1 | (10) | 1-7-0 | 0-0-0 | Burns, W. (L 0-1) | 300 | 3:11 | ||
| Mar 10, 2024 | vs | Penn State | W | 6-5 | 6-12-1 | / | 5-7-1 | 9 | 2-7-0 | 0-0-0 | Smith, T. (W 1-1) | 300 | 2:48 | ||
| Mar 13, 2024 | at | ETSU | 4-14 | L | 4-5-0 | / | 14-11-2 | 8 | 2-8-0 | 0-0-0 | Pauley, T. (L 0-1) | 578 | 2:39 | ||
| Mar 16, 2024 | at | Western Carolina-1 | 2-4 | L | 2-2-0 | / | 4-5-1 | 9 | 2-9-0 | 0-0-0 | Matson, S. (L 0-1) | - | 1:57 | ||
| Mar 16, 2024 | at | Western Carolina-2 | 12-19 | L | 12-17-1 | / | 19-16-2 | 9 | 2-10-0 | 0-0-0 | Burns, W. (L 0-2) | 526 | 3:09 | ||
| Mar 17, 2024 | at | Western Carolina | 5-8 | L | 5-9-1 | / | 8-11-1 | 9 | 2-11-0 | 0-0-0 | Dowling, B. (L 0-1) | 521 | 2:30 | ||
| * | Mar 22, 2024 | at | Columbia-1 | 2-3 | L | 2-8-1 | / | 3-7-1 | 9 | 2-12-0 | 0-1-0 | Narottam, U. (L 0-1) | 132 | 2:52 | |
| * | Mar 22, 2024 | at | Columbia-2 | W | 8-5 | 8-10-3 | / | 5-3-0 | 9 | 3-12-0 | 1-1-0 | Smith, T. (W 2-1) | 132 | 2:56 | |
| * | Mar 24, 2024 | at | Columbia | 4-6 | L | 4-4-0 | / | 6-8-3 | 9 | 3-13-0 | 1-2-0 | Pauley, T. (L 0-2) | 265 | 2:52 | |
| Mar 27, 2024 | at | Holy Cross | 7-17 | L | 7-10-5 | / | 17-9-0 | 8 | 3-14-0 | 1-2-0 | Dowling, B. (L 0-2) | 108 | 3:34 | ||
| * | Mar 30, 2024 | BROWN-1 | 2-4 | L | 2-7-3 | / | 4-7-0 | 9 | 3-15-0 | 1-3-0 | Matson, S. (L 0-2) | 312 | 2:30 | ||
| * | Mar 30, 2024 | BROWN-2 | W | 7-5 | 7-12-1 | / | 5-8-1 | 9 | 4-15-0 | 2-3-0 | Fang, C. (W 1-2) | 312 | 2:47 | ||
| * | Mar 31, 2024 | BROWN | 12-20 | L | 12-13-2 | / | 20-18-1 | 9 | 4-16-0 | 2-4-0 | Pauley, T. (L 0-3) | 324 | 3:28 | ||
| Apr 02, 2024 | BOSTON COLLEGE | 9-17 | L | 9-15-7 | / | 17-10-4 | 9 | 4-17-0 | 2-4-0 | Narottam, U. (L 0-2) | 156 | 3:33 | |||
| * | Apr 06, 2024 | at | Cornell | 4-5 | L | 4-5-2 | / | 5-6-0 | 9 | 4-18-0 | 2-5-0 | Burns, W. (L 0-3) | 217 | 2:08 | |
| * | Apr 07, 2024 | at | Cornell-1 | W | 14-6 | 14-15-1 | / | 6-15-3 | 9 | 5-18-0 | 3-5-0 | Matson, S. (W 1-2) | 192 | 2:57 | |
| * | Apr 07, 2024 | at | Cornell-2 | 5-6 | L | 5-10-1 | / | 6-8-1 | 9 | 5-19-0 | 3-6-0 | Narottam, U. (L 0-3) | 236 | 2:27 | |
| Apr 09, 2024 | vs | UMass | W | 10-3 | 10-12-0 | / | 3-6-3 | 9 | 6-19-0 | 3-6-0 | Dowling, B. (W 1-2) | 101 | 2:43 | ||
| * | Apr 13, 2024 | at | Princeton-1 | W | 3-2 | 3-8-1 | / | 2-6-2 | 9 | 7-19-0 | 4-6-0 | Matson, S. (W 2-2) | 200 | 2:21 | |
| * | Apr 13, 2024 | at | Princeton-2 | 4-5 | L | 4-9-0 | / | 5-7-1 | 9 | 7-20-0 | 4-7-0 | Pauley, T. (L 0-3) | 250 | 2:33 | |
| * | Apr 14, 2024 | at | Princeton | W | 14-2 | 14-12-0 | / | 2-9-2 | 9 | 8-20-0 | 5-7-0 | Fang, C. (W 2-2) | 267 | 2:51 | |
| Apr 16, 2024 | at | Stonehill | W | 17-14 | 17-19-2 | / | 14-15-1 | 9 | 9-20-0 | 5-7-0 | Cleary, C. (W 1-2) | 87 | 3:41 | ||
| * | Apr 20, 2024 | DARTMOUTH | W | 9-2 | 9-13-0 | / | 2-8-2 | 9 | 10-20-0 | 6-7-0 | Matson, S. (W 3-2) | 432 | 2:46 | ||
| * | Apr 21, 2024 | DARTMOUTH-1 | 5-6 | L | 5-7-2 | / | 6-8-1 | 9 | 10-21-0 | 6-8-0 | Burns, W. (L 0-4) | 277 | 2:22 | ||
| * | Apr 21, 2024 | DARTMOUTH-2 | W | 13-5 | 13-16-0 | / | 5-7-0 | 9 | 11-21-0 | 7-8-0 | Fang, C. (W 3-2) | 277 | 2:53 | ||
| Apr 23, 2024 | UMASS LOWELL | 15-17 | L | 15-13-2 | / | 17-17-1 | 9 | 11-22-0 | 7-8-0 | Dowling, B. (L 1-3) | 183 | 3:26 | |||
| * | Apr 27, 2024 | PENN-1 | 5-7 | L | 5-10-2 | / | 7-9-4 | (10) | 11-23-0 | 7-9-0 | Fang, C. (L 3-3) | 403 | 3:20 | ||
| * | Apr 27, 2024 | PENN-2 | 3-8 | L | 3-8-2 | / | 8-11-1 | 9 | 11-24-0 | 7-10-0 | Smith, T. (L 2-2) | 403 | 3:09 | ||
| * | Apr 28, 2024 | PENN | W | 14-4 | 14-18-0 | / | 4-11-1 | 9 | 12-24-0 | 8-10-0 | Cleary, C. (W 2-2) | 327 | 3:26 | ||
| * | May 11, 2024 | at | Yale-1 | 3-4 | L | 3-9-2 | / | 4-8-3 | 9 | 12-25-0 | 8-11-0 | Matson, S. (L 3-3) | - | 2:07 | |
| * | May 11, 2024 | at | Yale-2 | W | 3-2 | 3-8-2 | / | 2-5-0 | 9 | 13-25-0 | 9-11-0 | Pauley, T. (W 1-4) | 317 | 2:33 | |
| * | May 12, 2024 | at | Yale | 4-6 | L | 4-11-5 | / | 6-5-1 | 9 | 13-26-0 | 9-12-0 | Narottam, U. (L 0-4) | 237 | 2:57 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rounds, Ben | .403 | 39-39 | 149 | 43 | 60 | 16 | 1 | 8 | 34 | 102 | .685 | 28 | 3 | 25 | 2 | .506 | 0 | 0 | 3-5 | 43 | 1 | 2 | .957 |
| Cooper, George | .294 | 38-35 | 160 | 26 | 47 | 5 | 3 | 2 | 24 | 64 | .400 | 5 | 5 | 26 | 1 | .335 | 0 | 2 | 5-5 | 64 | 19 | 1 | .988 |
| Berger, Jake | .288 | 38-38 | 146 | 28 | 42 | 7 | 0 | 1 | 23 | 52 | .356 | 18 | 2 | 21 | 2 | .363 | 5 | 0 | 6-7 | 24 | 46 | 11 | .864 |
| Messervy, Peter | .231 | 31-25 | 104 | 21 | 24 | 1 | 1 | 1 | 11 | 30 | .288 | 16 | 2 | 16 | 0 | .344 | 0 | 0 | 3-4 | 58 | 0 | 1 | .983 |
| Snopek, Chris | .226 | 38-37 | 146 | 22 | 33 | 4 | 0 | 6 | 32 | 55 | .377 | 11 | 5 | 35 | 2 | .297 | 3 | 0 | 3-3 | 238 | 23 | 5 | .981 |
| ---------- | |||||||||||||||||||||||
| Brancel, Dominic | .400 | 7-5 | 20 | 2 | 8 | 1 | 0 | 1 | 7 | 12 | .600 | 4 | 0 | 8 | 0 | .500 | 0 | 0 | 1-1 | 30 | 3 | 1 | .971 |
| Fang, Callan | .345 | 14-13 | 55 | 8 | 19 | 1 | 0 | 1 | 7 | 23 | .418 | 4 | 0 | 12 | 1 | .390 | 0 | 0 | 0-1 | 5 | 4 | 2 | .818 |
| Lybrook, William | .340 | 27-24 | 94 | 25 | 32 | 5 | 0 | 7 | 25 | 58 | .617 | 8 | 5 | 27 | 3 | .413 | 2 | 0 | 0-0 | 166 | 18 | 1 | .995 |
| Giberti, Matt | .278 | 29-23 | 90 | 20 | 25 | 5 | 0 | 0 | 5 | 30 | .333 | 10 | 1 | 25 | 3 | .356 | 0 | 1 | 20-22 | 64 | 0 | 3 | .955 |
| Lane, Max | .269 | 26-23 | 93 | 14 | 25 | 4 | 2 | 0 | 17 | 33 | .355 | 5 | 3 | 23 | 2 | .327 | 0 | 1 | 4-5 | 41 | 2 | 4 | .915 |
| Rickheim, Jack | .262 | 28-26 | 84 | 14 | 22 | 5 | 0 | 1 | 19 | 30 | .357 | 13 | 1 | 26 | 0 | .356 | 3 | 4 | 3-5 | 38 | 61 | 8 | .925 |
| King, Justin | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shulman, Tyler | .239 | 29-20 | 71 | 11 | 17 | 0 | 0 | 1 | 4 | 20 | .282 | 6 | 8 | 12 | 1 | .365 | 0 | 0 | 1-2 | 30 | 53 | 8 | .912 |
| Kang, Jordan | .239 | 25-24 | 88 | 10 | 21 | 4 | 1 | 0 | 7 | 27 | .307 | 5 | 0 | 20 | 2 | .280 | 0 | 2 | 2-2 | 34 | 47 | 5 | .942 |
| Feller, Sawyer | .235 | 25-18 | 68 | 12 | 16 | 3 | 0 | 4 | 14 | 31 | .456 | 10 | 2 | 22 | 1 | .341 | 2 | 0 | 2-2 | 140 | 20 | 1 | .994 |
| Levin, Peter | .222 | 6-1 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Targoff, Lou | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .285 | 39-39 | 1384 | 257 | 394 | 61 | 8 | 33 | 234 | 570 | .412 | 144 | 37 | 304 | 21 | .364 | 15 | 10 | 53-64 | 996 | 327 | 61 | .956 |
| Opponents | .267 | 39-39 | 1290 | 292 | 344 | 83 | 8 | 42 | 266 | 569 | .441 | 243 | 43 | 332 | 21 | .395 | 19 | 23 | 52-63 | 1032 | 356 | 48 | .967 |
| LOB - Team (301), Opp (330). DPs turned - Team (23), Opp (26). IBB - Team (1), Rounds, B. 1, Opp (3). Picked off - Berger, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matson, Sean | 3.25 | 3-3 | 11-11 | 1 | 0/0 | 0 | 63.2 | 53 | 27 | 23 | 27 | 77 | 8 | 1 | 4 | 234 | .226 | 8 | 2 | 1 | 3 | 6 |
| Fang, Callan | 4.64 | 3-3 | 12-11 | 0 | 0/0 | 0 | 64.0 | 56 | 36 | 33 | 20 | 83 | 13 | 4 | 8 | 237 | .236 | 4 | 7 | 0 | 2 | 5 |
| Pauley, Truman | 6.14 | 1-4 | 15-4 | 0 | 0/0 | 1 | 44.0 | 37 | 35 | 30 | 41 | 41 | 12 | 0 | 7 | 163 | .227 | 8 | 4 | 2 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Kang, Jordan | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | .375 | 0 | 1 | 0 | 2 | 0 |
| Abler, Andrew | 4.70 | 1-1 | 9-1 | 0 | 0/0 | 0 | 15.1 | 9 | 12 | 8 | 13 | 14 | 4 | 1 | 1 | 53 | .170 | 1 | 1 | 0 | 0 | 2 |
| Burns, Will | 6.75 | 0-4 | 14-3 | 0 | 0/0 | 0 | 34.2 | 37 | 30 | 26 | 21 | 21 | 12 | 0 | 4 | 136 | .272 | 5 | 6 | 0 | 4 | 2 |
| Cleary, Cole | 8.20 | 2-2 | 16-0 | 0 | 0/0 | 2 | 26.1 | 34 | 29 | 24 | 22 | 25 | 8 | 0 | 6 | 107 | .318 | 7 | 7 | 0 | 2 | 2 |
| Smith, Tanner | 8.49 | 2-2 | 13-4 | 0 | 0/0 | 1 | 23.1 | 20 | 24 | 22 | 30 | 29 | 5 | 0 | 2 | 85 | .235 | 6 | 0 | 1 | 2 | 1 |
| Dowling, Brian | 11.29 | 1-3 | 10-5 | 0 | 0/0 | 0 | 36.2 | 60 | 53 | 46 | 27 | 21 | 12 | 2 | 9 | 167 | .359 | 7 | 7 | 0 | 3 | 1 |
| Narottam, Uday | 14.09 | 0-4 | 13-0 | 0 | 0/0 | 0 | 15.1 | 27 | 28 | 24 | 22 | 13 | 5 | 0 | 1 | 74 | .365 | 1 | 3 | 1 | 0 | 3 |
| Jordheim, Porter | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Feller, Sawyer | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Baxter, Nate | 34.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 10 | 9 | 10 | 4 | 2 | 0 | 0 | 10 | .300 | 3 | 4 | 0 | 0 | 0 |
| Totals | 6.86 | 13-26 | 39-39 | 1 | 0/0 | 4 | 332.0 | 344 | 292 | 253 | 243 | 332 | 83 | 8 | 42 | 1290 | .267 | 50 | 43 | 5 | 19 | 23 |
| Opponents | 5.44 | 26-13 | 39-39 | 0 | 0/0 | 9 | 344.0 | 394 | 257 | 208 | 144 | 304 | 61 | 8 | 33 | 1384 | .285 | 30 | 37 | 3 | 15 | 10 |
| PB - Team (7), Brancel, D. 3, Lybrook, W. 2, Feller, S. 2, Opp (6). Pickoffs - Team (6), Feller, S. 4, Cleary, C. 2, Opp (1). SBA/ATT - Feller, S. (18-25), Lybrook, W. (23-24), Pauley, T. (12-15), Brancel, D. (11-12), Dowling, B. (9-10), Smith, T. (9-10), Fang, C. (6-8), Matson, S. (5-7), Narottam, U. (2-4), Cleary, C. (3-3), Burns, W. (3-3), Baxter, N. (2-2), Abler, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Levin, Peter | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Abler, Andrew | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Dowling, Brian | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Lybrook, William | 185 | 166 | 18 | 1 | .995 | 1 | 23 | 1 | .958 | 2 | 0 |
| Feller, Sawyer | 161 | 140 | 20 | 1 | .994 | 1 | 18 | 7 | .720 | 2 | 0 |
| Cooper, George | 84 | 64 | 19 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Messervy, Peter | 59 | 58 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Snopek, Chris | 266 | 238 | 23 | 5 | .981 | 21 | 0 | 0 | --- | 0 | 0 |
| Brancel, Dominic | 34 | 30 | 3 | 1 | .971 | 0 | 11 | 1 | .917 | 3 | 0 |
| Rounds, Ben | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Giberti, Matt | 67 | 64 | 0 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Kang, Jordan | 86 | 34 | 47 | 5 | .942 | 9 | 0 | 0 | --- | 0 | 0 |
| Rickheim, Jack | 107 | 38 | 61 | 8 | .925 | 12 | 0 | 0 | --- | 0 | 0 |
| Matson, Sean | 12 | 2 | 9 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
| Lane, Max | 47 | 41 | 2 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Shulman, Tyler | 91 | 30 | 53 | 8 | .912 | 10 | 0 | 0 | --- | 0 | 0 |
| Berger, Jake | 81 | 24 | 46 | 11 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
| Cleary, Cole | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Fang, Callan | 11 | 5 | 4 | 2 | .818 | 0 | 6 | 2 | .750 | 0 | 0 |
| Pauley, Truman | 5 | 3 | 1 | 1 | .800 | 0 | 12 | 3 | .800 | 0 | 0 |
| Smith, Tanner | 6 | 0 | 4 | 2 | .667 | 0 | 9 | 1 | .900 | 0 | 0 |
| Narottam, Uday | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| Burns, Will | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| King, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baxter, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jordheim, Porter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Targoff, Lou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1384 | 996 | 327 | 61 | .956 | 23 | 52 | 11 | .825 | 7 | 0 |
| Opponents | 1436 | 1032 | 356 | 48 | .967 | 26 | 53 | 11 | .828 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Harvard | 18 | 26 | 34 | 26 | 35 | 42 | 24 | 26 | 25 | 1 | 257 | Opponents | 20 | 42 | 44 | 24 | 37 | 22 | 30 | 51 | 19 | 3 | 292 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-3 | 2-6 | 1-5 | 0-4 | 1-0 | 1-2 | 1-1 | 1-1 | 6-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 4-0 | 2-1 | 1-4 | 4-3 | 1-5 | 0-1 | 0-3 | 0-0 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-4 | 8-5 | 7-5 | 8-5 | 10-4 | 11-2 | 10-3 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 2-14 | 1-13 | 1-19 | 0-20 | 1-20 | 2-18 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-15 | 3-7 | 5-8 | 4-2 | 3-2 | 1-4 | 1-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 3406 | 11 | 309 |
| AWAY | 14349 | 26 | 551 |
| TOTAL | 17755 | 37 | 479 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Berger, Jake | 11 | 38 | .289 | 31 | 108 | .287 | 28 | 76 | .368 | 14 | 70 | .200 | 0 | 2 | .000 | 10 | 32 | .313 | 57 | 29 | 2.0 |
| Brancel, Dominic | 0 | 4 | .000 | 8 | 16 | .500 | 5 | 11 | .455 | 3 | 9 | .333 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Cooper, George | 8 | 33 | .242 | 39 | 127 | .307 | 27 | 82 | .329 | 20 | 78 | .256 | 2 | 4 | .500 | 15 | 35 | .429 | 45 | 42 | 1.1 |
| Fang, Callan | 0 | 4 | .000 | 19 | 51 | .373 | 8 | 25 | .320 | 11 | 30 | .367 | 0 | 1 | .000 | 9 | 20 | .450 | 16 | 8 | 2.0 |
| Feller, Sawyer | 4 | 11 | .364 | 12 | 57 | .211 | 6 | 34 | .176 | 10 | 34 | .294 | 1 | 3 | .333 | 7 | 17 | .412 | 15 | 17 | 0.9 |
| Giberti, Matt | 8 | 21 | .381 | 17 | 69 | .246 | 9 | 37 | .243 | 16 | 53 | .302 | 0 | 3 | .000 | 11 | 35 | .314 | 9 | 29 | 0.3 |
| Kang, Jordan | 5 | 17 | .294 | 16 | 71 | .225 | 10 | 45 | .222 | 11 | 43 | .256 | 0 | 1 | .000 | 6 | 21 | .286 | 26 | 22 | 1.2 |
| King, Justin | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Lane, Max | 3 | 15 | .200 | 22 | 78 | .282 | 13 | 45 | .289 | 12 | 48 | .250 | 2 | 4 | .500 | 8 | 30 | .267 | 17 | 24 | 0.7 |
| Levin, Peter | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 0.0 |
| Lybrook, William | 9 | 27 | .333 | 23 | 67 | .343 | 16 | 50 | .320 | 16 | 44 | .364 | 3 | 3 | 1.000 | 8 | 23 | .348 | 19 | 15 | 1.3 |
| Messervy, Peter | 6 | 19 | .316 | 18 | 85 | .212 | 12 | 50 | .240 | 12 | 54 | .222 | 2 | 6 | .333 | 11 | 30 | .367 | 28 | 34 | 0.8 |
| Rickheim, Jack | 7 | 19 | .368 | 15 | 65 | .231 | 14 | 44 | .318 | 8 | 40 | .200 | 0 | 3 | .000 | 5 | 14 | .357 | 25 | 18 | 1.4 |
| Rounds, Ben | 13 | 35 | .371 | 47 | 114 | .412 | 32 | 74 | .432 | 28 | 75 | .373 | 2 | 4 | .500 | 16 | 28 | .571 | 19 | 39 | 0.5 |
| Shulman, Tyler | 1 | 11 | .091 | 16 | 60 | .267 | 7 | 27 | .259 | 10 | 44 | .227 | 0 | 0 | --- | 6 | 21 | .286 | 25 | 16 | 1.6 |
| Snopek, Chris | 9 | 28 | .321 | 24 | 118 | .203 | 19 | 71 | .268 | 14 | 75 | .187 | 2 | 5 | .400 | 6 | 36 | .167 | 49 | 30 | 1.6 |
| Targoff, Lou | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Totals | 84 | 286 | .294 | 310 | 1098 | .282 | 208 | 676 | .308 | 186 | 708 | .263 | 17 | 43 | .395 | 118 | 351 | .336 | 354 | 330 | 1.1 |
| Opponents | 87 | 241 | .361 | 257 | 1049 | .245 | 184 | 649 | .284 | 160 | 641 | .250 | 22 | 67 | .328 | 129 | 336 | .384 | 334 | 281 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Berger, Jake | 0 | 0 | --- | 16 | 47 | .340 | 8 | 12 | .667 | 13 | 49 | .265 | 3 | 44 | 84 | .524 | 15 | 39 | 1 | 1 | 7 |
| Brancel, Dominic | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 8 | 14 | .571 | 0 | 4 | 0 | 0 | 3 |
| Cooper, George | 1 | 2 | .500 | 16 | 53 | .302 | 2 | 6 | .333 | 18 | 54 | .333 | 12 | 43 | 88 | .489 | 10 | 38 | 2 | 6 | 3 |
