Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Columbia | 21 | .323 | 780 | 222 | 252 | 63 | 9 | 45 | 96 | 164 | 21-26 |
| Cornell | 21 | .302 | 768 | 164 | 232 | 28 | 3 | 31 | 71 | 188 | 23-31 |
| Harvard | 21 | .286 | 746 | 138 | 213 | 33 | 7 | 18 | 64 | 167 | 29-37 |
| Penn | 21 | .278 | 755 | 151 | 210 | 48 | 4 | 25 | 105 | 172 | 29-34 |
| Yale | 21 | .268 | 694 | 137 | 186 | 28 | 8 | 17 | 84 | 144 | 36-50 |
| Brown | 21 | .252 | 726 | 125 | 183 | 44 | 7 | 8 | 124 | 171 | 43-53 |
| Princeton | 21 | .252 | 715 | 109 | 180 | 39 | 5 | 17 | 75 | 205 | 21-24 |
| Dartmouth | 21 | .235 | 689 | 106 | 162 | 30 | 3 | 13 | 99 | 162 | 6-9 |
| Totals | 84 | .275 | 5873 | 1152 | 1618 | 313 | 46 | 174 | 718 | 1373 | 208-264 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Yale | 21 | 4.10 | 11 | 10 | 6 | 186.2 | 181 | 105 | 85 | 66 | 175 |
| Columbia | 21 | 4.67 | 17 | 4 | 5 | 189.0 | 169 | 111 | 98 | 84 | 178 |
| Harvard | 21 | 4.70 | 9 | 12 | 4 | 184.0 | 174 | 113 | 96 | 103 | 196 |
| Princeton | 21 | 5.82 | 12 | 9 | 3 | 187.0 | 195 | 140 | 121 | 83 | 144 |
| Penn | 21 | 6.30 | 11 | 10 | 5 | 184.1 | 212 | 155 | 129 | 89 | 210 |
| Cornell | 21 | 6.89 | 11 | 10 | 3 | 188.0 | 207 | 156 | 144 | 107 | 147 |
| Brown | 21 | 7.24 | 6 | 15 | 4 | 184.0 | 220 | 167 | 148 | 99 | 166 |
| Dartmouth | 21 | 8.55 | 7 | 14 | 5 | 180.0 | 260 | 205 | 171 | 87 | 157 |
| Totals | 84 | 6.02 | 84 | 84 | 35 | 1483.0 | 1618 | 1152 | 992 | 718 | 1373 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Cornell | 21 | 564 | 213 | 15 | .981 | 14 | 3 | 27-33 |
| Columbia | 21 | 567 | 219 | 21 | .974 | 16 | 6 | 18-25 |
| Yale | 21 | 560 | 216 | 21 | .974 | 14 | 1 | 22-34 |
| Brown | 21 | 552 | 212 | 25 | .968 | 14 | 4 | 17-24 |
| Penn | 21 | 553 | 138 | 25 | .965 | 8 | 10 | 32-36 |
| Harvard | 21 | 552 | 170 | 30 | .960 | 12 | 3 | 24-29 |
| Princeton | 21 | 561 | 211 | 39 | .952 | 9 | 5 | 32-36 |
| Dartmouth | 21 | 540 | 207 | 42 | .947 | 14 | 3 | 36-47 |
| Totals | 84 | 4449 | 1586 | 218 | .965 | 101 | 35 | 208-264 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Henseler, Wyatt-PENN | 21 | .438 | 80 | 31 | 35 | 24 | 4 | 2 | 10 | 16 |
| John Quinlan-COR | 21 | .424 | 99 | 27 | 42 | 13 | 5 | 1 | 3 | 7 |
| Max Jensen-COR | 21 | .402 | 92 | 18 | 37 | 26 | 5 | 1 | 3 | 9 |
| Miller, Sam-COL | 21 | .385 | 91 | 27 | 35 | 29 | 5 | 1 | 8 | 7 |
| Palfrey, Griffin-COL | 16 | .382 | 68 | 23 | 26 | 27 | 10 | 1 | 5 | 12 |
| Rounds, Ben-HARV | 21 | .372 | 78 | 22 | 29 | 19 | 9 | 1 | 5 | 14 |
| Lybrook, William-HARV | 18 | .359 | 64 | 20 | 23 | 16 | 4 | 0 | 5 | 5 |
| DiPietrantonio, Nick-PRIN | 19 | .358 | 81 | 7 | 29 | 12 | 5 | 1 | 2 | 4 |
| Jeon, Eric-COL | 21 | .349 | 83 | 18 | 29 | 24 | 5 | 2 | 4 | 9 |
| Fellows, Cole-COL | 19 | .348 | 66 | 16 | 23 | 18 | 3 | 1 | 4 | 5 |
| Lazits, Anton-COL | 21 | .338 | 77 | 30 | 26 | 19 | 8 | 1 | 3 | 10 |
| Hage, Cole-COL | 21 | .338 | 77 | 31 | 26 | 19 | 5 | 2 | 4 | 17 |
| Nathan Brasher-BROWN | 21 | .337 | 86 | 7 | 29 | 17 | 7 | 1 | 0 | 6 |
| Mark Quatrani-COR | 19 | .333 | 69 | 14 | 23 | 30 | 2 | 0 | 7 | 10 |
| Fang, Callan-HARV | 11 | .333 | 45 | 7 | 15 | 5 | 1 | 0 | 1 | 4 |
| Koonin, Jake-PRIN | 21 | .329 | 76 | 14 | 25 | 17 | 11 | 0 | 2 | 7 |
| Cooper, George-HARV | 21 | .326 | 95 | 16 | 31 | 14 | 3 | 2 | 1 | 2 |
| Alec Atkinson-YALE | 21 | .325 | 77 | 17 | 25 | 14 | 5 | 2 | 2 | 10 |
| Selinsky, Skye-COL | 21 | .322 | 90 | 20 | 29 | 29 | 13 | 1 | 7 | 13 |
| Scannell, Matt-PRIN | 21 | .321 | 81 | 24 | 26 | 13 | 7 | 1 | 4 | 12 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Tate Evans-YALE | 10 | 1.69 | 3-1 | 5 | 21.1 | 21 | 6 | 4 | 5 | 26 |
| Sheets, Joe-COL | 7 | 2.52 | 4-0 | 0 | 39.1 | 30 | 15 | 11 | 14 | 36 |
| Santana, Thomas-COL | 6 | 2.79 | 3-0 | 0 | 29.0 | 17 | 9 | 9 | 10 | 28 |
| Fang, Callan-HARV | 8 | 2.89 | 3-1 | 0 | 43.2 | 31 | 16 | 14 | 14 | 59 |
| Faulkner, Jacob-PRIN | 12 | 2.89 | 6-0 | 2 | 37.1 | 29 | 13 | 12 | 8 | 31 |
| Matson, Sean-HARV | 7 | 3.21 | 3-2 | 0 | 42.0 | 40 | 19 | 15 | 14 | 55 |
| Parkinson, Will-COL | 6 | 3.43 | 2-0 | 2 | 21.0 | 14 | 9 | 8 | 11 | 37 |
| Colton Shaw-YALE | 7 | 3.75 | 3-3 | 0 | 48.0 | 43 | 24 | 20 | 13 | 52 |
| Episcope, Sean-PRIN | 5 | 4.00 | 0-1 | 0 | 27.0 | 26 | 13 | 12 | 6 | 24 |
| Pauley, Truman-HARV | 7 | 4.08 | 1-3 | 1 | 28.2 | 23 | 16 | 13 | 22 | 29 |
| Yoo, Derek-COL | 7 | 4.15 | 4-1 | 0 | 43.1 | 39 | 21 | 20 | 13 | 30 |
| Zaffiro, Cole-PENN | 7 | 4.65 | 3-2 | 0 | 40.2 | 34 | 22 | 21 | 15 | 50 |
| Reid Easterly-YALE | 8 | 4.68 | 1-3 | 0 | 50.0 | 54 | 32 | 26 | 14 | 46 |
| Daniel Cohen-YALE | 7 | 4.75 | 3-2 | 0 | 41.2 | 34 | 22 | 22 | 14 | 33 |
| Paxton Meyers-BROWN | 7 | 5.05 | 2-4 | 0 | 41.0 | 41 | 31 | 23 | 28 | 36 |
| Hits | ||
| John Quinlan-COR | 42 | |
| Max Jensen-COR | 37 | |
| Miller, Sam-COL | 35 | |
| Henseler, Wyatt-PENN | 35 | |
| Cooper, George-HARV | 31 | |
| Runs scored | ||
| Henseler, Wyatt-PENN | 31 | |
| Hage, Cole-COL | 31 | |
| Lazits, Anton-COL | 30 | |
| John Quinlan-COR | 27 | |
| Miller, Sam-COL | 27 | |
| Runs batted in | ||
| Mark Quatrani-COR | 30 | |
| Miller, Sam-COL | 29 | |
| Selinsky, Skye-COL | 29 | |
| Palfrey, Griffin-COL | 27 | |
| Max Jensen-COR | 26 | |
| Doubles | ||
| Selinsky, Skye-COL | 13 | |
| Koonin, Jake-PRIN | 11 | |
| Palfrey, Griffin-COL | 10 | |
| Rounds, Ben-HARV | 9 | 3 tied with 8 double(s) |
| Triples | ||
| Robert Ciulla-YALE | 3 | 11 tied with 2 triple(s) |
| Home runs | ||
| Henseler, Wyatt-PENN | 10 | |
| Miller, Sam-COL | 8 | |
| Selinsky, Skye-COL | 7 | |
| Cooper, Jack-COL | 7 | |
| Mark Quatrani-COR | 7 | |
| Total bases | ||
| Henseler, Wyatt-PENN | 73 | |
| Miller, Sam-COL | 66 | |
| Selinsky, Skye-COL | 65 | |
| John Quinlan-COR | 58 | |
| Rounds, Ben-HARV | 55 | |
| Stolen bases | ||
| Nathan Brasher-BROWN | 11-15 | |
| Giberti, Matt-HARV | 10-10 | |
| Alec Atkinson-YALE | 9-12 | 3 tied with 8 stolen base(s) |
| Strikeouts | IP | SO |
| Fang, Callan-HARV | 43.2 | 59 |
| Matson, Sean-HARV | 42.0 | 55 |
| Colton Shaw-YALE | 48.0 | 52 |
| Dromboski, Ryan-PENN | 36.2 | 50 |
| Zaffiro, Cole-PENN | 40.2 | 50 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Cornell (vs Brown, May 04, 2024) |
| Runs scored: | 24 | - | Penn (vs Dartmouth, May 04, 2024) |
| Hits: | 21 | - | Yale (vs Princeton, Mar 30, 2024) |
| RBIs: | 20 | - | Yale (vs Princeton, Mar 30, 2024) |
| Doubles: | 7 | - | Columbia (vs Brown, Apr 21, 2024) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 7 | - | Cornell (vs Dartmouth, Mar 30, 2024) |
| Total bases: | 38 | - | Cornell (vs Dartmouth, Mar 30, 2024) |
| Walks: | 17 | - | Brown (vs Harvard, Mar 31, 2024) |
| Strikeouts: | 17 | - | Brown (vs Penn, Mar 22, 2024) |
| 17 | - | Princeton (vs Harvard, Apr 13, 2024) | |
| Sac hits: | 4 | - | Yale (vs Harvard, May 12, 2024) |
| Sac flies: | 3 | - | Columbia (vs Dartmouth, Apr 07, 2024) |
| Stolen bases: | 7 | - | Yale (vs Princeton, Mar 30, 2024) |
| Caught stealing: | 3 | - | Yale (vs Dartmouth, Mar 22, 2024) |
| Hit by pitch: | 6 | - | Penn (vs Princeton, Apr 20, 2024) |
| Runners LOB: | 17 | - | Brown (vs Harvard, Mar 31, 2024) |
| Hit into DP: | 3 | - | Penn (vs Columbia, Mar 30, 2024) |
| 3 | - | Dartmouth (vs Columbia, Apr 06, 2024) |
Fielding
| Putouts: | 33 | - | Penn (vs Brown, Mar 22, 2024) |
| Assists: | 20 | - | Dartmouth (vs Yale, Mar 22, 2024) |
| Errors: | 6 | - | Dartmouth (vs Penn, May 04, 2024) |
| Passed balls: | 2 | - | Penn (vs Columbia, Mar 31, 2024) |
| 2 | - | Princeton (vs Brown, Apr 06, 2024) | |
| 2 | - | Columbia (vs Yale, Apr 13, 2024) | |
| DPs turned: | 3 | - | Columbia (vs Dartmouth, Apr 06, 2024) |
| 3 | - | Columbia (vs Penn, Mar 30, 2024) |
Pitching
| Innings pitched: | 11.0 | - | Penn (vs Brown, Mar 22, 2024) |
| Strikeouts: | 17 | - | Harvard (vs Princeton, Apr 13, 2024) |
| 17 | - | Penn (vs Brown, Mar 22, 2024) | |
| Hits allowed: | 2 | - | Columbia (vs Cornell, Apr 28, 2024) |
| Wild pitches: | 4 | - | (5 times ) |
| Hit batters: | 6 | - | Princeton (vs Penn, Apr 20, 2024) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 85 | - | Cornell vs Brown (May 04, 2024) |
| Runs scored: | 32 | - | Brown vs Harvard (Mar 31, 2024) |
| 32 | - | Columbia vs Dartmouth (Apr 07, 2024) | |
| Hits: | 31 | - | Cornell vs Brown (May 04, 2024) |
| 31 | - | Brown vs Harvard (Mar 31, 2024) | |
| RBIs: | 30 | - | Columbia vs Dartmouth (Apr 07, 2024) |
| Doubles: | 10 | - | Columbia vs Brown (Apr 21, 2024) |
| 10 | - | Dartmouth vs Penn (May 04, 2024) | |
| Triples: | 3 | - | Columbia vs Dartmouth (Apr 07, 2024) |
| Home runs: | 9 | - | Columbia vs Cornell (Apr 27, 2024) |
| Total bases: | 63 | - | Columbia vs Cornell (Apr 27, 2024) |
| Walks: | 23 | - | Princeton vs Brown (Apr 06, 2024) |
| Strikeouts: | 29 | - | Harvard vs Princeton (Apr 13, 2024) |
| Sac hits: | 4 | - | (5 times ) |
| Sac flies: | 4 | - | Penn vs Yale (Apr 06, 2024) |
| Stolen bases: | 8 | - | Yale vs Princeton (Mar 30, 2024) |
| Caught stealing: | 4 | - | Dartmouth vs Yale (Mar 22, 2024) |
| Hit by pitch: | 8 | - | Penn vs Columbia (Mar 30, 2024) |
| Runners LOB: | 28 | - | Princeton vs Brown (Apr 06, 2024) |
| Hit into DP: | 3 | - | (9 times ) |
Fielding
| Putouts: | 64 | - | Brown vs Penn (Mar 22, 2024) |
| Assists: | 33 | - | Princeton vs Dartmouth (Apr 28, 2024) |
| Errors: | 8 | - | Penn vs Princeton (Apr 20, 2024) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | (9 times ) |
Pitching
| Innings pitched: | 21.1 | - | Brown vs Penn (Mar 22, 2024) |
| Runs allowed: | 3 | - | Dartmouth vs Yale (Mar 22, 2024) |
| Earned runs: | 2 | - | Penn vs Princeton (Apr 21, 2024) |
| 2 | - | Dartmouth vs Yale (Mar 22, 2024) | |
| Walks allowed: | 1 | - | Harvard vs Yale (May 11, 2024) |
| 1 | - | Dartmouth vs Yale (Mar 22, 2024) | |
| Strikeouts: | 29 | - | Harvard vs Princeton (Apr 13, 2024) |
| Hits allowed: | 10 | - | Penn vs Princeton (Apr 20, 2024) |
| 10 | - | Dartmouth vs Yale (Mar 22, 2024) | |
| Wild pitches: | 6 | - | Columbia vs Brown (Apr 21, 2024) |
| Hit batters: | 8 | - | Penn vs Columbia (Mar 30, 2024) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Petersen,Mik, Brown (vs Harvard, Mar 31, 2024) |
| Runs scored: | 5 | - | Hage, C, Columbia (vs Brown, Apr 21, 2024) |
| 5 | - | Henseler, W., Penn (vs Dartmouth, May 04, 2024) | |
| Hits: | 5 | - | Scannell, M., Princeton (vs Dartmouth, Apr 27, 2024) |
| RBIs: | 8 | - | Wildman, Cornell (vs Penn, Apr 13, 2024) |
| Doubles: | 3 | - | Collins, G., Penn (vs Yale, Apr 06, 2024) |
| 3 | - | Rooks,Quinn, Brown (vs Cornell, May 05, 2024) | |
| 3 | - | Cooper, J, Columbia (vs Penn, Mar 30, 2024) | |
| Triples: | 1 | - | (46 times ) |
| Home runs: | 3 | - | Miller, S, Columbia (vs Yale, Apr 14, 2024) |
| Total bases: | 12 | - | Miller, S, Columbia (vs Yale, Apr 14, 2024) |
| Walks: | 4 | - | Hanlon,Andr, Brown (vs Harvard, Mar 31, 2024) |
| 4 | - | Boree,Gunner, Brown (vs Princeton, Apr 06, 2024) | |
| 4 | - | Crawford,Cha, Brown (vs Cornell, May 04, 2024) | |
| Strikeouts: | 5 | - | Kelly, J., Princeton (vs Dartmouth, Apr 27, 2024) |
| Sac hits: | 1 | - | (78 times ) |
| Sac flies: | 2 | - | Snopek, C., Harvard (vs Brown, Mar 31, 2024) |
| Stolen bases: | 4 | - | Brasher,Nath, Brown (vs Princeton, Apr 06, 2024) |
| Caught stealing: | 1 | - | (56 times ) |
| Hit by pitch: | 3 | - | Dillehay,DJ, Brown (vs Princeton, Apr 06, 2024) |
| Runners LOB: | 6 | - | (5 times ) |
Fielding
| Putouts: | 17 | - | Wilson, A., Penn (vs Columbia, Mar 30, 2024) |
| 17 | - | Wilson, A., Penn (vs Brown, Mar 22, 2024) | |
| Assists: | 8 | - | Googins, T., Princeton (vs Brown, Apr 06, 2024) |
| 8 | - | Rodriguez, Dartmouth (vs Yale, Mar 22, 2024) | |
| Errors: | 3 | - | Rodriguez, Dartmouth (vs Penn, May 04, 2024) |
| 3 | - | Bold, J,, Princeton (vs Yale, Mar 30, 2024) | |
| Passed balls: | 2 | - | Bold, J,, Princeton (vs Brown, Apr 06, 2024) |
| 2 | - | Ahearn, Q., Penn (vs Columbia, Mar 31, 2024) | |
| 2 | - | Blackwell, M, Columbia (vs Yale, Apr 13, 2024) |
Pitching
| Innings pitched: | 9.0 | - | R. Easterly, Yale (vs Dartmouth, Mar 22, 2024) |
| 9.0 | - | C. Shaw, Yale (vs Brown, Apr 27, 2024) | |
| Strikeouts: | 12 | - | (4 times ) |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 5 | - | Eaton, E., Princeton (vs Penn, Apr 20, 2024) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 22, 2024 | Philadelphia, Pa. | Penn 6, Brown 5 (11) | W-Trop, E., L-Young,Jacob | 71 | 3:50 |
| * | Mar 22, 2024 | New York | Columbia 3, Harvard 2 | W-Parkinson, W, L-Narottam, U. | 132 | 2:52 |
| * | Mar 22, 2024 | New York | Harvard 8, Columbia 5 | W-Smith, T., L-Ogden, J | 132 | 2:56 |
| * | Mar 22, 2024 | Philadelphia, Pa. | Penn 4, Brown 1 | W-Zaffiro, C., L-Seppings,Jac | 64 | 2:24 |
| * | Mar 22, 2024 | Princeton, NJ | Princeton 4, Cornell 3 (10) | W-Faulkner, J., L-Holcombe | 43 | 2:12 |
| * | Mar 22, 2024 | Princeton, NJ | Princeton 4, Cornell 3 | W-D'Alessio, A, L-Porter | 43 | 2:14 |
| * | Mar 22, 2024 | West Haven, CT | Yale 6, Dartmouth 2 | W-R. Easterly, L-Dumsky | 207 | 2:15 |
| * | Mar 22, 2024 | West Haven, CT | Dartmouth 2, Yale 1 | W-Koenen, L-D. Cohen | 207 | 2:25 |
| * | Mar 24, 2024 | New York | Columbia 6, Harvard 4 | W-Madrigal, B, L-Pauley, T. | 265 | 2:52 |
| * | Mar 24, 2024 | Philadelphia, Pa. | Penn 5, Brown 3 | W-Katz, J., L-Gottam,Santh | 413 | 2:23 |
| * | Mar 24, 2024 | Princeton, NJ | Cornell 15, Princeton 2 | W-Hamill, L-Shapiro, C. | 122 | 2:39 |
| * | Mar 24, 2024 | West Haven, CT | Dartmouth 3, Yale 1 | W-Will, L-C. Shaw | 256 | 2:30 |
| * | Mar 30, 2024 | Brighton, MA | Brown 4, Harvard 2 | W-Seppings,Jac, L-Matson, S. | 312 | 2:30 |
| * | Mar 30, 2024 | Brighton, Mass. | Harvard 7, Brown 5 | W-Fang, C., L-Meyers,Paxto | 312 | 2:47 |
| * | Mar 30, 2024 | Princeton, N.J. | Princeton 4, Yale 3 | W-Faulkner, J., L-R. Easterly | 300 | 2:12 |
| * | Mar 30, 2024 | Princeton, N.J. | Yale 22, Princeton 2 | W-D. Cohen, L-Sword, W. | 300 | 2:39 |
| * | Mar 30, 2024 | New York | Columbia 14, Penn 6 | W-Yoo, D, L-Zaffiro, C. | - | 3:34 |
| * | Mar 30, 2024 | New York | Columbia 11, Penn 1 | W-Sheets, J, L-Dromboski, R | 396 | 2:40 |
| * | Mar 30, 2024 | Ithaca, N.Y. | Cornell 7, Dartmouth 5 | W-Mayfield, L-Dumsky | 300 | 2:34 |
| * | Mar 30, 2024 | Ithaca, N.Y. | Cornell 17, Dartmouth 2 | W-Baker, L-Milberg | 170 | 2:49 |
| * | Mar 31, 2024 | Cambridge, Mass. | Brown 20, Harvard 12 | W-Gottam,Santh, L-Pauley, T. | 324 | 3:28 |
| * | Mar 31, 2024 | Princeton, N.J. | Yale 5, Princeton 2 | W-C. Shaw, L-Episcope, S. | 350 | 2:17 |
| * | Mar 31, 2024 | New York | Columbia 9, Penn 7 | W-Vaughn, J, L-Katz, J. | 456 | 3:03 |
| * | Mar 31, 2024 | Ithaca, N.Y. | Cornell 11, Dartmouth 4 | W-Hamill, L-Albert | 182 | 2:23 |
| * | Apr 06, 2024 | Providence, R.I. | Princeton 17, Brown 8 | W-Kim, J., L-Seppings,Jac | 225 | 3:10 |
| * | Apr 06, 2024 | Providence, R.I. | Brown 11, Princeton 4 | W-Meyers,Paxto, L-Sword, W. | 155 | 3:25 |
| * | Apr 06, 2024 | Hanover, N.H. | Columbia 19, Dartmouth 6 (10) | W-Yoo, D, L-Albert | 100 | 2:41 |
| * | Apr 06, 2024 | Ithaca, N.Y. | Cornell 5, Harvard 4 | W-Holcombe, L-Burns, W. | 217 | 2:08 |
| * | Apr 06, 2024 | West Haven, CT | Penn 7, Yale 4 | W-Zaffiro, C., L-R. Easterly | 166 | 2:48 |
| * | Apr 06, 2024 | West Haven, Conn. | Penn 9, Yale 6 | W-Shurtleff, T, L-E. Lewis | 300 | 2:58 |
| * | Apr 07, 2024 | Providence. R.I. | Princeton 4, Brown 2 | W-Faulkner, J., L-Gottam,Santh | 155 | 2:11 |
| * | Apr 07, 2024 | Hanover, N.H. | Columbia 8, Dartmouth 1 | W-Sheets, J, L-Dumsky | 100 | 2:26 |
| * | Apr 07, 2024 | Hanover, N.H. | Columbia 19, Dartmouth 13 | W-Ogden, J, L-Milberg | 75 | 3:25 |
| * | Apr 07, 2024 | Ithaca, N.Y. | Harvard 14, Cornell 6 | W-Matson, S., L-Keller | 192 | 2:57 |
| * | Apr 07, 2024 | Ithaca, N.Y. | Cornell 6, Harvard 5 | W-Ellison, L-Narottam, U. | 236 | 2:27 |
| * | Apr 07, 2024 | West Haven, CT | Yale 12, Penn 3 | W-C. Shaw, L-Katz, J. | 243 | 3:00 |
| * | Apr 13, 2024 | Hanover, N.H. | Dartmouth 5, Brown 3 | W-Bauer, L-Seppings,Jac | - | 2:33 |
| * | Apr 13, 2024 | Hanover, N.H. | Dartmouth 6, Brown 2 | W-Cortland, L-Meyers,Paxto | 100 | 2:45 |
| * | Apr 13, 2024 | Princeton, N.J. | Harvard 3, Princeton 2 | W-Matson, S., L-Sword, W. | 200 | 2:21 |
| * | Apr 13, 2024 | Princeton, N.J. | Princeton 5, Harvard 4 | W-D'Alessio, A, L-Pauley, T. | 250 | 2:33 |
| * | Apr 13, 2024 | New York | Yale 10, Columbia 8 | W-J.Richardson, L-Ogden, J | - | 2:44 |
| * | Apr 13, 2024 | New York | Columbia 10, Yale 3 | W-Sheets, J, L-C. Shaw | 395 | 2:46 |
| * | Apr 13, 2024 | Philadelphia, Pa. | Penn 6, Cornell 5 | W-Zaffiro, C., L-Keller | 267 | 2:48 |
| * | Apr 13, 2024 | Philadelphia, Pa. | Cornell 18, Penn 11 | W-Holcombe, L-Dromboski, R | 258 | 3:10 |
| * | Apr 14, 2024 | Hanover, N.H. | Dartmouth 10, Brown 9 | W-Metzger, L-Rasmussen,Ca | 106 | 3:15 |
| * | Apr 14, 2024 | Princeton, N.J. | Harvard 14, Princeton 2 | W-Fang, C., L-Shapiro, C. | 267 | 2:51 |
| * | Apr 14, 2024 | New York | Yale 13, Columbia 10 | W-D. Cohen, L-Edwards, J | 272 | 3:20 |
| * | Apr 14, 2024 | Philadelphia, Pa. | Cornell 11, Penn 9 | W-Ellison, L-Trop, E. | 379 | 3:10 |
| * | Apr 20, 2024 | Cambridge, Mass. | Harvard 9, Dartmouth 2 | W-Matson, S., L-Burke | 432 | 2:46 |
| * | Apr 20, 2024 | Providence, R.I. | Columbia 15, Brown 4 | W-Yoo, D, L-Seppings,Jac | 247 | 2:51 |
| * | Apr 20, 2024 | Princeton, N.J. | Princeton 3, Penn 2 | W-Faulkner, J., L-Ozmer, C. | 275 | 2:33 |
| * | Apr 20, 2024 | Princeton, N.J. | Penn 12, Princeton 7 | W-Dromboski, R, L-Eaton, E. | 275 | 2:59 |
| * | Apr 20, 2024 | Ithaca, N.Y. | Cornell 10, Yale 9 (10) | W-Ellison, L-T. Evans | 317 | 3:14 |
| * | Apr 20, 2024 | Ithaca, N.Y. | Cornell 8, Yale 2 | W-Keller, L-C. Shaw | 218 | 2:10 |
| * | Apr 21, 2024 | Cambridge, Mass. | Dartmouth 6, Harvard 5 | W-Dumsky, L-Burns, W. | 277 | 2:22 |
| * | Apr 21, 2024 | Providence, R.I. | Columbia 19, Brown 7 | W-Parkinson, W, L-Meyers,Paxto | 209 | 3:32 |
| * | Apr 21, 2024 | Providence, R.I. | Columbia 6, Brown 1 | W-Santana, T, L-Gottam,Santh | 136 | 2:15 |
| * | Apr 21, 2024 | Princeton, N.J. | Princeton 3, Penn 1 | W-Faulkner, J., L-Katz, J. | 125 | 2:17 |
| * | Apr 21, 2024 | Ithaca, N.Y. | Yale 6, Cornell 3 | W-D. Cohen, L-Hamill | 185 | 2:33 |
| * | Apr 21, 2024 | Cambridge, Mass. | Harvard 13, Dartmouth 5 | W-Fang, C., L-Cortland | 277 | 2:53 |
| * | Apr 27, 2024 | Cambridge, Mass. | Penn 7, Harvard 5 (10) | W-Trop, E., L-Fang, C. | 403 | 3:20 |
| * | Apr 27, 2024 | Cambridge, Mass. | Penn 8, Harvard 3 | W-Dromboski, R, L-Smith, T. | 403 | 3:09 |
| * | Apr 27, 2024 | Hanover, N.H. | Princeton 14, Dartmouth 5 | W-Sword, W., L-Burke | - | 2:55 |
| * | Apr 27, 2024 | Hanover, N.H. | Princeton 11, Dartmouth 3 | W-Eaton, E., L-Dumsky | 137 | 2:38 |
| * | Apr 27, 2024 | Ithaca, N.Y. | Columbia 14, Cornell 11 | W-Yoo, D, L-Keller | 223 | 2:59 |
| * | Apr 27, 2024 | Ithaca, N.Y. | Columbia 14, Cornell 2 | W-Sheets, J, L-Jaun | 173 | 3:10 |
| * | Apr 27, 2024 | West Haven, CT | Brown 11, Yale 9 | W-Seppings,Jac, L-R. Easterly | 315 | 3:20 |
| * | Apr 27, 2024 | West Haven, CT | Yale 7, Brown 0 | W-C. Shaw, L-Meyers,Paxto | 315 | 2:10 |
