Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Mika Petersen, BROWN | .355 | 39-39 | 152 | 21 | 54 | 9 | 1 | 2 | 20 | 71 | .467 | 12 | 1 | 22 | 0 | .401 | 2 | 3 | 9-12 |
| Cooper, George, HARV | .350 | 42-42 | 163 | 30 | 57 | 9 | 1 | 5 | 29 | 83 | .509 | 10 | 8 | 24 | 0 | .405 | 4 | 2 | 2-3 |
| Miller,Sam, COL | .338 | 49-49 | 216 | 50 | 73 | 10 | 0 | 16 | 57 | 131 | .606 | 22 | 3 | 39 | 2 | .407 | 0 | 0 | 1-1 |
| Rodriguez, Taer, DART | .336 | 36-36 | 128 | 24 | 43 | 7 | 0 | 0 | 17 | 50 | .391 | 17 | 12 | 28 | 3 | .453 | 2 | 5 | 1-2 |
| Collins, Gavin, PENN | .335 | 41-41 | 155 | 36 | 52 | 9 | 1 | 4 | 29 | 75 | .484 | 27 | 5 | 26 | 1 | .442 | 3 | 0 | 3-4 |
| Pokrovsky, Jarrett, PENN | .335 | 41-40 | 167 | 25 | 56 | 24 | 0 | 3 | 33 | 89 | .533 | 13 | 5 | 27 | 2 | .394 | 3 | 0 | 4-6 |
| Kaiden Dossa, YALE | .329 | 45-44 | 173 | 49 | 57 | 8 | 3 | 6 | 30 | 89 | .514 | 23 | 9 | 54 | 0 | .424 | 5 | 4 | 12-16 |
| Fellows,Cole, COL | .326 | 48-46 | 181 | 40 | 59 | 14 | 1 | 5 | 39 | 90 | .497 | 24 | 5 | 32 | 4 | .411 | 4 | 0 | 3-4 |
| Ryan Porter, COR | .324 | 31-24 | 102 | 20 | 33 | 12 | 0 | 7 | 23 | 66 | .647 | 5 | 3 | 31 | 1 | .373 | 0 | 0 | 3-5 |
| Jake Williams, YALE | .321 | 43-42 | 165 | 35 | 53 | 11 | 3 | 3 | 38 | 79 | .479 | 30 | 3 | 20 | 5 | .424 | 5 | 1 | 10-12 |
| Max Imhoff, YALE | .320 | 41-33 | 125 | 30 | 40 | 6 | 1 | 2 | 27 | 54 | .432 | 26 | 5 | 37 | 2 | .447 | 3 | 1 | 4-8 |
| Alec Atkinson, YALE | .319 | 39-38 | 141 | 33 | 45 | 10 | 0 | 4 | 29 | 67 | .475 | 8 | 15 | 23 | 2 | .405 | 4 | 6 | 14-17 |
| Mark Quatrani, COR | .318 | 34-34 | 132 | 29 | 42 | 10 | 0 | 6 | 24 | 70 | .530 | 16 | 13 | 25 | 2 | .436 | 2 | 0 | 1-1 |
| Colasante, Gio, HARV | .314 | 42-42 | 156 | 31 | 49 | 7 | 1 | 10 | 33 | 88 | .564 | 17 | 1 | 53 | 3 | .383 | 1 | 1 | 10-11 |
| Kail,Jack, COL | .312 | 49-49 | 199 | 44 | 62 | 14 | 2 | 7 | 45 | 101 | .508 | 18 | 4 | 18 | 4 | .372 | 5 | 2 | 7-8 |
| Jack Dauer, YALE | .306 | 45-45 | 173 | 27 | 53 | 7 | 3 | 5 | 39 | 81 | .468 | 18 | 2 | 33 | 2 | .371 | 4 | 2 | 10-11 |
| Snyder,Hunter, COL | .306 | 40-31 | 121 | 26 | 37 | 7 | 1 | 2 | 19 | 52 | .430 | 20 | 4 | 22 | 1 | .412 | 3 | 1 | 2-2 |
| Tommy Martin, YALE | .305 | 43-42 | 131 | 39 | 40 | 14 | 0 | 5 | 40 | 69 | .527 | 29 | 24 | 28 | 2 | .503 | 1 | 5 | 3-10 |
| Garrett Larsen, YALE | .305 | 44-44 | 174 | 47 | 53 | 11 | 3 | 0 | 31 | 70 | .402 | 12 | 20 | 21 | 6 | .409 | 2 | 5 | 16-23 |
| Christian Butera, BROWN | .303 | 36-33 | 119 | 21 | 36 | 8 | 2 | 4 | 17 | 60 | .504 | 13 | 5 | 41 | 3 | .391 | 1 | 1 | 5-5 |
| Vogler,Tate, COL | .297 | 40-30 | 118 | 27 | 35 | 13 | 0 | 3 | 20 | 57 | .483 | 16 | 1 | 36 | 0 | .382 | 1 | 0 | 2-2 |
| Spaventa, Nick, PENN | .293 | 40-40 | 157 | 30 | 46 | 9 | 0 | 5 | 29 | 70 | .446 | 20 | 5 | 30 | 3 | .386 | 2 | 0 | 0-0 |
| Shulman, Tyler, HARV | .291 | 36-35 | 117 | 17 | 34 | 5 | 0 | 3 | 20 | 48 | .410 | 13 | 5 | 18 | 3 | .377 | 3 | 2 | 4-4 |
| Giberti, Matt, HARV | .288 | 42-42 | 153 | 30 | 44 | 3 | 3 | 1 | 19 | 56 | .366 | 12 | 5 | 38 | 1 | .351 | 4 | 6 | 21-24 |
| Lazits,Anton, COL | .287 | 48-48 | 188 | 47 | 54 | 15 | 2 | 14 | 46 | 115 | .612 | 26 | 12 | 46 | 1 | .400 | 4 | 0 | 9-10 |
| Caden Wildman, COR | .282 | 31-31 | 117 | 24 | 33 | 7 | 0 | 3 | 17 | 49 | .419 | 18 | 1 | 30 | 3 | .380 | 1 | 5 | 9-9 |
| Baker, Davis, PENN | .277 | 41-41 | 173 | 35 | 48 | 17 | 1 | 8 | 39 | 91 | .526 | 14 | 10 | 30 | 0 | .358 | 4 | 0 | 7-10 |
| Degnan, Gavin, PENN | .277 | 35-24 | 83 | 15 | 23 | 9 | 1 | 4 | 16 | 46 | .554 | 11 | 2 | 32 | 0 | .371 | 1 | 1 | 7-7 |
| Kevin Hager, COR | .276 | 34-34 | 123 | 28 | 34 | 7 | 0 | 2 | 21 | 47 | .382 | 20 | 10 | 21 | 2 | .410 | 3 | 0 | 2-3 |
| Rickheim, Jack, HARV | .276 | 42-42 | 156 | 23 | 43 | 9 | 1 | 1 | 24 | 57 | .365 | 21 | 4 | 28 | 1 | .372 | 2 | 1 | 6-7 |
| Brown, Ethan, DART | .274 | 35-35 | 135 | 19 | 37 | 13 | 0 | 3 | 25 | 59 | .437 | 16 | 2 | 29 | 2 | .355 | 2 | 0 | 10-11 |
| DJ Dillehay, BROWN | .272 | 39-39 | 151 | 23 | 41 | 7 | 0 | 6 | 30 | 66 | .437 | 10 | 5 | 26 | 1 | .335 | 1 | 1 | 1-3 |
| Owen Carlson, COR | .269 | 32-32 | 119 | 17 | 32 | 2 | 1 | 0 | 13 | 36 | .303 | 16 | 2 | 24 | 2 | .357 | 3 | 1 | 0-1 |
| Hayden Sobecki, YALE | .268 | 42-37 | 127 | 27 | 34 | 10 | 0 | 0 | 15 | 44 | .346 | 16 | 6 | 19 | 2 | .373 | 1 | 7 | 13-13 |
| Rush, Camden, DART | .267 | 29-22 | 90 | 11 | 24 | 2 | 0 | 2 | 21 | 32 | .356 | 6 | 1 | 26 | 2 | .320 | 0 | 1 | 1-1 |
| Taylor, Ryan, PENN | .265 | 41-39 | 147 | 38 | 39 | 7 | 5 | 3 | 21 | 65 | .442 | 24 | 3 | 51 | 3 | .377 | 1 | 3 | 20-22 |
| Palfrey,Griffin, COL | .261 | 49-49 | 199 | 46 | 52 | 17 | 2 | 6 | 45 | 91 | .457 | 23 | 13 | 28 | 5 | .370 | 3 | 0 | 4-4 |
| Bold, Jake, PRI | .260 | 43-43 | 146 | 28 | 38 | 6 | 1 | 8 | 27 | 70 | .479 | 39 | 7 | 33 | 4 | .435 | 1 | 0 | 2-4 |
| Krewson, Elliot, DART | .260 | 34-34 | 131 | 17 | 34 | 9 | 0 | 2 | 18 | 49 | .374 | 17 | 2 | 5 | 6 | .349 | 2 | 0 | 3-4 |
| Casebonne, Zackarie, DART | .255 | 28-27 | 94 | 10 | 24 | 3 | 1 | 1 | 10 | 32 | .340 | 10 | 1 | 28 | 3 | .330 | 1 | 2 | 1-3 |
| Feller, Sawyer, HARV | .248 | 34-31 | 105 | 18 | 26 | 5 | 1 | 2 | 14 | 39 | .371 | 13 | 6 | 28 | 0 | .360 | 1 | 0 | 2-2 |
| John Quinlan, COR | .246 | 34-31 | 122 | 27 | 30 | 6 | 1 | 5 | 25 | 53 | .434 | 26 | 4 | 26 | 3 | .390 | 2 | 2 | 11-13 |
| Jakobi Davis, COR | .246 | 34-34 | 114 | 21 | 28 | 2 | 1 | 5 | 19 | 47 | .412 | 27 | 3 | 41 | 0 | .392 | 4 | 0 | 9-10 |
| Lybrook, William, HARV | .245 | 36-30 | 110 | 16 | 27 | 0 | 1 | 1 | 13 | 32 | .291 | 11 | 8 | 45 | 2 | .351 | 2 | 0 | 3-3 |
| Koonin, Jake, PRI | .236 | 43-43 | 161 | 30 | 38 | 6 | 3 | 8 | 22 | 74 | .460 | 29 | 10 | 41 | 2 | .385 | 0 | 0 | 10-12 |
| Shapiro, Caden, PRI | .236 | 43-43 | 161 | 25 | 38 | 4 | 1 | 6 | 24 | 62 | .385 | 30 | 5 | 42 | 1 | .372 | 0 | 0 | 3-6 |
| Chavez, Connor, PENN | .231 | 36-35 | 134 | 28 | 31 | 8 | 0 | 1 | 14 | 42 | .313 | 20 | 10 | 32 | 1 | .367 | 2 | 0 | 3-4 |
| Miller, Chris, DART | .229 | 34-29 | 105 | 9 | 24 | 4 | 0 | 1 | 8 | 31 | .295 | 15 | 2 | 33 | 1 | .328 | 3 | 1 | 4-5 |
| Brandon Chang, BROWN | .224 | 30-28 | 98 | 15 | 22 | 4 | 0 | 5 | 12 | 41 | .418 | 8 | 9 | 22 | 0 | .336 | 1 | 1 | 9-9 |
| Hower, Jackson, DART | .218 | 32-32 | 119 | 11 | 26 | 5 | 1 | 2 | 14 | 39 | .328 | 4 | 10 | 24 | 0 | .301 | 0 | 0 | 6-9 |
| Gunner Boree, BROWN | .215 | 33-33 | 121 | 23 | 26 | 5 | 1 | 6 | 23 | 51 | .421 | 25 | 4 | 57 | 2 | .367 | 0 | 5 | 8-9 |
| Kernodle, Jake, PRI | .213 | 33-33 | 122 | 15 | 26 | 3 | 0 | 0 | 11 | 29 | .238 | 19 | 4 | 33 | 5 | .333 | 2 | 0 | 0-0 |
| Jeff Pierantoni, YALE | .210 | 45-45 | 143 | 32 | 30 | 0 | 0 | 1 | 23 | 33 | .231 | 16 | 8 | 22 | 3 | .321 | 1 | 20 | 16-20 |
| Nathan Brasher, BROWN | .206 | 39-39 | 155 | 23 | 32 | 4 | 2 | 0 | 9 | 40 | .258 | 12 | 9 | 40 | 1 | .301 | 0 | 3 | 9-14 |
| Shenefelt, Nick, PRI | .206 | 41-38 | 136 | 13 | 28 | 3 | 2 | 0 | 15 | 35 | .257 | 19 | 2 | 25 | 3 | .308 | 2 | 0 | 0-1 |
| Kang, Jordan, HARV | .200 | 34-32 | 105 | 14 | 21 | 2 | 1 | 5 | 16 | 40 | .381 | 12 | 6 | 42 | 1 | .312 | 2 | 3 | 1-1 |
| Riess, Axel, DART | .198 | 35-33 | 101 | 22 | 20 | 4 | 0 | 1 | 11 | 27 | .267 | 14 | 6 | 34 | 1 | .331 | 0 | 4 | 4-6 |
| Googins, Tommy, PRI | .196 | 40-40 | 143 | 11 | 28 | 5 | 0 | 1 | 15 | 36 | .252 | 5 | 3 | 54 | 0 | .235 | 2 | 2 | 1-3 |
| Werdesheim, Grant, PRI | .174 | 39-38 | 121 | 18 | 21 | 3 | 0 | 0 | 5 | 24 | .198 | 11 | 4 | 50 | 2 | .265 | 0 | 8 | 11-11 |
| Kelly, Jordan, PRI | .148 | 41-36 | 122 | 12 | 18 | 5 | 0 | 0 | 8 | 23 | .189 | 17 | 0 | 50 | 0 | .245 | 4 | 0 | 6-8 |
| ---------- | |||||||||||||||||||
| Reynolds, Dean, COL | .333 | 11-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Targoff, Lou, HARV | .333 | 10-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Wade, Pat, COL | .316 | 16-2 | 19 | 5 | 6 | 3 | 0 | 1 | 7 | 12 | .632 | 0 | 0 | 7 | 0 | .316 | 0 | 0 | 0-0 |
| TJ Swidorski, COR | .313 | 18-7 | 32 | 8 | 10 | 4 | 0 | 1 | 8 | 17 | .531 | 3 | 0 | 7 | 1 | .371 | 0 | 0 | 0-0 |
| Mason Barela, COR | .313 | 9-4 | 16 | 2 | 5 | 1 | 0 | 2 | 5 | 12 | .750 | 2 | 1 | 6 | 0 | .400 | 1 | 0 | 0-0 |
| Fishel,Ben, COL | .305 | 33-26 | 95 | 26 | 29 | 2 | 1 | 2 | 17 | 39 | .411 | 19 | 6 | 21 | 1 | .443 | 2 | 1 | 5-9 |
| Corso,Kyle, COL | .300 | 30-4 | 20 | 10 | 6 | 1 | 1 | 1 | 6 | 12 | .600 | 6 | 0 | 5 | 0 | .444 | 1 | 0 | 1-1 |
| Chadwell,Jimmy, COL | .300 | 8-2 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 |
| DeMastrie, A.J., DART | .294 | 24-24 | 85 | 13 | 25 | 5 | 1 | 1 | 12 | 35 | .412 | 12 | 4 | 24 | 3 | .402 | 1 | 1 | 1-3 |
| Temesvary,Anthony, COL | .293 | 23-16 | 58 | 19 | 17 | 5 | 1 | 6 | 22 | 42 | .724 | 12 | 2 | 20 | 0 | .425 | 1 | 0 | 0-0 |
| Max Jensen, COR | .284 | 17-17 | 67 | 18 | 19 | 3 | 1 | 5 | 15 | 39 | .582 | 14 | 4 | 12 | 2 | .430 | 1 | 0 | 4-6 |
| Echevarria, Ernie, PENN | .276 | 28-23 | 87 | 19 | 24 | 2 | 0 | 2 | 20 | 32 | .368 | 17 | 2 | 10 | 5 | .406 | 0 | 0 | 0-0 |
| Kyle Musser, COR | .262 | 25-25 | 103 | 16 | 27 | 4 | 1 | 5 | 20 | 48 | .466 | 8 | 7 | 26 | 4 | .356 | 0 | 0 | 2-2 |
| Robbins, Will, PRI | .259 | 12-6 | 27 | 0 | 7 | 3 | 0 | 0 | 7 | 10 | .370 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 0-0 |
| Levin, Peter, HARV | .250 | 9-2 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .500 | 0 | 1 | 5 | 1 | .308 | 0 | 0 | 0-0 |
| Jeon,Eric, COL | .250 | 1-1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Alex Benevento, BROWN | .245 | 21-13 | 49 | 5 | 12 | 2 | 0 | 1 | 6 | 17 | .347 | 9 | 0 | 18 | 1 | .350 | 2 | 1 | 2-2 |
| William Jaun, COR | .244 | 26-13 | 45 | 6 | 11 | 3 | 0 | 0 | 7 | 14 | .311 | 5 | 1 | 10 | 1 | .333 | 0 | 0 | 0-1 |
| Ahearn, Qwynn, PENN | .239 | 29-23 | 88 | 11 | 21 | 3 | 1 | 3 | 14 | 35 | .398 | 9 | 3 | 26 | 2 | .324 | 2 | 1 | 0-0 |
| Blowers, Kevin, PRI | .239 | 32-28 | 109 | 10 | 26 | 3 | 0 | 0 | 10 | 29 | .266 | 8 | 1 | 39 | 2 | .297 | 0 | 0 | 0-0 |
| Wilson, Liam, HARV | .237 | 29-26 | 97 | 13 | 23 | 5 | 2 | 4 | 16 | 44 | .454 | 10 | 2 | 35 | 1 | .321 | 0 | 0 | 0-0 |
| Luke Johnson, COR | .235 | 24-21 | 81 | 13 | 19 | 3 | 0 | 4 | 11 | 34 | .420 | 6 | 1 | 17 | 0 | .295 | 0 | 1 | 3-4 |
| Jack Edmunds, BROWN | .232 | 22-15 | 56 | 5 | 13 | 4 | 1 | 1 | 7 | 22 | .393 | 2 | 5 | 16 | 0 | .313 | 1 | 0 | 1-1 |
| Selinsky,Skye, COL | .232 | 34-34 | 125 | 20 | 29 | 10 | 0 | 3 | 15 | 48 | .384 | 23 | 3 | 27 | 0 | .364 | 0 | 0 | 1-1 |
| McCabe, Connor, PENN | .227 | 12-6 | 22 | 7 | 5 | 2 | 0 | 0 | 4 | 7 | .318 | 7 | 1 | 7 | 0 | .406 | 2 | 0 | 0-0 |
| Wilson, Asa, PENN | .227 | 11-6 | 22 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 1 | 1 | 6 | 1 | .292 | 0 | 0 | 0-0 |
| O'Brien, Nick, PENN | .222 | 29-23 | 81 | 12 | 18 | 4 | 1 | 1 | 11 | 27 | .333 | 16 | 2 | 22 | 0 | .360 | 1 | 1 | 3-5 |
| Estabrook, Owen, COL | .220 | 34-33 | 109 | 29 | 24 | 5 | 0 | 9 | 28 | 56 | .514 | 20 | 5 | 35 | 4 | .366 | 0 | 2 | 1-1 |
| Brewer,Jackson, COL | .217 | 30-21 | 83 | 19 | 18 | 4 | 0 | 2 | 12 | 28 | .337 | 20 | 8 | 21 | 2 | .414 | 0 | 0 | 3-3 |
| Smith, Gavin, HARV | .214 | 20-7 | 42 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .238 | 1 | 1 | 15 | 1 | .244 | 1 | 0 | 0-0 |
| McGonigal, Cole, PENN | .214 | 16-4 | 28 | 3 | 6 | 1 | 0 | 2 | 9 | 13 | .464 | 3 | 1 | 10 | 0 | .313 | 0 | 0 | 1-1 |
| Di Corrado, Stefan, DART | .212 | 24-14 | 52 | 8 | 11 | 3 | 1 | 0 | 2 | 16 | .308 | 8 | 6 | 11 | 1 | .379 | 0 | 1 | 0-0 |
| Mark Henshon, BROWN | .210 | 28-27 | 100 | 16 | 21 | 6 | 0 | 1 | 14 | 30 | .300 | 13 | 5 | 19 | 1 | .331 | 0 | 0 | 3-3 |
| Logan Meusy, BROWN | .210 | 27-26 | 81 | 8 | 17 | 3 | 1 | 2 | 9 | 28 | .346 | 7 | 6 | 20 | 4 | .316 | 1 | 2 | 0-0 |
| Powell, Michael, PENN | .206 | 24-19 | 68 | 10 | 14 | 6 | 1 | 0 | 7 | 22 | .324 | 10 | 6 | 19 | 2 | .357 | 0 | 0 | 0-0 |
| Mooney, Ryan, HARV | .200 | 31-23 | 75 | 13 | 15 | 3 | 1 | 1 | 8 | 23 | .307 | 10 | 1 | 30 | 1 | .292 | 3 | 3 | 3-3 |
| Sirchia, Tyler, DART | .200 | 11-6 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 4 | 0 | 6 | 0 | .310 | 0 | 1 | 0-0 |
| Polo, Nate, PENN | .200 | 8-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 |
| Chace Chaplin, YALE | .196 | 19-13 | 46 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .239 | 9 | 0 | 8 | 0 | .327 | 0 | 3 | 0-0 |
| Jared Johnson, BROWN | .194 | 14-8 | 36 | 5 | 7 | 3 | 0 | 0 | 6 | 10 | .278 | 2 | 2 | 8 | 1 | .268 | 1 | 2 | 0-0 |
| Zdunek, Dylan, PRI | .194 | 9-9 | 31 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .258 | 0 | 0 | 8 | 2 | .194 | 0 | 0 | 0-0 |
| Lamson, Isaac, PRI | .192 | 11-7 | 26 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 4 | 1 | 9 | 0 | .323 | 0 | 0 | 2-2 |
| Robert Ciulla, YALE | .188 | 17-12 | 32 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .219 | 5 | 2 | 14 | 0 | .333 | 0 | 6 | 2-2 |
| Miles Newsome, BROWN | .175 | 20-18 | 63 | 6 | 11 | 1 | 0 | 1 | 6 | 15 | .238 | 10 | 3 | 14 | 0 | .316 | 0 | 0 | 0-1 |
| Banez, Nico, DART | .174 | 7-6 | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 0 | 0 | 6 | 0 | .174 | 0 | 0 | 0-0 |
| Cam LaGrassa, BROWN | .171 | 14-12 | 35 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .171 | 5 | 2 | 15 | 0 | .310 | 0 | 0 | 0-0 |
| Carroll, Luke, DART | .171 | 16-9 | 41 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .195 | 5 | 0 | 8 | 1 | .261 | 0 | 0 | 1-2 |
| Puig, Alejandro, DART | .167 | 21-17 | 60 | 7 | 10 | 0 | 1 | 0 | 5 | 12 | .200 | 1 | 1 | 17 | 1 | .190 | 1 | 1 | 0-0 |
| Lane, Max, HARV | .167 | 18-17 | 48 | 7 | 8 | 0 | 0 | 2 | 5 | 14 | .292 | 11 | 2 | 13 | 0 | .339 | 1 | 0 | 3-4 |
| Fang, Callan, HARV | .160 | 19-16 | 25 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | .360 | 2 | 1 | 11 | 1 | .250 | 0 | 0 | 0-0 |
| Conor Cooke, BROWN | .159 | 15-13 | 44 | 1 | 7 | 3 | 0 | 0 | 3 | 10 | .227 | 7 | 1 | 26 | 0 | .283 | 1 | 0 | 0-0 |
| Zorc, Joseph, PRI | .156 | 19-12 | 45 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .178 | 3 | 2 | 17 | 2 | .240 | 0 | 0 | 0-0 |
| Mentink, Jay, PRI | .152 | 17-9 | 33 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | .242 | 7 | 1 | 16 | 0 | .317 | 0 | 0 | 0-1 |
| Owen Turner, YALE | .138 | 14-8 | 29 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .138 | 2 | 1 | 8 | 0 | .219 | 0 | 0 | 0-0 |
| Andrew Hanlon, BROWN | .136 | 8-8 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 1 | 2 | 10 | 0 | .240 | 0 | 1 | 0-0 |
| Colin Sloan, YALE | .125 | 11-2 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .375 | 1 | 0 | 4 | 1 | .222 | 0 | 0 | 1-1 |
| Gayan, Bryce, PRI | .077 | 8-2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 9 | 0 | .143 | 0 | 0 | 0-0 |
| Fahy, Caden, PENN | .000 | 3-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| Brancel, Dominic, HARV | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| Brady Ruiz-Weiss, YALE | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kram, Kaden, PRI | .000 | 17-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| King, Justin, HARV | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Dillon, COR | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Gabauer, Alex, PENN | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| Olivia Pichardo, BROWN | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Guachione, Nick, PENN | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Zack Siegel, BROWN | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jackson, Lucas, COL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Blackwell, Miles, COL | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Stone, Cullen, HARV | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Jayden Shin, COR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Luke Sidwell, BROWN | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Will, Danny, DART | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Pauley, Truman, HARV | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| McHugh, Ryan, HARV | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Alagheband, Luca, HARV | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Daniel Cohen, YALE | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jack Ohman, YALE | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DJ Peterson, YALE | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ethan Lewis, YALE | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tate Evans, YALE | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chambers, Joseph, DART | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Albert, Eddie, DART | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
