Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept. 15 | DUQUESNE | W | 28-17 | 1-0-0 | 0-0-0 | 3:02 | 3135 | ||
* | Sep 22, 2007 | at | Harvard | L | 17-24 | 1-1-0 | 0-1-0 | 3:15 | 18898 |
Sep 29, 2007 | URI | L O | 42-49 | 1-2-0 | 0-1-0 | 3:24 | 6153 | ||
Oct 06, 2007 | HOLY CROSS | L | 37-48 | 1-3-0 | 0-1-0 | 3:20 | 4805 | ||
* | Oct 13, 2007 | PRINCETON | W | 33-24 | 2-3-0 | 1-1-0 | 3:15 | 6493 | |
* | Oct 20, 2007 | at | Cornell | L O | 31-38 | 2-4-0 | 1-2-0 | 3:25 | 7345 |
* | Oct 27, 2007 | PENN | W | 31-17 | 3-4-0 | 2-2-0 | 3:06 | 5127 | |
* | Nov 03, 2007 | at | Yale | L | 7-17 | 3-5-0 | 2-3-0 | 2:45 | 3000 |
* | Nov 10, 2007 | DARTMOUTH | W | 56-35 | 4-5-0 | 3-3-0 | 3:15 | 5119 | |
* | Nov 17, 2007 | at | Columbia | W | 30-22 | 5-5-0 | 4-3-0 | 3:21 | 3976 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | BRWN | OPP |
SCORING | 312 | 291 |
Points Per Game | 31.2 | 29.1 |
FIRST DOWNS | 202 | 241 |
Rushing | 57 | 100 |
Passing | 139 | 128 |
Penalty | 6 | 13 |
RUSHING YARDAGE | 1142 | 1813 |
Yards gained rushing | 1315 | 2103 |
Yards lost rushing | 173 | 290 |
Rushing Attempts | 315 | 395 |
Average Per Rush | 3.6 | 4.6 |
Average Per Game | 114.2 | 181.3 |
TDs Rushing | 18 | 19 |
PASSING YARDAGE | 3100 | 2736 |
Att-Comp-Int | 453-266-11 | 402-251-12 |
Average Per Pass | 6.8 | 6.8 |
Average Per Catch | 11.7 | 10.9 |
Average Per Game | 310.0 | 273.6 |
TDs Passing | 20 | 17 |
TOTAL OFFENSE | 4242 | 4549 |
Total Plays | 768 | 797 |
Average Per Play | 5.5 | 5.7 |
Average Per Game | 424.2 | 454.9 |
KICK RETURNS: #-Yards | 48-983 | 53-1016 |
PUNT RETURNS: #-Yards | 22-131 | 24-151 |
INT RETURNS: #-Yards | 12-229 | 11-74 |
KICK RETURN AVERAGE | 20.5 | 19.2 |
PUNT RETURN AVERAGE | 6.0 | 6.3 |
INT RETURN AVERAGE | 19.1 | 6.7 |
FUMBLES-LOST | 17-7 | 20-12 |
PENALTIES-Yards | 51-430 | 61-402 |
Average Per Game | 43.0 | 40.2 |
PUNTS-Yards | 51-2046 | 48-1924 |
Average Per Punt | 40.1 | 40.1 |
Net punt average | 34.8 | 34.9 |
TIME OF POSSESSION/Game | 29:07 | 30:52 |
3RD-DOWN Conversions | 55/154 | 59/155 |
3rd-Down Pct | 36% | 38% |
4TH-DOWN Conversions | 12/22 | 12/21 |
4th-Down Pct | 55% | 57% |
SACKS BY-Yards | 24-146 | 10-68 |
MISC YARDS | 0 | -14 |
TOUCHDOWNS SCORED | 39 | 37 |
FIELD GOALS-ATTEMPTS | 13-19 | 11-20 |
ON-SIDE KICKS | 1-1 | 0-1 |
RED-ZONE SCORES | 37-45 82% | 37-52 71% |
RED-ZONE TOUCHDOWNS | 26-45 58% | 26-52 50% |
PAT-ATTEMPTS | 39-39 100% | 34-35 97% |
ATTENDANCE | 30832 | 33219 |
Games/Avg Per Game | 6/5139 | 4/8305 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Brown | 98 | 85 | 62 | 60 | 7 | 312 |
Opponents | 72 | 58 | 47 | 93 | 21 | 291 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | MAY, Jonathan | 10 | 61 | 28 | 89 | 6.5 | - 28 | . | 1 | - 51 | 2 | 3 | . | . | 2 | . | . | ||
19 | CRAIGWELL, Mile | 10 | 44 | 19 | 63 | 2.0 | - 4 | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | . | . | . | |
32 | ZIOGAS, Steve | 10 | 39 | 23 | 62 | 2.0 | - 3 | . | 2 | - 36 | 3 | 5 | . | . | 3 | . | . | ||
31 | NUZZO, Frank | 8 | 34 | 26 | 60 | 4.5 | - 16 | 1 | - 6 | . | 6 | 6 | . | 1 | - 0 | 2 | 1 | . | |
2 | HARRISON, Darre | 10 | 42 | 18 | 60 | 1.0 | - 2 | . | 4 | - 117 | 10 | 14 | . | 1 | - 11 | . | . | . | |
18 | YEARWOOD, Jose | 10 | 33 | 24 | 57 | . | . | 3 | - 12 | 3 | 6 | . | . | . | . | . | |||
6 | MULLENAX, Matt | 10 | 32 | 21 | 53 | . | . | 1 | - 13 | 5 | 6 | . | . | . | . | . | |||
44 | DEVELIN, James | 10 | 28 | 22 | 50 | 13.5 | - 51 | 6 | - 36 | . | 1 | 1 | 3 | 3 | - 0 | 1 | . | . | |
54 | BREWER, Eric | 9 | 30 | 16 | 46 | 5.0 | - 22 | 1 | - 10 | . | 3 | 3 | 3 | . | 1 | 1 | . | ||
93 | BROWN, Kai | 10 | 29 | 7 | 36 | 6.5 | - 35 | 4 | - 32 | . | 1 | 1 | 7 | 1 | - 0 | . | . | . | |
99 | POWERS, Jake | 10 | 15 | 10 | 25 | 1.5 | - 4 | . | . | 1 | 1 | 1 | 2 | - 17 | . | . | . | ||
94 | MCPHEE, Joseph | 10 | 14 | 7 | 21 | 4.0 | - 15 | 2 | - 11 | . | . | . | 1 | 2 | - 5 | . | . | . | |
15 | PERKINS, Chris | 10 | 7 | 7 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
41 | SPARTICHINO, Je | 9 | 9 | 5 | 14 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
57 | HUGHES, Peter | 8 | 11 | 2 | 13 | 5.0 | - 12 | 3 | - 7 | . | . | . | 1 | . | 1 | . | . | ||
4 | CLEMENT, David | 6 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
90 | HOWARD, David | 9 | 7 | 5 | 12 | 5.5 | - 30 | 5 | - 29 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
97 | ADEDOKUN, Wale | 10 | 7 | 3 | 10 | 3.0 | - 13 | 2 | - 10 | . | . | . | 4 | . | . | . | . | ||
55 | SERRANO, Andrew | 5 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
42 | COX, Kelley | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
33 | ROWLEY, Tyler | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
91 | NEFF, Brian | 7 | 4 | 2 | 6 | 1.0 | - 5 | 1 | - 5 | . | . | . | 3 | . | . | . | . | ||
52 | GALLAGHER, Bren | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
26 | MORGAN, Steve | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
39 | ROFFI, Phil | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
28 | GILLETT, Robert | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
1 | RAYMOND, Paul | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
92 | FISHER, Patrick | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | WEISS, Robert | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | SEWALL, Bobby | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
64 | DANSER, Tim | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | OKOJI, Chismo | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | TULL, Jimmy | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | LEEDY, Russell | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
25 | MARTUCCI, Antho | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | YANCHUNIS, Joe | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | RHATICAN, Geoff | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | DAUGHERTY, Mich | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | EDWARDS, Jonath | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | FARNHAM, Buddy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Brown Team | 5 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
Total.......... | 10 | 493 | 268 | 761 | 62 | - 243 | 24 | - 146 | 12 | - 229 | 43 | 55 | 25 | 12 | - 33 | 13 | 3 | . | |
Opponents...... | 10 | 443 | 272 | 715 | 46 | - 158 | 10 | - 68 | 11 | - 74 | 56 | 67 | 17 | 7 | - 69 | 7 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-5) | (4-2) | (1-3) | (0-0) |
CONFERENCE | (4-3) | (3-0) | (1-3) | (0-0) |
NON-CONFERENCE | (1-2) | (1-2) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 15 DUQUESNE W 28-17 3135 *Sep 22, 2007 at Harvard L 17-24 18898 Sep 29, 2007 URI LOT 42-49 6153 Oct 06, 2007 HOLY CROSS L 37-48 4805 *Oct 13, 2007 PRINCETON W 33-24 6493 *Oct 20, 2007 at Cornell LOT 31-38 7345 *Oct 27, 2007 PENN W 31-17 5127 *Nov 03, 2007 at Yale L 7-17 3000 *Nov 10, 2007 DARTMOUTH W 56-35 5119 *Nov 17, 2007 at Columbia W 30-22 3976 |
TEAM STATISTICS | BRWN | OPP |
FIRST DOWNS | 202 | 241 |
Rushing | 57 | 100 |
Passing | 139 | 128 |
Penalty | 6 | 13 |
RUSHING YARDAGE | 1142 | 1813 |
Rushing Attempts | 315 | 395 |
Average Per Rush | 3.6 | 4.6 |
Average Per Game | 114.2 | 181.3 |
TDs Rushing | 18 | 19 |
PASSING YARDAGE | 3100 | 2736 |
Att-Comp-Int | 453-266-11 | 402-251-12 |
Average Per Pass | 6.8 | 6.8 |
Average Per Catch | 11.7 | 10.9 |
Average Per Game | 310.0 | 273.6 |
TDs Passing | 20 | 17 |
TOTAL OFFENSE | 4242 | 4549 |
Average Per Play | 5.5 | 5.7 |
Average Per Game | 424.2 | 454.9 |
KICK RETURNS: #-Yards | 48-983 | 53-1016 |
PUNT RETURNS: #-Yards | 22-131 | 24-151 |
INT RETURNS: #-Yards | 12-229 | 11-74 |
FUMBLES-LOST | 17-7 | 20-12 |
PENALTIES-Yards | 51-430 | 61-402 |
PUNTS-AVG | 51-40.1 | 48-40.1 |
TIME OF POSSESSION/Game | 29:07 | 30:52 |
3RD-DOWN Conversions | 55/154 | 59/155 |
4TH-DOWN Conversions | 12/22 | 12/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Brown | 98 | 85 | 62 | 60 | 7 | 312 |
Opponents | 72 | 58 | 47 | 93 | 21 | 291 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
SEWALL, Bobby | 9 | 55 | 326 | 22 | 304 | 5.5 | 8 | 44 | 33.8 |
EDWARDS, Jonath | 8 | 86 | 311 | 18 | 293 | 3.4 | 5 | 28 | 36.6 |
KNIGHT, Dereck | 2 | 36 | 221 | 2 | 219 | 6.1 | 1 | 61 | 109.5 |
STRICKLAND, Chr | 8 | 67 | 217 | 33 | 184 | 2.7 | 2 | 38 | 23.0 |
DAUGHERTY, Mich | 10 | 46 | 150 | 85 | 65 | 1.4 | 1 | 14 | 6.5 |
ROWLEY, Tyler | 10 | 10 | 52 | 0 | 52 | 5.2 | 1 | 18 | 5.2 |
FARNHAM, Buddy | 10 | 4 | 25 | 0 | 25 | 6.2 | 0 | 9 | 2.5 |
KURKIEWICZ, Jus | 1 | 2 | 9 | 0 | 9 | 4.5 | 0 | 5 | 9.0 |
LYSAGHT, Patric | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
RAYMOND, Paul | 10 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
Brown Team | 5 | 7 | 0 | 10 | -10 | -1.4 | 0 | 0 | -2.0 |
Total.......... | 10 | 315 | 1315 | 173 | 1142 | 3.6 | 18 | 61 | 114.2 |
Opponents...... | 10 | 395 | 2103 | 290 | 1813 | 4.6 | 19 | 64 | 181.3 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
DAUGHERTY, Mich | 10 | 125.0 | 264-448-11 | 58.9 | 3039 | 19 | 80 | 303.9 |
SEWALL, Bobby | 9 | 208.5 | 2-5-0 | 40.0 | 61 | 1 | 41 | 6.8 |
Total.......... | 10 | 125.9 | 266-453-11 | 58.7 | 3100 | 20 | 80 | 310.0 |
Opponents...... | 10 | 127.6 | 251-402-12 | 62.4 | 2736 | 17 | 48 | 273.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
FARNHAM, Buddy | 10 | 78 | 885 | 11.3 | 10 | 43 | 88.5 |
SEWALL, Bobby | 9 | 68 | 553 | 8.1 | 4 | 31 | 61.4 |
RAYMOND, Paul | 10 | 55 | 978 | 17.8 | 4 | 80 | 97.8 |
CLOHERTY, Colin | 10 | 41 | 549 | 13.4 | 2 | 44 | 54.9 |
ROWLEY, Tyler | 10 | 9 | 58 | 6.4 | 0 | 22 | 5.8 |
RHATICAN, Geoff | 9 | 4 | 30 | 7.5 | 0 | 15 | 3.3 |
STRICKLAND, Chr | 8 | 4 | 21 | 5.2 | 0 | 8 | 2.6 |
EDWARDS, Jonath | 8 | 3 | 12 | 4.0 | 0 | 7 | 1.5 |
KNIGHT, Dereck | 2 | 2 | 4 | 2.0 | 0 | 4 | 2.0 |
LYSAGHT, Patric | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 |
TULL, Jimmy | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 10 | 266 | 3100 | 11.7 | 20 | 80 | 310.0 |
Opponents...... | 10 | 251 | 2736 | 10.9 | 17 | 48 | 273.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MORGAN, Steve | 13-19 | 68.4 | 0-0 | 3-3 | 7-9 | 3-7 | 0-0 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
MORGAN, Steve | 0 | 13-19 | 39-39 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
SEWALL, Bobby | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
FARNHAM, Buddy | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
EDWARDS, Jonath | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
RAYMOND, Paul | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
CLOHERTY, Colin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
STRICKLAND, Chr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
KNIGHT, Dereck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
HARRISON, Darre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ROWLEY, Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
DAUGHERTY, Mich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 39 | 13-19 | 39-39 | 0-0 | 0 | 0-0 | 0 | 0 | 312 |
Opponents...... | 37 | 11-20 | 34-35 | 0-0 | 1 | 1-2 | 0 | 0 | 291 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
HARRISON, Darre | 4 | 117 | 29.2 | 1 | 65 |
YEARWOOD, Jose | 3 | 12 | 4.0 | 0 | 12 |
ZIOGAS, Steve | 2 | 36 | 18.0 | 0 | 20 |
MAY, Jonathan | 1 | 51 | 51.0 | 0 | 51 |
MULLENAX, Matt | 1 | 13 | 13.0 | 0 | 13 |
CRAIGWELL, Mile | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 12 | 229 | 19.1 | 1 | 65 |
Opponents...... | 11 | 74 | 6.7 | 0 | 25 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
MORGAN, Steve | 51 | 2046 | 40.1 | 60 | 6 | 7 | 17 | 7 | 0 |
Total.......... | 51 | 2046 | 40.1 | 60 | 6 | 7 | 17 | 7 | 0 |
Opponents...... | 48 | 1924 | 40.1 | 68 | 6 | 6 | 10 | 9 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
FARNHAM, Buddy | 19 | 136 | 7.2 | 0 | 20 |
HUNT, Eric | 2 | -9 | -4.5 | 0 | 2 |
NUZZO, Frank | 1 | 4 | 4.0 | 0 | 0 |
Total.......... | 22 | 131 | 6.0 | 0 | 20 |
Opponents...... | 24 | 151 | 6.3 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
FARNHAM, Buddy | 23 | 402 | 17.5 | 0 | 45 |
RAYMOND, Paul | 18 | 482 | 26.8 | 0 | 43 |
EDWARDS, Jonath | 3 | 53 | 17.7 | 0 | 39 |
ZIOGAS, Steve | 3 | 29 | 9.7 | 0 | 14 |
MULLENAX, Matt | 1 | 17 | 17.0 | 0 | 17 |
Total.......... | 48 | 983 | 20.5 | 0 | 45 |
Opponents...... | 53 | 1016 | 19.2 | 0 | 63 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
RAYMOND, Paul | 10 | -3 | 978 | 0 | 482 | 0 | 1457 | 145.7 |
FARNHAM, Buddy | 10 | 25 | 885 | 136 | 402 | 0 | 1448 | 144.8 |
SEWALL, Bobby | 9 | 304 | 553 | 0 | 0 | 0 | 857 | 95.2 |
CLOHERTY, Colin | 10 | 0 | 549 | 0 | 0 | 0 | 549 | 54.9 |
EDWARDS, Jonath | 8 | 293 | 12 | 0 | 53 | 0 | 358 | 44.8 |
Total.......... | 10 | 1142 | 3100 | 131 | 983 | 229 | 5585 | 558.5 |
Opponents...... | 10 | 1813 | 2736 | 151 | 1016 | 74 | 5790 | 579.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
DAUGHERTY, Mich | 10 | 494 | 65 | 3039 | 3104 | 310.4 |
SEWALL, Bobby | 9 | 60 | 304 | 61 | 365 | 40.6 |
EDWARDS, Jonath | 8 | 86 | 293 | 0 | 293 | 36.6 |
KNIGHT, Dereck | 2 | 36 | 219 | 0 | 219 | 109.5 |
STRICKLAND, Chr | 8 | 67 | 184 | 0 | 184 | 23.0 |
Total.......... | 10 | 768 | 1142 | 3100 | 4242 | 424.2 |
Opponents...... | 10 | 797 | 1813 | 2736 | 4549 | 454.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | MAY, Jonathan | 10 | 61 | 28 | 89 | 6.5 | - 28 | . | 1 | - 51 | 2 | 3 | . | . | 2 | . | . | ||
19 | CRAIGWELL, Mile | 10 | 44 | 19 | 63 | 2.0 | - 4 | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | . | . | . | |
32 | ZIOGAS, Steve | 10 | 39 | 23 | 62 | 2.0 | - 3 | . | 2 | - 36 | 3 | 5 | . | . | 3 | . | . | ||
31 | NUZZO, Frank | 8 | 34 | 26 | 60 | 4.5 | - 16 | 1 | - 6 | . | 6 | 6 | . | 1 | - 0 | 2 | 1 | . | |
2 | HARRISON, Darre | 10 | 42 | 18 | 60 | 1.0 | - 2 | . | 4 | - 117 | 10 | 14 | . | 1 | - 11 | . | . | . | |
Total.......... | 10 | 493 | 268 | 761 | 62 | - 243 | 24 | - 146 | 12 | - 229 | 43 | 55 | 25 | 12 | - 33 | 13 | 3 | . | |
Opponents...... | 10 | 443 | 272 | 715 | 46 | - 158 | 10 | - 68 | 11 | - 74 | 56 | 67 | 17 | 7 | - 69 | 7 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | KNIGHT, Dereck vs Duquesne (Sept. 15) |
Yards Rushing | 208 | KNIGHT, Dereck vs Duquesne (Sept. 15) |
TD Rushes | 4 | EDWARDS, Jonath vs URI (Sep 29, 2007) |
SEWALL, Bobby vs Dartmouth (Nov 10, 2007) | ||
Long Rush | 61 | KNIGHT, Dereck vs Duquesne (Sept. 15) |
Pass attempts | 65 | DAUGHERTY, Mich vs Holy Cross (Oct 06, 2007) |
Pass completions | 42 | DAUGHERTY, Mich vs Holy Cross (Oct 06, 2007) |
Yards Passing | 422 | DAUGHERTY, Mich vs Holy Cross (Oct 06, 2007) |
TD Passes | 3 | DAUGHERTY, Mich vs Duquesne (Sept. 15) |
DAUGHERTY, Mich at Cornell (Oct 20, 2007) | ||
Long Pass | 80 | DAUGHERTY, Mich vs URI (Sep 29, 2007) |
Receptions | 18 | SEWALL, Bobby vs Dartmouth (Nov 10, 2007) |
Yards Receiving | 221 | RAYMOND, Paul vs URI (Sep 29, 2007) |
TD Receptions | 2 | SEWALL, Bobby at Cornell (Oct 20, 2007) |
FARNHAM, Buddy vs Dartmouth (Nov 10, 2007) | ||
Long Reception | 80 | RAYMOND, Paul vs URI (Sep 29, 2007) |
Field Goals | 4 | MORGAN, Steve vs Princeton (Oct 13, 2007) |
Long Field Goal | 44 | MORGAN, Steve vs Princeton (Oct 13, 2007) |
Punts | 7 | MORGAN, Steve at Yale (Nov 03, 2007) |
Punting Avg | 46.0 | MORGAN, Steve at Columbia (Nov 17, 2007) |
Long Punt | 60 | MORGAN, Steve at Columbia (Nov 17, 2007) |
Long Punt Return | 20 | FARNHAM, Buddy vs URI (Sep 29, 2007) |
Long Kickoff Return | 45 | FARNHAM, Buddy at Yale (Nov 03, 2007) |
Tackles | 14 | NUZZO, Frank vs Dartmouth (Nov 10, 2007) |
MAY, Jonathan at Columbia (Nov 17, 2007) | ||
Sacks | 2.0 | BROWN, Kai vs Duquesne (Sept. 15) |
DEVELIN, James vs Dartmouth (Nov 10, 2007) | ||
HOWARD, David vs Dartmouth (Nov 10, 2007) | ||
Tackles For Loss | 3.0 | MAY, Jonathan vs Princeton (Oct 13, 2007) |
DEVELIN, James at Yale (Nov 03, 2007) | ||
Interceptions | 1 | YEARWOOD, Jose vs Duquesne (Sept. 15) |
HARRISON, Darre at Harvard (Sep 22, 2007) | ||
MULLENAX, Matt vs URI (Sep 29, 2007) | ||
HARRISON, Darre vs Princeton (Oct 13, 2007) | ||
ZIOGAS, Steve vs Princeton (Oct 13, 2007) | ||
MAY, Jonathan at Cornell (Oct 20, 2007) | ||
HARRISON, Darre vs Penn (Oct 27, 2007) | ||
CRAIGWELL, Mile vs Penn (Oct 27, 2007) | ||
YEARWOOD, Jose vs Dartmouth (Nov 10, 2007) | ||
HARRISON, Darre at Columbia (Nov 17, 2007) | ||
YEARWOOD, Jose at Columbia (Nov 17, 2007) | ||
ZIOGAS, Steve at Columbia (Nov 17, 2007) |
TEAM GAME HIGHS
Rushes | 47 | vs Duquesne (Sept. 15) |
Yards Rushing | 262 | vs Duquesne (Sept. 15) |
Yards Per Rush | 7.0 | vs Dartmouth (Nov 10, 2007) |
TD Rushes | 6 | vs Dartmouth (Nov 10, 2007) |
Pass attempts | 65 | vs Holy Cross (Oct 06, 2007) |
Pass completions | 42 | vs Holy Cross (Oct 06, 2007) |
vs Dartmouth (Nov 10, 2007) | ||
Yards Passing | 444 | vs Dartmouth (Nov 10, 2007) |
Yards Per Pass | 8.9 | vs URI (Sep 29, 2007) |
TD Passes | 3 | vs Duquesne (Sept. 15) |
at Cornell (Oct 20, 2007) | ||
Total Plays | 94 | vs Holy Cross (Oct 06, 2007) |
Total Offense | 619 | vs Dartmouth (Nov 10, 2007) |
Yards Per Play | 8.1 | vs Dartmouth (Nov 10, 2007) |
Points | 56 | vs Dartmouth (Nov 10, 2007) |
Sacks By | 6 | vs Dartmouth (Nov 10, 2007) |
First Downs | 31 | vs Holy Cross (Oct 06, 2007) |
Penalties | 9 | vs Duquesne (Sept. 15) |
Penalty Yards | 79 | vs Duquesne (Sept. 15) |
Turnovers | 3 | at Harvard (Sep 22, 2007) |
vs Princeton (Oct 13, 2007) | ||
vs Penn (Oct 27, 2007) | ||
at Columbia (Nov 17, 2007) | ||
Interceptions By | 3 | at Columbia (Nov 17, 2007) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | BARBOUR, Randy, at Cornell (Oct 20, 2007) |
MCLEOD, Mike, at Yale (Nov 03, 2007) | ||
Yards Rushing | 185 | MCLEOD, Mike, at Yale (Nov 03, 2007) |
TD Rushes | 3 | BARBOUR, Randy, at Cornell (Oct 20, 2007) |
Long Rush | 64 | FORAN, Bill, vs Princeton (Oct 13, 2007) |
Pass attempts | 60 | WALKER,Bryan, vs Penn (Oct 27, 2007) |
Pass completions | 36 | WALKER,Bryan, vs Penn (Oct 27, 2007) |
Yards Passing | 404 | Dom. Randolph, vs Holy Cross (Oct 06, 2007) |
TD Passes | 6 | Dom. Randolph, vs Holy Cross (Oct 06, 2007) |
Long Pass | 48 | FORAN, Bill, vs Princeton (Oct 13, 2007) |
Receptions | 11 | KNOWLIN, Austin, at Columbia (Nov 17, 2007) |
Yards Receiving | 141 | LEPISTO,Braden, vs Penn (Oct 27, 2007) |
TD Receptions | 3 | Ryan Maher, vs Holy Cross (Oct 06, 2007) |
Long Reception | 48 | BERRY, Adam, vs Princeton (Oct 13, 2007) |
Field Goals | 3 | ROCHOLL, Jon, at Columbia (Nov 17, 2007) |
Long Field Goal | 37 | Matt Partain, vs Holy Cross (Oct 06, 2007) |
Punts | 7 | Kovalcik, Dave, vs Duquesne (Sept. 15) |
Punting Avg | 47.8 | B. Giannecchini, vs URI (Sep 29, 2007) |
Long Punt | 68 | B. Giannecchini, vs URI (Sep 29, 2007) |
Long Punt Return | 20 | WALTERS, Bryan, at Cornell (Oct 20, 2007) |
Long Kickoff Return | 63 | Casey Gough, vs Holy Cross (Oct 06, 2007) |
Tackles | 17 | COTTRELL, Just, vs Dartmouth (Nov 10, 2007) |
Sacks | 1.0 | Decker, Travis, vs Duquesne (Sept. 15) |
AJAYI, Peter, at Harvard (Sep 22, 2007) | ||
