Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/15/07 | #25 LAFAYETTE | L | 7-8 | 0-1-0 | 0-0-0 | 2:57 | 12162 | ||
Sep 22, 2007 | at | Villanova | L | 14-34 | 0-2-0 | 0-0-0 | 3:04 | 8721 | |
* | 9/29/07 | at | Dartmouth | L | 13-21 | 0-3-0 | 0-1-0 | 3:04 | 5929 |
10/06/07 | GEORGETOWN | W | 42-13 | 1-3-0 | 0-1-0 | 2:50 | 8383 | ||
* | Oct 13, 2007 | at | Columbia | W | 59-28 | 2-3-0 | 1-1-0 | 3:28 | 8963 |
* | 10/20/07 | #16 YALE | L O | 20-26 | 2-4-0 | 1-2-0 | 3:49 | 15668 | |
* | Oct 27, 2007 | at | Brown | L | 17-31 | 2-5-0 | 1-3-0 | 3:06 | 5127 |
*P | 11/03/07 | PRINCETON | W | 7-0 | 3-5-0 | 2-3-0 | 2:49 | 12397 | |
* | Nov 10, 2007 | at | Harvard | L | 7-23 | 3-6-0 | 2-4-0 | 3:07 | 10116 |
*P | 11/17/07 | CORNELL | W | 45-9 | 4-6-0 | 3-4-0 | 3:07 | 6838 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | PENN | OPP |
SCORING | 231 | 193 |
Points Per Game | 23.1 | 19.3 |
FIRST DOWNS | 199 | 172 |
Rushing | 86 | 55 |
Passing | 94 | 103 |
Penalty | 19 | 14 |
RUSHING YARDAGE | 1656 | 1008 |
Yards gained rushing | 1885 | 1355 |
Yards lost rushing | 229 | 347 |
Rushing Attempts | 408 | 366 |
Average Per Rush | 4.1 | 2.8 |
Average Per Game | 165.6 | 100.8 |
TDs Rushing | 16 | 9 |
PASSING YARDAGE | 1778 | 2168 |
Att-Comp-Int | 350-187-17 | 348-187-16 |
Average Per Pass | 5.1 | 6.2 |
Average Per Catch | 9.5 | 11.6 |
Average Per Game | 177.8 | 216.8 |
TDs Passing | 11 | 14 |
TOTAL OFFENSE | 3434 | 3176 |
Total Plays | 758 | 714 |
Average Per Play | 4.5 | 4.4 |
Average Per Game | 343.4 | 317.6 |
KICK RETURNS: #-Yards | 37-871 | 38-589 |
PUNT RETURNS: #-Yards | 28-172 | 19-60 |
INT RETURNS: #-Yards | 16-141 | 17-128 |
KICK RETURN AVERAGE | 23.5 | 15.5 |
PUNT RETURN AVERAGE | 6.1 | 3.2 |
INT RETURN AVERAGE | 8.8 | 7.5 |
FUMBLES-LOST | 12-7 | 16-8 |
PENALTIES-Yards | 69-523 | 63-561 |
Average Per Game | 52.3 | 56.1 |
PUNTS-Yards | 60-2154 | 70-2555 |
Average Per Punt | 35.9 | 36.5 |
Net punt average | 33.9 | 32.3 |
TIME OF POSSESSION/Game | 30:34 | 29:20 |
3RD-DOWN Conversions | 53/162 | 45/159 |
3rd-Down Pct | 33% | 28% |
4TH-DOWN Conversions | 10/25 | 11/20 |
4th-Down Pct | 40% | 55% |
SACKS BY-Yards | 20-130 | 9-80 |
MISC YARDS | 66 | 8 |
TOUCHDOWNS SCORED | 30 | 24 |
FIELD GOALS-ATTEMPTS | 7-15 | 8-13 |
ON-SIDE KICKS | 3-3 | 1-1 |
RED-ZONE SCORES | 27-38 71% | 22-29 76% |
RED-ZONE TOUCHDOWNS | 22-38 58% | 15-29 52% |
PAT-ATTEMPTS | 30-30 100% | 21-22 95% |
ATTENDANCE | 55448 | 38856 |
Games/Avg Per Game | 5/11090 | 5/7771 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Penn | 83 | 65 | 31 | 42 | 10 | 231 |
Opponents | 42 | 27 | 47 | 61 | 16 | 193 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
58 | ANASTASIO,Joe | 10 | 34 | 37 | 71 | 7.0 | - 15 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
11 | MAUGLE,Tyson | 10 | 38 | 16 | 54 | 4.0 | - 23 | 1 | - 15 | 2 | - 0 | 8 | 10 | 2 | . | 1 | . | . | |
39 | MANNING,Jordan | 10 | 30 | 23 | 53 | 3.0 | - 13 | 1 | - 1 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
37 | KIMENER,Patrick | 10 | 29 | 22 | 51 | 1.5 | - 4 | . | 2 | - 34 | 6 | 8 | . | . | . | . | . | ||
42 | COLABELLA,Jay | 10 | 23 | 23 | 46 | 6.5 | - 17 | 4 | - 12 | 1 | - 3 | 2 | 3 | . | . | 1 | 1 | . | |
43 | ERTMAN,Britton | 10 | 25 | 19 | 44 | 7.0 | - 25 | 5 | - 17 | 1 | - 38 | 4 | 5 | . | . | . | . | . | |
53 | LEWKO,Jake | 10 | 21 | 15 | 36 | 5.5 | - 11 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
63 | STONE,Tom | 10 | 17 | 13 | 30 | 3.5 | - 9 | 1 | - 5 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
24 | AMBROGI,Greg | 10 | 22 | 8 | 30 | 5.0 | - 24 | 1 | - 9 | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |
69 | HARRIS,Naheem | 10 | 13 | 16 | 29 | 7.0 | - 25 | 3 | - 16 | . | . | . | 2 | . | . | . | . | ||
6 | WYNN,Chris | 10 | 17 | 11 | 28 | 1.5 | - 2 | . | 5 | - 39 | 11 | 16 | . | . | . | . | . | ||
75 | GONIPROW,Joe | 10 | 11 | 14 | 25 | 8.5 | - 23 | 2 | - 12 | . | . | . | . | . | . | . | . | ||
49 | MCGARITY,Sam | 10 | 11 | 10 | 21 | 7.5 | - 30 | 2 | - 18 | . | . | . | . | 1 | - 0 | . | . | . | |
27 | BROWN,Joey | 10 | 11 | 6 | 17 | . | . | 1 | - 4 | . | 1 | . | . | . | . | . | |||
94 | MARTINHO,Scott | 10 | 8 | 7 | 15 | 4.5 | - 16 | 2 | - 13 | . | . | . | . | . | . | . | . | ||
82 | MARINELLI,Micha | 10 | 6 | 8 | 14 | 2.0 | - 10 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
32 | BLACK,J.D. | 8 | 9 | 4 | 13 | 2.0 | - 6 | . | 1 | - 22 | . | 1 | . | . | . | . | . | ||
93 | NEUBERT,Josh | 10 | 4 | 5 | 9 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
52 | CRESSMAN,Glen | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | 1 | . | ||||
8 | MOSES,Tony | 8 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
36 | RAIKE,Brian | 8 | 3 | 5 | 8 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
4 | GRAY,Kevin | 7 | 5 | 3 | 8 | 1.0 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
10 | APPLEBY,Brian | 8 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
20 | WASHINGTON,Marc | 9 | 5 | . | 5 | . | . | 1 | - 1 | 2 | 3 | . | . | . | 1 | . | |||
35 | MOORE,Jonathan | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
78 | RUFFOLO,Guiller | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
1G | POWERS,Josh | 1 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
21 | LASKOVY,Matt | 2 | 3 | . | 3 | 3.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
98 | KUNCIO,Dave | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
84 | ROST,Joe | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | ASHLEY,Chris | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | WURST,David | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | LEPISTO,Braden | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | BELASCO,Matt | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
48 | PETERSON,Jake | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | HELLER,Zach | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
95 | CASTNER,Tom | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
62 | BRAZINSKI,Brian | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | WHITTINGTON,J.D | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | MIRAN,Jason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | LAWRENCE,Marcus | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | CISLER,Nick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
89 | SMITH,Mark | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
46 | THOMAS,Owen | 1 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
80 | KOONTZ,Josh | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
Total.......... | 10 | 389 | 285 | 674 | 81 | - 270 | 20 | - 130 | 16 | - 141 | 44 | 60 | 5 | 7 | - 0 | 5 | 4 | . | |
Opponents...... | 10 | 414 | 321 | 735 | 62 | - 204 | 9 | - 80 | 17 | - 128 | 47 | 64 | 17 | 7 | - 0 | 5 | 3 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-6) | (3-2) | (1-4) | (0-0) |
CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
NON-CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/15/07 #25 LAFAYETTE L 7-8 12162 Sep 22, 2007 at Villanova L 14-34 8721 *9/29/07 at Dartmouth L 13-21 5929 10/06/07 GEORGETOWN W 42-13 8383 *Oct 13, 2007 at Columbia W 59-28 8963 *10/20/07 #16 YALE LOT 20-26 15668 *Oct 27, 2007 at Brown L 17-31 5127 *11/03/07 PRINCETON W 7-0 12397 *Nov 10, 2007 at Harvard L 7-23 10116 *11/17/07 CORNELL W 45-9 6838 |
TEAM STATISTICS | PENN | OPP |
FIRST DOWNS | 199 | 172 |
Rushing | 86 | 55 |
Passing | 94 | 103 |
Penalty | 19 | 14 |
RUSHING YARDAGE | 1656 | 1008 |
Rushing Attempts | 408 | 366 |
Average Per Rush | 4.1 | 2.8 |
Average Per Game | 165.6 | 100.8 |
TDs Rushing | 16 | 9 |
PASSING YARDAGE | 1778 | 2168 |
Att-Comp-Int | 350-187-17 | 348-187-16 |
Average Per Pass | 5.1 | 6.2 |
Average Per Catch | 9.5 | 11.6 |
Average Per Game | 177.8 | 216.8 |
TDs Passing | 11 | 14 |
TOTAL OFFENSE | 3434 | 3176 |
Average Per Play | 4.5 | 4.4 |
Average Per Game | 343.4 | 317.6 |
KICK RETURNS: #-Yards | 37-871 | 38-589 |
PUNT RETURNS: #-Yards | 28-172 | 19-60 |
INT RETURNS: #-Yards | 16-141 | 17-128 |
FUMBLES-LOST | 12-7 | 16-8 |
PENALTIES-Yards | 69-523 | 63-561 |
PUNTS-AVG | 60-35.9 | 70-36.5 |
TIME OF POSSESSION/Game | 30:34 | 29:20 |
3RD-DOWN Conversions | 53/162 | 45/159 |
4TH-DOWN Conversions | 10/25 | 11/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Penn | 83 | 65 | 31 | 42 | 10 | 231 |
Opponents | 42 | 27 | 47 | 61 | 16 | 193 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
SANDBERG,Joe | 9 | 147 | 814 | 24 | 790 | 5.4 | 9 | 45 | 87.8 |
DIMAGGIO,Michae | 9 | 92 | 411 | 35 | 376 | 4.1 | 3 | 38 | 41.8 |
WALKER,Bryan | 10 | 76 | 359 | 83 | 276 | 3.6 | 3 | 20 | 27.6 |
BLACKMON,Brad | 4 | 23 | 93 | 3 | 90 | 3.9 | 1 | 24 | 22.5 |
BELASCO,Matt | 8 | 6 | 49 | 0 | 49 | 8.2 | 0 | 20 | 6.1 |
MELILLO,Anthony | 10 | 3 | 40 | 1 | 39 | 13.0 | 0 | 35 | 3.9 |
AMOO-ACHAM,Kelm | 9 | 28 | 55 | 19 | 36 | 1.3 | 0 | 13 | 4.0 |
CISLER,Nick | 10 | 5 | 15 | 0 | 15 | 3.0 | 0 | 5 | 1.5 |
FISHER,Tyler | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
MCNALLY,Brendan | 5 | 13 | 41 | 34 | 7 | 0.5 | 0 | 11 | 1.4 |
MIRAN,Jason | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
ASHLEY,Chris | 10 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
LEPISTO,Braden | 10 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
LAWRENCE,Marcus | 10 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.5 |
IRVIN,Robert | 2 | 2 | 0 | 9 | -9 | -4.5 | 0 | 0 | -4.5 |
TEAM | 7 | 8 | 0 | 12 | -12 | -1.5 | 0 | 0 | -1.7 |
Total.......... | 10 | 408 | 1885 | 229 | 1656 | 4.1 | 16 | 45 | 165.6 |
Opponents...... | 10 | 366 | 1355 | 347 | 1008 | 2.8 | 9 | 46 | 100.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
WALKER,Bryan | 10 | 103.6 | 152-281-7 | 54.1 | 1468 | 9 | 55 | 146.8 |
IRVIN,Robert | 2 | 70.7 | 27-53-7 | 50.9 | 252 | 1 | 31 | 126.0 |
MCNALLY,Brendan | 5 | 32.9 | 6-12-3 | 50.0 | 47 | 0 | 16 | 9.4 |
LEPISTO,Braden | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
SANDBERG,Joe | 9 | 505.6 | 1-1-0 | 100.0 | 9 | 1 | 9 | 1.0 |
LEVINE,Brian | 1 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 2.0 |
Total.......... | 10 | 96.8 | 187-350-17 | 53.4 | 1778 | 11 | 55 | 177.8 |
Opponents...... | 10 | 110.1 | 187-348-16 | 53.7 | 2168 | 14 | 90 | 216.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
LEPISTO,Braden | 10 | 50 | 597 | 11.9 | 4 | 55 | 59.7 |
LAWRENCE,Marcus | 10 | 21 | 207 | 9.9 | 2 | 27 | 20.7 |
COLEMAN,Dan | 10 | 20 | 206 | 10.3 | 0 | 24 | 20.6 |
CISLER,Nick | 10 | 20 | 152 | 7.6 | 0 | 17 | 15.2 |
SANDBERG,Joe | 9 | 19 | 120 | 6.3 | 0 | 29 | 13.3 |
KOONTZ,Josh | 10 | 14 | 140 | 10.0 | 2 | 16 | 14.0 |
FISHER,Tyler | 10 | 12 | 102 | 8.5 | 1 | 26 | 10.2 |
DERHAM,Kyle | 9 | 9 | 91 | 10.1 | 1 | 17 | 10.1 |
DIMAGGIO,Michae | 9 | 5 | 41 | 8.2 | 0 | 14 | 4.6 |
CHATTERTON,Chri | 7 | 4 | 31 | 7.8 | 0 | 23 | 4.4 |
BLACKMON,Brad | 4 | 3 | 20 | 6.7 | 0 | 17 | 5.0 |
AMOO-ACHAM,Kelm | 9 | 3 | 15 | 5.0 | 0 | 6 | 1.7 |
MIRAN,Jason | 10 | 3 | 12 | 4.0 | 1 | 5 | 1.2 |
WURST,David | 8 | 2 | 14 | 7.0 | 0 | 7 | 1.8 |
BELASCO,Matt | 8 | 1 | 21 | 21.0 | 0 | 21 | 2.6 |
REINERT,Matt | 1 | 1 | 9 | 9.0 | 0 | 9 | 9.0 |
Total.......... | 10 | 187 | 1778 | 9.5 | 11 | 55 | 177.8 |
Opponents...... | 10 | 187 | 2168 | 11.6 | 14 | 90 | 216.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
SAMSON,Andrew | 7-15 | 46.7 | 0-0 | 2-4 | 3-6 | 2-5 | 0-0 | 45 | 3 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
SANDBERG,Joe | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
SAMSON,Andrew | 0 | 7-15 | 29-29 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
LEPISTO,Braden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
DIMAGGIO,Michae | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
WALKER,Bryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
KOONTZ,Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
LAWRENCE,Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
FISHER,Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
BLACKMON,Brad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MIRAN,Jason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ASHLEY,Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
DERHAM,Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
MANNING,Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ZOCH,Derek | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Total.......... | 30 | 7-15 | 30-30 | 0-0 | 0 | 0-0 | 0 | 0 | 231 |
Opponents...... | 24 | 8-13 | 21-22 | 0-0 | 0 | 0-1 | 0 | 2 | 193 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
WYNN,Chris | 5 | 39 | 7.8 | 0 | 25 |
MAUGLE,Tyson | 2 | 0 | 0.0 | 0 | 0 |
KIMENER,Patrick | 2 | 34 | 17.0 | 0 | 20 |
AMBROGI,Greg | 1 | 0 | 0.0 | 0 | 0 |
WASHINGTON,Marc | 1 | 1 | 1.0 | 0 | 1 |
MANNING,Jordan | 1 | 0 | 0.0 | 0 | 0 |
BROWN,Joey | 1 | 4 | 4.0 | 0 | 4 |
COLABELLA,Jay | 1 | 3 | 3.0 | 0 | 3 |
ERTMAN,Britton | 1 | 38 | 38.0 | 0 | 38 |
BLACK,J.D. | 1 | 22 | 22.0 | 0 | 22 |
Total.......... | 16 | 141 | 8.8 | 0 | 38 |
Opponents...... | 17 | 128 | 7.5 | 1 | 65 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
MELILLO,Anthony | 59 | 2099 | 35.6 | 57 | 3 | 13 | 22 | 3 | 0 |
BELASCO,Matt | 1 | 55 | 55.0 | 55 | 0 | 0 | 1 | 1 | 0 |
Total.......... | 60 | 2154 | 35.9 | 57 | 3 | 13 | 23 | 4 | 0 |
Opponents...... | 70 | 2555 | 36.5 | 64 | 6 | 13 | 19 | 6 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
LAWRENCE,Marcus | 21 | 113 | 5.4 | 0 | 29 |
AMBROGI,Greg | 5 | 27 | 5.4 | 0 | 9 |
CRESSMAN,Glen | 1 | 17 | 17.0 | 0 | 0 |
CISLER,Nick | 1 | 5 | 5.0 | 0 | 5 |
ASHLEY,Chris | 0 | 10 | 0.0 | 1 | 10 |
Total.......... | 28 | 172 | 6.1 | 1 | 29 |
Opponents...... | 19 | 60 | 3.2 | 0 | 18 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
WYNN,Chris | 19 | 436 | 22.9 | 0 | 42 |
FISHER,Tyler | 13 | 360 | 27.7 | 1 | 96 |
LEWKO,Jake | 2 | 18 | 9.0 | 0 | 10 |
LAWRENCE,Marcus | 1 | 48 | 48.0 | 0 | 48 |
MIRAN,Jason | 1 | 9 | 9.0 | 0 | 9 |
AMBROGI,Greg | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 37 | 871 | 23.5 | 1 | 96 |
Opponents...... | 38 | 589 | 15.5 | 0 | 47 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
SANDBERG,Joe | 9 | 790 | 120 | 0 | 0 | 0 | 910 | 101.1 |
LEPISTO,Braden | 10 | -2 | 597 | 0 | 0 | 0 | 595 | 59.5 |
WYNN,Chris | 10 | 0 | 0 | 0 | 436 | 39 | 475 | 47.5 |
FISHER,Tyler | 10 | 7 | 102 | 0 | 360 | 0 | 469 | 46.9 |
DIMAGGIO,Michae | 9 | 376 | 41 | 0 | 0 | 0 | 417 | 46.3 |
Total.......... | 10 | 1656 | 1778 | 172 | 871 | 141 | 4618 | 461.8 |
Opponents...... | 10 | 1008 | 2168 | 60 | 589 | 128 | 3953 | 395.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WALKER,Bryan | 10 | 357 | 276 | 1468 | 1744 | 174.4 |
SANDBERG,Joe | 9 | 148 | 790 | 9 | 799 | 88.8 |
DIMAGGIO,Michae | 9 | 92 | 376 | 0 | 376 | 41.8 |
IRVIN,Robert | 2 | 55 | -9 | 252 | 243 | 121.5 |
BLACKMON,Brad | 4 | 23 | 90 | 0 | 90 | 22.5 |
Total.......... | 10 | 758 | 1656 | 1778 | 3434 | 343.4 |
Opponents...... | 10 | 714 | 1008 | 2168 | 3176 | 317.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
58 | ANASTASIO,Joe | 10 | 34 | 37 | 71 | 7.0 | - 15 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
11 | MAUGLE,Tyson | 10 | 38 | 16 | 54 | 4.0 | - 23 | 1 | - 15 | 2 | - 0 | 8 | 10 | 2 | . | 1 | . | . | |
39 | MANNING,Jordan | 10 | 30 | 23 | 53 | 3.0 | - 13 | 1 | - 1 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
37 | KIMENER,Patrick | 10 | 29 | 22 | 51 | 1.5 | - 4 | . | 2 | - 34 | 6 | 8 | . | . | . | . | . | ||
42 | COLABELLA,Jay | 10 | 23 | 23 | 46 | 6.5 | - 17 | 4 | - 12 | 1 | - 3 | 2 | 3 | . | . | 1 | 1 | . | |
Total.......... | 10 | 389 | 285 | 674 | 81 | - 270 | 20 | - 130 | 16 | - 141 | 44 | 60 | 5 | 7 | - 0 | 5 | 4 | . | |
Opponents...... | 10 | 414 | 321 | 735 | 62 | - 204 | 9 | - 80 | 17 | - 128 | 47 | 64 | 17 | 7 | - 0 | 5 | 3 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | SANDBERG,Joe vs Yale (10/20/07) |
Yards Rushing | 197 | SANDBERG,Joe at Columbia (Oct 13, 2007) |
TD Rushes | 4 | SANDBERG,Joe at Columbia (Oct 13, 2007) |
Long Rush | 45 | SANDBERG,Joe at Columbia (Oct 13, 2007) |
Pass attempts | 60 | WALKER,Bryan at Dartmouth (9/29/07) |
WALKER,Bryan at Brown (Oct 27, 2007) | ||
Pass completions | 36 | WALKER,Bryan at Brown (Oct 27, 2007) |
Yards Passing | 339 | WALKER,Bryan at Brown (Oct 27, 2007) |
TD Passes | 2 | WALKER,Bryan vs Georgetown (10/06/07) |
WALKER,Bryan at Columbia (Oct 13, 2007) | ||
Long Pass | 55 | WALKER,Bryan vs Cornell (11/17/07) |
Receptions | 11 | LEPISTO,Braden at Villanova (Sep 22, 2007) |
Yards Receiving | 141 | LEPISTO,Braden at Brown (Oct 27, 2007) |
TD Receptions | 1 | LEPISTO,Braden at Villanova (Sep 22, 2007) |
DERHAM,Kyle at Villanova (Sep 22, 2007) | ||
LEPISTO,Braden at Dartmouth (9/29/07) | ||
FISHER,Tyler vs Georgetown (10/06/07) | ||
MIRAN,Jason vs Georgetown (10/06/07) | ||
LEPISTO,Braden at Columbia (Oct 13, 2007) | ||
KOONTZ,Josh at Columbia (Oct 13, 2007) | ||
LAWRENCE,Marcus vs Yale (10/20/07) | ||
KOONTZ,Josh vs Yale (10/20/07) | ||
LAWRENCE,Marcus at Brown (Oct 27, 2007) | ||
LEPISTO,Braden vs Cornell (11/17/07) | ||
Long Reception | 55 | LEPISTO,Braden vs Cornell (11/17/07) |
Field Goals | 2 | SAMSON,Andrew at Dartmouth (9/29/07) |
SAMSON,Andrew vs Yale (10/20/07) | ||
Long Field Goal | 45 | SAMSON,Andrew at Dartmouth (9/29/07) |
Punts | 12 | MELILLO,Anthony vs Princeton (11/03/07) |
Punting Avg | 55.0 | BELASCO,Matt vs Yale (10/20/07) |
Long Punt | 57 | MELILLO,Anthony vs Georgetown (10/06/07) |
Long Punt Return | 29 | LAWRENCE,Marcus vs Georgetown (10/06/07) |
Long Kickoff Return | 96 | FISHER,Tyler at Columbia (Oct 13, 2007) |
Tackles | 14 | ANASTASIO,Joe vs Lafayette (09/15/07) |
Sacks | 2.0 | COLABELLA,Jay at Villanova (Sep 22, 2007) |
Tackles For Loss | 3.0 | AMBROGI,Greg at Columbia (Oct 13, 2007) |
ANASTASIO,Joe vs Yale (10/20/07) | ||
GONIPROW,Joe at Brown (Oct 27, 2007) | ||
Interceptions | 2 | WYNN,Chris vs Lafayette (09/15/07) |
TEAM GAME HIGHS
Rushes | 64 | vs Cornell (11/17/07) |
Yards Rushing | 329 | vs Cornell (11/17/07) |
Yards Per Rush | 5.9 | at Columbia (Oct 13, 2007) |
TD Rushes | 4 | vs Georgetown (10/06/07) |
at Columbia (Oct 13, 2007) | ||
vs Cornell (11/17/07) | ||
Pass attempts | 61 | at Brown (Oct 27, 2007) |
Pass completions | 36 | at Brown (Oct 27, 2007) |
Yards Passing | 339 | at Brown (Oct 27, 2007) |
Yards Per Pass | 9.2 | vs Cornell (11/17/07) |
TD Passes | 2 | at Villanova (Sep 22, 2007) |
vs Georgetown (10/06/07) | ||
at Columbia (Oct 13, 2007) | ||
vs Yale (10/20/07) | ||
Total Plays | 93 | at Dartmouth (9/29/07) |
Total Offense | 472 | at Brown (Oct 27, 2007) |
Yards Per Play | 6.4 | vs Georgetown (10/06/07) |
Points | 59 | at Columbia (Oct 13, 2007) |
Sacks By | 4 | at Villanova (Sep 22, 2007) |
First Downs | 28 | at Brown (Oct 27, 2007) |
Penalties | 9 | at Dartmouth (9/29/07) |
at Columbia (Oct 13, 2007) | ||
vs Cornell (11/17/07) | ||
