Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 15, 2007 | at | Georgetown | W | 28-14 | 1-0-0 | 0-0-0 | 2:55 | 2674 | |
* | Sep 22, 2007 | CORNELL | W | 51-12 | 2-0-0 | 1-0-0 | 3hrs 10m | 15427 | |
Sep 29, 2007 | at | Holy Cross | W | 38-17 | 3-0-0 | 1-0-0 | 3:06 | 11826 | |
* | Oct 06, 2007 | DARTMOUTH | W | 50-10 | 4-0-0 | 2-0-0 | 3:05 | 24237 | |
Oct 13, 2007 | LEHIGH | W | 23-7 | 5-0-0 | 2-0-0 | 3:10 | 14052 | ||
* | 10/20/07 | at | Penn | WO | 26-20 | 6-0-0 | 3-0-0 | 3:49 | 15668 |
* | Oct 27, 2007 | at | Columbia | W | 28-7 | 7-0-0 | 4-0-0 | 2:43 | 2555 |
* | Nov 03, 2007 | BROWN | W | 17-7 | 8-0-0 | 5-0-0 | 2:45 | 3000 | |
* | Nov 10, 2007 | at | Princeton | W | 27-6 | 9-0-0 | 6-0-0 | 2:51 | 13408 |
* | Nov 17, 2007 | HARVARD | L | 6-37 | 9-1-0 | 6-1-0 | 3:30 | 57248 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | YALE | OPP |
SCORING | 294 | 137 |
Points Per Game | 29.4 | 13.7 |
FIRST DOWNS | 189 | 172 |
Rushing | 122 | 66 |
Passing | 57 | 94 |
Penalty | 10 | 12 |
RUSHING YARDAGE | 2649 | 1048 |
Yards gained rushing | 2868 | 1305 |
Yards lost rushing | 219 | 257 |
Rushing Attempts | 537 | 335 |
Average Per Rush | 4.9 | 3.1 |
Average Per Game | 264.9 | 104.8 |
TDs Rushing | 31 | 3 |
PASSING YARDAGE | 1089 | 1832 |
Att-Comp-Int | 179-83-7 | 354-197-20 |
Average Per Pass | 6.1 | 5.2 |
Average Per Catch | 13.1 | 9.3 |
Average Per Game | 108.9 | 183.2 |
TDs Passing | 4 | 13 |
TOTAL OFFENSE | 3738 | 2880 |
Total Plays | 716 | 689 |
Average Per Play | 5.2 | 4.2 |
Average Per Game | 373.8 | 288.0 |
KICK RETURNS: #-Yards | 29-576 | 51-1017 |
PUNT RETURNS: #-Yards | 26-250 | 26-208 |
INT RETURNS: #-Yards | 20-123 | 7-45 |
KICK RETURN AVERAGE | 19.9 | 19.9 |
PUNT RETURN AVERAGE | 9.6 | 8.0 |
INT RETURN AVERAGE | 6.2 | 6.4 |
FUMBLES-LOST | 15-7 | 17-9 |
PENALTIES-Yards | 63-491 | 41-323 |
Average Per Game | 49.1 | 32.3 |
PUNTS-Yards | 54-2141 | 62-2419 |
Average Per Punt | 39.6 | 39.0 |
Net punt average | 33.6 | 33.7 |
TIME OF POSSESSION/Game | 33:45 | 26:15 |
3RD-DOWN Conversions | 60/150 | 45/151 |
3rd-Down Pct | 40% | 30% |
4TH-DOWN Conversions | 7/15 | 10/23 |
4th-Down Pct | 47% | 43% |
SACKS BY-Yards | 18-130 | 10-67 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 36 | 17 |
FIELD GOALS-ATTEMPTS | 14-17 | 7-9 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | 35-41 85% | 17-25 68% |
RED-ZONE TOUCHDOWNS | 24-41 59% | 12-25 48% |
PAT-ATTEMPTS | 34-35 97% | 14-15 93% |
ATTENDANCE | 113964 | 46131 |
Games/Avg Per Game | 5/22793 | 5/9226 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Yale | 56 | 50 | 87 | 85 | 16 | 294 |
Opponents | 20 | 51 | 18 | 38 | 10 | 137 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | ABARE, Bobby | 10 | 53 | 33 | 86 | 7.0 | - 23 | 1 | - 8 | 2 | - 13 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
33 | HART, Brady | 10 | 36 | 31 | 67 | 5.5 | - 36 | 3 | - 24 | 2 | - 9 | 5 | 7 | . | 1 | - 0 | . | . | . |
1 | GERALD, Casey | 10 | 33 | 17 | 50 | 0.5 | - 1 | . | . | 8 | 8 | . | . | . | . | . | |||
5 | RICE, Paul | 10 | 33 | 16 | 49 | 3.5 | - 6 | . | 1 | - 0 | 2 | 3 | . | 2 | - 55 | 1 | . | . | |
10 | SOLAKIAN, Nick | 10 | 28 | 15 | 43 | 2.0 | - 10 | . | 3 | - 4 | 2 | 5 | . | . | 1 | . | . | ||
42 | COOMBS, Matt | 10 | 24 | 12 | 36 | 1.0 | - 5 | 1 | - 5 | 2 | - 47 | . | 2 | . | 2 | - 5 | 1 | . | . |
50 | DRIFTMEIER, Lee | 10 | 26 | 10 | 36 | 4.5 | - 13 | . | 1 | - 21 | 2 | 3 | . | . | . | . | . | ||
14 | SANTORO, Steven | 10 | 19 | 16 | 35 | 1.0 | - 2 | . | 4 | - 0 | 5 | 9 | . | . | . | . | . | ||
39 | PILKERTON, Jay | 7 | 13 | 16 | 29 | 1.5 | - 3 | 1 | - 1 | 4 | - 25 | 2 | 6 | . | . | . | . | . | |
90 | HAWARI, Kyle | 8 | 21 | 8 | 29 | 2.0 | - 5 | 1 | - 4 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
97 | HAMILTON, Jared | 10 | 15 | 11 | 26 | 8.0 | - 48 | 5 | - 37 | . | 1 | 1 | . | . | 1 | . | . | ||
93 | PORTER, Kirk | 9 | 15 | 8 | 23 | 5.5 | - 31 | 4 | - 26 | . | . | . | . | . | . | . | . | ||
94 | HOLLANDER, Bran | 9 | 16 | 5 | 21 | 3.5 | - 14 | 2 | - 5 | . | 2 | 2 | . | . | . | . | . | ||
52 | NEWTON, Max | 10 | 15 | 3 | 18 | 2.0 | - 11 | 1 | - 7 | . | . | . | . | . | . | . | . | ||
98 | SCHMALHOFER, St | 10 | 8 | 6 | 14 | 1.0 | - 4 | 1 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
95 | HATHAWAY, Joe | 10 | 10 | 3 | 13 | 3.0 | - 21 | 1 | - 12 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
32 | ABARE, Larry | 3 | 6 | 7 | 13 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
19 | LIYANA, Andrew | 10 | 7 | 3 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
78 | PLUMMER, Matt | 6 | 7 | 1 | 8 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
21 | STEPHENSON, Bri | 8 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
63 | JONES, Shane | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
56 | OPLINGER, Justi | 7 | 3 | 2 | 5 | 2.5 | - 10 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
22 | SICA, Dan | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
15 | FARRELL, Jordan | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
29 | HENRY, Travis | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
89 | MCCARTHY, Tom | 9 | 1 | 3 | 4 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
26 | PALUMBO, Jason | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
12 | COOMBS, John | 10 | 3 | . | 3 | . | . | 1 | - 4 | . | 1 | . | . | . | . | . | |||
88 | DRAKE, Jarrett | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
31 | HANDLON, Tim | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
81 | HAASE, AJ | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | BANNON, Shane | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | SWETT, Shebby | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
99 | WILLIAMS, Sean | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | MACQUEEN, Grant | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | FORNEY, Jordan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | JOHNSTON, Langs | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | SHEFFIELD, John | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | CHRISTODOULOU | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | KIMBALL, Alan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
4 | DENNY-BROWN, Ch | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | MCLEOD, Mike | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 10 | 427 | 239 | 666 | 56 | - 245 | 18 | - 130 | 20 | - 123 | 39 | 59 | . | 9 | - 60 | 9 | . | 1 | |
Opponents...... | 10 | 450 | 287 | 737 | 56 | - 197 | 10 | - 67 | 7 | - 45 | 26 | 33 | . | 7 | - 13 | 5 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-1) | (4-1) | (5-0) | (0-0) |
CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
NON-CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 15, 2007 at Georgetown W 28-14 2674 *Sep 22, 2007 CORNELL W 51-12 15427 Sep 29, 2007 at Holy Cross W 38-17 11826 *Oct 06, 2007 DARTMOUTH W 50-10 24237 Oct 13, 2007 LEHIGH W 23-7 14052 *10/20/07 at Penn W OT 26-20 15668 *Oct 27, 2007 at Columbia W 28-7 2555 *Nov 03, 2007 BROWN W 17-7 3000 *Nov 10, 2007 at Princeton W 27-6 13408 *Nov 17, 2007 HARVARD L 6-37 57248 |
TEAM STATISTICS | YALE | OPP |
FIRST DOWNS | 189 | 172 |
Rushing | 122 | 66 |
Passing | 57 | 94 |
Penalty | 10 | 12 |
RUSHING YARDAGE | 2649 | 1048 |
Rushing Attempts | 537 | 335 |
Average Per Rush | 4.9 | 3.1 |
Average Per Game | 264.9 | 104.8 |
TDs Rushing | 31 | 3 |
PASSING YARDAGE | 1089 | 1832 |
Att-Comp-Int | 179-83-7 | 354-197-20 |
Average Per Pass | 6.1 | 5.2 |
Average Per Catch | 13.1 | 9.3 |
Average Per Game | 108.9 | 183.2 |
TDs Passing | 4 | 13 |
TOTAL OFFENSE | 3738 | 2880 |
Average Per Play | 5.2 | 4.2 |
Average Per Game | 373.8 | 288.0 |
KICK RETURNS: #-Yards | 29-576 | 51-1017 |
PUNT RETURNS: #-Yards | 26-250 | 26-208 |
INT RETURNS: #-Yards | 20-123 | 7-45 |
FUMBLES-LOST | 15-7 | 17-9 |
PENALTIES-Yards | 63-491 | 41-323 |
PUNTS-AVG | 54-39.6 | 62-39.0 |
TIME OF POSSESSION/Game | 33:45 | 26:15 |
3RD-DOWN Conversions | 60/150 | 45/151 |
4TH-DOWN Conversions | 7/15 | 10/23 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Yale | 56 | 50 | 87 | 85 | 16 | 294 |
Opponents | 20 | 51 | 18 | 38 | 10 | 137 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
MCLEOD, Mike | 10 | 327 | 1704 | 85 | 1619 | 5.0 | 23 | 55 | 161.9 |
POLHEMUS, Matt | 10 | 90 | 555 | 108 | 447 | 5.0 | 1 | 40 | 44.7 |
GALVEZ, Ricardo | 7 | 47 | 270 | 2 | 268 | 5.7 | 2 | 48 | 38.3 |
FARRELL, Jordan | 10 | 53 | 249 | 10 | 239 | 4.5 | 4 | 31 | 23.9 |
RICE, Paul | 10 | 1 | 34 | 0 | 34 | 34.0 | 0 | 34 | 3.4 |
FODOR, Ryan | 4 | 4 | 23 | 0 | 23 | 5.8 | 0 | 9 | 5.8 |
DENNY-BROWN, Ch | 10 | 2 | 16 | 0 | 16 | 8.0 | 0 | 13 | 1.6 |
REYNOLDS, Rodne | 1 | 4 | 11 | 0 | 11 | 2.8 | 0 | 6 | 11.0 |
LATHAN, Reid | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
FUCCILLO, Joe | 10 | 2 | 2 | 0 | 2 | 1.0 | 1 | 1 | 0.2 |
TEAM | 7 | 6 | 0 | 14 | -14 | -2.3 | 0 | 0 | -2.0 |
Total.......... | 10 | 537 | 2868 | 219 | 2649 | 4.9 | 31 | 55 | 264.9 |
Opponents...... | 10 | 335 | 1305 | 257 | 1048 | 3.1 | 3 | 30 | 104.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
POLHEMUS, Matt | 10 | 97.3 | 81-174-7 | 46.6 | 1060 | 4 | 80 | 106.0 |
FODOR, Ryan | 4 | 88.7 | 2-5-0 | 40.0 | 29 | 0 | 15 | 7.2 |
Total.......... | 10 | 97.0 | 83-179-7 | 46.4 | 1089 | 4 | 80 | 108.9 |
Opponents...... | 10 | 99.9 | 197-354-20 | 55.6 | 1832 | 13 | 43 | 183.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
DENNY-BROWN, Ch | 10 | 25 | 390 | 15.6 | 2 | 80 | 39.0 |
SHEFFIELD, John | 10 | 22 | 245 | 11.1 | 1 | 26 | 24.5 |
DRAKE, Jarrett | 10 | 14 | 237 | 16.9 | 0 | 32 | 23.7 |
JOHNSTON, Langs | 10 | 10 | 139 | 13.9 | 1 | 61 | 13.9 |
MCLEOD, Mike | 10 | 7 | 44 | 6.3 | 0 | 16 | 4.4 |
FORNEY, Jordan | 8 | 2 | 22 | 11.0 | 0 | 14 | 2.8 |
SOLGA, Chris | 2 | 1 | 15 | 15.0 | 0 | 15 | 7.5 |
FUCCILLO, Joe | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
POLHEMUS, Matt | 10 | 1 | -8 | -8.0 | 0 | 0 | -0.8 |
Total.......... | 10 | 83 | 1089 | 13.1 | 4 | 80 | 108.9 |
Opponents...... | 10 | 197 | 1830 | 9.3 | 13 | 43 | 183.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
KIMBALL, Alan | 14-17 | 82.4 | 1-1 | 5-5 | 6-8 | 2-3 | 0-0 | 43 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
MCLEOD, Mike | 23 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 138 |
KIMBALL, Alan | 0 | 14-17 | 34-35 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
FARRELL, Jordan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
GALVEZ, Ricardo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
DENNY-BROWN, Ch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
CHRISTODOULOU | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SHEFFIELD, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JOHNSTON, Langs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
FUCCILLO, Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
POLHEMUS, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 36 | 14-17 | 34-35 | 0-0 | 0 | 0-1 | 0 | 1 | 294 |
Opponents...... | 17 | 7-9 | 14-15 | 0-0 | 0 | 0-2 | 0 | 0 | 137 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
SANTORO, Steven | 4 | 0 | 0.0 | 0 | 0 |
PILKERTON, Jay | 4 | 25 | 6.2 | 0 | 8 |
SOLAKIAN, Nick | 3 | 4 | 1.3 | 0 | 2 |
ABARE, Bobby | 2 | 13 | 6.5 | 0 | 7 |
COOMBS, Matt | 2 | 47 | 23.5 | 0 | 40 |
HART, Brady | 2 | 9 | 4.5 | 0 | 7 |
DRIFTMEIER, Lee | 1 | 21 | 21.0 | 0 | 21 |
RICE, Paul | 1 | 0 | 0.0 | 0 | 0 |
COOMBS, John | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 20 | 123 | 6.2 | 0 | 40 |
Opponents...... | 7 | 45 | 6.4 | 0 | 21 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
MANTE, Tom | 52 | 2141 | 41.2 | 62 | 6 | 5 | 14 | 8 | 1 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 54 | 2141 | 39.6 | 62 | 6 | 5 | 14 | 8 | 2 |
Opponents...... | 62 | 2419 | 39.0 | 64 | 4 | 8 | 18 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
LATHAN, Reid | 15 | 103 | 6.9 | 0 | 26 |
CHRISTODOULOU | 6 | 112 | 18.7 | 1 | 87 |
DENNY-BROWN, Ch | 5 | 35 | 7.0 | 0 | 14 |
Total.......... | 26 | 250 | 9.6 | 1 | 87 |
Opponents...... | 26 | 208 | 8.0 | 1 | 33 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
SANTORO, Steven | 9 | 150 | 16.7 | 0 | 28 |
CHRISTODOULOU | 7 | 213 | 30.4 | 0 | 47 |
LATHAN, Reid | 7 | 165 | 23.6 | 0 | 29 |
RICE, Paul | 5 | 35 | 7.0 | 0 | 17 |
GRESHAM, Louis | 1 | 13 | 13.0 | 0 | 13 |
Total.......... | 29 | 576 | 19.9 | 0 | 47 |
Opponents...... | 51 | 1017 | 19.9 | 0 | 45 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
MCLEOD, Mike | 10 | 1619 | 44 | 0 | 0 | 0 | 1663 | 166.3 |
DENNY-BROWN, Ch | 10 | 16 | 390 | 35 | 0 | 0 | 441 | 44.1 |
POLHEMUS, Matt | 10 | 447 | -8 | 0 | 0 | 0 | 439 | 43.9 |
CHRISTODOULOU | 6 | 0 | 0 | 112 | 213 | 0 | 325 | 54.2 |
LATHAN, Reid | 7 | 4 | 0 | 103 | 165 | 0 | 272 | 38.9 |
Total.......... | 10 | 2649 | 1089 | 250 | 576 | 123 | 4687 | 468.7 |
Opponents...... | 10 | 1048 | 1830 | 208 | 1017 | 45 | 4148 | 414.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
MCLEOD, Mike | 10 | 327 | 1619 | 0 | 1619 | 161.9 |
POLHEMUS, Matt | 10 | 264 | 447 | 1060 | 1507 | 150.7 |
GALVEZ, Ricardo | 7 | 47 | 268 | 0 | 268 | 38.3 |
FARRELL, Jordan | 10 | 53 | 239 | 0 | 239 | 23.9 |
FODOR, Ryan | 4 | 9 | 23 | 29 | 52 | 13.0 |
Total.......... | 10 | 716 | 2649 | 1089 | 3738 | 373.8 |
Opponents...... | 10 | 689 | 1048 | 1832 | 2880 | 288.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | ABARE, Bobby | 10 | 53 | 33 | 86 | 7.0 | - 23 | 1 | - 8 | 2 | - 13 | 2 | 4 | . | 1 | - 0 | 1 | . | . |
33 | HART, Brady | 10 | 36 | 31 | 67 | 5.5 | - 36 | 3 | - 24 | 2 | - 9 | 5 | 7 | . | 1 | - 0 | . | . | . |
1 | GERALD, Casey | 10 | 33 | 17 | 50 | 0.5 | - 1 | . | . | 8 | 8 | . | . | . | . | . | |||
5 | RICE, Paul | 10 | 33 | 16 | 49 | 3.5 | - 6 | . | 1 | - 0 | 2 | 3 | . | 2 | - 55 | 1 | . | . | |
10 | SOLAKIAN, Nick | 10 | 28 | 15 | 43 | 2.0 | - 10 | . | 3 | - 4 | 2 | 5 | . | . | 1 | . | . | ||
Total.......... | 10 | 427 | 239 | 666 | 56 | - 245 | 18 | - 130 | 20 | - 123 | 39 | 59 | . | 9 | - 60 | 9 | . | 1 | |
Opponents...... | 10 | 450 | 287 | 737 | 56 | - 197 | 10 | - 67 | 7 | - 45 | 26 | 33 | . | 7 | - 13 | 5 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 40 | MCLEOD, Mike at Holy Cross (Sep 29, 2007) |
MCLEOD, Mike vs Lehigh (Oct 13, 2007) | ||
Yards Rushing | 276 | MCLEOD, Mike vs Lehigh (Oct 13, 2007) |
TD Rushes | 5 | MCLEOD, Mike at Holy Cross (Sep 29, 2007) |
Long Rush | 55 | MCLEOD, Mike vs Lehigh (Oct 13, 2007) |
Pass attempts | 28 | POLHEMUS, Matt at Penn (10/20/07) |
Pass completions | 16 | POLHEMUS, Matt at Penn (10/20/07) |
Yards Passing | 193 | POLHEMUS, Matt at Georgetown (Sep 15, 2007) |
TD Passes | 2 | POLHEMUS, Matt at Princeton (Nov 10, 2007) |
Long Pass | 80 | POLHEMUS, Matt at Princeton (Nov 10, 2007) |
Receptions | 9 | DENNY-BROWN, Ch at Penn (10/20/07) |
Yards Receiving | 115 | SHEFFIELD, John at Georgetown (Sep 15, 2007) |
TD Receptions | 2 | DENNY-BROWN, Ch at Princeton (Nov 10, 2007) |
Long Reception | 80 | DENNY-BROWN, Ch at Princeton (Nov 10, 2007) |
Field Goals | 3 | KIMBALL, Alan vs Cornell (Sep 22, 2007) |
KIMBALL, Alan vs Lehigh (Oct 13, 2007) | ||
Long Field Goal | 43 | KIMBALL, Alan at Princeton (Nov 10, 2007) |
Punts | 9 | MANTE, Tom at Penn (10/20/07) |
Punting Avg | 48.0 | MANTE, Tom at Columbia (Oct 27, 2007) |
Long Punt | 62 | MANTE, Tom vs Cornell (Sep 22, 2007) |
Long Punt Return | 87 | CHRISTODOULOU vs Harvard (Nov 17, 2007) |
Long Kickoff Return | 47 | CHRISTODOULOU vs Harvard (Nov 17, 2007) |
Tackles | 18 | PILKERTON, Jay at Georgetown (Sep 15, 2007) |
Sacks | 2.0 | HAMILTON, Jared vs Dartmouth (Oct 06, 2007) |
PORTER, Kirk at Columbia (Oct 27, 2007) | ||
Tackles For Loss | 2.0 | SOLAKIAN, Nick vs Cornell (Sep 22, 2007) |
ABARE, Bobby at Holy Cross (Sep 29, 2007) | ||
RICE, Paul vs Dartmouth (Oct 06, 2007) | ||
ABARE, Bobby vs Dartmouth (Oct 06, 2007) | ||
HAMILTON, Jared vs Dartmouth (Oct 06, 2007) | ||
HATHAWAY, Joe at Penn (10/20/07) | ||
HAMILTON, Jared at Penn (10/20/07) | ||
PORTER, Kirk at Columbia (Oct 27, 2007) | ||
Interceptions | 2 | PILKERTON, Jay at Holy Cross (Sep 29, 2007) |
TEAM GAME HIGHS
Rushes | 70 | vs Brown (Nov 03, 2007) |
Yards Rushing | 421 | vs Lehigh (Oct 13, 2007) |
Yards Per Rush | 6.5 | vs Lehigh (Oct 13, 2007) |
TD Rushes | 5 | vs Cornell (Sep 22, 2007) |
at Holy Cross (Sep 29, 2007) | ||
vs Dartmouth (Oct 06, 2007) | ||
Pass attempts | 28 | at Penn (10/20/07) |
Pass completions | 16 | at Penn (10/20/07) |
Yards Passing | 193 | at Georgetown (Sep 15, 2007) |
Yards Per Pass | 12.0 | at Princeton (Nov 10, 2007) |
TD Passes | 2 | at Princeton (Nov 10, 2007) |
Total Plays | 87 | vs Lehigh (Oct 13, 2007) |
Total Offense | 519 | vs Lehigh (Oct 13, 2007) |
Yards Per Play | 6.3 | at Georgetown (Sep 15, 2007) |
Points | 51 | vs Cornell (Sep 22, 2007) |
Sacks By | 5 | vs Dartmouth (Oct 06, 2007) |
First Downs | 29 | vs Lehigh (Oct 13, 2007) |
Penalties | 9 | at Holy Cross (Sep 29, 2007) |
Penalty Yards | 75 | at Holy Cross (Sep 29, 2007) |
Turnovers | 5 | at Columbia (Oct 27, 2007) |
Interceptions By | 3 | vs Cornell (Sep 22, 2007) |
at Holy Cross (Sep 29, 2007) | ||
vs Lehigh (Oct 13, 2007) | ||
at Penn (10/20/07) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 34 | SANDBERG,Joe, at Penn (10/20/07) |
Yards Rushing | 110 | SANDBERG,Joe, at Penn (10/20/07) |
TD Rushes | 1 | Mike Kielt, at Holy Cross (Sep 29, 2007) |
Threatt, Sedale, vs Lehigh (Oct 13, 2007) | ||
HO, Cheng, vs Harvard (Nov 17, 2007) | ||
Long Rush | 30 | Kyle VanFleet, at Georgetown (Sep 15, 2007) |
Pass attempts | 43 | Dom. Randolph, at Holy Cross (Sep 29, 2007) |
Pass completions | 27 | Matt Bassuener, at Georgetown (Sep 15, 2007) |
PIZZOTTI, Chris, vs Harvard (Nov 17, 2007) | ||
Yards Passing | 316 | PIZZOTTI, Chris, vs Harvard (Nov 17, 2007) |
TD Passes | 4 | PIZZOTTI, Chris, vs Harvard (Nov 17, 2007) |
Long Pass | 43 | DAUGHERTY, Mich, vs Brown (Nov 03, 2007) |
Receptions | 12 | Mychal Harrison, at Georgetown (Sep 15, 2007) |
Yards Receiving | 160 | LUFT, Matt, vs Harvard (Nov 17, 2007) |
TD Receptions | 2 | WALTERS, Bryan, vs Cornell (Sep 22, 2007) |
LUFT, Matt, vs Harvard (Nov 17, 2007) | ||
Long Reception | 43 | FARNHAM, Buddy, vs Brown (Nov 03, 2007) |
Field Goals | 2 | SAMSON,Andrew, at Penn (10/20/07) |
LOUDEN, Connor, at Princeton (Nov 10, 2007) | ||
Long Field Goal | 43 | SAMSON,Andrew, at Penn (10/20/07) |
Punts | 8 | MAXWELL, Nick, vs Cornell (Sep 22, 2007) |
HULL, Thomas, vs Harvard (Nov 17, 2007) | ||
Punting Avg | 55.0 | BELASCO,Matt, at Penn (10/20/07) |
Long Punt | 64 | ROCHOLL, Jon, at Columbia (Oct 27, 2007) |
Long Punt Return | 33 | GLAIZE, Zech, vs Dartmouth (Oct 06, 2007) |
Long Kickoff Return | 45 | Josh Jenkins, at Holy Cross (Sep 29, 2007) |
FARNHAM, Buddy, vs Brown (Nov 03, 2007) | ||
Tackles | 16 | COTTRELL, Just, vs Dartmouth (Oct 06, 2007) |
