Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 20, 2008 | GEORGETOWN | W | 47-7 | 1-0-0 | 0-0-0 | 2.5 hrs | 12771 | ||
| * | Sep 27, 2008 | at | Cornell | L | 14-17 | 1-1-0 | 0-1-0 | 2:52 | 13142 |
| Oct 04, 2008 | HOLY CROSS | WO | 31-28 | 2-1-0 | 0-1-0 | 3 hrs | 14512 | ||
| * | Oct 11, 2008 | at | Dartmouth | W | 34-7 | 3-1-0 | 1-1-0 | 2:50 | 7411 |
| Oct 18, 2008 | at | Fordham | L | 10-12 | 3-2-0 | 1-1-0 | 2:36 | 6873 | |
| * | Oct 25, 2008 | PENN | L | 7-9 | 3-3-0 | 1-2-0 | 3 hrs | 10490 | |
| * | Nov 01, 2008 | COLUMBIA | W | 27-12 | 4-3-0 | 2-2-0 | 3 hrs | 11870 | |
| * | Nov 08, 2008 | at | Brown | W | 13-3 | 5-3-0 | 3-2-0 | 3:04 | 9010 |
| * | Nov 15, 2008 | PRINCETON | W | 14-0 | 6-3-0 | 4-2-0 | 3 hrs | 5711 | |
| * | Nov 22, 2008 | at | #16 Harvard | L | 0-10 | 6-4-0 | 4-3-0 | 2:48 | 31398 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YALE | OPP |
| SCORING | 197 | 105 |
| Points Per Game | 19.7 | 10.5 |
| FIRST DOWNS | 135 | 165 |
| Rushing | 51 | 72 |
| Passing | 74 | 84 |
| Penalty | 10 | 9 |
| RUSHING YARDAGE | 842 | 1084 |
| Yards gained rushing | 1195 | 1338 |
| Yards lost rushing | 353 | 254 |
| Rushing Attempts | 345 | 361 |
| Average Per Rush | 2.4 | 3.0 |
| Average Per Game | 84.2 | 108.4 |
| TDs Rushing | 7 | 5 |
| PASSING YARDAGE | 1736 | 1821 |
| Att-Comp-Int | 253-154-3 | 364-205-19 |
| Average Per Pass | 6.9 | 5.0 |
| Average Per Catch | 11.3 | 8.9 |
| Average Per Game | 173.6 | 182.1 |
| TDs Passing | 13 | 6 |
| TOTAL OFFENSE | 2578 | 2905 |
| Total Plays | 598 | 725 |
| Average Per Play | 4.3 | 4.0 |
| Average Per Game | 257.8 | 290.5 |
| KICK RETURNS: #-Yards | 23-429 | 36-672 |
| PUNT RETURNS: #-Yards | 32-316 | 23-121 |
| INT RETURNS: #-Yards | 19-266 | 3-0 |
| KICK RETURN AVERAGE | 18.7 | 18.7 |
| PUNT RETURN AVERAGE | 9.9 | 5.3 |
| INT RETURN AVERAGE | 14.0 | 0.0 |
| FUMBLES-LOST | 17-12 | 15-9 |
| PENALTIES-Yards | 51-445 | 45-410 |
| Average Per Game | 44.5 | 41.0 |
| PUNTS-Yards | 65-2663 | 65-2417 |
| Average Per Punt | 41.0 | 37.2 |
| Net punt average | 36.0 | 31.1 |
| TIME OF POSSESSION/Game | 29:18 | 30:42 |
| 3RD-DOWN Conversions | 42/138 | 61/172 |
| 3rd-Down Pct | 30% | 35% |
| 4TH-DOWN Conversions | 7/14 | 6/16 |
| 4th-Down Pct | 50% | 38% |
| SACKS BY-Yards | 21-136 | 26-212 |
| MISC YARDS | -13 | 0 |
| TOUCHDOWNS SCORED | 25 | 11 |
| FIELD GOALS-ATTEMPTS | 8-12 | 9-16 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 21-30 70% | 17-29 59% |
| RED-ZONE TOUCHDOWNS | 14-30 47% | 9-29 31% |
| PAT-ATTEMPTS | 23-25 92% | 10-10 100% |
| ATTENDANCE | 55354 | 67834 |
| Games/Avg Per Game | 5/11071 | 5/13567 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Yale | 44 | 58 | 40 | 45 | 10 | 197 |
| Opponents | 24 | 20 | 26 | 28 | 7 | 105 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Abare, Bobby | 10 | 55 | 31 | 86 | 11.0 | - 26 | 3.5 | - 18 | 4 | - 61 | 2 | 6 | . | 1 | - 86 | 2 | . | . |
| 32 | Abare, Larry | 10 | 46 | 28 | 74 | 4.5 | - 25 | . | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 39 | Pilkerton, Jay | 10 | 32 | 33 | 65 | 3.0 | - 9 | . | 2 | - 12 | 1 | 3 | . | . | . | . | . | ||
| 90 | Hawari, Kyle | 10 | 41 | 16 | 57 | 9.0 | - 52 | 7.5 | - 47 | . | 2 | 2 | 1 | . | 3 | . | . | ||
| 14 | Santoro, Steven | 10 | 34 | 23 | 57 | . | . | 3 | - 68 | 2 | 5 | . | . | . | . | . | |||
| 10 | Henry, Travis | 10 | 26 | 16 | 42 | 2.0 | - 5 | 1.0 | - 4 | . | 5 | 5 | 1 | . | . | 1 | . | ||
| 5 | Rice, Paul | 9 | 22 | 15 | 37 | 3.0 | - 10 | . | 4 | - 49 | 3 | 7 | . | 1 | - 0 | . | . | . | |
| 95 | Hathaway, Joe | 10 | 16 | 15 | 31 | 10.0 | - 58 | 4.5 | - 39 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 17 | Money, Adam | 10 | 26 | 4 | 30 | . | . | 2 | - 60 | 8 | 10 | . | 1 | - 0 | . | . | . | ||
| 48 | McCarthy, Tom | 10 | 20 | 9 | 29 | 6.5 | - 25 | 3.5 | - 22 | 1 | - 2 | . | 1 | 1 | 1 | - 0 | . | 1 | . |
| 33 | Hart, Brady | 8 | 17 | 12 | 29 | 1.0 | - 1 | . | . | 4 | 4 | 1 | . | . | . | . | |||
| 1 | Gerald, Casey | 10 | 15 | 10 | 25 | . | . | 1 | - 14 | 3 | 4 | . | . | . | . | . | |||
| 52 | Newton, Max | 9 | 13 | 4 | 17 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 31 | Handlon, Tim | 10 | 10 | 7 | 17 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
| 56 | Oplinger, J | 10 | 11 | 5 | 16 | 3.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 92 | Moran, Patrick | 10 | 10 | 4 | 14 | 3.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 21 | Stephenson, B. | 9 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Young, Joe | 10 | 4 | 4 | 8 | 1.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 38 | Plummer, Matt | 6 | 5 | 2 | 7 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | Williams, Sean | 10 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Kelleher, Matt | 10 | 4 | 2 | 6 | 1.0 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 8 | Mante, Tom | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Reising, Jesse | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Haase, A.J. | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Baldwin, Drew | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Vidal, Eric | 2 | 2 | 1 | 3 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
| 98 | Stoller, Jake | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Swett, Shebby | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Christodoulou | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Hayes, Jordan | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sedden, Patrick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Battaglia, Matt | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 10 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 29 | Pagliaro, John | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Palumbo, Jason | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Jones, Shane | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Phelan, Matt | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Spence, Rylan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | McCrary, Jake | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Dennison, Joe | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Balsam, Peter | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 440 | 260 | 700 | 63 | - 235 | 21 | - 136 | 19 | - 266 | 38 | 57 | 6 | 9 | - 86 | 9 | 3 | . | |
| Opponents...... | 10 | 406 | 198 | 604 | 73 | - 334 | 26 | - 212 | 3 | - 0 | 21 | 24 | 5 | 12 | - 0 | 9 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (4-1) | (2-3) | (0-0) |
| CONFERENCE | (4-3) | (2-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 20, 2008 GEORGETOWN W 47-7 12771 *Sep 27, 2008 at Cornell L 14-17 13142 Oct 04, 2008 HOLY CROSS W OT 31-28 14512 *Oct 11, 2008 at Dartmouth W 34-7 7411 Oct 18, 2008 at Fordham L 10-12 6873 *Oct 25, 2008 PENN L 7-9 10490 *Nov 01, 2008 COLUMBIA W 27-12 11870 *Nov 08, 2008 at Brown W 13-3 9010 *Nov 15, 2008 PRINCETON W 14-0 5711 *Nov 22, 2008 at #16 Harvard L 0-10 31398 |
| TEAM STATISTICS | YALE | OPP |
| FIRST DOWNS | 135 | 165 |
| Rushing | 51 | 72 |
| Passing | 74 | 84 |
| Penalty | 10 | 9 |
| RUSHING YARDAGE | 842 | 1084 |
| Rushing Attempts | 345 | 361 |
| Average Per Rush | 2.4 | 3.0 |
| Average Per Game | 84.2 | 108.4 |
| TDs Rushing | 7 | 5 |
| PASSING YARDAGE | 1736 | 1821 |
| Att-Comp-Int | 253-154-3 | 364-205-19 |
| Average Per Pass | 6.9 | 5.0 |
| Average Per Catch | 11.3 | 8.9 |
| Average Per Game | 173.6 | 182.1 |
| TDs Passing | 13 | 6 |
| TOTAL OFFENSE | 2578 | 2905 |
| Average Per Play | 4.3 | 4.0 |
| Average Per Game | 257.8 | 290.5 |
| KICK RETURNS: #-Yards | 23-429 | 36-672 |
| PUNT RETURNS: #-Yards | 32-316 | 23-121 |
| INT RETURNS: #-Yards | 19-266 | 3-0 |
| FUMBLES-LOST | 17-12 | 15-9 |
| PENALTIES-Yards | 51-445 | 45-410 |
| PUNTS-AVG | 65-41.0 | 65-37.2 |
| TIME OF POSSESSION/Game | 29:18 | 30:42 |
| 3RD-DOWN Conversions | 42/138 | 61/172 |
| 4TH-DOWN Conversions | 7/14 | 6/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Yale | 44 | 58 | 40 | 45 | 10 | 197 |
| Opponents | 24 | 20 | 26 | 28 | 7 | 105 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McLeod, Mike | 10 | 246 | 924 | 82 | 842 | 3.4 | 6 | 28 | 84.2 |
| Galvez, Ricardo | 6 | 24 | 82 | 13 | 69 | 2.9 | 0 | 23 | 11.5 |
| Scott, Brandon | 6 | 7 | 17 | 0 | 17 | 2.4 | 0 | 6 | 2.8 |
| Sheffield, John | 10 | 1 | 7 | 0 | 7 | 7.0 | 1 | 7 | 0.7 |
| Thomas, Alex | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| Christodoulou | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Fodor, Ryan | 5 | 18 | 45 | 63 | -18 | -1.0 | 0 | 10 | -3.6 |
| Team | 10 | 11 | 0 | 26 | -26 | -2.4 | 0 | 0 | -2.6 |
| Hart, Brook | 8 | 36 | 119 | 168 | -49 | -1.4 | 0 | 19 | -6.1 |
| Total.......... | 10 | 345 | 1195 | 353 | 842 | 2.4 | 7 | 28 | 84.2 |
| Opponents...... | 10 | 361 | 1338 | 254 | 1084 | 3.0 | 5 | 44 | 108.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hart, Brook | 8 | 131.1 | 88-141-2 | 62.4 | 925 | 7 | 78 | 115.6 |
| Fodor, Ryan | 5 | 140.3 | 65-107-1 | 60.7 | 802 | 6 | 61 | 160.4 |
| Team | 10 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Sedden, Patrick | 10 | 175.6 | 1-1-0 | 100.0 | 9 | 0 | 9 | 0.9 |
| Total.......... | 10 | 133.1 | 154-253-3 | 60.9 | 1736 | 13 | 78 | 173.6 |
| Opponents...... | 10 | 93.3 | 205-364-19 | 56.3 | 1821 | 6 | 39 | 182.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sheffield, John | 10 | 43 | 359 | 8.3 | 2 | 23 | 35.9 |
| Forney, Jordan | 10 | 26 | 374 | 14.4 | 5 | 61 | 37.4 |
| Lathan, Reid | 9 | 21 | 238 | 11.3 | 1 | 60 | 26.4 |
| McLeod, Mike | 10 | 15 | 95 | 6.3 | 0 | 21 | 9.5 |
| Balsam, Peter | 7 | 12 | 299 | 24.9 | 1 | 78 | 42.7 |
| Haase, A.J. | 10 | 10 | 96 | 9.6 | 0 | 17 | 9.6 |
| Sedden, Patrick | 10 | 9 | 101 | 11.2 | 1 | 35 | 10.1 |
| Drake, Jarrett | 4 | 7 | 81 | 11.6 | 1 | 17 | 20.2 |
| Galvez, Ricardo | 6 | 5 | 47 | 9.4 | 0 | 19 | 7.8 |
| Christodoulou | 10 | 2 | 16 | 8.0 | 0 | 10 | 1.6 |
| Swett, Shebby | 10 | 2 | 10 | 5.0 | 1 | 5 | 1.0 |
| Blohm, Chris | 10 | 1 | 15 | 15.0 | 0 | 15 | 1.5 |
| Bannon, Shane | 9 | 1 | 5 | 5.0 | 1 | 5 | 0.6 |
| Total.......... | 10 | 154 | 1736 | 11.3 | 13 | 78 | 173.6 |
| Opponents...... | 10 | 205 | 1821 | 8.9 | 6 | 39 | 182.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mante, Tom | 8-12 | 66.7 | 0-0 | 3-4 | 5-7 | 0-1 | 0-0 | 39 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mante, Tom | 0 | 8-12 | 21-23 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| McLeod, Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Forney, Jordan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Sheffield, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Abare, Bobby | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Christodoulou | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lathan, Reid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Drake, Jarrett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sedden, Patrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bannon, Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Money, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Balsam, Peter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rice, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Swett, Shebby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Barnes, Alex | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 25 | 8-12 | 23-25 | 0-0 | 0 | 0-0 | 0 | 0 | 197 |
| Opponents...... | 11 | 9-16 | 10-10 | 0-0 | 0 | 0-1 | 0 | 1 | 105 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Rice, Paul | 4 | 49 | 12.2 | 1 | 25 |
| Abare, Bobby | 4 | 61 | 15.2 | 1 | 32 |
| Santoro, Steven | 3 | 68 | 22.7 | 0 | 36 |
| Money, Adam | 2 | 60 | 30.0 | 1 | 60 |
| Pilkerton, Jay | 2 | 12 | 6.0 | 0 | 12 |
| Handlon, Tim | 1 | 0 | 0.0 | 0 | 0 |
| Gerald, Casey | 1 | 14 | 14.0 | 0 | 14 |
| Abare, Larry | 1 | 0 | 0.0 | 0 | 0 |
| McCarthy, Tom | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 19 | 266 | 14.0 | 3 | 60 |
| Opponents...... | 3 | 0 | 0.0 | 0 | 0 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mante, Tom | 65 | 2663 | 41.0 | 71 | 10 | 11 | 25 | 8 | 0 |
| Total.......... | 65 | 2663 | 41.0 | 71 | 10 | 11 | 25 | 8 | 0 |
| Opponents...... | 65 | 2417 | 37.2 | 61 | 4 | 10 | 22 | 11 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Christodoulou | 29 | 286 | 9.9 | 1 | 71 |
| Lathan, Reid | 1 | 5 | 5.0 | 0 | 5 |
| Abare, Larry | 1 | 0 | 0.0 | 0 | 0 |
| Balsam, Peter | 1 | 17 | 17.0 | 0 | 0 |
| Bannon, Shane | 0 | 8 | 0.0 | 0 | 8 |
| Total.......... | 32 | 316 | 9.9 | 1 | 71 |
| Opponents...... | 23 | 121 | 5.3 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Christodoulou | 13 | 269 | 20.7 | 0 | 36 |
| Money, Adam | 5 | 104 | 20.8 | 0 | 32 |
| Santoro, Steven | 3 | 48 | 16.0 | 0 | 17 |
| Kelleher, Matt | 1 | 0 | 0.0 | 0 | 0 |
| Smith, Caleb | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 23 | 429 | 18.7 | 0 | 36 |
| Opponents...... | 36 | 672 | 18.7 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| McLeod, Mike | 10 | 842 | 95 | 0 | 0 | 0 | 937 | 93.7 |
| Christodoulou | 10 | -1 | 16 | 286 | 269 | 0 | 570 | 57.0 |
| Forney, Jordan | 10 | 0 | 374 | 0 | 0 | 0 | 374 | 37.4 |
| Sheffield, John | 10 | 7 | 359 | 0 | 0 | 0 | 366 | 36.6 |
| Balsam, Peter | 7 | 0 | 299 | 17 | 0 | 0 | 316 | 45.1 |
| Total.......... | 10 | 842 | 1736 | 316 | 429 | 266 | 3589 | 358.9 |
| Opponents...... | 10 | 1084 | 1821 | 121 | 672 | 0 | 3698 | 369.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hart, Brook | 8 | 177 | -49 | 925 | 876 | 109.5 |
| McLeod, Mike | 10 | 246 | 842 | 0 | 842 | 84.2 |
| Fodor, Ryan | 5 | 125 | -18 | 802 | 784 | 156.8 |
| Galvez, Ricardo | 6 | 24 | 69 | 0 | 69 | 11.5 |
| Scott, Brandon | 6 | 7 | 17 | 0 | 17 | 2.8 |
| Total.......... | 10 | 598 | 842 | 1736 | 2578 | 257.8 |
| Opponents...... | 10 | 725 | 1084 | 1821 | 2905 | 290.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Abare, Bobby | 10 | 55 | 31 | 86 | 11.0 | - 26 | 3.5 | - 18 | 4 | - 61 | 2 | 6 | . | 1 | - 86 | 2 | . | . |
| 32 | Abare, Larry | 10 | 46 | 28 | 74 | 4.5 | - 25 | . | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . | |
| 39 | Pilkerton, Jay | 10 | 32 | 33 | 65 | 3.0 | - 9 | . | 2 | - 12 | 1 | 3 | . | . | . | . | . | ||
| 14 | Santoro, Steven | 10 | 34 | 23 | 57 | . | . | 3 | - 68 | 2 | 5 | . | . | . | . | . | |||
| 90 | Hawari, Kyle | 10 | 41 | 16 | 57 | 9.0 | - 52 | 7.5 | - 47 | . | 2 | 2 | 1 | . | 3 | . | . | ||
| Total.......... | 10 | 440 | 260 | 700 | 63 | - 235 | 21 | - 136 | 19 | - 266 | 38 | 57 | 6 | 9 | - 86 | 9 | 3 | . | |
| Opponents...... | 10 | 406 | 198 | 604 | 73 | - 334 | 26 | - 212 | 3 | - 0 | 21 | 24 | 5 | 12 | - 0 | 9 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | McLeod, Mike vs Holy Cross (Oct 04, 2008) |
| Yards Rushing | 138 | McLeod, Mike vs Princeton (Nov 15, 2008) |
| TD Rushes | 3 | McLeod, Mike vs Columbia (Nov 01, 2008) |
| Long Rush | 28 | McLeod, Mike at Dartmouth (Oct 11, 2008) |
| Pass attempts | 32 | Hart, Brook at Brown (Nov 08, 2008) |
| Pass completions | 22 | Hart, Brook at Brown (Nov 08, 2008) |
| Yards Passing | 292 | Hart, Brook at Brown (Nov 08, 2008) |
| TD Passes | 3 | Hart, Brook vs Georgetown (Sep 20, 2008) |
| Long Pass | 78 | Hart, Brook at Brown (Nov 08, 2008) |
| Receptions | 9 | Sheffield, John at Brown (Nov 08, 2008) |
| Yards Receiving | 181 | Balsam, Peter at Brown (Nov 08, 2008) |
| TD Receptions | 2 | Forney, Jordan vs Georgetown (Sep 20, 2008) |
| Forney, Jordan vs Princeton (Nov 15, 2008) | ||
| Long Reception | 78 | Balsam, Peter at Brown (Nov 08, 2008) |
| Field Goals | 2 | Mante, Tom vs Georgetown (Sep 20, 2008) |
| Mante, Tom vs Columbia (Nov 01, 2008) | ||
| Mante, Tom at Brown (Nov 08, 2008) | ||
| Long Field Goal | 39 | Mante, Tom vs Georgetown (Sep 20, 2008) |
| Mante, Tom at Brown (Nov 08, 2008) | ||
| Punts | 9 | Mante, Tom at Cornell (Sep 27, 2008) |
| Mante, Tom vs Holy Cross (Oct 04, 2008) | ||
| Mante, Tom vs Penn (Oct 25, 2008) | ||
| Punting Avg | 52.0 | Mante, Tom vs Georgetown (Sep 20, 2008) |
| Long Punt | 71 | Mante, Tom vs Georgetown (Sep 20, 2008) |
| Long Punt Return | 71 | Christodoulou at Cornell (Sep 27, 2008) |
| Long Kickoff Return | 36 | Christodoulou at Cornell (Sep 27, 2008) |
| Tackles | 18 | Abare, Bobby at Harvard (Nov 22, 2008) |
| Sacks | 3.0 | Hathaway, Joe vs Georgetown (Sep 20, 2008) |
| Tackles For Loss | 3.5 | Hathaway, Joe vs Georgetown (Sep 20, 2008) |
| Interceptions | 2 | Abare, Bobby vs Holy Cross (Oct 04, 2008) |
TEAM GAME HIGHS
| Rushes | 48 | vs Holy Cross (Oct 04, 2008) |
| Yards Rushing | 138 | at Dartmouth (Oct 11, 2008) |
| Yards Per Rush | 4.1 | at Dartmouth (Oct 11, 2008) |
| TD Rushes | 3 | vs Columbia (Nov 01, 2008) |
| Pass attempts | 37 | at Cornell (Sep 27, 2008) |
| Pass completions | 24 | vs Georgetown (Sep 20, 2008) |
| Yards Passing | 361 | vs Georgetown (Sep 20, 2008) |
| Yards Per Pass | 10.6 | vs Georgetown (Sep 20, 2008) |
| TD Passes | 4 | vs Georgetown (Sep 20, 2008) |
| Total Plays | 73 | vs Georgetown (Sep 20, 2008) |
| Total Offense | 498 | vs Georgetown (Sep 20, 2008) |
| Yards Per Play | 6.8 | vs Georgetown (Sep 20, 2008) |
| Points | 47 | vs Georgetown (Sep 20, 2008) |
| Sacks By | 4 | vs Georgetown (Sep 20, 2008) |
| First Downs | 24 | vs Georgetown (Sep 20, 2008) |
| Penalties | 8 | vs Holy Cross (Oct 04, 2008) |
| at Brown (Nov 08, 2008) | ||
| Penalty Yards | 80 | at Cornell (Sep 27, 2008) |
| Turnovers | 4 | at Cornell (Sep 27, 2008) |
| Interceptions By | 3 | vs Georgetown (Sep 20, 2008) |
| vs Holy Cross (Oct 04, 2008) | ||
| at Dartmouth (Oct 11, 2008) | ||
| vs Princeton (Nov 15, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 39 | Gordon, Gino, at Harvard (Nov 22, 2008) |
| Yards Rushing | 168 | Gordon, Gino, at Harvard (Nov 22, 2008) |
| TD Rushes | 1 | Ford, Nathan, at Cornell (Sep 27, 2008) |
| Barbour, Randy, at Cornell (Sep 27, 2008) | ||
| Dom. Randolph, vs Holy Cross (Oct 04, 2008) | ||
| Kelly, Shane, vs Columbia (Nov 01, 2008) | ||
| Gordon, Gino, at Harvard (Nov 22, 2008) | ||
| Long Rush | 44 | Olawale, M.A., vs Columbia (Nov 01, 2008) |
