Scoring Summary |
Columbia (3-6,2-4) vs. Cornell (2-7,1-5)
Date: 11/14/09 Site: Ithaca, N.Y. Stadium: Schoellkopf Field Attendance: 4593
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Columbia | 16 | 0 | 7 | 7 | 30 |
| Cornell | 13 | 7 | 0 | 0 | 20 |
| SCORING SUMMARY | COL -COR | |||
| 1st | 14:50 | COL | Kourouma, Zack 80 yd run (Guttas, Greg kick failed) | |
| 1 play, 80 yards, TOP 0:10 | 6 - 0 | |||
| 14:05 | COL | Brackett, Sean 4 yd run (Perfretti, Dean kick) | ||
| 2 plays, 23 yards, TOP 0:32 | 13 - 0 | |||
| 13:49 | COR | Barbour, Randy 55 yd run (Greenway, Brad kick) | ||
| 1 play, 55 yards, TOP 0:09 | 13 - 7 | |||
| 10:30 | COR | Walters, Bryan 12 yd pass from Ganter, Ben (Greenway, Brad kick failed) | ||
| 4 plays, 35 yards, TOP 1:27 | 13 - 13 | |||
| 04:08 | COL | Perfretti, Dean 33 yd field goal | ||
| 7 plays, 41 yards, TOP 3:18 | 16 - 13 | |||
| 2nd | 12:23 | COR | Walters, Bryan 32 yd pass from Ganter, Ben (Greenway, Brad kick) | |
| 9 plays, 86 yards, TOP 2:47 | 16 - 20 | |||
| 3rd | 01:27 | COL | Olawale, M.A. 1 yd run (Perfretti, Dean kick) | |
| 3 plays, 21 yards, TOP 1:03 | 23 - 20 | |||
| 4th | 01:51 | COL | Olawale, M.A. 19 yd run (Perfretti, Dean kick) | |
| 3 plays, 19 yards, TOP 0:18 | 30 - 20 | |||
|
Kickoff time: 12:30 pm End of Game: 3:30 pm Total elapsed time: 3:00 Referee: William Boyd Umpire: Ed Keiffer Linesman: Mark Andrew Line judge: Jim Slayton Back judge: Bryan Thomas Field judge: Rusty Acree Side judge: Darin Patrick Scorer: Jay Franklin Temperature: 52 Wind: 0 Weather: Cloudy |
Team Statistics |
| Team Totals | COL | COR |
| FIRST DOWNS | 19 | 21 |
| Rushing | 10 | 11 |
| Passing | 6 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 260 | 179 |
| Rushing Attempts | 44 | 40 |
| Average Per Rush | 5.9 | 4.5 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 302 | 204 |
| Yards Lost Rushing | 42 | 25 |
| NET YARDS PASSING | 127 | 201 |
| Completions-Attempts-Int | 17-24-1 | 14-38-6 |
| Average Per Attempt | 5.3 | 5.3 |
| Average Per Completion | 7.5 | 14.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 387 | 380 |
| Total offense plays | 68 | 78 |
| Average Gain Per Play | 5.7 | 4.9 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 6-52 | 10-90 |
| PUNTS-YARDS | 8-293 | 6-253 |
| Average Yards Per Punt | 36.6 | 42.2 |
| Net Yards Per Punt | 30.5 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-360 | 4-259 |
| Average Yards Per Kickoff | 60.0 | 64.8 |
| Net Yards Per Kickoff | 39.7 | 50.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-10-0 | 5-49-0 |
| Average Per Return | 3.3 | 9.8 |
| Kickoff returns: Number-Yds-TD | 3-37-0 | 6-122-0 |
| Average Per Return | 12.3 | 20.3 |
| Interceptions: Number-Yds-TD | 6-94-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:21 | 28:39 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 3 of 12 | 6 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 5-22 | 3-27 |
| PAT Kicks | 3-4 | 2-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbia-Brackett, Sean 2-1; Knowlin, Austin 1-0; Gutierrez, Nico 1-1. Cornell-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | V20 | 15:00 | Kickoff | H00 | 14:50 | * | TOUCHDOWN | 1-80 | 0:10 | |
| COL | 1st | H23 | 14:37 | Interception | H00 | 14:05 | * | TOUCHDOWN | 2-23 | 0:32 | |
| COL | 1st | V20 | 13:44 | Kickoff | V09 | 11:57 | Punt | 3--11 | 1:47 | ||
| COL | 1st | V28 | 10:23 | Kickoff | V31 | 09:17 | Punt | 3-3 | 1:06 | ||
| COL | 1st | V43 | 07:26 | Punt | H16 | 04:08 | * | FIELD GOAL | 7-41 | 3:18 | |
| COL | 1st | V35 | 03:10 | Punt | V49 | 00:10 | Punt | 6-14 | 3:00 | ||
| COL | 2nd | V15 | 12:08 | Kickoff | V31 | 09:20 | Punt | 5-16 | 2:48 | ||
| COL | 2nd | V20 | 03:23 | Missed FG | V22 | 01:42 | Punt | 3-2 | 1:41 | ||
| COL | 2nd | V20 | 00:59 | Punt | V39 | 00:00 | Punt | 6-19 | 0:59 | ||
| COL | 3rd | V44 | 12:21 | Interception | H19 | 10:24 | Fumble | 4-37 | 1:57 | ||
| COL | 3rd | V36 | 08:53 | Punt | H31 | 05:03 | Fumble | 7-33 | 3:50 | ||
| COL | 3rd | H21 | 02:30 | Interception | H00 | 01:27 | * | TOUCHDOWN | 3-21 | 1:03 | |
| COL | 4th | V15 | 14:50 | Punt | V23 | 13:24 | Punt | 3-8 | 1:26 | ||
| COL | 4th | V14 | 11:58 | Punt | H09 | 08:07 | Interception | 8-77 | 3:51 | ||
| COL | 4th | V50 | 07:13 | Interception | H43 | 04:47 | Punt | 4-7 | 2:26 | ||
| COL | 4th | H19 | 02:09 | Interception | H00 | 01:51 | * | TOUCHDOWN | 3-19 | 0:18 | |
| COL | 4th | V33 | 00:42 | Interception | V31 | 00:00 | End of half | 1--2 | 0:42 | ||
| COR | 1st | H23 | 14:44 | Kickoff | H23 | 14:37 | Interception | 1-0 | 0:07 | ||
| COR | 1st | H45 | 13:58 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 1-55 | 0:09 | |
| COR | 1st | V35 | 11:57 | Punt | V00 | 10:30 | * | TOUCHDOWN | 4-35 | 1:27 | |
| COR | 1st | H18 | 09:17 | Punt | H20 | 07:26 | Punt | 3-2 | 1:51 | ||
| COR | 1st | H27 | 04:02 | Kickoff | H27 | 03:10 | Punt | 3-0 | 0:52 | ||
| COR | 1st | H14 | 00:10 | Punt | V00 | 12:23 | * | TOUCHDOWN | 9-86 | 2:47 | |
| COR | 2nd | H25 | 09:20 | Punt | V09 | 03:23 | Missed FG | 17-66 | 5:57 | ||
| COR | 2nd | V46 | 01:42 | Punt | V42 | 00:59 | Punt | 3-4 | 0:43 | ||
| COR | 2nd | H49 | 00:00 | Punt | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
| COR | 3rd | H27 | 14:54 | Kickoff | V42 | 12:21 | Interception | 6-31 | 2:33 | ||
| COR | 3rd | H19 | 10:24 | Fumble | H18 | 08:53 | Punt | 3--1 | 1:31 | ||
| COR | 3rd | H31 | 05:03 | Fumble | H46 | 02:30 | Interception | 5-15 | 2:33 | ||
| COR | 3rd | H29 | 01:21 | Kickoff | H48 | 14:50 | Punt | 4-19 | 1:31 | ||
| COR | 4th | H38 | 13:24 | Punt | H43 | 11:58 | Punt | 3-5 | 1:26 | ||
| COR | 4th | H20 | 08:07 | Interception | H32 | 07:13 | Interception | 3-12 | 0:54 | ||
| COR | 4th | H12 | 04:47 | Punt | H36 | 02:09 | Interception | 8-24 | 2:38 | ||
| COR | 4th | H31 | 01:46 | Kickoff | H45 | 00:42 | Interception | 6-14 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 05:43 | 06:50 | 08:43 | 15:48 | 15:33 | 31:21 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 0/0 | 2/4 | 1/8 | 2/4 | 3/12 | ||
| Average field position | V37 | V18 | H47 | V38 | V30 | V44 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 09:17 | 08:10 | 06:17 | 14:12 | 14:27 | 28:39 | ||
| 3rd Down Conversions | 0/2 | 3/7 | 1/3 | 2/5 | 3/9 | 3/8 | 6/17 | ||
| Average field position | H32 | H39 | H26 | H25 | H33 | H25 | H29 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | V20 | 15:00 | Kickoff | H00 | 14:50 | * | TOUCHDOWN | 1-80 | 0:10 | |
| COR | 1st | H23 | 14:44 | Kickoff | H23 | 14:37 | Interception | 1-0 | 0:07 | ||
| COL | 1st | H23 | 14:37 | Interception | H00 | 14:05 | * | TOUCHDOWN | 2-23 | 0:32 | |
| COR | 1st | H45 | 13:58 | Kickoff | V00 | 13:49 | * | TOUCHDOWN | 1-55 | 0:09 | |
| COL | 1st | V20 | 13:44 | Kickoff | V09 | 11:57 | Punt | 3--11 | 1:47 | ||
| COR | 1st | V35 | 11:57 | Punt | V00 | 10:30 | * | TOUCHDOWN | 4-35 | 1:27 | |
| COL | 1st | V28 | 10:23 | Kickoff | V31 | 09:17 | Punt | 3-3 | 1:06 | ||
| COR | 1st | H18 | 09:17 | Punt | H20 | 07:26 | Punt | 3-2 | 1:51 | ||
| COL | 1st | V43 | 07:26 | Punt | H16 | 04:08 | * | FIELD GOAL | 7-41 | 3:18 | |
| COR | 1st | H27 | 04:02 | Kickoff | H27 | 03:10 | Punt | 3-0 | 0:52 | ||
| COL | 1st | V35 | 03:10 | Punt | V49 | 00:10 | Punt | 6-14 | 3:00 | ||
| COR | 1st | H14 | 00:10 | Punt | V00 | 12:23 | * | TOUCHDOWN | 9-86 | 2:47 | |
| COL | 2nd | V15 | 12:08 | Kickoff | V31 | 09:20 | Punt | 5-16 | 2:48 | ||
| COR | 2nd | H25 | 09:20 | Punt | V09 | 03:23 | Missed FG | 17-66 | 5:57 | ||
| COL | 2nd | V20 | 03:23 | Missed FG | V22 | 01:42 | Punt | 3-2 | 1:41 | ||
| COR | 2nd | V46 | 01:42 | Punt | V42 | 00:59 | Punt | 3-4 | 0:43 | ||
| COL | 2nd | V20 | 00:59 | Punt | V39 | 00:00 | Punt | 6-19 | 0:59 | ||
| COR | 2nd | H49 | 00:00 | Punt | H49 | 00:00 | End of half | 0-0 | 0:00 | ||
| COR | 3rd | H27 | 14:54 | Kickoff | V42 | 12:21 | Interception | 6-31 | 2:33 | ||
| COL | 3rd | V44 | 12:21 | Interception | H19 | 10:24 | Fumble | 4-37 | 1:57 | ||
| COR | 3rd | H19 | 10:24 | Fumble | H18 | 08:53 | Punt | 3--1 | 1:31 | ||
| COL | 3rd | V36 | 08:53 | Punt | H31 | 05:03 | Fumble | 7-33 | 3:50 | ||
| COR | 3rd | H31 | 05:03 | Fumble | H46 | 02:30 | Interception | 5-15 | 2:33 | ||
| COL | 3rd | H21 | 02:30 | Interception | H00 | 01:27 | * | TOUCHDOWN | 3-21 | 1:03 | |
| COR | 3rd | H29 | 01:21 | Kickoff | H48 | 14:50 | Punt | 4-19 | 1:31 | ||
| COL | 4th | V15 | 14:50 | Punt | V23 | 13:24 | Punt | 3-8 | 1:26 | ||
| COR | 4th | H38 | 13:24 | Punt | H43 | 11:58 | Punt | 3-5 | 1:26 | ||
| COL | 4th | V14 | 11:58 | Punt | H09 | 08:07 | Interception | 8-77 | 3:51 | ||
| COR | 4th | H20 | 08:07 | Interception | H32 | 07:13 | Interception | 3-12 | 0:54 | ||
| COL | 4th | V50 | 07:13 | Interception | H43 | 04:47 | Punt | 4-7 | 2:26 | ||
| COR | 4th | H12 | 04:47 | Punt | H36 | 02:09 | Interception | 8-24 | 2:38 | ||
| COL | 4th | H19 | 02:09 | Interception | H00 | 01:51 | * | TOUCHDOWN | 3-19 | 0:18 | |
| COR | 4th | H31 | 01:46 | Kickoff | H45 | 00:42 | Interception | 6-14 | 1:04 | ||
| COL | 4th | V33 | 00:42 | Interception | V31 | 00:00 | End of half | 1--2 | 0:42 | ||
Defensive Statistics |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Williams, Augie | 6 | 4 | 10 | . | . | . | 1-26 | 1 | . | . | . |
| 96 | Fleming, Bruce | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 57 | Mistretta, Nick | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 42 | Morine, Jared | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 59 | Miller, Lou | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 6 | Shalbrack, Andy | 3 | 2 | 5 | . | . | . | 1-37 | 1 | . | . | . |
| 38 | Schuster, Neil | . | 5 | 5 | . | . | . | 1-0 | . | . | . | . |
| 61 | Groth, Chris | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 47 | Mehrer, Adam | 3 | . | 3 | . | . | . | 1-27 | . | . | . | . |
| 46 | Ross, Cameron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Patterson, Will | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 50 | Smith, Josh | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 1.5/4 | . |
| 40 | Cameron, Corey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Miller, Evan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Morand, Ross | 2 | . | 2 | . | . | . | 2-4 | 1 | . | . | . |
| 99 | Selsor, Shea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Moretto, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Lopez, Rafael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Hamilton, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Kipp, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Guttas, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Popeck, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Williams, J.D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Quinn, Dempsey | 9 | 1 | 10 | 1.0/2 | 1 | . | . | . | . | . | . |
| 55 | Costello, Chris | 8 | . | 8 | 1.0/14 | . | . | 1-0 | . | . | 1.0/14 | . |
| 47 | Spooner, Mike | 7 | 1 | 8 | 2.5/12 | . | 1-0 | . | . | . | 1.5/9 | . |
| 32 | Ambrosi, Anthon | 5 | 3 | 8 | 2.0/3 | . | . | . | . | . | . | . |
| 40 | Lainhart, Brand | 5 | 1 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 48 | Heller, Ben | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | Levine, Aaron | 2 | 3 | 5 | 0.5/4 | . | 1-0 | . | . | . | 0.5/4 | . |
| 92 | Campbell, Jack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Stewart, Hugh | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 9 | Fenton, Emani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Campbell, Rasha | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 26 | Wade, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Gajdos, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mlady, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Ostick, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Blackman, Horat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hochanadel, TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Carroll, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Bohl, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Tasker, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Chang, Emile | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia: 3-Gutierrez, Nico, 9-Williams, Josh, 10-Abeyta, Drew, 12-Pyles, Jason, 13-Guttas, Greg, 16-Olawale, M.A., 20-Chao, David, 21-Jancism, Derek, 23-Paruch, Chris, 25-Hamilton, Craig, 26-Patterson, Will, 30-Lenz, Nathan, 33-Moretto, Matt, 35-Myers, Daniel, 38-Schuster, Neil, 41-Papas, Nico, 43-Ivery, Leon, 44-Williams, Augie, 45-Perfretti, Dean, 46-Ross, Cameron, 50-Smith, Josh, 53-Williams, J.D., 56-Holloway, Marc, 64-Kipp, Bryan, 74-Robinson, P., 80-Pope, Clif, 81-Muston, Mark, 84-Lopez, Rafael, 94-Popeck, Ben. |
| Cornell: 1-Tasker, Luke, 3-Greenway, Brad, 4-Johnson, Alex, 6-Taylor, Abdul, 8-Zerante, Nick, 11-Moulton, DeMarr, 12-Liuzza, Stephen, 15-Lewis, Troy, 20-Zimmerman, Robe, 24-Gajdos, Josh, 26-Wade, Andy, 28-Moody, Ben, 33-Mlady, Nick, 35-Hochanadel, TJ, 37-Crim, Caleb, 45-Silverman, Rich, 62-Riggi, Daniel, 74-Chang, Emile, 85-Allyn, Jake, 86-Alston, Drew, 87-Tretter, J.C., 92-Campbell, Jack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Columbia............ 16 0 7 7 - 30 Record: (3-6,2-4)
Cornell............. 13 7 0 0 - 20 Record: (2-7,1-5)
Scoring Summary:
1st 14:50 COL - Kourouma, Zack 80 yd run (Guttas, Greg kick failed), 1-80 0:10, COL 6 - COR 0
14:05 COL - Brackett, Sean 4 yd run (Perfretti, Dean kick), 2-23 0:32, COL 13 - COR 0
13:49 COR - Barbour, Randy 55 yd run (Greenway, Brad kick), 1-55 0:09, COL 13 - COR 7
10:30 COR - Walters, Bryan 12 yd pass from Ganter, Ben (Greenway, Brad kick failed), 4-35 1:27, COL 13 - COR 13
04:08 COL - Perfretti, Dean 33 yd field goal, 7-41 3:18, COL 16 - COR 13
2nd 12:23 COR - Walters, Bryan 32 yd pass from Ganter, Ben (Greenway, Brad kick), 9-86 2:47, COL 16 - COR 20
3rd 01:27 COL - Olawale, M.A. 1 yd run (Perfretti, Dean kick), 3-21 1:03, COL 23 - COR 20
4th 01:51 COL - Olawale, M.A. 19 yd run (Perfretti, Dean kick), 3-19 0:18, COL 30 - COR 20
COL COR
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 44-260 40-179
PASSING YDS (NET)............. 127 201
Passes Att-Comp-Int........... 24-17-1 38-14-6
TOTAL OFFENSE PLAYS-YARDS..... 68-387 78-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 5-49
Kickoff Returns-Yards......... 3-37 6-122
Interception Returns-Yards.... 6-94 1-0
Punts (Number-Avg)............ 8-36.6 6-42.2
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 6-52 10-90
Possession Time............... 31:21 28:39
Third-Down Conversions........ 3 of 12 6 of 17
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 5-22 3-27
RUSHING: Columbia-Kourouma, Zack 11-105; Olawale, M.A. 11-95; Brackett,
Sean 14-35; Ivery, Leon 6-26; Knowlin, Austin 1-1; TEAM 1-minus 2.
Cornell-Barbour, Randy 16-120; Liuzza, Stephen 9-39; Ganter, Ben 12-14; Mlady,
Nick 3-6.
PASSING: Columbia-Brackett, Sean 8-13-0-59; Olawale, M.A. 9-11-1-68.
Cornell-Ganter, Ben 11-32-5-144; Liuzza, Stephen 2-5-1-20; Savage, Shane
1-1-0-37.
RECEIVING: Columbia-Knowlin, Austin 5-17; Stephens, Mike 3-46; Joseph,
Taylor 3-43; Gutierrez, Nico 3-minus 5; Kennedy, Andrew 2-22; Jancism, Derek
1-4. Cornell-Walters, Bryan 6-89; Savage, Shane 5-48; Blackman, Horat 2-46;
Tretter, J.C. 1-18.
INTERCEPTIONS: Columbia-Morand, Ross 2-4; Shalbrack, Andy 1-37; Mehrer,
Adam 1-27; Williams, Augie 1-26; Schuster, Neil 1-0. Cornell-Costello, Chris
1-0.
FUMBLES: Columbia-Brackett, Sean 2-1; Gutierrez, Nico 1-1; Knowlin,
Austin 1-0. Cornell-None.
Stadium: Schoellkopf Field Attendance: 4593
Kickoff time: 12:30 pm End of Game: 3:30 pm Total elapsed time: 3:00
Officials: Referee: William Boyd; Umpire: Ed Keiffer; Linesman: Mark Andrew;
Line judge: Jim Slayton; Back judge: Bryan Thomas; Field judge: Rusty Acree;
Side judge: Darin Patrick; Scorer: Jay Franklin;
Temperature: 52 Wind: 0 Weather: Cloudy
|
Play-by-Play Summary |
| Columbia wins the toss - elects to receive. CU defend the N goal. | |||
| Col | 1-10 | at Col30 | COR ball on COR30. |
| Greenway, Brad kickoff 70 yards to the COL0, touchback. | |||
| Col | 1-10 | at Col20 | Kourouma, Zack rush for 80 yards to the COR0, 1ST DOWN COL, TOUCHDOWN, clock 14:50. |
| Guttas, Greg kick attempt failed. | |||
| Columbia 6, Cornell 0 | |||
| Drive: 1 plays, 80 yards, TOP 00:10 | |||
| Guttas, Greg kickoff 63 yards to the COR7, Walters, Bryan return 16 yards to the COR23 (Ross, Cameron;Williams, J.D.). | |||
| Cor | 1-10 | at Cor23 | CORNELL drive start at 14:44. |
| Cor | 1-10 | at Cor23 | Ganter, Ben pass intercepted by Morand, Ross at the COR27, Morand, Ross return 4 yards to the COR23 (Blackman, Horat). |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Col | 1-10 | at Cor23 | COLUMBIA drive start at 14:37. |
| Col | 1-10 | at Cor23 | Brackett, Sean pass complete to Stephens, Mike for 19 yards to the COR4, 1ST DOWN COL (Campbell, Rasha). |
| Col | 1-G | at Cor04 | Brackett, Sean rush for 4 yards to the COR0, TOUCHDOWN, clock 14:05. |
| Perfretti, Dean kick attempt good. | |||
| Columbia 13, Cornell 0 | |||
| Drive: 2 plays, 23 yards, TOP 00:32 | |||
| Guttas, Greg kickoff 62 yards to the COR8, Walters, Bryan return 37 yards to the COR45 (Guttas, Greg;Schuster, Neil). | |||
| Cor | 1-10 | at Cor45 | CORNELL drive start at 13:58. |
| Cor | 1-10 | at Cor45 | Barbour, Randy rush for 55 yards to the COL0, 1ST DOWN COR, TOUCHDOWN, clock 13:49. |
| Greenway, Brad kick attempt good. | |||
| Columbia 13, Cornell 7 | |||
| Drive: 1 plays, 55 yards, TOP 00:09 | |||
| Greenway, Brad kickoff 66 yards to the COL4, Knowlin, Austin return 16 yards to the COL20 (Tasker, Luke;Ambrosi, Anthon). | |||
| Col | 1-10 | at Col20 | COLUMBIA drive start at 13:44. |
| Col | 1-10 | at Col20 | Brackett, Sean rush for loss of 3 yards to the COL17 (Spooner, Mike). |
| Col | 2-13 | at Col17 | Ivery, Leon rush for no gain to the COL17 (Spooner, Mike). |
| Col | 3-13 | at Col17 | Brackett, Sean sacked for loss of 8 yards to the COL9 (Levine, Aaron;Spooner, Mike). |
| Col | 4-21 | at Col09 | Guttas, Greg punt 41 yards to the 50 yardline, Walters, Bryan return 15 yards to the COL35 (Kipp, Bryan;Williams, Augie). |
| Drive: 3 plays, minus 11 yards, TOP 01:47 | |||
| Cor | 1-10 | at Col35 | CORNELL drive start at 11:57. |
| Cor | 1-10 | at Col35 | Ganter, Ben pass complete to Savage, Shane for 12 yards to the COL23, 1ST DOWN COR, out-of-bounds. |
| Cor | 1-10 | at Col23 | Liuzza, Stephen rush for 7 yards to the COL16 (Ross, Cameron). |
| Cor | 2-3 | at Col16 | Liuzza, Stephen rush for 4 yards to the COL12, 1ST DOWN COR (Selsor, Shea;Schuster, Neil). |
| Cor | 1-10 | at Col12 | Ganter, Ben pass complete to Walters, Bryan for 12 yards to the COL0, 1ST DOWN COR, TOUCHDOWN, clock 10:30. |
| Greenway, Brad kick attempt failed. | |||
| Columbia 13, Cornell 13 | |||
| Drive: 4 plays, 35 yards, TOP 01:27 | |||
| Greenway, Brad kickoff 65 yards to the COL5, Knowlin, Austin return 18 yards to the COL23 (Gajdos, Josh), PENALTY COR offside 5 yards to the COL28, 1st and 10, COL ball on COL28. | |||
| Col | 1-10 | at Col28 | COLUMBIA drive start at 10:23. |
| Col | 1-10 | at Col28 | Kourouma, Zack rush for loss of 2 yards to the COL26 (Ambrosi, Anthon). |
| Col | 2-12 | at Col26 | Brackett, Sean pass complete to Knowlin, Austin for 5 yards to the COL31 (Heller, Ben). |
| Col | 3-7 | at Col31 | Brackett, Sean pass incomplete to Joseph, Taylor. |
