2010 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Penn 10 38 9 35 0 0 0 290 29.0
2. Harvard 10 35 9 34 0 0 1 273 27.3
3. Dartmouth 10 35 7 33 0 0 0 264 26.4
4. Brown 10 29 15 26 1 0 0 247 24.7
5. Yale 10 30 6 26 0 0 0 224 22.4
6. Columbia 10 29 7 27 0 0 0 222 22.2
7. Princeton 10 18 14 13 1 0 0 165 16.5
8. Cornell 10 16 4 14 1 0 0 124 12.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Penn 10 18 6 17 0 0 1 145 14.5
2. Harvard 10 23 9 20 1 0 0 187 18.7
3. Brown 10 27 8 24 0 0 0 210 21.0
4. Yale 10 27 8 25 0 0 0 211 21.1
5. Dartmouth 10 25 13 21 1 0 0 212 21.2
6. Columbia 10 28 11 25 1 0 0 228 22.8
7. Cornell 10 36 9 31 0 0 0 274 27.4
8. Princeton 10 43 11 41 1 0 0 334 33.4
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Penn 10 2436 1435 679 3871 5.7 36 387.1
2. Harvard 10 1975 1883 709 3858 5.4 32 385.8
3. Yale 10 1235 2443 732 3678 5.0 26 367.8
4. Brown 10 1234 2443 708 3677 5.2 27 367.7
5. Columbia 10 1520 2092 686 3612 5.3 28 361.2
6. Dartmouth 10 1657 1779 647 3436 5.3 30 343.6
7. Princeton 10 1199 2110 732 3309 4.5 18 330.9
8. Cornell 10 761 1770 636 2531 4.0 15 253.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Penn 10 731 1993 642 2724 4.2 14 272.4
2. Harvard 10 1046 2043 684 3089 4.5 22 308.9
3. Yale 10 1026 2066 653 3092 4.7 22 309.2
4. Brown 10 1296 1800 661 3096 4.7 22 309.6
5. Columbia 10 1545 2034 684 3579 5.2 27 357.9
6. Dartmouth 10 1427 2243 744 3670 4.9 25 367.0
7. Cornell 10 2461 1911 717 4372 6.1 35 437.2
8. Princeton 10 2235 2184 750 4419 5.9 40 441.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Penn 10 469 2436 5.2 28 243.6
2. Harvard 10 416 1975 4.7 20 197.5
3. Dartmouth 10 389 1657 4.3 20 165.7
4. Columbia 10 378 1520 4.0 9 152.0
5. Yale 10 351 1235 3.5 13 123.5
6. Brown 10 331 1234 3.7 13 123.4
7. Princeton 10 351 1199 3.4 6 119.9
8. Cornell 10 313 761 2.4 7 76.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Penn 10 304 731 2.4 4 73.1
2. Yale 10 337 1026 3.0 10 102.6
3. Harvard 10 349 1046 3.0 10 104.6
4. Brown 10 350 1296 3.7 15 129.6
5. Dartmouth 10 385 1427 3.7 13 142.7
6. Columbia 10 379 1545 4.1 16 154.5
7. Princeton 10 460 2235 4.9 20 223.5
8. Cornell 10 428 2461 5.8 23 246.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Brown 10 213 377 9 56.5 2443 6.5 14 244.3
Yale 10 227 381 13 59.6 2443 6.4 13 244.3
3. Princeton 10 209 381 14 54.9 2110 5.5 12 211.0
4. Columbia 10 172 308 8 55.8 2092 6.8 19 209.2
5. Harvard 10 165 293 12 56.3 1883 6.4 12 188.3
6. Dartmouth 10 140 258 12 54.3 1779 6.9 10 177.9
7. Cornell 10 176 323 8 54.5 1770 5.5 8 177.0
8. Penn 10 121 210 10 57.6 1435 6.8 8 143.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Brown 10 167 311 12 53.7 1800 5.8 7 180.0
2. Cornell 10 152 289 10 52.6 1911 6.6 12 191.1
3. Penn 10 185 338 9 54.7 1993 5.9 10 199.3
4. Columbia 10 187 305 7 61.3 2034 6.7 11 203.4
5. Harvard 10 188 335 13 56.1 2043 6.1 12 204.3
6. Yale 10 175 316 10 55.4 2066 6.5 12 206.6
7. Princeton 10 184 290 9 63.4 2184 7.5 20 218.4
8. Dartmouth 10 224 359 12 62.4 2243 6.2 12 224.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Columbia 10 172 308 8 55.8 2092 19 128.1
2. Brown 10 213 377 9 56.5 2443 14 118.4
3. Penn 10 121 210 10 57.6 1435 8 118.1
4. Yale 10 227 381 13 59.6 2443 13 117.9
5. Dartmouth 10 140 258 12 54.3 1779 10 115.7
6. Harvard 10 165 293 12 56.3 1883 12 115.6
7. Princeton 10 209 381 14 54.9 2110 12 104.4
8. Cornell 10 176 323 8 54.5 1770 8 103.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Brown 10 167 311 12 53.7 1800 7 102.0
2. Penn 10 185 338 9 54.7 1993 10 108.7
3. Harvard 10 188 335 13 56.1 2043 12 111.4
4. Cornell 10 152 289 10 52.6 1911 12 114.9
5. Yale 10 175 316 10 55.4 2066 12 116.5
6. Dartmouth 10 224 359 12 62.4 2243 12 119.2
7. Columbia 10 187 305 7 61.3 2034 11 124.6
8. Princeton 10 184 290 9 63.4 2184 20 143.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Yale 10 40 1017 2 25.4
2. Penn 10 30 748 0 24.9
3. Harvard 10 37 859 2 23.2
4. Cornell 10 49 1077 0 22.0
5. Brown 10 38 832 2 21.9
6. Dartmouth 10 40 812 0 20.3
7. Columbia 10 44 851 0 19.3
8. Princeton 10 60 1118 0 18.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Dartmouth 10 19 310 3 16.3
2. Yale 10 25 244 0 9.8
3. Penn 10 24 228 1 9.5
4. Harvard 10 15 125 1 8.3
5. Columbia 10 20 154 0 7.7
6. Cornell 10 19 136 0 7.2
7. Brown 10 28 194 0 6.9
8. Princeton 10 11 54 0 4.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Harvard 10 13 140 0 10.8
2. Dartmouth 10 12 140 2 11.7
3. Brown 10 12 141 0 11.8
4. Cornell 10 10 88 0 8.8
5. Yale 10 10 76 0 7.6
6. Penn 10 9 30 0 3.3
7. Princeton 10 9 90 0 10.0
8. Columbia 10 7 109 1 15.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Cornell 10 81 3034 37.5 132 1.6 4 34.8
2. Penn 10 42 1567 37.3 69 1.6 2 34.7
3. Columbia 10 57 2141 37.6 66 1.2 5 34.6
4. Princeton 10 59 2407 40.8 255 4.3 7 34.1
5. Dartmouth 10 43 1617 37.6 102 2.4 5 32.9
6. Brown 10 50 1918 38.4 191 3.8 5 32.5
7. Yale 10 55 1887 34.3 243 4.4 3 28.8
8. Harvard 10 52 1863 35.8 348 6.7 5 27.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Dartmouth 10 52 3314 63.7 810 6 45.8
2. Cornell 10 29 1827 63.0 568 2 42.0
3. Harvard 10 50 3063 61.3 890 5 41.5
4. Columbia 10 45 2721 60.5 917 2 39.2
5. Yale 10 41 2361 57.6 690 4 38.8
6. Penn 10 55 3144 57.2 951 4 38.4
7. Princeton 10 38 2389 62.9 973 0 37.3
8. Brown 10 51 2666 52.3 928 1 33.7
 
FIELD GOALS G Made-Att Pct.
1. Cornell 10 4-5 .800
2. Princeton 10 14-18 .778
3. Brown 10 15-21 .714
4. Columbia 10 7-10 .700
5. Dartmouth 10 7-11 .636
6. Harvard 10 9-15 .600
Penn 10 9-15 .600
8. Yale 10 6-18 .333
 
PAT KICKING G Made-Att Pct.
1. Penn 10 35-36 .972
2. Harvard 10 34-35 .971
3. Brown 10 26-27 .963
4. Dartmouth 10 33-35 .943
5. Cornell 10 14-15 .933
6. Columbia 10 27-29 .931
7. Princeton 10 13-14 .929
8. Yale 10 26-29 .897
 
SACKS BY G No. Yards
1. Penn 10 31 196
2. Harvard 10 30 217
3. Dartmouth 10 28 181
4. Brown 10 23 134
5. Yale 10 20 123
6. Columbia 10 15 94
7. Princeton 10 12 89
Cornell 10 12 82
 
SACKS AGAINST G No. Yards
1. Penn 10 6 46
2. Dartmouth 10 7 42
3. Brown 10 10 73
4. Harvard 10 16 80
5. Princeton 10 18 103
Yale 10 18 136
7. Columbia 10 28 170
8. Cornell 10 48 312
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Penn 10 129 68 12 209 20.9
2. Harvard 10 102 88 15 205 20.5
3. Yale 10 64 119 15 198 19.8
4. Princeton 10 81 92 18 191 19.1
5. Brown 10 65 107 16 188 18.8
6. Columbia 10 85 91 11 187 18.7
7. Dartmouth 10 95 77 6 178 17.8
8. Cornell 10 53 83 12 148 14.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Penn 10 53 82 11 146 14.6
2. Yale 10 53 92 13 158 15.8
3. Brown 10 76 82 9 167 16.7
4. Harvard 10 63 90 18 171 17.1
5. Columbia 10 87 95 5 187 18.7
6. Cornell 10 113 84 15 212 21.2
7. Dartmouth 10 88 118 10 216 21.6
8. Princeton 10 113 96 11 220 22.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Penn 10 53 124 42.7
2. Dartmouth 10 48 126 38.1
3. Yale 10 58 158 36.7
4. Harvard 10 52 144 36.1
5. Brown 10 53 150 35.3
6. Princeton 10 51 157 32.5
7. Columbia 10 45 141 31.9
8. Cornell 10 43 144 29.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Penn 10 34 144 23.6
2. Harvard 10 48 150 32.0
3. Brown 10 47 142 33.1
4. Yale 10 51 148 34.5
5. Cornell 10 50 140 35.7
6. Columbia 10 50 139 36.0
7. Dartmouth 10 57 147 38.8
8. Princeton 10 66 149 44.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Dartmouth 10 12 18 66.7
2. Columbia 10 9 19 47.4
3. Cornell 10 6 13 46.2
4. Yale 10 8 18 44.4
5. Penn 10 4 10 40.0
6. Harvard 10 7 18 38.9
7. Princeton 10 8 22 36.4
8. Brown 10 6 22 27.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Harvard 10 7 24 29.2
2. Cornell 10 3 10 30.0
3. Dartmouth 10 8 20 40.0
4. Brown 10 7 16 43.8
5. Penn 10 14 28 50.0
6. Princeton 10 7 13 53.8
7. Columbia 10 9 16 56.2
8. Yale 10 8 13 61.5
 
PENALTIES G No. Yards Avg/G
1. Princeton 10 48 414 41.4
2. Columbia 10 57 418 41.8
3. Brown 10 58 462 46.2
4. Penn 10 51 469 46.9
5. Dartmouth 10 54 479 47.9
6. Cornell 10 63 503 50.3
7. Yale 10 64 575 57.5
8. Harvard 10 77 580 58.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Princeton 10 71 603 60.3
2. Yale 10 62 541 54.1
3. Penn 10 63 537 53.7
4. Brown 10 60 526 52.6
5. Harvard 10 61 512 51.2
6. Cornell 10 61 503 50.3
7. Dartmouth 10 58 487 48.7
8. Columbia 10 56 469 46.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Penn 10 332:34 33:15
2. Yale 10 323:46 32:22
3. Brown 10 317:59 31:47
4. Columbia 10 307:21 30:44
5. Harvard 10 296:17 29:37
6. Cornell 10 289:39 28:57
7. Dartmouth 10 281:36 28:09
8. Princeton 10 252:09 25:12
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Harvard 10 6 13 19 4 12 16 +3 0.30
Brown 10 5 12 17 5 9 14 +3 0.30
3. Columbia 10 13 7 20 10 8 18 +2 0.20
4. Yale 10 9 10 19 6 13 19 +0 0.00
5. Dartmouth 10 5 12 17 6 12 18 -1 -0.10
6. Penn 10 7 9 16 9 10 19 -3 -0.30
7. Princeton 10 9 9 18 8 14 22 -4 -0.40
8. Cornell 10 2 10 12 11 8 19 -7 -0.70
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Harvard 10 29-33 87.9 22 15-7 7-10 0 0 1 0
2. Penn 10 35-41 85.4 29 23-6 6-10 1 0 0 1
3. Dartmouth 10 31-37 83.8 25 18-7 6-8 1 1 2 0
4. Brown 10 30-37 81.1 21 11-10 9-11 0 1 2 2
5. Princeton 10 23-30 76.7 13 6-7 10-10 0 2 5 0
6. Cornell 10 15-20 75.0 13 7-6 2-2 3 1 1 0
7. Yale 10 25-36 69.4 20 10-10 5-10 1 0 4 1
8. Columbia 10 28-41 68.3 22 9-13 6-8 3 4 2 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 10 14-21 66.7 10 3-7 4-5 0 1 3 2
Harvard 10 20-30 66.7 15 7-8 5-9 1 2 3 0
3. Brown 10 19-28 67.9 13 10-3 6-7 4 1 2 1
4. Yale 10 25-33 75.8 19 10-9 6-8 0 4 1 1
5. Cornell 10 30-38 78.9 23 15-8 7-10 0 2 1 2
6. Columbia 10 29-36 80.6 20 15-5 9-12 1 0 2 1
7. Dartmouth 10 34-41 82.9 24 13-11 10-11 2 1 3 0
8. Princeton 10 39-43 90.7 29 17-12 10-10 3 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Penn 10 1-1 100.0
Columbia 10 1-1 100.0
3. Yale 10 1-2 50.0
4. Harvard 10 1-3 33.3
5. Princeton 10 0-1 0.0
Dartmouth 10 0-0 0.0
Brown 10 0-0 0.0
Cornell 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Harvard 10 0-1 0.0
Columbia 10 0-0 0.0
Dartmouth 10 0-0 0.0
Princeton 10 0-0 0.0
Cornell 10 0-0 0.0
6. Yale 10 1-2 50.0
7. Penn 10 2-3 66.7
8. Brown 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Schwieger, Nick-DART 9 242 1133 4.7 14 56 125.9
2. Gordon, Gino-HARV 10 168 1059 6.3 10 74 105.9
3. Thomas, Alex-YALE 9 163 710 4.4 9 47 78.9
4. Colavita, Brandon-PENN 10 125 728 5.8 12 35 72.8
5. Ragone, Billy-PENN 9 87 548 6.3 7 54 60.9
6. Kachmer, Mark-BRWN 10 134 557 4.2 8 33 55.7
7. Scales, Treavor-HARV 10 87 520 6.0 3 51 52.0
8. Brackett, Sean-COL 10 142 516 3.6 3 25 51.6
9. Culbreath, Jordan-PRIN 8 73 384 5.3 1 32 48.0
10. Jack, Jeff-PENN 10 104 466 4.5 2 20 46.6
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Witt, Patrick-YALE 9 212 - 351 - 12 60.4 2216 12 69 246.2
2. Brackett, Sean-COL 10 166 - 287 - 6 57.8 2072 19 57 207.2
3. Mathews, Jeff-COR 10 172 - 314 - 7 54.8 1723 7 37 172.3
4. Kempe, Connor-DART 10 137 - 253 - 12 54.2 1647 8 53 164.7
5. Springer, Joe-BRWN 10 138 - 243 - 5 56.8 1625 10 52 162.5
6. Ragone, Billy-PENN 9 70 - 123 - 5 56.9 834 6 39 92.7
7. Becker, Ryan-PENN 9 44 - 76 - 4 57.9 548 2 52 60.9
8. Donnelly, Patrick-BRWN 8 43 - 81 - 2 53.1 411 1 34 51.4
9. Chapple, Colton-HARV 9 37 - 78 - 3 47.4 445 3 45 49.4
10. Schwieger, Nick-DART 9 1 - 2 - 0 50.0 62 1 62 6.9
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Brackett, Sean-COL 10 166 - 287 - 6 57.8 2072 19 57 136.1
2. Springer, Joe-BRWN 10 138 - 243 - 5 56.8 1625 10 52 122.4
3. Ragone, Billy-PENN 9 70 - 123 - 5 56.9 834 6 39 121.8
4. Witt, Patrick-YALE 9 212 - 351 - 12 60.4 2216 12 69 117.9
5. Becker, Ryan-PENN 9 44 - 76 - 4 57.9 548 2 52 116.6
6. Kempe, Connor-DART 10 137 - 253 - 12 54.2 1647 8 53 109.8
7. Mathews, Jeff-COR 10 172 - 314 - 7 54.8 1723 7 37 103.8
8. Chapple, Colton-HARV 9 37 - 78 - 3 47.4 445 3 45 100.4
9. Donnelly, Patrick-BRWN 8 43 - 81 - 2 53.1 411 1 34 94.8
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Peacock, Trey-PRIN 10 72 955 6 92 13.3 95.5 7.2
2. Tounkara, Alexander-BRWN 10 61 842 4 61 13.8 84.2 6.1
3. Kerr, Andrew-PRIN 9 51 467 5 31 9.2 51.9 5.7
4. Kennedy, Andrew-COL 10 50 616 9 57 12.3 61.6 5.0
5. Savage, Shane-COR 10 46 550 2 35 12.0 55.0 4.6
Smith, Chris-YALE 10 46 452 1 47 9.8 45.2 4.6
7. Saros, Jimmy-BRWN 10 42 481 4 35 11.5 48.1 4.2
8. Chrissis, Adam-HARV 10 40 481 1 50 12.0 48.1 4.0
9. Tasker, Luke-COR 10 39 448 1 37 11.5 44.8 3.9
10. Christodoulou, Gio-YALE 10 38 563 1 69 14.8 56.3 3.8
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Peacock, Trey-PRIN 10 72 955 6 92 7.2 13.3 95.5
2. Tounkara, Alexander-BRWN 10 61 842 4 61 6.1 13.8 84.2
3. Kennedy, Andrew-COL 10 50 616 9 57 5.0 12.3 61.6
4. Christodoulou, Gio-YALE 10 38 563 1 69 3.8 14.8 56.3
5. Savage, Shane-COR 10 46 550 2 35 4.6 12.0 55.0
6. McManus, Tim-DART 10 38 528 2 69 3.8 13.9 52.8
7. Reilly, Michael-DART 10 22 525 3 53 2.2 23.9 52.5
8. Kerr, Andrew-PRIN 9 51 467 5 31 5.7 9.2 51.9
9. Forney, Jordan-YALE 10 36 494 3 33 3.6 13.7 49.4
10. Chrissis, Adam-HARV 10 40 481 1 50 4.0 12.0 48.1
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Brackett, Sean-COL 10 516 2072 429 2588 258.8
2. Witt, Patrick-YALE 9 -98 2216 386 2118 235.3
3. Kempe, Connor-DART 10 53 1647 294 1700 170.0
4. Springer, Joe-BRWN 10 38 1625 269 1663 166.3
5. Ragone, Billy-PENN 9 548 834 210 1382 153.6
6. Mathews, Jeff-COR 10 -209 1723 385 1514 151.4
7. Schwieger, Nick-DART 9 1133 62 244 1195 132.8
8. Gordon, Gino-HARV 10 1059 0 168 1059 105.9
9. Thomas, Alex-YALE 9 710 0 163 710 78.9
10. Colavita, Brandon-PENN 10 728 0 125 728 72.8
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Schwieger, Nick-DART 9 14 0 0 0 84 9.3
2. Colavita, Brandon-PENN 10 12 0 0 0 72 7.2
3. Norocea, Alexander-BRWN 10 0 15 26 0 71 7.1
4. Thomas, Alex-YALE 9 10 0 0 0 60 6.7
5. Samson, Andrew-PENN 10 0 9 35 0 62 6.2
6. Mothander, David-HARV 10 0 9 34 0 61 6.1
7. Kachmer, Mark-BRWN 10 10 0 0 0 60 6.0
Gordon, Gino-HARV 10 10 0 0 0 60 6.0
9. Jacob, Patrick-PRIN 10 0 14 13 0 55 5.5
10. Kennedy, Andrew-COL 10 9 0 0 0 54 5.4
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Schwieger, Nick-DART 9 14 14 0 0 0 84 9.3
2. Colavita, Brandon-PENN 10 12 12 0 0 0 72 7.2
3. Thomas, Alex-YALE 9 10 9 1 0 0 60 6.7
4. Gordon, Gino-HARV 10 10 10 0 0 0 60 6.0
Kachmer, Mark-BRWN 10 10 8 0 2 0 60 6.0
6. Kennedy, Andrew-COL 10 9 0 9 0 0 54 5.4
7. Ragone, Billy-PENN 9 7 7 0 0 0 42 4.7
8. Peacock, Trey-PRIN 10 7 1 6 0 1 44 4.4
9. Kerr, Andrew-PRIN 9 5 0 5 0 0 30 3.3
10. Saros, Jimmy-BRWN 10 5 1 4 0 0 30 3.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Norocea, Alexander-BRWN 10 26-27 15-21 71 7.1
2. Samson, Andrew-PENN 10 35-36 9-14 62 6.2
3. Mothander, David-HARV 10 34-35 9-15 61 6.1
4. Jacob, Patrick-PRIN 10 13-14 14-18 55 5.5
5. Schmidt, Foley-DART 10 33-35 7-11 54 5.4
6. Eddy, Luke-COL 9 27-28 6-9 45 5.0
7. Greenway, Brad-COR 10 14-15 4-5 26 2.6
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Abuhoff, Shawn-DART 10 18 310 3 82 17.2
2. Christodoulou, Gio-YALE 10 18 207 0 48 11.5
3. Blackmon, Brad-PENN 10 20 224 1 53 11.2
4. Gutierrez. Nico-COL 10 17 159 0 24 9.4
5. Tasker, Luke-COR 10 17 125 0 30 7.4
6. Wilson, Roman-PRIN 8 8 56 0 25 7.0
7. Polley, Emory-BRWN 9 26 177 0 21 6.8
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Smith, Chris-YALE 10 27 732 2 83 27.1
2. Abuhoff, Shawn-DART 10 22 580 0 53 26.4
3. Campbell, Rasha-COR 10 36 810 0 49 22.5
4. Hamilton, Craig-COL 10 27 601 0 54 22.3
5. Peacock, Trey-PRIN 10 20 394 0 38 19.7
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Schwieger, Nick-DART 9 1133 210 0 86 1429 158.8
2. Peacock, Trey-PRIN 10 17 955 0 394 1366 136.6
3. Gordon, Gino-HARV 10 1059 156 0 0 1215 121.5
4. Smith, Chris-YALE 10 0 452 0 732 1184 118.4
5. Kachmer, Mark-BRWN 10 557 131 0 460 1148 114.8
6. Thomas, Alex-YALE 9 710 247 0 0 957 106.3
7. Abuhoff, Shawn-DART 10 0 0 310 580 947 94.7
8. Tounkara, Alexander-BRWN 10 27 842 0 0 869 86.9
9. Campbell, Rasha-COR 10 0 0 0 810 843 84.3
10. Christodoulou, Gio-YALE 10 6 563 207 0 776 77.6
 
PUNTING G No. Yards Long Avg.
1. Cloud, Joe-PRIN 9 34 1453 67 42.7
2. Lovett, Nathan-BRWN 10 33 1388 57 42.1
3. Fleury, Otavio-PRIN 9 24 954 61 39.8
4. Lopano, Scott-PENN 10 35 1356 57 38.7
5. Barstein, Daniel-DART 9 43 1617 61 37.6
6. Alston, Drew-COR 10 81 3034 56 37.5
7. Guttas, Greg-COL 10 53 1973 53 37.2
8. Dombrowksi, Jacob-HARV 9 42 1527 61 36.4
9. Donnelly, Patrick-BRWN 8 16 530 44 33.1
 
FIELD GOALS G Made Att. Pct. Made/G
1. Norocea, Alexander-BRWN 10 15 21 71.4 1.50
2. Jacob, Patrick-PRIN 10 14 18 77.8 1.40
3. Samson, Andrew-PENN 10 9 14 64.3 0.90
Mothander, David-HARV 10 9 15 60.0 0.90
5. Schmidt, Foley-DART 10 7 11 63.6 0.70
6. Eddy, Luke-COL 9 6 9 66.7 0.67
7. Greenway, Brad-COR 10 4 5 80.0 0.40
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Jacob, Patrick-PRIN 10 14 18 43 77.8
2. Norocea, Alexander-BRWN 10 15 21 45 71.4
3. Eddy, Luke-COL 9 6 9 48 66.7
4. Samson, Andrew-PENN 10 9 14 46 64.3
5. Schmidt, Foley-DART 10 7 11 45 63.6
6. Mothander, David-HARV 10 9 15 43 60.0
 
PAT KICKING PCT G Made Att. Pct.
1. Samson, Andrew-PENN 10 35 36 97.2
2. Mothander, David-HARV 10 34 35 97.1
3. Eddy, Luke-COL 9 27 28 96.4
4. Norocea, Alexander-BRWN 10 26 27 96.3
5. Schmidt, Foley-DART 10 33 35 94.3
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Gross, Alex-COL 10 LB 68 56 124 12.4 1.0
2. Olofsson, Jon-PRIN 10 LB 47 56 103 10.3 1.0
3. Haynes, Jordan-YALE 10 LB 59 43 102 10.2 1.5
4. Starks, Andrew-PRIN 10 LB 48 41 89 8.9 0.0
5. Lainhart, Brand-COR 9 LB 40 35 75 8.3 2.0
6. Imhoff, Zack-COR 10 LB 46 37 83 8.3 2.0
7. Peyton, Stephen-BRWN 10 DB 41 38 79 7.9 0.0
Hasselberg, Nick-HARV 10 LB 38 41 79 7.9 2.0
Zych, Collin-HARV 10 S 40 39 79 7.9 0.0
10. Serrano, Andrew-BRWN 10 LB 39 37 76 7.6 2.0
11. Kingsbury, Tim-PRIN 10 LB 38 34 72 7.2 0.0
12. Quinn, Dempsey-COR 10 LB 34 35 69 6.9 0.0
13. Mehrer, Adam-COL 10 DB 45 22 67 6.7 0.0
14. Rask, Erik-PENN 10 LB 41 24 65 6.5 3.5
15. Waggoner, Garrett-DART 10 DB 32 29 61 6.1 0.0
16. Sheaffer, Mande-PRIN 10 DB 27 33 60 6.0 0.0
17. Campbell, Rasha-COR 10 CB 39 19 58 5.8 0.0
Scorah, Pat-DART 10 SS 31 27 58 5.8 0.0
Casey, Joey-DART 10 SS 28 30 58 5.8 0.0
20. Okoji, Chimso-BRWN 10 LB 31 26 57 5.7 1.5
Powers, Josh-PENN 10 DB 36 21 57 5.7 1.0
Roffi, Phil-BRWN 10 S 29 28 57 5.7 0.0
23. Gedeon, Alex-HARV 9 LB 20 30 50 5.6 1.5
24. McHale, Will-YALE 10 LB 29 26 55 5.5 1.0
Schuster, Neil-COL 10 DB 36 19 55 5.5 0.0
26. Ortiz, Josue-HARV 10 DT 34 20 54 5.4 7.5
27. Hussey, Luke-DART 9 LB 24 24 48 5.3 1.0
28. Heller, Zach-PENN 10 LB 29 24 53 5.3 3.0
29. Green, Bronson-DART 10 LB 23 28 51 5.1 0.5
30. Melancon, Tyler-DART 10 LB 23 26 49 4.9 3.0
31. Hamscher, Matt-PENN 10 DB 28 20 48 4.8 4.5
32. Dunham, Geoff-YALE 10 DB 31 16 47 4.7 0.0
Clemons, Blake-PRIN 10 DB 30 17 47 4.7 0.0
Reising, Jesse-YALE 10 S 34 13 47 4.7 1.0
Obi, Chuks-HARV 10 DT 17 30 47 4.7 2.0
36. Hanson, Matthew-HARV 9 DB 25 16 41 4.6 0.0
37. Abuhoff, Shawn-DART 10 DB 27 18 45 4.5 0.0
Copeland, Brandon-PENN 10 DL 27 18 45 4.5 3.0
39. Hamilton, Craig-COL 10 DB 31 13 44 4.4 0.0
40. McGrath, Clayton-BRWN 10 DL 22 20 42 4.2 6.0
Popeck, Ben-COL 10 DL 17 25 42 4.2 1.5
Raducha, Jeremy-BRWN 10 DE 28 14 42 4.2 4.0
43. Bay, Charles-DART 8 DL 18 15 33 4.1 8.0
44. Catapano, Mike-PRIN 9 DL 20 17 37 4.1 1.5
45. Moretto, Matt-COL 10 LB 15 26 41 4.1 0.0
46. Smith, Eddie-DART 10 DL 21 19 40 4.0 4.0
Otis, Calvin-COL 10 DB 32 8 40 4.0 0.0
Schneider, Bobby-HARV 10 LB 24 16 40 4.0 1.0
49. Minamide, Dan-HARV 10 DB 18 21 39 3.9 0.0
50. McCarthy, Tom-YALE 8 DL 19 12 31 3.9 3.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Bay, Charles-DART 8 DL 7 2 60 8.0 1.00
