2010 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Penn 7 31 5 29 0 0 0 230 32.9
2. Harvard 7 24 6 23 0 0 0 185 26.4
3. Brown 7 20 12 19 1 0 0 177 25.3
4. Dartmouth 7 23 4 23 0 0 0 173 24.7
5. Yale 7 20 6 19 0 0 0 157 22.4
6. Columbia 7 19 5 18 0 0 0 147 21.0
7. Princeton 7 12 5 10 0 0 0 97 13.9
8. Cornell 7 12 3 10 1 0 0 93 13.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Penn 7 12 5 12 0 0 0 99 14.1
2. Brown 7 17 6 16 0 0 0 136 19.4
3. Yale 7 19 5 18 0 0 0 147 21.0
4. Harvard 7 18 8 16 1 0 0 150 21.4
5. Dartmouth 7 19 7 17 1 0 0 154 22.0
6. Columbia 7 23 5 21 0 0 0 174 24.9
7. Cornell 7 23 6 21 0 0 0 177 25.3
8. Princeton 7 30 4 30 0 0 0 222 31.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Penn 7 1882 890 478 2772 5.8 29 396.0
2. Harvard 7 1302 1373 509 2675 5.3 21 382.1
3. Columbia 7 952 1586 497 2538 5.1 19 362.6
4. Brown 7 894 1631 485 2525 5.2 19 360.7
5. Yale 7 928 1578 508 2506 4.9 17 358.0
6. Dartmouth 7 1031 1356 449 2387 5.3 20 341.0
7. Princeton 7 816 1298 505 2114 4.2 12 302.0
8. Cornell 7 469 1381 460 1850 4.0 11 264.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Brown 7 814 1107 438 1921 4.4 13 274.4
2. Yale 7 718 1347 430 2065 4.8 16 295.0
3. Penn 7 508 1571 484 2079 4.3 11 297.0
4. Harvard 7 882 1336 478 2218 4.6 17 316.9
5. Dartmouth 7 1047 1468 523 2515 4.8 19 359.3
6. Columbia 7 1106 1412 494 2518 5.1 22 359.7
7. Cornell 7 1591 1354 522 2945 5.6 23 420.7
8. Princeton 7 1608 1498 522 3106 6.0 27 443.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Penn 7 343 1882 5.5 23 268.9
2. Harvard 7 283 1302 4.6 14 186.0
3. Dartmouth 7 266 1031 3.9 13 147.3
4. Columbia 7 245 952 3.9 5 136.0
5. Yale 7 258 928 3.6 9 132.6
6. Brown 7 240 894 3.7 10 127.7
7. Princeton 7 259 816 3.2 4 116.6
8. Cornell 7 212 469 2.2 3 67.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Penn 7 205 508 2.5 2 72.6
2. Yale 7 231 718 3.1 7 102.6
3. Brown 7 234 814 3.5 9 116.3
4. Harvard 7 264 882 3.3 10 126.0
5. Dartmouth 7 286 1047 3.7 12 149.6
6. Columbia 7 275 1106 4.0 14 158.0
7. Cornell 7 301 1591 5.3 14 227.3
8. Princeton 7 310 1608 5.2 13 229.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Brown 7 137 245 3 55.9 1631 6.7 9 233.0
2. Columbia 7 133 252 7 52.8 1586 6.3 14 226.6
3. Yale 7 156 250 10 62.4 1578 6.3 8 225.4
4. Cornell 7 140 248 4 56.5 1381 5.6 8 197.3
5. Harvard 7 126 226 11 55.8 1373 6.1 7 196.1
6. Dartmouth 7 98 183 8 53.6 1356 7.4 7 193.7
7. Princeton 7 134 246 10 54.5 1298 5.3 8 185.4
8. Penn 7 75 135 6 55.6 890 6.6 6 127.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Brown 7 99 204 10 48.5 1107 5.4 4 158.1
2. Harvard 7 119 214 10 55.6 1336 6.2 7 190.9
3. Yale 7 110 199 7 55.3 1347 6.8 9 192.4
4. Cornell 7 114 221 9 51.6 1354 6.1 9 193.4
5. Columbia 7 130 219 4 59.4 1412 6.4 8 201.7
6. Dartmouth 7 146 237 7 61.6 1468 6.2 7 209.7
7. Princeton 7 132 212 7 62.3 1498 7.1 14 214.0
8. Penn 7 149 279 5 53.4 1571 5.6 9 224.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Brown 7 137 245 3 55.9 1631 9 121.5
2. Dartmouth 7 98 183 8 53.6 1356 7 119.7
3. Columbia 7 133 252 7 52.8 1586 14 118.4
4. Yale 7 156 250 10 62.4 1578 8 118.0
5. Penn 7 75 135 6 55.6 890 6 116.7
6. Cornell 7 140 248 4 56.5 1381 8 110.6
7. Harvard 7 126 226 11 55.8 1373 7 107.3
8. Princeton 7 134 246 10 54.5 1298 8 101.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Brown 7 99 204 10 48.5 1107 4 90.8
2. Penn 7 149 279 5 53.4 1571 9 107.8
3. Cornell 7 114 221 9 51.6 1354 9 108.3
4. Harvard 7 119 214 10 55.6 1336 7 109.5
5. Dartmouth 7 146 237 7 61.6 1468 7 117.5
6. Yale 7 110 199 7 55.3 1347 9 120.0
7. Columbia 7 130 219 4 59.4 1412 8 121.9
8. Princeton 7 132 212 7 62.3 1498 14 136.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Yale 7 26 724 2 27.8
2. Harvard 7 30 707 2 23.6
3. Penn 7 20 444 0 22.2
4. Brown 7 27 582 1 21.6
5. Dartmouth 7 26 542 0 20.8
6. Cornell 7 31 590 0 19.0
7. Princeton 7 39 710 0 18.2
8. Columbia 7 31 515 0 16.6
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Dartmouth 7 12 284 3 23.7
2. Penn 7 15 195 1 13.0
3. Columbia 7 13 126 0 9.7
4. Yale 7 19 177 0 9.3
5. Cornell 7 13 90 0 6.9
6. Brown 7 20 138 0 6.9
7. Harvard 7 11 73 1 6.6
8. Princeton 7 8 51 0 6.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. Harvard 7 10 126 0 12.6
2. Brown 7 10 110 0 11.0
3. Cornell 7 9 74 0 8.2
4. Yale 7 7 62 0 8.9
5. Princeton 7 7 87 0 12.4
6. Dartmouth 7 7 41 0 5.9
7. Penn 7 5 30 0 6.0
8. Columbia 7 4 40 0 10.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Penn 7 30 1155 38.5 54 1.8 1 36.0
2. Cornell 7 58 2148 37.0 133 2.3 1 34.4
3. Columbia 7 43 1604 37.3 57 1.3 4 34.1
4. Princeton 7 45 1834 40.8 221 4.9 6 33.2
5. Dartmouth 7 36 1353 37.6 85 2.4 4 33.0
6. Brown 7 37 1443 39.0 165 4.5 4 32.4
7. Harvard 7 37 1413 38.2 231 6.2 5 29.2
8. Yale 7 36 1182 32.8 188 5.2 1 27.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Dartmouth 7 34 2195 64.6 576 4 45.3
2. Cornell 7 22 1368 62.2 398 1 43.2
3. Yale 7 31 1775 57.3 443 3 41.0
4. Harvard 7 33 1972 59.8 610 2 40.1
5. Columbia 7 30 1783 59.4 651 0 37.7
6. Penn 7 40 2244 56.1 728 2 36.9
7. Princeton 7 24 1477 61.5 685 0 33.0
8. Brown 7 39 2001 51.3 723 0 32.8
 
FIELD GOALS G Made-Att Pct.
1. Cornell 7 3-4 .750
2. Brown 7 12-17 .706
3. Dartmouth 7 4-6 .667
4. Columbia 7 5-8 .625
Princeton 7 5-8 .625
6. Penn 7 5-9 .556
7. Harvard 7 6-11 .545
8. Yale 7 6-12 .500
 
PAT KICKING G Made-Att Pct.
1. Dartmouth 7 23-23 1.000
Brown 7 19-19 1.000
3. Penn 7 29-30 .967
4. Harvard 7 23-24 .958
5. Yale 7 19-20 .950
6. Columbia 7 18-19 .947
7. Princeton 7 10-11 .909
Cornell 7 10-11 .909
 
SACKS BY G No. Yards
1. Harvard 7 23 153
2. Dartmouth 7 21 131
3. Penn 7 19 123
4. Brown 7 16 87
5. Yale 7 15 93
6. Cornell 7 9 64
Columbia 7 9 64
8. Princeton 7 8 55
 
SACKS AGAINST G No. Yards
1. Penn 7 4 28
2. Dartmouth 7 6 40
3. Brown 7 9 65
4. Harvard 7 13 60
5. Princeton 7 15 88
6. Yale 7 16 119
7. Columbia 7 22 138
8. Cornell 7 35 232
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Penn 7 92 46 10 148 21.1
2. Harvard 7 71 65 11 147 21.0
3. Columbia 7 57 68 10 135 19.3
4. Yale 7 46 76 11 133 19.0
5. Princeton 7 59 57 13 129 18.4
6. Brown 7 46 70 6 122 17.4
7. Dartmouth 7 59 52 2 113 16.1
Cornell 7 36 68 9 113 16.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Yale 7 39 54 11 104 14.9
2. Brown 7 45 53 9 107 15.3
3. Penn 7 39 67 10 116 16.6
4. Harvard 7 51 57 10 118 16.9
5. Columbia 7 62 66 4 132 18.9
6. Cornell 7 81 61 11 153 21.9
7. Dartmouth 7 66 79 9 154 22.0
8. Princeton 7 83 65 8 156 22.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Penn 7 40 87 46.0
2. Yale 7 41 110 37.3
3. Harvard 7 36 103 35.0
4. Dartmouth 7 31 91 34.1
5. Brown 7 35 106 33.0
6. Cornell 7 33 107 30.8
7. Princeton 7 31 107 29.0
8. Columbia 7 27 100 27.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Penn 7 25 107 23.4
2. Harvard 7 32 106 30.2
3. Brown 7 30 98 30.6
4. Yale 7 33 97 34.0
5. Cornell 7 36 101 35.6
6. Columbia 7 36 100 36.0
7. Dartmouth 7 37 100 37.0
8. Princeton 7 45 102 44.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Dartmouth 7 9 14 64.3
2. Yale 7 8 14 57.1
3. Columbia 7 7 13 53.8
4. Cornell 7 5 10 50.0
5. Harvard 7 6 13 46.2
6. Brown 7 6 15 40.0
7. Princeton 7 6 17 35.3
8. Penn 7 1 6 16.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cornell 7 3 8 37.5
2. Dartmouth 7 5 13 38.5
3. Harvard 7 6 15 40.0
4. Brown 7 5 12 41.7
5. Princeton 7 4 9 44.4
6. Penn 7 12 23 52.2
7. Columbia 7 8 14 57.1
8. Yale 7 5 8 62.5
 
PENALTIES G No. Yards Avg/G
1. Princeton 7 29 245 35.0
2. Columbia 7 38 272 38.9
3. Dartmouth 7 38 343 49.0
4. Cornell 7 45 348 49.7
5. Penn 7 38 374 53.4
6. Brown 7 47 387 55.3
7. Harvard 7 54 397 56.7
8. Yale 7 47 440 62.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Princeton 7 55 458 65.4
2. Penn 7 46 386 55.1
3. Columbia 7 44 382 54.6
4. Yale 7 38 339 48.4
5. Cornell 7 42 332 47.4
6. Harvard 7 39 305 43.6
7. Brown 7 35 302 43.1
Dartmouth 7 37 302 43.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Yale 7 231:00 33:00
2. Penn 7 230:01 32:51
3. Brown 7 228:07 32:35
4. Columbia 7 208:33 29:47
5. Cornell 7 204:22 29:11
6. Harvard 7 200:51 28:41
7. Dartmouth 7 196:41 28:05
8. Princeton 7 179:16 25:36
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Brown 7 3 10 13 3 3 6 +7 1.00
2. Cornell 7 2 9 11 6 4 10 +1 0.14
3. Penn 7 6 5 11 5 6 11 +0 0.00
4. Columbia 7 10 4 14 8 7 15 -1 -0.14
Harvard 7 4 10 14 4 11 15 -1 -0.14
6. Princeton 7 6 7 13 5 10 15 -2 -0.29
Dartmouth 7 3 7 10 4 8 12 -2 -0.29
Yale 7 7 7 14 6 10 16 -2 -0.29
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Harvard 7 19-21 90.5 14 10-4 5-7 0 0 0 0
2. Penn 7 25-28 89.3 22 18-4 3-5 1 0 0 0
3. Brown 7 24-28 85.7 17 10-7 7-9 0 0 1 1
4. Dartmouth 7 20-25 80.0 17 12-5 3-4 1 1 2 0
5. Cornell 7 10-13 76.9 9 3-6 1-1 2 0 1 0
6. Yale 7 19-25 76.0 14 7-7 5-7 1 0 2 1
7. Princeton 7 12-17 70.6 8 4-4 4-4 0 2 3 0
8. Columbia 7 19-30 63.3 15 5-10 4-6 2 4 1 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 7 11-17 64.7 8 1-7 3-4 0 0 3 2
2. Harvard 7 16-24 66.7 11 7-4 5-8 0 2 3 0
3. Columbia 7 21-27 77.8 18 13-5 3-6 1 0 1 1
4. Dartmouth 7 22-28 78.6 18 12-6 4-5 2 1 2 0
5. Brown 7 13-16 81.2 8 7-1 5-6 2 0 0 0
6. Cornell 7 23-27 85.2 18 11-7 5-7 0 1 0 1
7. Yale 7 18-21 85.7 14 7-7 4-4 0 3 0 0
8. Princeton 7 24-27 88.9 21 11-10 3-3 2 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Penn 7 1-1 100.0
Yale 7 1-1 100.0
Columbia 7 1-1 100.0
4. Harvard 7 1-3 33.3
5. Princeton 7 0-0 0.0
Cornell 7 0-0 0.0
Dartmouth 7 0-0 0.0
Brown 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dartmouth 7 0-0 0.0
Cornell 7 0-0 0.0
Columbia 7 0-0 0.0
Harvard 7 0-0 0.0
Princeton 7 0-0 0.0
6. Yale 7 1-2 50.0
7. Penn 7 2-3 66.7
8. Brown 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Schwieger, Nick-DART 7 186 748 4.0 11 28 106.9
2. Gordon, Gino-HARV 7 123 709 5.8 6 65 101.3
3. Thomas, Alex-YALE 7 123 590 4.8 7 47 84.3
4. Colavita, Brandon-PENN 7 97 583 6.0 9 35 83.3
5. Ragone, Billy-PENN 7 72 489 6.8 7 54 69.9
6. Scales, Treavor-HARV 7 65 428 6.6 2 51 61.1
7. Kachmer, Mark-BRWN 7 93 385 4.1 7 33 55.0
8. Jack, Jeff-PENN 7 74 365 4.9 1 20 52.1
9. Tronti, Zachary-BRWN 7 87 339 3.9 1 21 48.4
10. Brackett, Sean-COL 7 95 291 3.1 2 19 41.6
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Witt, Patrick-YALE 7 156 - 250 - 10 62.4 1578 8 69 225.4
2. Brackett, Sean-COL 7 127 - 231 - 5 55.0 1566 14 57 223.7
3. Springer, Joe-BRWN 7 110 - 192 - 2 57.3 1355 9 52 193.6
4. Mathews, Jeff-COR 7 139 - 246 - 4 56.5 1354 7 37 193.4
5. Kempe, Connor-DART 7 96 - 180 - 8 53.3 1225 5 53 175.0
6. Ragone, Billy-PENN 7 54 - 97 - 4 55.7 652 5 39 93.1
7. Chapple, Colton-HARV 6 19 - 40 - 2 47.5 220 1 28 36.7
8. Becker, Ryan-PENN 6 19 - 35 - 2 54.3 217 1 37 36.2
9. Schwieger, Nick-DART 7 1 - 2 - 0 50.0 62 1 62 8.9
10. Cook, Mike-HARV 7 1 - 1 - 0 100.0 35 0 35 5.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Springer, Joe-BRWN 7 110 - 192 - 2 57.3 1355 9 52 130.0
2. Brackett, Sean-COL 7 127 - 231 - 5 55.0 1566 14 57 127.6
3. Ragone, Billy-PENN 7 54 - 97 - 4 55.7 652 5 39 120.9
4. Witt, Patrick-YALE 7 156 - 250 - 10 62.4 1578 8 69 118.0
5. Kempe, Connor-DART 7 96 - 180 - 8 53.3 1225 5 53 110.8
6. Mathews, Jeff-COR 7 139 - 246 - 4 56.5 1354 7 37 108.9
7. Becker, Ryan-PENN 6 19 - 35 - 2 54.3 217 1 37 104.4
8. Chapple, Colton-HARV 6 19 - 40 - 2 47.5 220 1 28 91.9
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Peacock, Trey-PRIN 7 49 581 4 92 11.9 83.0 7.0
2. Kennedy, Andrew-COL 7 43 542 8 57 12.6 77.4 6.1
3. Savage, Shane-COR 7 40 450 2 31 11.2 64.3 5.7
4. Tounkara, Alexander-BRWN 7 34 459 3 33 13.5 65.6 4.9
5. Saros, Jimmy-BRWN 7 33 382 2 35 11.6 54.6 4.7
6. Kerr, Andrew-PRIN 6 28 244 4 31 8.7 40.7 4.7
7. Smith, Chris-YALE 7 32 276 0 30 8.6 39.4 4.6
8. Chrissis, Adam-HARV 7 30 371 1 50 12.4 53.0 4.3
9. McManus, Tim-DART 7 29 409 2 69 14.1 58.4 4.1
10. Tasker, Luke-COR 7 26 300 1 37 11.5 42.9 3.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Peacock, Trey-PRIN 7 49 581 4 92 7.0 11.9 83.0
2. Kennedy, Andrew-COL 7 43 542 8 57 6.1 12.6 77.4
3. Tounkara, Alexander-BRWN 7 34 459 3 33 4.9 13.5 65.6
4. Savage, Shane-COR 7 40 450 2 31 5.7 11.2 64.3
5. Reilly, Michael-DART 7 15 416 1 53 2.1 27.7 59.4
6. McManus, Tim-DART 7 29 409 2 69 4.1 14.1 58.4
7. Saros, Jimmy-BRWN 7 33 382 2 35 4.7 11.6 54.6
8. Chrissis, Adam-HARV 7 30 371 1 50 4.3 12.4 53.0
9. Williams, Kurt-COL 7 23 353 1 41 3.3 15.3 50.4
10. Christodoulou, Gio-YALE 7 23 352 1 69 3.3 15.3 50.3
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Brackett, Sean-COL 7 291 1566 326 1857 265.3
2. Witt, Patrick-YALE 7 -114 1578 281 1464 209.1
3. Springer, Joe-BRWN 7 2 1355 213 1357 193.9
4. Kempe, Connor-DART 7 34 1225 209 1259 179.9
5. Mathews, Jeff-COR 7 -153 1354 298 1201 171.6
6. Ragone, Billy-PENN 7 489 652 169 1141 163.0
7. Schwieger, Nick-DART 7 748 62 188 810 115.7
8. Gordon, Gino-HARV 7 709 0 123 709 101.3
9. Thomas, Alex-YALE 7 590 0 123 590 84.3
10. Colavita, Brandon-PENN 7 583 0 97 583 83.3
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Schwieger, Nick-DART 7 11 0 0 0 66 9.4
2. Norocea, Alexander-BRWN 7 0 12 19 0 55 7.9
3. Colavita, Brandon-PENN 7 9 0 0 0 54 7.7
4. Kennedy, Andrew-COL 7 8 0 0 0 48 6.9
Kachmer, Mark-BRWN 7 8 0 0 0 48 6.9
6. Samson, Andrew-PENN 7 0 5 29 0 44 6.3
7. Thomas, Alex-YALE 7 7 0 0 0 42 6.0
Ragone, Billy-PENN 7 7 0 0 0 42 6.0
9. Mothander, David-HARV 7 0 6 23 0 41 5.9
10. Panico, Phillippe-YALE 6 0 6 16 0 34 5.7
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Schwieger, Nick-DART 7 11 11 0 0 0 66 9.4
2. Colavita, Brandon-PENN 7 9 9 0 0 0 54 7.7
3. Kachmer, Mark-BRWN 7 8 7 0 1 0 48 6.9
Kennedy, Andrew-COL 7 8 0 8 0 0 48 6.9
5. Thomas, Alex-YALE 7 7 7 0 0 0 42 6.0
Ragone, Billy-PENN 7 7 7 0 0 0 42 6.0
7. Gordon, Gino-HARV 7 6 6 0 0 0 36 5.1
8. Peacock, Trey-PRIN 7 5 1 4 0 0 30 4.3
9. Kerr, Andrew-PRIN 6 4 0 4 0 0 24 4.0
10. DeLuca, Luke-PENN 7 4 3 1 0 0 24 3.4
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Norocea, Alexander-BRWN 7 19-19 12-17 55 7.9
2. Samson, Andrew-PENN 7 29-30 5-8 44 6.3
3. Mothander, David-HARV 7 23-24 6-11 41 5.9
4. Panico, Phillippe-YALE 6 16-17 6-11 34 5.7
5. Schmidt, Foley-DART 7 23-23 4-6 35 5.0
6. Eddy, Luke-COL 7 18-19 5-8 33 4.7
7. Jacob, Patrick-PRIN 7 10-11 5-8 25 3.6
8. Greenway, Brad-COR 7 10-11 3-4 19 2.7
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Abuhoff, Shawn-DART 7 12 284 3 82 23.7
2. Blackmon, Brad-PENN 7 15 195 1 53 13.0
3. Christodoulou, Gio-YALE 7 15 169 0 48 11.3
4. Gutierrez. Nico-COL 7 13 126 0 24 9.7
5. Tasker, Luke-COR 7 12 84 0 30 7.0
6. Polley, Emory-BRWN 7 20 138 0 21 6.9
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Smith, Chris-YALE 7 16 508 2 83 31.8
2. Abuhoff, Shawn-DART 7 14 381 0 53 27.2
3. Hanson, Matthew-HARV 7 17 357 0 43 21.0
4. Campbell, Rasha-COR 7 22 453 0 36 20.6
5. Peacock, Trey-PRIN 7 20 394 0 38 19.7
6. Hamilton, Craig-COL 7 21 393 0 50 18.7
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Peacock, Trey-PRIN 7 19 581 0 394 994 142.0
2. Schwieger, Nick-DART 7 748 147 0 52 947 135.3
3. Gordon, Gino-HARV 7 709 135 0 0 844 120.6
4. Smith, Chris-YALE 7 0 276 0 508 784 112.0
5. Kachmer, Mark-BRWN 7 385 68 0 286 739 105.6
Thomas, Alex-YALE 7 590 149 0 0 739 105.6
7. Abuhoff, Shawn-DART 7 0 0 284 381 666 95.1
8. Blackmon, Brad-PENN 7 49 46 195 296 586 83.7
9. Colavita, Brandon-PENN 7 583 0 0 0 583 83.3
10. Tronti, Zachary-BRWN 7 339 205 0 0 544 77.7
 
PUNTING G No. Yards Long Avg.
1. Cloud, Joe-PRIN 7 29 1258 67 43.4
2. Lovett, Nathan-BRWN 7 27 1134 57 42.0
3. Lopano, Scott-PENN 7 26 1002 54 38.5
4. Dombrowksi, Jacob-HARV 6 28 1077 61 38.5
5. Fleury, Otavio-PRIN 6 15 576 61 38.4
6. Barstein, Daniel-DART 7 36 1353 61 37.6
7. Alston, Drew-COR 7 58 2148 56 37.0
8. Guttas, Greg-COL 7 39 1436 51 36.8
 
FIELD GOALS G Made Att. Pct. Made/G
1. Norocea, Alexander-BRWN 7 12 17 70.6 1.71
2. Panico, Phillippe-YALE 6 6 11 54.5 1.00
3. Mothander, David-HARV 7 6 11 54.5 0.86
4. Jacob, Patrick-PRIN 7 5 8 62.5 0.71
Samson, Andrew-PENN 7 5 8 62.5 0.71
Eddy, Luke-COL 7 5 8 62.5 0.71
7. Schmidt, Foley-DART 7 4 6 66.7 0.57
8. Greenway, Brad-COR 7 3 4 75.0 0.43
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Norocea, Alexander-BRWN 7 12 17 45 70.6
2. Eddy, Luke-COL 7 5 8 48 62.5
Jacob, Patrick-PRIN 7 5 8 42 62.5
Samson, Andrew-PENN 7 5 8 46 62.5
5. Panico, Phillippe-YALE 6 6 11 39 54.5
Mothander, David-HARV 7 6 11 43 54.5
 
PAT KICKING PCT G Made Att. Pct.
1. Schmidt, Foley-DART 7 23 23 100.0
Norocea, Alexander-BRWN 7 19 19 100.0
3. Samson, Andrew-PENN 7 29 30 96.7
4. Mothander, David-HARV 7 23 24 95.8
5. Eddy, Luke-COL 7 18 19 94.7
6. Panico, Phillippe-YALE 6 16 17 94.1
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Gross, Alex-COL 7 LB 46 41 87 12.4 1.0
2. Olofsson, Jon-PRIN 7 LB 34 38 72 10.3 1.0
3. Haynes, Jordan-YALE 7 LB 32 36 68 9.7 1.5
4. Starks, Andrew-PRIN 7 LB 37 28 65 9.3 0.0
Hasselberg, Nick-HARV 7 LB 31 34 65 9.3 2.0
6. Imhoff, Zack-COR 7 LB 38 25 63 9.0 2.0
7. Lainhart, Brand-COR 6 LB 30 21 51 8.5 2.0
8. Zych, Collin-HARV 7 S 33 21 54 7.7 0.0
9. Quinn, Dempsey-COR 7 LB 25 28 53 7.6 0.0
10. Kingsbury, Tim-PRIN 7 LB 25 26 51 7.3 0.0
11. Serrano, Andrew-BRWN 7 LB 24 24 48 6.9 1.0
Mehrer, Adam-COL 7 DB 32 16 48 6.9 0.0
Rask, Erik-PENN 7 LB 32 16 48 6.9 2.0
Waggoner, Garrett-DART 7 DB 25 23 48 6.9 0.0
15. Heller, Ben-COR 6 S 21 20 41 6.8 0.0
16. Peyton, Stephen-BRWN 7 DB 25 22 47 6.7 0.0
17. Campbell, Rasha-COR 7 CB 31 14 45 6.4 0.0
18. Powers, Josh-PENN 7 DB 25 19 44 6.3 1.0
19. Okoji, Chimso-BRWN 7 LB 22 20 42 6.0 1.0
20. Gedeon, Alex-HARV 7 LB 18 23 41 5.9 1.5
21. Ortiz, Josue-HARV 7 DT 24 16 40 5.7 5.5
22. Sheaffer, Mande-PRIN 7 DB 20 19 39 5.6 0.0
McHale, Will-YALE 7 LB 17 22 39 5.6 1.0
Dunham, Geoff-YALE 7 DB 23 16 39 5.6 0.0
25. Heller, Zach-PENN 7 LB 19 19 38 5.4 2.0
Green, Bronson-DART 7 LB 17 21 38 5.4 0.5
27. Casey, Joey-DART 7 SS 22 14 36 5.1 0.0
Hamscher, Matt-PENN 7 DB 18 18 36 5.1 4.0
29. Copeland, Brandon-PENN 7 DL 21 14 35 5.0 2.0
Hanson, Matthew-HARV 7 DB 22 13 35 5.0 0.0
31. Clemons, Blake-PRIN 7 DB 22 11 33 4.7 0.0
Melancon, Tyler-DART 7 LB 16 17 33 4.7 1.0
33. Moretto, Matt-COL 7 LB 11 21 32 4.6 0.0
Scorah, Pat-DART 7 SS 17 15 32 4.6 0.0
Abuhoff, Shawn-DART 7 DB 20 12 32 4.6 0.0
36. McCarthy, Tom-YALE 6 DL 16 11 27 4.5 2.0
Hussey, Luke-DART 6 LB 12 15 27 4.5 1.0
38. Reising, Jesse-YALE 7 S 20 11 31 4.4 1.0
Obi, Chuks-HARV 7 DT 12 19 31 4.4 2.0
Popeck, Ben-COL 7 DL 14 17 31 4.4 1.0
Roffi, Phil-BRWN 7 S 13 18 31 4.4 0.0
42. Hamilton, Craig-COL 7 DB 22 8 30 4.3 0.0
Schuster, Neil-COL 7 DB 20 10 30 4.3 0.0
44. Bay, Charles-DART 6 DL 14 11 25 4.2 7.0
45. Twamley, David-PENN 7 DB 22 7 29 4.1 0.0
McGrath, Clayton-BRWN 7 DL 15 14 29 4.1 5.0
Schneider, Bobby-HARV 7 LB 20 9 29 4.1 1.0
Levine, Brian-PENN 7 DE 18 11 29 4.1 1.0
49. Raducha, Jeremy-BRWN 7 DE 17 11 28 4.0 2.0
Smith, Eddie-DART 7 DL 13 15 28 4.0 3.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Bay, Charles-DART 6 DL 6 2 51 7.0 1.17
2. Ortiz, Josue-HARV 7 DT 5 1 42 5.5 0.79
3. McGrath, Clayton-BRWN 7 DL 4 1 24 5.0 0.71
4. Hamscher, Matt-PENN 7 DB 4 0 19 4.0 0.57
