Scoring Summary |
Fordham (2-5) vs. Yale (4-1)
Date: Oct 16, 2010 Site: New Haven, Conn. Stadium: Yale Bowl Attendance: 6687
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fordham | 3 | 0 | 3 | 0 | 6 |
| Yale | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | FOR -YALE | |||
| 1st | 05:12 | FOR | Murray, Patrick 45 yd field goal | |
| 9 plays, 44 yards, TOP 3:30 | 3 - 0 | |||
| 3rd | 02:49 | FOR | Murray, Patrick 38 yd field goal | |
| 10 plays, 26 yards, TOP 3:19 | 6 - 0 | |||
| 4th | 14:51 | YALE | Forney, Jordan 29 yd pass from Hart, Brook (Panico, Phillippe kick) | |
| 6 plays, 74 yards, TOP 2:50 | 6 - 7 | |||
|
Kickoff time: 12:01 PM End of Game: 2:43 PM Total elapsed time: 2:42 Referee: Dennis Donovan Umpire: John Shigo Linesman: Terrance Brown Line judge: John Miley Back judge: Mark Furtado Field judge: Jack O'Keefe Side judge: Brian Flemming Scorer: Billy Garfield Temperature: 57 Deg. Wind: NW 23mph Weather: Partly Sunny |
Team Statistics |
| Team Totals | FOR | YALE |
| FIRST DOWNS | 20 | 16 |
| Rushing | 6 | 6 |
| Passing | 14 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 89 | 90 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 2.5 | 2.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 112 | 107 |
| Yards Lost Rushing | 23 | 17 |
| NET YARDS PASSING | 219 | 227 |
| Completions-Attempts-Int | 25-45-2 | 15-29-1 |
| Average Per Attempt | 4.9 | 7.8 |
| Average Per Completion | 8.8 | 15.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 308 | 317 |
| Total offense plays | 80 | 65 |
| Average Gain Per Play | 3.8 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 8-54 | 4-40 |
| PUNTS-YARDS | 5-200 | 5-214 |
| Average Yards Per Punt | 40.0 | 42.8 |
| Net Yards Per Punt | 30.4 | 42.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-206 | 2-132 |
| Average Yards Per Kickoff | 68.7 | 66.0 |
| Net Yards Per Kickoff | 42.3 | 51.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-48-0 |
| Average Per Return | 4.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 3-79-0 |
| Average Per Return | 9.0 | 26.3 |
| Interceptions: Number-Yds-TD | 1-10-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 14 |
| Possession Time | 29:55 | 30:05 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 7:27 | 7:33 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 9:32 | 5:28 |
| Third-Down Conversions | 7 of 19 | 3 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-2 | 0-2 |
| Touchdowns | 0-2 | 0-2 |
| Field goals | 1-2 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 2-14 |
| PAT Kicks | 0-0 | 1-1 |
| Field Goals | 2-3 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fordham-Moore, David 1-1. Yale-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F01 | 11:37 | Punt | F03 | 10:30 | Punt | 3-2 | 1:07 | ||
| FOR | 1st | F29 | 08:42 | Punt | Y27 | 05:12 | * | FIELD GOAL | 9-44 | 3:30 | |
| FOR | 1st | F36 | 04:10 | Punt | F38 | 03:42 | Interception | 2-2 | 0:28 | ||
| FOR | 1st | F23 | 00:20 | Downs | Y37 | 12:24 | Punt | 8-40 | 2:56 | ||
| FOR | 2nd | F46 | 10:52 | Punt | Y46 | 07:25 | Punt | 8-8 | 3:27 | ||
| FOR | 2nd | F33 | 02:20 | Missed FG | F38 | 01:19 | Fumble | 3-5 | 1:01 | ||
| FOR | 2nd | F31 | 00:23 | Missed FG | F30 | 00:00 | End of half | 1--1 | 0:23 | ||
| FOR | 3rd | F17 | 14:55 | Kickoff | F33 | 12:01 | Punt | 7-16 | 2:54 | ||
| FOR | 3rd | F14 | 09:24 | Downs | F18 | 08:11 | Punt | 3-4 | 1:13 | ||
| FOR | 3rd | Y47 | 06:08 | Interception | Y21 | 02:49 | * | FIELD GOAL | 10-26 | 3:19 | |
| FOR | 4th | F20 | 14:51 | Kickoff | Y06 | 09:07 | Missed FG | 13-74 | 5:44 | ||
| FOR | 4th | F24 | 04:56 | Missed FG | Y45 | 01:53 | Interception | 10-31 | 3:03 | ||
| FOR | 4th | F10 | 00:45 | Punt | F28 | 00:00 | End of half | 6-18 | 0:45 | ||
| YALE | 1st | Y31 | 15:00 | Kickoff | Y49 | 11:37 | Punt | 6-18 | 3:23 | ||
| YALE | 1st | Y43 | 10:30 | Punt | Y40 | 08:42 | Punt | 3--3 | 1:48 | ||
| YALE | 1st | Y26 | 05:07 | Kickoff | Y31 | 04:10 | Punt | 3-5 | 0:57 | ||
| YALE | 1st | Y40 | 03:42 | Interception | F23 | 00:20 | Downs | 8-37 | 3:22 | ||
| YALE | 2nd | Y12 | 12:24 | Punt | Y13 | 10:52 | Punt | 3-1 | 1:32 | ||
| YALE | 2nd | Y25 | 07:25 | Punt | F33 | 02:20 | Missed FG | 10-42 | 5:05 | ||
| YALE | 2nd | F23 | 01:19 | Fumble | F31 | 00:23 | Missed FG | 4--8 | 0:56 | ||
| YALE | 3rd | Y35 | 12:01 | Punt | F14 | 09:24 | Downs | 7-51 | 2:37 | ||
| YALE | 3rd | F48 | 08:11 | Punt | F36 | 06:08 | Interception | 5-12 | 2:03 | ||
| YALE | 3rd | Y26 | 02:41 | Kickoff | F00 | 14:51 | * | TOUCHDOWN | 6-74 | 2:50 | |
| YALE | 4th | Y20 | 09:07 | Missed FG | F23 | 04:56 | Missed FG | 10-57 | 4:11 | ||
| YALE | 4th | Y34 | 01:53 | Interception | Y35 | 00:45 | Punt | 3-1 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 07:27 | 07:31 | 09:32 | 12:52 | 17:03 | 29:55 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/5 | 2/6 | 3/8 | 4/11 | 7/19 | ||
| Average field position | F22 | F36 | F28 | F18 | F28 | F23 | F25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 07:33 | 07:29 | 05:28 | 17:08 | 12:57 | 30:05 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/2 | 1/3 | 2/9 | 1/5 | 3/14 | ||
| Average field position | Y35 | Y38 | Y37 | Y27 | Y36 | Y33 | Y35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | Y31 | 15:00 | Kickoff | Y49 | 11:37 | Punt | 6-18 | 3:23 | ||
| FOR | 1st | F01 | 11:37 | Punt | F03 | 10:30 | Punt | 3-2 | 1:07 | ||
| YALE | 1st | Y43 | 10:30 | Punt | Y40 | 08:42 | Punt | 3--3 | 1:48 | ||
| FOR | 1st | F29 | 08:42 | Punt | Y27 | 05:12 | * | FIELD GOAL | 9-44 | 3:30 | |
| YALE | 1st | Y26 | 05:07 | Kickoff | Y31 | 04:10 | Punt | 3-5 | 0:57 | ||
| FOR | 1st | F36 | 04:10 | Punt | F38 | 03:42 | Interception | 2-2 | 0:28 | ||
| YALE | 1st | Y40 | 03:42 | Interception | F23 | 00:20 | Downs | 8-37 | 3:22 | ||
| FOR | 1st | F23 | 00:20 | Downs | Y37 | 12:24 | Punt | 8-40 | 2:56 | ||
| YALE | 2nd | Y12 | 12:24 | Punt | Y13 | 10:52 | Punt | 3-1 | 1:32 | ||
| FOR | 2nd | F46 | 10:52 | Punt | Y46 | 07:25 | Punt | 8-8 | 3:27 | ||
| YALE | 2nd | Y25 | 07:25 | Punt | F33 | 02:20 | Missed FG | 10-42 | 5:05 | ||
| FOR | 2nd | F33 | 02:20 | Missed FG | F38 | 01:19 | Fumble | 3-5 | 1:01 | ||
| YALE | 2nd | F23 | 01:19 | Fumble | F31 | 00:23 | Missed FG | 4--8 | 0:56 | ||
| FOR | 2nd | F31 | 00:23 | Missed FG | F30 | 00:00 | End of half | 1--1 | 0:23 | ||
| FOR | 3rd | F17 | 14:55 | Kickoff | F33 | 12:01 | Punt | 7-16 | 2:54 | ||
| YALE | 3rd | Y35 | 12:01 | Punt | F14 | 09:24 | Downs | 7-51 | 2:37 | ||
| FOR | 3rd | F14 | 09:24 | Downs | F18 | 08:11 | Punt | 3-4 | 1:13 | ||
| YALE | 3rd | F48 | 08:11 | Punt | F36 | 06:08 | Interception | 5-12 | 2:03 | ||
| FOR | 3rd | Y47 | 06:08 | Interception | Y21 | 02:49 | * | FIELD GOAL | 10-26 | 3:19 | |
| YALE | 3rd | Y26 | 02:41 | Kickoff | F00 | 14:51 | * | TOUCHDOWN | 6-74 | 2:50 | |
| FOR | 4th | F20 | 14:51 | Kickoff | Y06 | 09:07 | Missed FG | 13-74 | 5:44 | ||
| YALE | 4th | Y20 | 09:07 | Missed FG | F23 | 04:56 | Missed FG | 10-57 | 4:11 | ||
| FOR | 4th | F24 | 04:56 | Missed FG | Y45 | 01:53 | Interception | 10-31 | 3:03 | ||
| YALE | 4th | Y34 | 01:53 | Interception | Y35 | 00:45 | Punt | 3-1 | 1:08 | ||
| FOR | 4th | F10 | 00:45 | Punt | F28 | 00:00 | End of half | 6-18 | 0:45 | ||
Defensive Statistics |
| ## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Haruna, Jamal | 8 | 1 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 1 | Abdul-Quddus, I | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 20 | Wilson, Bryson | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Martin, Michael | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 17 | Haruna, Ahmed | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 54 | Magiera, Nick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Melanophy, Bren | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Yancey, Justin | 3 | 1 | 4 | 1.5/4 | . | . | 1-10 | . | . | . | . |
| 58 | Mann, Rodney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Womack, Nick | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 93 | McGee, Patrick | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | Stuckey, Clifto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Murray, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Hickman, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Crosby, Zachery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Sconiers, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Forbes, Kassim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Haynes, Jordan | 9 | 3 | 12 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 5 | McHale, Will | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | Williams, Sean | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | Stoller, Jake | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 48 | McCarthy, Tom | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
| 10 | Reising, Jesse | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Stanley, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Powers, John | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Young, Joe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Stottlemyer, Kurt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Dunham, Geoff | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 17 | Money, Adam | 1 | . | 1 | . | . | . | 1-0 | 2 | . | . | . |
| 93 | Spiller, Reed | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 94 | Dooley, Chris | 1 | . | 1 | 1.0/11 | . | . | . | . | 1 | . | . |
| 96 | Pulsipher, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 70 | Golubiewski, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Walsh, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Baldwin, Drew | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
| Fordham: 1-Abdul-Quddus, I, 2-Crosby, Zachery, 3-Higgins, Ryan, 6-Caldwell, Jason, 7-Moore, David, 8-Haruna, Jamal, 9-Koonce, Carlton, 10-Stuckey, Clifto, 13-Onyeabor, N., 15-Miller, Patrick, 16-Wayne, Blake, 17-Haruna, Ahmed, 19-Talbert, Nick, 20-Wilson, Bryson, 22-Lacroix, Langst, 24-Onyeabor, D., 25-Martin, Xavier, 27-Melanophy, Bren, 31-Daley, Benjamin, 36-Quan, William, 41-Mendez, David, 43-Livingston, Jam, 44-Forbes, Kassim, 45-Rodriquez, Jake, 47-Womack, Nick, 53-Morrison, Lloyd, 54-Magiera, Nick, 55-Martin, Michael, 58-Mann, Rodney, 59-Sullivan, Josep, 68-Kubacki, Robert, 69-Sheridan, Jon, 70-Lloyd, Thomas, 72-Yancey, Justin, 73-Hohlt, John, 74-LaSure, John, 75-Vandyck, Adnan, 77-Watkins, Chris, 78-Tapia, Steven, 80-Rizzo, Gerard, 84-Skelton, Stephe, 85-Hickman, Michae, 86-Fisher, Tom, 87-Pierre, Brad, 91-Sconiers, Matt, 92-Murray, Patrick, 93-McGee, Patrick, 99-Locker, Alex. |
| Yale: 1-Baldwin, 2A-Schneider, 2-Randall, 3-Smith, Ch., 3A-Barnes, 4-Halliday, 4A-Sosa, 5-McHale, 6-Stottlemyer, 10-Reising, 12-Hart, 16-Panico, 17-Money, 22-Stanley, C., 23-Moyer, 24-Wallace, 30-Christodoulou, 32-Thomas, E., 34-Powers, 35-Dunham, 36-Pappas, 37-Bannon, 42-Haynes, 43-Walsh, 45-Davis, 48-McCarthy, 49-Carlsen, 50-Foreman, 53-Pedersen, 70-Golubiewski, 77-Fell, 78-Kruger, 79-Gavin, 80-Harris, 82-Forney, 85-Wittenauer, 89-Blohm, 91-Young, 93-Spiller, 94-Dooley, 95-Phelan, 96-Pulsipher, 98-Stoller, 99-Williams, Se. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fordham............. 3 0 3 0 - 6 Record: (2-5)
Yale................ 0 0 0 7 - 7 Record: (4-1)
Scoring Summary:
1st 05:12 FOR - Murray, Patrick 45 yd field goal, 9-44 3:30, FOR 3 - YALE 0
3rd 02:49 FOR - Murray, Patrick 38 yd field goal, 10-26 3:19, FOR 6 - YALE 0
4th 14:51 YALE - Forney, Jordan 29 yd pass from Hart, Brook (Panico, Phillippe kick), 6-74 2:50, FOR 6 - YALE 7
FOR YALE
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 35-89 36-90
PASSING YDS (NET)............. 219 227
Passes Att-Comp-Int........... 45-25-2 29-15-1
TOTAL OFFENSE PLAYS-YARDS..... 80-308 65-317
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-48
Kickoff Returns-Yards......... 1-9 3-79
Interception Returns-Yards.... 1-10 2-0
Punts (Number-Avg)............ 5-40.0 5-42.8
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 8-54 4-40
Possession Time............... 29:55 30:05
Third-Down Conversions........ 7 of 19 3 of 14
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 1-2 0-2
Sacks By: Number-Yards........ 1-8 2-14
RUSHING: Fordham-Wayne, Blake 15-54; Martin, Xavier 15-32; Koonce,
Carlton 2-2; Onyeabor, D. 1-2; Moore, David 1-0; TEAM 1-minus 1. Yale-Sosa, Javi
24-74; Randall, Deon 3-6; Thomas, Elijah 4-5; Money, Adam 1-4; Hart, Brook 4-1.
PASSING: Fordham-Wayne, Blake 25-42-2-219; Higgins, Ryan 0-3-0-0.
Yale-Hart, Brook 15-29-1-227.
RECEIVING: Fordham-Talbert, Nick 6-79; Skelton, Stephe 6-54; Caldwell,
Jason 4-45; Miller, Patrick 3-26; Martin, Xavier 3-23; Moore, David 2-3; Wayne,
Blake 1-minus 11. Yale-Smith, Chris 5-76; Christodoulou, Gio 3-26; Forney,
Jordan 2-52; Bannon, Shane 2-23; Blohm, Chris 1-30; Harris, Allen 1-18; Sosa,
Javi 1-2.
INTERCEPTIONS: Fordham-Yancey, Justin 1-10. Yale-Dunham, Geoff 1-0;
Money, Adam 1-0.
FUMBLES: Fordham-Moore, David 1-1. Yale-None.
Stadium: Yale Bowl Attendance: 6687
Kickoff time: 12:01 PM End of Game: 2:43 PM Total elapsed time: 2:42
Officials: Referee: Dennis Donovan; Umpire: John Shigo; Linesman: Terrance Brown;
Line judge: John Miley; Back judge: Mark Furtado; Field judge: Jack O'Keefe;
Side judge: Brian Flemming; Scorer: Billy Garfield;
Temperature: 57 Deg. Wind: NW 23mph Weather: Partly Sunny
|
Play-by-Play Summary |
| Fordham won the coin flip and deferred; Yale will receive. | |||
| For | 1-10 | at For30 | FOR ball on FOR30. |
| Murray, Patrick kickoff 67 yards to the YALE3, Randall return 28 yards to the YALE31 (Haruna, Jamal). | |||
| Yale | 1-10 | at Yale31 | Sosa rush for no gain to the YALE31 (Martin, Michael). |
| Yale | 2-10 | at Yale31 | Hart pass complete to Christodoulou for 4 yards to the YALE35. |
| Yale | 3-6 | at Yale35 | Hart pass complete to Smith, Ch. for 10 yards to the YALE45, 1ST DOWN YALE (Haruna, Jamal). |
| Yale | 1-10 | at Yale45 | Hart rush for loss of 2 yards to the YALE43 (Yancey, Justin;Melanophy, Bren). |
| Yale | 2-12 | at Yale43 | Hart pass complete to Smith, Ch. for 6 yards to the YALE49 (Martin, Michael). |
| Yale | 3-6 | at Yale49 | Hart pass incomplete to Christodoulou. |
| Yale | 4-6 | at Yale49 | Barnes punt 50 yards to the FOR1, downed. |
| Drive: 6 plays, 18 yards, TOP 03:23 | |||
| For | 1-10 | at For01 | FORDHAM drive start at 11:37. |
| For | 1-10 | at For01 | PENALTY FOR HL 0 yards to the FOR1. |
| For | 1-10 | at For01 | Wayne, Blake pass incomplete to Skelton, Stephe (Money). |
| For | 2-10 | at For01 | Martin, Xavier rush for 2 yards to the FOR3 (Stoller). |
| For | 3-8 | at For03 | Wayne, Blake pass incomplete to Talbert, Nick. |
| For | 4-8 | at For03 | Murray, Patrick punt 54 yards to the YALE43, downed. |
| Drive: 3 plays, 2 yards, TOP 01:07 | |||
| Yale | 1-10 | at Yale43 | YALE drive start at 10:30. |
| Yale | 1-10 | at Yale43 | Sosa rush for 3 yards to the YALE46 (Mann, Rodney). |
| Yale | 2-7 | at Yale46 | PENALTY YALE false start 5 yards to the YALE41. |
| Yale | 2-12 | at Yale41 | Sosa rush for loss of 1 yard to the YALE40 (Womack, Nick;McGee, Patrick). |
| Yale | 3-13 | at Yale40 | Hart pass incomplete to Sosa. |
| Yale | 4-13 | at Yale40 | Barnes punt 31 yards to the FOR29, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:48 | |||
| For | 1-10 | at For29 | FORDHAM drive start at 08:42. |
| For | 1-10 | at For29 | Wayne, Blake pass complete to Talbert, Nick for 22 yards to the YALE49, 1ST DOWN FOR (Dunham). |
| For | 1-10 | at Yale49 | Wayne, Blake pass complete to Caldwell, Jason for 11 yards to the YALE38, 1ST DOWN FOR (Stanley, C.). |
| For | 1-10 | at Yale38 | Wayne, Blake pass incomplete. |
| For | 2-10 | at Yale38 | Wayne, Blake rush for 3 yards to the YALE35 (Stanley, C.). |
| For | 3-7 | at Yale35 | Wayne, Blake rush for 9 yards to the YALE26, 1ST DOWN FOR (McCarthy). |
| For | 1-10 | at Yale26 | Wayne, Blake pass complete to Caldwell, Jason for 7 yards to the YALE19 (Money), PENALTY FOR HL (Skelton, Stephe) 9 yards to the YALE35, NO PLAY. |
| For | 1-19 | at Yale35 | Martin, Xavier rush for 2 yards to the YALE33 (Stanley, C.;Reising). |
| For | 2-17 | at Yale33 | Moore, David rush for no gain to the YALE33 (Pulsipher). |
| For | 3-17 | at Yale33 | Martin, Xavier rush for 6 yards to the YALE27 (Haynes). |
| For | 4-11 | at Yale27 | Murray, Patrick field goal attempt from 45 GOOD, clock 05:12. |
| Fordham 3, Yale 0 | |||
| Drive: 9 plays, 44 yards, TOP 03:35 | |||
| Murray, Patrick kickoff 70 yards to the YALE0, Smith, Ch. return 26 yards to the YALE26 (Haruna, Ahmed). | |||
| Yale | 1-10 | at Yale26 | YALE drive start at 05:07. |
| Yale | 1-10 | at Yale26 | Hart pass incomplete to Forney (Abdul-Quddus, I). |
| Yale | 2-10 | at Yale26 | Sosa rush for 5 yards to the YALE31 (Abdul-Quddus, I). |
| Yale | 3-5 | at Yale31 | Hart pass incomplete to Harris. |
| Yale | 4-5 | at Yale31 | Barnes punt 33 yards to the FOR36, downed. |
| Drive: 3 plays, 5 yards, TOP 00:57 | |||
| For | 1-10 | at For36 | FORDHAM drive start at 04:10. |
| For | 1-10 | at For36 | Martin, Xavier rush for 2 yards to the FOR38 (Young). |
| For | 2-8 | at For38 | Wayne, Blake pass intercepted by Dunham at the YALE40, Dunham return 0 yards to the YALE40. |
| Drive: 2 plays, 2 yards, TOP 00:28 | |||
| Yale | 1-10 | at Yale40 | YALE drive start at 03:42. |
| Yale | 1-10 | at Yale40 | Sosa rush for 6 yards to the YALE46 (Wilson, Bryson). |
| Yale | 2-4 | at Yale46 | Randall rush for 5 yards to the FOR49, 1ST DOWN YALE (Yancey, Justin). |
| Yale | 1-10 | at For49 | Thomas, E. rush for 2 yards to the FOR47 (Mann, Rodney). |
| Yale | 2-8 | at For47 | Hart pass complete to Harris for 18 yards to the FOR29, 1ST DOWN YALE (Melanophy, Bren). |
| Yale | 1-10 | at For29 | Hart pass incomplete to Sosa. |
| Yale | 2-10 | at For29 | Sosa rush for 3 yards to the FOR26 (Magiera, Nick). |
| Yale | 3-7 | at For26 | Timeout Yale, clock 01:01. |
| Yale | 3-7 | at For26 | Hart pass complete to Smith, Ch. for 6 yards to the FOR20 (Wilson, Bryson). |
| Yale | 4-1 | at For20 | Thomas, E. rush for loss of 3 yards to the FOR23 (Yancey, Justin). |
| Drive: 8 plays, 37 yards, TOP 03:22 | |||
| For | 1-10 | at For23 | FORDHAM drive start at 00:20. |
| For | 1-10 | at For23 | Wayne, Blake pass incomplete to Miller, Patrick, dropped pass. |
| For | 2-10 | at For23 | Martin, Xavier rush for 3 yards to the FOR26 (Haynes). |
| Drive: 2 plays, 3 yards, TOP 02:56 | |||
| Fordham 3, Yale 0 |
| For | 3-7 | at For26 | Start of 2nd quarter, clock 15:00. |
| For | 3-7 | at For26 | Wayne, Blake pass complete to Talbert, Nick for 22 yards to the FOR48, 1ST DOWN FOR (Powers). |
| For | 1-10 | at For48 | Wayne, Blake rush for 6 yards to the YALE46. |
| For | 2-4 | at Yale46 | Martin, Xavier rush for 5 yards to the YALE41, 1ST DOWN FOR (Stoller). |
| For | 1-10 | at Yale41 | Wayne, Blake pass incomplete to Talbert, Nick. |
| For | 2-10 | at Yale41 | Wayne, Blake rush for 7 yards to the YALE34. |
| For | 3-3 | at Yale34 | Wayne, Blake rush for 3 yards to the YALE31 (Young), PENALTY FOR HL 10 yards to the YALE44, NO PLAY. |
| For | 3-13 | at Yale44 | Wayne, Blake pass complete to Caldwell, Jason for 7 yards to the YALE37 (Stottlemyer). |
| For | 4-6 | at Yale37 | Murray, Patrick punt 25 yards to the YALE12, fair catch by Money. |
| Drive: 8 plays, 40 yards, TOP 02:56 | |||
| Yale | 1-10 | at Yale12 | YALE drive start at 12:24. |
| Yale | 1-10 | at Yale12 | Hart rush for no gain to the YALE12 (McGee, Patrick). |
| Yale | 2-10 | at Yale12 | Sosa rush for 1 yard to the YALE13 (Mann, Rodney). |
| Yale | 3-9 | at Yale13 | Hart pass incomplete to Sosa, dropped pass. |
