2011 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harvard 10 51 6 48 1 0 0 374 37.4
2. Cornell 10 39 13 36 2 0 0 313 31.3
3. Penn 10 32 9 28 0 1 0 249 24.9
4. Yale 10 31 8 25 0 0 2 239 23.9
5. Brown 10 31 7 29 0 0 0 236 23.6
6. Dartmouth 10 27 11 23 0 0 1 220 22.0
7. Columbia 10 30 2 25 0 0 0 211 21.1
8. Princeton 10 18 15 13 2 0 2 174 17.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harvard 10 21 8 17 2 0 0 171 17.1
2. Brown 10 23 8 22 1 0 0 186 18.6
3. Dartmouth 10 28 10 21 0 0 0 219 21.9
4. Penn 10 29 17 25 0 0 1 252 25.2
5. Yale 10 35 7 31 0 0 0 262 26.2
6. Cornell 10 38 8 35 0 0 0 287 28.7
7. Princeton 10 43 9 36 1 0 1 325 32.5
8. Columbia 10 43 9 41 0 0 1 328 32.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harvard 10 1800 2556 734 4356 5.9 48 435.6
2. Cornell 10 675 3415 645 4090 6.3 35 409.0
3. Yale 10 1433 2376 677 3809 5.6 30 380.9
4. Brown 10 1261 2380 689 3641 5.3 28 364.1
5. Princeton 10 2018 1543 757 3561 4.7 17 356.1
6. Penn 10 1459 2077 683 3536 5.2 29 353.6
7. Dartmouth 10 1889 1249 646 3138 4.9 26 313.8
8. Columbia 10 979 1936 693 2915 4.2 27 291.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Brown 10 1320 1838 658 3158 4.8 23 315.8
2. Harvard 10 897 2322 665 3219 4.8 19 321.9
3. Penn 10 1171 2220 670 3391 5.1 25 339.1
4. Yale 10 1509 2251 723 3760 5.2 34 376.0
5. Dartmouth 10 1972 1795 702 3767 5.4 24 376.7
6. Princeton 10 1260 2705 693 3965 5.7 38 396.5
7. Cornell 10 1794 2283 719 4077 5.7 37 407.7
8. Columbia 10 1647 2496 753 4143 5.5 40 414.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Princeton 10 449 2018 4.5 11 201.8
2. Dartmouth 10 395 1889 4.8 17 188.9
3. Harvard 10 428 1800 4.2 22 180.0
4. Penn 10 375 1459 3.9 18 145.9
5. Yale 10 352 1433 4.1 13 143.3
6. Brown 10 317 1261 4.0 9 126.1
7. Columbia 10 340 979 2.9 12 97.9
8. Cornell 10 270 675 2.5 10 67.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Harvard 10 303 897 3.0 10 89.7
2. Penn 10 360 1171 3.3 8 117.1
3. Princeton 10 371 1260 3.4 14 126.0
4. Brown 10 363 1320 3.6 13 132.0
5. Yale 10 346 1509 4.4 15 150.9
6. Columbia 10 424 1647 3.9 19 164.7
7. Cornell 10 414 1794 4.3 21 179.4
8. Dartmouth 10 402 1972 4.9 17 197.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Cornell 10 252 375 11 67.2 3415 9.1 25 341.5
2. Harvard 10 198 306 7 64.7 2556 8.4 26 255.6
3. Brown 10 227 372 7 61.0 2380 6.4 19 238.0
4. Yale 10 200 325 14 61.5 2376 7.3 17 237.6
5. Penn 10 175 308 11 56.8 2077 6.7 11 207.7
6. Columbia 10 170 353 14 48.2 1936 5.5 15 193.6
7. Princeton 10 154 308 14 50.0 1543 5.0 6 154.3
8. Dartmouth 10 133 251 6 53.0 1249 5.0 9 124.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dartmouth 10 189 300 12 63.0 1795 6.0 7 179.5
2. Brown 10 175 295 12 59.3 1838 6.2 10 183.8
3. Penn 10 170 310 10 54.8 2220 7.2 17 222.0
4. Yale 10 225 377 7 59.7 2251 6.0 19 225.1
5. Cornell 10 176 305 12 57.7 2283 7.5 16 228.3
6. Harvard 10 207 362 14 57.2 2322 6.4 9 232.2
7. Columbia 10 223 329 7 67.8 2496 7.6 21 249.6
8. Princeton 10 228 322 3 70.8 2705 8.4 24 270.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Cornell 10 252 375 11 67.2 3415 25 159.8
2. Harvard 10 198 306 7 64.7 2556 26 158.3
3. Yale 10 200 325 14 61.5 2376 17 131.6
4. Brown 10 227 372 7 61.0 2380 19 127.9
5. Penn 10 175 308 11 56.8 2077 11 118.1
6. Dartmouth 10 133 251 6 53.0 1249 9 101.8
7. Columbia 10 170 353 14 48.2 1936 15 100.3
8. Princeton 10 154 308 14 50.0 1543 6 89.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Harvard 10 207 362 14 57.2 2322 9 111.5
2. Dartmouth 10 189 300 12 63.0 1795 7 113.0
3. Brown 10 175 295 12 59.3 1838 10 114.7
4. Yale 10 225 377 7 59.7 2251 19 122.8
5. Penn 10 170 310 10 54.8 2220 17 126.6
6. Cornell 10 176 305 12 57.7 2283 16 130.0
7. Columbia 10 223 329 7 67.8 2496 21 148.3
8. Princeton 10 228 322 3 70.8 2705 24 164.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Harvard 10 35 855 1 24.4
2. Cornell 10 53 1259 2 23.8
3. Brown 10 31 710 1 22.9
4. Princeton 10 57 1168 1 20.5
5. Columbia 10 56 1107 0 19.8
6. Yale 10 47 872 0 18.6
7. Penn 10 44 763 0 17.3
8. Dartmouth 10 43 744 0 17.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Dartmouth 10 15 150 1 10.0
2. Yale 10 23 229 1 10.0
3. Princeton 10 19 156 0 8.2
4. Cornell 10 15 104 0 6.9
5. Harvard 10 18 119 0 6.6
6. Penn 10 25 140 0 5.6
7. Columbia 10 16 58 0 3.6
8. Brown 10 19 64 0 3.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. Harvard 10 14 173 2 12.4
2. Cornell 10 12 194 2 16.2
3. Brown 10 12 115 1 9.6
4. Dartmouth 10 12 92 0 7.7
5. Penn 10 10 180 2 18.0
6. Columbia 10 7 180 2 25.7
7. Yale 10 7 13 0 1.9
8. Princeton 10 3 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Brown 10 44 1797 40.8 35 0.8 6 37.3
2. Harvard 10 56 2254 40.2 53 0.9 6 37.2
3. Princeton 10 47 1854 39.4 126 2.7 3 35.5
4. Penn 10 53 1990 37.5 75 1.4 4 34.6
5. Yale 10 50 1758 35.2 17 0.3 1 34.4
6. Columbia 10 67 2379 35.5 113 1.7 3 32.9
7. Cornell 10 44 1548 35.2 126 2.9 2 31.4
8. Dartmouth 10 51 1882 36.9 201 3.9 4 31.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Yale 10 47 2701 57.5 729 2 41.1
2. Penn 10 49 2740 55.9 725 1 40.7
3. Dartmouth 10 47 2823 60.1 921 3 39.2
4. Harvard 10 66 3759 57.0 1114 3 39.2
5. Cornell 10 58 3301 56.9 1015 4 38.0
6. Brown 10 47 2663 56.7 894 0 37.6
7. Princeton 10 41 2433 59.3 870 1 37.6
8. Columbia 10 39 2148 55.1 688 2 36.4
 
FIELD GOALS G Made-Att Pct.
1. Cornell 10 13-15 .867
2. Princeton 10 15-18 .833
3. Dartmouth 10 11-14 .786
4. Harvard 10 6-8 .750
5. Yale 10 8-13 .615
6. Penn 10 9-15 .600
7. Brown 10 7-13 .538
8. Columbia 10 2-5 .400
 
PAT KICKING G Made-Att Pct.
1. Cornell 10 36-36 1.000
2. Harvard 10 48-50 .960
3. Brown 10 29-31 .935
4. Princeton 10 13-14 .929
5. Penn 10 28-31 .903
6. Dartmouth 10 23-26 .885
7. Columbia 10 25-29 .862
8. Yale 10 25-31 .806
 
SACKS BY G No. Yards
1. Harvard 10 28 156
2. Penn 10 22 153
3. Columbia 10 21 157
4. Brown 10 20 151
5. Cornell 10 19 124
6. Princeton 10 18 106
7. Yale 10 16 119
8. Dartmouth 10 11 63
 
SACKS AGAINST G No. Yards
1. Dartmouth 10 9 80
2. Brown 10 13 92
3. Penn 10 14 51
Princeton 10 14 98
5. Yale 10 17 109
6. Harvard 10 21 132
7. Cornell 10 29 226
8. Columbia 10 30 173
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Harvard 10 97 113 10 220 22.0
2. Princeton 10 116 84 14 214 21.4
3. Cornell 10 51 140 15 206 20.6
4. Brown 10 68 111 16 195 19.5
5. Penn 10 85 91 14 190 19.0
6. Dartmouth 10 101 62 16 179 17.9
7. Yale 10 69 100 7 176 17.6
8. Columbia 10 64 93 10 167 16.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Harvard 10 49 104 13 166 16.6
2. Penn 10 72 87 14 173 17.3
3. Brown 10 73 88 17 178 17.8
4. Cornell 10 85 103 10 198 19.8
5. Princeton 10 78 116 9 203 20.3
6. Yale 10 86 108 14 208 20.8
7. Dartmouth 10 121 82 10 213 21.3
8. Columbia 10 97 114 13 224 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Harvard 10 70 156 44.9
2. Dartmouth 10 61 144 42.4
3. Brown 10 59 143 41.3
4. Princeton 10 63 157 40.1
5. Cornell 10 45 119 37.8
6. Penn 10 52 139 37.4
7. Yale 10 50 144 34.7
8. Columbia 10 46 149 30.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Harvard 10 39 143 27.3
2. Brown 10 43 136 31.6
3. Cornell 10 51 144 35.4
4. Yale 10 54 147 36.7
5. Penn 10 59 153 38.6
6. Princeton 10 60 145 41.4
7. Dartmouth 10 59 135 43.7
8. Columbia 10 67 153 43.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Harvard 10 8 13 61.5
2. Dartmouth 10 10 19 52.6
3. Yale 10 10 22 45.5
4. Brown 10 8 22 36.4
5. Cornell 10 4 12 33.3
6. Penn 10 4 13 30.8
7. Princeton 10 7 28 25.0
Columbia 10 5 20 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Columbia 10 4 16 25.0
Penn 10 5 20 25.0
3. Yale 10 5 15 33.3
Harvard 10 7 21 33.3
5. Cornell 10 11 26 42.3
6. Brown 10 13 27 48.1
7. Dartmouth 10 10 20 50.0
8. Princeton 10 9 17 52.9
 
PENALTIES G No. Yards Avg/G
1. Dartmouth 10 44 381 38.1
2. Columbia 10 51 447 44.7
3. Penn 10 44 450 45.0
4. Cornell 10 59 471 47.1
5. Harvard 10 70 519 51.9
6. Yale 10 63 586 58.6
7. Princeton 10 71 649 64.9
8. Brown 10 75 673 67.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Penn 10 67 589 58.9
2. Dartmouth 10 65 583 58.3
3. Columbia 10 72 571 57.1
4. Brown 10 60 552 55.2
5. Princeton 10 61 506 50.6
6. Cornell 10 52 502 50.2
7. Harvard 10 60 457 45.7
8. Yale 10 49 397 39.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Brown 10 308:17 30:49
2. Dartmouth 10 303:10 30:19
Harvard 10 303:10 30:19
4. Penn 10 300:19 30:01
5. Yale 10 298:53 29:53
6. Cornell 10 287:58 28:47
7. Princeton 10 282:06 28:12
8. Columbia 10 272:45 27:16
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Harvard 10 11 14 25 8 7 15 +10 1.00
2. Dartmouth 10 8 12 20 5 6 11 +9 0.90
3. Brown 10 10 12 22 13 7 20 +2 0.20
4. Cornell 10 9 12 21 10 11 21 +0 0.00
5. Penn 10 7 10 17 9 11 20 -3 -0.30
Columbia 10 15 7 22 11 14 25 -3 -0.30
7. Yale 10 10 7 17 11 14 25 -8 -0.80
8. Princeton 10 5 3 8 9 14 23 -15 -1.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 10 31-36 86.1 24 17-7 7-9 2 0 1 0
2. Harvard 10 39-46 84.8 34 21-13 5-6 1 3 1 1
3. Columbia 10 23-28 82.1 21 11-10 2-4 0 1 2 0
4. Dartmouth 10 27-33 81.8 20 13-7 7-9 0 0 3 1
5. Cornell 10 30-38 78.9 20 8-12 10-11 1 2 4 0
6. Brown 10 25-37 67.6 19 7-12 6-10 3 2 3 0
7. Yale 10 26-41 63.4 19 9-10 7-11 3 1 7 0
8. Princeton 10 25-42 59.5 14 10-4 11-13 1 1 13 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Cornell 10 31-46 67.4 25 17-8 6-9 3 2 5 2
2. Dartmouth 10 27-40 67.5 20 14-6 7-10 2 3 5 0
3. Brown 10 24-34 70.6 17 9-8 7-10 0 0 7 0
4. Harvard 10 18-25 72.0 10 9-1 8-10 1 3 1 0
5. Columbia 10 35-48 72.9 26 17-9 9-12 2 2 6 0
6. Penn 10 26-33 78.8 14 7-7 12-12 0 0 7 0
7. Yale 10 31-37 83.8 26 12-14 5-8 1 0 2 0
8. Princeton 10 32-35 91.4 24 12-12 8-10 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Princeton 10 2-2 100.0
Penn 10 1-1 100.0
3. Cornell 10 0-3 0.0
Yale 10 0-2 0.0
Dartmouth 10 0-1 0.0
Columbia 10 0-1 0.0
Brown 10 0-0 0.0
Harvard 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dartmouth 10 0-1 0.0
Columbia 10 0-1 0.0
Brown 10 0-1 0.0
Cornell 10 0-0 0.0
Penn 10 0-0 0.0
Princeton 10 0-0 0.0
7. Yale 10 1-2 50.0
8. Harvard 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Schwieger, Nick-DART 10 241 1310 5.4 10 65 131.0
2. Dibilio,Chuck-PRIN 10 201 1068 5.3 6 48 106.8
3. Thomas, Alex-YALE 8 132 732 5.5 4 74 91.5
4. Scales, Treavor-HARV 10 170 816 4.8 8 42 81.6
5. Colavita, Brandon-PENN 9 144 665 4.6 4 44 73.9
6. Kachmer, Mark-BRWN 9 124 569 4.6 4 95 63.2
7. Cargill, Mordecai-YALE 10 116 530 4.6 5 40 53.0
8. Boden, Zach-HARV 10 79 484 6.1 6 43 48.4
9. Ragone, Billy-PENN 10 106 424 4.0 7 40 42.4
10. Brackett, Sean-COL 9 133 379 2.8 6 20 42.1
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mathews, Jeff-COR 10 250 - 368 - 11 67.9 3412 25 87 341.2
2. Witt, Patrick-YALE 10 199 - 321 - 14 62.0 2368 17 60 236.8
3. Newhall-Caballero, K-BRWN 10 226 - 370 - 7 61.1 2356 18 46 235.6
4. Brackett, Sean-COL 9 156 - 315 - 11 49.5 1831 15 45 203.4
5. Ragone, Billy-PENN 10 151 - 265 - 11 57.0 1860 11 54 186.0
6. Wornham,Tommy-PRIN 10 128 - 249 - 9 51.4 1277 6 47 127.7
7. Kempe, Conner-DART 10 119 - 216 - 5 55.1 1166 9 47 116.6
8. Chapple, Colton-HARV 8 65 - 105 - 2 61.9 918 12 56 114.8
9. Lundevall, Tellef-BRWN 10 1 - 1 - 0 100.0 24 1 24 2.4
10. Barstein, Daniel-DART 10 1 - 1 - 0 100.0 3 0 4 0.3
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Chapple, Colton-HARV 8 65 - 105 - 2 61.9 918 12 56 169.2
2. Mathews, Jeff-COR 10 250 - 368 - 11 67.9 3412 25 87 162.3
3. Witt, Patrick-YALE 10 199 - 321 - 14 62.0 2368 17 60 132.7
4. Newhall-Caballero, K-BRWN 10 226 - 370 - 7 61.1 2356 18 46 126.8
5. Ragone, Billy-PENN 10 151 - 265 - 11 57.0 1860 11 54 121.3
6. Kempe, Conner-DART 10 119 - 216 - 5 55.1 1166 9 47 109.6
7. Brackett, Sean-COL 9 156 - 315 - 11 49.5 1831 15 45 107.1
8. Wornham,Tommy-PRIN 10 128 - 249 - 9 51.4 1277 6 47 95.2
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Savage, Shane-COR 10 65 1080 12 64 16.6 108.0 6.5
2. Calvert, Ryan-PENN 10 58 641 5 42 11.1 64.1 5.8
3. Tasker, Luke-COR 10 57 827 4 65 14.5 82.7 5.7
4. Ondash, Kurt-COR 10 54 856 5 87 15.9 85.6 5.4
5. Lundevall, Tellef-BRWN 10 51 516 4 30 10.1 51.6 5.1
6. Tounkara-Kone, Alex-BRWN 10 49 590 4 46 12.0 59.0 4.9
7. Randall, Deon-YALE 10 48 523 3 38 10.9 52.3 4.8
8. Williams, Kurt-COL 10 44 595 4 45 13.5 59.5 4.4
9. Saros, Jimmy-BRWN 10 43 448 4 45 10.4 44.8 4.3
10. Mitchell, Ryan-PENN 10 39 587 3 54 15.1 58.7 3.9
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Savage, Shane-COR 10 65 1080 12 64 6.5 16.6 108.0
2. Ondash, Kurt-COR 10 54 856 5 87 5.4 15.9 85.6
3. Tasker, Luke-COR 10 57 827 4 65 5.7 14.5 82.7
4. Calvert, Ryan-PENN 10 58 641 5 42 5.8 11.1 64.1
5. Williams, Kurt-COL 10 44 595 4 45 4.4 13.5 59.5
6. Tounkara-Kone, Alex-BRWN 10 49 590 4 46 4.9 12.0 59.0
7. Mitchell, Ryan-PENN 10 39 587 3 54 3.9 15.1 58.7
8. Lorditch, Chris-HARV 10 35 545 2 53 3.5 15.6 54.5
9. Randall, Deon-YALE 10 48 523 3 38 4.8 10.9 52.3
10. Lundevall, Tellef-BRWN 10 51 516 4 30 5.1 10.1 51.6
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Mathews, Jeff-COR 10 -138 3412 417 3274 327.4
2. Brackett, Sean-COL 9 379 1831 448 2210 245.6
3. Newhall-Caballero, K-BRWN 10 95 2356 434 2451 245.1
4. Witt, Patrick-YALE 10 -61 2368 359 2307 230.7
5. Ragone, Billy-PENN 10 424 1860 371 2284 228.4
6. Wornham,Tommy-PRIN 10 190 1277 315 1467 146.7
7. Schwieger, Nick-DART 10 1310 0 241 1310 131.0
8. Chapple, Colton-HARV 8 101 918 142 1019 127.4
9. Kempe, Conner-DART 10 -35 1166 233 1131 113.1
10. Dibilio,Chuck-PRIN 10 1068 0 201 1068 106.8
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Greenway, Brad-COR 10 0 13 36 0 75 7.5
2. Mothander, David-HARV 10 1 6 48 0 72 7.2
Savage, Shane-COR 10 12 0 0 0 72 7.2
4. Schmidt, Foley-DART 9 0 11 23 0 56 6.2
5. Schwieger, Nick-DART 10 10 0 0 0 60 6.0
6. Jacob,Patrick-PRIN 10 0 15 13 0 58 5.8
7. Loftus, Connor-PENN 10 0 9 27 0 54 5.4
8. Norocea, Alexander-BRWN 10 0 7 29 0 50 5.0
9. Panico, Philippe-YALE 10 0 8 25 0 49 4.9
10. Dibilio,Chuck-PRIN 10 8 0 0 0 48 4.8
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Savage, Shane-COR 10 12 0 12 0 0 72 7.2
2. Schwieger, Nick-DART 10 10 10 0 0 0 60 6.0
3. Dibilio,Chuck-PRIN 10 8 6 2 0 0 48 4.8
Scales, Treavor-HARV 10 8 8 0 0 0 48 4.8
5. Ragone, Billy-PENN 10 7 7 0 0 0 42 4.2
Brate, Cameron-HARV 10 7 0 7 0 0 42 4.2
Juszczyk, Kyle-HARV 10 7 0 7 0 0 42 4.2
Cargill, Mordecai-YALE 10 7 5 2 0 0 42 4.2
Boden, Zach-HARV 10 7 6 1 0 0 42 4.2
10. Kachmer, Mark-BRWN 9 6 4 2 0 0 36 4.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Greenway, Brad-COR 10 36-36 13-15 75 7.5
2. Mothander, David-HARV 10 48-50 6-8 66 6.6
3. Schmidt, Foley-DART 9 23-26 11-14 56 6.2
4. Jacob,Patrick-PRIN 10 13-14 15-18 58 5.8
5. Loftus, Connor-PENN 10 27-30 9-15 54 5.4
6. Norocea, Alexander-BRWN 10 29-31 7-13 50 5.0
7. Panico, Philippe-YALE 10 25-31 8-13 49 4.9
8. Eddy, Luke-COL 10 25-29 2-5 31 3.1
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Abuhoff, Shawn-DART 10 13 131 1 90 10.1
2. Christodoulou, Gio-YALE 10 23 229 1 53 10.0
3. Hamscher, Matt-PENN 9 21 127 0 21 6.0
4. Costello,Matt-PRIN 10 14 84 0 18 6.0
5. Tasker, Luke-COR 10 12 59 0 11 4.9
6. Fisher, Alec-COL 9 12 54 0 42 4.5
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Cruz, AJ-BRWN 10 13 405 1 83 31.2
2. Smith III, Seitu-HARV 9 22 658 1 91 29.9
3. Campbell, Rashad-COR 10 40 994 2 85 24.9
4. Abuhoff, Shawn-DART 10 21 474 0 89 22.6
5. Murphy, Mike-COL 10 18 386 0 48 21.4
6. Charbonneau, Ivan-PRIN 10 47 998 1 92 21.2
7. Fisher, Alec-COL 9 26 492 0 33 18.9
8. Randall, Deon-YALE 10 12 225 0 49 18.8
9. Hamscher, Matt-PENN 9 22 364 0 37 16.5
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Schwieger, Nick-DART 10 1310 119 0 0 1429 142.9
2. Dibilio,Chuck-PRIN 10 1068 142 0 43 1253 125.3
3. Savage, Shane-COR 10 4 1080 2 10 1096 109.6
4. Kachmer, Mark-BRWN 9 569 241 0 176 986 109.6
5. Tasker, Luke-COR 10 44 827 59 135 1065 106.5
6. Campbell, Rashad-COR 10 0 0 0 994 1056 105.6
7. Thomas, Alex-YALE 8 732 82 0 0 814 101.8
8. Charbonneau, Ivan-PRIN 10 0 0 0 998 998 99.8
9. Smith III, Seitu-HARV 9 13 86 80 658 837 93.0
10. Scales, Treavor-HARV 10 816 96 0 0 912 91.2
 
PUNTING G No. Yards Long Avg.
1. Lovett, Nathan-BRWN 10 44 1797 57 40.8
2. Cloud,Joe-PRIN 10 31 1263 63 40.7
3. Dombrowksi, Jacob-HARV 10 56 2254 61 40.2
4. Lopano, Scott-PENN 10 53 1989 52 37.5
5. Barstein, Daniel-DART 10 50 1870 54 37.4
6. Delaney, Paul-COL 9 57 2029 67 35.6
7. Greenway, Brad-COR 10 38 1341 58 35.3
8. Cazzetta, Kyle-YALE 10 49 1723 61 35.2
 
FIELD GOALS G Made Att. Pct. Made/G
1. Jacob,Patrick-PRIN 10 15 18 83.3 1.50
2. Greenway, Brad-COR 10 13 15 86.7 1.30
3. Schmidt, Foley-DART 9 11 14 78.6 1.22
4. Loftus, Connor-PENN 10 9 15 60.0 0.90
5. Panico, Philippe-YALE 10 8 13 61.5 0.80
6. Norocea, Alexander-BRWN 10 7 13 53.8 0.70
7. Mothander, David-HARV 10 6 8 75.0 0.60
8. Eddy, Luke-COL 10 2 5 40.0 0.20
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Greenway, Brad-COR 10 13 15 47 86.7
2. Jacob,Patrick-PRIN 10 15 18 47 83.3
3. Schmidt, Foley-DART 9 11 14 46 78.6
4. Panico, Philippe-YALE 10 8 13 39 61.5
5. Loftus, Connor-PENN 10 9 15 44 60.0
6. Norocea, Alexander-BRWN 10 7 13 42 53.8
 
PAT KICKING PCT G Made Att. Pct.
1. Greenway, Brad-COR 10 36 36 100.0
2. Mothander, David-HARV 10 48 50 96.0
3. Norocea, Alexander-BRWN 10 29 31 93.5
4. Loftus, Connor-PENN 10 27 30 90.0
5. Schmidt, Foley-DART 9 23 26 88.5
6. Eddy, Luke-COL 10 25 29 86.2
7. Panico, Philippe-YALE 10 25 31 80.6
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Haynes, Jordan-YALE 10 LB 64 31 95 9.5 1.0
2. Gedeon, Alex-HARV 10 LB 45 47 92 9.2 1.0
Lainhart, Brandon-COR 10 LB 38 54 92 9.2 2.0
4. Starks,Andrew-PRIN 9 LB 38 42 80 8.9 0.0
5. Casey, Joey-DART 10 SS 56 32 88 8.8 0.0
6. Rask, Erik-PENN 10 LB 48 35 83 8.3 2.5
7. Green, Bronson-DART 10 LB 48 34 82 8.2 0.0
8. McHale, Will-YALE 10 LB 59 20 79 7.9 1.0
9. Barut, Josh-COR 10 S 39 38 77 7.7 0.0
Campbell, Rashad-COR 10 CB 48 29 77 7.7 2.0
Smithwick, Daniel-BRWN 10 LB 49 28 77 7.7 0.0
12. Hussey, Luke-DART 10 LB 36 35 71 7.1 0.0
13. O'Donnell, Matthew-BRWN 10 LB 37 32 69 6.9 1.5
14. Reid, Caraun-PRIN 10 DL 29 39 68 6.8 8.0
Buehler, Brett-COR 10 LB 35 33 68 6.8 1.0
16. Schuster, Neil-COL 10 DB 37 30 67 6.7 0.0
17. Wyman, Brett-BRWN 10 LB 41 24 65 6.5 4.0
18. Boyd, Joshua-HARV 10 LB 25 39 64 6.4 0.0
19. Olinger, Zach-COL 8 LB 24 27 51 6.4 0.0
20. Martin, Josh-COL 10 DL 39 24 63 6.3 6.0
Dunham, Geoff-YALE 10 DB 46 17 63 6.3 0.0
Peyton, Stephen-BRWN 10 DB 37 26 63 6.3 0.0
23. Morand, Ross-COL 9 DB 41 14 55 6.1 0.0
Maddox, A.J.-COL 9 DB 31 24 55 6.1 0.0
25. Cody,Steven-PRIN 10 LB 25 36 61 6.1 0.0
26. Cruz, AJ-BRWN 10 DB 35 25 60 6.0 0.0
27. Imhoff, Zack-COR 10 DE 30 27 57 5.7 8.5
28. Hamscher, Matt-PENN 9 DB 31 20 51 5.7 3.0
29. Nelson, Andrew-COR 10 CB 30 25 55 5.5 0.0
30. Rettig, Joseph-BRWN 10 DL 30 23 53 5.3 1.5
31. Cross,Chance-PRIN 10 DB 21 31 52 5.2 0.0
Sheaffer, Mandela-PRIN 10 DB 18 34 52 5.2 0.0
33. Copeland, Brandon-PENN 10 DL 31 20 51 5.1 2.0
Brown, Khamal-PRIN 10 CB 34 17 51 5.1 0.0
35. Roberts, Cody-COR 10 LB 25 25 50 5.0 0.5
36. Baldwin, Drew-YALE 10 DB 39 10 49 4.9 0.0
Catapano,Mike-PRIN 10 DL 20 29 49 4.9 5.0
38. Minor, Tre'-COR 10 DT 16 32 48 4.8 1.0
39. Abuhoff, Shawn-DART 10 CB 33 14 47 4.7 0.0
McGrath, Clayton-BRWN 10 DL 22 25 47 4.7 6.0
Carter, Marquel-COL 10 DB 23 24 47 4.7 0.0
Waller, Mike-COL 10 LB 22 25 47 4.7 1.5
43. Diblasi, Anthony-DART 10 S 32 14 46 4.6 0.0
44. Sholly, Jared-PENN 10 DL 28 17 45 4.5 6.0
45. Banaciski, Mike-DART 10 DB 31 13 44 4.4 0.0
Owusu, Brian-HARV 10 DB 31 13 44 4.4 0.0
47. Kingsbury,Tim-PRIN 10 LB 13 30 43 4.3 0.0
