2011 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harvard 7 38 5 36 0 0 0 279 39.9
2. Cornell 7 29 9 27 1 0 0 230 32.9
3. Penn 7 23 8 19 0 0 0 181 25.9
4. Yale 7 23 6 18 0 0 1 176 25.1
5. Brown 7 21 5 19 0 0 0 160 22.9
6. Columbia 7 21 2 19 0 0 0 151 21.6
7. Dartmouth 7 18 7 14 0 0 1 145 20.7
8. Princeton 7 14 7 11 2 0 0 120 17.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Brown 7 17 4 16 1 0 0 132 18.9
2. Harvard 7 18 3 14 2 0 0 135 19.3
3. Dartmouth 7 19 7 15 0 0 0 150 21.4
4. Penn 7 19 11 16 0 0 1 165 23.6
5. Yale 7 23 4 20 0 0 0 170 24.3
6. Princeton 7 30 8 25 0 0 0 229 32.7
Columbia 7 30 6 29 0 0 1 229 32.7
8. Cornell 7 31 6 28 0 0 0 232 33.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harvard 7 1359 1950 525 3309 6.3 36 472.7
2. Cornell 7 450 2558 466 3008 6.5 26 429.7
3. Yale 7 1140 1706 484 2846 5.9 22 406.6
4. Brown 7 917 1656 485 2573 5.3 18 367.6
5. Princeton 7 1522 966 528 2488 4.7 14 355.4
6. Penn 7 955 1409 464 2364 5.1 20 337.7
7. Dartmouth 7 1345 946 473 2291 4.8 18 327.3
8. Columbia 7 632 1315 477 1947 4.1 19 278.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Brown 7 699 1338 463 2037 4.4 17 291.0
2. Harvard 7 760 1627 484 2387 4.9 17 341.0
3. Penn 7 843 1602 488 2445 5.0 18 349.3
4. Dartmouth 7 1378 1169 465 2547 5.5 15 363.9
5. Yale 7 1180 1387 494 2567 5.2 22 366.7
6. Princeton 7 902 1890 480 2792 5.8 26 398.9
7. Columbia 7 1242 1675 536 2917 5.4 28 416.7
8. Cornell 7 1316 1818 492 3134 6.4 30 447.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Princeton 7 333 1522 4.6 10 217.4
2. Harvard 7 313 1359 4.3 19 194.1
3. Dartmouth 7 296 1345 4.5 12 192.1
4. Yale 7 261 1140 4.4 11 162.9
5. Penn 7 251 955 3.8 10 136.4
6. Brown 7 219 917 4.2 6 131.0
7. Columbia 7 233 632 2.7 9 90.3
8. Cornell 7 189 450 2.4 8 64.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Brown 7 257 699 2.7 9 99.9
2. Harvard 7 221 760 3.4 9 108.6
3. Penn 7 259 843 3.3 8 120.4
4. Princeton 7 255 902 3.5 8 128.9
5. Yale 7 246 1180 4.8 11 168.6
6. Columbia 7 317 1242 3.9 15 177.4
7. Cornell 7 266 1316 4.9 14 188.0
8. Dartmouth 7 274 1378 5.0 11 196.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Cornell 7 199 277 6 71.8 2558 9.2 18 365.4
2. Harvard 7 142 212 4 67.0 1950 9.2 17 278.6
3. Yale 7 147 223 9 65.9 1706 7.7 11 243.7
4. Brown 7 163 266 7 61.3 1656 6.2 12 236.6
5. Penn 7 121 213 7 56.8 1409 6.6 10 201.3
6. Columbia 7 116 244 10 47.5 1315 5.4 10 187.9
7. Princeton 7 97 195 9 49.7 966 5.0 4 138.0
8. Dartmouth 7 101 177 5 57.1 946 5.3 6 135.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dartmouth 7 112 191 11 58.6 1169 6.1 4 167.0
2. Brown 7 125 206 8 60.7 1338 6.5 8 191.1
3. Yale 7 133 248 4 53.6 1387 5.6 11 198.1
4. Penn 7 123 229 8 53.7 1602 7.0 10 228.9
5. Harvard 7 147 263 9 55.9 1627 6.2 8 232.4
6. Columbia 7 150 219 7 68.5 1675 7.6 13 239.3
7. Cornell 7 138 226 8 61.1 1818 8.0 16 259.7
8. Princeton 7 158 225 2 70.2 1890 8.4 18 270.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Harvard 7 142 212 4 67.0 1950 17 166.9
2. Cornell 7 199 277 6 71.8 2558 18 166.5
3. Yale 7 147 223 9 65.9 1706 11 138.4
4. Brown 7 163 266 7 61.3 1656 12 123.2
5. Penn 7 121 213 7 56.8 1409 10 121.3
6. Dartmouth 7 101 177 5 57.1 946 6 107.5
7. Columbia 7 116 244 10 47.5 1315 10 98.1
8. Princeton 7 97 195 9 49.7 966 4 88.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Dartmouth 7 112 191 11 58.6 1169 4 105.4
2. Harvard 7 147 263 9 55.9 1627 8 111.1
3. Yale 7 133 248 4 53.6 1387 11 112.0
4. Penn 7 123 229 8 53.7 1602 10 119.9
5. Brown 7 125 206 8 60.7 1338 8 120.3
6. Cornell 7 138 226 8 61.1 1818 16 144.9
7. Columbia 7 150 219 7 68.5 1675 13 145.9
8. Princeton 7 158 225 2 70.2 1890 18 165.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Brown 7 20 481 1 24.0
2. Cornell 7 43 960 1 22.3
3. Harvard 7 24 501 0 20.9
4. Columbia 7 37 717 0 19.4
5. Princeton 7 44 826 0 18.8
6. Penn 7 31 521 0 16.8
7. Yale 7 29 484 0 16.7
8. Dartmouth 7 31 468 0 15.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Yale 7 13 144 1 11.1
2. Princeton 7 11 91 0 8.3
3. Harvard 7 13 92 0 7.1
4. Brown 7 16 70 0 4.4
5. Dartmouth 7 11 46 0 4.2
6. Penn 7 16 64 0 4.0
7. Cornell 7 8 27 0 3.4
8. Columbia 7 15 16 0 1.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Dartmouth 7 11 91 0 8.3
2. Harvard 7 9 107 2 11.9
3. Brown 7 8 86 1 10.8
4. Cornell 7 8 137 2 17.1
5. Penn 7 8 112 2 14.0
6. Columbia 7 7 180 2 25.7
7. Yale 7 4 13 0 3.2
8. Princeton 7 2 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Brown 7 31 1258 40.6 20 0.6 5 36.7
2. Harvard 7 39 1555 39.9 31 0.8 6 36.0
3. Yale 7 34 1233 36.3 22 0.6 1 35.0
4. Princeton 7 32 1224 38.2 71 2.2 2 34.8
5. Penn 7 37 1342 36.3 44 1.2 3 33.5
6. Columbia 7 48 1687 35.1 92 1.9 1 32.8
7. Cornell 7 30 1048 34.9 93 3.1 0 31.8
8. Dartmouth 7 41 1511 36.9 177 4.3 3 31.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Yale 7 35 2032 58.1 569 1 41.2
2. Penn 7 36 1962 54.5 502 1 40.0
3. Dartmouth 7 32 1901 59.4 603 2 39.3
4. Harvard 7 49 2838 57.9 877 2 39.2
5. Brown 7 32 1778 55.6 566 0 37.9
6. Cornell 7 42 2331 55.5 724 2 37.3
7. Columbia 7 29 1631 56.2 548 2 36.0
8. Princeton 7 26 1520 58.5 569 1 35.8
 
FIELD GOALS G Made-Att Pct.
1. Cornell 7 9-10 .900
2. Dartmouth 7 7-8 .875
Princeton 7 7-8 .875
4. Harvard 7 5-6 .833
5. Yale 7 6-9 .667
6. Brown 7 5-8 .625
7. Penn 7 8-13 .615
8. Columbia 7 2-4 .500
 
PAT KICKING G Made-Att Pct.
1. Cornell 7 27-27 1.000
2. Columbia 7 19-20 .950
3. Harvard 7 36-38 .947
4. Princeton 7 11-12 .917
5. Brown 7 19-21 .905
6. Penn 7 19-22 .864
7. Dartmouth 7 14-17 .824
8. Yale 7 18-23 .783
 
SACKS BY G No. Yards
1. Brown 7 19 142
2. Harvard 7 17 109
Penn 7 17 118
4. Columbia 7 15 120
5. Princeton 7 14 87
6. Yale 7 12 94
7. Dartmouth 7 7 38
Cornell 7 7 41
 
SACKS AGAINST G No. Yards
1. Dartmouth 7 8 79
2. Princeton 7 10 75
Penn 7 10 55
4. Yale 7 11 66
Brown 7 11 81
6. Harvard 7 16 101
7. Columbia 7 19 99
8. Cornell 7 23 193
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Harvard 7 77 78 9 164 23.4
2. Cornell 7 37 111 10 158 22.6
3. Princeton 7 86 51 9 146 20.9
4. Brown 7 53 77 9 139 19.9
5. Yale 7 55 71 3 129 18.4
6. Dartmouth 7 71 45 12 128 18.3
7. Penn 7 54 60 11 125 17.9
8. Columbia 7 39 63 6 108 15.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Brown 7 43 60 13 116 16.6
2. Harvard 7 41 75 11 127 18.1
3. Penn 7 51 66 11 128 18.3
4. Dartmouth 7 80 51 4 135 19.3
5. Yale 7 68 63 8 139 19.9
6. Princeton 7 57 81 8 146 20.9
7. Cornell 7 60 82 5 147 21.0
8. Columbia 7 72 78 9 159 22.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Harvard 7 47 108 43.5
2. Dartmouth 7 46 109 42.2
3. Brown 7 41 99 41.4
4. Cornell 7 33 81 40.7
5. Princeton 7 43 110 39.1
6. Yale 7 36 103 35.0
7. Penn 7 29 94 30.9
8. Columbia 7 26 101 25.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Harvard 7 28 101 27.7
2. Brown 7 34 102 33.3
3. Penn 7 38 106 35.8
4. Yale 7 37 103 35.9
5. Cornell 7 36 94 38.3
6. Dartmouth 7 38 90 42.2
7. Princeton 7 44 103 42.7
8. Columbia 7 46 106 43.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Harvard 7 6 9 66.7
2. Dartmouth 7 8 14 57.1
3. Yale 7 9 19 47.4
4. Cornell 7 3 7 42.9
5. Penn 7 4 11 36.4
6. Brown 7 5 15 33.3
Columbia 7 5 15 33.3
8. Princeton 7 5 24 20.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Penn 7 4 17 23.5
2. Columbia 7 3 12 25.0
Yale 7 3 12 25.0
4. Harvard 7 6 17 35.3
5. Dartmouth 7 6 13 46.2
6. Princeton 7 5 10 50.0
7. Brown 7 10 19 52.6
8. Cornell 7 8 14 57.1
 
PENALTIES G No. Yards Avg/G
1. Dartmouth 7 25 204 29.1
2. Cornell 7 38 275 39.3
3. Columbia 7 34 278 39.7
4. Penn 7 33 331 47.3
5. Harvard 7 43 342 48.9
6. Yale 7 41 373 53.3
7. Brown 7 52 442 63.1
8. Princeton 7 47 449 64.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Penn 7 52 481 68.7
2. Dartmouth 7 43 396 56.6
3. Cornell 7 36 357 51.0
4. Columbia 7 46 354 50.6
5. Princeton 7 37 305 43.6
6. Brown 7 36 292 41.7
7. Harvard 7 36 291 41.6
8. Yale 7 27 218 31.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Dartmouth 7 229:27 32:46
2. Brown 7 218:32 31:13
3. Yale 7 218:03 31:09
4. Harvard 7 215:49 30:49
5. Cornell 7 210:51 30:07
6. Penn 7 204:44 29:14
7. Princeton 7 198:40 28:22
8. Columbia 7 183:31 26:13
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Harvard 7 8 9 17 4 4 8 +9 1.29
2. Dartmouth 7 6 11 17 5 5 10 +7 1.00
3. Penn 7 7 8 15 7 7 14 +1 0.14
Cornell 7 5 8 13 6 6 12 +1 0.14
5. Columbia 7 12 7 19 9 10 19 +0 0.00
6. Brown 7 6 8 14 11 7 18 -4 -0.57
Yale 7 8 4 12 7 9 16 -4 -0.57
8. Princeton 7 3 2 5 6 9 15 -10 -1.43
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Columbia 7 15-17 88.2 13 8-5 2-3 0 0 1 0
2. Cornell 7 23-27 85.2 15 7-8 8-9 0 1 2 0
3. Dartmouth 7 17-20 85.0 12 8-4 5-6 0 0 1 1
4. Penn 7 21-25 84.0 15 9-6 6-8 1 0 1 0
5. Harvard 7 30-36 83.3 26 19-7 4-5 1 2 1 1
6. Yale 7 19-30 63.3 13 7-6 6-9 1 1 6 0
7. Brown 7 15-25 60.0 11 4-7 4-6 3 2 3 0
8. Princeton 7 16-29 55.2 12 9-3 4-4 1 1 11 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Dartmouth 7 16-25 64.0 12 9-3 4-6 1 3 3 0
2. Brown 7 18-26 69.2 14 8-6 4-7 0 0 5 0
3. Cornell 7 22-31 71.0 18 10-8 4-6 2 1 2 2
4. Columbia 7 26-36 72.2 20 14-6 6-7 2 2 5 0
5. Harvard 7 12-16 75.0 9 8-1 3-4 1 1 1 0
Penn 7 21-28 75.0 13 7-6 8-8 0 0 7 0
7. Yale 7 18-23 78.3 15 8-7 3-5 1 0 2 0
8. Princeton 7 23-24 95.8 16 7-9 7-7 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Princeton 7 1-1 100.0
Penn 7 1-1 100.0
3. Cornell 7 0-2 0.0
Yale 7 0-1 0.0
Harvard 7 0-0 0.0
Columbia 7 0-0 0.0
Brown 7 0-0 0.0
Dartmouth 7 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Columbia 7 0-1 0.0
Brown 7 0-1 0.0
Cornell 7 0-0 0.0
Dartmouth 7 0-0 0.0
Penn 7 0-0 0.0
Princeton 7 0-0 0.0
7. Yale 7 1-2 50.0
8. Harvard 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Schwieger, Nick-DART 7 179 923 5.2 7 65 131.9
2. Dibilio,Chuck-PRIN 7 159 815 5.1 5 48 116.4
3. Scales, Treavor-HARV 7 120 627 5.2 7 42 89.6
4. Kachmer, Mark-BRWN 6 82 434 5.3 3 95 72.3
5. Colavita, Brandon-PENN 7 111 506 4.6 3 34 72.3
6. Cargill, Mordecai-YALE 7 95 424 4.5 4 40 60.6
7. Boden, Zach-HARV 7 63 370 5.9 5 21 52.9
8. Ragone, Billy-PENN 7 77 290 3.8 6 40 41.4
9. Brackett, Sean-COL 6 87 238 2.7 6 20 39.7
10. Houska, Ryan-COR 7 70 272 3.9 5 13 38.9
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mathews, Jeff-COR 7 197 - 273 - 6 72.2 2555 18 64 365.0
2. Witt, Patrick-YALE 7 146 - 219 - 9 66.7 1698 11 60 242.6
3. Newhall-Caballero, K-BRWN 7 162 - 265 - 7 61.1 1632 11 45 233.1
4. Brackett, Sean-COL 6 107 - 213 - 7 50.2 1245 10 41 207.5
5. Ragone, Billy-PENN 7 111 - 194 - 7 57.2 1310 10 54 187.1
6. Kempe, Conner-DART 7 90 - 153 - 5 58.8 872 6 47 124.6
7. Wornham,Tommy-PRIN 7 71 - 136 - 4 52.2 700 4 47 100.0
8. Lundevall, Tellef-BRWN 7 1 - 1 - 0 100.0 24 1 24 3.4
9. Barstein, Daniel-DART 7 1 - 1 - 0 100.0 3 0 4 0.4
10. Tasker, Luke-COR 7 1 - 2 - 0 50.0 0 0 0 0.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mathews, Jeff-COR 7 197 - 273 - 6 72.2 2555 18 64 168.1
2. Witt, Patrick-YALE 7 146 - 219 - 9 66.7 1698 11 60 140.2
3. Ragone, Billy-PENN 7 111 - 194 - 7 57.2 1310 10 54 123.7
4. Newhall-Caballero, K-BRWN 7 162 - 265 - 7 61.1 1632 11 45 121.3
5. Kempe, Conner-DART 7 90 - 153 - 5 58.8 872 6 47 113.1
6. Brackett, Sean-COL 6 107 - 213 - 7 50.2 1245 10 41 108.3
7. Wornham,Tommy-PRIN 7 71 - 136 - 4 52.2 700 4 47 99.3
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Savage, Shane-COR 7 53 860 9 64 16.2 122.9 7.6
2. Tasker, Luke-COR 7 49 597 3 44 12.2 85.3 7.0
3. Calvert, Ryan-PENN 7 47 525 4 42 11.2 75.0 6.7
4. Ondash, Kurt-COR 7 41 611 3 64 14.9 87.3 5.9
5. Saros, Jimmy-BRWN 7 36 391 4 45 10.9 55.9 5.1
6. Tounkara-Kone, Alex-BRWN 7 33 353 1 41 10.7 50.4 4.7
Randall, Deon-YALE 7 33 352 2 30 10.7 50.3 4.7
8. Williams, Kurt-COL 7 32 410 3 37 12.8 58.6 4.6
Lundevall, Tellef-BRWN 7 32 336 2 30 10.5 48.0 4.6
10. Mitchell, Ryan-PENN 7 29 425 3 54 14.7 60.7 4.1
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Savage, Shane-COR 7 53 860 9 64 7.6 16.2 122.9
2. Ondash, Kurt-COR 7 41 611 3 64 5.9 14.9 87.3
3. Tasker, Luke-COR 7 49 597 3 44 7.0 12.2 85.3
4. Calvert, Ryan-PENN 7 47 525 4 42 6.7 11.2 75.0
5. Mitchell, Ryan-PENN 7 29 425 3 54 4.1 14.7 60.7
6. Lorditch, Chris-HARV 7 22 422 2 53 3.1 19.2 60.3
7. Williams, Kurt-COL 7 32 410 3 37 4.6 12.8 58.6
8. Saros, Jimmy-BRWN 7 36 391 4 45 5.1 10.9 55.9
9. Juszczyk, Kyle-HARV 7 26 386 4 60 3.7 14.8 55.1
10. Tounkara-Kone, Alex-BRWN 7 33 353 1 41 4.7 10.7 50.4
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Mathews, Jeff-COR 7 -107 2555 313 2448 349.7
2. Brackett, Sean-COL 6 238 1245 300 1483 247.2
3. Newhall-Caballero, K-BRWN 7 71 1632 308 1703 243.3
4. Witt, Patrick-YALE 7 -9 1698 247 1689 241.3
5. Ragone, Billy-PENN 7 290 1310 271 1600 228.6
6. Schwieger, Nick-DART 7 923 0 179 923 131.9
7. Wornham,Tommy-PRIN 7 185 700 188 885 126.4
8. Kempe, Conner-DART 7 -37 872 169 835 119.3
9. Dibilio,Chuck-PRIN 7 815 0 159 815 116.4
10. Scales, Treavor-HARV 7 627 0 120 627 89.6
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Mothander, David-HARV 7 1 5 36 0 57 8.1
2. Greenway, Brad-COR 7 0 9 27 0 54 7.7
Savage, Shane-COR 7 9 0 0 0 54 7.7
4. Scales, Treavor-HARV 7 7 0 0 0 42 6.0
Loftus, Connor-PENN 7 0 8 18 0 42 6.0
Schwieger, Nick-DART 7 7 0 0 0 42 6.0
Brackett, Sean-COL 6 6 0 0 0 36 6.0
8. Schmidt, Foley-DART 6 0 7 14 0 35 5.8
9. Dibilio,Chuck-PRIN 7 6 0 0 0 36 5.1
Panico, Philippe-YALE 7 0 6 18 0 36 5.1
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Savage, Shane-COR 7 9 0 9 0 0 54 7.7
2. Scales, Treavor-HARV 7 7 7 0 0 0 42 6.0
Brackett, Sean-COL 6 6 6 0 0 0 36 6.0
Schwieger, Nick-DART 7 7 7 0 0 0 42 6.0
5. Boden, Zach-HARV 7 6 5 1 0 0 36 5.1
Dibilio,Chuck-PRIN 7 6 5 1 0 0 36 5.1
Ragone, Billy-PENN 7 6 6 0 0 0 36 5.1
8. Houska, Ryan-COR 7 5 5 0 0 0 30 4.3
Cargill, Mordecai-YALE 7 5 4 1 0 0 30 4.3
10. Kachmer, Mark-BRWN 6 4 3 1 0 0 24 4.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Greenway, Brad-COR 7 27-27 9-10 54 7.7
2. Mothander, David-HARV 7 36-38 5-6 51 7.3
3. Loftus, Connor-PENN 7 18-21 8-13 42 6.0
4. Schmidt, Foley-DART 6 14-17 7-8 35 5.8
5. Panico, Philippe-YALE 7 18-23 6-9 36 5.1
6. Norocea, Alexander-BRWN 7 19-21 5-8 34 4.9
7. Jacob,Patrick-PRIN 7 11-12 7-8 32 4.6
8. Eddy, Luke-COL 7 19-20 2-4 25 3.6
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Christodoulou, Gio-YALE 7 13 144 1 53 11.1
2. Costello,Matt-PRIN 7 9 44 0 14 4.9
3. Hamscher, Matt-PENN 7 13 58 0 21 4.5
4. Abuhoff, Shawn-DART 7 10 41 0 16 4.1
5. Fisher, Alec-COL 7 11 12 0 10 1.1
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Cruz, AJ-BRWN 7 10 282 1 83 28.2
2. Smith III, Seitu-HARV 6 14 361 0 43 25.8
3. Campbell, Rashad-COR 7 31 714 1 78 23.0
4. Murphy, Mike-COL 7 15 315 0 48 21.0
5. Fisher, Alec-COL 7 17 329 0 26 19.4
6. Charbonneau, Ivan-PRIN 7 36 681 0 43 18.9
7. Abuhoff, Shawn-DART 7 15 262 0 31 17.5
8. Hamscher, Matt-PENN 7 18 291 0 37 16.2
9. Christodoulou, Gio-YALE 7 9 126 0 25 14.0
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Schwieger, Nick-DART 7 923 110 0 0 1033 147.6
2. Dibilio,Chuck-PRIN 7 815 116 0 43 974 139.1
3. Savage, Shane-COR 7 5 860 2 10 877 125.3
4. Tasker, Luke-COR 7 31 597 25 135 788 112.6
5. Campbell, Rashad-COR 7 0 0 0 714 776 110.9
6. Kachmer, Mark-BRWN 6 434 138 0 69 641 106.8
7. Scales, Treavor-HARV 7 627 69 0 0 696 99.4
8. Charbonneau, Ivan-PRIN 7 0 0 0 681 681 97.3
9. Ondash, Kurt-COR 7 0 611 0 0 611 87.3
10. Randall, Deon-YALE 7 121 352 0 134 607 86.7
 
PUNTING G No. Yards Long Avg.
1. Lovett, Nathan-BRWN 7 31 1258 57 40.6
2. Cloud,Joe-PRIN 7 25 998 63 39.9
3. Dombrowksi, Jacob-HARV 7 39 1555 61 39.9
4. Barstein, Daniel-DART 7 41 1511 54 36.9
5. Lopano, Scott-PENN 7 37 1342 52 36.3
6. Cazzetta, Kyle-YALE 7 34 1221 61 35.9
7. Delaney, Paul-COL 7 48 1687 67 35.1
8. Greenway, Brad-COR 7 30 1052 51 35.1
 
FIELD GOALS G Made Att. Pct. Made/G
1. Greenway, Brad-COR 7 9 10 90.0 1.29
2. Schmidt, Foley-DART 6 7 8 87.5 1.17
3. Loftus, Connor-PENN 7 8 13 61.5 1.14
4. Jacob,Patrick-PRIN 7 7 8 87.5 1.00
5. Panico, Philippe-YALE 7 6 9 66.7 0.86
6. Mothander, David-HARV 7 5 6 83.3 0.71
Norocea, Alexander-BRWN 7 5 8 62.5 0.71
8. Eddy, Luke-COL 7 2 4 50.0 0.29
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Greenway, Brad-COR 7 9 10 45 90.0
2. Jacob,Patrick-PRIN 7 7 8 47 87.5
Schmidt, Foley-DART 6 7 8 46 87.5
4. Panico, Philippe-YALE 7 6 9 39 66.7
5. Norocea, Alexander-BRWN 7 5 8 42 62.5
6. Loftus, Connor-PENN 7 8 13 44 61.5
 
PAT KICKING PCT G Made Att. Pct.
1. Greenway, Brad-COR 7 27 27 100.0
2. Eddy, Luke-COL 7 19 20 95.0
3. Mothander, David-HARV 7 36 38 94.7
4. Norocea, Alexander-BRWN 7 19 21 90.5
5. Loftus, Connor-PENN 7 18 21 85.7
6. Schmidt, Foley-DART 6 14 17 82.4
7. Panico, Philippe-YALE 7 18 23 78.3
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Barut, Josh-COR 7 S 32 32 64 9.1 0.0
2. Starks,Andrew-PRIN 6 LB 24 29 53 8.8 0.0
3. Haynes, Jordan-YALE 7 LB 42 19 61 8.7 1.0
4. Gedeon, Alex-HARV 7 LB 25 35 60 8.6 0.0
5. Lainhart, Brandon-COR 7 LB 22 37 59 8.4 1.0
6. Casey, Joey-DART 7 SS 40 18 58 8.3 0.0
7. Rask, Erik-PENN 7 LB 33 24 57 8.1 1.0
Campbell, Rashad-COR 7 CB 34 23 57 8.1 2.0
9. McHale, Will-YALE 7 LB 44 10 54 7.7 1.0
10. Morand, Ross-COL 7 DB 40 13 53 7.6 0.0
11. Reid, Caraun-PRIN 7 DL 21 31 52 7.4 6.0
Smithwick, Daniel-BRWN 7 LB 34 18 52 7.4 0.0
13. Boyd, Joshua-HARV 7 LB 20 31 51 7.3 0.0
Green, Bronson-DART 7 LB 33 18 51 7.3 0.0
15. Schuster, Neil-COL 7 DB 28 20 48 6.9 0.0
16. Nelson, Andrew-COR 7 CB 24 22 46 6.6 0.0
Wyman, Brett-BRWN 7 LB 30 16 46 6.6 4.0
Martin, Josh-COL 7 DL 29 17 46 6.6 3.0
19. Rettig, Joseph-BRWN 7 DL 24 20 44 6.3 1.5
Maddox, A.J.-COL 7 DB 25 19 44 6.3 0.0
21. Dunham, Geoff-YALE 7 DB 29 13 42 6.0 0.0
22. Cruz, AJ-BRWN 7 DB 23 18 41 5.9 0.0
Brown, Khamal-PRIN 7 CB 28 13 41 5.9 0.0
24. Peyton, Stephen-BRWN 7 DB 24 16 40 5.7 0.0
Hussey, Luke-DART 7 LB 22 18 40 5.7 0.0
O'Donnell, Matthew-BRWN 7 LB 21 19 40 5.7 1.0
27. Buehler, Brett-COR 7 LB 17 22 39 5.6 0.0
Cody,Steven-PRIN 7 LB 18 21 39 5.6 0.0
Carter, Marquel-COL 7 DB 19 20 39 5.6 0.0
30. Cross,Chance-PRIN 7 DB 12 26 38 5.4 0.0
31. McGrath, Clayton-BRWN 7 DL 19 18 37 5.3 6.0
Sholly, Jared-PENN 7 DL 24 13 37 5.3 4.5
33. Hamscher, Matt-PENN 7 DB 21 13 34 4.9 3.0
Jaskowski, Sebastian-PENN 7 DB 25 9 34 4.9 0.0
Norman, Alexander-HARV 7 LB 16 18 34 4.9 0.0
Roberts, Cody-COR 7 LB 19 15 34 4.9 0.0
37. Imhoff, Zack-COR 7 DE 15 18 33 4.7 3.0
38. Waller, Mike-COL 7 LB 15 17 32 4.6 1.5
39. Williams, Justyn-PENN 7 DB 21 10 31 4.4 2.0
Minor, Tre'-COR 7 DT 11 20 31 4.4 0.0
Catapano,Mike-PRIN 7 DL 16 15 31 4.4 5.0
42. Mistretta, Nick-COL 7 LB 10 20 30 4.3 0.0
Baldwin, Drew-YALE 7 DB 22 8 30 4.3 0.0
Banaciski, Mike-DART 7 DB 21 9 30 4.3 0.0
Ortiz, Josue-HARV 7 DT 18 12 30 4.3 8.0
46. Copeland, Brandon-PENN 7 DL 17 12 29 4.1 0.0
47. Miller, Evan-COL 7 LB 15 13 28 4.0 0.0
Ritt, Daniel-PENN 7 DB 18 10 28 4.0 0.0
Owusu, Brian-HARV 7 DB 20 8 28 4.0 0.0
Okano, Nick-YALE 7 DB 22 6 28 4.0 0.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Ortiz, Josue-HARV 7 DT 8 0 54 8.0 1.14
2. McGrath, Clayton-BRWN 7 DL 6 0 47 6.0 0.86
