Scoring Summary |
Wagner (1-4) vs. Cornell (2-1)
Date: Oct 01, 2011 Site: Ithaca, N.Y. Stadium: Schoellkopf Field Attendance: 4244
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wagner | 0 | 0 | 0 | 7 | 7 |
| Cornell | 7 | 17 | 7 | 0 | 31 |
| SCORING SUMMARY | WAGNER -COR | |||
| 1st | 04:18 | COR | Mlady, Nick 4 yd pass from Mathews, Jeff (Greenway, Brad kick) | |
| 4 plays, 20 yards, TOP 1:41 | 0 - 7 | |||
| 2nd | 13:36 | COR | Greenway, Brad 20 yd field goal | |
| 6 plays, 21 yards, TOP 3:10 | 0 - 10 | |||
| 10:22 | COR | Savage, Shane 7 yd pass from Mathews, Jeff (Greenway, Brad kick) | ||
| 3 plays, 37 yards, TOP 1:02 | 0 - 17 | |||
| 04:01 | COR | Savage, Shane 6 yd pass from Mathews, Jeff (Greenway, Brad kick) | ||
| 4 plays, 44 yards, TOP 1:44 | 0 - 24 | |||
| 3rd | 09:50 | COR | Mathews, Jeff 1 yd run (Greenway, Brad kick) | |
| 4 plays, 25 yards, TOP 1:32 | 0 - 31 | |||
| 4th | 14:56 | WAGNER | WILLIAMS, D. 1 yd run (MOLZON, Jarrod kick) | |
| 10 plays, 46 yards, TOP 3:46 | 7 - 31 | |||
|
Kickoff time: 12:30 pm End of Game: 3:05 pm Total elapsed time: 2:35 Referee: Stuart Mullins Umpire: Steve DiSangro Linesman: Ryan MacDonald Line judge: John Bradbury Back judge: Ronald Roberts Field judge: Milton Hagans Side judge: Chris Smith Scorer: Jay Franklin Temperature: 44 Wind: N 5mph Weather: Drizzle |
Team Statistics |
| Team Totals | WAGNER | COR |
| FIRST DOWNS | 16 | 15 |
| Rushing | 8 | 7 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 128 | 98 |
| Rushing Attempts | 49 | 29 |
| Average Per Rush | 2.6 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 211 | 108 |
| Yards Lost Rushing | 83 | 10 |
| NET YARDS PASSING | 146 | 197 |
| Completions-Attempts-Int | 13-34-1 | 18-27-1 |
| Average Per Attempt | 4.3 | 7.3 |
| Average Per Completion | 11.2 | 10.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 274 | 295 |
| Total offense plays | 83 | 56 |
| Average Gain Per Play | 3.3 | 5.3 |
| Fumbles: Number-Lost | 4-3 | 3-2 |
| Penalties: Number-Yards | 5-40 | 3-15 |
| PUNTS-YARDS | 6-138 | 5-183 |
| Average Yards Per Punt | 23.0 | 36.6 |
| Net Yards Per Punt | 11.7 | 27.4 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-131 | 6-381 |
| Average Yards Per Kickoff | 65.5 | 63.5 |
| Net Yards Per Kickoff | 39.5 | 46.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-6-0 | 5-68-0 |
| Average Per Return | 3.0 | 13.6 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 2-52-0 |
| Average Per Return | 16.6 | 26.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:18 | 26:42 |
| 1st Quarter | 6:50 | 8:10 |
| 2nd Quarter | 10:43 | 4:17 |
| 3rd Quarter | 11:26 | 3:34 |
| 4th Quarter | 4:19 | 10:41 |
| Third-Down Conversions | 5 of 18 | 3 of 10 |
| Fourth-Down Conversions | 1 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 5-7 |
| Touchdowns | 1-3 | 4-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 1-2 | 8-50 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wagner-MISLEY, Matt 3-2; DOSCHER, Nick 1-1. Cornell-Sweeney, Beau 2-1; Tasker, Luke 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAGNER | 1st | W20 | 12:35 | Punt | C33 | 09:19 | Downs | 7-47 | 3:16 | ||
| WAGNER | 1st | W23 | 07:01 | Punt | W20 | 05:59 | Fumble | 3--3 | 1:02 | ||
| WAGNER | 1st | W34 | 04:12 | Kickoff | W31 | 01:46 | Punt | 3--3 | 2:26 | ||
| WAGNER | 2nd | W20 | 13:30 | Kickoff | W14 | 11:24 | Punt | 3--6 | 2:06 | ||
| WAGNER | 2nd | W26 | 10:13 | Kickoff | W05 | 06:51 | Downs | 7--21 | 3:22 | ||
| WAGNER | 2nd | W05 | 06:44 | Fumble | W08 | 05:45 | Punt | 3-3 | 0:59 | ||
| WAGNER | 2nd | W17 | 03:54 | Kickoff | W46 | 00:00 | Interception | 10-29 | 3:54 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | W40 | 12:35 | Punt | 5-20 | 2:25 | ||
| WAGNER | 3rd | W20 | 11:32 | Punt | W25 | 11:22 | Fumble | 2-5 | 0:10 | ||
| WAGNER | 3rd | W25 | 09:43 | Kickoff | C15 | 04:41 | Downs | 11-60 | 5:02 | ||
| WAGNER | 3rd | C46 | 03:42 | Fumble | C00 | 14:56 | * | TOUCHDOWN | 10-46 | 3:46 | |
| WAGNER | 4th | C34 | 12:44 | Interception | C20 | 11:32 | Fumble | 5-14 | 1:12 | ||
| WAGNER | 4th | W45 | 09:52 | Punt | W47 | 08:52 | Punt | 3-2 | 1:00 | ||
| WAGNER | 4th | W41 | 07:12 | Punt | C48 | 06:01 | Downs | 7-11 | 1:11 | ||
| WAGNER | 4th | W08 | 00:52 | Downs | W33 | 00:00 | End of half | 4-25 | 0:52 | ||
| COR | 1st | C29 | 15:00 | Kickoff | W38 | 12:35 | Punt | 4-33 | 2:25 | ||
| COR | 1st | C33 | 09:19 | Downs | W49 | 07:01 | Punt | 5-18 | 2:18 | ||
| COR | 1st | W20 | 05:59 | Fumble | W00 | 04:18 | * | TOUCHDOWN | 4-20 | 1:41 | |
| COR | 1st | W23 | 01:46 | Punt | W02 | 13:36 | * | FIELD GOAL | 6-21 | 3:10 | |
| COR | 2nd | W37 | 11:24 | Punt | W00 | 10:22 | * | TOUCHDOWN | 3-37 | 1:02 | |
| COR | 2nd | W05 | 06:51 | Downs | W05 | 06:44 | Fumble | 1-0 | 0:07 | ||
| COR | 2nd | W44 | 05:45 | Punt | W00 | 04:01 | * | TOUCHDOWN | 4-44 | 1:44 | |
| COR | 2nd | C11 | 00:00 | Interception | C11 | 00:00 | End of half | 0-0 | 0:00 | ||
| COR | 3rd | C36 | 12:35 | Punt | C42 | 11:32 | Punt | 3-6 | 1:03 | ||
| COR | 3rd | W25 | 11:22 | Fumble | W00 | 09:50 | * | TOUCHDOWN | 4-25 | 1:32 | |
| COR | 3rd | C15 | 04:41 | Downs | C46 | 03:42 | Fumble | 3-31 | 0:59 | ||
| COR | 4th | C32 | 14:49 | Kickoff | C47 | 12:44 | Interception | 5-15 | 2:05 | ||
| COR | 4th | C20 | 11:32 | Fumble | C28 | 09:52 | Punt | 3-8 | 1:40 | ||
| COR | 4th | C23 | 08:52 | Punt | C31 | 07:12 | Punt | 3-8 | 1:40 | ||
| COR | 4th | C48 | 06:01 | Downs | W08 | 00:52 | Downs | 9-44 | 5:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 10:43 | 11:26 | 04:19 | 17:33 | 15:45 | 33:18 | ||
| 3rd Down Conversions | 1/4 | 0/5 | 3/5 | 1/4 | 1/9 | 4/9 | 5/18 | ||
| Average field position | W25 | W17 | W29 | W40 | W20 | W34 | W28 | ||
| 4th Down Conversions | 0/1 | 1/3 | 0/1 | 0/1 | 1/4 | 0/2 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 04:17 | 03:34 | 10:41 | 12:27 | 14:15 | 26:42 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/2 | 1/4 | 1/4 | 2/6 | 3/10 | ||
| Average field position | W46 | W29 | C42 | C30 | W39 | C35 | C48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C29 | 15:00 | Kickoff | W38 | 12:35 | Punt | 4-33 | 2:25 | ||
| WAGNER | 1st | W20 | 12:35 | Punt | C33 | 09:19 | Downs | 7-47 | 3:16 | ||
| COR | 1st | C33 | 09:19 | Downs | W49 | 07:01 | Punt | 5-18 | 2:18 | ||
| WAGNER | 1st | W23 | 07:01 | Punt | W20 | 05:59 | Fumble | 3--3 | 1:02 | ||
| COR | 1st | W20 | 05:59 | Fumble | W00 | 04:18 | * | TOUCHDOWN | 4-20 | 1:41 | |
| WAGNER | 1st | W34 | 04:12 | Kickoff | W31 | 01:46 | Punt | 3--3 | 2:26 | ||
| COR | 1st | W23 | 01:46 | Punt | W02 | 13:36 | * | FIELD GOAL | 6-21 | 3:10 | |
| WAGNER | 2nd | W20 | 13:30 | Kickoff | W14 | 11:24 | Punt | 3--6 | 2:06 | ||
| COR | 2nd | W37 | 11:24 | Punt | W00 | 10:22 | * | TOUCHDOWN | 3-37 | 1:02 | |
| WAGNER | 2nd | W26 | 10:13 | Kickoff | W05 | 06:51 | Downs | 7--21 | 3:22 | ||
| COR | 2nd | W05 | 06:51 | Downs | W05 | 06:44 | Fumble | 1-0 | 0:07 | ||
| WAGNER | 2nd | W05 | 06:44 | Fumble | W08 | 05:45 | Punt | 3-3 | 0:59 | ||
| COR | 2nd | W44 | 05:45 | Punt | W00 | 04:01 | * | TOUCHDOWN | 4-44 | 1:44 | |
| WAGNER | 2nd | W17 | 03:54 | Kickoff | W46 | 00:00 | Interception | 10-29 | 3:54 | ||
| COR | 2nd | C11 | 00:00 | Interception | C11 | 00:00 | End of half | 0-0 | 0:00 | ||
| WAGNER | 3rd | W20 | 15:00 | Kickoff | W40 | 12:35 | Punt | 5-20 | 2:25 | ||
| COR | 3rd | C36 | 12:35 | Punt | C42 | 11:32 | Punt | 3-6 | 1:03 | ||
| WAGNER | 3rd | W20 | 11:32 | Punt | W25 | 11:22 | Fumble | 2-5 | 0:10 | ||
| COR | 3rd | W25 | 11:22 | Fumble | W00 | 09:50 | * | TOUCHDOWN | 4-25 | 1:32 | |
| WAGNER | 3rd | W25 | 09:43 | Kickoff | C15 | 04:41 | Downs | 11-60 | 5:02 | ||
| COR | 3rd | C15 | 04:41 | Downs | C46 | 03:42 | Fumble | 3-31 | 0:59 | ||
| WAGNER | 3rd | C46 | 03:42 | Fumble | C00 | 14:56 | * | TOUCHDOWN | 10-46 | 3:46 | |
| COR | 4th | C32 | 14:49 | Kickoff | C47 | 12:44 | Interception | 5-15 | 2:05 | ||
| WAGNER | 4th | C34 | 12:44 | Interception | C20 | 11:32 | Fumble | 5-14 | 1:12 | ||
| COR | 4th | C20 | 11:32 | Fumble | C28 | 09:52 | Punt | 3-8 | 1:40 | ||
| WAGNER | 4th | W45 | 09:52 | Punt | W47 | 08:52 | Punt | 3-2 | 1:00 | ||
| COR | 4th | C23 | 08:52 | Punt | C31 | 07:12 | Punt | 3-8 | 1:40 | ||
| WAGNER | 4th | W41 | 07:12 | Punt | C48 | 06:01 | Downs | 7-11 | 1:11 | ||
| COR | 4th | C48 | 06:01 | Downs | W08 | 00:52 | Downs | 9-44 | 5:09 | ||
| WAGNER | 4th | W08 | 00:52 | Downs | W33 | 00:00 | End of half | 4-25 | 0:52 | ||
Defensive Statistics |
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | PRIME, C. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | BROWN, Jeremiah | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | O'CONNOR, Pat | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 48 | SUPPES, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 37 | LOMBARDO, Mike | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 52 | BURTON, Greg | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | DIEUDONNE, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | GASTON, DOM | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | FORREST, D. | 2 | 1 | 3 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
| 3 | PHILLIPS, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | STANFORD, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | GIGANTE, Sal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | ANDERSON, Q. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | MCGUINNESS, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | BASCOM, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | SOULEMANA, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | CREGAN, Rory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | BYRNE, Brendan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | MILONE, Mike | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 91 | WILLIAMS, L. | . | . | . | . | . | . | 1-5 | . | . | . | . |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Lainhart, Brandon | 6 | 5 | 11 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 42 | Buehler, Brett | 10 | . | 10 | 3.0/12 | 2 | . | . | 1 | . | 1.0/7 | . |
| 29 | Hernandez, Michael | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 51 | Imhoff, Zack | 4 | 2 | 6 | 3.5/23 | 2 | . | . | . | 1 | 3.5/23 | . |
| 90 | Stewart, Hugh | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | Roberts, Cody | 2 | 3 | 5 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 61 | McManamon, Shane | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Brown, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Nelson, Andrew | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Booker-Tandy, Nick | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Laird, Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 12 | Barut, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Minor, Tre' | 1 | 3 | 4 | 2.0/64 | . | 1-0 | . | . | . | 1.0/4 | . |
| 2 | Campbell, Rashad | 2 | 1 | 3 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 11 | Moulton, DeMarr | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Marchand, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Murray, Chris | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 73 | Simmonds, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Miller, Rush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Terrell, Emmitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Betros, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Zimmerman, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Sweeney, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Dillard, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner: 2-SOULEMANA, S., 4-SMITH, D., 6-GASTON, DOM, 12-HOWARD, Kenny, 13-WILLIAMS, Nevon, 15-SAINTILIEN, W., 23-BASCOM, Blake, 24-MISLEY, Matt, 27-JONES, Tony, 33-MILONE, Mike, 36-EMMANUELE, A., 38-FIRESTONE, A.J., 43-KLEPPER, Tom, 46-MCGUINNESS, M., 48-SUPPES, Nick, 54-ORENDER, Kevin, 56-CREGAN, Rory, 73-BYRNE, Brendan, 80-MUNSON, Kenny, 82-TALBOTT, Josh, 84-WATTS, Bryant, 85-LOVELAND, T., 86-CARRINGTON, A., 87-FORD, Dan, 89-LINEHAN, Nick, 90-MARTINEZ, Josh, 91-WILLIAMS, L., 97-MOLZON, Jarrod. |
| Cornell: 3-Greenway, Brad, 4-Johnson, Alex, 5-Miller, Rush, 6-Ondash, Kurt, 8-Dillard, Dustin, 13-Sweeney, Beau, 14-Shapiro, Lucas, 20-Zimmerman, R., 21-Murray, Chris, 23-Laird, Kevin, 25-Booker-Tandy, N, 26-Hancock, Aaron, 27-Nelson, Andrew, 28-Moody, Ben, 30-Betros, Taylor, 31-Brown, Andrew, 32-Avery, Ahmad, 43-Boyle, John, 45-Silverman, R., 57-Terrell, Emmitt, 69-Bourassa, Drew, 70-Begley, John, 78-McGowan, Drew, 85-Allyn, Jake, 89-Bostain, Tyler, 93-Harris, Justin, 97-Togiaso, F., 99-Marchand, Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wagner.............. 0 0 0 7 - 7 Record: (1-4)
Cornell............. 7 17 7 0 - 31 Record: (2-1)
Scoring Summary:
1st 04:18 COR - Mlady, Nick 4 yd pass from Mathews, Jeff (Greenway, Brad kick), 4-20 1:41, WAGNER 0 - COR 7
2nd 13:36 COR - Greenway, Brad 20 yd field goal, 6-21 3:10, WAGNER 0 - COR 10
10:22 COR - Savage, Shane 7 yd pass from Mathews, Jeff (Greenway, Brad kick), 3-37 1:02, WAGNER 0 - COR 17
04:01 COR - Savage, Shane 6 yd pass from Mathews, Jeff (Greenway, Brad kick), 4-44 1:44, WAGNER 0 - COR 24
3rd 09:50 COR - Mathews, Jeff 1 yd run (Greenway, Brad kick), 4-25 1:32, WAGNER 0 - COR 31
4th 14:56 WAGNER - WILLIAMS, D. 1 yd run (MOLZON, Jarrod kick), 10-46 3:46, WAGNER 7 - COR 31
WAGNER COR
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 49-128 29-98
PASSING YDS (NET)............. 146 197
Passes Att-Comp-Int........... 34-13-1 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 83-274 56-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-6 5-68
Kickoff Returns-Yards......... 5-83 2-52
Interception Returns-Yards.... 1-5 1-0
Punts (Number-Avg)............ 6-23.0 5-36.6
Fumbles-Lost.................. 4-3 3-2
Penalties-Yards............... 5-40 3-15
Possession Time............... 33:18 26:42
Third-Down Conversions........ 5 of 18 3 of 10
Fourth-Down Conversions....... 1 of 6 0 of 1
Red-Zone Scores-Chances....... 1-3 5-7
Sacks By: Number-Yards........ 1-2 8-50
RUSHING: Wagner-WILLIAMS, D. 26-137; HOWARD, Kenny 4-18; MISLEY, Matt
7-0; DOSCHER, Nick 11-minus 2; LINEHAN, Nick 1-minus 25. Cornell-Houska, Ryan
9-46; Gellatly, Grant 10-22; Dillard, Dustin 3-22; Sweeney, Beau 3-5; Moody, Ben
1-4; Tasker, Luke 1-0; Mathews, Jeff 2-minus 1.
PASSING: Wagner-MISLEY, Matt 9-21-0-102; DOSCHER, Nick 4-13-1-44.
Cornell-Mathews, Jeff 18-26-1-197; Tasker, Luke 0-1-0-0.
RECEIVING: Wagner-SIDARAS, Joe 5-76; MATTHEWS, J. 2-27; FORD, Dan 2-12;
CARRINGTON, A. 1-14; SAINTILIEN, W. 1-6; WATTS, Bryant 1-6; MORGAN, Cody 1-5.
Cornell-Ondash, Kurt 6-80; Savage, Shane 4-32; Mlady, Nick 2-18; Johnson, Alex
2-15; Houska, Ryan 1-24; Tasker, Luke 1-19; Shapiro, Lucas 1-8; Gellatly, Grant
1-1.
INTERCEPTIONS: Wagner-WILLIAMS, L. 1-5. Cornell-Campbell, Rashad 1-0.
FUMBLES: Wagner-MISLEY, Matt 3-2; DOSCHER, Nick 1-1. Cornell-Sweeney,
Beau 2-1; Tasker, Luke 1-1.
Stadium: Schoellkopf Field Attendance: 4244
Kickoff time: 12:30 pm End of Game: 3:05 pm Total elapsed time: 2:35
Officials: Referee: Stuart Mullins; Umpire: Steve DiSangro; Linesman: Ryan MacDonald;
Line judge: John Bradbury; Back judge: Ronald Roberts; Field judge: Milton Hagans;
Side judge: Chris Smith; Scorer: Jay Franklin;
Temperature: 44 Wind: N 5mph Weather: Drizzle
|
Play-by-Play Summary |
| Wagner wins the toss - defers. CU to defend the S goal. | |||
| MOLZON, Jarrod kickoff 65 yards to the COR5, Campbell, R. return 24 yards to the COR29 (BURTON, Greg;CREGAN, Rory). | |||
| Cor | 1-10 | at Cor29 | PENALTY WAGNER offside 5 yards to the COR34. |
| Cor | 1-5 | at Cor34 | Mathews, Jeff pass complete to Mlady, Nick for 14 yards to the COR48, 1ST DOWN COR, out-of-bounds (DIEUDONNE, J.). |
| Cor | 1-10 | at Cor48 | PENALTY COR illegal procedure 5 yards to the COR43. |
| Cor | 1-15 | at Cor43 | Mathews, Jeff pass incomplete to Ondash, Kurt, PENALTY WAGNER pass interference (PHILLIPS, T.) 15 yards to the WAGNER42, 1ST DOWN COR, NO PLAY. |
| Cor | 1-10 | at Wagner42 | Mathews, Jeff pass incomplete, PENALTY COR ineligible downfield on pass 5 yards to the WAGNER47, NO PLAY. |
| Cor | 1-15 | at Wagner47 | Mathews, Jeff pass complete to Savage, Shane for 4 yards to the WAGNER43 (PRIME, C.). |
| Cor | 2-11 | at Wagner43 | Mathews, Jeff pass complete to Ondash, Kurt for 5 yards to the WAGNER38, out-of-bounds. |
| Cor | 3-6 | at Wagner38 | Mathews, Jeff pass incomplete. |
| Cor | 4-6 | at Wagner38 | Greenway, Brad punt 38 yards to the WAGNER0, touchback. |
| Drive: 4 plays, 33 yards, TOP 02:25 | |||
| Wagner | 1-10 | at Wagner20 | WAGNER drive start at 12:35. |
| Wagner | 1-10 | at Wagner20 | DOSCHER, Nick pass incomplete to MATTHEWS, J.. |
| Wagner | 2-10 | at Wagner20 | DOSCHER, Nick rush for 9 yards to the WAGNER29 (Buehler, Brett). |
| Wagner | 3-1 | at Wagner29 | WILLIAMS, D. rush for 38 yards to the COR33, 1ST DOWN WAGNER (Hernandez, M.;Lainhart, B.). |
| Wagner | 1-10 | at Cor33 | WILLIAMS, D. rush for loss of 1 yard to the COR34 (Buehler, Brett). |
| Wagner | 2-11 | at Cor34 | MISLEY, Matt pass complete to SIDARAS, Joe for 5 yards to the COR29 (Roberts, Cody;Moulton, DeMarr). |
| Wagner | 3-6 | at Cor29 | HOWARD, Kenny rush for loss of 4 yards to the COR33 (Campbell, R.). |
| Wagner | 4-10 | at Cor33 | DOSCHER, Nick pass incomplete to SIDARAS, Joe, dropped pass. |
| Drive: 7 plays, 47 yards, TOP 03:16 | |||
| Cor | 1-10 | at Cor33 | CORNELL drive start at 09:19. |
| Cor | 1-10 | at Cor33 | Gellatly, Grant rush for 2 yards to the COR35 (STANFORD, J.). |
| Cor | 2-8 | at Cor35 | Mathews, Jeff pass complete to Savage, Shane for 15 yards to the 50 yardline, 1ST DOWN COR (STANFORD, J.). |
| Cor | 1-10 | at Cor50 | Mathews, Jeff pass incomplete to Ondash, Kurt. |
| Cor | 2-10 | at Cor50 | Mathews, Jeff pass complete to Gellatly, Grant for 1 yard to the WAGNER49 (DIEUDONNE, J.). |
| Cor | 3-9 | at Wagner49 | Mathews, Jeff pass incomplete. |
| Cor | 4-9 | at Wagner49 | Greenway, Brad punt 26 yards to the WAGNER23, downed. |
| Drive: 5 plays, 18 yards, TOP 02:18 | |||
| Wagner | 1-10 | at Wagner23 | WAGNER drive start at 07:01. |
| Wagner | 1-10 | at Wagner23 | DOSCHER, Nick pass incomplete to MORGAN, Cody. |
| Wagner | 2-10 | at Wagner23 | WILLIAMS, D. rush for 5 yards to the WAGNER28 (Campbell, R.;Stewart, Hugh). |
| Wagner | 3-5 | at Wagner28 | DOSCHER, Nick sacked for loss of 8 yards to the WAGNER20 (Imhoff, Zack), fumble by DOSCHER, Nick recovered by COR Lainhart, B. at WAGNER20. |
| Drive: 3 plays, minus 3 yards, TOP 01:02 | |||
| Cor | 1-10 | at Wagner20 | CORNELL drive start at 05:59. |
