Scoring Summary |
Fordham (1-4,0-1) vs. Penn (2-2,1-0)
Date: Oct 08, 2011 Site: Philadelphia, Pa. Stadium: Franklin Field Attendance: 6217
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fordham | 3 | 7 | 0 | 10 | 20 |
| Penn | 7 | 7 | 14 | 7 | 35 |
| SCORING SUMMARY | FOR -PENN | |||
| 1st | 05:52 | PENN | Marsh, Lyle 2 yd run (Loftus, Connor kick) | |
| 15 plays, 89 yards, TOP 7:49 | 0 - 7 | |||
| 00:18 | FOR | Marando, Michae 36 yd field goal | ||
| 16 plays, 58 yards, TOP 5:27 | 3 - 7 | |||
| 2nd | 09:23 | FOR | Koonce, Carlton 55 yd pass from Higgins, Ryan (Marando, Michae kick) | |
| 7 plays, 80 yards, TOP 3:04 | 10 - 7 | |||
| 03:23 | PENN | Marsh, Lyle 11 yd run (Loftus, Connor kick) | ||
| 13 plays, 84 yards, TOP 5:54 | 10 - 14 | |||
| 3rd | 10:43 | PENN | Marsh, Lyle 4 yd run (Loftus, Connor kick) | |
| 9 plays, 84 yards, TOP 4:12 | 10 - 21 | |||
| 08:41 | PENN | Ragone, Billy 7 yd run (Loftus, Connor kick) | ||
| 1 play, 7 yards, TOP 0:05 | 10 - 28 | |||
| 4th | 14:24 | FOR | Marando, Michae 34 yd field goal | |
| 9 plays, 36 yards, TOP 2:47 | 13 - 28 | |||
| 09:49 | FOR | Light, Dan 8 yd pass from Higgins, Ryan (Marando, Michae kick) | ||
| 9 plays, 71 yards, TOP 2:37 | 20 - 28 | |||
| 03:36 | PENN | Schuster, Greg 6 yd run (Loftus, Connor kick) | ||
| 13 plays, 73 yards, TOP 6:06 | 20 - 35 | |||
|
Kickoff time: 6:05 PM End of Game: 8:42 PM Total elapsed time: 2:37 Referee: Michael Sechris Umpire: Edwin Shanahan Linesman: John Schmid Line judge: Mike Sharp Back judge: Tim Gallagher Field judge: William Moran Side judge: Frank D'Angelo Scorer: Alex Keil Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FOR | PENN |
| FIRST DOWNS | 19 | 27 |
| Rushing | 7 | 12 |
| Passing | 11 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 192 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 2.9 | 4.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 121 | 214 |
| Yards Lost Rushing | 22 | 22 |
| NET YARDS PASSING | 249 | 248 |
| Completions-Attempts-Int | 21-38-1 | 22-29-0 |
| Average Per Attempt | 6.6 | 8.6 |
| Average Per Completion | 11.9 | 11.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 348 | 440 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 4.8 | 5.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 5-34 | 3-38 |
| PUNTS-YARDS | 2-91 | 3-139 |
| Average Yards Per Punt | 45.5 | 46.3 |
| Net Yards Per Punt | 35.5 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-341 | 6-374 |
| Average Yards Per Kickoff | 68.2 | 62.3 |
| Net Yards Per Kickoff | 50.0 | 46.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-93-0 | 4-71-0 |
| Average Per Return | 18.6 | 17.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-48-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:03 | 34:57 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 6:01 | 8:59 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 4:24 | 10:36 |
| Third-Down Conversions | 11 of 19 | 10 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 1-3 | 5-5 |
| Field goals | 2-3 | 0-5 |
| Sacks By: Number-Yards | 1-6 | 2-18 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fordham-Lacroix, Langst 1-0; Higgins, Ryan 1-0. Penn-Ragone, Billy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F40 | 15:00 | Kickoff | F45 | 13:41 | Punt | 3-5 | 1:19 | ||
| FOR | 1st | F23 | 05:45 | Kickoff | P19 | 00:18 | * | FIELD GOAL | 16-58 | 5:27 | |
| FOR | 2nd | F20 | 12:27 | Punt | P00 | 09:23 | * | TOUCHDOWN | 7-80 | 3:04 | |
| FOR | 2nd | F41 | 03:16 | Kickoff | P37 | 00:40 | Downs | 7-22 | 2:36 | ||
| FOR | 2nd | F07 | 00:14 | Punt | F06 | 00:00 | End of half | 1--1 | 0:14 | ||
| FOR | 3rd | F18 | 10:35 | Kickoff | F34 | 08:46 | Interception | 6-16 | 1:49 | ||
| FOR | 3rd | F22 | 08:33 | Kickoff | P47 | 05:04 | Punt | 9-31 | 3:29 | ||
| FOR | 3rd | F47 | 02:11 | Fumble | P17 | 14:24 | * | FIELD GOAL | 9-36 | 2:47 | |
| FOR | 4th | F29 | 12:26 | Punt | P00 | 09:49 | * | TOUCHDOWN | 9-71 | 2:37 | |
| FOR | 4th | F25 | 03:31 | Kickoff | F42 | 02:25 | Downs | 7-17 | 1:06 | ||
| PENN | 1st | P11 | 13:41 | Punt | F00 | 05:52 | * | TOUCHDOWN | 15-89 | 7:49 | |
| PENN | 2nd | P20 | 15:00 | Kickoff | F43 | 12:27 | Punt | 6-37 | 2:33 | ||
| PENN | 2nd | P16 | 09:17 | Kickoff | F00 | 03:23 | * | TOUCHDOWN | 13-84 | 5:54 | |
| PENN | 2nd | P37 | 00:40 | Downs | P42 | 00:14 | Punt | 3-5 | 0:26 | ||
| PENN | 3rd | P16 | 14:55 | Kickoff | F00 | 10:43 | * | TOUCHDOWN | 9-84 | 4:12 | |
| PENN | 3rd | F07 | 08:46 | Interception | F00 | 08:41 | * | TOUCHDOWN | 1-7 | 0:05 | |
| PENN | 3rd | P20 | 05:04 | Punt | F47 | 02:11 | Fumble | 6-33 | 2:53 | ||
| PENN | 4th | P21 | 14:16 | Kickoff | P26 | 12:26 | Punt | 3-5 | 1:50 | ||
| PENN | 4th | P27 | 09:42 | Kickoff | F00 | 03:36 | * | TOUCHDOWN | 13-73 | 6:06 | |
| PENN | 4th | F42 | 02:25 | Downs | F36 | 00:00 | End of half | 6-6 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 06:01 | 07:45 | 04:24 | 12:54 | 12:09 | 25:03 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 4/6 | 2/4 | 5/9 | 6/10 | 11/19 | ||
| Average field position | F31 | F22 | F29 | F27 | F26 | F28 | F27 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 08:59 | 07:15 | 10:36 | 17:06 | 17:51 | 34:57 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 1/2 | 4/6 | 5/7 | 5/8 | 10/15 | ||
| Average field position | P15 | P26 | P43 | P35 | P21 | P39 | P31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F40 | 15:00 | Kickoff | F45 | 13:41 | Punt | 3-5 | 1:19 | ||
| PENN | 1st | P11 | 13:41 | Punt | F00 | 05:52 | * | TOUCHDOWN | 15-89 | 7:49 | |
| FOR | 1st | F23 | 05:45 | Kickoff | P19 | 00:18 | * | FIELD GOAL | 16-58 | 5:27 | |
| PENN | 2nd | P20 | 15:00 | Kickoff | F43 | 12:27 | Punt | 6-37 | 2:33 | ||
| FOR | 2nd | F20 | 12:27 | Punt | P00 | 09:23 | * | TOUCHDOWN | 7-80 | 3:04 | |
| PENN | 2nd | P16 | 09:17 | Kickoff | F00 | 03:23 | * | TOUCHDOWN | 13-84 | 5:54 | |
| FOR | 2nd | F41 | 03:16 | Kickoff | P37 | 00:40 | Downs | 7-22 | 2:36 | ||
| PENN | 2nd | P37 | 00:40 | Downs | P42 | 00:14 | Punt | 3-5 | 0:26 | ||
| FOR | 2nd | F07 | 00:14 | Punt | F06 | 00:00 | End of half | 1--1 | 0:14 | ||
| PENN | 3rd | P16 | 14:55 | Kickoff | F00 | 10:43 | * | TOUCHDOWN | 9-84 | 4:12 | |
| FOR | 3rd | F18 | 10:35 | Kickoff | F34 | 08:46 | Interception | 6-16 | 1:49 | ||
| PENN | 3rd | F07 | 08:46 | Interception | F00 | 08:41 | * | TOUCHDOWN | 1-7 | 0:05 | |
| FOR | 3rd | F22 | 08:33 | Kickoff | P47 | 05:04 | Punt | 9-31 | 3:29 | ||
| PENN | 3rd | P20 | 05:04 | Punt | F47 | 02:11 | Fumble | 6-33 | 2:53 | ||
| FOR | 3rd | F47 | 02:11 | Fumble | P17 | 14:24 | * | FIELD GOAL | 9-36 | 2:47 | |
| PENN | 4th | P21 | 14:16 | Kickoff | P26 | 12:26 | Punt | 3-5 | 1:50 | ||
| FOR | 4th | F29 | 12:26 | Punt | P00 | 09:49 | * | TOUCHDOWN | 9-71 | 2:37 | |
| PENN | 4th | P27 | 09:42 | Kickoff | F00 | 03:36 | * | TOUCHDOWN | 13-73 | 6:06 | |
| FOR | 4th | F25 | 03:31 | Kickoff | F42 | 02:25 | Downs | 7-17 | 1:06 | ||
| PENN | 4th | F42 | 02:25 | Downs | F36 | 00:00 | End of half | 6-6 | 2:25 | ||
Defensive Statistics |
| ## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Delaire, Andre | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 45 | Rodriquez, Jake | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Williams, Ian | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 47 | Womack, Nick | 5 | . | 5 | 2.0/10 | . | . | . | . | . | 1.0/6 | . |
| 36 | Dixon, Jake | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Martin, Michael | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 27 | Melanophy, Bren | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Vaughn, Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | McGee, Patrick | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 70 | Lloyd, Thomas | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 43 | Hodge, Stephen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Slate, DeAndre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Okonkwo, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | LaSure, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Pinckney, De'Na | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Pesanello, Anth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Wayne, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Payten, Jock | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Rask, Erik | 10 | 3 | 13 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | Copeland, Brandon | 5 | 3 | 8 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
| 24 | Williams, Justyn | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 93 | Sholly, Jared | 2 | 2 | 4 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 11 | Marino, Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Twamley, David | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 42 | Rasmussen, Jason | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Schmucker, Jason | 2 | 1 | 3 | . | . | . | 1-48 | 1 | . | . | . |
| 13 | Ritt, Daniel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Brown, Taylor | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Silberzweig, Joseph | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Park, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Craig, Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Loftus, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jack, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | McGoldrick, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jaskowski, Sebastian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Grosso, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Stroffolino, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Giesecke, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Rea, Matt | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham: 1-Ajala, Sam, 4-Anderson, Brand, 6-Maetzold, Peter, 8-Smith, Lourenzo, 10-Chapman, Jordan, 11-Powell, Khary, 13-Murphy, Griffin, 14-Pinckney, De'Na, 15-Wilson, Greg, 19-Talbert, Nick, 20-Livingston, Jam, 22-Lacroix, Langst, 30-Koonce, Carlton, 31-Daley, Benjamin, 35-Payten, Jock, 37-Weston, Jason, 38-Lubischer, Anth, 42-Carter, Kevin, 43-Hodge, Stephen, 49-Leake, Isaiah, 50-Merino, Nick, 54-DiFusco, Victor, 59-Sullivan, Josep, 66-Milmore, Andrew, 67-Pesanello, Anth, 68-Kubacki, Robert, 72-Yancey, Justin, 73-Hohlt, John, 74-LaSure, John, 77-Watkins, Chris, 82-Spanarkel, Andr, 85-DeSisto, Marc, 92-Murray, Patrick, 94-Marando, Michae, 97-Apostolopoulos,, 99-Slate, DeAndre. |
| Penn: 1J-Harris, Drew, 2-Jaskowski, S., 6-Grant, J.P., 8-Becker, Ryan, 11-Marino, Anthony, 15-McGoldrick, Jim, 17-Scott, Josh, 18-Wilk, Dan, 19-Martin, Kris, 23-Lopano, Scott, 26-Marsh, Lyle, 27-Twamley, David, 29-Ijoma, Kevin, 31-Schuster, Greg, 32-Eyetsemitan, T., 34-Grosso, Joey, 37-Jackson, Evan, 38-Kulcsar, S., 41-Wilcox, Kyle, 42-Rasmussen, J., 45-Davis, Daniel, 48-Rea, Matt, 56-Giesecke, Brian, 75-Silberzweig, J., 82-Mooney, C.J., 84-Gawlas, Robert, 86-Eggleston, Tom, 88-Holder, Joe, 89-Seifert, Jason, 91-Kispert, Ed, 95-Smith, Eric, 97-Loftus, Connor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fordham............. 3 7 0 10 - 20 Record: (1-4,0-1)
Penn................ 7 7 14 7 - 35 Record: (2-2,1-0)
Scoring Summary:
1st 05:52 PENN - Marsh, Lyle 2 yd run (Loftus, Connor kick), 15-89 7:49, FOR 0 - PENN 7
00:18 FOR - Marando, Michae 36 yd field goal, 16-58 5:27, FOR 3 - PENN 7
2nd 09:23 FOR - Koonce, Carlton 55 yd pass from Higgins, Ryan (Marando, Michae kick), 7-80 3:04, FOR 10 - PENN 7
03:23 PENN - Marsh, Lyle 11 yd run (Loftus, Connor kick), 13-84 5:54, FOR 10 - PENN 14
3rd 10:43 PENN - Marsh, Lyle 4 yd run (Loftus, Connor kick), 9-84 4:12, FOR 10 - PENN 21
08:41 PENN - Ragone, Billy 7 yd run (Loftus, Connor kick), 1-7 0:05, FOR 10 - PENN 28
4th 14:24 FOR - Marando, Michae 34 yd field goal, 9-36 2:47, FOR 13 - PENN 28
09:49 FOR - Light, Dan 8 yd pass from Higgins, Ryan (Marando, Michae kick), 9-71 2:37, FOR 20 - PENN 28
03:36 PENN - Schuster, Greg 6 yd run (Loftus, Connor kick), 13-73 6:06, FOR 20 - PENN 35
FOR PENN
FIRST DOWNS................... 19 27
RUSHES-YARDS (NET)............ 34-99 46-192
PASSING YDS (NET)............. 249 248
Passes Att-Comp-Int........... 38-21-1 29-22-0
TOTAL OFFENSE PLAYS-YARDS..... 72-348 75-440
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-93 4-71
Interception Returns-Yards.... 0-0 1-48
Punts (Number-Avg)............ 2-45.5 3-46.3
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 5-34 3-38
Possession Time............... 25:03 34:57
Third-Down Conversions........ 11 of 19 10 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 1-6 2-18
RUSHING: Fordham-Whiting, Darryl 20-86; Lacroix, Langst 6-11; Murphy,
Griffin 1-2; Higgins, Ryan 5-1; Koonce, Carlton 1-0; TEAM 1-minus 1. Penn-Marsh,
Lyle 14-72; Jack, Jeff 13-55; Ragone, Billy 11-50; Schuster, Greg 3-13; Marino,
Anthony 2-8; Team 3-minus 6.
PASSING: Fordham-Higgins, Ryan 21-38-1-249. Penn-Ragone, Billy
17-22-0-209; Becker, Ryan 5-7-0-39.
RECEIVING: Fordham-Pierre, Brad 5-61; Wilson, Greg 4-52; Wayne, Blake
4-31; Koonce, Carlton 2-59; Light, Dan 2-17; Spanarkel, Andr 2-12; Anderson,
Brand 1-14; Mays, Aaron 1-3. Penn-Nawrocki, Luke 5-61; Mitchell, Ryan 4-65;
Calvert, Ryan 4-32; Jack, Jeff 2-32; Holder, Joe 2-18; Marsh, Lyle 2-16;
Schuster, Greg 1-11; Marino, Anthony 1-9; Gawlas, Robert 1-4.
INTERCEPTIONS: Fordham-None. Penn-Schmucker, Jason 1-48.
FUMBLES: Fordham-Higgins, Ryan 1-0; Lacroix, Langst 1-0. Penn-Ragone,
Billy 1-1.
Stadium: Franklin Field Attendance: 6217
Kickoff time: 6:05 PM End of Game: 8:42 PM Total elapsed time: 2:37
Officials: Referee: Michael Sechris; Umpire: Edwin Shanahan; Linesman: John Schmid;
Line judge: Mike Sharp; Back judge: Tim Gallagher; Field judge: William Moran;
Side judge: Frank D'Angelo; Scorer: Alex Keil;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Penn wins the toss and defers to the second half | |||
| For | 1-10 | at For30 | Clock 15:00, PENN ball on PENN30. |
| Penn | 1-10 | at Penn30 | Start of 1st quarter, clock 15:00. |
| Lopano, Scott kickoff 60 yards to the FOR10, out-of-bounds, FOR ball on FOR40. | |||
| For | 1-10 | at For40 | Higgins, Ryan pass incomplete to Mays, Aaron, PENALTY PENN personal foul 15 yards to the PENN45, 1ST DOWN FOR, NO PLAY. |
| For | 1-10 | at Penn45 | Whiting, Darryl rush for 2 yards to the PENN43 (Rask, Erik). |
| For | 2-8 | at Penn43 | Higgins, Ryan pass incomplete to Pierre, Brad (Schmucker, Jaso). |
| For | 3-8 | at Penn43 | Higgins, Ryan sacked for loss of 12 yards to the FOR45 (Copeland, B.). |
| For | 4-20 | at For45 | Murray, Patrick punt 44 yards to the PENN11, downed. |
| Drive: 3 plays, 5 yards, TOP 01:19 | |||
| Penn | 1-10 | at Penn11 | PENN drive start at 13:41. |
| Penn | 1-10 | at Penn11 | Ragone, Billy pass complete to Calvert, Ryan for 5 yards to the PENN16 (Williams, Ian). |
| Penn | 2-5 | at Penn16 | Ragone, Billy pass complete to Calvert, Ryan for 4 yards to the PENN20 (Dixon, Jake). |
| Penn | 3-1 | at Penn20 | Ragone, Billy rush for 3 yards to the PENN23, 1ST DOWN PENN (Lloyd, Thomas;McGee, Patrick). |
| Penn | 1-10 | at Penn23 | Ragone, Billy pass complete to Nawrocki, Luke for 1 yard to the PENN24 (Delaire, Andre). |
| Penn | 2-9 | at Penn24 | Ragone, Billy rush for 5 yards to the PENN29 (Dixon, Jake). |
| Penn | 3-4 | at Penn29 | Ragone, Billy pass complete to Jack, Jeff for 7 yards to the PENN36, 1ST DOWN PENN (Delaire, Andre). |
| Penn | 1-10 | at Penn36 | Jack, Jeff rush for loss of 2 yards to the PENN34 (Martin, Michael), PENALTY PENN personal foul 15 yards to the PENN21, NO PLAY. |
| Penn | 1-25 | at Penn21 | Ragone, Billy sacked for loss of 6 yards to the PENN15 (Womack, Nick). |
| Penn | 2-31 | at Penn15 | Ragone, Billy pass complete to Mitchell, Ryan for 14 yards to the PENN29 (Delaire, Andre). |
| Penn | 3-17 | at Penn29 | Ragone, Billy pass complete to Jack, Jeff for 25 yards to the FOR46, 1ST DOWN PENN (McGee, Patrick). |
| Penn | 1-10 | at For46 | Jack, Jeff rush for 3 yards to the FOR43 (Williams, Ian). |
| Penn | 2-7 | at For43 | Ragone, Billy pass complete to Nawrocki, Luke for 8 yards to the FOR35, 1ST DOWN PENN (Dixon, Jake). |
| Penn | 1-10 | at For35 | Ragone, Billy pass complete to Nawrocki, Luke for 22 yards to the FOR13, 1ST DOWN PENN (Melanophy, Bren). |
| Penn | 1-10 | at For13 | Jack, Jeff rush for 1 yard to the FOR12 (McGee, Patrick;Lloyd, Thomas). |
| Penn | 2-9 | at For12 | Ragone, Billy pass complete to Marsh, Lyle for 10 yards to the FOR2, 1ST DOWN PENN, out-of-bounds (Melanophy, Bren). |
| Penn | 1-G | at For02 | Marsh, Lyle rush for 2 yards to the FOR0, TOUCHDOWN, clock 05:52. |
| Loftus, Connor kick attempt good. | |||
| Penn 7, Fordham 0 | |||
| Drive: 15 plays, 89 yards, TOP 07:56 | |||
| Loftus, Connor kickoff 64 yards to the FOR6, Livingston, Jam return 17 yards to the FOR23 (Craig, Fred). | |||
| For | 1-10 | at For23 | FORDHAM drive start at 05:45. |
| For | 1-10 | at For23 | Whiting, Darryl rush for 1 yard to the FOR24 (Copeland, B.;Stroffolino, A.). |
| For | 2-9 | at For24 | Whiting, Darryl rush for 8 yards to the FOR32 (Craig, Fred). |
| For | 3-1 | at For32 | Whiting, Darryl rush for 4 yards to the FOR36, 1ST DOWN FOR (Park, David). |
| For | 1-10 | at For36 | Higgins, Ryan rush for 6 yards to the FOR42 (Rask, Erik). |
| For | 2-4 | at For42 | Whiting, Darryl rush for 2 yards to the FOR44 (Brown, Taylor). |
| For | 3-2 | at For44 | Lacroix, Langst rush for 1 yard to the FOR45 (Copeland, B.;Brown, Taylor). |
| For | 4-1 | at For45 | Lacroix, Langst rush for 3 yards to the FOR48, 1ST DOWN FOR (Williams, J.). |
| For | 1-10 | at For48 | Higgins, Ryan pass incomplete to Smith, Lourenzo. |
| For | 2-10 | at For48 | Higgins, Ryan rush for 5 yards to the PENN47 (Ritt, Daniel). |
| For | 3-5 | at Penn47 | Higgins, Ryan pass complete to Pierre, Brad for 10 yards to the PENN37, 1ST DOWN FOR (Marino, Anthony). |
| For | 1-10 | at Penn37 | Higgins, Ryan pass incomplete to Koonce, Carlton. |
| For | 2-10 | at Penn37 | Higgins, Ryan pass complete to Wilson, Greg for 16 yards to the PENN21, 1ST DOWN FOR (Schmucker, Jaso). |
| For | 1-10 | at Penn21 | Higgins, Ryan pass incomplete to Wilson, Greg. |
| For | 2-10 | at Penn21 | Whiting, Darryl rush for 2 yards to the PENN19 (Rask, Erik). |
| For | 3-8 | at Penn19 | Higgins, Ryan pass incomplete to Mays, Aaron (Williams, J.). |
| For | 4-8 | at Penn19 | Marando, Michae field goal attempt from 36 GOOD, clock 00:18. |
| Penn 7, Fordham 3 | |||
| Drive: 16 plays, 58 yards, TOP 08:18 | |||
| Murray, Patrick kickoff 70 yards to the PENN0, touchback. | |||
| Penn | 1-10 | at Penn20 | PENN ball on PENN20. |
| Penn | 1-10 | at Penn20 | Ragone, Billy pass complete to Calvert, Ryan for 18 yards to the PENN38, 1ST DOWN PENN (Dixon, Jake). |
| Drive: 1 plays, 18 yards, TOP 02:51 | |||
| Penn 7, Fordham 3 |
| Penn | 1-10 | at Penn38 | Start of 2nd quarter, clock 15:00. |
