Scoring Summary |
Cornell (3-4,1-3) vs. Princeton (1-6,1-3)
Date: Oct 29, 2011 Site: Princeton, N.J. Stadium: Princeton Stadium Attendance: 5036
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cornell | 3 | 7 | 7 | 7 | 24 |
| Princeton | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | COR -PRIN | |||
| 1st | 04:04 | COR | Greenway, Brad 28 yd field goal | |
| 4 plays, 6 yards, TOP 2:09 | 3 - 0 | |||
| 2nd | 02:06 | PRIN | Dibilio,Chuck 19 yd pass from Wornham,Tommy (Jacob,Patrick kick) | |
| 3 plays, 20 yards, TOP 1:12 | 3 - 7 | |||
| 01:52 | COR | Campbell, Rashad 78 yd kickoff return (Greenway, Brad kick) | ||
| 10 - 7 | ||||
| 3rd | 02:46 | COR | Houska, Ryan 3 yd run (Greenway, Brad kick) | |
| 9 plays, 80 yards, TOP 4:27 | 17 - 7 | |||
| 4th | 07:00 | COR | Ondash, Kurt 10 yd pass from Mathews, Jeff (Greenway, Brad kick) | |
| 12 plays, 73 yards, TOP 5:37 | 24 - 7 | |||
|
Kickoff time: 1:07 pm End of Game: 3:34 Total elapsed time: 2:27 Referee: Henry Wimberg Umpire: Corey Williams Linesman: Mike Stevens Line judge: Patrick Holt Back judge: Brian Wisniewsk Field judge: Allen DelVento Side judge: Steven White Scorer: Craig Sachson Temperature: 37 Wind: gusty Weather: wintry mix, cold |
Team Statistics |
| Team Totals | COR | PRIN |
| FIRST DOWNS | 16 | 17 |
| Rushing | 6 | 11 |
| Passing | 10 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 79 | 230 |
| Rushing Attempts | 32 | 54 |
| Average Per Rush | 2.5 | 4.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 116 | 278 |
| Yards Lost Rushing | 37 | 48 |
| NET YARDS PASSING | 224 | 79 |
| Completions-Attempts-Int | 19-28-0 | 6-12-2 |
| Average Per Attempt | 8.0 | 6.6 |
| Average Per Completion | 11.8 | 13.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 303 | 309 |
| Total offense plays | 60 | 66 |
| Average Gain Per Play | 5.1 | 4.7 |
| Fumbles: Number-Lost | 4-0 | 4-1 |
| Penalties: Number-Yards | 5-30 | 8-65 |
| PUNTS-YARDS | 6-157 | 3-86 |
| Average Yards Per Punt | 26.2 | 28.7 |
| Net Yards Per Punt | 26.2 | 28.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-265 | 2-97 |
| Average Yards Per Kickoff | 53.0 | 48.5 |
| Net Yards Per Kickoff | 34.6 | 2.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-92-1 | 5-92-0 |
| Average Per Return | 46.0 | 18.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:59 | 27:01 |
| 1st Quarter | 8:05 | 6:55 |
| 2nd Quarter | 4:56 | 10:04 |
| 3rd Quarter | 8:58 | 6:02 |
| 4th Quarter | 11:00 | 4:00 |
| Third-Down Conversions | 5 of 14 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 1-7 | 1-9 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell-TEAM 2-0; Mathews, Jeff 1-0; Tasker, Luke 1-0. Princeton-Dibilio,Chuck 1-0; Epperly,Quinn 1-1; Wornham,Tommy 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C35 | 15:00 | Kickoff | C37 | 13:48 | Punt | 3-2 | 1:12 | ||
| COR | 1st | C20 | 11:58 | Punt | C49 | 08:47 | Punt | 6-29 | 3:11 | ||
| COR | 1st | P17 | 06:13 | Downs | P11 | 04:04 | * | FIELD GOAL | 4-6 | 2:09 | # |
| COR | 1st | C17 | 02:28 | Punt | C31 | 00:55 | Punt | 4-14 | 1:33 | ||
| COR | 2nd | C20 | 12:54 | Downs | C21 | 11:19 | Punt | 3-1 | 1:35 | ||
| COR | 2nd | C08 | 06:25 | Downs | C24 | 03:18 | Punt | 5-16 | 3:07 | ||
| COR | 2nd | P00 | 01:52 | Kickoff | P00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COR | 3rd | C38 | 11:24 | Punt | C45 | 08:29 | Punt | 4-7 | 2:55 | ||
| COR | 3rd | C20 | 07:13 | Fumble | P00 | 02:46 | * | TOUCHDOWN | 9-80 | 4:27 | # |
| COR | 3rd | C29 | 01:47 | Interception | C29 | 00:11 | Punt | 3-0 | 1:36 | ||
| COR | 4th | C27 | 12:37 | Downs | P00 | 07:00 | * | TOUCHDOWN | 12-73 | 5:37 | # |
| COR | 4th | C20 | 05:23 | Interception | P25 | 00:00 | End of half | 8-55 | 5:23 | ||
| PRIN | 1st | P35 | 13:48 | Punt | P41 | 11:58 | Punt | 3-6 | 1:50 | ||
| PRIN | 1st | P26 | 08:47 | Punt | P17 | 06:13 | Downs | 6--9 | 2:34 | ||
| PRIN | 1st | P50 | 03:56 | Kickoff | C47 | 02:28 | Punt | 3-3 | 1:28 | ||
| PRIN | 1st | P42 | 00:55 | Punt | C20 | 12:54 | Downs | 8-38 | 3:01 | # | |
| PRIN | 2nd | C43 | 11:19 | Punt | C08 | 06:25 | Downs | 12-35 | 4:54 | # | |
| PRIN | 2nd | C20 | 03:18 | Punt | C00 | 02:06 | * | TOUCHDOWN | 3-20 | 1:12 | # |
| PRIN | 2nd | P15 | 01:46 | Kickoff | P34 | 00:00 | End of half | 4-19 | 1:46 | ||
| PRIN | 3rd | P25 | 14:54 | Kickoff | P45 | 11:24 | Punt | 7-20 | 3:30 | ||
| PRIN | 3rd | P23 | 08:29 | Punt | C00 | 07:13 | Fumble | 4-77 | 1:16 | # | |
| PRIN | 3rd | P21 | 02:38 | Kickoff | P47 | 01:47 | Interception | 3-26 | 0:51 | ||
| PRIN | 3rd | P44 | 00:11 | Punt | C27 | 12:37 | Downs | 8-29 | 2:34 | ||
| PRIN | 4th | P36 | 06:52 | Kickoff | C44 | 05:23 | Interception | 5-20 | 1:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 04:56 | 08:58 | 11:00 | 13:01 | 19:58 | 32:59 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 0/2 | 4/5 | 1/7 | 4/7 | 5/14 | ||
| Average field position | C38 | C42 | C29 | C23 | C40 | C26 | C34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 10:04 | 06:02 | 04:00 | 16:59 | 10:02 | 27:01 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 1/2 | 0/3 | 4/10 | 1/5 | 5/15 | ||
| Average field position | P38 | P50 | P28 | P36 | P43 | P29 | P37 | ||
| 4th Down Conversions | 0/1 | 1/3 | 0/0 | 0/1 | 1/4 | 0/1 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C35 | 15:00 | Kickoff | C37 | 13:48 | Punt | 3-2 | 1:12 | ||
| PRIN | 1st | P35 | 13:48 | Punt | P41 | 11:58 | Punt | 3-6 | 1:50 | ||
| COR | 1st | C20 | 11:58 | Punt | C49 | 08:47 | Punt | 6-29 | 3:11 | ||
| PRIN | 1st | P26 | 08:47 | Punt | P17 | 06:13 | Downs | 6--9 | 2:34 | ||
| COR | 1st | P17 | 06:13 | Downs | P11 | 04:04 | * | FIELD GOAL | 4-6 | 2:09 | # |
| PRIN | 1st | P50 | 03:56 | Kickoff | C47 | 02:28 | Punt | 3-3 | 1:28 | ||
| COR | 1st | C17 | 02:28 | Punt | C31 | 00:55 | Punt | 4-14 | 1:33 | ||
| PRIN | 1st | P42 | 00:55 | Punt | C20 | 12:54 | Downs | 8-38 | 3:01 | # | |
| COR | 2nd | C20 | 12:54 | Downs | C21 | 11:19 | Punt | 3-1 | 1:35 | ||
| PRIN | 2nd | C43 | 11:19 | Punt | C08 | 06:25 | Downs | 12-35 | 4:54 | # | |
| COR | 2nd | C08 | 06:25 | Downs | C24 | 03:18 | Punt | 5-16 | 3:07 | ||
| PRIN | 2nd | C20 | 03:18 | Punt | C00 | 02:06 | * | TOUCHDOWN | 3-20 | 1:12 | # |
| COR | 2nd | P00 | 01:52 | Kickoff | P00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PRIN | 2nd | P15 | 01:46 | Kickoff | P34 | 00:00 | End of half | 4-19 | 1:46 | ||
| PRIN | 3rd | P25 | 14:54 | Kickoff | P45 | 11:24 | Punt | 7-20 | 3:30 | ||
| COR | 3rd | C38 | 11:24 | Punt | C45 | 08:29 | Punt | 4-7 | 2:55 | ||
| PRIN | 3rd | P23 | 08:29 | Punt | C00 | 07:13 | Fumble | 4-77 | 1:16 | # | |
| COR | 3rd | C20 | 07:13 | Fumble | P00 | 02:46 | * | TOUCHDOWN | 9-80 | 4:27 | # |
| PRIN | 3rd | P21 | 02:38 | Kickoff | P47 | 01:47 | Interception | 3-26 | 0:51 | ||
| COR | 3rd | C29 | 01:47 | Interception | C29 | 00:11 | Punt | 3-0 | 1:36 | ||
| PRIN | 3rd | P44 | 00:11 | Punt | C27 | 12:37 | Downs | 8-29 | 2:34 | ||
| COR | 4th | C27 | 12:37 | Downs | P00 | 07:00 | * | TOUCHDOWN | 12-73 | 5:37 | # |
| PRIN | 4th | P36 | 06:52 | Kickoff | C44 | 05:23 | Interception | 5-20 | 1:29 | ||
| COR | 4th | C20 | 05:23 | Interception | P25 | 00:00 | End of half | 8-55 | 5:23 | ||
Defensive Statistics |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Barut, Josh | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 51 | Imhoff, Zack | 4 | 7 | 11 | 3.0/13 | . | . | . | . | . | 1.0/7 | . |
| 27 | Nelson, Andrew | 2 | 8 | 10 | . | . | . | 1-0 | 1 | . | . | . |
| 40 | Lainhart, Brandon | 2 | 8 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
| 2 | Campbell, Rashad | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 34 | Roberts, Cody | 4 | 4 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 56 | Minor, Tre' | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 42 | Buehler, Brett | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | Booker-Tandy, Nick | . | 3 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 29 | Hernandez, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | McManamon, Shane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Williams, Cadell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Marchand, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Zimmerman, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Laird, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mlady, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Pearce, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Hancock, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Miller, Rush | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Wells, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Gurley, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Terrell, Emmitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Silverman, Richie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Boseman, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Engstrom, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Starks,Andrew | 5 | 6 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Cody,Steven | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 17 | Charbonneau, Ivan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Daniels, Harrison | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Sheaffer, Mandela | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | Cross,Chance | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Reid, Caraun | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 59 | Kingsbury,Tim | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 77 | Catapano,Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 24 | McDonald,Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Landry,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 58 | Sotereanos, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Brown, Khamal | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Glyck,Brandon | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 66 | Shippey,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Powers,Will | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 13 | Fitzsimmons, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell: 1-Boseman, Andrew, 4-Johnson, Alex, 5-Miller, Rush, 6-Ondash, Kurt, 7-Gellatly, Grant, 8-Dillard, Dustin, 14-Shapiro, Lucas, 15-Lewis, Troy, 20-Zimmerman, R., 23-Laird, Kevin, 26-Hancock, Aaron, 29-Hernandez, M., 30-Betros, Taylor, 31-Brown, Andrew, 32-Avery, Ahmad, 33-Mlady, Nick, 37-Wells, John, 38-Gurley, Robert, 43-Boyle, John, 45-Silverman, R., 47-Spooner, Mike, 48-Engstrom, T., 57-Terrell, Emmitt, 65-Grider, Josh, 70-Begley, John, 74-Maggio, Tucker, 77-Pearce, Ryan, 89-Bostain, Tyler, 99-Marchand, Kevin. |
| Princeton: 1-Mitchell,Elija, 4-Epperly,Quinn, 6-Daniels,Harris, 12-Michelsen,Conn, 24-McDonald,Drew, 28-Bhaya,Phillip, 30-Cloud,Joe, 34-Zeuli,Mike, 35-Powers,Will, 39-Jacob,Patrick, 41-Fleury,Otavio, 44-Megay,Bray, 46-Leicht,Garrit, 49-Glyck,Brandon, 60-Tiemeier,Jason, 66-Shippey,Adam, 69-Muha,Mike, 71-Grous,Chris, 75-Major,Michael, 78-Pearson,Taylor, 86-Wilkinson,Shan, 87-DeValve,Seth, 96-Landry,Matt, 99-Sofen,Brendan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cornell............. 3 7 7 7 - 24 Record: (3-4,1-3)
Princeton........... 0 7 0 0 - 7 Record: (1-6,1-3)
Scoring Summary:
1st 04:04 COR - Greenway, Brad 28 yd field goal, 4-6 2:09, COR 3 - PRIN 0
2nd 02:06 PRIN - Dibilio,Chuck 19 yd pass from Wornham,Tommy (Jacob,Patrick kick), 3-20 1:12, COR 3 - PRIN 7
01:52 COR - Campbell, Rashad 78 yd kickoff return (Greenway, Brad kick), , COR 10 - PRIN 7
3rd 02:46 COR - Houska, Ryan 3 yd run (Greenway, Brad kick), 9-80 4:27, COR 17 - PRIN 7
4th 07:00 COR - Ondash, Kurt 10 yd pass from Mathews, Jeff (Greenway, Brad kick), 12-73 5:37, COR 24 - PRIN 7
COR PRIN
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 32-79 54-230
PASSING YDS (NET)............. 224 79
Passes Att-Comp-Int........... 28-19-0 12-6-2
TOTAL OFFENSE PLAYS-YARDS..... 60-303 66-309
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-92 5-92
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-26.2 3-28.7
Fumbles-Lost.................. 4-0 4-1
Penalties-Yards............... 5-30 8-65
Possession Time............... 32:59 27:01
Third-Down Conversions........ 5 of 14 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 5
Red-Zone Scores-Chances....... 3-3 1-4
Sacks By: Number-Yards........ 1-7 1-9
RUSHING: Cornell-Houska, Ryan 26-108; TEAM 2-minus 4; Tasker, Luke
1-minus 9; Mathews, Jeff 3-minus 16. Princeton-Dibilio,Chuck 32-158;
Epperly,Quinn 16-96; Wornham,Tommy 4-minus 4; TEAM 2-minus 20.
PASSING: Cornell-Mathews, Jeff 19-28-0-224. Princeton-Epperly,Quinn
4-10-2-50; Wornham,Tommy 2-2-0-29.
RECEIVING: Cornell-Ondash, Kurt 6-62; Tasker, Luke 5-73; Savage, Shane
5-62; Shapiro, Lucas 2-29; Houska, Ryan 1-minus 2. Princeton-Costello,Matt 3-27;
Wilkinson, Shane 1-23; Dibilio,Chuck 1-19; DeValve,Seth 1-10.
INTERCEPTIONS: Cornell-Nelson, Andrew 1-0; Booker-Tandy, Nick 1-0.
Princeton-None.
FUMBLES: Cornell-TEAM 2-0; Tasker, Luke 1-0; Mathews, Jeff 1-0.
Princeton-Epperly,Quinn 1-1; Wornham,Tommy 1-0; TEAM 1-0; Dibilio,Chuck 1-0.
Stadium: Princeton Stadium Attendance: 5036
Kickoff time: 1:07 pm End of Game: 3:34 Total elapsed time: 2:27
Officials: Referee: Henry Wimberg; Umpire: Corey Williams; Linesman: Mike Stevens;
Line judge: Patrick Holt; Back judge: Brian Wisniewsk; Field judge: Allen DelVento;
Side judge: Steven White; Scorer: Craig Sachson;
Temperature: 37 Wind: gusty Weather: wintry mix, cold
|