Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 15, 2012 | at | Fordhan | L | 27-34 | 0-1-0 | 0-0-0 | 2:46 | 6087 | |
| * | Sep 22, 2012 | YALE | W | 45-6 | 1-1-0 | 1-0-0 | 3:04 | 15333 | |
| Sep 29, 2012 | at | Bucknell | W | 15-10 | 2-1-0 | 1-0-0 | 2:42 | 3417 | |
| * | Oct 06, 2012 | at | #23 Harvard | L | 13-45 | 2-2-0 | 1-1-0 | 2:47 | 7112 |
| Oct 13, 2012 | MONMOUTH | W | 41-38 | 3-2-0 | 1-1-0 | 3:08 | 4367 | ||
| * | Oct 20, 2012 | at | Brown | L | 14-21 | 3-3-0 | 1-2-0 | 2:40 | 4098 |
| * | Oct 27, 2012 | PRINCETON | W | 37-35 | 4-3-0 | 2-2-0 | 2:56 | 4420 | |
| * | Nov 03, 2012 | DARTMOUTH | L | 28-44 | 4-4-0 | 2-3-0 | 2:34 | 4106 | |
| * | Nov 10, 2012 | at | Columbia | L | 17-34 | 4-5-0 | 2-4-0 | 2:55 | 5620 |
| * | Nov 17, 2012 | PENN | L | 28-35 | 4-6-0 | 2-5-0 | 2:55 | 3876 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COR | OPP |
| SCORING | 265 | 302 |
| Points Per Game | 26.5 | 30.2 |
| FIRST DOWNS | 231 | 229 |
| Rushing | 43 | 93 |
| Passing | 167 | 119 |
| Penalty | 21 | 17 |
| RUSHING YARDAGE | 558 | 1830 |
| Yards gained rushing | 894 | 2016 |
| Yards lost rushing | 336 | 186 |
| Rushing Attempts | 249 | 369 |
| Average Per Rush | 2.2 | 5.0 |
| Average Per Game | 55.8 | 183.0 |
| TDs Rushing | 16 | 20 |
| PASSING YARDAGE | 3748 | 2685 |
| Comp-Att-Int | 289-478-13 | 229-324-12 |
| Average Per Pass | 7.8 | 8.3 |
| Average Per Catch | 13.0 | 11.7 |
| Average Per Game | 374.8 | 268.5 |
| TDs Passing | 19 | 20 |
| TOTAL OFFENSE | 4306 | 4515 |
| Total Plays | 727 | 693 |
| Average Per Play | 5.9 | 6.5 |
| Average Per Game | 430.6 | 451.5 |
| KICK RETURNS: #-Yards | 38-630 | 31-680 |
| PUNT RETURNS: #-Yards | 13-76 | 16-78 |
| INT RETURNS: #-Yards | 12-97 | 13-65 |
| KICK RETURN AVERAGE | 16.6 | 21.9 |
| PUNT RETURN AVERAGE | 5.8 | 4.9 |
| INT RETURN AVERAGE | 8.1 | 5.0 |
| FUMBLES-LOST | 18-7 | 8-7 |
| PENALTIES-Yards | 63-557 | 65-591 |
| Average Per Game | 55.7 | 59.1 |
| PUNTS-Yards | 42-1619 | 41-1559 |
| Average Per Punt | 38.5 | 38.0 |
| Net punt average | 34.3 | 35.2 |
| TIME OF POSSESSION/Game | 30:04 | 29:56 |
| 3RD-DOWN Conversions | 52/134 | 56/129 |
| 3rd-Down Pct | 39% | 43% |
| 4TH-DOWN Conversions | 9/18 | 7/12 |
| 4th-Down Pct | 50% | 58% |
| SACKS BY-Yards | 14-92 | 28-221 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 35 | 40 |
| FIELD GOALS-ATTEMPTS | 8-15 | 8-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (32-46) 70% | (31-37) 84% |
| RED-ZONE TOUCHDOWNS | (25-46) 54% | (24-37) 65% |
| PAT-ATTEMPTS | (29-32) 91% | (34-36) 94% |
| ATTENDANCE | 32102 | 26334 |
| Games/Avg Per Game | 5/6420 | 5/5267 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cornell | 41 | 88 | 54 | 82 | 265 |
| Opponents | 59 | 62 | 88 | 93 | 302 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Betros, Taylor | 10 | 29 | 37 | 66 | 6.0 | - 13 | . | 2 | - 1 | 2 | 4 | 1 | 1 | - 0 | . | . | . | |
| 27 | Nelson, Andrew | 10 | 37 | 28 | 65 | 3.5 | - 16 | 1.0 | - 12 | 2 | - 13 | 5 | 7 | . | . | . | . | . | |
| 5 | Miller, Rush | 9 | 38 | 27 | 65 | 1.5 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 6A | Watson-Lewis, Jarrod | 9 | 43 | 19 | 62 | 4.0 | - 13 | 1.0 | - 8 | 3 | - 60 | 6 | 9 | . | . | . | . | . | |
| 42 | Buehler, Brett | 9 | 31 | 31 | 62 | 2.5 | - 18 | 1.0 | - 12 | . | . | . | . | 1 | - 32 | 1 | . | . | |
| 24 | Gee, Brian | 8 | 26 | 21 | 47 | 3.5 | - 15 | 1.0 | - 8 | 1 | - 6 | 4 | 5 | . | 1 | - 0 | 2 | . | . |
| 8 | Brown, Kendall | 9 | 34 | 10 | 44 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 56 | Minor, Tre' | 10 | 16 | 20 | 36 | 3.0 | - 9 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | Turner, Michael | 10 | 16 | 13 | 29 | 1.0 | - 1 | . | 1 | - 17 | 3 | 4 | . | . | . | . | . | ||
| 40 | Marani, Bobby | 10 | 12 | 12 | 24 | 2.5 | - 13 | 2.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 17 | Ford, Jonathan | 9 | 9 | 15 | 24 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | Marchand, Kevin | 10 | 12 | 12 | 24 | 2.5 | - 9 | 0.5 | - 4 | 1 | - 0 | . | 1 | 1 | . | . | . | . | |
| 57 | Terrell, Emmitt | 10 | 11 | 12 | 23 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 54 | Tate, Mike | 7 | 14 | 9 | 23 | 4.0 | - 11 | . | . | . | . | . | . | 1 | . | . | |||
| 90 | Stewart, Hugh | 8 | 10 | 9 | 19 | 4.5 | - 16 | 3.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 45 | Silverman, Richie | 8 | 7 | 8 | 15 | 3.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 72 | Williams, Cadell | 8 | 6 | 7 | 13 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 23 | Laird, Kevin | 4 | 7 | 5 | 12 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 50 | Fives, JJ | 9 | 2 | 7 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | Hernandez, Michael | 2 | 7 | 1 | 8 | 3.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 1A | Balman, Sidney | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | McManamon, Shane | 4 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Brown, Andrew | 10 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 18 | Tasker, Luke | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Murphy, Logan | 5 | 4 | . | 4 | 2.0 | - 6 | 2.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 43 | Boyle, John | 9 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | White, James | 6 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2A | Wrout, Tanner | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Chang, Emile | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Wells, John | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Kokolas, Thomas | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Nacita, Silas | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | McDonough, Pete | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Boseman, Andrew | 7 | 1 | 1 | 2 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 33 | Mlady, Nick | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Wood, Sam | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Engstrom, Taylor | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Smith, Matt | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Sweeney, Beau | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Sodeke, Debo | 4 | 1 | . | 1 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 91 | Jones, Brett | 5 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 60 | Cunningham, Dylan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Allyn, Jake | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Dillard, Dustin | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Avery, Ahmad | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Chayes, Dylan | 9 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 6 | Ondash, Kurt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Mathews, Jeff | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Gellatly, Grant | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Crowder, Matt | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 408 | 328 | 736 | 51 | - 178 | 14 | - 92 | 12 | - 97 | 30 | 42 | 3 | 7 | - 32 | 5 | . | . | |
| Opponents...... | 10 | 366 | 318 | 684 | 55 | - 285 | 28 | - 221 | 13 | - 65 | 50 | 63 | 13 | 7 | - -3 | 6 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-2) | (1-4) | (0-0) |
| CONFERENCE | (2-5) | (2-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 15, 2012 at Fordhan L 27-34 6087 *Sep 22, 2012 YALE W 45-6 15333 Sep 29, 2012 at Bucknell W 15-10 3417 *Oct 06, 2012 at #23 Harvard L 13-45 7112 Oct 13, 2012 MONMOUTH W 41-38 4367 *Oct 20, 2012 at Brown L 14-21 4098 *Oct 27, 2012 PRINCETON W 37-35 4420 *Nov 03, 2012 DARTMOUTH L 28-44 4106 *Nov 10, 2012 at Columbia L 17-34 5620 *Nov 17, 2012 PENN L 28-35 3876 |
| TEAM STATISTICS | COR | OPP |
| FIRST DOWNS | 231 | 229 |
| Rushing | 43 | 93 |
| Passing | 167 | 119 |
| Penalty | 21 | 17 |
| RUSHING YARDAGE | 558 | 1830 |
| Rushing Attempts | 249 | 369 |
| Average Per Rush | 2.2 | 5.0 |
| Average Per Game | 55.8 | 183.0 |
| TDs Rushing | 16 | 20 |
| PASSING YARDAGE | 3748 | 2685 |
| Comp-Att-Int | 289-478-13 | 229-324-12 |
| Average Per Pass | 7.8 | 8.3 |
| Average Per Catch | 13.0 | 11.7 |
| Average Per Game | 374.8 | 268.5 |
| TDs Passing | 19 | 20 |
| TOTAL OFFENSE | 4306 | 4515 |
| Average Per Play | 5.9 | 6.5 |
| Average Per Game | 430.6 | 451.5 |
| KICK RETURNS: #-Yards | 38-630 | 31-680 |
| PUNT RETURNS: #-Yards | 13-76 | 16-78 |
| INT RETURNS: #-Yards | 12-97 | 13-65 |
| FUMBLES-LOST | 18-7 | 8-7 |
| PENALTIES-Yards | 63-557 | 65-591 |
| PUNTS-AVG | 42-38.5 | 41-38.0 |
| TIME OF POSSESSION/Game | 30:04 | 29:56 |
| 3RD-DOWN Conversions | 52/134 | 56/129 |
| 4TH-DOWN Conversions | 9/18 | 7/12 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cornell | 41 | 88 | 54 | 82 | 265 |
| Opponents | 59 | 62 | 88 | 93 | 302 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Hagy, Luke | 10 | 118 | 559 | 31 | 528 | 4.5 | 7 | 33 | 52.8 |
| Nacita, Silas | 10 | 36 | 113 | 14 | 99 | 2.8 | 6 | 24 | 9.9 |
| Gellatly, Grant | 10 | 16 | 68 | 12 | 56 | 3.5 | 1 | 12 | 5.6 |
| Mlady, Nick | 8 | 9 | 41 | 0 | 41 | 4.6 | 0 | 8 | 5.1 |
| Avery, Ahmad | 10 | 2 | 6 | 2 | 4 | 2.0 | 0 | 6 | 0.4 |
| Amrhein, Chris | 4 | 3 | 6 | 8 | -2 | -0.7 | 0 | 6 | -0.5 |
| Tasker, Luke | 10 | 2 | -3 | 1 | -4 | -2.0 | 0 | 2 | -0.4 |
| TEAM | 5 | 6 | 0 | 14 | -14 | -2.3 | 0 | 0 | -2.8 |
| Mathews, Jeff | 9 | 57 | 104 | 254 | -150 | -2.6 | 2 | 14 | -16.7 |
| Total.......... | 10 | 249 | 894 | 336 | 558 | 2.2 | 16 | 33 | 55.8 |
| Opponents...... | 10 | 369 | 2016 | 186 | 1830 | 5.0 | 20 | 86 | 183.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mathews, Jeff | 9 | 137.5 | 251-405-11 | 62.0 | 3196 | 18 | 76 | 355.1 |
| Amrhein, Chris | 4 | 116.0 | 36-69-2 | 52.2 | 533 | 1 | 45 | 133.2 |
| Tasker, Luke | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Wood, Sam | 10 | 276.4 | 1-1-0 | 100.0 | 21 | 0 | 21 | 2.1 |
| Nacita, Silas | 10 | 83.2 | 1-1-0 | 100.0 | -2 | 0 | 0 | -0.2 |
| Total.......... | 10 | 134.0 | 289-478-13 | 60.5 | 3748 | 19 | 76 | 374.8 |
| Opponents...... | 10 | 153.3 | 229-324-12 | 70.7 | 2685 | 20 | 85 | 268.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tasker, Luke | 10 | 75 | 1207 | 16.1 | 8 | 54 | 120.7 |
| Ondash, Kurt | 10 | 64 | 741 | 11.6 | 3 | 41 | 74.1 |
| Gellatly, Grant | 10 | 61 | 940 | 15.4 | 5 | 76 | 94.0 |
| Hagy, Luke | 10 | 48 | 513 | 10.7 | 2 | 44 | 51.3 |
| Heon, Jesse | 9 | 10 | 87 | 8.7 | 1 | 13 | 9.7 |
| Bostain, Tyler | 10 | 10 | 77 | 7.7 | 0 | 20 | 7.7 |
| Mlady, Nick | 8 | 7 | 72 | 10.3 | 0 | 21 | 9.0 |
| Avery, Ahmad | 10 | 5 | 34 | 6.8 | 0 | 11 | 3.4 |
| Allyn, Jake | 9 | 4 | 19 | 4.8 | 0 | 9 | 2.1 |
| Doneth, Matt | 4 | 2 | 27 | 13.5 | 0 | 14 | 6.8 |
| Laird, Kevin | 4 | 1 | 21 | 21.0 | 0 | 21 | 5.2 |
| Savage, Shane | 2 | 1 | 12 | 12.0 | 0 | 12 | 6.0 |
| Wagner, Brad | 10 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
| Total.......... | 10 | 289 | 3748 | 13.0 | 19 | 76 | 374.8 |
| Opponents...... | 10 | 229 | 2685 | 11.7 | 20 | 85 | 268.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wells, John | 6-13 | 46.2 | 0-0 | 3-4 | 2-6 | 1-2 | 0-1 | 42 | 0 |
| Olsen, Boomer | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 28 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Hagy, Luke | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Tasker, Luke | 8 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 50 |
| Wells, John | 0 | 6-13 | 28-30 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Nacita, Silas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Gellatly, Grant | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Ondash, Kurt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Mathews, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Olsen, Boomer | 0 | 2-2 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Heon, Jesse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 35 | 8-15 | 29-32 | 0-0 | 1 | 1-2 | 0 | 0 | 265 |
| Opponents...... | 40 | 8-14 | 34-36 | 0-0 | 2 | 2-4 | 0 | 0 | 302 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Watson-Lewis, Jarrod | 3 | 60 | 20.0 | 0 | 28 |
| Nelson, Andrew | 2 | 13 | 6.5 | 0 | 12 |
| Laird, Kevin | 2 | 0 | 0.0 | 0 | 0 |
| Betros, Taylor | 2 | 1 | 0.5 | 0 | 1 |
| Gee, Brian | 1 | 6 | 6.0 | 0 | 6 |
| Marchand, Kevin | 1 | 0 | 0.0 | 0 | 0 |
| Turner, Michael | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 12 | 97 | 8.1 | 0 | 28 |
| Opponents...... | 13 | 65 | 5.0 | 0 | 21 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wood, Sam | 42 | 1619 | 38.5 | 60 | 5 | 10 | 21 | 3 | 0 |
| Total.......... | 42 | 1619 | 38.5 | 60 | 5 | 10 | 21 | 3 | 0 |
| Opponents...... | 41 | 1559 | 38.0 | 53 | 2 | 10 | 8 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Tasker, Luke | 12 | 69 | 5.8 | 0 | 19 |
| Gellatly, Grant | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 13 | 76 | 5.8 | 0 | 19 |
| Opponents...... | 16 | 78 | 4.9 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gellatly, Grant | 23 | 407 | 17.7 | 0 | 27 |
| Armstrong, Conner | 10 | 182 | 18.2 | 0 | 30 |
| Dillard, Dustin | 1 | 21 | 21.0 | 0 | 21 |
| Doneth, Matt | 1 | 7 | 7.0 | 0 | 7 |
| Ondash, Kurt | 1 | 0 | 0.0 | 0 | 0 |
| Allyn, Jake | 1 | 0 | 0.0 | 0 | 0 |
| Hagy, Luke | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 38 | 630 | 16.6 | 0 | 30 |
| Opponents...... | 31 | 680 | 21.9 | 0 | 43 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Gellatly, Grant | 10 | 56 | 940 | 7 | 407 | 0 | 1410 | 141.0 |
| Tasker, Luke | 10 | -4 | 1207 | 69 | 0 | 0 | 1272 | 127.2 |
| Hagy, Luke | 10 | 528 | 513 | 0 | 13 | 0 | 1054 | 105.4 |
| Ondash, Kurt | 10 | 0 | 741 | 0 | 0 | 0 | 741 | 74.1 |
| Armstrong, Conner | 4 | 0 | 0 | 0 | 182 | 0 | 182 | 45.5 |
| Total.......... | 10 | 558 | 3748 | 76 | 630 | 97 | 5109 | 510.9 |
| Opponents...... | 10 | 1830 | 2685 | 78 | 680 | 65 | 5338 | 533.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mathews, Jeff | 9 | 462 | -150 | 3196 | 3046 | 338.4 |
| Amrhein, Chris | 4 | 72 | -2 | 533 | 531 | 132.8 |
| Hagy, Luke | 10 | 118 | 528 | 0 | 528 | 52.8 |
| Nacita, Silas | 10 | 37 | 99 | -2 | 97 | 9.7 |
| Gellatly, Grant | 10 | 16 | 56 | 0 | 56 | 5.6 |
| Total.......... | 10 | 727 | 558 | 3748 | 4306 | 430.6 |
| Opponents...... | 10 | 693 | 1830 | 2685 | 4515 | 451.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Betros, Taylor | 10 | 29 | 37 | 66 | 6.0 | - 13 | . | 2 | - 1 | 2 | 4 | 1 | 1 | - 0 | . | . | . | |
| 5 | Miller, Rush | 9 | 38 | 27 | 65 | 1.5 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 27 | Nelson, Andrew | 10 | 37 | 28 | 65 | 3.5 | - 16 | 1.0 | - 12 | 2 | - 13 | 5 | 7 | . | . | . | . | . | |
| 42 | Buehler, Brett | 9 | 31 | 31 | 62 | 2.5 | - 18 | 1.0 | - 12 | . | . | . | . | 1 | - 32 | 1 | . | . | |
| 6A | Watson-Lewis, Jarrod | 9 | 43 | 19 | 62 | 4.0 | - 13 | 1.0 | - 8 | 3 | - 60 | 6 | 9 | . | . | . | . | . | |
| Total.......... | 10 | 408 | 328 | 736 | 51 | - 178 | 14 | - 92 | 12 | - 97 | 30 | 42 | 3 | 7 | - 32 | 5 | . | . | |
| Opponents...... | 10 | 366 | 318 | 684 | 55 | - 285 | 28 | - 221 | 13 | - 65 | 50 | 63 | 13 | 7 | - -3 | 6 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Hagy, Luke vs Yale (Sep 22, 2012) |
| Yards Rushing | 124 | Hagy, Luke at Columbia (Nov 10, 2012) |
| TD Rushes | 4 | Nacita, Silas vs Monmouth (Oct 13, 2012) |
| Long Rush | 33 | Hagy, Luke at Columbia (Nov 10, 2012) |
| Pass attempts | 58 | Mathews, Jeff at Brown (Oct 20, 2012) |
| Pass completions | 38 | Mathews, Jeff at Fordhan (Sep 15, 2012) |
| Yards Passing | 525 | Mathews, Jeff vs Princeton (Oct 27, 2012) |
| TD Passes | 4 | Mathews, Jeff vs Yale (Sep 22, 2012) |
| Mathews, Jeff vs Princeton (Oct 27, 2012) | ||
| Long Pass | 76 | Mathews, Jeff vs Princeton (Oct 27, 2012) |
| Receptions | 13 | Gellatly, Grant at Fordhan (Sep 15, 2012) |
| Yards Receiving | 280 | Tasker, Luke vs Monmouth (Oct 13, 2012) |
| TD Receptions | 2 | Ondash, Kurt vs Yale (Sep 22, 2012) |
| Tasker, Luke vs Yale (Sep 22, 2012) | ||
| Tasker, Luke vs Princeton (Oct 27, 2012) | ||
| Gellatly, Grant vs Dartmouth (Nov 03, 2012) | ||
| Long Reception | 76 | Gellatly, Grant vs Princeton (Oct 27, 2012) |
| Field Goals | 2 | Wells, John at Harvard (Oct 06, 2012) |
| Wells, John vs Monmouth (Oct 13, 2012) | ||
| Long Field Goal | 42 | Wells, John at Harvard (Oct 06, 2012) |
| Punts | 6 | Wood, Sam at Harvard (Oct 06, 2012) |
| Wood, Sam at Brown (Oct 20, 2012) | ||
| Wood, Sam at Columbia (Nov 10, 2012) | ||
| Punting Avg | 41.5 | Wood, Sam at Harvard (Oct 06, 2012) |
| Long Punt | 60 | Wood, Sam at Harvard (Oct 06, 2012) |
| Punts inside 20 | 4 | Wood, Sam at Brown (Oct 20, 2012) |
| Wood, Sam vs Penn (Nov 17, 2012) | ||
| Long Punt Return | 19 | Tasker, Luke at Bucknell (Sep 29, 2012) |
| Long Kickoff Return | 30 | Armstrong, Conner vs Princeton (Oct 27, 2012) |
| Tackles | 13 | Watson-Lewis, Jarrod vs Yale (Sep 22, 2012) |
| Buehler, Brett vs Monmouth (Oct 13, 2012) | ||
| Sacks | 2.0 | Murphy, Logan vs Monmouth (Oct 13, 2012) |
| Marani, Bobby vs Penn (Nov 17, 2012) | ||
| Tackles For Loss | 4.0 | Betros, Taylor vs Dartmouth (Nov 03, 2012) |
| Interceptions | 2 | Laird, Kevin at Fordhan (Sep 15, 2012) |
| Watson-Lewis, Jarrod at Columbia (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 37 | vs Yale (Sep 22, 2012) |
| Yards Rushing | 142 | vs Yale (Sep 22, 2012) |
| Yards Per Rush | 3.9 | vs Dartmouth (Nov 03, 2012) |
| TD Rushes | 4 | vs Monmouth (Oct 13, 2012) |
| Pass attempts | 58 | at Brown (Oct 20, 2012) |
| Pass completions | 38 | at Fordhan (Sep 15, 2012) |
| Yards Passing | 523 | vs Monmouth (Oct 13, 2012) |
| vs Princeton (Oct 27, 2012) | ||
| Yards Per Pass | 10.1 | vs Princeton (Oct 27, 2012) |
| TD Passes | 4 | vs Yale (Sep 22, 2012) |
| vs Princeton (Oct 27, 2012) | ||
| Total Plays | 82 | vs Monmouth (Oct 13, 2012) |
| Total Offense | 581 | vs Monmouth (Oct 13, 2012) |
| Yards Per Play | 7.1 | vs Monmouth (Oct 13, 2012) |
| Points | 45 | vs Yale (Sep 22, 2012) |
| Sacks By | 4 | vs Penn (Nov 17, 2012) |
| First Downs | 29 | vs Princeton (Oct 27, 2012) |
| Penalties | 10 | vs Penn (Nov 17, 2012) |
| Penalty Yards | 107 | vs Penn (Nov 17, 2012) |
