Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 15, 2012 | SAN DIEGO | W | 28-13 | 1-0-0 | 0-0-0 | 3:20 | 5272 | ||
| * | Sep 22, 2012 | at | Brown | W | 45-31 | 2-0-0 | 1-0-0 | 3:25 | 13848 |
| Sep 28, 2012 | HOLY CROSS | W | 52-3 | 3-0-0 | 1-0-0 | 2:29 | 10215 | ||
| * | Oct 06, 2012 | CORNELL | W | 45-13 | 4-0-0 | 2-0-0 | 2:47 | 7112 | |
| Oct 13, 2012 | BUCKNELL | W | 35-7 | 5-0-0 | 2-0-0 | 3:06 | 9558 | ||
| * | Oct 27, 2012 | at | Dartmouth | W | 31-14 | 6-0-0 | 3-0-0 | 3:09 | 10138 |
| * | Nov 03, 2012 | COLUMBIA | W | 69-0 | 7-0-0 | 4-0-0 | 2:40 | 5838 | |
| * | Nov 10, 2012 | at | Penn | L | 21-30 | 7-1-0 | 4-1-0 | 3:03 | 8910 |
| * | Oct 20, 2012 | at | Princeton | L | 34-39 | 7-2-0 | 4-2-0 | 3:43 | 10823 |
| * | Nov 17, 2012 | YALE | W | 34-24 | 8-2-0 | 5-2-0 | 3:21 | 31123 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HARV | OPP |
| SCORING | 394 | 174 |
| Points Per Game | 39.4 | 17.4 |
| FIRST DOWNS | 244 | 173 |
| Rushing | 109 | 43 |
| Passing | 124 | 118 |
| Penalty | 11 | 12 |
| RUSHING YARDAGE | 2143 | 694 |
| Yards gained rushing | 2383 | 1098 |
| Yards lost rushing | 240 | 404 |
| Rushing Attempts | 393 | 328 |
| Average Per Rush | 5.5 | 2.1 |
| Average Per Game | 214.3 | 69.4 |
| TDs Rushing | 28 | 6 |
| PASSING YARDAGE | 2732 | 2519 |
| Comp-Att-Int | 209-319-8 | 218-379-11 |
| Average Per Pass | 8.6 | 6.6 |
| Average Per Catch | 13.1 | 11.6 |
| Average Per Game | 273.2 | 251.9 |
| TDs Passing | 24 | 15 |
| TOTAL OFFENSE | 4875 | 3213 |
| Total Plays | 712 | 707 |
| Average Per Play | 6.8 | 4.5 |
| Average Per Game | 487.5 | 321.3 |
| KICK RETURNS: #-Yards | 31-571 | 41-775 |
| PUNT RETURNS: #-Yards | 16-105 | 10-76 |
| INT RETURNS: #-Yards | 11-140 | 8-14 |
| KICK RETURN AVERAGE | 18.4 | 18.9 |
| PUNT RETURN AVERAGE | 6.6 | 7.6 |
| INT RETURN AVERAGE | 12.7 | 1.8 |
| FUMBLES-LOST | 13-6 | 15-7 |
| PENALTIES-Yards | 78-608 | 45-388 |
| Average Per Game | 60.8 | 38.8 |
| PUNTS-Yards | 45-1904 | 74-2899 |
| Average Per Punt | 42.3 | 39.2 |
| Net punt average | 37.5 | 36.4 |
| TIME OF POSSESSION/Game | 30:10 | 29:50 |
| 3RD-DOWN Conversions | 58/124 | 49/159 |
| 3rd-Down Pct | 47% | 31% |
| 4TH-DOWN Conversions | 2/6 | 11/17 |
| 4th-Down Pct | 33% | 65% |
| SACKS BY-Yards | 42-295 | 25-151 |
| MISC YARDS | -16 | 0 |
| TOUCHDOWNS SCORED | 54 | 21 |
| FIELD GOALS-ATTEMPTS | 6-8 | 8-10 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (43-48) 90% | (22-30) 73% |
| RED-ZONE TOUCHDOWNS | (38-48) 79% | (16-30) 53% |
| PAT-ATTEMPTS | (52-54) 96% | (18-18) 100% |
| ATTENDANCE | 69118 | 43719 |
| Games/Avg Per Game | 6/11520 | 4/10930 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 80 | 142 | 50 | 122 | 394 |
| Opponents | 30 | 20 | 51 | 73 | 174 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Boyd, Joshua | 9 | 30 | 37 | 67 | 5.0 | - 14 | 2.0 | - 8 | . | 5 | 5 | 6 | 1 | - 0 | 2 | . | . | |
| 36 | Monroe, DJ | 10 | 27 | 18 | 45 | 0.5 | - 1 | . | . | 9 | 9 | . | . | . | 1 | . | |||
| 46 | Norman, Alexander | 10 | 19 | 24 | 43 | 2.5 | - 8 | . | 2 | - 18 | 4 | 6 | 1 | . | . | . | . | ||
| 35 | Schneider, Bobby | 7 | 22 | 21 | 43 | 5.5 | - 17 | 1.5 | - 6 | . | 4 | 4 | 2 | . | . | . | . | ||
| 51 | Lindsey, Jacob | 8 | 24 | 18 | 42 | 3.0 | - 14 | 1.0 | - 9 | . | 4 | 4 | 2 | . | 2 | . | . | ||
| 7 | Hayes, Norman | 10 | 27 | 13 | 40 | . | . | . | 7 | 7 | . | 1 | - 0 | . | . | . | |||
| 88 | Obukwelu, Nnamdi | 10 | 13 | 24 | 37 | 7.5 | - 32 | 3.5 | - 22 | . | . | . | 9 | . | . | . | . | ||
| 99 | Hodges, Zach | 10 | 23 | 9 | 32 | 16.0 | - 96 | 9.0 | - 70 | . | . | . | 13 | . | . | . | . | ||
| 62 | Lyon, John | 10 | 16 | 13 | 29 | 10.0 | - 86 | 7.5 | - 72 | . | . | . | 10 | . | . | . | . | ||
| 2 | Mason, Jonathan | 10 | 9 | 19 | 28 | 1.5 | - 2 | 0.5 | - 0 | . | . | . | . | 1 | - 0 | . | . | . | |
| 56 | Dittmer, Jack | 10 | 11 | 17 | 28 | 5.5 | - 25 | 3.5 | - 23 | 1 | - 0 | . | 1 | 1 | . | . | . | . | |
| 30 | Wilson, Jaron | 10 | 11 | 17 | 28 | . | . | 1 | - 2 | 2 | 3 | . | 2 | - 0 | . | . | . | ||
| 22 | Kirton, Reynoldo | 10 | 12 | 14 | 26 | . | . | 1 | - 2 | . | 1 | . | . | . | . | . | |||
| 1 | Splinter, Chris | 10 | 15 | 11 | 26 | . | . | 5 | - 103 | 5 | 10 | . | . | . | . | . | |||
| 53 | Loftus, Connor | 10 | 12 | 13 | 25 | 2.0 | - 9 | 2.0 | - 9 | 1 | - 15 | 1 | 2 | . | . | . | . | . | |
| 47 | Sickle, Grant | 10 | 10 | 15 | 25 | 5.0 | - 36 | 4.5 | - 36 | . | . | . | 1 | . | 1 | . | . | ||
| 91 | Obukwelu, Obum | 10 | 6 | 11 | 17 | 3.5 | - 19 | 2.0 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 45 | Martindale, Matt | 10 | 6 | 10 | 16 | 1.0 | - 3 | 0.5 | - 3 | . | . | . | 1 | . | 1 | . | . | ||
| 43 | Frate, Danny | 9 | 5 | 10 | 15 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 34 | Tshishiku, Khadi | 8 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 54 | Reilly, Brian | 8 | 6 | 7 | 13 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 80 | Klein, James | 10 | 9 | 3 | 12 | 1.5 | - 3 | 1.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 6 | Owusu, Brian | 5 | 9 | 2 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Lunati, Matt | 9 | 3 | 6 | 9 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 50 | Sheehan, Connor | 9 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 41 | Gibson, Asante | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Riegel, Adam | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Medes, Eric | 8 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Zelon, Luke | 4 | 1 | 4 | 5 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 97 | Taylor, Austin | 5 | 2 | 1 | 3 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 38 | Caveness, Tyler | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Fischer, Andrew | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Lynch, Colton | 7 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 8 | Berg, Andrew | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Dombrowksi, Jacob | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Burgess, Blaine | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Mothander, David | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Fabiano, Anthon | 10 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 40 | Allain, Nick | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Davis, Dayne | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 59 | Koran, Matt | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2H | Celerin, Donova | 3 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 82 | Ott, Tyler | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Leopard, David | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Miller, Scott | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | McCann, Reid | 5 | 1 | . | 1 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 3 | . | . | . | . | ||
| 94 | Flesher, Andrew | 3 | 1 | . | 1 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 24 | Scales, Treavor | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Russ, Anthony | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 31 | Kohlhauff, John | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9B | Delisle, Ryan | 2 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| Total.......... | 10 | 361 | 368 | 729 | 74 | - 386 | 42 | - 295 | 11 | - 140 | 46 | 57 | 58 | 7 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 374 | 353 | 727 | 51 | - 209 | 25 | - 151 | 8 | - 14 | 29 | 37 | 19 | 6 | - 29 | 5 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (6-0) | (2-2) | (0-0) |
| CONFERENCE | (5-2) | (3-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-0) | (3-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 15, 2012 SAN DIEGO W 28-13 5272 *Sep 22, 2012 at Brown W 45-31 13848 Sep 28, 2012 HOLY CROSS W 52-3 10215 *Oct 06, 2012 CORNELL W 45-13 7112 Oct 13, 2012 BUCKNELL W 35-7 9558 *Oct 27, 2012 at Dartmouth W 31-14 10138 *Nov 03, 2012 COLUMBIA W 69-0 5838 *Nov 10, 2012 at Penn L 21-30 8910 *Oct 20, 2012 at Princeton L 34-39 10823 *Nov 17, 2012 YALE W 34-24 31123 |
| TEAM STATISTICS | HARV | OPP |
| FIRST DOWNS | 244 | 173 |
| Rushing | 109 | 43 |
| Passing | 124 | 118 |
| Penalty | 11 | 12 |
| RUSHING YARDAGE | 2143 | 694 |
| Rushing Attempts | 393 | 328 |
| Average Per Rush | 5.5 | 2.1 |
| Average Per Game | 214.3 | 69.4 |
| TDs Rushing | 28 | 6 |
| PASSING YARDAGE | 2732 | 2519 |
| Comp-Att-Int | 209-319-8 | 218-379-11 |
| Average Per Pass | 8.6 | 6.6 |
| Average Per Catch | 13.1 | 11.6 |
| Average Per Game | 273.2 | 251.9 |
| TDs Passing | 24 | 15 |
| TOTAL OFFENSE | 4875 | 3213 |
| Average Per Play | 6.8 | 4.5 |
| Average Per Game | 487.5 | 321.3 |
| KICK RETURNS: #-Yards | 31-571 | 41-775 |
| PUNT RETURNS: #-Yards | 16-105 | 10-76 |
| INT RETURNS: #-Yards | 11-140 | 8-14 |
| FUMBLES-LOST | 13-6 | 15-7 |
| PENALTIES-Yards | 78-608 | 45-388 |
| PUNTS-AVG | 45-42.3 | 74-39.2 |
| TIME OF POSSESSION/Game | 30:10 | 29:50 |
| 3RD-DOWN Conversions | 58/124 | 49/159 |
| 4TH-DOWN Conversions | 2/6 | 11/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Harvard | 80 | 142 | 50 | 122 | 394 |
| Opponents | 30 | 20 | 51 | 73 | 174 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Scales, Treavor | 10 | 168 | 1036 | 34 | 1002 | 6.0 | 13 | 66 | 100.2 |
| Chapple, Colton | 10 | 121 | 759 | 157 | 602 | 5.0 | 9 | 61 | 60.2 |
| Stanton, Paul | 8 | 28 | 171 | 0 | 171 | 6.1 | 1 | 29 | 21.4 |
| Wilson, Damani | 7 | 11 | 129 | 0 | 129 | 11.7 | 2 | 45 | 18.4 |
| Zajeski, Rich | 9 | 29 | 115 | 12 | 103 | 3.6 | 2 | 12 | 11.4 |
| Fischer, Andrew | 8 | 4 | 82 | 0 | 82 | 20.5 | 1 | 58 | 10.2 |
| Hempel, Conner | 7 | 12 | 35 | 16 | 19 | 1.6 | 0 | 16 | 2.7 |
| TEAM | 7 | 13 | 34 | 21 | 13 | 1.0 | 0 | 25 | 1.9 |
| Smith II, Seitu | 2 | 2 | 7 | 0 | 7 | 3.5 | 0 | 7 | 3.5 |
| Zorn, Ricky | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| Juszczyk, Kyle | 10 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 0.5 |
| Hosch, Scott | 2 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 2.0 |
| Total.......... | 10 | 393 | 2383 | 240 | 2143 | 5.5 | 28 | 66 | 214.3 |
| Opponents...... | 10 | 328 | 1098 | 404 | 694 | 2.1 | 6 | 47 | 69.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chapple, Colton | 10 | 161.5 | 194-294-7 | 66.0 | 2567 | 24 | 59 | 256.7 |
| Hempel, Conner | 7 | 111.9 | 15-24-1 | 62.5 | 165 | 0 | 19 | 23.6 |
| Zorn, Ricky | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 157.3 | 209-319-8 | 65.5 | 2732 | 24 | 59 | 273.2 |
| Opponents...... | 10 | 120.6 | 218-379-11 | 57.5 | 2519 | 15 | 68 | 251.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Juszczyk, Kyle | 10 | 52 | 706 | 13.6 | 8 | 59 | 70.6 |
| Brate, Cameron | 10 | 41 | 592 | 14.4 | 6 | 40 | 59.2 |
| Zorn, Ricky | 10 | 36 | 564 | 15.7 | 4 | 52 | 56.4 |
| Berg, Andrew | 10 | 36 | 486 | 13.5 | 5 | 35 | 48.6 |
| Miller, Scott | 10 | 12 | 116 | 9.7 | 0 | 19 | 11.6 |
| Smith II, Seitu | 2 | 9 | 102 | 11.3 | 1 | 30 | 51.0 |
| Scales, Treavor | 10 | 9 | 55 | 6.1 | 0 | 15 | 5.5 |
| Fischer, Andrew | 8 | 8 | 64 | 8.0 | 0 | 16 | 8.0 |
| Stanton, Paul | 8 | 4 | 34 | 8.5 | 0 | 12 | 4.2 |
| Simpson, Ryan | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| Ott, Tyler | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Total.......... | 10 | 209 | 2732 | 13.1 | 24 | 59 | 273.2 |
| Opponents...... | 10 | 218 | 2519 | 11.6 | 15 | 68 | 251.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mothander, David | 6-8 | 75.0 | 0-0 | 4-5 | 2-3 | 0-0 | 0-0 | 39 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Scales, Treavor | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Mothander, David | 0 | 6-8 | 52-54 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Chapple, Colton | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Juszczyk, Kyle | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Brate, Cameron | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Berg, Andrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Zorn, Ricky | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Wilson, Damani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zajeski, Rich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Smith II, Seitu | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fischer, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Monroe, DJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stanton, Paul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Loftus, Connor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 54 | 6-8 | 52-54 | 0-0 | 0 | 0-0 | 0 | 0 | 394 |
| Opponents...... | 21 | 8-10 | 18-18 | 0-0 | 2 | 2-3 | 0 | 1 | 174 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Splinter, Chris | 5 | 103 | 20.6 | 0 | 40 |
| Norman, Alexander | 2 | 18 | 9.0 | 0 | 18 |
| Loftus, Connor | 1 | 15 | 15.0 | 1 | 15 |
| Wilson, Jaron | 1 | 2 | 2.0 | 0 | 2 |
| Kirton, Reynoldo | 1 | 2 | 2.0 | 0 | 2 |
| Dittmer, Jack | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 140 | 12.7 | 1 | 40 |
| Opponents...... | 8 | 14 | 1.8 | 0 | 6 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dombrowksi, Jacob | 42 | 1847 | 44.0 | 74 | 6 | 20 | 11 | 10 | 1 |
| Chapple, Colton | 2 | 46 | 23.0 | 33 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 45 | 1904 | 42.3 | 74 | 7 | 20 | 11 | 10 | 1 |
| Opponents...... | 74 | 2899 | 39.2 | 73 | 5 | 30 | 25 | 11 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Miller, Scott | 12 | 50 | 4.2 | 0 | 29 |
| Smith II, Seitu | 2 | 2 | 1.0 | 0 | 2 |
| Monroe, DJ | 1 | 33 | 33.0 | 1 | 23 |
| Sheehan, Connor | 1 | 20 | 20.0 | 0 | 0 |
| Total.......... | 16 | 105 | 6.6 | 1 | 29 |
| Opponents...... | 10 | 76 | 7.6 | 0 | 35 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Stanton, Paul | 12 | 251 | 20.9 | 0 | 42 |
| Fischer, Andrew | 7 | 145 | 20.7 | 0 | 36 |
| Smith II, Seitu | 5 | 82 | 16.4 | 0 | 21 |
| Scales, Treavor | 4 | 73 | 18.2 | 0 | 32 |
| Mason, Jonathan | 3 | 20 | 6.7 | 0 | 10 |
| Total.......... | 31 | 571 | 18.4 | 0 | 42 |
| Opponents...... | 41 | 775 | 18.9 | 0 | 59 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Scales, Treavor | 10 | 1002 | 55 | 0 | 73 | 0 | 1130 | 113.0 |
| Juszczyk, Kyle | 10 | 5 | 706 | 0 | 0 | 0 | 711 | 71.1 |
| Chapple, Colton | 10 | 602 | 0 | 0 | 0 | 0 | 602 | 60.2 |
| Brate, Cameron | 10 | 0 | 592 | 0 | 0 | 0 | 592 | 59.2 |
| Zorn, Ricky | 10 | 6 | 564 | 0 | 0 | 0 | 570 | 57.0 |
| Total.......... | 10 | 2143 | 2732 | 105 | 571 | 140 | 5691 | 569.1 |
| Opponents...... | 10 | 694 | 2519 | 76 | 775 | 14 | 4078 | 407.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chapple, Colton | 10 | 415 | 602 | 2567 | 3169 | 316.9 |
| Scales, Treavor | 10 | 168 | 1002 | 0 | 1002 | 100.2 |
| Hempel, Conner | 7 | 36 | 19 | 165 | 184 | 26.3 |
| Stanton, Paul | 8 | 28 | 171 | 0 | 171 | 21.4 |
| Wilson, Damani | 7 | 11 | 129 | 0 | 129 | 18.4 |
| Total.......... | 10 | 712 | 2143 | 2732 | 4875 | 487.5 |
| Opponents...... | 10 | 707 | 694 | 2519 | 3213 | 321.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | Boyd, Joshua | 9 | 30 | 37 | 67 | 5.0 | - 14 | 2.0 | - 8 | . | 5 | 5 | 6 | 1 | - 0 | 2 | . | . | |
| 36 | Monroe, DJ | 10 | 27 | 18 | 45 | 0.5 | - 1 | . | . | 9 | 9 | . | . | . | 1 | . | |||
| 35 | Schneider, Bobby | 7 | 22 | 21 | 43 | 5.5 | - 17 | 1.5 | - 6 | . | 4 | 4 | 2 | . | . | . | . | ||
| 46 | Norman, Alexander | 10 | 19 | 24 | 43 | 2.5 | - 8 | . | 2 | - 18 | 4 | 6 | 1 | . | . | . | . | ||
| 51 | Lindsey, Jacob | 8 | 24 | 18 | 42 | 3.0 | - 14 | 1.0 | - 9 | . | 4 | 4 | 2 | . | 2 | . | . | ||
| Total.......... | 10 | 361 | 368 | 729 | 74 | - 386 | 42 | - 295 | 11 | - 140 | 46 | 57 | 58 | 7 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 374 | 353 | 727 | 51 | - 209 | 25 | - 151 | 8 | - 14 | 29 | 37 | 19 | 6 | - 29 | 5 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Scales, Treavor vs Cornell (Oct 06, 2012) |
| Scales, Treavor at Dartmouth (Oct 27, 2012) | ||
| Scales, Treavor at Princeton (Oct 20, 2012) | ||
| Yards Rushing | 177 | Scales, Treavor vs Yale (Nov 17, 2012) |
| TD Rushes | 4 | Scales, Treavor at Brown (Sep 22, 2012) |
| Long Rush | 66 | Scales, Treavor vs San Diego (Sep 15, 2012) |
| Pass attempts | 45 | Chapple, Colton at Princeton (Oct 20, 2012) |
| Pass completions | 31 | Chapple, Colton at Princeton (Oct 20, 2012) |
| Yards Passing | 448 | Chapple, Colton at Princeton (Oct 20, 2012) |
| TD Passes | 5 | Chapple, Colton at Princeton (Oct 20, 2012) |
| Long Pass | 59 | Chapple, Colton vs Bucknell (Oct 13, 2012) |
| Receptions | 15 | Juszczyk, Kyle at Princeton (Oct 20, 2012) |
| Yards Receiving | 192 | Juszczyk, Kyle at Princeton (Oct 20, 2012) |
| TD Receptions | 3 | Berg, Andrew vs Cornell (Oct 06, 2012) |
| Juszczyk, Kyle at Princeton (Oct 20, 2012) | ||
| Long Reception | 59 | Juszczyk, Kyle vs Bucknell (Oct 13, 2012) |
| Field Goals | 2 | Mothander, David vs Yale (Nov 17, 2012) |
| Long Field Goal | 39 | Mothander, David vs Holy Cross (Sep 28, 2012) |
| Punts | 8 | Dombrowksi, Jacob at Penn (Nov 10, 2012) |
| Punting Avg | 49.8 | Dombrowksi, Jacob at Dartmouth (Oct 27, 2012) |
| Long Punt | 74 | Dombrowksi, Jacob vs Yale (Nov 17, 2012) |
| Punts inside 20 | 2 | Dombrowksi, Jacob vs Bucknell (Oct 13, 2012) |
| Dombrowksi, Jacob vs Columbia (Nov 03, 2012) | ||
| Dombrowksi, Jacob at Penn (Nov 10, 2012) | ||
| Long Punt Return | 29 | Miller, Scott vs Cornell (Oct 06, 2012) |
| Long Kickoff Return | 42 | Stanton, Paul vs Holy Cross (Sep 28, 2012) |
| Tackles | 12 | Lindsey, Jacob at Dartmouth (Oct 27, 2012) |
| Sacks | 2.0 | Lyon, John vs San Diego (Sep 15, 2012) |
| Hodges, Zach vs San Diego (Sep 15, 2012) | ||
| Lyon, John at Dartmouth (Oct 27, 2012) | ||
| Hodges, Zach at Dartmouth (Oct 27, 2012) | ||
| Obukwelu, Nnamdi vs Columbia (Nov 03, 2012) | ||
| Tackles For Loss | 3.5 | Hodges, Zach vs Bucknell (Oct 13, 2012) |
| Interceptions | 2 | Splinter, Chris vs Columbia (Nov 03, 2012) |
TEAM GAME HIGHS
| Rushes | 52 | vs Columbia (Nov 03, 2012) |
| Yards Rushing | 328 | vs Columbia (Nov 03, 2012) |
| Yards Per Rush | 7.9 | vs Yale (Nov 17, 2012) |
| TD Rushes | 6 | vs Columbia (Nov 03, 2012) |
| Pass attempts | 46 | at Princeton (Oct 20, 2012) |
| Pass completions | 31 | at Princeton (Oct 20, 2012) |
| Yards Passing | 448 | at Princeton (Oct 20, 2012) |
