2013 Ivy League Football

Standings/Schedules


 

Conference Schedule and Results

 

Brown (6-4,3-4)
Sep 21, 2013 GEORGETOWN W 45-7 A-3093
Sep 28, 2013 * at Harvard L 23-41 A-17256
Oct 05, 2013 RHODE ISLAND W 31-14 A-6512
Oct 12, 2013 at Bryant W 41-14 A-4288
Oct 19, 2013 * PRINCETON L 17-39 A-8062
Oct 26, 2013 * at Cornell W 42-35 A-3195
Nov 02, 2013 * PENN W 27-0 A-4590
Nov 09, 2013 * at Yale L 17-24 A-7988
Nov 16, 2013 * DARTMOUTH L 20-24 A-3234
Nov 23, 2013 * at Columbia W 48-7 A-4288
 
Columbia (0-10,0-7)
Sep 21, 2013 at Fordham L 7-52 A-7026
Sep 28, 2013 MONMOUTH L 14-37 A-4431
Oct 05, 2013 * at Princeton L 7-53 A-5689
Oct 12, 2013 LEHIGH L 10-24 A-3890
Oct 19, 2013 * PENN L 7-21 A-10820
Oct 26, 2013 * at Dartmouth L 0-56 A-3142
Nov 02, 2013 * at Yale L 12-53 A-7832
Nov 09, 2013 * HARVARD L 0-34 A-4622
Nov 16, 2013 * at Cornell L 9-24 A-3073
Nov 23, 2013 * BROWN L 7-48 A-4288
 
Cornell (3-7,2-5)
Sep 21, 2013 BUCKNELL W 45-13 A-15442
Sep 28, 2013 * at Yale L 23-38 A-18600
Oct 05, 2013 COLGATE L 20-41 A-4973
Oct 12, 2013 * HARVARD L 24-34 A-8329
Oct 19, 2013 at Monmouth L 23-48 A-4553
Oct 26, 2013 * BROWN L 35-42 A-3195
Nov 02, 2013 * at Princeton L 20-53 A-7206
Nov 09, 2013 * at Dartmouth L 6-34 A-3477
Nov 16, 2013 * COLUMBIA W 24-9 A-3073
Nov 23, 2013 * at Penn W 42-41 A-7057
 
Dartmouth (6-4,5-2)
Sep 21, 2013 at Butler W 30-23 A-3194
Sep 28, 2013 HOLY CROSS L 28-31 A-9227
Oct 05, 2013 * at Penn L 31-37 A-12017
Oct 12, 2013 * YALE W 20-13 A-10983
Oct 19, 2013 BUCKNELL L 14-17 A-3629
Oct 26, 2013 * COLUMBIA W 56-0 A-3142
Nov 02, 2013 * at Harvard L 21-24 A-13470
Nov 09, 2013 * CORNELL W 34-6 A-3477
Nov 16, 2013 * at Brown W 24-20 A-3234
Nov 23, 2013 * PRINCETON W 28-24 A-4386
 
Harvard (9-1,6-1)
Sep 21, 2013 at San Diego W 42-20 A-4256
Sep 28, 2013 * BROWN W 41-23 A-17256
Oct 05, 2013 at Holy Cross W 41-35 A-8276
Oct 12, 2013 * at Cornell W 34-24 A-8329
Oct 19, 2013 LAFAYETTE W 35-16 A-8185
Oct 26, 2013 * PRINCETON L 48-51 A-11188
Nov 02, 2013 * DARTMOUTH W 24-21 A-13470
Nov 09, 2013 * at Columbia W 34-0 A-4622
Nov 16, 2013 * PENN W 38-30 A-10235
Nov 23, 2013 * at Yale W 34-7 A-50934
 
Penn (4-6,3-4)
Sep 21, 2013 LAFAYETTE W 27-21 A-8103
Sep 28, 2013 at Villanova L 6-35 A-8717
Oct 05, 2013 * DARTMOUTH W 37-31 A-12017
Oct 12, 2013 at William & Mary L 14-27 A-7921
Oct 19, 2013 * at Columbia W 21-7 A-10820
Oct 26, 2013 * YALE W 28-17 A-11289
Nov 02, 2013 * at Brown L 0-27 A-4590
Nov 09, 2013 * PRINCETON L 26-38 A-21214
Nov 16, 2013 * at Harvard L 30-38 A-10235
Nov 23, 2013 * CORNELL L 41-42 A-7057
 
Princeton (8-2,6-1)
Sep 21, 2013 LEHIGH L 28-29 A-6982
Sep 28, 2013 at Georgetown W 50-22 A-2981
Oct 05, 2013 * COLUMBIA W 53-7 A-5689
Oct 12, 2013 LAFAYETTE W 42-26 A-7494
Oct 19, 2013 * at Brown W 39-17 A-8062
Oct 26, 2013 * at Harvard W 51-48 A-11188
Nov 02, 2013 * CORNELL W 53-20 A-7206
Nov 09, 2013 * at Penn W 38-26 A-21214
Nov 16, 2013 * YALE W 59-23 A-14824
Nov 23, 2013 * at Dartmouth L 24-28 A-4386
 
Yale (5-5,3-4)
Sep 21, 2013 at Colgate W 39-22 A-6241
Sep 28, 2013 * CORNELL W 38-23 A-18600
Oct 05, 2013 at Cal Poly W 24-10 A-8376
Oct 12, 2013 * at Dartmouth L 13-20 A-10983
Oct 19, 2013 FORDHAM L 31-52 A-13691
Oct 26, 2013 * at Penn L 17-28 A-11289
Nov 02, 2013 * COLUMBIA W 53-12 A-7832
Nov 09, 2013 * BROWN W 24-17 A-7988
Nov 16, 2013 * at Princeton L 23-59 A-14824
Nov 23, 2013 * HARVARD L 7-34 A-50934
 
* = Conference game