Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 21, 2013 | BUCKNELL | W | 45-13 | 1-0-0 | 0-0-0 | 2:27 | 15442 | ||
| * | Sep 28, 2013 | at | Yale | L | 23-38 | 1-1-0 | 0-1-0 | 3:01 | 18600 |
| Oct 05, 2013 | COLGATE | L | 20-41 | 1-2-0 | 0-1-0 | 2:39 | 4973 | ||
| * | Oct 12, 2013 | HARVARD | L | 24-34 | 1-3-0 | 0-2-0 | 2:44 | 8329 | |
| Oct 19, 2013 | at | Monmouth | L | 23-48 | 1-4-0 | 0-2-0 | 2:40 | 4553 | |
| * | Oct 26, 2013 | BROWN | L | 35-42 | 1-5-0 | 0-3-0 | 2:52 | 3195 | |
| * | Nov 02, 2013 | at | Princeton | L | 20-53 | 1-6-0 | 0-4-0 | 3:04 | 7206 |
| * | Nov 09, 2013 | at | Dartmouth | L | 6-34 | 1-7-0 | 0-5-0 | 3:04 | 3477 |
| * | Nov 16, 2013 | COLUMBIA | W | 24-9 | 2-7-0 | 1-5-0 | 3:12 | 3073 | |
| * | Nov 23, 2013 | at | Penn | W | 42-41 | 3-7-0 | 2-5-0 | 3:16 | 7057 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COR | OPP |
| SCORING | 262 | 353 |
| Points Per Game | 26.2 | 35.3 |
| FIRST DOWNS | 201 | 245 |
| Rushing | 43 | 103 |
| Passing | 140 | 128 |
| Penalty | 18 | 14 |
| RUSHING YARDAGE | 499 | 1843 |
| Yards gained rushing | 888 | 2100 |
| Yards lost rushing | 389 | 257 |
| Rushing Attempts | 268 | 426 |
| Average Per Rush | 1.9 | 4.3 |
| Average Per Game | 49.9 | 184.3 |
| TDs Rushing | 7 | 17 |
| PASSING YARDAGE | 3216 | 2755 |
| Comp-Att-Int | 248-385-13 | 212-315-6 |
| Average Per Pass | 8.4 | 8.7 |
| Average Per Catch | 13.0 | 13.0 |
| Average Per Game | 321.6 | 275.5 |
| TDs Passing | 24 | 24 |
| TOTAL OFFENSE | 3715 | 4598 |
| Total Plays | 653 | 741 |
| Average Per Play | 5.7 | 6.2 |
| Average Per Game | 371.5 | 459.8 |
| KICK RETURNS: #-Yards | 55-1091 | 22-535 |
| PUNT RETURNS: #-Yards | 15-89 | 19-155 |
| INT RETURNS: #-Yards | 6-22 | 13-276 |
| KICK RETURN AVERAGE | 19.8 | 24.3 |
| PUNT RETURN AVERAGE | 5.9 | 8.2 |
| INT RETURN AVERAGE | 3.7 | 21.2 |
| FUMBLES-LOST | 12-6 | 16-10 |
| PENALTIES-Yards | 72-610 | 50-492 |
| Average Per Game | 61.0 | 49.2 |
| PUNTS-Yards | 49-2103 | 33-1158 |
| Average Per Punt | 42.9 | 35.1 |
| Net punt average | 38.1 | 31.2 |
| TIME OF POSSESSION/Game | 28:20 | 31:39 |
| 3RD-DOWN Conversions | 46/127 | 61/132 |
| 3rd-Down Pct | 36% | 46% |
| 4TH-DOWN Conversions | 11/17 | 8/15 |
| 4th-Down Pct | 65% | 53% |
| SACKS BY-Yards | 15-98 | 39-289 |
| MISC YARDS | 12 | 65 |
| TOUCHDOWNS SCORED | 35 | 45 |
| FIELD GOALS-ATTEMPTS | 6-12 | 14-16 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | (27-33) 82% | (42-49) 86% |
| RED-ZONE TOUCHDOWNS | (22-33) 67% | (28-49) 57% |
| PAT-ATTEMPTS | (32-34) 94% | (39-44) 89% |
| ATTENDANCE | 35012 | 40893 |
| Games/Avg Per Game | 5/7002 | 5/8179 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cornell | 23 | 87 | 63 | 89 | 262 |
| Opponents | 90 | 78 | 78 | 107 | 353 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Buehler, Brett | 10 | 43 | 60 | 103 | 4.5 | - 20 | 2.0 | - 15 | . | 3 | 3 | . | . | 1 | . | . | ||
| 24 | Gee, Brian | 10 | 36 | 14 | 50 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 56 | Minor, Tre | 10 | 20 | 26 | 46 | 7.0 | - 17 | 0.5 | - 3 | 1 | - 0 | 2 | 3 | . | 1 | - 18 | . | 2 | . |
| 40 | Marani, Bobby | 9 | 28 | 17 | 45 | 0.5 | - 1 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | 1 | . | |
| 30 | Betros, Taylor | 10 | 17 | 26 | 43 | 4.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 99 | Marchand, Kevin | 10 | 22 | 19 | 41 | 4.5 | - 26 | 3.0 | - 25 | . | . | . | 1 | . | 2 | . | . | ||
| 6 | Watson-Lewis, Jarrod | 10 | 31 | 10 | 41 | . | . | . | 5 | 5 | . | 2 | - 82 | . | . | . | |||
| 90 | Harris, Justin | 10 | 17 | 23 | 40 | 3.0 | - 10 | 1.0 | - 4 | . | 4 | 4 | . | 1 | - 2 | . | . | . | |
| 22 | Weber, Jackson | 10 | 18 | 22 | 40 | 1.5 | - 9 | 1.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 10 | Fives, JJ | 8 | 16 | 20 | 36 | 2.0 | - 7 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 19 | Terrell, Twan | 10 | 19 | 15 | 34 | 1.0 | - 1 | . | 1 | - 22 | 1 | 2 | . | 1 | - 0 | . | 1 | . | |
| 3 | Turner, Michael | 9 | 19 | 13 | 32 | 2.0 | - 7 | . | 3 | - 0 | 3 | 6 | . | 1 | - 0 | 3 | . | . | |
| 91 | Jones, Brett | 10 | 11 | 12 | 23 | 2.0 | - 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 27 | Nelson, Andrew | 10 | 14 | 7 | 21 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 17 | Ford, Jonathan | 10 | 7 | 11 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Brown, Kendall | 9 | 8 | 9 | 17 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 34 | Norris, Miles | 10 | 8 | 7 | 15 | 2.5 | - 9 | . | . | . | . | . | . | . | 1 | . | |||
| 61 | McManamon, Shane | 10 | 2 | 12 | 14 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 96 | Staples, Mike | 9 | 3 | 9 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 29 | Hernandez, Michael | 7 | 7 | 4 | 11 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 95 | Murphy, Logan | 10 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Sodeke, Debo | 6 | 6 | 2 | 8 | 2.5 | - 17 | 2.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 98 | Lambirth, Jake | 7 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | White, James | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Boyd, Evan | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Williams, Cadell | 5 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Imhotep, Rush | 2 | 5 | 2 | 7 | 1.0 | - 13 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 15 | Barnes, Del | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brovender, Evan | 3 | 1 | 3 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 26 | Smith, Matt | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 94 | Kokolas, Thomas | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Wells, John | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Johnson, Andrew | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Haddock, Jake | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Chayes, Dylan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 9 | Mathews, Jeff | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Weber, Andrew | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Sanderson, Zak | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Bland, Nick | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Kruse, Jeff | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Hagy, Luke | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Bostain, Ty | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | Wrout, Tanner | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Engstrom, Taylor | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Fraser, Chris | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Deutz, Marshall | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 413 | 368 | 781 | 42 | - 154 | 15 | - 98 | 6 | - 22 | 23 | 29 | 2 | 10 | - 102 | 10 | 6 | 1 | |
| Opponents...... | 10 | 367 | 314 | 681 | 67 | - 368 | 39 | - 289 | 13 | - 276 | 30 | 43 | 6 | 6 | - 23 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-3) | (1-4) | (0-0) |
| CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 21, 2013 BUCKNELL W 45-13 15442 *Sep 28, 2013 at Yale L 23-38 18600 Oct 05, 2013 COLGATE L 20-41 4973 *Oct 12, 2013 HARVARD L 24-34 8329 Oct 19, 2013 at Monmouth L 23-48 4553 *Oct 26, 2013 BROWN L 35-42 3195 *Nov 02, 2013 at Princeton L 20-53 7206 *Nov 09, 2013 at Dartmouth L 6-34 3477 *Nov 16, 2013 COLUMBIA W 24-9 3073 *Nov 23, 2013 at Penn W 42-41 7057 |
| TEAM STATISTICS | COR | OPP |
| FIRST DOWNS | 201 | 245 |
| Rushing | 43 | 103 |
| Passing | 140 | 128 |
| Penalty | 18 | 14 |
| RUSHING YARDAGE | 499 | 1843 |
| Rushing Attempts | 268 | 426 |
| Average Per Rush | 1.9 | 4.3 |
| Average Per Game | 49.9 | 184.3 |
| TDs Rushing | 7 | 17 |
| PASSING YARDAGE | 3216 | 2755 |
| Comp-Att-Int | 248-385-13 | 212-315-6 |
| Average Per Pass | 8.4 | 8.7 |
| Average Per Catch | 13.0 | 13.0 |
| Average Per Game | 321.6 | 275.5 |
| TDs Passing | 24 | 24 |
| TOTAL OFFENSE | 3715 | 4598 |
| Average Per Play | 5.7 | 6.2 |
| Average Per Game | 371.5 | 459.8 |
| KICK RETURNS: #-Yards | 55-1091 | 22-535 |
| PUNT RETURNS: #-Yards | 15-89 | 19-155 |
| INT RETURNS: #-Yards | 6-22 | 13-276 |
| FUMBLES-LOST | 12-6 | 16-10 |
| PENALTIES-Yards | 72-610 | 50-492 |
| PUNTS-AVG | 49-42.9 | 33-35.1 |
| TIME OF POSSESSION/Game | 28:20 | 31:39 |
| 3RD-DOWN Conversions | 46/127 | 61/132 |
| 4TH-DOWN Conversions | 11/17 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cornell | 23 | 87 | 63 | 89 | 262 |
| Opponents | 90 | 78 | 78 | 107 | 353 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Hagy, Luke | 10 | 108 | 391 | 31 | 360 | 3.3 | 0 | 30 | 36.0 |
| Dillard, Dustin | 7 | 26 | 87 | 1 | 86 | 3.3 | 1 | 11 | 12.3 |
| Gellatly, Grant | 10 | 20 | 78 | 14 | 64 | 3.2 | 1 | 9 | 6.4 |
| Somborn, Robert | 2 | 3 | 16 | 0 | 16 | 5.3 | 0 | 11 | 8.0 |
| Few, James | 4 | 13 | 31 | 23 | 8 | 0.6 | 1 | 15 | 2.0 |
| Armstrong, Conner | 6 | 4 | 8 | 2 | 6 | 1.5 | 0 | 7 | 1.0 |
| Uceta, Luis | 4 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.2 |
| Wrout, Tanner | 6 | 4 | 8 | 4 | 4 | 1.0 | 0 | 5 | 0.7 |
| Gallo, Julian | 9 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Mathews, Jeff | 9 | 84 | 264 | 282 | -18 | -0.2 | 4 | 19 | -2.0 |
| TEAM | 7 | 4 | 0 | 30 | -30 | -7.5 | 0 | 0 | -4.3 |
| Total.......... | 10 | 268 | 888 | 389 | 499 | 1.9 | 7 | 30 | 49.9 |
| Opponents...... | 10 | 426 | 2100 | 257 | 1843 | 4.3 | 17 | 77 | 184.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mathews, Jeff | 9 | 145.2 | 228-360-13 | 63.3 | 2953 | 22 | 81 | 328.1 |
| Few, James | 4 | 199.0 | 15-19-0 | 78.9 | 193 | 2 | 32 | 48.2 |
| Somborn, Robert | 2 | 237.2 | 3-3-0 | 100.0 | 49 | 0 | 31 | 24.5 |
| Fraser, Chris | 10 | 188.2 | 2-2-0 | 100.0 | 21 | 0 | 21 | 2.1 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 148.4 | 248-385-13 | 64.4 | 3216 | 24 | 81 | 321.6 |
| Opponents...... | 10 | 162.1 | 212-315-6 | 67.3 | 2755 | 24 | 56 | 275.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Gellatly, Grant | 10 | 91 | 1224 | 13.5 | 8 | 81 | 122.4 |
| Hagy, Luke | 10 | 55 | 652 | 11.9 | 5 | 31 | 65.2 |
| Shapiro, Lucas | 9 | 38 | 600 | 15.8 | 6 | 45 | 66.7 |
| Bostain, Ty | 10 | 29 | 262 | 9.0 | 1 | 33 | 26.2 |
| Lenz, Chris | 9 | 14 | 194 | 13.9 | 3 | 44 | 21.6 |
| Rogers, Ben | 10 | 12 | 179 | 14.9 | 1 | 37 | 17.9 |
| Dillard, Dustin | 7 | 4 | 51 | 12.8 | 0 | 33 | 7.3 |
| Doneth, Matt | 8 | 2 | 23 | 11.5 | 0 | 15 | 2.9 |
| Weber, Jackson | 10 | 1 | 21 | 21.0 | 0 | 21 | 2.1 |
| Wrout, Tanner | 6 | 1 | 10 | 10.0 | 0 | 10 | 1.7 |
| Imhotep, Rush | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 248 | 3216 | 13.0 | 24 | 81 | 321.6 |
| Opponents...... | 10 | 212 | 2755 | 13.0 | 24 | 56 | 275.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wells, John | 3-7 | 42.9 | 0-0 | 1-2 | 2-4 | 0-1 | 0-0 | 38 | 1 |
| Olsen, Boomer | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Pierik, Joe | 3-4 | 75.0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Gellatly, Grant | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Shapiro, Lucas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Hagy, Luke | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Mathews, Jeff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Wells, John | 0 | 3-7 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| Pierik, Joe | 0 | 3-4 | 9-9 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lenz, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Olsen, Boomer | 0 | 0-1 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
| Minor, Tre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Watson-Lewis, Jarrod | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bostain, Ty | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Avery, Ahmad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Few, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dillard, Dustin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rogers, Ben | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| Harris, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 35 | 6-12 | 32-34 | 0-1 | 0 | 0-0 | 0 | 1 | 262 |
| Opponents...... | 45 | 14-16 | 39-44 | 1-1 | 0 | 0-0 | 0 | 0 | 353 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Turner, Michael | 3 | 0 | 0.0 | 0 | 0 |
| Marani, Bobby | 1 | 0 | 0.0 | 0 | 0 |
| Terrell, Twan | 1 | 22 | 22.0 | 0 | 22 |
| Minor, Tre | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 22 | 3.7 | 0 | 22 |
| Opponents...... | 13 | 276 | 21.2 | 2 | 85 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Fraser, Chris | 49 | 2103 | 42.9 | 60 | 4 | 10 | 16 | 9 | 0 |
| Total.......... | 49 | 2103 | 42.9 | 60 | 4 | 10 | 16 | 9 | 0 |
| Opponents...... | 33 | 1158 | 35.1 | 54 | 2 | 10 | 10 | 1 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Rogers, Ben | 7 | 62 | 8.9 | 0 | 22 |
| Uceta, Luis | 4 | 3 | 0.8 | 0 | 2 |
| Terrell, Twan | 1 | 6 | 6.0 | 0 | 0 |
| Norris, Miles | 1 | 9 | 9.0 | 0 | 0 |
| Smith, Matt | 1 | 11 | 11.0 | 0 | 0 |
| Hagy, Luke | 1 | -2 | -2.0 | 0 | 0 |
| Avery, Ahmad | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 15 | 89 | 5.9 | 1 | 22 |
| Opponents...... | 19 | 155 | 8.2 | 1 | 59 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rogers, Ben | 29 | 660 | 22.8 | 0 | 37 |
| Uceta, Luis | 14 | 259 | 18.5 | 0 | 31 |
| Bland, Nick | 4 | 31 | 7.8 | 0 | 9 |
| Hagy, Luke | 4 | 69 | 17.2 | 0 | 22 |
| Smith, Matt | 3 | 58 | 19.3 | 0 | 28 |
| Fitzpatrick, VJ | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 55 | 1091 | 19.8 | 0 | 37 |
| Opponents...... | 22 | 535 | 24.3 | 0 | 53 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Gellatly, Grant | 10 | 64 | 1224 | 0 | 0 | 0 | 1288 | 128.8 |
| Hagy, Luke | 10 | 360 | 652 | -2 | 69 | 0 | 1079 | 107.9 |
| Rogers, Ben | 10 | 0 | 179 | 62 | 660 | 0 | 901 | 90.1 |
| Shapiro, Lucas | 9 | 0 | 600 | 0 | 0 | 0 | 600 | 66.7 |
| Uceta, Luis | 4 | 5 | 0 | 3 | 259 | 0 | 267 | 66.8 |
| Total.......... | 10 | 499 | 3216 | 89 | 1091 | 22 | 4917 | 491.7 |
| Opponents...... | 10 | 1843 | 2755 | 155 | 535 | 276 | 5564 | 556.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mathews, Jeff | 9 | 444 | -18 | 2953 | 2935 | 326.1 |
| Hagy, Luke | 10 | 108 | 360 | 0 | 360 | 36.0 |
| Few, James | 4 | 32 | 8 | 193 | 201 | 50.2 |
| Dillard, Dustin | 7 | 26 | 86 | 0 | 86 | 12.3 |
| Somborn, Robert | 2 | 6 | 16 | 49 | 65 | 32.5 |
| Total.......... | 10 | 653 | 499 | 3216 | 3715 | 371.5 |
| Opponents...... | 10 | 741 | 1843 | 2755 | 4598 | 459.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Buehler, Brett | 10 | 43 | 60 | 103 | 4.5 | - 20 | 2.0 | - 15 | . | 3 | 3 | . | . | 1 | . | . | ||
| 24 | Gee, Brian | 10 | 36 | 14 | 50 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 56 | Minor, Tre | 10 | 20 | 26 | 46 | 7.0 | - 17 | 0.5 | - 3 | 1 | - 0 | 2 | 3 | . | 1 | - 18 | . | 2 | . |
| 40 | Marani, Bobby | 9 | 28 | 17 | 45 | 0.5 | - 1 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | 1 | . | |
| 30 | Betros, Taylor | 10 | 17 | 26 | 43 | 4.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 413 | 368 | 781 | 42 | - 154 | 15 | - 98 | 6 | - 22 | 23 | 29 | 2 | 10 | - 102 | 10 | 6 | 1 | |
| Opponents...... | 10 | 367 | 314 | 681 | 67 | - 368 | 39 | - 289 | 13 | - 276 | 30 | 43 | 6 | 6 | - 23 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Hagy, Luke vs Columbia (Nov 16, 2013) |
| Yards Rushing | 76 | Hagy, Luke at Princeton (Nov 02, 2013) |
| TD Rushes | 1 | Dillard, Dustin vs Bucknell (Sep 21, 2013) |
| Gellatly, Grant vs Colgate (Oct 05, 2013) | ||
| Mathews, Jeff vs Harvard (Oct 12, 2013) | ||
| Mathews, Jeff at Monmouth (Oct 19, 2013) | ||
| Mathews, Jeff vs Brown (Oct 26, 2013) | ||
| Few, James vs Columbia (Nov 16, 2013) | ||
| Mathews, Jeff at Penn (Nov 23, 2013) | ||
| Long Rush | 30 | Hagy, Luke at Princeton (Nov 02, 2013) |
| Pass attempts | 56 | Mathews, Jeff vs Harvard (Oct 12, 2013) |
| Pass completions | 39 | Mathews, Jeff vs Harvard (Oct 12, 2013) |
| Yards Passing | 472 | Mathews, Jeff vs Harvard (Oct 12, 2013) |
| TD Passes | 4 | Mathews, Jeff vs Brown (Oct 26, 2013) |
| Mathews, Jeff at Penn (Nov 23, 2013) | ||
| Long Pass | 81 | Mathews, Jeff vs Brown (Oct 26, 2013) |
| Receptions | 13 | Gellatly, Grant vs Colgate (Oct 05, 2013) |
| Yards Receiving | 212 | Gellatly, Grant vs Brown (Oct 26, 2013) |
| TD Receptions | 2 | Gellatly, Grant vs Brown (Oct 26, 2013) |
| Hagy, Luke at Penn (Nov 23, 2013) | ||
| Long Reception | 81 | Gellatly, Grant vs Brown (Oct 26, 2013) |
| Field Goals | 2 | Pierik, Joe at Princeton (Nov 02, 2013) |
| Long Field Goal | 40 | Pierik, Joe vs Columbia (Nov 16, 2013) |
| Punts | 7 | Fraser, Chris at Dartmouth (Nov 09, 2013) |
| Fraser, Chris at Penn (Nov 23, 2013) | ||
| Punting Avg | 47.5 | Fraser, Chris vs Colgate (Oct 05, 2013) |
| Long Punt | 60 | Fraser, Chris at Princeton (Nov 02, 2013) |
| Punts inside 20 | 3 | Fraser, Chris at Dartmouth (Nov 09, 2013) |
| Fraser, Chris at Penn (Nov 23, 2013) | ||
| Long Punt Return | 22 | Rogers, Ben at Penn (Nov 23, 2013) |
| Long Kickoff Return | 37 | Rogers, Ben at Yale (Sep 28, 2013) |
| Rogers, Ben at Monmouth (Oct 19, 2013) | ||
| Tackles | 18 | Buehler, Brett at Princeton (Nov 02, 2013) |
| Sacks | 2.0 | Sodeke, Debo vs Columbia (Nov 16, 2013) |
| Tackles For Loss | 3.5 | Minor, Tre at Dartmouth (Nov 09, 2013) |
| Interceptions | 1 | Turner, Michael vs Bucknell (Sep 21, 2013) |
| Turner, Michael vs Harvard (Oct 12, 2013) | ||
| Marani, Bobby vs Brown (Oct 26, 2013) | ||
| Terrell, Twan vs Columbia (Nov 16, 2013) | ||
| Turner, Michael at Penn (Nov 23, 2013) | ||
| Minor, Tre at Penn (Nov 23, 2013) |
TEAM GAME HIGHS
| Rushes | 51 | vs Columbia (Nov 16, 2013) |
| Yards Rushing | 131 | vs Columbia (Nov 16, 2013) |
| Yards Per Rush | 3.3 | vs Brown (Oct 26, 2013) |
| TD Rushes | 1 | vs Bucknell (Sep 21, 2013) |
| vs Colgate (Oct 05, 2013) | ||
| vs Harvard (Oct 12, 2013) | ||
| at Monmouth (Oct 19, 2013) | ||
