Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 21, 2013 | #22 LEHIGH | L | 28-29 | 0-1-0 | 0-0-0 | 3:13 | 6982 | ||
| Sep 28, 2013 | at | Georgetown | W | 50-22 | 1-1-0 | 0-0-0 | 3:01 | 2981 | |
| * | Oct 05, 2013 | COLUMBIA | W | 53-7 | 2-1-0 | 1-0-0 | 3:08 | 5689 | |
| Oct 12, 2013 | LAFAYETTE | W | 42-26 | 3-1-0 | 1-0-0 | 3:25 | 7494 | ||
| * | Oct 19, 2013 | at | Brown | W | 39-17 | 4-1-0 | 2-0-0 | 3:20 | 8062 |
| * | Oct 26, 2013 | at | #23 Harvard | WO | 51-48 | 5-1-0 | 3-0-0 | 3:59 | 11188 |
| * | Nov 02, 2013 | CORNELL | W | 53-20 | 6-1-0 | 4-0-0 | 3:04 | 7206 | |
| * | Nov 09, 2013 | at | Penn | W | 38-26 | 7-1-0 | 5-0-0 | 3:20 | 21214 |
| * | Nov 16, 2013 | YALE | W | 59-23 | 8-1-0 | 6-0-0 | 3:11 | 14824 | |
| * | Nov 23, 2013 | at | Dartmouth | L | 24-28 | 8-2-0 | 6-1-0 | 2:57 | 4386 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PRIN | OPP |
| SCORING | 437 | 246 |
| Points Per Game | 43.7 | 24.6 |
| FIRST DOWNS | 294 | 175 |
| Rushing | 120 | 63 |
| Passing | 146 | 96 |
| Penalty | 28 | 16 |
| RUSHING YARDAGE | 2178 | 1265 |
| Yards gained rushing | 2336 | 1593 |
| Yards lost rushing | 158 | 328 |
| Rushing Attempts | 453 | 339 |
| Average Per Rush | 4.8 | 3.7 |
| Average Per Game | 217.8 | 126.5 |
| TDs Rushing | 29 | 14 |
| PASSING YARDAGE | 2938 | 2192 |
| Comp-Att-Int | 286-443-5 | 202-374-16 |
| Average Per Pass | 6.6 | 5.9 |
| Average Per Catch | 10.3 | 10.9 |
| Average Per Game | 293.8 | 219.2 |
| TDs Passing | 27 | 14 |
| TOTAL OFFENSE | 5116 | 3457 |
| Total Plays | 896 | 713 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 511.6 | 345.7 |
| KICK RETURNS: #-Yards | 34-717 | 59-1194 |
| PUNT RETURNS: #-Yards | 25-134 | 12-77 |
| INT RETURNS: #-Yards | 16-171 | 5-67 |
| KICK RETURN AVERAGE | 21.1 | 20.2 |
| PUNT RETURN AVERAGE | 5.4 | 6.4 |
| INT RETURN AVERAGE | 10.7 | 13.4 |
| FUMBLES-LOST | 13-8 | 12-7 |
| PENALTIES-Yards | 57-503 | 89-729 |
| Average Per Game | 50.3 | 72.9 |
| PUNTS-Yards | 50-1749 | 72-2888 |
| Average Per Punt | 35.0 | 40.1 |
| Net punt average | 33.4 | 37.4 |
| TIME OF POSSESSION/Game | 31:07 | 28:53 |
| 3RD-DOWN Conversions | 76/170 | 49/150 |
| 3rd-Down Pct | 45% | 33% |
| 4TH-DOWN Conversions | 13/23 | 4/9 |
| 4th-Down Pct | 57% | 44% |
| SACKS BY-Yards | 37-245 | 8-64 |
| MISC YARDS | 4 | 0 |
| TOUCHDOWNS SCORED | 59 | 32 |
| FIELD GOALS-ATTEMPTS | 8-12 | 9-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (55-63) 87% | (25-28) 89% |
| RED-ZONE TOUCHDOWNS | (48-63) 76% | (18-28) 64% |
| PAT-ATTEMPTS | (45-46) 98% | (25-26) 96% |
| ATTENDANCE | 42195 | 47831 |
| Games/Avg Per Game | 5/8439 | 5/9566 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Princeton | 97 | 129 | 120 | 75 | 16 | 437 |
| Opponents | 81 | 75 | 47 | 30 | 13 | 246 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Zeuli, Mike | 10 | 43 | 29 | 72 | 5.5 | - 39 | 4.5 | - 35 | 1 | - 0 | 1 | 2 | 5 | 2 | - 0 | . | 1 | . |
| 28 | Bhaya, Phillip | 10 | 37 | 28 | 65 | 1.5 | - 3 | . | 3 | - 63 | 6 | 9 | 1 | 1 | - 0 | . | . | . | |
| 46 | Leicht, Garrit | 10 | 34 | 27 | 61 | 4.5 | - 12 | 2.0 | - 10 | . | 6 | 6 | . | . | 1 | . | . | ||
| 7 | Arends, Matt | 10 | 35 | 26 | 61 | 2.0 | - 3 | . | 1 | - 0 | 6 | 7 | 2 | . | . | . | . | ||
| 43 | Ray, Jason | 10 | 30 | 30 | 60 | 12.0 | - 46 | 3.5 | - 16 | . | 3 | 3 | . | 2 | - 0 | . | . | . | |
| 13 | Williams, Dorian | 10 | 26 | 17 | 43 | 2.5 | - 12 | 2.0 | - 12 | 1 | - 1 | 3 | 4 | 1 | . | 1 | . | . | |
| 24 | Hill, John | 10 | 25 | 10 | 35 | 1.5 | - 4 | 0.5 | - 3 | 3 | - 25 | 9 | 12 | . | . | 1 | . | . | |
| 96 | Landry, Matt | 10 | 19 | 14 | 33 | 6.0 | - 21 | 3.0 | - 14 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 11 | Reid, Caraun | 10 | 16 | 10 | 26 | 11.0 | - 62 | 6.5 | - 52 | 1 | - 4 | 1 | 2 | 5 | . | . | 1 | . | |
| 54 | Hylton, Rohan | 10 | 14 | 10 | 24 | 5.0 | - 24 | 1.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 2 | Gaffney, Anthony | 10 | 13 | 9 | 22 | . | . | 2 | - 8 | 4 | 6 | . | . | . | . | . | |||
| 58 | Sotereanos, Greg | 8 | 7 | 11 | 18 | 4.5 | - 20 | 2.5 | - 18 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 57 | Polofsky, Alex | 10 | 7 | 8 | 15 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 29 | Johnson, Jakobi | 9 | 8 | 6 | 14 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 1 | Mitchell, Elijah | 9 | 10 | 3 | 13 | 5.5 | - 34 | 5.5 | - 34 | 1 | - 59 | . | 1 | 5 | . | 2 | . | . | |
| 25 | Smith, Chris | 10 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Lescano, Max | 10 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Merrell, Luke | 10 | 6 | 3 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 41 | Kappatos, Evan | 7 | 4 | 4 | 8 | 2.5 | - 4 | 1.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 35 | Powers, Will | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Robin, Joe | 9 | 1 | 6 | 7 | 0.5 | - 5 | 0.5 | - 5 | 1 | - 11 | . | 1 | 2 | . | . | . | . | |
| 55 | Paige, RJ | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Catarius, Luke | 7 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Desire, Ty | 7 | 5 | 1 | 6 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 39 | McGee, John Ed | 7 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Nelson, Dre | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Rhattigan, Joe | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | McHugh, Travis | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Pondo, Chris | 7 | 1 | 3 | 4 | 0.5 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 6 | Bostic, Kedric | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | McGeary, Ian | 8 | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 8 | Bieck, Nolan | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Patton, Jess | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Gales, James | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Hall, Pat | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Frisby, Andrew | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Osborne, Trevor | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Esposito, Jon | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Northcutt, Scott | 3 | . | 2 | 2 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 21 | Davis, Trocon | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Costello, Matt | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | James, Taylor | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Mills, Brian | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Prato, Victor | 1 | . | 1 | 1 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 65 | Peloquin, Ryan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Colcolough, Britt | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Pennoni, Dave | 1 | 1 | . | 1 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 97 | Dreher, Dan | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Napier, Durelle | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Sofen, Brendan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Smith, Zach | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Ford, Alex | 2 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| Total.......... | 10 | 404 | 296 | 700 | 70 | - 325 | 37 | - 245 | 16 | - 171 | 42 | 58 | 24 | 7 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 487 | 445 | 932 | 42 | - 151 | 8 | - 64 | 5 | - 67 | 50 | 55 | 13 | 8 | - 45 | 10 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (4-1) | (4-1) | (0-0) |
| CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 21, 2013 #22 LEHIGH L 28-29 6982 Sep 28, 2013 at Georgetown W 50-22 2981 *Oct 05, 2013 COLUMBIA W 53-7 5689 Oct 12, 2013 LAFAYETTE W 42-26 7494 *Oct 19, 2013 at Brown W 39-17 8062 *Oct 26, 2013 at #23 Harvard W OT 51-48 11188 *Nov 02, 2013 CORNELL W 53-20 7206 *Nov 09, 2013 at Penn W 38-26 21214 *Nov 16, 2013 YALE W 59-23 14824 *Nov 23, 2013 at Dartmouth L 24-28 4386 |
| TEAM STATISTICS | PRIN | OPP |
| FIRST DOWNS | 294 | 175 |
| Rushing | 120 | 63 |
| Passing | 146 | 96 |
| Penalty | 28 | 16 |
| RUSHING YARDAGE | 2178 | 1265 |
| Rushing Attempts | 453 | 339 |
| Average Per Rush | 4.8 | 3.7 |
| Average Per Game | 217.8 | 126.5 |
| TDs Rushing | 29 | 14 |
| PASSING YARDAGE | 2938 | 2192 |
| Comp-Att-Int | 286-443-5 | 202-374-16 |
| Average Per Pass | 6.6 | 5.9 |
| Average Per Catch | 10.3 | 10.9 |
| Average Per Game | 293.8 | 219.2 |
| TDs Passing | 27 | 14 |
| TOTAL OFFENSE | 5116 | 3457 |
| Average Per Play | 5.7 | 4.8 |
| Average Per Game | 511.6 | 345.7 |
| KICK RETURNS: #-Yards | 34-717 | 59-1194 |
| PUNT RETURNS: #-Yards | 25-134 | 12-77 |
| INT RETURNS: #-Yards | 16-171 | 5-67 |
| FUMBLES-LOST | 13-8 | 12-7 |
| PENALTIES-Yards | 57-503 | 89-729 |
| PUNTS-AVG | 50-35.0 | 72-40.1 |
| TIME OF POSSESSION/Game | 31:07 | 28:53 |
| 3RD-DOWN Conversions | 76/170 | 49/150 |
| 4TH-DOWN Conversions | 13/23 | 4/9 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Princeton | 97 | 129 | 120 | 75 | 16 | 437 |
| Opponents | 81 | 75 | 47 | 30 | 13 | 246 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Epperly, Quinn | 10 | 115 | 609 | 39 | 570 | 5.0 | 18 | 59 | 57.0 |
| Atwater, DiAndre | 9 | 97 | 472 | 15 | 457 | 4.7 | 2 | 28 | 50.8 |
| Mills, Brian | 9 | 58 | 345 | 15 | 330 | 5.7 | 2 | 53 | 36.7 |
| Nelson, Dre | 9 | 44 | 291 | 4 | 287 | 6.5 | 3 | 55 | 31.9 |
| Powers, Will | 10 | 47 | 217 | 2 | 215 | 4.6 | 1 | 15 | 21.5 |
| Bostic, Kedric | 10 | 9 | 98 | 7 | 91 | 10.1 | 0 | 44 | 9.1 |
| Rhattigan, Joe | 6 | 13 | 83 | 1 | 82 | 6.3 | 1 | 15 | 13.7 |
| Wilson, Roman | 10 | 14 | 57 | 2 | 55 | 3.9 | 2 | 9 | 5.5 |
| Michelsen, Connor | 10 | 24 | 101 | 47 | 54 | 2.2 | 0 | 20 | 5.4 |
| Glass, AJ | 3 | 10 | 36 | 3 | 33 | 3.3 | 0 | 9 | 11.0 |
| Esposito, Jon | 7 | 3 | 13 | 0 | 13 | 4.3 | 0 | 7 | 1.9 |
| DeValve, Seth | 9 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 0.9 |
| Smith, Zach | 3 | 6 | 6 | 3 | 3 | 0.5 | 0 | 3 | 1.0 |
| Kelley, Connor | 10 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.6 |
| TEAM | 8 | 10 | 0 | 14 | -14 | -1.4 | 0 | 0 | -1.8 |
| Total.......... | 10 | 453 | 2336 | 158 | 2178 | 4.8 | 29 | 59 | 217.8 |
| Opponents...... | 10 | 339 | 1593 | 328 | 1265 | 3.7 | 14 | 71 | 126.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Epperly, Quinn | 10 | 151.6 | 208-306-3 | 68.0 | 2137 | 25 | 57 | 213.7 |
| Michelsen, Connor | 10 | 107.9 | 73-129-2 | 56.6 | 757 | 2 | 33 | 75.7 |
| Bostic, Kedric | 10 | 105.9 | 4-6-0 | 66.7 | 28 | 0 | 15 | 2.8 |
| Roth, Tyler | 10 | 117.2 | 1-2-0 | 50.0 | 16 | 0 | 16 | 1.6 |
| Total.......... | 10 | 138.1 | 286-443-5 | 64.6 | 2938 | 27 | 57 | 293.8 |
| Opponents...... | 10 | 107.0 | 202-374-16 | 54.0 | 2192 | 14 | 70 | 219.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wilson, Roman | 10 | 86 | 919 | 10.7 | 11 | 57 | 91.9 |
| DeValve, Seth | 9 | 49 | 527 | 10.8 | 4 | 30 | 58.6 |
| Costello, Matt | 10 | 48 | 534 | 11.1 | 2 | 44 | 53.4 |
| Kelley, Connor | 10 | 42 | 444 | 10.6 | 6 | 29 | 44.4 |
| Atwater, DiAndre | 9 | 15 | 141 | 9.4 | 1 | 16 | 15.7 |
| Smith, Des | 9 | 14 | 154 | 11.0 | 3 | 28 | 17.1 |
| Bostic, Kedric | 10 | 9 | 57 | 6.3 | 0 | 15 | 5.7 |
| Epperly, Quinn | 10 | 4 | 36 | 9.0 | 0 | 13 | 3.6 |
| Michelsen, Connor | 10 | 3 | 28 | 9.3 | 0 | 13 | 2.8 |
| Powers, Will | 10 | 3 | 18 | 6.0 | 0 | 16 | 1.8 |
| Esposito, Jon | 7 | 3 | 12 | 4.0 | 0 | 5 | 1.7 |
| Bonura, Joe | 9 | 2 | 27 | 13.5 | 0 | 19 | 3.0 |
| Rhattigan, Joe | 6 | 2 | 15 | 7.5 | 0 | 9 | 2.5 |
| Mills, Brian | 9 | 2 | 10 | 5.0 | 0 | 6 | 1.1 |
| Barnes, Isaiah | 4 | 2 | 9 | 4.5 | 0 | 9 | 2.2 |
| Nelson, Dre | 9 | 2 | 7 | 3.5 | 0 | 8 | 0.8 |
| Total.......... | 10 | 286 | 2938 | 10.3 | 27 | 57 | 293.8 |
| Opponents...... | 10 | 202 | 2192 | 10.9 | 14 | 70 | 219.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Bieck, Nolan | 8-12 | 66.7 | 1-1 | 4-4 | 2-4 | 1-3 | 0-0 | 40 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Epperly, Quinn | 18 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 108 |
| Wilson, Roman | 13 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 80 |
| Bieck, Nolan | 0 | 8-12 | 45-46 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Kelley, Connor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| DeValve, Seth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| Smith, Des | 3 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 22 |
| Nelson, Dre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Atwater, DiAndre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Costello, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mills, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mitchell, Elijah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Powers, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rhattigan, Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bhaya, Phillip | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnson, Jakobi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bonura, Joe | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Landry, Matt | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Roth, Tyler | 0 | 0-0 | 0-0 | 1-1 | 0 | 2-2 | 0 | 0 | 2 |
| Ray, Jason | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Hill, John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Michelsen, Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 59 | 8-12 | 45-46 | 2-2 | 5 | 5-10 | 0 | 0 | 437 |
| Opponents...... | 32 | 9-12 | 25-26 | 0-2 | 0 | 0-4 | 0 | 1 | 246 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bhaya, Phillip | 3 | 63 | 21.0 | 1 | 34 |
| Hill, John | 3 | 25 | 8.3 | 0 | 25 |
| Gaffney, Anthony | 2 | 8 | 4.0 | 0 | 8 |
| Robin, Joe | 1 | 11 | 11.0 | 0 | 11 |
| Ford, Alex | 1 | 0 | 0.0 | 0 | 0 |
| Williams, Dorian | 1 | 1 | 1.0 | 0 | 1 |
| Johnson, Jakobi | 1 | 0 | 0.0 | 0 | 0 |
| Mitchell, Elijah | 1 | 59 | 59.0 | 1 | 59 |
| Arends, Matt | 1 | 0 | 0.0 | 0 | 0 |
| Zeuli, Mike | 1 | 0 | 0.0 | 0 | 0 |
| Reid, Caraun | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 16 | 171 | 10.7 | 2 | 59 |
| Opponents...... | 5 | 67 | 13.4 | 1 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Roth, Tyler | 42 | 1549 | 36.9 | 54 | 0 | 19 | 9 | 3 | 2 |
| Sofen, Brendan | 4 | 123 | 30.8 | 34 | 0 | 4 | 4 | 0 | 0 |
| TEAM | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Epperly, Quinn | 2 | 64 | 32.0 | 33 | 0 | 0 | 2 | 0 | 0 |
| Total.......... | 50 | 1749 | 35.0 | 54 | 0 | 23 | 15 | 3 | 2 |
| Opponents...... | 72 | 2888 | 40.1 | 60 | 3 | 22 | 15 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Lescano, Max | 23 | 130 | 5.7 | 0 | 24 |
| Costello, Matt | 1 | 5 | 5.0 | 0 | 5 |
| Johnson, Jakobi | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 25 | 134 | 5.4 | 0 | 24 |
| Opponents...... | 12 | 77 | 6.4 | 1 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gaffney, Anthony | 20 | 420 | 21.0 | 0 | 39 |
| Lescano, Max | 7 | 176 | 25.1 | 0 | 32 |
| Powers, Will | 3 | 31 | 10.3 | 0 | 19 |
| Atwater, DiAndre | 2 | 32 | 16.0 | 0 | 19 |
| Johnson, Jakobi | 1 | 46 | 46.0 | 1 | 46 |
| Carpenter, Scott | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 34 | 717 | 21.1 | 1 | 46 |
| Opponents...... | 59 | 1194 | 20.2 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Wilson, Roman | 10 | 55 | 919 | 0 | 0 | 0 | 974 | 97.4 |
| Atwater, DiAndre | 9 | 457 | 141 | 0 | 32 | 0 | 630 | 70.0 |
| Epperly, Quinn | 10 | 570 | 36 | 0 | 0 | 0 | 606 | 60.6 |
| Costello, Matt | 10 | 0 | 534 | 5 | 0 | 0 | 539 | 53.9 |
| DeValve, Seth | 9 | 8 | 527 | 0 | 0 | 0 | 535 | 59.4 |
| Total.......... | 10 | 2178 | 2938 | 134 | 717 | 171 | 6138 | 613.8 |
| Opponents...... | 10 | 1265 | 2192 | 77 | 1194 | 67 | 4795 | 479.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Epperly, Quinn | 10 | 421 | 570 | 2137 | 2707 | 270.7 |
| Michelsen, Connor | 10 | 153 | 54 | 757 | 811 | 81.1 |
| Atwater, DiAndre | 9 | 97 | 457 | 0 | 457 | 50.8 |
| Mills, Brian | 9 | 58 | 330 | 0 | 330 | 36.7 |
| Nelson, Dre | 9 | 44 | 287 | 0 | 287 | 31.9 |
| Total.......... | 10 | 896 | 2178 | 2938 | 5116 | 511.6 |
| Opponents...... | 10 | 713 | 1265 | 2192 | 3457 | 345.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Zeuli, Mike | 10 | 43 | 29 | 72 | 5.5 | - 39 | 4.5 | - 35 | 1 | - 0 | 1 | 2 | 5 | 2 | - 0 | . | 1 | . |
| 28 | Bhaya, Phillip | 10 | 37 | 28 | 65 | 1.5 | - 3 | . | 3 | - 63 | 6 | 9 | 1 | 1 | - 0 | . | . | . | |
| 7 | Arends, Matt | 10 | 35 | 26 | 61 | 2.0 | - 3 | . | 1 | - 0 | 6 | 7 | 2 | . | . | . | . | ||
| 46 | Leicht, Garrit | 10 | 34 | 27 | 61 | 4.5 | - 12 | 2.0 | - 10 | . | 6 | 6 | . | . | 1 | . | . | ||
| 43 | Ray, Jason | 10 | 30 | 30 | 60 | 12.0 | - 46 | 3.5 | - 16 | . | 3 | 3 | . | 2 | - 0 | . | . | . | |
| Total.......... | 10 | 404 | 296 | 700 | 70 | - 325 | 37 | - 245 | 16 | - 171 | 42 | 58 | 24 | 7 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 487 | 445 | 932 | 42 | - 151 | 8 | - 64 | 5 | - 67 | 50 | 55 | 13 | 8 | - 45 | 10 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Epperly, Quinn at Dartmouth (Nov 23, 2013) |
| Yards Rushing | 111 | Atwater, DiAndre vs Lehigh (Sep 21, 2013) |
| TD Rushes | 4 | Epperly, Quinn at Georgetown (Sep 28, 2013) |
| Long Rush | 59 | Epperly, Quinn at Georgetown (Sep 28, 2013) |
| Pass attempts | 54 | Epperly, Quinn at Dartmouth (Nov 23, 2013) |
| Pass completions | 37 | Epperly, Quinn at Harvard (Oct 26, 2013) |
| Yards Passing | 325 | Epperly, Quinn vs Cornell (Nov 02, 2013) |
| TD Passes | 6 | Epperly, Quinn at Harvard (Oct 26, 2013) |
| Long Pass | 57 | Epperly, Quinn vs Lehigh (Sep 21, 2013) |
| Receptions | 12 | Wilson, Roman at Penn (Nov 09, 2013) |
| Yards Receiving | 168 | Wilson, Roman vs Lehigh (Sep 21, 2013) |
