Scoring Summary |
Harvard (2-0,1-0) vs. Brown (0-2,0-1)
Date: Sep 27, 2014 Site: Providence, R.I. Stadium: Brown Stadium Attendance: 13511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harvard | 6 | 0 | 7 | 9 | 22 |
| Brown | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | HARV -BRWN | |||
| 1st | 02:11 | HARV | Fischer, Andrew 9 yd pass from Hosch, Scott (Viviano, Joseph rush failed) | |
| 9 plays, 57 yards, TOP 3:31 | 6 - 0 | |||
| 2nd | 02:20 | BRWN | Higgins, Reiley 18 yd pass from Fuller, Marcus (Senne, Grant kick) | |
| 8 plays, 75 yards, TOP 3:52 | 6 - 7 | |||
| 3rd | 06:48 | BRWN | Coke, Andrew 1 yd run (Senne, Grant kick) | |
| 9 plays, 95 yards, TOP 4:40 | 6 - 14 | |||
| 02:39 | HARV | Stanton, Paul 43 yd run (Falloon, Ben kick) | ||
| 3 plays, 45 yards, TOP 0:48 | 13 - 14 | |||
| 4th | 08:47 | HARV | Flesher, Andrew 22 yd field goal | |
| 11 plays, 92 yards, TOP 5:00 | 16 - 14 | |||
| 02:07 | HARV | Hosch, Scott 3 yd run (Flesher, Andrew kick failed) | ||
| 12 plays, 87 yards, TOP 4:36 | 22 - 14 | |||
|
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35 Referee: C. Lamertina Umpire: Elton Toliver Linesman: John Wilson Line judge: Carroll Ward Back judge: Steve Toal Field judge: Russell Wyatt Side judge: Stephen Westric Temperature: 81 Wind: 7mph SSE Weather: Clear, warm |
Team Statistics |
| Team Totals | HARV | BRWN |
| FIRST DOWNS | 24 | 17 |
| Rushing | 9 | 4 |
| Passing | 13 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 167 | 88 |
| Rushing Attempts | 41 | 28 |
| Average Per Rush | 4.1 | 3.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 192 | 94 |
| Yards Lost Rushing | 25 | 6 |
| NET YARDS PASSING | 234 | 238 |
| Completions-Attempts-Int | 24-34-0 | 16-29-1 |
| Average Per Attempt | 6.9 | 8.2 |
| Average Per Completion | 9.8 | 14.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 401 | 326 |
| Total offense plays | 75 | 57 |
| Average Gain Per Play | 5.3 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 7-68 | 3-35 |
| PUNTS-YARDS | 5-207 | 6-228 |
| Average Yards Per Punt | 41.4 | 38.0 |
| Net Yards Per Punt | 37.4 | 35.7 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-295 | 3-171 |
| Average Yards Per Kickoff | 59.0 | 57.0 |
| Net Yards Per Kickoff | 41.6 | 40.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 2-37-0 |
| Average Per Return | 16.3 | 18.5 |
| Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:38 | 26:22 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 6:09 | 8:51 |
| 4th Quarter | 11:29 | 3:31 |
| Third-Down Conversions | 6 of 14 | 3 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 1-1 | 2-16 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harvard-Stanton, Paul 1-0. Brown-Jette, Alex 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HARV | 1st | V33 | 11:30 | Downs | H45 | 07:58 | Punt | 6-22 | 3:32 | ||
| HARV | 1st | V43 | 05:42 | Punt | H00 | 02:11 | * | TOUCHDOWN | 9-57 | 3:31 | |
| HARV | 1st | V12 | 00:18 | Punt | H20 | 09:55 | Missed FG | 12-68 | 5:23 | ||
| HARV | 2nd | V41 | 08:43 | Punt | H48 | 06:12 | Punt | 5-11 | 2:31 | ||
| HARV | 2nd | V27 | 02:14 | Kickoff | V22 | 01:17 | Punt | 3--5 | 0:57 | ||
| HARV | 3rd | V25 | 14:53 | Kickoff | H35 | 11:28 | Punt | 8-40 | 3:25 | ||
| HARV | 3rd | V21 | 06:42 | Kickoff | V36 | 04:59 | Punt | 5-15 | 1:43 | ||
| HARV | 3rd | H45 | 03:27 | Punt | H00 | 02:39 | * | TOUCHDOWN | 3-45 | 0:48 | |
| HARV | 4th | V03 | 13:47 | Punt | H05 | 08:47 | * | FIELD GOAL | 11-92 | 5:00 | |
| HARV | 4th | V13 | 06:43 | Punt | H00 | 02:07 | * | TOUCHDOWN | 12-87 | 4:36 | |
| HARV | 4th | V50 | 01:53 | Interception | V44 | 00:00 | End of half | 3--6 | 1:53 | ||
| BRWN | 1st | H25 | 15:00 | Kickoff | V33 | 11:30 | Downs | 9-42 | 3:30 | ||
| BRWN | 1st | H13 | 07:58 | Punt | H22 | 05:42 | Punt | 3-9 | 2:16 | ||
| BRWN | 1st | H25 | 02:11 | Kickoff | V43 | 00:18 | Punt | 4-32 | 1:53 | ||
| BRWN | 2nd | H20 | 09:55 | Missed FG | H21 | 08:43 | Punt | 3-1 | 1:12 | ||
| BRWN | 2nd | H25 | 06:12 | Punt | V00 | 02:20 | * | TOUCHDOWN | 8-75 | 3:52 | |
| BRWN | 2nd | H34 | 01:17 | Punt | V02 | 00:00 | End of half | 5-64 | 1:17 | ||
| BRWN | 3rd | H05 | 11:28 | Punt | V00 | 06:48 | * | TOUCHDOWN | 9-95 | 4:40 | |
| BRWN | 3rd | H11 | 04:59 | Punt | H19 | 03:27 | Punt | 3-8 | 1:32 | ||
| BRWN | 3rd | H21 | 02:32 | Kickoff | V44 | 13:47 | Punt | 8-35 | 3:45 | ||
| BRWN | 4th | H36 | 08:41 | Kickoff | H44 | 06:43 | Punt | 3-8 | 1:58 | ||
| BRWN | 4th | H35 | 02:07 | Kickoff | H35 | 01:53 | Interception | 2-0 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harvard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:39 | 06:09 | 11:29 | 16:00 | 17:38 | 33:38 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
| Average field position | V29 | V34 | V33 | V22 | V31 | V27 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:21 | 08:51 | 03:31 | 14:00 | 12:22 | 26:22 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/2 | 0/2 | 2/6 | 1/4 | 3/10 | ||
| Average field position | H21 | H26 | H12 | H35 | H23 | H21 | H22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | H25 | 15:00 | Kickoff | V33 | 11:30 | Downs | 9-42 | 3:30 | ||
| HARV | 1st | V33 | 11:30 | Downs | H45 | 07:58 | Punt | 6-22 | 3:32 | ||
| BRWN | 1st | H13 | 07:58 | Punt | H22 | 05:42 | Punt | 3-9 | 2:16 | ||
| HARV | 1st | V43 | 05:42 | Punt | H00 | 02:11 | * | TOUCHDOWN | 9-57 | 3:31 | |
| BRWN | 1st | H25 | 02:11 | Kickoff | V43 | 00:18 | Punt | 4-32 | 1:53 | ||
| HARV | 1st | V12 | 00:18 | Punt | H20 | 09:55 | Missed FG | 12-68 | 5:23 | ||
| BRWN | 2nd | H20 | 09:55 | Missed FG | H21 | 08:43 | Punt | 3-1 | 1:12 | ||
| HARV | 2nd | V41 | 08:43 | Punt | H48 | 06:12 | Punt | 5-11 | 2:31 | ||
| BRWN | 2nd | H25 | 06:12 | Punt | V00 | 02:20 | * | TOUCHDOWN | 8-75 | 3:52 | |
| HARV | 2nd | V27 | 02:14 | Kickoff | V22 | 01:17 | Punt | 3--5 | 0:57 | ||
| BRWN | 2nd | H34 | 01:17 | Punt | V02 | 00:00 | End of half | 5-64 | 1:17 | ||
| HARV | 3rd | V25 | 14:53 | Kickoff | H35 | 11:28 | Punt | 8-40 | 3:25 | ||
| BRWN | 3rd | H05 | 11:28 | Punt | V00 | 06:48 | * | TOUCHDOWN | 9-95 | 4:40 | |
| HARV | 3rd | V21 | 06:42 | Kickoff | V36 | 04:59 | Punt | 5-15 | 1:43 | ||
| BRWN | 3rd | H11 | 04:59 | Punt | H19 | 03:27 | Punt | 3-8 | 1:32 | ||
| HARV | 3rd | H45 | 03:27 | Punt | H00 | 02:39 | * | TOUCHDOWN | 3-45 | 0:48 | |
| BRWN | 3rd | H21 | 02:32 | Kickoff | V44 | 13:47 | Punt | 8-35 | 3:45 | ||
| HARV | 4th | V03 | 13:47 | Punt | H05 | 08:47 | * | FIELD GOAL | 11-92 | 5:00 | |
| BRWN | 4th | H36 | 08:41 | Kickoff | H44 | 06:43 | Punt | 3-8 | 1:58 | ||
| HARV | 4th | V13 | 06:43 | Punt | H00 | 02:07 | * | TOUCHDOWN | 12-87 | 4:36 | |
| BRWN | 4th | H35 | 02:07 | Kickoff | H35 | 01:53 | Interception | 2-0 | 0:14 | ||
| HARV | 4th | V50 | 01:53 | Interception | V44 | 00:00 | End of half | 3--6 | 1:53 | ||
Defensive Statistics |
| ## | Harvard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Sheehan, Connor | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 59 | Koran, Matt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | Peters, Scott | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
| 96 | Webb, Doug | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 94 | Moody, Dan | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 91 | Obukwelu, Obum | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Ahern, Sean | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Lindsey, Jacob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Gibson, Asante | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Medes, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Duberg, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Becerra, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Robertson, Davon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Hayes, Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Ryan, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Evans, Chris | . | . | . | . | . | . | 1-2 | 1 | . | . | . |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Quigley, Will | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 52 | Russo, Xavier | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 18 | Walsh, Michael | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | MacDonald, Ryan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 55 | Berry, Chad | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 90 | Bumpus, Henry | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Smith, Phillip | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Tyiki, Max | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Supron, Jacob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Sparber, Zach | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Kutschke, Tom | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 99 | Hughes, Robert | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 46 | Twyman, William | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Walther, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Gonzalez, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Barry, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Connelly, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | O'Neill, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Rizek, Quintin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Richardson, Ludovic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Gillen, Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Giovacchini, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard: 2A-Flesher, Andrew, 3K-Falloon, Ben, 4-Viviano, Joseph, 8T-Stansell, Jack, 11-Walker, Bryce, 15-Holdway, Jason, 16-Burrello, Nick, 17-Jones, Ryan, 21-McGhee, Raishau, 22-Gibson, Asante, 28-Casten, Andrew, 31-Becerra, Jordan, 51-Lindsey, Jacob, 54-Ryan, Eric, 68-Kaczor, Paul, 82-Barann, Jake, 83-Robertson, Davo, 85-Halvorson, Ryan, 87-Ledford, Adam, 89-McShea, Jameson, 92-Ward, Langston, 95-McCollum, Miles, 96-Webb, Doug, 97-Duberg, James. |
| Brown: 3-Smith, Phillip, 7-Jette, Alex, 8-Rizek, Quintin, 11-Strachan, Brian, 12-Marcelle, R., 19-Rugraff, Austin, 21-Gillen, Zachary, 23-Grebenc, Robert, 25-Williams, Jay, 27-Senne, Grant, 28-Gonzalez, Gabe, 30-Caywood, H., 32-Cragle, Caleb, 39-Biestek, Jeff, 41-Brooks, Chesley, 43-Connelly, James, 44-Clavette, C., 45-Tyiki, Max, 46-Twyman, William, 49-Jarvis, Richard, 69-Caesar, Adrian, 80-Honce, Justin, 90-Bumpus, Henry, 92-Richardson, L., 96-Mackay, Jacob, 97-Kutschke, Tom, 98-Barry, Charles. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harvard............. 6 0 7 9 - 22 Record: (2-0,1-0)
Brown............... 0 7 7 0 - 14 Record: (0-2,0-1)
Scoring Summary:
1st 02:11 HARV - Fischer, Andrew 9 yd pass from Hosch, Scott (Viviano, Joseph rush failed), 9-57 3:31, HARV 6 - BRWN 0
2nd 02:20 BRWN - Higgins, Reiley 18 yd pass from Fuller, Marcus (Senne, Grant kick), 8-75 3:52, HARV 6 - BRWN 7
3rd 06:48 BRWN - Coke, Andrew 1 yd run (Senne, Grant kick), 9-95 4:40, HARV 6 - BRWN 14
02:39 HARV - Stanton, Paul 43 yd run (Falloon, Ben kick), 3-45 0:48, HARV 13 - BRWN 14
4th 08:47 HARV - Flesher, Andrew 22 yd field goal, 11-92 5:00, HARV 16 - BRWN 14
02:07 HARV - Hosch, Scott 3 yd run (Flesher, Andrew kick failed), 12-87 4:36, HARV 22 - BRWN 14
HARV BRWN
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 41-167 28-88
PASSING YDS (NET)............. 234 238
Passes Att-Comp-Int........... 34-24-0 29-16-1
TOTAL OFFENSE PLAYS-YARDS..... 75-401 57-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 3-49 2-37
Interception Returns-Yards.... 1-2 0-0
Punts (Number-Avg)............ 5-41.4 6-38.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 7-68 3-35
Possession Time............... 33:38 26:22
Third-Down Conversions........ 6 of 14 3 of 10
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 1-1 2-16
RUSHING: Harvard-Stanton, Paul 21-120; Casten, Andrew 8-33; Hosch, Scott
9-20; TEAM 3-minus 6. Brown-Coke, Andrew 18-56; Fuller, Marcus 6-22; Strachan,
Brian 1-5; Grebenc, Robert 3-5.
PASSING: Harvard-Hosch, Scott 24-34-0-234. Brown-Fuller, Marcus
16-29-1-238.
RECEIVING: Harvard-Fischer, Andrew 12-115; Firkser, Anthon 5-60; Walker,
Bryce 2-18; Smith, Seitu 2-17; Stanton, Paul 2-10; Stansell, Jack 1-14.
Brown-Higgins, Reiley 4-32; Jette, Alex 3-77; Romberg, Stian 3-70; Strachan,
Brian 3-29; Viox, Alex 1-15; Coke, Andrew 1-9; Honce, Justin 1-6.
INTERCEPTIONS: Harvard-Evans, Chris 1-2. Brown-None.
FUMBLES: Harvard-Stanton, Paul 1-0. Brown-Jette, Alex 1-0.
Stadium: Brown Stadium Attendance: 13511
Kickoff time: 6:00 PM End of Game: 8:35 PM Total elapsed time: 2:35
Officials: Referee: C. Lamertina; Umpire: Elton Toliver; Linesman: John Wilson;
Line judge: Carroll Ward; Back judge: Steve Toal; Field judge: Russell Wyatt;
Side judge: Stephen Westric;
Temperature: 81 Wind: 7mph SSE Weather: Clear, warm
|
Play-by-Play Summary |
| Harvard wins the toss, defers. Brown receives, defends south goal. | |||
| Flesher, Andrew kickoff 65 yards to the BRWN0, touchback. | |||
| Brwn | 1-10 | at Brwn25 | Coke, Andrew rush for 4 yards to the BRWN29 (Sheehan, Connor). |
| Brwn | 2-6 | at Brwn29 | Fuller, Marcus pass complete to Honce, Justin for 6 yards to the BRWN35, 1ST DOWN BRWN (Peters, Scott). |
| Brwn | 1-10 | at Brwn35 | Coke, Andrew rush for 4 yards to the BRWN39 (Moody, Dan). |
| Brwn | 2-6 | at Brwn39 | Fuller, Marcus pass incomplete to Viox, Alex (Peters, Scott). |
| Brwn | 3-6 | at Brwn39 | Fuller, Marcus pass complete to Strachan, Brian for 22 yards to the HARV39, 1ST DOWN BRWN, out-of-bounds. |
| Brwn | 1-10 | at Harv39 | Fuller, Marcus pass incomplete to Higgins, Reiley. |
| Brwn | 2-10 | at Harv39 | Coke, Andrew rush for no gain to the HARV39 (Sheehan, Connor). |
| Brwn | 3-10 | at Harv39 | Fuller, Marcus pass complete to Higgins, Reiley for 6 yards to the HARV33 (Koran, Matt). |
| Brwn | 4-4 | at Harv33 | Fuller, Marcus pass incomplete to Jette, Alex. |
| Drive: 9 plays, 42 yards, TOP 03:30 | |||
| Harv | 1-10 | at Harv33 | HARVARD drive start at 11:30. |
| Harv | 1-10 | at Harv33 | Hosch, Scott pass complete to Fischer, Andrew for loss of 1 yard to the HARV32 (Walsh, Michael). |
| Harv | 2-11 | at Harv32 | Hosch, Scott pass complete to Stanton, Paul for 6 yards to the HARV38 (Quigley, Will;Walther, Jake). |
| Harv | 3-5 | at Harv38 | Stanton, Paul rush for 11 yards to the HARV49, 1ST DOWN HARV (Walsh, Michael). |
| Harv | 1-10 | at Harv49 | Stanton, Paul rush for loss of 3 yards to the HARV46, fumble by Stanton, Paul recovered by HARV Stanton, Paul at HARV46. |
| Harv | 2-13 | at Harv46 | Hosch, Scott pass complete to Walker, Bryce for 7 yards to the BRWN47 (Quigley, Will). |
| Harv | 3-6 | at Brwn47 | Stanton, Paul rush for 2 yards to the BRWN45 (Russo, Xavier). |
| Harv | 4-4 | at Brwn45 | Bicknell, David punt 32 yards to the BRWN13, fair catch by Higgins, Reiley. |
| Drive: 6 plays, 22 yards, TOP 03:32 | |||
| Brwn | 1-10 | at Brwn13 | BROWN drive start at 07:58. |
| Brwn | 1-10 | at Brwn13 | Fuller, Marcus pass complete to Strachan, Brian for 1 yard to the BRWN14 (Sheehan, Connor;Moody, Dan). |
| Brwn | 2-9 | at Brwn14 | Coke, Andrew rush for 3 yards to the BRWN17 (Koran, Matt;Obukwelu, Obum). |
| Brwn | 3-6 | at Brwn17 | Fuller, Marcus pass complete to Higgins, Reiley for 5 yards to the BRWN22. |
| Brwn | 4-1 | at Brwn22 | Senne, Grant punt 35 yards to the HARV43, fair catch by Walker, Bryce. |
| Drive: 3 plays, 9 yards, TOP 02:16 | |||
| Harv | 1-10 | at Harv43 | HARVARD drive start at 05:42. |
| Harv | 1-10 | at Harv43 | Hosch, Scott pass complete to Fischer, Andrew for 9 yards to the BRWN48 (O'Neill, Pat;Quigley, Will). |
| Harv | 2-1 | at Brwn48 | Stanton, Paul rush for 6 yards to the BRWN42, 1ST DOWN HARV (Sparber, Zach). |
| Harv | 1-10 | at Brwn42 | Hosch, Scott pass complete to Fischer, Andrew for 13 yards to the BRWN29, 1ST DOWN HARV (Quigley, Will;Walsh, Michael). |
| Harv | 1-10 | at Brwn29 | Stanton, Paul rush for 7 yards to the BRWN22 (Bumpus, Henry). |
| Harv | 2-3 | at Brwn22 | Casten, Andrew rush for 2 yards to the BRWN20 (Barry, Charles). |
| Harv | 3-1 | at Brwn20 | Casten, Andrew rush for 7 yards to the BRWN13, 1ST DOWN HARV (Quigley, Will;MacDonald, Ryan). |
| Harv | 1-10 | at Brwn13 | Casten, Andrew rush for 4 yards to the BRWN9 (Russo, Xavier). |
| Harv | 2-6 | at Brwn09 | Hosch, Scott pass incomplete to Firkser, Anthon. |
| Harv | 3-6 | at Brwn09 | Hosch, Scott pass complete to Fischer, Andrew for 9 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 02:11. |
| Viviano, Joseph rush attempt failed. | |||
| Harvard 6, Brown 0 | |||
| Drive: 9 plays, 57 yards, TOP 03:31 | |||
| Flesher, Andrew kickoff 65 yards to the BRWN0, touchback. | |||
| Brwn | 1-10 | at Brwn25 | BROWN drive start at 02:11. |
| Brwn | 1-10 | at Brwn25 | Fuller, Marcus pass complete to Romberg, Stian for 26 yards to the HARV49, 1ST DOWN BRWN (Ahern, Sean). |
| Brwn | 1-10 | at Harv49 | Coke, Andrew rush for 2 yards to the HARV47 (Hayes, Norman;Webb, Doug). |
| Brwn | 2-8 | at Harv47 | Fuller, Marcus rush for 4 yards to the HARV43 (Webb, Doug). |
| Brwn | 3-4 | at Harv43 | Fuller, Marcus pass incomplete to Viox, Alex (Evans, Chris). |
| Brwn | 4-4 | at Harv43 | Senne, Grant punt 31 yards to the HARV12, fair catch by Walker, Bryce. |
| Drive: 4 plays, 32 yards, TOP 01:53 | |||
| Harv | 1-10 | at Harv12 | HARVARD drive start at 00:18. |
| Harv | 1-10 | at Harv12 | Hosch, Scott rush for 2 yards to the HARV14 (Russo, Xavier). |
| Drive: 1 plays, 2 yards, TOP 05:23 | |||
| Harvard 6, Brown 0 |
| Harv | 2-8 | at Harv14 | Start of 2nd quarter, clock 15:00. |
| Harv | 2-8 | at Harv14 | Stanton, Paul rush for 3 yards to the HARV17 (MacDonald, Ryan). |
| Harv | 3-5 | at Harv17 | Hosch, Scott pass complete to Firkser, Anthon for 7 yards to the HARV24, 1ST DOWN HARV (Smith, Phillip;Walsh, Michael). |
| Harv | 1-10 | at Harv24 | Stanton, Paul rush for 4 yards to the HARV28 (Russo, Xavier;Richardson, L.). |
| Harv | 2-6 | at Harv28 | Hosch, Scott pass complete to Walker, Bryce for 11 yards to the HARV39, 1ST DOWN HARV (Russo, Xavier;Kutschke, Tom). |
| Harv | 1-10 | at Harv39 | Hosch, Scott rush for 23 yards to the BRWN38, 1ST DOWN HARV (Walsh, Michael). |
| Harv | 1-10 | at Brwn38 | Casten, Andrew rush for 5 yards to the BRWN33 (MacDonald, Ryan). |
| Harv | 2-5 | at Brwn33 | Hosch, Scott pass complete to Smith, Seitu for 11 yards to the BRWN22, 1ST DOWN HARV (Supron, Jacob). |
| Harv | 1-10 | at Brwn22 | Hosch, Scott pass complete to Firkser, Anthon for 1 yard to the BRWN21. |
| Harv | 2-9 | at Brwn21 | Hosch, Scott rush for 1 yard to the BRWN20 (Supron, Jacob;Kutschke, Tom). |
| Harv | 3-8 | at Brwn20 | Hosch, Scott pass incomplete to Firkser, Anthon. |
| Harv | 4-8 | at Brwn20 | Falloon, Ben field goal attempt from 37 MISSED - wide right, spot at BRWN20, clock 09:55. |
| Drive: 12 plays, 68 yards, TOP 05:23 | |||
| Brwn | 1-10 | at Brwn20 | BROWN drive start at 09:55. |
| Brwn | 1-10 | at Brwn20 | Grebenc, Robert rush for 1 yard to the BRWN21 (Sheehan, Connor;Robertson, Davo). |
| Brwn | 2-9 | at Brwn21 | Fuller, Marcus pass incomplete to Strachan, Brian. |
| Brwn | 3-9 | at Brwn21 | Fuller, Marcus pass incomplete to Higgins, Reiley. |
| Brwn | 4-9 | at Brwn21 | Senne, Grant punt 42 yards to the HARV37, Walker, Bryce return 4 yards to the HARV41 (Connelly, James). |
| Drive: 3 plays, 1 yards, TOP 01:12 | |||
| Harv | 1-10 | at Harv41 | HARVARD drive start at 08:43. |
| Harv | 1-10 | at Harv41 | Stanton, Paul rush for 5 yards to the HARV46 (Russo, Xavier;Bumpus, Henry). |
| Harv | 2-5 | at Harv46 | Hosch, Scott pass complete to Smith, Seitu for 6 yards to the BRWN48, 1ST DOWN HARV, out-of-bounds (MacDonald, Ryan). |
