Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 20, 2014 | #18 FORDHAM | L | 7-49 | 0-1-0 | 0-0-0 | 2:48 | 4815 | ||
| Sep 27, 2014 | at | #24 Albany | L | 7-42 | 0-2-0 | 0-0-0 | 2:42 | 5107 | |
| * | Oct 04, 2014 | PRINCETON | L | 6-38 | 0-3-0 | 0-1-0 | 1:50 | 3321 | |
| Oct 11, 2014 | at | Monmouth | L | 28-61 | 0-4-0 | 0-1-0 | 2:47 | 2627 | |
| * | Oct 18, 2014 | at | Penn | L | 7-31 | 0-5-0 | 0-2-0 | 3:00 | 8966 |
| * | Oct 25, 2014 | DARTMOUTH | L | 7-27 | 0-6-0 | 0-3-0 | 2:52 | 11202 | |
| * | Nov 01, 2014 | YALE | L | 7-25 | 0-7-0 | 0-4-0 | 3:00 | 2808 | |
| * | Nov 08, 2014 | at | #17 Harvard | L | 0-45 | 0-8-0 | 0-5-0 | 3:03 | 12552 |
| * | Nov 15, 2014 | CORNELL | L | 27-30 | 0-9-0 | 0-6-0 | 3:13 | 5734 | |
| * | Nov 22, 2014 | at | Brown | L | 7-41 | 0-10-0 | 0-7-0 | 3:00 | 1863 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | COL | OPP |
| SCORING | 103 | 389 |
| Points Per Game | 10.3 | 38.9 |
| Points Off Turnovers | 58 | 260 |
| FIRST DOWNS | 139 | 254 |
| Rushing | 27 | 123 |
| Passing | 105 | 114 |
| Penalty | 7 | 17 |
| RUSHING YARDAGE | 556 | 2534 |
| Yards gained rushing | 766 | 2748 |
| Yards lost rushing | 210 | 214 |
| Rushing Attempts | 237 | 438 |
| Average Per Rush | 2.3 | 5.8 |
| Average Per Game | 55.6 | 253.4 |
| TDs Rushing | 5 | 25 |
| PASSING YARDAGE | 2185 | 2411 |
| Comp-Att-Int | 211-416-21 | 186-301-5 |
| Average Per Pass | 5.3 | 8.0 |
| Average Per Catch | 10.4 | 13.0 |
| Average Per Game | 218.5 | 241.1 |
| TDs Passing | 9 | 22 |
| TOTAL OFFENSE | 2741 | 4945 |
| Total Plays | 653 | 739 |
| Average Per Play | 4.2 | 6.7 |
| Average Per Game | 274.1 | 494.5 |
| KICK RETURNS: #-Yards | 59-1052 | 19-392 |
| PUNT RETURNS: #-Yards | 7-40 | 18-147 |
| INT RETURNS: #-Yards | 5-51 | 21-419 |
| KICK RETURN AVERAGE | 17.8 | 20.6 |
| PUNT RETURN AVERAGE | 5.7 | 8.2 |
| INT RETURN AVERAGE | 10.2 | 20.0 |
| FUMBLES-LOST | 12-5 | 15-7 |
| PENALTIES-Yards | 72-599 | 56-513 |
| Average Per Game | 59.9 | 51.3 |
| PUNTS-Yards | 70-2651 | 32-1231 |
| Average Per Punt | 37.9 | 38.5 |
| Net punt average | 34.6 | 36.6 |
| KICKOFFS-Yards | 23-1365 | 71-4041 |
| Average Per Kick | 59.3 | 56.9 |
| Net kick average | 40.1 | 38.6 |
| TIME OF POSSESSION/Game | 28:40 | 31:19 |
| 3RD-DOWN Conversions | 43/156 | 60/129 |
| 3rd-Down Pct | 28% | 47% |
| 4TH-DOWN Conversions | 17/27 | 5/15 |
| 4th-Down Pct | 63% | 33% |
| SACKS BY-Yards | 15-101 | 22-143 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 14 | 50 |
| FIELD GOALS-ATTEMPTS | 2-6 | 13-19 |
| ON-SIDE KICKS | 1-3 | 1-1 |
| RED-ZONE SCORES | (14-20) 70% | (47-57) 82% |
| RED-ZONE TOUCHDOWNS | (12-20) 60% | (35-57) 61% |
| PAT-ATTEMPTS | (13-14) 93% | (46-48) 96% |
| ATTENDANCE | 27880 | 31115 |
| Games/Avg Per Game | 5/5576 | 5/6223 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Columbia | 10 | 24 | 20 | 49 | 103 |
| Opponents | 101 | 132 | 94 | 62 | 389 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Akinleye, Toba | 10 | 32 | 39 | 71 | 7.0 | - 26 | 4.0 | - 15 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 34 | Rea, Gianmarco | 10 | 29 | 30 | 59 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 8 | Thaxton, Malcolm | 10 | 30 | 22 | 52 | . | . | . | 11 | 11 | . | 1 | - 0 | . | . | . | |||
| 22 | Kenyon, Brock | 10 | 30 | 22 | 52 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 56 | Pesanello, Ray | 10 | 19 | 31 | 50 | 1.5 | - 9 | 0.5 | - 8 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 75 | Hurt, JD | 10 | 20 | 25 | 45 | 1.5 | - 15 | 1.5 | - 15 | . | . | . | 1 | . | . | . | . | ||
| 45 | Keefe, Max | 10 | 21 | 23 | 44 | 3.5 | - 6 | . | 1 | - 9 | 2 | 3 | 1 | . | . | . | . | ||
| 2 | Bell, Trevor | 10 | 29 | 8 | 37 | 0.5 | - 4 | . | 3 | - 36 | 2 | 5 | . | . | . | . | . | ||
| 52 | Brady, Keith | 10 | 17 | 15 | 32 | 1.0 | - 1 | . | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | ||
| 2D | McCarthy, Kevin | 9 | 20 | 12 | 32 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 30 | Williams, Devin | 9 | 13 | 18 | 31 | 0.5 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 91 | x-Holme, Alexander | 7 | 18 | 13 | 31 | 4.0 | - 22 | 1.0 | - 13 | . | . | . | . | . | 2 | . | . | ||
| 41 | Reim, Travis | 7 | 13 | 16 | 29 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | 1 | . | . | ||
| 93 | Padilla, Niko | 10 | 14 | 11 | 25 | 3.0 | - 14 | 2.0 | - 11 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 21 | Katz, Jared | 9 | 24 | 1 | 25 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 55 | Schwartz, Roy | 10 | 8 | 16 | 24 | 2.5 | - 25 | 3.0 | - 25 | . | . | . | . | . | . | . | . | ||
| 20 | Cahal, Matthew | 7 | 9 | 5 | 14 | . | . | 1 | - 6 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 24 | Cutler, Leander | 10 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Stock, Eric | 10 | 8 | 3 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 89 | Perkovic, Dominic | 9 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Patterson, Hagen | 7 | 6 | 1 | 7 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 42 | Tyler, Ian | 8 | 4 | 3 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 95 | Hyeamang, Lord | 9 | 2 | 5 | 7 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 5 | Braddock, Augie | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Caruso, Clay | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Carson, William | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Roane, Cameron | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Wales, Bewley | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Flannery, Ryan | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Donovan, David | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Prince, Kal | 10 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4 | Keefe, John | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Watson, Alan | 3 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 73 | Lawrence, Billy | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Briscoe, Marcus | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Heeb, Connor | 8 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | TEAM | 5 | 2 | . | 2 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 15 | Early, Colinn | 10 | 1 | 1 | 2 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 3 | Nottingham, Brett | 4 | 1 | 1 | 2 | . | . | . | . | . | . | 0 | - -1 | . | . | . | |||
| 40 | Hunton, John | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | McGrath, Michael | 3 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 64 | Thomas, Ryan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | DeMuth, Turner | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Markham, Marshall | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Weldon, Dylan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Baty, Landon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Connors, Chris | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | DeMuth, Garrett | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Durham, Nick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 415 | 352 | 767 | 34 | - 150 | 15 | - 101 | 5 | - 51 | 33 | 38 | 8 | 7 | - -1 | 6 | 1 | . | |
| Opponents...... | 10 | 323 | 312 | 635 | 57 | - 213 | 22 | - 143 | 21 | - 419 | 64 | 85 | 17 | 5 | - 20 | 5 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-7) | (0-4) | (0-3) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 20, 2014 #18 FORDHAM L 7-49 4815 Sep 27, 2014 at #24 Albany L 7-42 5107 *Oct 04, 2014 PRINCETON L 6-38 3321 Oct 11, 2014 at Monmouth L 28-61 2627 *Oct 18, 2014 at Penn L 7-31 8966 *Oct 25, 2014 DARTMOUTH L 7-27 11202 *Nov 01, 2014 YALE L 7-25 2808 *Nov 08, 2014 at #17 Harvard L 0-45 12552 *Nov 15, 2014 CORNELL L 27-30 5734 *Nov 22, 2014 at Brown L 7-41 1863 |
| TEAM STATISTICS | COL | OPP |
| FIRST DOWNS | 139 | 254 |
| Rushing | 27 | 123 |
| Passing | 105 | 114 |
| Penalty | 7 | 17 |
| RUSHING YARDAGE | 556 | 2534 |
| Rushing Attempts | 237 | 438 |
| Average Per Rush | 2.3 | 5.8 |
| Average Per Game | 55.6 | 253.4 |
| TDs Rushing | 5 | 25 |
| PASSING YARDAGE | 2185 | 2411 |
| Comp-Att-Int | 211-416-21 | 186-301-5 |
| Average Per Pass | 5.3 | 8.0 |
| Average Per Catch | 10.4 | 13.0 |
| Average Per Game | 218.5 | 241.1 |
| TDs Passing | 9 | 22 |
| TOTAL OFFENSE | 2741 | 4945 |
| Average Per Play | 4.2 | 6.7 |
| Average Per Game | 274.1 | 494.5 |
| KICK RETURNS: #-Yards | 59-1052 | 19-392 |
| PUNT RETURNS: #-Yards | 7-40 | 18-147 |
| INT RETURNS: #-Yards | 5-51 | 21-419 |
| FUMBLES-LOST | 12-5 | 15-7 |
| PENALTIES-Yards | 72-599 | 56-513 |
| PUNTS-AVG | 70-37.9 | 32-38.5 |
| TIME OF POSSESSION/Game | 28:40 | 31:19 |
| 3RD-DOWN Conversions | 43/156 | 60/129 |
| 4TH-DOWN Conversions | 17/27 | 5/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Columbia | 10 | 24 | 20 | 49 | 103 |
| Opponents | 101 | 132 | 94 | 62 | 389 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Molina, Cameron | 10 | 145 | 500 | 40 | 460 | 3.2 | 3 | 23 | 46.0 |
| DeMuth, Turner | 8 | 35 | 125 | 7 | 118 | 3.4 | 1 | 19 | 14.8 |
| Schroer, Chris | 5 | 15 | 41 | 3 | 38 | 2.5 | 0 | 9 | 7.6 |
| Hill, Anders | 3 | 13 | 46 | 19 | 27 | 2.1 | 1 | 11 | 9.0 |
| Braddock, Augie | 10 | 3 | 22 | 0 | 22 | 7.3 | 0 | 21 | 2.2 |
| Weldon, Dylan | 4 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 2.0 |
| Total.......... | 10 | 237 | 766 | 210 | 556 | 2.3 | 5 | 23 | 55.6 |
| Opponents...... | 10 | 438 | 2748 | 214 | 2534 | 5.8 | 25 | 65 | 253.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| McDonagh, Trevor | 8 | 98.3 | 130-250-12 | 52.0 | 1349 | 8 | 48 | 168.6 |
| Nottingham, Brett | 4 | 78.3 | 55-113-7 | 48.7 | 526 | 1 | 45 | 131.5 |
| Hill, Anders | 3 | 92.4 | 26-52-2 | 50.0 | 310 | 0 | 46 | 103.3 |
| Molina, Cameron | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 91.9 | 211-416-21 | 50.7 | 2185 | 9 | 48 | 218.5 |
| Opponents...... | 10 | 149.9 | 186-301-5 | 61.8 | 2411 | 22 | 70 | 241.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Molina, Cameron | 10 | 44 | 395 | 9.0 | 0 | 48 | 39.5 |
| Flannery, Ryan | 10 | 31 | 421 | 13.6 | 2 | 46 | 42.1 |
| DeMuth, Garrett | 10 | 18 | 212 | 11.8 | 0 | 32 | 21.2 |
| Briscoe, Marcus | 9 | 16 | 141 | 8.8 | 1 | 34 | 15.7 |
| DeMuth, Turner | 8 | 15 | 168 | 11.2 | 0 | 28 | 21.0 |
| Slivka, Dan | 5 | 15 | 136 | 9.1 | 1 | 23 | 27.2 |
| Dansby, Zach | 8 | 12 | 105 | 8.8 | 1 | 17 | 13.1 |
| Dobitsch, Andrew | 5 | 9 | 59 | 6.6 | 1 | 14 | 11.8 |
| Hill, Denzel | 6 | 8 | 142 | 17.8 | 0 | 45 | 23.7 |
| Connors, Chris | 4 | 8 | 100 | 12.5 | 1 | 23 | 25.0 |
| Schroer, Chris | 5 | 7 | 78 | 11.1 | 0 | 20 | 15.6 |
| Douglas, Toure | 5 | 5 | 35 | 7.0 | 0 | 11 | 7.0 |
| Dunn, Cameron | 6 | 4 | 45 | 11.2 | 0 | 17 | 7.5 |
| Braddock, Augie | 10 | 4 | 28 | 7.0 | 0 | 18 | 2.8 |
| Kaplan, Ben | 9 | 4 | 18 | 4.5 | 0 | 8 | 2.0 |
| Total.......... | 10 | 211 | 2185 | 10.4 | 9 | 48 | 218.5 |
| Opponents...... | 10 | 186 | 2411 | 13.0 | 22 | 70 | 241.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zgrablich, Noah | 2-6 | 33.3 | 0-0 | 1-1 | 1-3 | 0-2 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Zgrablich, Noah | 0 | 2-6 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
| Molina, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Flannery, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Dobitsch, Andrew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dansby, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Slivka, Dan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hill, Anders | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeMuth, Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Briscoe, Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Connors, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hunton, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cutler, Leander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 14 | 2-6 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 103 |
| Opponents...... | 50 | 13-19 | 46-48 | 0-0 | 1 | 1-2 | 1 | 0 | 389 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bell, Trevor | 3 | 36 | 12.0 | 0 | 32 |
| Keefe, Max | 1 | 9 | 9.0 | 0 | 9 |
| Cahal, Matthew | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 5 | 51 | 10.2 | 0 | 32 |
| Opponents...... | 21 | 419 | 20.0 | 3 | 49 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nizialek, Cameron | 69 | 2651 | 38.4 | 59 | 4 | 35 | 19 | 6 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2651 | 37.9 | 59 | 4 | 35 | 19 | 6 | 1 |
| Opponents...... | 32 | 1231 | 38.5 | 51 | 1 | 11 | 9 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Early, Colinn | 6 | 40 | 6.7 | 0 | 15 |
| Peoples, Willie | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 40 | 5.7 | 0 | 15 |
| Opponents...... | 18 | 147 | 8.2 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Early, Colinn | 29 | 535 | 18.4 | 0 | 31 |
| Bell, Trevor | 15 | 298 | 19.9 | 0 | 39 |
| Braddock, Augie | 4 | 35 | 8.8 | 0 | 14 |
| Reim, Travis | 3 | 70 | 23.3 | 0 | 26 |
| Watson, Alan | 2 | 32 | 16.0 | 0 | 17 |
| Williams, Devin | 2 | 24 | 12.0 | 0 | 14 |
| DeMuth, Turner | 2 | 40 | 20.0 | 0 | 26 |
| DeMuth, Garrett | 1 | 6 | 6.0 | 0 | 6 |
| x-Holme, Alexander | 1 | 11 | 11.0 | 0 | 11 |
| Nottingham, Brett | 0 | 1 | 0.0 | 0 | 1 |
| Total.......... | 59 | 1052 | 17.8 | 0 | 39 |
| Opponents...... | 19 | 392 | 20.6 | 0 | 56 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Molina, Cameron | 10 | 460 | 395 | 0 | 0 | 0 | 855 | 85.5 |
| Early, Colinn | 10 | 0 | 0 | 40 | 535 | 0 | 575 | 57.5 |
| Flannery, Ryan | 10 | 0 | 421 | 0 | 0 | 0 | 421 | 42.1 |
| Bell, Trevor | 10 | 0 | 0 | 0 | 298 | 36 | 334 | 33.4 |
| DeMuth, Turner | 8 | 118 | 168 | 0 | 40 | 0 | 326 | 40.8 |
| Total.......... | 10 | 556 | 2185 | 40 | 1052 | 51 | 3884 | 388.4 |
| Opponents...... | 10 | 2534 | 2411 | 147 | 392 | 419 | 5903 | 590.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| McDonagh, Trevor | 8 | 262 | -46 | 1349 | 1303 | 162.9 |
| Nottingham, Brett | 4 | 124 | -55 | 526 | 471 | 117.8 |
| Molina, Cameron | 10 | 146 | 460 | 0 | 460 | 46.0 |
| Hill, Anders | 3 | 65 | 27 | 310 | 337 | 112.3 |
| DeMuth, Turner | 8 | 35 | 118 | 0 | 118 | 14.8 |
| Total.......... | 10 | 653 | 556 | 2185 | 2741 | 274.1 |
| Opponents...... | 10 | 739 | 2534 | 2411 | 4945 | 494.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 58 | Akinleye, Toba | 10 | 32 | 39 | 71 | 7.0 | - 26 | 4.0 | - 15 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 34 | Rea, Gianmarco | 10 | 29 | 30 | 59 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 8 | Thaxton, Malcolm | 10 | 30 | 22 | 52 | . | . | . | 11 | 11 | . | 1 | - 0 | . | . | . | |||
| 22 | Kenyon, Brock | 10 | 30 | 22 | 52 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 56 | Pesanello, Ray | 10 | 19 | 31 | 50 | 1.5 | - 9 | 0.5 | - 8 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 415 | 352 | 767 | 34 | - 150 | 15 | - 101 | 5 | - 51 | 33 | 38 | 8 | 7 | - -1 | 6 | 1 | . | |
| Opponents...... | 10 | 323 | 312 | 635 | 57 | - 213 | 22 | - 143 | 21 | - 419 | 64 | 85 | 17 | 5 | - 20 | 5 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Molina, Cameron vs Cornell (Nov 15, 2014) |
| Yards Rushing | 118 | Molina, Cameron vs Cornell (Nov 15, 2014) |
| TD Rushes | 2 | Molina, Cameron vs Cornell (Nov 15, 2014) |
| Long Rush | 23 | Molina, Cameron vs Yale (Nov 01, 2014) |
| Pass attempts | 50 | McDonagh, Trevor at Penn (Oct 18, 2014) |
| McDonagh, Trevor vs Dartmouth (Oct 25, 2014) | ||
| Pass completions | 28 | McDonagh, Trevor vs Dartmouth (Oct 25, 2014) |
| Yards Passing | 282 | McDonagh, Trevor vs Dartmouth (Oct 25, 2014) |
| TD Passes | 4 | McDonagh, Trevor at Monmouth (Oct 11, 2014) |
| Long Pass | 48 | McDonagh, Trevor vs Dartmouth (Oct 25, 2014) |
| Receptions | 9 | Molina, Cameron vs Princeton (Oct 04, 2014) |
| Yards Receiving | 102 | Molina, Cameron vs Dartmouth (Oct 25, 2014) |
| TD Receptions | 1 | Hunton, John vs Fordham (Sep 20, 2014) |
| Flannery, Ryan at Monmouth (Oct 11, 2014) | ||
| Briscoe, Marcus at Monmouth (Oct 11, 2014) | ||
| Slivka, Dan at Monmouth (Oct 11, 2014) | ||
| Connors, Chris at Monmouth (Oct 11, 2014) | ||
| Dansby, Zach at Penn (Oct 18, 2014) | ||
| Dobitsch, Andrew vs Dartmouth (Oct 25, 2014) | ||
| Flannery, Ryan vs Yale (Nov 01, 2014) | ||
| Cutler, Leander vs Cornell (Nov 15, 2014) | ||
| Long Reception | 48 | Molina, Cameron vs Dartmouth (Oct 25, 2014) |
| Field Goals | 2 | Zgrablich, Noah vs Princeton (Oct 04, 2014) |
| Long Field Goal | 37 | Zgrablich, Noah vs Princeton (Oct 04, 2014) |
| Punts | 11 | Nizialek, Cameron vs Fordham (Sep 20, 2014) |
| Punting Avg | 43.4 | Nizialek, Cameron at Penn (Oct 18, 2014) |
| Long Punt | 59 | Nizialek, Cameron at Penn (Oct 18, 2014) |
| Punts inside 20 | 4 | Nizialek, Cameron vs Fordham (Sep 20, 2014) |
| Nizialek, Cameron vs Princeton (Oct 04, 2014) | ||
| Long Punt Return | 15 | Early, Colinn at Monmouth (Oct 11, 2014) |
| Long Kickoff Return | 39 | Bell, Trevor at Albany (Sep 27, 2014) |
| Tackles | 12 | Kenyon, Brock at Harvard (Nov 08, 2014) |
| Thaxton, Malcolm at Brown (Nov 22, 2014) | ||
| Sacks | 2.0 | Akinleye, Toba vs Fordham (Sep 20, 2014) |
| Tackles For Loss | 2.0 | Akinleye, Toba vs Fordham (Sep 20, 2014) |
| Holme, Alexander vs Yale (Nov 01, 2014) | ||
| Interceptions | 2 | Bell, Trevor vs Dartmouth (Oct 25, 2014) |
TEAM GAME HIGHS
| Rushes | 39 | at Harvard (Nov 08, 2014) |
| Yards Rushing | 121 | vs Cornell (Nov 15, 2014) |
| Yards Per Rush | 4.5 | at Monmouth (Oct 11, 2014) |
| TD Rushes | 3 | vs Cornell (Nov 15, 2014) |
| Pass attempts | 53 | at Monmouth (Oct 11, 2014) |
| Pass completions | 29 | at Monmouth (Oct 11, 2014) |
| Yards Passing | 308 | at Monmouth (Oct 11, 2014) |
| Yards Per Pass | 6.1 | vs Cornell (Nov 15, 2014) |
| TD Passes | 4 | at Monmouth (Oct 11, 2014) |
| Total Plays | 78 | at Harvard (Nov 08, 2014) |
| Total Offense | 380 | at Monmouth (Oct 11, 2014) |
| Yards Per Play | 5.5 | at Monmouth (Oct 11, 2014) |
| Points | 28 | at Monmouth (Oct 11, 2014) |
