Scoring Summary |
Harvard (9-0,6-0) vs. Penn (1-8,1-5)
Date: Nov 15, 2014 Site: Philadelphia Stadium: Franklin Field Attendance: 5386
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harvard | 7 | 10 | 0 | 17 | 34 |
| Penn | 10 | 0 | 14 | 0 | 24 |
| SCORING SUMMARY | HARV -PENN | |||
| 1st | 13:40 | HARV | Stanton, Paul 42 yd run (Flesher, Andrew kick) | |
| 1 play, 42 yards, TOP 0:12 | 7 - 0 | |||
| 09:27 | PENN | Gammill, Jimmy 24 yd field goal | ||
| 11 plays, 42 yards, TOP 4:12 | 7 - 3 | |||
| 04:47 | PENN | O'Malley, Ryan 1 yd pass from Strouss, Adam (Gammill, Jimmy kick) | ||
| 7 plays, 40 yards, TOP 2:31 | 7 - 10 | |||
| 2nd | 07:40 | HARV | Stanton, Paul 75 yd run (Flesher, Andrew kick) | |
| 2 plays, 88 yards, TOP 0:32 | 14 - 10 | |||
| 02:07 | HARV | Flesher, Andrew 21 yd field goal | ||
| 10 plays, 43 yards, TOP 3:53 | 17 - 10 | |||
| 3rd | 09:36 | PENN | King, Mitchell 12 yd pass from Torgersen, Alek (Gammill, Jimmy kick) | |
| 9 plays, 56 yards, TOP 3:50 | 17 - 17 | |||
| 06:34 | PENN | Torgersen, Alek 4 yd run (Gammill, Jimmy kick) | ||
| 3 plays, 38 yards, TOP 0:55 | 17 - 24 | |||
| 4th | 13:28 | HARV | Flesher, Andrew 38 yd field goal | |
| 9 plays, 59 yards, TOP 3:17 | 20 - 24 | |||
| 10:31 | HARV | Hamblin, Tyler 28 yd pass from Hosch, Scott (Flesher, Andrew kick) | ||
| 3 plays, 59 yards, TOP 1:28 | 27 - 24 | |||
| 06:42 | HARV | Stanton, Paul 14 yd run (Flesher, Andrew kick) | ||
| 5 plays, 44 yards, TOP 1:49 | 34 - 24 | |||
|
Kickoff time: 1:04pm End of Game: 3:41pm Total elapsed time: 2:37 Referee: C. Lamertina Umpire: Mark Wilson Linesman: John Wilson Line judge: Robert Shober Back judge: Jerry Evans, Jr Field judge: Russell Wyatt Side judge: Scott Wolpert Temperature: 42 Wind: WNW 8mph Weather: Sunny |
Team Statistics |
| Team Totals | HARV | PENN |
| FIRST DOWNS | 22 | 18 |
| Rushing | 12 | 7 |
| Passing | 9 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 295 | 96 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 6.7 | 2.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 310 | 130 |
| Yards Lost Rushing | 15 | 34 |
| NET YARDS PASSING | 174 | 212 |
| Completions-Attempts-Int | 13-20-2 | 28-44-0 |
| Average Per Attempt | 8.7 | 4.8 |
| Average Per Completion | 13.4 | 7.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 469 | 308 |
| Total offense plays | 64 | 77 |
| Average Gain Per Play | 7.3 | 4.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-31 | 2-25 |
| PUNTS-YARDS | 4-133 | 6-131 |
| Average Yards Per Punt | 33.2 | 21.8 |
| Net Yards Per Punt | 28.2 | 21.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-365 | 5-297 |
| Average Yards Per Kickoff | 60.8 | 59.4 |
| Net Yards Per Kickoff | 42.3 | 41.8 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 0-0-0 |
| Average Per Return | 4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 3-61-0 |
| Average Per Return | 15.8 | 20.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:15 | 29:45 |
| 1st Quarter | 5:12 | 9:48 |
| 2nd Quarter | 7:46 | 7:14 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 10:23 | 4:37 |
| Third-Down Conversions | 4 of 12 | 7 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 4-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 2-3 | 1-6 |
| Sacks By: Number-Yards | 2-16 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-2 | 1-3 |
| Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harvard-Smith, Semar 1-1; Hosch, Scott 1-0. Penn-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HARV | 1st | H42 | 13:52 | Punt | H00 | 13:40 | * | TOUCHDOWN | 1-42 | 0:12 | |
| HARV | 1st | V23 | 09:19 | Kickoff | V38 | 07:18 | Interception | 4-15 | 2:01 | ||
| HARV | 1st | V33 | 04:38 | Kickoff | H40 | 01:56 | Interception | 6-27 | 2:42 | ||
| HARV | 2nd | V20 | 14:10 | Missed FG | H39 | 10:49 | Punt | 6-41 | 3:21 | ||
| HARV | 2nd | V12 | 08:12 | Punt | H00 | 07:40 | * | TOUCHDOWN | 2-88 | 0:32 | |
| HARV | 2nd | H47 | 06:00 | Punt | H04 | 02:07 | * | FIELD GOAL | 10-43 | 3:53 | # |
| HARV | 3rd | V24 | 14:54 | Kickoff | V29 | 13:26 | Punt | 3-5 | 1:28 | ||
| HARV | 3rd | V11 | 09:31 | Kickoff | V08 | 07:29 | Punt | 3--3 | 2:02 | ||
| HARV | 3rd | V25 | 06:34 | Kickoff | V34 | 05:06 | Punt | 3-9 | 1:28 | ||
| HARV | 3rd | V20 | 01:45 | Missed FG | H21 | 13:28 | * | FIELD GOAL | 9-59 | 3:17 | # |
| HARV | 4th | V41 | 11:59 | Punt | H00 | 10:31 | * | TOUCHDOWN | 3-59 | 1:28 | |
| HARV | 4th | H44 | 08:31 | Punt | H00 | 06:42 | * | TOUCHDOWN | 5-44 | 1:49 | # |
| HARV | 4th | H47 | 05:59 | Punt | H26 | 02:50 | Fumble | 5-21 | 3:09 | ||
| HARV | 4th | H35 | 02:25 | Downs | H27 | 00:00 | End of half | 6-8 | 2:25 | ||
| PENN | 1st | H25 | 15:00 | Kickoff | H32 | 13:52 | Punt | 3-7 | 1:08 | ||
| PENN | 1st | V49 | 13:39 | Kickoff | V07 | 09:27 | * | FIELD GOAL | 11-42 | 4:12 | # |
| PENN | 1st | V40 | 07:18 | Interception | V00 | 04:47 | * | TOUCHDOWN | 7-40 | 2:31 | # |
| PENN | 1st | V29 | 01:56 | Interception | V19 | 14:10 | Missed FG | 7-10 | 2:46 | # | |
| PENN | 2nd | H25 | 10:49 | Punt | H48 | 08:12 | Punt | 6-23 | 2:37 | ||
| PENN | 2nd | H30 | 07:30 | Kickoff | H36 | 06:00 | Punt | 3-6 | 1:30 | ||
| PENN | 2nd | H25 | 02:00 | Kickoff | H38 | 00:00 | End of half | 7-13 | 2:00 | ||
| PENN | 3rd | H44 | 13:26 | Punt | V00 | 09:36 | * | TOUCHDOWN | 9-56 | 3:50 | # |
| PENN | 3rd | V38 | 07:29 | Punt | V00 | 06:34 | * | TOUCHDOWN | 3-38 | 0:55 | # |
| PENN | 3rd | H29 | 05:06 | Punt | V20 | 01:45 | Missed FG | 11-51 | 3:21 | # | |
| PENN | 4th | H35 | 13:27 | Kickoff | H22 | 11:59 | Punt | 3--13 | 1:28 | ||
| PENN | 4th | H21 | 10:22 | Kickoff | H30 | 08:31 | Punt | 3-9 | 1:51 | ||
| PENN | 4th | H25 | 06:42 | Kickoff | H32 | 05:59 | Punt | 3-7 | 0:43 | ||
| PENN | 4th | H26 | 02:50 | Fumble | H35 | 02:25 | Downs | 4-9 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harvard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:12 | 07:46 | 06:54 | 10:23 | 12:58 | 17:17 | 30:15 | ||
| 3rd Down Conversions | 2/2 | 1/3 | 1/4 | 0/3 | 3/5 | 1/7 | 4/12 | ||
| Average field position | V38 | V28 | V20 | H47 | V33 | V36 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:48 | 07:14 | 08:06 | 04:37 | 17:02 | 12:43 | 29:45 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 3/4 | 0/4 | 4/11 | 3/8 | 7/19 | ||
| Average field position | V49 | H26 | H45 | H26 | H41 | H34 | H37 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | H25 | 15:00 | Kickoff | H32 | 13:52 | Punt | 3-7 | 1:08 | ||
| HARV | 1st | H42 | 13:52 | Punt | H00 | 13:40 | * | TOUCHDOWN | 1-42 | 0:12 | |
| PENN | 1st | V49 | 13:39 | Kickoff | V07 | 09:27 | * | FIELD GOAL | 11-42 | 4:12 | # |
| HARV | 1st | V23 | 09:19 | Kickoff | V38 | 07:18 | Interception | 4-15 | 2:01 | ||
| PENN | 1st | V40 | 07:18 | Interception | V00 | 04:47 | * | TOUCHDOWN | 7-40 | 2:31 | # |
| HARV | 1st | V33 | 04:38 | Kickoff | H40 | 01:56 | Interception | 6-27 | 2:42 | ||
| PENN | 1st | V29 | 01:56 | Interception | V19 | 14:10 | Missed FG | 7-10 | 2:46 | # | |
| HARV | 2nd | V20 | 14:10 | Missed FG | H39 | 10:49 | Punt | 6-41 | 3:21 | ||
| PENN | 2nd | H25 | 10:49 | Punt | H48 | 08:12 | Punt | 6-23 | 2:37 | ||
| HARV | 2nd | V12 | 08:12 | Punt | H00 | 07:40 | * | TOUCHDOWN | 2-88 | 0:32 | |
| PENN | 2nd | H30 | 07:30 | Kickoff | H36 | 06:00 | Punt | 3-6 | 1:30 | ||
| HARV | 2nd | H47 | 06:00 | Punt | H04 | 02:07 | * | FIELD GOAL | 10-43 | 3:53 | # |
| PENN | 2nd | H25 | 02:00 | Kickoff | H38 | 00:00 | End of half | 7-13 | 2:00 | ||
| HARV | 3rd | V24 | 14:54 | Kickoff | V29 | 13:26 | Punt | 3-5 | 1:28 | ||
| PENN | 3rd | H44 | 13:26 | Punt | V00 | 09:36 | * | TOUCHDOWN | 9-56 | 3:50 | # |
| HARV | 3rd | V11 | 09:31 | Kickoff | V08 | 07:29 | Punt | 3--3 | 2:02 | ||
| PENN | 3rd | V38 | 07:29 | Punt | V00 | 06:34 | * | TOUCHDOWN | 3-38 | 0:55 | # |
| HARV | 3rd | V25 | 06:34 | Kickoff | V34 | 05:06 | Punt | 3-9 | 1:28 | ||
| PENN | 3rd | H29 | 05:06 | Punt | V20 | 01:45 | Missed FG | 11-51 | 3:21 | # | |
| HARV | 3rd | V20 | 01:45 | Missed FG | H21 | 13:28 | * | FIELD GOAL | 9-59 | 3:17 | # |
| PENN | 4th | H35 | 13:27 | Kickoff | H22 | 11:59 | Punt | 3--13 | 1:28 | ||
| HARV | 4th | V41 | 11:59 | Punt | H00 | 10:31 | * | TOUCHDOWN | 3-59 | 1:28 | |
| PENN | 4th | H21 | 10:22 | Kickoff | H30 | 08:31 | Punt | 3-9 | 1:51 | ||
| HARV | 4th | H44 | 08:31 | Punt | H00 | 06:42 | * | TOUCHDOWN | 5-44 | 1:49 | # |
| PENN | 4th | H25 | 06:42 | Kickoff | H32 | 05:59 | Punt | 3-7 | 0:43 | ||
| HARV | 4th | H47 | 05:59 | Punt | H26 | 02:50 | Fumble | 5-21 | 3:09 | ||
| PENN | 4th | H26 | 02:50 | Fumble | H35 | 02:25 | Downs | 4-9 | 0:25 | ||
| HARV | 4th | H35 | 02:25 | Downs | H27 | 00:00 | End of half | 6-8 | 2:25 | ||
Defensive Statistics |
| ## | Harvard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Evans, Chris | 9 | . | 9 | 2.0/2 | . | . | . | 2 | . | . | . |
| 50 | Sheehan, Connor | 5 | 3 | 8 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 51 | Lindsey, Jacob | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Ahern, Sean | 3 | 3 | 6 | . | . | . | . | 1 | 1 | . | . |
| 7 | Hayes, Norman | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 59 | Koran, Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Gibson, Asante | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 96 | Webb, Doug | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Moody, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Peters, Scott | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | Medes, Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Brown, Kolbi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | McCollum, Miles | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Hodges, Zack | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 91 | Obukwelu, Obum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Ward, Langston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hosch, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Duberg, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Bicknell, David | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 66 | Mancinelli, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Paige, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Davis, Dan | 5 | 7 | 12 | . | 1 | . | . | . | . | . | . |
| 21 | Ijoma, Kevin | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Jackson, Evan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Dobbins,Ian | 1 | 6 | 7 | . | . | . | 1-39 | . | . | . | . |
| 33 | Madden, Jack | 1 | 5 | 6 | . | . | . | 1-10 | . | . | . | . |
| 49 | Drake, Tyler | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | Taps, Austin | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 16 | Ferens, Danny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Vecchio, Louis | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Wilk, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Connaughton, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Panciello, Donald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Hendrickson, Tayler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5A | Mills, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Sontich, Lukas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Thomas, Kenny | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | Loftus, Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Wood, Brion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | O'Leary, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2F | Moore, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Schmall, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Elespuru, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Yacoobi, Feerooz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard: 2A-Flesher, Andrew, 4-Viviano, Joseph, 11-Walker, Bryce, 13-Brown, Matt, 15-Holdway, Jason, 16-Burrello, Nick, 22-Gibson, Asante, 28-Casten, Andrew, 31-Becerra, Jordan, 32-Smith, Semar, 35-Hutton, Luke, 37-Brown, Kolbi, 48-Braunecker, Ben, 52-Brady, Ruairi, 53-Roberts, Luke, 54-Ryan, Eric, 58-Paige, Denzel, 59-Koran, Matt, 66-Mancinelli, Mic, 68-Kaczor, Paul, 83-Robertson, Davo, 89-McShea, Jameson, 92-Ward, Langston, 95-McCollum, Miles, 96-Webb, Doug, 98-Bicknell, David. |
| Penn: 2F-Moore, Alex, 5A-Mills, Brandon, 5-Watson, Justin, 7G-Bishop, Billy, 13-Pelisek, Riley, 14-Laning, Mike, 16-Ferens, Danny, 19-Strouss, Adam, 23-Thomas, Kenny, 24-Schmall, Mike, 25-Muscat, Dylan, 27-Wood, Brion, 30-Iarussi, A.J., 34-Elespuru, Mike, 35-Henderson, Matt, 39-Michel, Brandon, 44-Schwartz, Matt, 45-Sontich, Lukas, 46-Kelley, Hunter, 48-Ripp, Ryan, 52-Tullman, Sam, 53-Stibich, Jack, 59-O'Leary, Zach, 81-Stapleton, C., 86-Bokun, Nicholas, 87-Kelly, Ryan, 88-Swanson, Erik, 91-Ugwu, Chibuzor, 92-Vecchio, Louis, 93-Taps, Austin, 95-Ceesay, Solo, 97-Gammill, Jimmy, 98-Naji, Joe, 99-Loftus, Connor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harvard............. 7 10 0 17 - 34 Record: (9-0,6-0)
Penn................ 10 0 14 0 - 24 Record: (1-8,1-5)
Scoring Summary:
1st 13:40 HARV - Stanton, Paul 42 yd run (Flesher, Andrew kick), 1-42 0:12, HARV 7 - PENN 0
09:27 PENN - Gammill, Jimmy 24 yd field goal, 11-42 4:12, HARV 7 - PENN 3
04:47 PENN - O'Malley, Ryan 1 yd pass from Strouss, Adam (Gammill, Jimmy kick), 7-40 2:31, HARV 7 - PENN 10
2nd 07:40 HARV - Stanton, Paul 75 yd run (Flesher, Andrew kick), 2-88 0:32, HARV 14 - PENN 10
02:07 HARV - Flesher, Andrew 21 yd field goal, 10-43 3:53, HARV 17 - PENN 10
3rd 09:36 PENN - King, Mitchell 12 yd pass from Torgersen, Alek (Gammill, Jimmy kick), 9-56 3:50, HARV 17 - PENN 17
06:34 PENN - Torgersen, Alek 4 yd run (Gammill, Jimmy kick), 3-38 0:55, HARV 17 - PENN 24
4th 13:28 HARV - Flesher, Andrew 38 yd field goal, 9-59 3:17, HARV 20 - PENN 24
10:31 HARV - Hamblin, Tyler 28 yd pass from Hosch, Scott (Flesher, Andrew kick), 3-59 1:28, HARV 27 - PENN 24
06:42 HARV - Stanton, Paul 14 yd run (Flesher, Andrew kick), 5-44 1:49, HARV 34 - PENN 24
HARV PENN
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 44-295 33-96
PASSING YDS (NET)............. 174 212
Passes Att-Comp-Int........... 20-13-2 44-28-0
TOTAL OFFENSE PLAYS-YARDS..... 64-469 77-308
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 0-0
Kickoff Returns-Yards......... 4-63 3-61
Interception Returns-Yards.... 0-0 2-49
Punts (Number-Avg)............ 4-33.2 6-21.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-31 2-25
Possession Time............... 30:15 29:45
Third-Down Conversions........ 4 of 12 7 of 19
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 4-6
Sacks By: Number-Yards........ 2-16 0-0
RUSHING: Harvard-Stanton, Paul 22-235; Smith, Semar 11-37; Hosch, Scott
4-14; Fischer, Andrew 2-14; Casten, Andrew 2-7; TEAM 3-minus 12.
Penn-Schoenauer, Brian 11-39; Torgersen, Alek 10-39; Ripp, Ryan 4-20; Elespuru,
Mike 4-14; Strouss, Adam 3-1; TEAM 1-minus 17.
PASSING: Harvard-Hosch, Scott 13-20-2-174. Penn-Torgersen, Alek
27-43-0-211; Strouss, Adam 1-1-0-1.
RECEIVING: Harvard-Fischer, Andrew 5-63; Stanton, Paul 3-41; Hamblin,
Tyler 2-35; Smith, Seitu 1-17; Walker, Bryce 1-11; Brown, Matt 1-7.
Penn-Kulcsar, Spencer 8-58; Watson, Justin 6-62; Scott, Conner 6-36; Schoenauer,
Brian 3-18; O'Malley, Ryan 2-19; King, Mitchell 1-12; Ripp, Ryan 1-7; Kelly,
Ryan 1-0.
INTERCEPTIONS: Harvard-None. Penn-Dobbins,Ian 1-39; Madden, Jack 1-10.
FUMBLES: Harvard-Hosch, Scott 1-0; Smith, Semar 1-1. Penn-None.
Stadium: Franklin Field Attendance: 5386
Kickoff time: 1:04pm End of Game: 3:41pm Total elapsed time: 2:37
Officials: Referee: C. Lamertina; Umpire: Mark Wilson; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Jerry Evans, Jr; Field judge: Russell Wyatt;
Side judge: Scott Wolpert;
Temperature: 42 Wind: WNW 8mph Weather: Sunny
|
Play-by-Play Summary |
| Harvard won toss, defers; Penn defends east | |||
| Harv | 1-10 | at Harv35 | HARV ball on HARV35. |
| Flesher, Andrew kickoff 65 yards to the PENN0, touchback. | |||
| Penn | 1-10 | at Penn25 | Schoenauer, B. rush for 4 yards to the PENN29 (Medes, Eric). |
| Penn | 2-6 | at Penn29 | Torgersen, Alek pass incomplete to O'Malley, Ryan (Peters, Scott). |
| Penn | 3-6 | at Penn29 | Torgersen, Alek pass complete to Scott, Conner for 3 yards to the PENN32 (Medes, Eric). |
| Penn | 4-3 | at Penn32 | Kelley, Hunter punt 10 yards to the PENN42, out-of-bounds (blocked by Ahern, Sean). |
| Drive: 3 plays, 7 yards, TOP 01:08 | |||
| Harv | 1-10 | at Penn42 | HARVARD drive start at 13:52. |
| Harv | 1-10 | at Penn42 | Stanton, Paul rush for 42 yards to the PENN0, 1ST DOWN HARV, TOUCHDOWN, clock 13:40. |
| Flesher, Andrew kick attempt good. | |||
| Harvard 7, Penn 0 | |||
| Drive: 1 plays, 42 yards, TOP 00:13 | |||
| Flesher, Andrew kickoff 14 yards to the HARV49, on-side kick, recovered by PENN Pelisek, Riley on HARV49. | |||
| Penn | 1-10 | at Harv49 | PENN drive start at 13:39. |
| Penn | 1-10 | at Harv49 | Schoenauer, B. rush for 3 yards to the HARV46 (Koran, Matt). |
| Penn | 2-7 | at Harv46 | Torgersen, Alek rush for 10 yards to the HARV36, 1ST DOWN PENN (Hayes, Norman). |
| Penn | 1-10 | at Harv36 | Torgersen, Alek pass complete to Scott, Conner for loss of 1 yard to the HARV37 (Evans, Chris). |
| Penn | 2-11 | at Harv37 | Torgersen, Alek rush for 13 yards to the HARV24, 1ST DOWN PENN (Peters, Scott). |
| Penn | 1-10 | at Harv24 | Schoenauer, B. rush for 6 yards to the HARV18 (Hayes, Norman). |
| Penn | 2-4 | at Harv18 | Schoenauer, B. rush for 2 yards to the HARV16 (Lindsey, Jacob). |
| Penn | 3-2 | at Harv16 | Torgersen, Alek pass complete to Watson, Justin for 6 yards to the HARV10, 1ST DOWN PENN (Evans, Chris). |
| Penn | 1-G | at Harv10 | Torgersen, Alek pass complete to Scott, Conner for no gain to the HARV10 (Sheehan, Connor). |
| Penn | 2-G | at Harv10 | Torgersen, Alek pass complete to Kulcsar, S. for 3 yards to the HARV7, out-of-bounds (Evans, Chris). |
| Penn | 3-G | at Harv07 | Torgersen, Alek pass incomplete to Scott, Conner (Ahern, Sean). |
| Penn | 4-G | at Harv07 | Gammill, Jimmy field goal attempt from 24 GOOD, clock 09:27. |
| Harvard 7, Penn 3 | |||
| Drive: 11 plays, 42 yards, TOP 04:20 | |||
| Loftus, Connor kickoff 53 yards to the HARV12, Becerra, Jordan return 11 yards to the HARV23 (Moore, Alex;Sontich, Lukas). | |||
| Harv | 1-10 | at Harv23 | HARVARD drive start at 09:19. |
| Harv | 1-10 | at Harv23 | Hosch, Scott pass complete to Stanton, Paul for 8 yards to the HARV31 (Dobbins,Ian), PENALTY HARV holding 8 yards to the HARV15, NO PLAY. |
| Harv | 1-18 | at Harv15 | Stanton, Paul rush for 7 yards to the HARV22 (Davis, Dan;Dobbins,Ian). |
| Harv | 2-11 | at Harv22 | Hosch, Scott pass complete to Fischer, Andrew for 9 yards to the HARV31 (Ijoma, Kevin;Davis, Dan). |
| Harv | 3-2 | at Harv31 | Hosch, Scott pass complete to Brown, Matt for 7 yards to the HARV38, 1ST DOWN HARV (Wilk, Dan). |
| Harv | 1-10 | at Harv38 | Hosch, Scott pass intercepted by Madden, Jack at the 50 yardline, Madden, Jack return 10 yards to the HARV40 (Mancinelli, Mic). |
| Drive: 4 plays, 15 yards, TOP 02:01 | |||
| Penn | 1-10 | at Harv40 | PENN drive start at 07:18. |
| Penn | 1-10 | at Harv40 | Torgersen, Alek pass complete to Schoenauer, B. for 9 yards to the HARV31, out-of-bounds (Evans, Chris). |
| Penn | 2-1 | at Harv31 | Schoenauer, B. rush for 7 yards to the HARV24, 1ST DOWN PENN (Gibson, Asante). |
| Penn | 1-10 | at Harv24 | Torgersen, Alek pass complete to Kulcsar, S. for 22 yards to the HARV2, 1ST DOWN PENN, out-of-bounds (Gibson, Asante). |
