Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 20, 2014 | LEHIGH | W | 54-43 | 1-0-0 | 0-0-0 | 3:15 | 7326 | ||
| Sep 27, 2014 | ARMY | WO | 49-43 | 2-0-0 | 0-0-0 | 4:01 | 34142 | ||
| * | Oct 04, 2014 | at | Cornell | W | 51-13 | 3-0-0 | 1-0-0 | 2:40 | 5442 |
| * | Oct 11, 2014 | DARTMOUTH | L | 31-38 | 3-1-0 | 1-1-0 | 2:58 | 6241 | |
| Oct 18, 2014 | COLGATE | W | 45-31 | 4-1-0 | 1-1-0 | 2:52 | 8788 | ||
| * | Oct 25, 2014 | PENN | W | 43-21 | 5-1-0 | 2-1-0 | 3:15 | 11402 | |
| * | Nov 01, 2014 | at | Columbia | W | 25-7 | 6-1-0 | 3-1-0 | 3:00 | 2808 |
| * | Nov 08, 2014 | at | Brown | W | 45-42 | 7-1-0 | 4-1-0 | 3:30 | 4350 |
| * | Nov 15, 2014 | PRINCETON | W | 44-30 | 8-1-0 | 5-1-0 | 3:23 | 23260 | |
| * | Nov 22, 2014 | at | #14 Harvard | L | 24-31 | 8-2-0 | 5-2-0 | 3:16 | 31062 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YALE | OPP |
| SCORING | 411 | 299 |
| Points Per Game | 41.1 | 29.9 |
| Points Off Turnovers | 92 | 144 |
| FIRST DOWNS | 291 | 208 |
| Rushing | 122 | 85 |
| Passing | 150 | 108 |
| Penalty | 19 | 15 |
| RUSHING YARDAGE | 2479 | 1455 |
| Yards gained rushing | 2628 | 1730 |
| Yards lost rushing | 149 | 275 |
| Rushing Attempts | 462 | 340 |
| Average Per Rush | 5.4 | 4.3 |
| Average Per Game | 247.9 | 145.5 |
| TDs Rushing | 29 | 16 |
| PASSING YARDAGE | 3236 | 2653 |
| Comp-Att-Int | 250-375-9 | 205-369-10 |
| Average Per Pass | 8.6 | 7.2 |
| Average Per Catch | 12.9 | 12.9 |
| Average Per Game | 323.6 | 265.3 |
| TDs Passing | 22 | 17 |
| TOTAL OFFENSE | 5715 | 4108 |
| Total Plays | 837 | 709 |
| Average Per Play | 6.8 | 5.8 |
| Average Per Game | 571.5 | 410.8 |
| KICK RETURNS: #-Yards | 41-790 | 53-883 |
| PUNT RETURNS: #-Yards | 13-89 | 8-91 |
| INT RETURNS: #-Yards | 10-145 | 9-226 |
| KICK RETURN AVERAGE | 19.3 | 16.7 |
| PUNT RETURN AVERAGE | 6.8 | 11.4 |
| INT RETURN AVERAGE | 14.5 | 25.1 |
| FUMBLES-LOST | 8-4 | 7-3 |
| PENALTIES-Yards | 71-655 | 49-471 |
| Average Per Game | 65.5 | 47.1 |
| PUNTS-Yards | 34-1288 | 49-1833 |
| Average Per Punt | 37.9 | 37.4 |
| Net punt average | 33.4 | 34.0 |
| KICKOFFS-Yards | 73-4026 | 55-3286 |
| Average Per Kick | 55.2 | 59.7 |
| Net kick average | 36.9 | 39.5 |
| TIME OF POSSESSION/Game | 31:45 | 28:00 |
| 3RD-DOWN Conversions | 77/149 | 65/152 |
| 3rd-Down Pct | 52% | 43% |
| 4TH-DOWN Conversions | 11/19 | 12/21 |
| 4th-Down Pct | 58% | 57% |
| SACKS BY-Yards | 22-134 | 9-49 |
| MISC YARDS | 48 | -13 |
| TOUCHDOWNS SCORED | 53 | 40 |
| FIELD GOALS-ATTEMPTS | 14-18 | 6-12 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (51-61) 84% | (22-30) 73% |
| RED-ZONE TOUCHDOWNS | (38-61) 62% | (16-30) 53% |
| PAT-ATTEMPTS | (45-45) 100% | (35-36) 97% |
| ATTENDANCE | 91159 | 43662 |
| Games/Avg Per Game | 6/15193 | 4/10916 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Yale | 93 | 114 | 101 | 97 | 6 | 411 |
| Opponents | 58 | 86 | 85 | 70 | 0 | 299 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Oluokun, Foyesade | 10 | 43 | 36 | 79 | 1.5 | - 4 | . | 2 | - 32 | 2 | 4 | . | . | . | 1 | . | ||
| 38 | Manora, Darious | 10 | 33 | 27 | 60 | 3.5 | - 16 | 2.0 | - 12 | . | 4 | 4 | . | 2 | - 34 | . | . | . | |
| 22 | Cook, Charles | 10 | 40 | 14 | 54 | 9.5 | - 31 | 1.0 | - 6 | . | 1 | 1 | 1 | . | 1 | 1 | . | ||
| 5 | Champion, Cole | 10 | 30 | 21 | 51 | 1.0 | - 2 | . | 1 | - 8 | 2 | 3 | . | . | . | . | . | ||
| 44 | Oplinger, Matthew | 10 | 29 | 19 | 48 | 7.5 | - 29 | 3.0 | - 18 | 1 | - 2 | 1 | 2 | . | . | . | . | . | |
| 1 | Harris, Dale | 10 | 35 | 10 | 45 | 1.0 | - 4 | . | . | 9 | 9 | . | . | . | . | . | |||
| 17 | Rymiszewski, Spencer | 6 | 30 | 8 | 38 | 0.5 | - 1 | . | 2 | - 27 | 2 | 4 | . | . | . | . | . | ||
| 9A | Alessi, Jason | 9 | 30 | 5 | 35 | 1.5 | - 1 | . | 2 | - 43 | 1 | 3 | . | . | . | . | . | ||
| 34 | Ries, Robert | 10 | 13 | 13 | 26 | 1.0 | - 1 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 26 | Carlson, Hayden | 10 | 16 | 6 | 22 | . | . | 1 | - 33 | 2 | 3 | . | . | . | . | . | |||
| 10 | Egu, Victor | 10 | 14 | 5 | 19 | 3.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 49 | Larkin, Andrew | 4 | 14 | 4 | 18 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 99 | Moesta, Marty | 10 | 8 | 8 | 16 | 3.5 | - 14 | 1.0 | - 7 | . | 6 | 6 | 1 | 1 | - 0 | . | 1 | . | |
| 42 | Vaughan, William | 5 | 10 | 6 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 96 | Tyler, Copache | 10 | 9 | 7 | 16 | 2.0 | - 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 74 | Chism, Earl | 9 | 9 | 5 | 14 | 4.5 | - 27 | 4.0 | - 25 | . | . | . | 1 | . | . | . | . | ||
| 53 | Schmittgens, Jeff | 10 | 8 | 5 | 13 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 89 | Rushin, Jack | 10 | 8 | 2 | 10 | 7.0 | - 34 | 5.0 | - 26 | . | . | . | . | . | . | . | . | ||
| 54 | Kreitzberg, Carl | 10 | 4 | 6 | 10 | 3.5 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 47 | Herubin, John | 10 | 6 | 4 | 10 | 2.5 | - 9 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 46 | Graham, Jaeden | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Crowle, Nicholas | 3 | 3 | 1 | 4 | 2.0 | - 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 94 | McHugh, Pat | 6 | 3 | 1 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 3 | Drwal, Ross | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Van Valkenburg, Adam | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Stallings, Jackson | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Locke, Jamal | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Bryan, Will | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Frank, Davis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Bernardez, Michael | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Carbery, Ben | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Haenni, Leo | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Undercuffler, Thomas | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Bedard, Benjamin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Randall, Deon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | West, Michael | 1 | 1 | . | 1 | 1.0 | - 15 | 1.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 52 | Ault, Aaron | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 410 | 224 | 634 | 62 | - 231 | 22 | - 134 | 10 | - 145 | 31 | 41 | 4 | 3 | - 34 | 1 | 3 | . | |
| Opponents...... | 10 | 488 | 308 | 796 | 38 | - 125 | 9 | - 49 | 9 | - 226 | 32 | 41 | 3 | 4 | - 70 | 3 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (5-1) | (3-1) | (0-0) |
| CONFERENCE | (5-2) | (2-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (3-0) | (3-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 20, 2014 LEHIGH W 54-43 7326 Sep 27, 2014 ARMY W OT 49-43 34142 *Oct 04, 2014 at Cornell W 51-13 5442 *Oct 11, 2014 DARTMOUTH L 31-38 6241 Oct 18, 2014 COLGATE W 45-31 8788 *Oct 25, 2014 PENN W 43-21 11402 *Nov 01, 2014 at Columbia W 25-7 2808 *Nov 08, 2014 at Brown W 45-42 4350 *Nov 15, 2014 PRINCETON W 44-30 23260 *Nov 22, 2014 at #14 Harvard L 24-31 31062 |
| TEAM STATISTICS | YALE | OPP |
| FIRST DOWNS | 291 | 208 |
| Rushing | 122 | 85 |
| Passing | 150 | 108 |
| Penalty | 19 | 15 |
| RUSHING YARDAGE | 2479 | 1455 |
| Rushing Attempts | 462 | 340 |
| Average Per Rush | 5.4 | 4.3 |
| Average Per Game | 247.9 | 145.5 |
| TDs Rushing | 29 | 16 |
| PASSING YARDAGE | 3236 | 2653 |
| Comp-Att-Int | 250-375-9 | 205-369-10 |
| Average Per Pass | 8.6 | 7.2 |
| Average Per Catch | 12.9 | 12.9 |
| Average Per Game | 323.6 | 265.3 |
| TDs Passing | 22 | 17 |
| TOTAL OFFENSE | 5715 | 4108 |
| Average Per Play | 6.8 | 5.8 |
| Average Per Game | 571.5 | 410.8 |
| KICK RETURNS: #-Yards | 41-790 | 53-883 |
| PUNT RETURNS: #-Yards | 13-89 | 8-91 |
| INT RETURNS: #-Yards | 10-145 | 9-226 |
| FUMBLES-LOST | 8-4 | 7-3 |
| PENALTIES-Yards | 71-655 | 49-471 |
| PUNTS-AVG | 34-37.9 | 49-37.4 |
| TIME OF POSSESSION/Game | 31:45 | 28:00 |
| 3RD-DOWN Conversions | 77/149 | 65/152 |
| 4TH-DOWN Conversions | 11/19 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Yale | 93 | 114 | 101 | 97 | 6 | 411 |
| Opponents | 58 | 86 | 85 | 70 | 0 | 299 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Varga, Tyler | 10 | 233 | 1442 | 19 | 1423 | 6.1 | 22 | 69 | 142.3 |
| Rich, Candler | 10 | 67 | 510 | 8 | 502 | 7.5 | 2 | 51 | 50.2 |
| Roberts, Morgan | 10 | 71 | 287 | 90 | 197 | 2.8 | 4 | 16 | 19.7 |
| Keys, Kahlil | 8 | 51 | 197 | 3 | 194 | 3.8 | 0 | 13 | 24.2 |
| Salter, Deshawn | 3 | 20 | 117 | 6 | 111 | 5.6 | 0 | 28 | 37.0 |
| Johnson, Everett | 6 | 6 | 48 | 2 | 46 | 7.7 | 1 | 34 | 7.7 |
| Randall, Deon | 10 | 2 | 20 | 0 | 20 | 10.0 | 0 | 16 | 2.0 |
| Hunt, LJ | 2 | 4 | 7 | 1 | 6 | 1.5 | 0 | 4 | 3.0 |
| Total.......... | 10 | 462 | 2628 | 149 | 2479 | 5.4 | 29 | 69 | 247.9 |
| Opponents...... | 10 | 340 | 1730 | 275 | 1455 | 4.3 | 16 | 77 | 145.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Roberts, Morgan | 10 | 154.7 | 248-371-9 | 66.8 | 3230 | 22 | 68 | 323.0 |
| Scott, Logan | 9 | 83.5 | 2-3-0 | 66.7 | 6 | 0 | 11 | 0.7 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 153.7 | 250-375-9 | 66.7 | 3236 | 22 | 68 | 323.6 |
| Opponents...... | 10 | 125.7 | 205-369-10 | 55.6 | 2653 | 17 | 55 | 265.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wallace, Grant | 10 | 81 | 1139 | 14.1 | 5 | 53 | 113.9 |
| Randall, Deon | 10 | 73 | 929 | 12.7 | 6 | 68 | 92.9 |
| Clemons, Robert | 10 | 26 | 282 | 10.8 | 3 | 68 | 28.2 |
| Haenni, Leo | 8 | 17 | 260 | 15.3 | 0 | 47 | 32.5 |
| Varga, Tyler | 10 | 12 | 107 | 8.9 | 4 | 15 | 10.7 |
| Little, Sebastian | 5 | 8 | 106 | 13.2 | 0 | 18 | 21.2 |
| Buric, Stephen | 6 | 7 | 133 | 19.0 | 1 | 26 | 22.2 |
| Siragusa, Mike | 7 | 7 | 89 | 12.7 | 0 | 38 | 12.7 |
| Rich, Candler | 10 | 5 | 91 | 18.2 | 2 | 28 | 9.1 |
| Drwal, Ross | 10 | 4 | 42 | 10.5 | 1 | 22 | 4.2 |
| LaTesta, Nick | 4 | 3 | 26 | 8.7 | 0 | 30 | 6.5 |
| Stallings, Jackson | 9 | 3 | 23 | 7.7 | 0 | 11 | 2.6 |
| Gaines, Myles | 3 | 2 | 4 | 2.0 | 0 | 2 | 1.3 |
| Dehart, Jake | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Keys, Kahlil | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 250 | 3236 | 12.9 | 22 | 68 | 323.6 |
| Opponents...... | 10 | 205 | 2653 | 12.9 | 17 | 55 | 265.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cazzetta, Kyle | 14-18 | 77.8 | 1-1 | 6-7 | 6-9 | 1-1 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Varga, Tyler | 26 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 156 |
| Cazzetta, Kyle | 0 | 14-18 | 45-45 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Randall, Deon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Wallace, Grant | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Rich, Candler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Roberts, Morgan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Clemons, Robert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Buric, Stephen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Johnson, Everett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Drwal, Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Manora, Darious | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Graham, Jaeden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Oplinger, Matthew | 0 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 4 |
| Total.......... | 53 | 14-18 | 45-45 | 0-3 | 3 | 3-4 | 0 | 0 | 411 |
| Opponents...... | 40 | 6-12 | 35-36 | 0-0 | 3 | 3-4 | 0 | 0 | 299 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Alessi, Jason | 2 | 43 | 21.5 | 0 | 30 |
| Rymiszewski, Spencer | 2 | 27 | 13.5 | 0 | 25 |
| Oluokun, Foyesade | 2 | 32 | 16.0 | 0 | 32 |
| Champion, Cole | 1 | 8 | 8.0 | 0 | 8 |
| Ries, Robert | 1 | 0 | 0.0 | 0 | 0 |
| Oplinger, Matthew | 1 | 2 | 2.0 | 0 | 2 |
| Carlson, Hayden | 1 | 33 | 33.0 | 0 | 33 |
| Total.......... | 10 | 145 | 14.5 | 0 | 33 |
| Opponents...... | 9 | 226 | 25.1 | 3 | 90 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Holmes, Bryan | 33 | 1288 | 39.0 | 62 | 3 | 10 | 8 | 4 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 34 | 1288 | 37.9 | 62 | 3 | 10 | 8 | 4 | 1 |
| Opponents...... | 49 | 1833 | 37.4 | 61 | 4 | 21 | 14 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Randall, Deon | 10 | 69 | 6.9 | 0 | 26 |
| Ries, Robert | 2 | 1 | 0.5 | 0 | 1 |
| Moesta, Marty | 1 | 19 | 19.0 | 0 | 0 |
| Graham, Jaeden | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 13 | 89 | 6.8 | 1 | 26 |
| Opponents...... | 8 | 91 | 11.4 | 1 | 60 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Locke, Jamal | 23 | 476 | 20.7 | 0 | 34 |
| Rich, Candler | 6 | 82 | 13.7 | 0 | 20 |
| Clemons, Robert | 5 | 97 | 19.4 | 0 | 28 |
| Randall, Deon | 3 | 68 | 22.7 | 0 | 26 |
| Johnson, Andrew | 2 | 21 | 10.5 | 0 | 19 |
| Varga, Tyler | 1 | 15 | 15.0 | 0 | 15 |
| Alessi, Jason | 1 | 31 | 31.0 | 0 | 31 |
| Total.......... | 41 | 790 | 19.3 | 0 | 34 |
| Opponents...... | 53 | 883 | 16.7 | 1 | 93 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Varga, Tyler | 10 | 1423 | 107 | 0 | 15 | 0 | 1545 | 154.5 |
| Wallace, Grant | 10 | 0 | 1139 | 0 | 0 | 0 | 1139 | 113.9 |
| Randall, Deon | 10 | 20 | 929 | 69 | 68 | 0 | 1086 | 108.6 |
| Rich, Candler | 10 | 502 | 91 | 0 | 82 | 0 | 675 | 67.5 |
| Locke, Jamal | 10 | 0 | 0 | 0 | 476 | 0 | 476 | 47.6 |
| Total.......... | 10 | 2479 | 3236 | 89 | 790 | 145 | 6739 | 673.9 |
| Opponents...... | 10 | 1455 | 2653 | 91 | 883 | 226 | 5308 | 530.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Roberts, Morgan | 10 | 442 | 197 | 3230 | 3427 | 342.7 |
| Varga, Tyler | 10 | 233 | 1423 | 0 | 1423 | 142.3 |
| Rich, Candler | 10 | 67 | 502 | 0 | 502 | 50.2 |
| Keys, Kahlil | 8 | 51 | 194 | 0 | 194 | 24.2 |
| Salter, Deshawn | 3 | 20 | 111 | 0 | 111 | 37.0 |
| Total.......... | 10 | 837 | 2479 | 3236 | 5715 | 571.5 |
| Opponents...... | 10 | 709 | 1455 | 2653 | 4108 | 410.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Oluokun, Foyesade | 10 | 43 | 36 | 79 | 1.5 | - 4 | . | 2 | - 32 | 2 | 4 | . | . | . | 1 | . | ||
| 38 | Manora, Darious | 10 | 33 | 27 | 60 | 3.5 | - 16 | 2.0 | - 12 | . | 4 | 4 | . | 2 | - 34 | . | . | . | |
| 22 | Cook, Charles | 10 | 40 | 14 | 54 | 9.5 | - 31 | 1.0 | - 6 | . | 1 | 1 | 1 | . | 1 | 1 | . | ||
| 5 | Champion, Cole | 10 | 30 | 21 | 51 | 1.0 | - 2 | . | 1 | - 8 | 2 | 3 | . | . | . | . | . | ||
| 44 | Oplinger, Matthew | 10 | 29 | 19 | 48 | 7.5 | - 29 | 3.0 | - 18 | 1 | - 2 | 1 | 2 | . | . | . | . | . | |
| Total.......... | 10 | 410 | 224 | 634 | 62 | - 231 | 22 | - 134 | 10 | - 145 | 31 | 41 | 4 | 3 | - 34 | 1 | 3 | . | |
| Opponents...... | 10 | 488 | 308 | 796 | 38 | - 125 | 9 | - 49 | 9 | - 226 | 32 | 41 | 3 | 4 | - 70 | 3 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | Varga, Tyler at Brown (Nov 08, 2014) |
| Yards Rushing | 204 | Varga, Tyler at Brown (Nov 08, 2014) |
| TD Rushes | 5 | Varga, Tyler vs Army (Sep 27, 2014) |
| Long Rush | 69 | Varga, Tyler vs Colgate (Oct 18, 2014) |
| Pass attempts | 48 | Roberts, Morgan at Harvard (Nov 22, 2014) |
| Pass completions | 31 | Roberts, Morgan vs Lehigh (Sep 20, 2014) |
| Yards Passing | 405 | Roberts, Morgan vs Princeton (Nov 15, 2014) |
| TD Passes | 5 | Roberts, Morgan at Cornell (Oct 04, 2014) |
| Long Pass | 68 | Roberts, Morgan vs Lehigh (Sep 20, 2014) |
| Roberts, Morgan vs Colgate (Oct 18, 2014) | ||
| Receptions | 14 | Randall, Deon vs Lehigh (Sep 20, 2014) |
| Yards Receiving | 173 | Wallace, Grant vs Penn (Oct 25, 2014) |
| TD Receptions | 2 | Randall, Deon vs Lehigh (Sep 20, 2014) |
| Randall, Deon at Cornell (Oct 04, 2014) | ||
| Wallace, Grant at Cornell (Oct 04, 2014) | ||
| Wallace, Grant vs Penn (Oct 25, 2014) | ||
| Long Reception | 68 | Randall, Deon vs Lehigh (Sep 20, 2014) |
| Clemons, Robert vs Colgate (Oct 18, 2014) | ||
| Field Goals | 4 | Cazzetta, Kyle at Columbia (Nov 01, 2014) |
| Long Field Goal | 41 | Cazzetta, Kyle vs Lehigh (Sep 20, 2014) |
| Punts | 6 | Holmes, Bryan at Harvard (Nov 22, 2014) |
| Punting Avg | 44.3 | Holmes, Bryan at Columbia (Nov 01, 2014) |
| Long Punt | 62 | Holmes, Bryan vs Penn (Oct 25, 2014) |
| Punts inside 20 | 1 | Holmes, Bryan vs Lehigh (Sep 20, 2014) |
| Holmes, Bryan vs Army (Sep 27, 2014) | ||
| Holmes, Bryan at Cornell (Oct 04, 2014) | ||
| Holmes, Bryan vs Dartmouth (Oct 11, 2014) | ||
| Holmes, Bryan vs Colgate (Oct 18, 2014) | ||
| Holmes, Bryan vs Penn (Oct 25, 2014) | ||
| Holmes, Bryan vs Princeton (Nov 15, 2014) | ||
| Holmes, Bryan at Harvard (Nov 22, 2014) | ||
| Long Punt Return | 26 | Randall, Deon at Cornell (Oct 04, 2014) |
| Long Kickoff Return | 34 | Locke, Jamal vs Dartmouth (Oct 11, 2014) |
| Tackles | 16 | Oluokun, Foyesade vs Colgate (Oct 18, 2014) |
| Sacks | 2.0 | Chism, Earl vs Dartmouth (Oct 11, 2014) |
| Tackles For Loss | 2.5 | Oplinger, Matthew vs Dartmouth (Oct 11, 2014) |
| Interceptions | 2 | Alessi, Jason at Columbia (Nov 01, 2014) |
TEAM GAME HIGHS
| Rushes | 56 | vs Army (Sep 27, 2014) |
| Yards Rushing | 335 | vs Army (Sep 27, 2014) |
| Yards Per Rush | 6.8 | vs Lehigh (Sep 20, 2014) |
| TD Rushes | 6 | vs Army (Sep 27, 2014) |
| Pass attempts | 48 | at Harvard (Nov 22, 2014) |
| Pass completions | 31 | vs Lehigh (Sep 20, 2014) |
| Yards Passing | 405 | vs Princeton (Nov 15, 2014) |
| Yards Per Pass | 11.4 | vs Penn (Oct 25, 2014) |
| TD Passes | 5 | at Cornell (Oct 04, 2014) |
| Total Plays | 96 | vs Army (Sep 27, 2014) |
| at Columbia (Nov 01, 2014) | ||
| Total Offense | 683 | vs Lehigh (Sep 20, 2014) |
| Yards Per Play | 8.2 | vs Colgate (Oct 18, 2014) |
| Points | 54 | vs Lehigh (Sep 20, 2014) |
| Sacks By | 7 | vs Dartmouth (Oct 11, 2014) |
| First Downs | 36 | vs Army (Sep 27, 2014) |
| Penalties | 11 | vs Lehigh (Sep 20, 2014) |
| Penalty Yards | 127 | vs Lehigh (Sep 20, 2014) |
| Turnovers | 3 | vs Dartmouth (Oct 11, 2014) |
| Interceptions By | 4 | at Columbia (Nov 01, 2014) |
| Punts | 7 | at Harvard (Nov 22, 2014) |
| Punting Avg | 44.3 | at Columbia (Nov 01, 2014) |
| Long Punt | 62 | vs Penn (Oct 25, 2014) |
| Punts inside 20 | 1 | vs Lehigh (Sep 20, 2014) |
| vs Army (Sep 27, 2014) | ||
| at Cornell (Oct 04, 2014) | ||
| vs Dartmouth (Oct 11, 2014) | ||
| vs Colgate (Oct 18, 2014) | ||
| vs Penn (Oct 25, 2014) | ||
| vs Princeton (Nov 15, 2014) | ||
