2015 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Harvard 10 50 5 45 0 0 2 364 36.4
2. Penn 10 46 4 39 1 0 0 329 32.9
3. Princeton 10 37 12 32 1 0 0 292 29.2
4. Dartmouth 10 40 4 36 0 0 0 288 28.8
5. Brown 10 37 8 31 0 0 1 279 27.9
6. Yale 10 29 12 19 2 0 1 235 23.5
7. Columbia 10 17 8 13 0 0 2 143 14.3
8. Cornell 10 19 4 16 0 0 0 142 14.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Dartmouth 10 13 5 8 0 0 0 101 10.1
2. Harvard 10 17 5 13 0 0 0 130 13.0
3. Columbia 10 26 6 24 0 0 0 198 19.8
4. Princeton 10 30 9 26 1 0 1 237 23.7
5. Yale 10 33 4 30 0 1 0 242 24.2
6. Penn 10 36 7 31 0 0 0 268 26.8
7. Cornell 10 39 9 34 0 0 1 297 29.7
8. Brown 10 43 9 38 1 0 2 329 32.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Harvard 10 1707 3035 731 4742 6.5 47 474.2
2. Princeton 10 1666 2472 747 4138 5.5 35 413.8
3. Penn 10 1692 2429 676 4121 6.1 45 412.1
4. Dartmouth 10 1446 2657 716 4103 5.7 36 410.3
5. Brown 10 1098 2885 751 3983 5.3 32 398.3
6. Yale 10 1224 2680 795 3904 4.9 27 390.4
7. Cornell 10 1265 1959 627 3224 5.1 19 322.4
8. Columbia 10 1400 1567 715 2967 4.1 15 296.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dartmouth 10 865 1912 731 2777 3.8 11 277.7
2. Columbia 10 1034 1869 585 2903 5.0 22 290.3
3. Harvard 10 844 2405 682 3249 4.8 17 324.9
4. Yale 10 1315 2569 754 3884 5.2 32 388.4
5. Brown 10 1558 2472 736 4030 5.5 38 403.0
6. Penn 10 1440 2683 726 4123 5.7 36 412.3
7. Cornell 10 1898 2297 712 4195 5.9 38 419.5
8. Princeton 10 1586 2716 754 4302 5.7 28 430.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Harvard 10 389 1707 4.4 23 170.7
2. Penn 10 373 1692 4.5 20 169.2
3. Princeton 10 371 1666 4.5 23 166.6
4. Dartmouth 10 359 1446 4.0 19 144.6
5. Columbia 10 406 1400 3.4 8 140.0
6. Cornell 10 333 1265 3.8 7 126.5
7. Yale 10 355 1224 3.4 15 122.4
8. Brown 10 333 1098 3.3 17 109.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Harvard 10 287 844 2.9 7 84.4
2. Dartmouth 10 338 865 2.6 5 86.5
3. Columbia 10 311 1034 3.3 7 103.4
4. Yale 10 368 1315 3.6 12 131.5
5. Penn 10 361 1440 4.0 17 144.0
6. Brown 10 369 1558 4.2 18 155.8
7. Princeton 10 381 1586 4.2 15 158.6
8. Cornell 10 400 1898 4.7 18 189.8
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Harvard 10 212 342 6 62.0 3035 8.9 24 303.5
2. Brown 10 253 418 18 60.5 2885 6.9 15 288.5
3. Yale 10 251 440 10 57.0 2680 6.1 12 268.0
4. Dartmouth 10 227 357 5 63.6 2657 7.4 17 265.7
5. Princeton 10 218 376 7 58.0 2472 6.6 12 247.2
6. Penn 10 207 303 5 68.3 2429 8.0 25 242.9
7. Cornell 10 151 294 13 51.4 1959 6.7 12 195.9
8. Columbia 10 172 309 13 55.7 1567 5.1 7 156.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Columbia 10 155 274 7 56.6 1869 6.8 15 186.9
2. Dartmouth 10 220 393 18 56.0 1912 4.9 6 191.2
3. Cornell 10 178 312 4 57.1 2297 7.4 20 229.7
4. Harvard 10 218 395 6 55.2 2405 6.1 10 240.5
5. Brown 10 213 367 11 58.0 2472 6.7 20 247.2
6. Yale 10 216 386 11 56.0 2569 6.7 20 256.9
7. Penn 10 230 365 14 63.0 2683 7.4 19 268.3
8. Princeton 10 243 373 10 65.1 2716 7.3 13 271.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Penn 10 207 303 5 68.3 2429 25 159.6
2. Harvard 10 212 342 6 62.0 3035 24 156.2
3. Dartmouth 10 227 357 5 63.6 2657 17 139.0
4. Brown 10 253 418 18 60.5 2885 15 121.7
5. Princeton 10 218 376 7 58.0 2472 12 120.0
6. Yale 10 251 440 10 57.0 2680 12 112.7
7. Cornell 10 151 294 13 51.4 1959 12 112.0
8. Columbia 10 172 309 13 55.7 1567 7 97.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Dartmouth 10 220 393 18 56.0 1912 6 92.7
2. Harvard 10 218 395 6 55.2 2405 10 111.7
3. Yale 10 216 386 11 56.0 2569 20 123.3
4. Brown 10 213 367 11 58.0 2472 20 126.6
5. Columbia 10 155 274 7 56.6 1869 15 126.8
6. Princeton 10 243 373 10 65.1 2716 13 132.5
7. Penn 10 230 365 14 63.0 2683 19 134.3
8. Cornell 10 178 312 4 57.1 2297 20 137.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dartmouth 10 21 543 1 25.9
2. Harvard 10 30 697 0 23.2
3. Princeton 10 35 707 1 20.2
4. Yale 10 41 825 0 20.1
5. Penn 10 38 758 0 19.9
6. Columbia 10 35 613 1 17.5
7. Cornell 10 44 765 0 17.4
8. Brown 10 48 828 1 17.2
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Harvard 10 25 413 2 16.5
2. Yale 10 15 178 1 11.9
3. Penn 10 3 24 0 8.0
4. Dartmouth 10 30 228 0 7.6
5. Cornell 10 15 110 0 7.3
6. Princeton 10 17 109 0 6.4
7. Brown 10 17 104 1 6.1
8. Columbia 10 15 67 0 4.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Dartmouth 10 18 250 2 13.9
2. Penn 10 14 89 0 6.4
3. Yale 10 11 109 1 9.9
4. Brown 10 11 54 1 4.9
5. Princeton 10 10 75 1 7.5
6. Columbia 10 7 18 0 2.6
7. Harvard 10 6 74 0 12.3
8. Cornell 10 4 42 0 10.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Cornell 10 50 2240 44.8 201 4.0 4 39.2
2. Yale 10 54 2048 37.9 24 0.4 2 36.7
3. Dartmouth 10 49 1835 37.4 39 0.8 3 35.4
4. Brown 10 43 1601 37.2 50 1.2 2 35.1
5. Columbia 10 66 2642 40.0 291 4.4 3 34.7
6. Princeton 10 52 2009 38.6 164 3.2 4 33.9
7. Penn 10 39 1497 38.4 141 3.6 3 33.2
8. Harvard 10 39 1373 35.2 10 0.3 4 32.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Yale 10 50 2923 58.5 689 10 39.7
2. Harvard 10 65 3672 56.5 975 5 39.6
3. Dartmouth 10 54 2972 55.0 832 2 38.7
4. Columbia 10 33 1922 58.2 526 5 38.5
5. Princeton 10 57 3288 57.7 920 9 37.6
6. Penn 10 58 3146 54.2 925 3 37.0
7. Brown 10 54 2965 54.9 790 9 36.1
8. Cornell 10 32 1953 61.0 720 7 33.1
 
FIELD GOALS G Made-Att Pct.
1. Princeton 10 12-15 .800
Penn 10 4-5 .800
3. Yale 10 12-18 .667
4. Brown 10 8-13 .615
5. Columbia 10 8-14 .571
6. Harvard 10 5-9 .556
7. Dartmouth 10 4-11 .364
Cornell 10 4-11 .364
 
PAT KICKING G Made-Att Pct.
1. Penn 10 39-40 .975
2. Princeton 10 32-34 .941
3. Harvard 10 45-48 .938
4. Dartmouth 10 36-40 .900
5. Yale 10 19-22 .864
6. Brown 10 31-36 .861
7. Cornell 10 16-19 .842
8. Columbia 10 13-16 .812
 
SACKS BY G No. Yards
1. Penn 10 29 158
2. Princeton 10 28 152
3. Dartmouth 10 24 153
4. Columbia 10 23 140
5. Harvard 10 18 118
Brown 10 18 142
7. Yale 10 17 110
8. Cornell 10 13 93
 
SACKS AGAINST G No. Yards
1. Brown 10 8 68
2. Harvard 10 10 56
3. Penn 10 12 72
4. Princeton 10 15 97
5. Yale 10 24 168
Columbia 10 24 152
7. Dartmouth 10 27 174
8. Cornell 10 29 187
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Harvard 10 83 141 11 235 23.5
2. Brown 10 59 138 33 230 23.0
3. Yale 10 79 124 19 222 22.2
4. Princeton 10 97 105 15 218 21.8
5. Penn 10 87 110 18 215 21.5
6. Dartmouth 10 80 114 14 208 20.8
7. Columbia 10 80 81 11 172 17.2
8. Cornell 10 62 91 15 168 16.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Columbia 10 55 75 18 148 14.8
2. Dartmouth 10 53 91 14 158 15.8
3. Harvard 10 47 104 17 168 16.8
4. Princeton 10 81 123 14 218 21.8
5. Cornell 10 106 104 10 220 22.0
6. Brown 10 89 115 17 221 22.1
Yale 10 71 120 30 221 22.1
8. Penn 10 79 131 13 224 22.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Harvard 10 69 141 48.9
2. Penn 10 59 130 45.4
3. Princeton 10 68 150 45.3
4. Brown 10 67 152 44.1
5. Dartmouth 10 55 140 39.3
6. Yale 10 63 168 37.5
7. Columbia 10 57 161 35.4
8. Cornell 10 46 133 34.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Columbia 10 35 132 26.5
2. Harvard 10 50 154 32.5
3. Dartmouth 10 57 170 33.5
4. Brown 10 57 141 40.4
5. Yale 10 65 158 41.1
6. Princeton 10 69 159 43.4
7. Penn 10 67 143 46.9
8. Cornell 10 66 140 47.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Brown 10 12 21 57.1
2. Dartmouth 10 10 18 55.6
3. Princeton 10 6 11 54.5
4. Yale 10 12 26 46.2
5. Penn 10 6 14 42.9
6. Cornell 10 7 17 41.2
7. Columbia 10 6 15 40.0
8. Harvard 10 7 19 36.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Yale 10 7 24 29.2
2. Harvard 10 6 20 30.0
3. Cornell 10 4 11 36.4
4. Dartmouth 10 13 30 43.3
5. Columbia 10 5 11 45.5
6. Princeton 10 10 19 52.6
7. Penn 10 14 24 58.3
8. Brown 10 9 11 81.8
 
PENALTIES G No. Yards Avg/G
1. Penn 10 57 488 48.8
2. Princeton 10 63 526 52.6
3. Brown 10 64 544 54.4
4. Cornell 10 75 599 59.9
5. Columbia 10 65 619 61.9
6. Harvard 10 62 630 63.0
7. Dartmouth 10 91 763 76.3
8. Yale 10 87 821 82.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Brown 10 89 801 80.1
2. Columbia 10 80 760 76.0
3. Penn 10 69 639 63.9
4. Yale 10 73 620 62.0
5. Cornell 10 70 577 57.7
6. Dartmouth 10 67 572 57.2
7. Princeton 10 62 535 53.5
8. Harvard 10 58 478 47.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Columbia 10 335:13 33:31
2. Harvard 10 311:13 31:07
3. Cornell 10 303:59 30:23
4. Penn 10 297:44 29:46
5. Dartmouth 10 296:24 29:38
6. Yale 10 293:01 29:18
7. Brown 10 286:27 28:38
8. Princeton 10 271:37 27:09
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dartmouth 10 14 18 32 15 5 20 +12 1.20
2. Penn 10 11 14 25 10 5 15 +10 1.00
3. Princeton 10 11 10 21 9 7 16 +5 0.50
4. Harvard 10 8 6 14 6 6 12 +2 0.20
5. Yale 10 7 11 18 7 10 17 +1 0.10
6. Cornell 10 5 4 9 4 13 17 -8 -0.80
7. Columbia 10 6 7 13 10 13 23 -10 -1.00
8. Brown 10 8 11 19 16 18 34 -15 -1.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Penn 10 34-41 82.9 31 18-13 3-4 2 1 3 0
2. Princeton 10 35-43 81.4 28 20-8 7-8 2 1 2 2
3. Yale 10 30-40 75.0 20 12-8 10-14 2 3 0 1
4. Harvard 10 35-47 74.5 32 21-11 3-7 2 1 4 1
5. Columbia 10 19-27 70.4 12 7-5 7-11 0 2 1 1
6. Brown 10 30-44 68.2 23 16-7 7-12 3 3 3 0
7. Dartmouth 10 30-45 66.7 27 17-10 3-8 3 1 3 3
8. Cornell 10 16-26 61.5 12 6-6 4-9 1 0 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Dartmouth 10 14-27 51.9 9 5-4 5-9 5 2 2 0
2. Harvard 10 14-22 63.6 10 6-4 4-8 0 1 3 0
3. Princeton 10 30-44 68.2 21 13-8 9-16 3 0 3 1
4. Penn 10 28-39 71.8 26 16-10 2-5 1 3 3 1
5. Columbia 10 16-22 72.7 13 6-7 3-6 0 0 2 1
6. Brown 10 38-50 76.0 29 16-13 9-15 0 3 0 3
7. Yale 10 24-29 82.8 22 10-12 2-4 1 0 2 0
8. Cornell 10 40-47 85.1 31 18-13 9-12 1 0 1 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Brown 10 2-3 66.7
2. Columbia 10 0-2 0.0
Yale 10 0-1 0.0
Cornell 10 0-1 0.0
Penn 10 0-0 0.0
Princeton 10 0-0 0.0
Harvard 10 0-0 0.0
Dartmouth 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dartmouth 10 0-2 0.0
Princeton 10 0-1 0.0
Yale 10 0-0 0.0
Cornell 10 0-0 0.0
Columbia 10 0-0 0.0
Brown 10 0-0 0.0
7. Harvard 10 1-3 33.3
Penn 10 1-3 33.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Brown 5-24111 4822   5-36457 7291   0-0 0   10-60568 6057
Columbia 5-29942 5988   5-26951 5390   0-0 0   10-56893 5689
Cornell 5-40623 8125   5-34942 6988   0-0 0   10-75565 7556
Dartmouth 5-33300 6660   5-26577 5315   0-0 0   10-59877 5988
Harvard 5-63994 12799   5-76663 15333   0-0 0   10-140657 14066
Penn 5-30240 6048   5-40032 8006   0-0 0   10-70272 7027
Princeton 5-41325 8265   5-50323 10065   0-0 0   10-91648 9165
Yale 4-82189 20547   6-48724 8121   0-0 0   10-130913 13091
Totals 39-345724 8865   41-340669 8309   0-0 0   80-686393 8580  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Stanton, Paul-HARV SR 9 147 809 5.5 9 37 89.9
2. Molina, Cameron-COL SR 10 204 805 3.9 4 21 80.5
3. Hagy, Luke-COR SR 9 146 713 4.9 5 79 79.2
4. Rhattigan, Joe-PRIN JR 9 122 612 5.0 7 43 68.0
5. Schoenauer, Brian-PENN JR 10 124 652 5.3 6 33 65.2
6. Salter, Deshawn-YALE SO 9 129 561 4.3 7 42 62.3
7. Rosenbauer,Seth-BRWN SR 8 93 400 4.3 4 75 50.0
8. Bramble, Kyle-DART SR 8 79 363 4.6 1 54 45.4
9. Solomon, Tre-PENN SO 10 100 453 4.5 7 33 45.3
10. Stone, Ryder-DART SO 10 75 375 5.0 8 62 37.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Hosch, Scott-HARV SR 10 198 - 320 - 6 61.9 2827 22 60 282.7
2. Roberts, Morgan-YALE SR 10 245 - 426 - 10 57.5 2613 11 52 261.3
3. Williams, Dalyn-DART SR 10 219 - 342 - 5 64.0 2592 17 60 259.2
4. Fuller, Marcus-BRWN SR 10 225 - 369 - 15 61.0 2525 13 83 252.5
5. Kanoff, Chad-PRIN JR 10 203 - 355 - 7 57.2 2304 8 63 230.4
6. Torgersen, Alek-PENN JR 9 163 - 236 - 3 69.1 1996 19 79 221.8
7. Somborn, Robert-COR JR 10 144 - 272 - 10 52.9 1874 12 49 187.4
8. Mornhinweg, Skyler-COL JR 10 149 - 253 - 11 58.9 1323 6 35 132.3
9. Moreno, Kyle-BRWN JR 9 28 - 45 - 2 62.2 360 2 79 40.0
10. Hill, Anders-COL SO 8 23 - 50 - 2 46.0 244 1 51 30.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Torgersen, Alek-PENN JR 9 163 - 236 - 3 69.1 1996 19 79 164.1
2. Hosch, Scott-HARV SR 10 198 - 320 - 6 61.9 2827 22 60 155.0
3. Williams, Dalyn-DART SR 10 219 - 342 - 5 64.0 2592 17 60 141.2
4. Fuller, Marcus-BRWN SR 10 225 - 369 - 15 61.0 2525 13 83 122.0
5. Somborn, Robert-COR JR 10 144 - 272 - 10 52.9 1874 12 49 118.0
6. Kanoff, Chad-PRIN JR 10 203 - 355 - 7 57.2 2304 8 63 115.2
7. Roberts, Morgan-YALE SR 10 245 - 426 - 10 57.5 2613 11 52 112.9
8. Mornhinweg, Skyler-COL JR 10 149 - 253 - 11 58.9 1323 6 35 101.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Watson, Justin-PENN SO 10 74 1082 9 79 14.6 108.2 7.4
2. Jette, Alexander-BRWN JR 10 68 928 4 59 13.6 92.8 6.8
3. Doles, Troy-BRWN SR 10 66 963 7 83 14.6 96.3 6.6
4. Williams, Victor-DART SR 10 64 845 4 60 13.2 84.5 6.4
5. Strachan, Brian-BRWN SR 10 61 564 2 30 9.2 56.4 6.1
6. McManus, Ryan-DART SR 8 47 598 1 43 12.7 74.8 5.9
7. Hollis, Scooter-COL SR 10 51 515 1 35 10.1 51.5 5.1
8. Braunecker, Ben-HARV SR 10 48 850 8 53 17.7 85.0 4.8
9. Clemons III, Robert-YALE JR 8 36 478 4 45 13.3 59.8 4.5
10. Shelton-Mosley-HARV FR 10 40 589 6 53 14.7 58.9 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Watson, Justin-PENN SO 10 74 1082 9 79 7.4 14.6 108.2
2. Doles, Troy-BRWN SR 10 66 963 7 83 6.6 14.6 96.3
3. Jette, Alexander-BRWN JR 10 68 928 4 59 6.8 13.6 92.8
4. Braunecker, Ben-HARV SR 10 48 850 8 53 4.8 17.7 85.0
5. Williams, Victor-DART SR 10 64 845 4 60 6.4 13.2 84.5
6. McManus, Ryan-DART SR 8 47 598 1 43 5.9 12.7 74.8
7. Clemons III, Robert-YALE JR 8 36 478 4 45 4.5 13.3 59.8
8. Shelton-Mosley-HARV FR 10 40 589 6 53 4.0 14.7 58.9
9. Strachan, Brian-BRWN SR 10 61 564 2 30 6.1 9.2 56.4
10. Hollis, Scooter-COL SR 10 51 515 1 35 5.1 10.1 51.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Hosch, Scott-HARV SR 10 206 2827 387 3033 303.3
2. Williams, Dalyn-DART SR 10 225 2592 432 2817 281.7
3. Roberts, Morgan-YALE SR 10 57 2613 490 2670 267.0
4. Torgersen, Alek-PENN JR 9 320 1996 325 2316 257.3
5. Fuller, Marcus-BRWN SR 10 9 2525 411 2534 253.4
6. Kanoff, Chad-PRIN JR 10 49 2304 399 2353 235.3
7. Somborn, Robert-COR JR 10 -50 1874 328 1824 182.4
8. Mornhinweg, Skyler-COL JR 10 249 1323 337 1572 157.2
9. Stanton, Paul-HARV SR 9 809 0 147 809 89.9
10. Molina, Cameron-COL SR 10 805 0 204 805 80.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Lovett, John-PRIN SO 8 10 0 0 0 60 7.5
2. Bieck, Nolan-PRIN SR 10 0 12 32 0 68 6.8
3. Watson, Justin-PENN SO 10 10 0 0 2 62 6.2
4. Smart, Kenny-HARV SO 10 0 5 45 0 60 6.0
Stanton, Paul-HARV SR 9 9 0 0 0 54 6.0
6. Holmes, Bryan-YALE JR 10 0 12 19 0 55 5.5
Senne, Grant-BRWN SR 10 0 8 31 0 55 5.5
8. Solomon, Tre-PENN SO 10 9 0 0 0 54 5.4
Stone, Ryder-DART SO 10 9 0 0 0 54 5.4
10. Gammill, Jimmy-PENN SR 10 0 4 39 0 51 5.1
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Lovett, John-PRIN SO 8 10 9 1 0 0 60 7.5
2. Watson, Justin-PENN SO 10 10 1 9 0 1 62 6.2
3. Stanton, Paul-HARV SR 9 9 9 0 0 0 54 6.0
4. Solomon, Tre-PENN SO 10 9 7 2 0 0 54 5.4
Stone, Ryder-DART SO 10 9 8 0 1 0 54 5.4
6. Shelton-Mosley-HARV FR 10 8 1 6 1 0 48 4.8
Doles, Troy-BRWN SR 10 8 1 7 0 0 48 4.8
Braunecker, Ben-HARV SR 10 8 0 8 0 0 48 4.8
9. Salter, Deshawn-YALE SO 9 7 7 0 0 0 42 4.7
Rhattigan, Joe-PRIN JR 9 7 7 0 0 0 42 4.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Bieck, Nolan-PRIN SR 10 32-34 12-15 68 6.8
2. Smart, Kenny-HARV SO 10 45-48 5-9 60 6.0
3. Holmes, Bryan-YALE JR 10 19-22 12-18 55 5.5
Senne, Grant-BRWN SR 10 31-35 8-13 55 5.5
5. Gammill, Jimmy-PENN SR 10 39-40 4-5 51 5.1
6. Gakenheimer, Alex-DART JR 10 36-39 4-11 48 4.8
7. Nizialek, Cameron-COL JR 10 13-16 8-14 37 3.7
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Shelton-Mosley-HARV FR 10 10 190 1 86 19.0
2. Alessi, Jason-YALE SO 10 15 178 1 80 11.9
3. Jette, Alexander-BRWN JR 10 10 92 0 33 9.2
4. McManus, Ryan-DART SR 8 25 216 0 63 8.6
5. Rogers, Ben-COR SR 9 11 71 0 17 6.5
6. Lescano, Max-PRIN SR 8 12 74 0 14 6.2
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Nelson, Dre-PRIN SR 10 19 517 1 100 27.2
2. Locke, Jamal-YALE SO 10 29 636 0 84 21.9
3. Rogers, Ben-COR SR 9 27 532 0 60 19.7
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Jette, Alexander-BRWN JR 10 49 928 92 237 1306 130.6
2. Watson, Justin-PENN SO 10 154 1082 0 0 1236 123.6
3. Doles, Troy-BRWN SR 10 53 963 0 178 1194 119.4
4. Rogers, Ben-COR SR 9 5 439 71 532 1047 116.3
5. Shelton-Mosley-HARV FR 10 30 589 190 331 1140 114.0
6. Molina, Cameron-COL SR 10 805 220 0 88 1113 111.3
7. Hagy, Luke-COR SR 9 713 217 0 0 930 103.3
8. McManus, Ryan-DART SR 8 0 598 216 0 814 101.8
9. Stanton, Paul-HARV SR 9 809 63 0 0 872 96.9
10. Braunecker, Ben-HARV SR 10 0 850 0 0 850 85.0
 
PUNTING Cl G No. Yards Long Avg.
1. Fraser, Chris-COR JR 10 49 2209 67 45.1
2. Nizialek, Cameron-COL JR 10 47 2013 65 42.8
3. Kelley, Hunter-PENN SO 10 31 1267 73 40.9
4. Roth, Tyler-PRIN JR 10 45 1787 62 39.7
5. Holmes, Bryan-YALE JR 10 54 2048 51 37.9
6. Kepley, Ben-DART JR 10 49 1835 60 37.4
7. Senne, Grant-BRWN SR 10 28 1043 51 37.2
8. Schmid, Zach-HARV SO 10 39 1373 50 35.2
9. Panton, Matthew-COL JR 9 18 629 54 34.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Bieck, Nolan-PRIN SR 10 12 15 80.0 1.20
Holmes, Bryan-YALE JR 10 12 18 66.7 1.20
3. Senne, Grant-BRWN SR 10 8 13 61.5 0.80
Nizialek, Cameron-COL JR 10 8 14 57.1 0.80
5. Smart, Kenny-HARV SO 10 5 9 55.6 0.50
6. Gammill, Jimmy-PENN SR 10 4 5 80.0 0.40
Gakenheimer, Alex-DART JR 10 4 11 36.4 0.40
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Bieck, Nolan-PRIN SR 10 12 15 45 80.0
Gammill, Jimmy-PENN SR 10 4 5 42 80.0
3. Holmes, Bryan-YALE JR 10 12 18 44 66.7
4. Senne, Grant-BRWN SR 10 8 13 45 61.5
5. Nizialek, Cameron-COL JR 10 8 14 40 57.1
6. Smart, Kenny-HARV SO 10 5 9 40 55.6
7. Gakenheimer, Alex-DART JR 10 4 11 39 36.4
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Gammill, Jimmy-PENN SR 10 39 40 97.5
2. Bieck, Nolan-PRIN SR 10 32 34 94.1
3. Smart, Kenny-HARV SO 10 45 48 93.8
4. Gakenheimer, Alex-DART JR 10 36 39 92.3
5. Senne, Grant-BRWN SR 10 31 35 88.6
6. Holmes, Bryan-YALE JR 10 19 22 86.4
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Carlson, Hayden-YALE SO 10 DB 64 28 92 9.2 0.0
2. Williams, Dorian-PRIN JR 10 DB 58 33 91 9.1 1.5
3. Drake, Tyler-PENN SR 10 LB 45 35 80 8.0 8.5
4. Twyman, William-BRWN SR 10 LB 44 33 77 7.7 1.5
5. McNamara, Will-DART SR 9 LB 36 33 69 7.7 1.0
6. Catarius, Luke-PRIN SO 10 LB 37 36 73 7.3 2.0
7. Lindsey, Jacob-HARV SR 10 LB 44 28 72 7.2 0.5
8. Egu, Victor-YALE JR 9 LB 32 30 62 6.9 3.0
9. Panciello, Donald-PENN JR 9 LB 33 28 61 6.8 1.0
10. Gillen, Zachary-BRWN SR 10 FS 39 27 66 6.6 0.0
Rizek, Quintin-BRWN SR 10 S 37 29 66 6.6 2.0
12. Oplinger, Matthew-YALE SO 10 LB 42 23 65 6.5 5.0
13. Arends, Matt-PRIN SR 10 LB 41 23 64 6.4 1.5
Champion, Cole-YALE SR 10 DB 40 24 64 6.4 0.0
15. Tylki, Max-BRWN JR 10 LB 36 26 62 6.2 1.0
16. Koran, Matt-HARV SR 10 LB 32 28 60 6.0 0.0
17. Medes, Eric-HARV SR 10 LB 30 29 59 5.9 2.5
18. Madden, Jack-PENN SR 8 LB 34 12 46 5.8 3.0
19. Conway, Christian-COL JR 10 DB 28 29 57 5.7 2.0
Caldwell, David-DART SR 10 DB 32 25 57 5.7 0.0
Brady, Keith-COL JR 10 LB 36 21 57 5.7 1.0
Mills, Brandon-PENN SO 10 LB 25 32 57 5.7 1.0
23. Weber, Jackson-COR JR 10 LB 28 26 54 5.4 2.0
24. Dobbins, Ian-PENN SR 9 DB 25 23 48 5.3 0.0
25. Manora, Darius-YALE JR 10 LB 24 28 52 5.2 1.0
Fives, JJ-COR SR 10 LB 28 24 52 5.2 4.5
27. Gesualdi, Nick-COR SO 10 S 41 10 51 5.1 0.0
28. Harris, Vernon-DART SR 10 DB 32 18 50 5.0 0.0
Rea, Gianmarco-COL JR 10 LB 27 23 50 5.0 2.0
Cahal, Matthew-COL SR 10 DB 42 8 50 5.0 0.0
31. Rymiszewski, Spencer-YALE JR 10 DB 30 19 49 4.9 0.0
32. Moskal, Colton-PENN SO 9 LB 23 21 44 4.9 0.0
33. Slafsky, Zach-DART SR 10 LB 21 27 48 4.8 0.5
