Scoring Summary |
Brown (0-2,0-1) vs. Harvard (2-0,1-0)
Date: Sep 26, 2015 Site: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 15804
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brown | 0 | 0 | 13 | 14 | 27 |
| Harvard | 16 | 21 | 16 | 0 | 53 |
| SCORING SUMMARY | BRWN -HARV | |||
| 1st | 09:12 | HARV | Stansell, Jack 25 yd pass from Hosch, Scott (Smart, Kenny kick) | |
| 6 plays, 61 yards, TOP 2:49 | 0 - 7 | |||
| 08:10 | HARV | Lindsey, Jacob 11 yd fumble recovery (Smart, Kenny kick) | ||
| 0 - 14 | ||||
| 01:57 | HARV | TEAM safety | ||
| 0 - 16 | ||||
| 2nd | 13:16 | HARV | Stanton, Paul 1 yd run (Smart, Kenny kick) | |
| 8 plays, 50 yards, TOP 3:35 | 0 - 23 | |||
| 12:43 | HARV | Smith, Seitu 4 yd pass from Hosch, Scott (Smart, Kenny kick) | ||
| 1 play, 4 yards, TOP 0:09 | 0 - 30 | |||
| 01:15 | HARV | Braunecker, Ben 12 yd pass from Hosch, Scott (Smart, Kenny kick) | ||
| 10 plays, 97 yards, TOP 3:38 | 0 - 37 | |||
| 3rd | 12:02 | HARV | TEAM safety | |
| 0 - 39 | ||||
| 09:50 | HARV | Reimers, Noah 16 yd run (Smart, Kenny kick) | ||
| 4 plays, 59 yards, TOP 2:04 | 0 - 46 | |||
| 08:03 | BRWN | Moreno, Kyle 11 yd run | ||
| 5 plays, 73 yards, TOP 1:36 | 6 - 46 | |||
| 05:49 | HARV | Reimers, Noah 27 yd run (Smart, Kenny kick) | ||
| 1 play, 27 yards, TOP 0:08 | 6 - 53 | |||
| 01:52 | BRWN | Moreno, Kyle 4 yd run (Senne, Grant kick) | ||
| 10 plays, 76 yards, TOP 3:48 | 13 - 53 | |||
| 4th | 12:15 | BRWN | Bucka, Oliver 5 yd pass from Moreno, Kyle (Senne, Grant kick) | |
| 10 plays, 50 yards, TOP 2:35 | 20 - 53 | |||
| 08:41 | BRWN | Doles, Troy 79 yd pass from Moreno, Kyle (Senne, Grant kick) | ||
| 1 play, 79 yards, TOP 0:12 | 27 - 53 | |||
|
Kickoff time: 7:05 p.m End of Game: 10:28 Total elapsed time: 3:23 Referee: Mike Seachrist Umpire: Elton Toliver Linesman: Ray Pittman Line judge: Mike Snyder Back judge: Tim Gallagher Field judge: William Moran Side judge: Darin Patrick Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BRWN | HARV |
| FIRST DOWNS | 20 | 22 |
| Rushing | 4 | 11 |
| Passing | 13 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 48 | 210 |
| Rushing Attempts | 30 | 40 |
| Average Per Rush | 1.6 | 5.2 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 108 | 218 |
| Yards Lost Rushing | 60 | 8 |
| NET YARDS PASSING | 313 | 224 |
| Completions-Attempts-Int | 22-38-1 | 17-25-0 |
| Average Per Attempt | 8.2 | 9.0 |
| Average Per Completion | 14.2 | 13.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 361 | 434 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 5.3 | 6.7 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 5-49 | 9-151 |
| PUNTS-YARDS | 4-105 | 6-212 |
| Average Yards Per Punt | 26.2 | 35.3 |
| Net Yards Per Punt | 21.5 | 35.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-345 | 8-466 |
| Average Yards Per Kickoff | 57.5 | 58.2 |
| Net Yards Per Kickoff | 40.3 | 42.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4--3-0 | 2-19-0 |
| Average Per Return | -0.8 | 9.5 |
| Kickoff returns: Number-Yds-TD | 8-125-0 | 6-103-0 |
| Average Per Return | 15.6 | 17.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:43 | 35:17 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 7:39 | 7:21 |
| 3rd Quarter | 8:50 | 6:10 |
| 4th Quarter | 2:47 | 12:13 |
| Third-Down Conversions | 6 of 14 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 3-4 | 4-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 56 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brown-Whitney,Isaac 1-0; Fuller, Marcus 1-1; Palmore, Jack 1-1; Rosenbauer,Seth 1-1. Harvard-Gibson, Asante 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B23 | 12:59 | Punt | B28 | 12:01 | Punt | 3-5 | 0:58 | ||
| BRWN | 1st | B25 | 09:05 | Kickoff | B11 | 08:10 | Fumble | 3--14 | 0:55 | ||
| BRWN | 1st | B25 | 08:04 | Kickoff | B31 | 06:33 | Punt | 3-6 | 1:31 | ||
| BRWN | 1st | B09 | 03:47 | Punt | B15 | 01:57 | * | SAFETY | 3-6 | 1:50 | |
| BRWN | 2nd | B21 | 13:10 | Kickoff | B21 | 12:52 | Interception | 1-0 | 0:18 | ||
| BRWN | 2nd | B26 | 12:36 | Kickoff | B30 | 11:03 | Punt | 3-4 | 1:33 | ||
| BRWN | 2nd | B22 | 09:13 | Punt | H03 | 04:53 | Downs | 12-75 | 4:20 | ||
| BRWN | 2nd | B24 | 01:12 | Kickoff | B39 | 00:00 | End of half | 3-15 | 1:12 | ||
| BRWN | 3rd | B24 | 14:53 | Kickoff | B00 | 12:02 | * | SAFETY | 10--24 | 2:51 | |
| BRWN | 3rd | H39 | 11:57 | Kickoff | H41 | 11:54 | Fumble | 1--2 | 0:03 | ||
| BRWN | 3rd | B27 | 09:39 | Kickoff | H00 | 08:03 | * | TOUCHDOWN | 5-73 | 1:36 | |
| BRWN | 3rd | B32 | 00:00 | Punt | B27 | 05:57 | Fumble | 0--5 | 0:00 | ||
| BRWN | 3rd | B24 | 05:40 | Kickoff | H00 | 01:52 | * | TOUCHDOWN | 10-76 | 3:48 | |
| BRWN | 4th | B50 | 14:50 | Punt | H00 | 12:15 | * | TOUCHDOWN | 10-50 | 2:35 | |
| BRWN | 4th | B21 | 08:53 | Punt | H00 | 08:41 | * | TOUCHDOWN | 1-79 | 0:12 | |
| HARV | 1st | H17 | 15:00 | Kickoff | H38 | 12:59 | Punt | 5-21 | 2:01 | ||
| HARV | 1st | H39 | 12:01 | Punt | B00 | 09:12 | * | TOUCHDOWN | 6-61 | 2:49 | |
| HARV | 1st | B11 | 08:10 | Fumble | B11 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HARV | 1st | H34 | 06:33 | Punt | B49 | 03:47 | Punt | 5-17 | 2:46 | ||
| HARV | 1st | H50 | 01:51 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 8-50 | 3:35 | |
| HARV | 2nd | B04 | 12:52 | Interception | B00 | 12:43 | * | TOUCHDOWN | 1-4 | 0:09 | |
| HARV | 2nd | H37 | 11:03 | Punt | H45 | 09:13 | Punt | 3-8 | 1:50 | ||
| HARV | 2nd | H03 | 04:53 | Downs | B00 | 01:15 | * | TOUCHDOWN | 10-97 | 3:38 | |
| HARV | 3rd | H41 | 11:54 | Fumble | B00 | 09:50 | * | TOUCHDOWN | 4-59 | 2:04 | |
| HARV | 3rd | H31 | 07:55 | Kickoff | H35 | 05:57 | Punt | 3-4 | 1:58 | ||
| HARV | 3rd | B27 | 05:57 | Fumble | B00 | 05:49 | * | TOUCHDOWN | 1-27 | 0:08 | |
| HARV | 3rd | H11 | 01:42 | Kickoff | H18 | 14:50 | Punt | 3-7 | 1:52 | ||
| HARV | 4th | H30 | 12:08 | Kickoff | H46 | 08:53 | Punt | 5-16 | 3:15 | ||
| HARV | 4th | H34 | 08:32 | Kickoff | B18 | 00:00 | End of half | 11-48 | 8:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 07:39 | 08:50 | 02:47 | 13:06 | 11:37 | 24:43 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 2/4 | 3/3 | 1/7 | 5/7 | 6/14 | ||
| Average field position | B20 | B23 | B34 | B35 | B21 | B34 | B27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harvard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 07:21 | 06:10 | 12:13 | 16:54 | 18:23 | 35:17 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 0/2 | 2/3 | 3/7 | 2/5 | 5/12 | ||
| Average field position | H35 | H45 | H39 | H32 | H39 | H36 | H38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HARV | 1st | H17 | 15:00 | Kickoff | H38 | 12:59 | Punt | 5-21 | 2:01 | ||
| BRWN | 1st | B23 | 12:59 | Punt | B28 | 12:01 | Punt | 3-5 | 0:58 | ||
| HARV | 1st | H39 | 12:01 | Punt | B00 | 09:12 | * | TOUCHDOWN | 6-61 | 2:49 | |
| BRWN | 1st | B25 | 09:05 | Kickoff | B11 | 08:10 | Fumble | 3--14 | 0:55 | ||
| HARV | 1st | B11 | 08:10 | Fumble | B11 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 1st | B25 | 08:04 | Kickoff | B31 | 06:33 | Punt | 3-6 | 1:31 | ||
| HARV | 1st | H34 | 06:33 | Punt | B49 | 03:47 | Punt | 5-17 | 2:46 | ||
| BRWN | 1st | B09 | 03:47 | Punt | B15 | 01:57 | * | SAFETY | 3-6 | 1:50 | |
| HARV | 1st | H50 | 01:51 | Kickoff | B00 | 13:16 | * | TOUCHDOWN | 8-50 | 3:35 | |
| BRWN | 2nd | B21 | 13:10 | Kickoff | B21 | 12:52 | Interception | 1-0 | 0:18 | ||
| HARV | 2nd | B04 | 12:52 | Interception | B00 | 12:43 | * | TOUCHDOWN | 1-4 | 0:09 | |
| BRWN | 2nd | B26 | 12:36 | Kickoff | B30 | 11:03 | Punt | 3-4 | 1:33 | ||
| HARV | 2nd | H37 | 11:03 | Punt | H45 | 09:13 | Punt | 3-8 | 1:50 | ||
| BRWN | 2nd | B22 | 09:13 | Punt | H03 | 04:53 | Downs | 12-75 | 4:20 | ||
| HARV | 2nd | H03 | 04:53 | Downs | B00 | 01:15 | * | TOUCHDOWN | 10-97 | 3:38 | |
| BRWN | 2nd | B24 | 01:12 | Kickoff | B39 | 00:00 | End of half | 3-15 | 1:12 | ||
| BRWN | 3rd | B24 | 14:53 | Kickoff | B00 | 12:02 | * | SAFETY | 10--24 | 2:51 | |
| BRWN | 3rd | H39 | 11:57 | Kickoff | H41 | 11:54 | Fumble | 1--2 | 0:03 | ||
| HARV | 3rd | H41 | 11:54 | Fumble | B00 | 09:50 | * | TOUCHDOWN | 4-59 | 2:04 | |
| BRWN | 3rd | B27 | 09:39 | Kickoff | H00 | 08:03 | * | TOUCHDOWN | 5-73 | 1:36 | |
| HARV | 3rd | H31 | 07:55 | Kickoff | H35 | 05:57 | Punt | 3-4 | 1:58 | ||
| BRWN | 3rd | B32 | 00:00 | Punt | B27 | 05:57 | Fumble | 0--5 | 0:00 | ||
| HARV | 3rd | B27 | 05:57 | Fumble | B00 | 05:49 | * | TOUCHDOWN | 1-27 | 0:08 | |
| BRWN | 3rd | B24 | 05:40 | Kickoff | H00 | 01:52 | * | TOUCHDOWN | 10-76 | 3:48 | |
| HARV | 3rd | H11 | 01:42 | Kickoff | H18 | 14:50 | Punt | 3-7 | 1:52 | ||
| BRWN | 4th | B50 | 14:50 | Punt | H00 | 12:15 | * | TOUCHDOWN | 10-50 | 2:35 | |
| HARV | 4th | H30 | 12:08 | Kickoff | H46 | 08:53 | Punt | 5-16 | 3:15 | ||
| BRWN | 4th | B21 | 08:53 | Punt | H00 | 08:41 | * | TOUCHDOWN | 1-79 | 0:12 | |
| HARV | 4th | H34 | 08:32 | Kickoff | B18 | 00:00 | End of half | 11-48 | 8:32 | ||
Defensive Statistics |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Gillen, Zachary | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 46 | Twyman, William | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 47 | MacDonald, Ryan | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Quigley, Will | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 18 | Walsh, Michael | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Kutschke, Thomas | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 45 | Tylki, Max | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Rizek, Quintin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Mackay, Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Ferguson,Jordan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | Jarvis, Richard | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 92 | Richardson, Ludovic | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Coughlin,Connor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Hughes, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Banfield, Daryl | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 23 | Dixon, Gideon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Williams, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Senne, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Girard, Dakota | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 22 | Russell, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sparber, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Walther, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Davenport, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Martino, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Harvard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Lindsey, Jacob | 4 | 6 | 10 | . | . | 1-11 | . | . | . | . | . |
| 26 | Ezeokoli, Tobe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 59 | Koran, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Guillory, Chase | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 90 | Hart, Stone | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 11 | Brown, Kolbi | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 22 | Gibson, Asante | 3 | . | 3 | . | 1 | . | 1-29 | 1 | . | . | . |
| 31 | Becerra, Jordan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 89 | McShea, Jameson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Hutton, Luke | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 49 | Medes, Eric | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Ahern, Sean | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 2 |
| 15 | Holdway, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Davis, Dayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Evans, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Ramsey, MaKonne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Ryan, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Johnson, Stuart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Pirrman, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Haehl, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Mackin,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Meyer, Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Burrello, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ward, Langston | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Moody, Dan | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 47 | Johnson, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Duberg, James | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 50 | Ryan, Richie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Paige, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Evans, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Peters, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Tahmaseb, Tristian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 30 | Miller, Zach | . | . | . | . | . | . | . | 1 | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown: 1-Whitney,Isaac, 3-Coughlin,Connor, 8-Rizek, Quintin, 9-Strachan,Howard, 13-Moreno, Kyle, 14-Rosenbauer,Seth, 20-Dovi, Sebastian, 22-Russell, Sam, 23-Dixon, Gideon, 25-Williams, Jay, 27-Senne, Grant, 30-Caywood,Hershel, 31-Robinson, G., 35-Pena, Johnny, 37-Thompkins,Isiah, 42-Davenport, B., 51-Martino, James, 66-Werkheiser, A., 71-Marti, Zachary, 79-Eubank, Clayton, 83-Palmore, Jack, 84-Casey, Anton, 87-Bucka, Oliver, 88-Swanky, Garrett, 89-Hauser, Andrew, 92-Richardson, L., 96-Mackay, Jacob, 97-Kutschke, Tom, 98-Banfield, Daryl. |
| Harvard: 1Z-Scott, Adam, 7-Dunlap, Brian, 8L-Stansell, Jack, 9-Wrisley, Tanner, 10-Meyer, Jimmy, 11-Brown, Kolbi, 12-Foster, Joseph, 13-Smart, Kenny, 14-Stewart, Tom, 15-Holdway, Jason, 16-Burrello, Nick, 17-Shelton-Mosley, 19-Van Allen, John, 21-McGhee, Raishau, 24-Reimers, Noah, 26-Ezeokoli, Tobe, 28-Haehl, Tim, 30-Miller, Zach, 31-Becerra, Jordan, 35-Hutton, Luke, 36-Lee, Tanner, 38-White, Alex, 42-Firsker, Anthon, 43-Antonellis, Rya, 45-Guillory, Chase, 46-Mackin,Sean, 47-Johnson, Caleb, 50-Ryan, Richie, 52-Brady, Ruairi, 54-Ryan, Eric, 55-Davis, Dayne, 56-Johnson, Stuart, 58-Paige, Denzel, 67-Nichols, Willia, 68-Kaczor, Paul, 69-Weatherby, Jord, 71-Mott, DJ, 72-Ramsey, MaKonne, 74-Garrison, Scott, 76-Goldman, Mark, 81-Evans, Scott, 83-Trompke, David, 84-Martter, James, 86-Pirrman, John, 87-Ledford, Adam, 88-Schmid, Zach, 89-McShea, Jameson, 90-Hart, Stone, 91-Tahmaseb, Trist, 96-Webb, Doug, 99-Bailey, DJ. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brown............... 0 0 13 14 - 27 Record: (0-2,0-1)
Harvard............. 16 21 16 0 - 53 Record: (2-0,1-0)
Scoring Summary:
1st 09:12 HARV - Stansell, Jack 25 yd pass from Hosch, Scott (Smart, Kenny kick), 6-61 2:49, BRWN 0 - HARV 7
08:10 HARV - Lindsey, Jacob 11 yd fumble recovery (Smart, Kenny kick), , BRWN 0 - HARV 14
01:57 HARV - TEAM safety, , BRWN 0 - HARV 16
2nd 13:16 HARV - Stanton, Paul 1 yd run (Smart, Kenny kick), 8-50 3:35, BRWN 0 - HARV 23
12:43 HARV - Smith, Seitu 4 yd pass from Hosch, Scott (Smart, Kenny kick), 1-4 0:09, BRWN 0 - HARV 30
01:15 HARV - Braunecker, Ben 12 yd pass from Hosch, Scott (Smart, Kenny kick), 10-97 3:38, BRWN 0 - HARV 37
3rd 12:02 HARV - TEAM safety, , BRWN 0 - HARV 39
09:50 HARV - Reimers, Noah 16 yd run (Smart, Kenny kick), 4-59 2:04, BRWN 0 - HARV 46
08:03 BRWN - Moreno, Kyle 11 yd run, 5-73 1:36, BRWN 6 - HARV 46
05:49 HARV - Reimers, Noah 27 yd run (Smart, Kenny kick), 1-27 0:08, BRWN 6 - HARV 53
01:52 BRWN - Moreno, Kyle 4 yd run (Senne, Grant kick), 10-76 3:48, BRWN 13 - HARV 53
4th 12:15 BRWN - Bucka, Oliver 5 yd pass from Moreno, Kyle (Senne, Grant kick), 10-50 2:35, BRWN 20 - HARV 53
08:41 BRWN - Doles, Troy 79 yd pass from Moreno, Kyle (Senne, Grant kick), 1-79 0:12, BRWN 27 - HARV 53
BRWN HARV
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 30-48 40-210
PASSING YDS (NET)............. 313 224
Passes Att-Comp-Int........... 38-22-1 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 68-361 65-434
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 4--3 2-19
Kickoff Returns-Yards......... 8-125 6-103
Interception Returns-Yards.... 0-0 1-29
Punts (Number-Avg)............ 4-26.2 6-35.3
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 5-49 9-151
Possession Time............... 24:43 35:17
Third-Down Conversions........ 6 of 14 5 of 12
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Brown-Pena, Johnny 9-47; Moreno, Kyle 5-28; Rosenbauer,Seth
7-16; Coke, Andrew 5-15; Jette, Alexander 1-0; Fuller, Marcus 1-minus 14; TEAM
2-minus 44. Harvard-Stanton, Paul 12-89; Reimers, Noah 8-60; Holdway, Jason
10-31; Hosch, Scott 4-20; Meyer, Jimmy 4-14; Fischer, Andrew 1-minus 1; TEAM
1-minus 3.
PASSING: Brown-Moreno, Kyle 20-31-0-307; Fuller, Marcus 2-7-1-6.
Harvard-Hosch, Scott 12-19-0-151; Meyer, Jimmy 5-6-0-73.
RECEIVING: Brown-Strachan, Brian 8-87; Swanky, Garrett 4-42; Doles, Troy
3-119; Bucka, Oliver 3-28; Jette, Alexander 2-30; Biestek,Jeffrey 1-9; Casey,
Anton 1-minus 2. Harvard-Firsker, Anthony 3-54; Fischer, Andrew 3-15;
Braunecker, Ben 2-46; Stansell, Jack 2-35; Trompke, David 2-24; Stanton, Paul
2-22; Smith, Seitu 2-15; Shelton-Mosley 1-13.
INTERCEPTIONS: Brown-None. Harvard-Gibson, Asante 1-29.
FUMBLES: Brown-Palmore, Jack 1-1; Fuller, Marcus 1-1; Rosenbauer,Seth
1-1; Whitney,Isaac 1-0. Harvard-Gibson, Asante 1-0.
Stadium: Harvard Stadium Attendance: 15804
Kickoff time: 7:05 p.m End of Game: 10:28 Total elapsed time: 3:23
Officials: Referee: Mike Seachrist; Umpire: Elton Toliver; Linesman: Ray Pittman;
Line judge: Mike Snyder; Back judge: Tim Gallagher; Field judge: William Moran;
Side judge: Darin Patrick;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Brown wins toss, defers | |||
| Senne, Grant kickoff 57 yards to the HARV8, Smith, Seitu return 9 yards to the HARV17 (Coughlin,Connor). | |||
| Harv | 1-10 | at Harv17 | Hosch, Scott pass complete to Fischer, Andrew for 5 yards to the HARV22 (Twyman, William). |
| Harv | 2-5 | at Harv22 | Hosch, Scott pass complete to Firsker, Anthon for 8 yards to the HARV30, 1ST DOWN HARV (Twyman, William). |
| Harv | 1-10 | at Harv30 | Hosch, Scott pass incomplete to Smith, Seitu (Quigley, Will). |
| Harv | 2-10 | at Harv30 | Hosch, Scott pass incomplete to Fischer, Andrew (Ferguson,Jordan). |
| Harv | 3-10 | at Harv30 | Hosch, Scott pass complete to Fischer, Andrew for 8 yards to the HARV38 (Gillen, Zachary;Ferguson,Jordan). |
| Harv | 4-2 | at Harv38 | Schmid, Zach punt 39 yards to the BRWN23, Strachan,Howard return 0 yards to the BRWN23 (McShea, Jameson). |
| Drive: 5 plays, 21 yards, TOP 02:01 | |||
