Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 19, 2015 | at | Lehigh | L | 21-42 | 0-1-0 | 0-0-0 | 2:47 | 6971 | |
| Sep 24, 2015 | at | #5 Villanova | W | 24-13 | 1-1-0 | 0-0-0 | 2:38 | 5727 | |
| * | Oct 03, 2015 | DARTMOUTH | L | 20-41 | 1-2-0 | 0-1-0 | 2:37 | 4520 | |
| Oct 10, 2015 | #12 FORDHAM | L | 45-48 | 1-3-0 | 0-1-0 | 3:16 | 2847 | ||
| * | Oct 17, 2015 | at | Columbia | W | 42-7 | 2-3-0 | 1-1-0 | 3:01 | 12098 |
| * | Oct 23, 2015 | YALE | W | 34-20 | 3-3-0 | 2-1-0 | 3:20 | 5849 | |
| * | Oct 31, 2015 | at | Brown | W | 48-28 | 4-3-0 | 3-1-0 | 2:45 | 5114 |
| * | Nov 07, 2015 | PRINCETON | WO | 26-23 | 5-3-0 | 4-1-0 | 3:24 | 11017 | |
| * | Nov 14, 2015 | at | #12 Harvard | W | 35-25 | 6-3-0 | 5-1-0 | 3:08 | 10122 |
| * | Nov 21, 2015 | CORNELL | W | 34-21 | 7-3-0 | 6-1-0 | 2:57 | 6007 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PENN | OPP |
| SCORING | 329 | 268 |
| Points Per Game | 32.9 | 26.8 |
| Points Off Turnovers | 270 | 93 |
| FIRST DOWNS | 215 | 224 |
| Rushing | 87 | 79 |
| Passing | 110 | 131 |
| Penalty | 18 | 13 |
| RUSHING YARDAGE | 1692 | 1440 |
| Yards gained rushing | 1833 | 1672 |
| Yards lost rushing | 141 | 232 |
| Rushing Attempts | 373 | 361 |
| Average Per Rush | 4.5 | 4.0 |
| Average Per Game | 169.2 | 144.0 |
| TDs Rushing | 20 | 17 |
| PASSING YARDAGE | 2429 | 2683 |
| Comp-Att-Int | 207-303-5 | 230-365-14 |
| Average Per Pass | 8.0 | 7.4 |
| Average Per Catch | 11.7 | 11.7 |
| Average Per Game | 242.9 | 268.3 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 4121 | 4123 |
| Total Plays | 676 | 726 |
| Average Per Play | 6.1 | 5.7 |
| Average Per Game | 412.1 | 412.3 |
| KICK RETURNS: #-Yards | 38-758 | 52-925 |
| PUNT RETURNS: #-Yards | 3-24 | 13-141 |
| INT RETURNS: #-Yards | 14-89 | 5-98 |
| KICK RETURN AVERAGE | 19.9 | 17.8 |
| PUNT RETURN AVERAGE | 8.0 | 10.8 |
| INT RETURN AVERAGE | 6.4 | 19.6 |
| FUMBLES-LOST | 12-10 | 17-11 |
| PENALTIES-Yards | 57-488 | 69-639 |
| Average Per Game | 48.8 | 63.9 |
| PUNTS-Yards | 39-1497 | 33-1333 |
| Average Per Punt | 38.4 | 40.4 |
| Net punt average | 32.8 | 37.4 |
| KICKOFFS-Yards | 58-3146 | 48-2754 |
| Average Per Kick | 54.2 | 57.4 |
| Net kick average | 37.0 | 36.4 |
| TIME OF POSSESSION/Game | 29:46 | 30:14 |
| 3RD-DOWN Conversions | 59/130 | 67/143 |
| 3rd-Down Pct | 45% | 47% |
| 4TH-DOWN Conversions | 6/14 | 14/24 |
| 4th-Down Pct | 43% | 58% |
| SACKS BY-Yards | 29-158 | 12-72 |
| MISC YARDS | 0 | 15 |
| TOUCHDOWNS SCORED | 46 | 36 |
| FIELD GOALS-ATTEMPTS | 4-5 | 7-11 |
| ON-SIDE KICKS | 0-0 | 1-3 |
| RED-ZONE SCORES | (34-41) 83% | (28-39) 72% |
| RED-ZONE TOUCHDOWNS | (31-41) 76% | (26-39) 67% |
| PAT-ATTEMPTS | (39-40) 98% | (31-33) 94% |
| ATTENDANCE | 30240 | 40032 |
| Games/Avg Per Game | 5/6048 | 5/8006 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Penn | 72 | 113 | 71 | 67 | 6 | 329 |
| Opponents | 67 | 95 | 63 | 40 | 3 | 268 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 49 | Drake, Tyler | 10 | 45 | 35 | 80 | 12.5 | - 59 | 8.5 | - 55 | 2 | - 5 | . | 2 | 1 | 1 | - 0 | 4 | . | . |
| 34 | Panciello, Donald | 9 | 33 | 28 | 61 | 7.0 | - 18 | 1.0 | - 6 | . | 2 | 2 | . | 1 | - 90 | . | 1 | . | |
| 39 | Mills, Brandon | 10 | 25 | 32 | 57 | 3.0 | - 9 | 1.0 | - 3 | 2 | - 20 | . | 2 | 2 | 1 | - 0 | 2 | . | . |
| 15 | Dobbins, Ian | 9 | 25 | 23 | 48 | 1.0 | - 2 | . | 3 | - 40 | 4 | 7 | . | 2 | - 0 | . | . | . | |
| 33 | Madden, Jack | 8 | 34 | 12 | 46 | 7.0 | - 29 | 3.0 | - 15 | . | 3 | 3 | . | . | 1 | 1 | . | ||
| 1E | Philippi, Sam | 10 | 27 | 19 | 46 | . | . | 4 | - 12 | 5 | 9 | . | 1 | - 0 | 1 | . | . | ||
| 44 | Moskal, Colton | 9 | 23 | 21 | 44 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4 | Williams, Mason | 10 | 29 | 14 | 43 | 3.0 | - 5 | 1.0 | - 2 | . | 4 | 4 | . | . | . | . | . | ||
| 35 | Henderson, Matt | 10 | 16 | 15 | 31 | 1.0 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 42 | Nossem, Lukas | 10 | 14 | 9 | 23 | 4.5 | - 18 | 3.0 | - 14 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 56 | Connaughton, Dan | 10 | 11 | 11 | 22 | 3.0 | - 12 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 21 | Ijoma, Kevin | 10 | 13 | 8 | 21 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 6A | Walker, Jyron | 7 | 14 | 6 | 20 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | 1 | . | |||
| 94 | Hendrickson, Tayler | 8 | 12 | 8 | 20 | 5.0 | - 36 | 4.0 | - 35 | . | . | . | . | . | . | . | . | ||
| 47 | Miller, Nick | 10 | 9 | 8 | 17 | . | . | 1 | - 12 | 2 | 3 | . | 1 | - 12 | . | . | . | ||
| 73 | Power, Corey | 10 | 7 | 9 | 16 | 0.5 | - 1 | 1.0 | - 0 | . | 3 | 3 | . | . | . | . | . | ||
| 93 | Taps, Austin | 9 | 6 | 8 | 14 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | 2 | - 0 | . | . | . | |
| 32 | Biegel, Nolan | 10 | 6 | 6 | 12 | 0.5 | - 5 | 0.5 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 18 | Lee, Ephraim | 6 | 8 | 3 | 11 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 25 | Muscat, Dylan | 10 | 10 | 1 | 11 | 0.5 | - 3 | 0.5 | - 3 | 2 | - 0 | 1 | 3 | . | . | . | . | . | |
| 3A | Ament, Nico | 4 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 1B | Morrison, Justin | 5 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 99 | Gardner, Cooper | 10 | 5 | 3 | 8 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 45 | Sontich, Lukas | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Ferens, Danny | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 9 | Strouss, Adam | 10 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Dennington, Trent | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Tuff, Lonnie | 9 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Elespuru, Mike | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Moore, Alex | 6 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 53 | Stibich, Jack | 10 | 1 | 4 | 5 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 96 | Morgan, Aron | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ripp, Ryan | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Graham, Brody | 5 | 2 | 1 | 3 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
| 7 | Thomas, Kenny | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Swanson, Erik | 4 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 43 | Challgren, Ben | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Stapleton, Christian | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Bishop, Billy | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Ceesay, Solo | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Vecchio, Louis | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | O'Malley, Ryan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Weber, Alex | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Countryman, Cameron | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Fiore, Eric | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Pearson, Christian | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 431 | 312 | 743 | 54 | - 218 | 29 | - 158 | 14 | - 89 | 34 | 48 | 5 | 11 | - 102 | 11 | 4 | . | |
| Opponents...... | 10 | 410 | 284 | 694 | 44 | - 138 | 12 | - 72 | 5 | - 98 | 23 | 28 | 4 | 10 | - 20 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (3-2) | (4-1) | (0-0) |
| CONFERENCE | (6-1) | (3-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 19, 2015 at Lehigh L 21-42 6971 Sep 24, 2015 at #5 Villanova W 24-13 5727 *Oct 03, 2015 DARTMOUTH L 20-41 4520 Oct 10, 2015 #12 FORDHAM L 45-48 2847 *Oct 17, 2015 at Columbia W 42-7 12098 *Oct 23, 2015 YALE W 34-20 5849 *Oct 31, 2015 at Brown W 48-28 5114 *Nov 07, 2015 PRINCETON W OT 26-23 11017 *Nov 14, 2015 at #12 Harvard W 35-25 10122 *Nov 21, 2015 CORNELL W 34-21 6007 |
| TEAM STATISTICS | PENN | OPP |
| FIRST DOWNS | 215 | 224 |
| Rushing | 87 | 79 |
| Passing | 110 | 131 |
| Penalty | 18 | 13 |
| RUSHING YARDAGE | 1692 | 1440 |
| Rushing Attempts | 373 | 361 |
| Average Per Rush | 4.5 | 4.0 |
| Average Per Game | 169.2 | 144.0 |
| TDs Rushing | 20 | 17 |
| PASSING YARDAGE | 2429 | 2683 |
| Comp-Att-Int | 207-303-5 | 230-365-14 |
| Average Per Pass | 8.0 | 7.4 |
| Average Per Catch | 11.7 | 11.7 |
| Average Per Game | 242.9 | 268.3 |
| TDs Passing | 25 | 19 |
| TOTAL OFFENSE | 4121 | 4123 |
| Average Per Play | 6.1 | 5.7 |
| Average Per Game | 412.1 | 412.3 |
| KICK RETURNS: #-Yards | 38-758 | 52-925 |
| PUNT RETURNS: #-Yards | 3-24 | 13-141 |
| INT RETURNS: #-Yards | 14-89 | 5-98 |
| FUMBLES-LOST | 12-10 | 17-11 |
| PENALTIES-Yards | 57-488 | 69-639 |
| PUNTS-AVG | 39-38.4 | 33-40.4 |
| TIME OF POSSESSION/Game | 29:46 | 30:14 |
| 3RD-DOWN Conversions | 59/130 | 67/143 |
| 4TH-DOWN Conversions | 6/14 | 14/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Penn | 72 | 113 | 71 | 67 | 6 | 329 |
| Opponents | 67 | 95 | 63 | 40 | 3 | 268 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Schoenauer, Brian | 10 | 124 | 665 | 13 | 652 | 5.3 | 6 | 33 | 65.2 |
| Solomon, Tre | 10 | 100 | 468 | 15 | 453 | 4.5 | 7 | 33 | 45.3 |
| Torgersen, Alek | 9 | 89 | 392 | 72 | 320 | 3.6 | 6 | 38 | 35.6 |
| Watson, Justin | 10 | 10 | 154 | 0 | 154 | 15.4 | 1 | 79 | 15.4 |
| Lisa, Andrew | 5 | 11 | 68 | 11 | 57 | 5.2 | 0 | 9 | 11.4 |
| Cammon, Jr., Jay | 4 | 11 | 37 | 4 | 33 | 3.0 | 0 | 11 | 8.2 |
| Ferens, Danny | 10 | 7 | 19 | 0 | 19 | 2.7 | 0 | 9 | 1.9 |
| Fiore, Eric | 10 | 4 | 20 | 2 | 18 | 4.5 | 0 | 12 | 1.8 |
| Floriea, Jake | 2 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 5.0 |
| Total.......... | 10 | 373 | 1833 | 141 | 1692 | 4.5 | 20 | 79 | 169.2 |
| Opponents...... | 10 | 361 | 1672 | 232 | 1440 | 4.0 | 17 | 51 | 144.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Torgersen, Alek | 9 | 164.1 | 163-236-3 | 69.1 | 1996 | 19 | 79 | 221.8 |
| Lisa, Andrew | 5 | 137.1 | 41-64-2 | 64.1 | 408 | 5 | 53 | 81.6 |
| Fiore, Eric | 10 | 547.6 | 1-1-0 | 100.0 | 14 | 1 | 14 | 1.4 |
| Floriea, Jake | 2 | 100.0 | 1-1-0 | 100.0 | 0 | 0 | 0 | 0.0 |
| Ferens, Danny | 10 | 192.4 | 1-1-0 | 100.0 | 11 | 0 | 11 | 1.1 |
| Total.......... | 10 | 159.6 | 207-303-5 | 68.3 | 2429 | 25 | 79 | 242.9 |
| Opponents...... | 10 | 134.3 | 230-365-14 | 63.0 | 2683 | 19 | 55 | 268.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Watson, Justin | 10 | 74 | 1082 | 14.6 | 9 | 79 | 108.2 |
| Pearson, Christian | 10 | 29 | 404 | 13.9 | 4 | 63 | 40.4 |
| Countryman, Cameron | 10 | 25 | 239 | 9.6 | 1 | 24 | 23.9 |
| O'Malley, Ryan | 10 | 20 | 202 | 10.1 | 3 | 25 | 20.2 |
| Kelly, Ryan | 10 | 17 | 242 | 14.2 | 4 | 32 | 24.2 |
| Solomon, Tre | 10 | 12 | 82 | 6.8 | 2 | 17 | 8.2 |
| Fiore, Eric | 10 | 11 | 61 | 5.5 | 2 | 15 | 6.1 |
| Schoenauer, Brian | 10 | 7 | 41 | 5.9 | 0 | 12 | 4.1 |
| Strouss, Adam | 10 | 6 | 36 | 6.0 | 0 | 11 | 3.6 |
| Ferens, Danny | 10 | 5 | 34 | 6.8 | 0 | 10 | 3.4 |
| Stapleton, Christian | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Total.......... | 10 | 207 | 2429 | 11.7 | 25 | 79 | 242.9 |
| Opponents...... | 10 | 230 | 2698 | 11.7 | 19 | 55 | 269.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Gammill, Jimmy | 4-5 | 80.0 | 0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Watson, Justin | 10 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 62 |
| Solomon, Tre | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Gammill, Jimmy | 0 | 4-5 | 39-40 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Schoenauer, Brian | 6 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 36 |
| Torgersen, Alek | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Pearson, Christian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Kelly, Ryan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| O'Malley, Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Fiore, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Countryman, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Panciello, Donald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 46 | 4-5 | 39-40 | 0-3 | 1 | 1-2 | 0 | 0 | 329 |
| Opponents...... | 36 | 7-11 | 31-33 | 0-1 | 0 | 0-2 | 0 | 0 | 268 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Philippi, Sam | 4 | 12 | 3.0 | 0 | 7 |
| Dobbins, Ian | 3 | 40 | 13.3 | 0 | 40 |
| Mills, Brandon | 2 | 20 | 10.0 | 0 | 17 |
| Muscat, Dylan | 2 | 0 | 0.0 | 0 | 0 |
| Drake, Tyler | 2 | 5 | 2.5 | 0 | 4 |
| Miller, Nick | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 14 | 89 | 6.4 | 0 | 40 |
| Opponents...... | 5 | 98 | 19.6 | 0 | 66 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kelley, Hunter | 31 | 1267 | 40.9 | 73 | 1 | 7 | 6 | 5 | 1 |
| Torgersen, Alek | 7 | 230 | 32.9 | 55 | 2 | 0 | 3 | 1 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 39 | 1497 | 38.4 | 73 | 3 | 7 | 9 | 6 | 1 |
| Opponents...... | 33 | 1333 | 40.4 | 65 | 3 | 16 | 9 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Fiore, Eric | 3 | 24 | 8.0 | 0 | 14 |
| Total.......... | 3 | 24 | 8.0 | 0 | 14 |
| Opponents...... | 13 | 141 | 10.8 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Fiore, Eric | 14 | 264 | 18.9 | 0 | 32 |
| Tuff, Lonnie | 12 | 349 | 29.1 | 0 | 92 |
| Countryman, Cameron | 8 | 128 | 16.0 | 0 | 37 |
| Watson, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Challgren, Ben | 1 | 1 | 1.0 | 0 | 1 |
| Strouss, Adam | 1 | 14 | 14.0 | 0 | 14 |
| Stibich, Jack | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 38 | 758 | 19.9 | 0 | 92 |
| Opponents...... | 52 | 925 | 17.8 | 0 | 81 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Watson, Justin | 10 | 154 | 1082 | 0 | 0 | 0 | 1236 | 123.6 |
| Schoenauer, Brian | 10 | 652 | 41 | 0 | 0 | 0 | 693 | 69.3 |
| Solomon, Tre | 10 | 453 | 82 | 0 | 0 | 0 | 535 | 53.5 |
| Pearson, Christian | 10 | -4 | 404 | 0 | 0 | 0 | 400 | 40.0 |
| Countryman, Cameron | 10 | 0 | 239 | 0 | 128 | 0 | 367 | 36.7 |
| Total.......... | 10 | 1692 | 2429 | 24 | 758 | 89 | 4992 | 499.2 |
| Opponents...... | 10 | 1440 | 2698 | 141 | 925 | 98 | 5302 | 530.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Torgersen, Alek | 9 | 325 | 320 | 1996 | 2316 | 257.3 |
| Schoenauer, Brian | 10 | 124 | 652 | 0 | 652 | 65.2 |
| Lisa, Andrew | 5 | 75 | 57 | 408 | 465 | 93.0 |
| Solomon, Tre | 10 | 100 | 453 | 0 | 453 | 45.3 |
| Watson, Justin | 10 | 10 | 154 | 0 | 154 | 15.4 |
| Total.......... | 10 | 676 | 1692 | 2429 | 4121 | 412.1 |
| Opponents...... | 10 | 726 | 1440 | 2683 | 4123 | 412.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 49 | Drake, Tyler | 10 | 45 | 35 | 80 | 12.5 | - 59 | 8.5 | - 55 | 2 | - 5 | . | 2 | 1 | 1 | - 0 | 4 | . | . |
| 34 | Panciello, Donald | 9 | 33 | 28 | 61 | 7.0 | - 18 | 1.0 | - 6 | . | 2 | 2 | . | 1 | - 90 | . | 1 | . | |
| 39 | Mills, Brandon | 10 | 25 | 32 | 57 | 3.0 | - 9 | 1.0 | - 3 | 2 | - 20 | . | 2 | 2 | 1 | - 0 | 2 | . | . |
| 15 | Dobbins, Ian | 9 | 25 | 23 | 48 | 1.0 | - 2 | . | 3 | - 40 | 4 | 7 | . | 2 | - 0 | . | . | . | |
| 1E | Philippi, Sam | 10 | 27 | 19 | 46 | . | . | 4 | - 12 | 5 | 9 | . | 1 | - 0 | 1 | . | . | ||
| Total.......... | 10 | 431 | 312 | 743 | 54 | - 218 | 29 | - 158 | 14 | - 89 | 34 | 48 | 5 | 11 | - 102 | 11 | 4 | . | |
| Opponents...... | 10 | 410 | 284 | 694 | 44 | - 138 | 12 | - 72 | 5 | - 98 | 23 | 28 | 4 | 10 | - 20 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Schoenauer, Brian at Brown (Oct 31, 2015) |
| Yards Rushing | 161 | Schoenauer, Brian vs Fordham (Oct 10, 2015) |
| TD Rushes | 3 | Schoenauer, Brian vs Fordham (Oct 10, 2015) |
| Long Rush | 79 | Watson, Justin at Harvard (Nov 14, 2015) |
| Pass attempts | 42 | Torgersen, Alek at Lehigh (Sep 19, 2015) |
| Pass completions | 30 | Torgersen, Alek at Lehigh (Sep 19, 2015) |
| Yards Passing | 350 | Torgersen, Alek vs Yale (Oct 23, 2015) |
| TD Passes | 4 | Torgersen, Alek vs Yale (Oct 23, 2015) |
| Long Pass | 79 | Torgersen, Alek at Brown (Oct 31, 2015) |
| Receptions | 13 | Watson, Justin vs Princeton (Nov 07, 2015) |
| Yards Receiving | 149 | Watson, Justin at Harvard (Nov 14, 2015) |
| TD Receptions | 2 | Watson, Justin at Villanova (Sep 24, 2015) |
| Kelly, Ryan at Columbia (Oct 17, 2015) | ||
| Pearson, Christian vs Yale (Oct 23, 2015) | ||
| Watson, Justin vs Cornell (Nov 21, 2015) | ||
| Long Reception | 79 | Watson, Justin at Brown (Oct 31, 2015) |
| Field Goals | 2 | Gammill, Jimmy vs Princeton (Nov 07, 2015) |
| Long Field Goal | 42 | Gammill, Jimmy vs Princeton (Nov 07, 2015) |
| Punts | 6 | Kelley, Hunter at Harvard (Nov 14, 2015) |
| Punting Avg | 59.0 | Kelley, Hunter vs Fordham (Oct 10, 2015) |
| Long Punt | 73 | Kelley, Hunter vs Fordham (Oct 10, 2015) |
| Punts inside 20 | 2 | Kelley, Hunter at Columbia (Oct 17, 2015) |
| Kelley, Hunter vs Cornell (Nov 21, 2015) | ||
| Long Punt Return | 14 | Fiore, Eric vs Cornell (Nov 21, 2015) |
| Long Kickoff Return | 92 | Tuff, Lonnie vs Cornell (Nov 21, 2015) |
| Tackles | 16 | Henderson, Matt vs Fordham (Oct 10, 2015) |
| Sacks | 4.0 | Drake, Tyler vs Fordham (Oct 10, 2015) |
| Tackles For Loss | 4.0 | Drake, Tyler vs Fordham (Oct 10, 2015) |
| Interceptions | 2 | Philippi, Sam at Brown (Oct 31, 2015) |
TEAM GAME HIGHS
| Rushes | 52 | at Brown (Oct 31, 2015) |
| Yards Rushing | 263 | at Brown (Oct 31, 2015) |
| Yards Per Rush | 6.6 | vs Fordham (Oct 10, 2015) |
| TD Rushes | 4 | at Brown (Oct 31, 2015) |
| Pass attempts | 42 | at Lehigh (Sep 19, 2015) |
| Pass completions | 30 | at Lehigh (Sep 19, 2015) |
| Yards Passing | 350 | vs Yale (Oct 23, 2015) |
| Yards Per Pass | 10.0 | vs Yale (Oct 23, 2015) |
| TD Passes | 4 | vs Yale (Oct 23, 2015) |
| Total Plays | 77 | at Brown (Oct 31, 2015) |
| Total Offense | 533 | vs Yale (Oct 23, 2015) |
| Yards Per Play | 7.3 | at Lehigh (Sep 19, 2015) |
| Points | 48 | at Brown (Oct 31, 2015) |
| Sacks By | 7 | vs Fordham (Oct 10, 2015) |
| First Downs | 28 | vs Yale (Oct 23, 2015) |
| Penalties | 11 | at Columbia (Oct 17, 2015) |
| Penalty Yards | 94 | at Columbia (Oct 17, 2015) |
| Turnovers | 5 | vs Fordham (Oct 10, 2015) |
| Interceptions By | 4 | at Brown (Oct 31, 2015) |
| Punts | 7 | at Harvard (Nov 14, 2015) |
| Punting Avg | 59.0 | vs Fordham (Oct 10, 2015) |
| Long Punt | 73 | vs Fordham (Oct 10, 2015) |
