Scoring Summary |
Penn (3-4,1-3) vs. Brown (2-5,0-4)
Date: 10/28/17 Site: Providence, R.I. Stadium: Brown Stadium Attendance: 2008
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn | 14 | 3 | 0 | 0 | 17 |
Brown | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | PENN -BRWN | |||
1st | 14:49 | PENN | Watson, Justin 80 yd pass from Robinson, Nick (Soslow, Jack kick) | |
1 play, 80 yards, TOP 0:11 | 7 - 0 | |||
06:55 | PENN | Watson, Justin 20 yd pass from Robinson, Nick (Soslow, Jack kick) | ||
2 plays, 23 yards, TOP 0:45 | 14 - 0 | |||
01:16 | BRWN | Duncan, Nick 5 yd run (Rosenblatt, Ben kick) | ||
7 plays, 62 yards, TOP 3:05 | 14 - 7 | |||
2nd | 00:03 | PENN | Soslow, Jack 51 yd field goal | |
4 plays, 7 yards, TOP 0:18 | 17 - 7 |
Kickoff time: 12:35 pm End of Game: 3:30 pm Total elapsed time: 2:55 Referee: Matt Overton Umpire: John Reen Linesman: Mark Bitar Line judge: Patrick Kepp Back judge: Steve Toal Field judge: Mike Peel Side judge: Matt Smyth Temperature: 66 Wind: 10mph S Weather: Partly cloudy, nice |
Team Statistics |
Team Totals | PENN | BRWN |
FIRST DOWNS | 13 | 10 |
Rushing | 6 | 8 |
Passing | 4 | 2 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 130 | 114 |
Rushing Attempts | 39 | 37 |
Average Per Rush | 3.3 | 3.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 156 | 149 |
Yards Lost Rushing | 26 | 35 |
NET YARDS PASSING | 173 | 89 |
Completions-Attempts-Int | 15-24-1 | 13-25-0 |
Average Per Attempt | 7.2 | 3.6 |
Average Per Completion | 11.5 | 6.8 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 303 | 203 |
Total offense plays | 63 | 62 |
Average Gain Per Play | 4.8 | 3.3 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 4-30 | 7-65 |
PUNTS-YARDS | 7-290 | 8-382 |
Average Yards Per Punt | 41.4 | 47.8 |
Net Yards Per Punt | 41.1 | 40.1 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 3 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-199 | 2-120 |
Average Yards Per Kickoff | 49.8 | 60.0 |
Net Yards Per Kickoff | 36.0 | 40.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-1-0 | 3-2-0 |
Average Per Return | 0.5 | 0.7 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-55-0 |
Average Per Return | 0.0 | 18.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:15 | 32:45 |
1st Quarter | 6:06 | 8:54 |
2nd Quarter | 5:51 | 9:09 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 7:06 | 7:54 |
Third-Down Conversions | 4 of 13 | 2 of 15 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 2-15 | 3-10 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn-Willows, Abe 1-1; Robinson, Nick 1-1. Brown-Daies, Darius 1-1; Harriott, LJ 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PENN | 1st | V20 | 15:00 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 1-80 | 0:11 | |
PENN | 1st | V20 | 11:17 | Punt | V37 | 08:20 | Punt | 6-17 | 2:57 | ||
PENN | 1st | H23 | 07:40 | Fumble | H00 | 06:55 | * | TOUCHDOWN | 2-23 | 0:45 | # |
PENN | 1st | V19 | 05:18 | Punt | V23 | 04:21 | Punt | 3-4 | 0:57 | ||
PENN | 1st | V25 | 01:16 | Kickoff | H31 | 12:08 | Downs | 10-44 | 4:08 | ||
PENN | 2nd | V45 | 10:39 | Punt | V45 | 09:35 | Punt | 3-0 | 1:04 | ||
PENN | 2nd | V33 | 07:01 | Punt | V33 | 06:33 | Fumble | 2-0 | 0:28 | ||
PENN | 2nd | V22 | 01:38 | Missed FG | V30 | 00:29 | Punt | 3-8 | 1:09 | ||
PENN | 2nd | H40 | 00:21 | Fumble | H33 | 00:03 | * | FIELD GOAL | 4-7 | 0:18 | |
PENN | 3rd | V24 | 12:50 | Punt | H40 | 08:17 | Punt | 8-36 | 4:33 | ||
PENN | 3rd | V40 | 06:39 | Punt | H22 | 03:29 | Interception | 6-38 | 3:10 | ||
PENN | 3rd | V20 | 00:29 | Punt | H45 | 12:37 | Fumble | 6-35 | 2:52 | ||
PENN | 4th | V20 | 11:13 | Punt | V33 | 08:16 | Punt | 5-13 | 2:57 | ||
PENN | 4th | V39 | 03:46 | Downs | V45 | 03:19 | Punt | 3-6 | 0:27 | ||
PENN | 4th | H05 | 01:19 | Downs | H08 | 00:00 | End of half | 2--3 | 1:19 | # | |
BRWN | 1st | H29 | 14:41 | Kickoff | H45 | 11:17 | Punt | 6-16 | 3:24 | ||
BRWN | 1st | H20 | 08:20 | Punt | H23 | 07:40 | Fumble | 2-3 | 0:40 | ||
BRWN | 1st | H24 | 06:50 | Kickoff | H37 | 05:18 | Punt | 4-13 | 1:32 | ||
BRWN | 1st | H38 | 04:21 | Punt | V00 | 01:16 | * | TOUCHDOWN | 7-62 | 3:05 | # |
BRWN | 2nd | H31 | 12:08 | Downs | H25 | 10:39 | Punt | 3--6 | 1:29 | ||
BRWN | 2nd | H01 | 09:35 | Punt | H16 | 07:01 | Punt | 5-15 | 2:34 | ||
BRWN | 2nd | V33 | 06:33 | Fumble | V22 | 01:38 | Missed FG | 8-11 | 4:55 | # | |
BRWN | 2nd | H29 | 00:29 | Punt | H40 | 00:21 | Fumble | 1-11 | 0:08 | ||
BRWN | 2nd | H22 | 00:03 | Kickoff | H15 | 00:00 | End of half | 1--7 | 0:03 | ||
BRWN | 3rd | H21 | 14:56 | Kickoff | H29 | 12:50 | Punt | 3-8 | 2:06 | ||
BRWN | 3rd | H15 | 08:17 | Punt | H12 | 06:39 | Punt | 3--3 | 1:38 | ||
BRWN | 3rd | H24 | 03:29 | Interception | H41 | 00:29 | Punt | 4-17 | 3:00 | ||
BRWN | 4th | H45 | 12:37 | Fumble | V47 | 11:13 | Punt | 3-8 | 1:24 | ||
BRWN | 4th | H20 | 08:16 | Punt | V39 | 03:46 | Downs | 9-41 | 4:30 | ||
BRWN | 4th | H16 | 03:19 | Punt | H05 | 01:19 | Downs | 4--11 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 05:51 | 08:12 | 07:06 | 11:57 | 15:18 | 27:15 | ||
3rd Down Conversions | 1/3 | 1/5 | 2/3 | 0/2 | 2/8 | 2/5 | 4/13 | ||
Average field position | V32 | V40 | V28 | H49 | V35 | V39 | V37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 09:09 | 06:48 | 07:54 | 18:03 | 14:42 | 32:45 | ||
3rd Down Conversions | 2/4 | 0/4 | 0/3 | 0/4 | 2/8 | 0/7 | 2/15 | ||
Average field position | H27 | H30 | H20 | H27 | H29 | H23 | H26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PENN | 1st | V20 | 15:00 | Kickoff | H00 | 14:49 | * | TOUCHDOWN | 1-80 | 0:11 | |
BRWN | 1st | H29 | 14:41 | Kickoff | H45 | 11:17 | Punt | 6-16 | 3:24 | ||
PENN | 1st | V20 | 11:17 | Punt | V37 | 08:20 | Punt | 6-17 | 2:57 | ||
BRWN | 1st | H20 | 08:20 | Punt | H23 | 07:40 | Fumble | 2-3 | 0:40 | ||
PENN | 1st | H23 | 07:40 | Fumble | H00 | 06:55 | * | TOUCHDOWN | 2-23 | 0:45 | # |
BRWN | 1st | H24 | 06:50 | Kickoff | H37 | 05:18 | Punt | 4-13 | 1:32 | ||
PENN | 1st | V19 | 05:18 | Punt | V23 | 04:21 | Punt | 3-4 | 0:57 | ||
BRWN | 1st | H38 | 04:21 | Punt | V00 | 01:16 | * | TOUCHDOWN | 7-62 | 3:05 | # |
PENN | 1st | V25 | 01:16 | Kickoff | H31 | 12:08 | Downs | 10-44 | 4:08 | ||
BRWN | 2nd | H31 | 12:08 | Downs | H25 | 10:39 | Punt | 3--6 | 1:29 | ||
PENN | 2nd | V45 | 10:39 | Punt | V45 | 09:35 | Punt | 3-0 | 1:04 | ||
BRWN | 2nd | H01 | 09:35 | Punt | H16 | 07:01 | Punt | 5-15 | 2:34 | ||
PENN | 2nd | V33 | 07:01 | Punt | V33 | 06:33 | Fumble | 2-0 | 0:28 | ||
BRWN | 2nd | V33 | 06:33 | Fumble | V22 | 01:38 | Missed FG | 8-11 | 4:55 | # | |
PENN | 2nd | V22 | 01:38 | Missed FG | V30 | 00:29 | Punt | 3-8 | 1:09 | ||
BRWN | 2nd | H29 | 00:29 | Punt | H40 | 00:21 | Fumble | 1-11 | 0:08 | ||
PENN | 2nd | H40 | 00:21 | Fumble | H33 | 00:03 | * | FIELD GOAL | 4-7 | 0:18 | |
BRWN | 2nd | H22 | 00:03 | Kickoff | H15 | 00:00 | End of half | 1--7 | 0:03 | ||
BRWN | 3rd | H21 | 14:56 | Kickoff | H29 | 12:50 | Punt | 3-8 | 2:06 | ||
PENN | 3rd | V24 | 12:50 | Punt | H40 | 08:17 | Punt | 8-36 | 4:33 | ||
BRWN | 3rd | H15 | 08:17 | Punt | H12 | 06:39 | Punt | 3--3 | 1:38 | ||
PENN | 3rd | V40 | 06:39 | Punt | H22 | 03:29 | Interception | 6-38 | 3:10 | ||
BRWN | 3rd | H24 | 03:29 | Interception | H41 | 00:29 | Punt | 4-17 | 3:00 | ||
PENN | 3rd | V20 | 00:29 | Punt | H45 | 12:37 | Fumble | 6-35 | 2:52 | ||
BRWN | 4th | H45 | 12:37 | Fumble | V47 | 11:13 | Punt | 3-8 | 1:24 | ||
PENN | 4th | V20 | 11:13 | Punt | V33 | 08:16 | Punt | 5-13 | 2:57 | ||
BRWN | 4th | H20 | 08:16 | Punt | V39 | 03:46 | Downs | 9-41 | 4:30 | ||
PENN | 4th | V39 | 03:46 | Downs | V45 | 03:19 | Punt | 3-6 | 0:27 | ||
BRWN | 4th | H16 | 03:19 | Punt | H05 | 01:19 | Downs | 4--11 | 2:00 | ||
PENN | 4th | H05 | 01:19 | Downs | H08 | 00:00 | End of half | 2--3 | 1:19 | # |
Defensive Statistics |
## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | O'Brien, Conor | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
59 | O'Neill, Brian | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
47 | Miller, Nick | 5 | 3 | 8 | . | 1 | . | . | 2 | . | . | 1 |
20 | Martin, Jacob | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
90 | Cadigan, Kevin | 4 | . | 4 | 2.0/15 | . | 1-0 | . | . | . | 2.0/15 | 1 |
55 | McInerney, Pat | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
1P | Philippi, Sam | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
4 | Cammon, Jay | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
6 | Walker, Jyron | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
5M | Markes, Eric | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
99 | Gardner, Cooper | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Hendrickson, Tayler | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
21 | Willows, Abe | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Vecchio, Louis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
56 | Gibbs, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | O'Hara, Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Jarvis, Richard | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | 1 |
91 | O'Hern, Keegan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | Pyne, Brendan | 4 | 1 | 5 | 1.0/3 | 1 | . | . | 1 | . | 1.0/3 | . |
44 | Aidman, Daniel | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
38 | Coughlin,Connor | 4 | 1 | 5 | . | . | . | 1-11 | . | . | . | . |
28 | Smith, Terrell | 4 | . | 4 | . | . | . | . | . | . | . | . |
59 | Drayton, Kenari | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
93 | Hoecht, Michael | 3 | . | 3 | 2.0/3 | 1 | 1-0 | . | . | . | 1.0/1 | . |
98 | Banfield,Daryle | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
97 | Kutschke,Thomas | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
25 | Williams, Jay | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Condomina, Jor. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Ejiogu-Dike, K. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
13 | Fadule, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
64 | Varner, Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Dixon, Gideon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Anderson,Jordan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
27 | Trapp, Antonio | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
48 | Weisberg, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Penn: 2-Hollinquest, K., 3-Ament, Nico, 3B-Brooks, Karekin, 5M-Markes, Eric, 9-Morrison, J., 10-Huber, Kolton, 14-Fischer-Colbrie, 20-Martin, Jacob, 21-Willows, Abe, 25-Hayes, Hunter, 28-Doddy, Tayte, 29-McCarthy, James, 30-Soslow, Jack, 31-Mowatt, Benji, 33-Malcome, Isaiah, 37-O'Leary, Zach, 38-Rolfe, Michael, 39-Mills, Brandon, 42-O'Hara, Brendan, 43-Sanchez, S., 46-Kelley, Hunter, 49-Jangro, Connor, 53-Sonekan, Taheeb, 54-Follansbee, Sam, 67-Long, William, 72-Escobedo, Alan, 80-Sharp, Logan, 81-Akai, Mike, 82-Vey, Carson, 90-Cadigan, Kevin, 98-Graham, Brody. |
Brown: 1-Whitney, Isaac, 2-Condomina, Jor., 6-Rosenblatt, Ben, 9-Strachan,Howard, 13-Fadule, James, 16-Linta, Thomas, 18-Harriott, LJ, 23-Dixon, Gideon, 26-Broome, Jalen, 32-Moodie, David, 36-Bolton, Andrew, 38-Coughlin,Connor, 41-Anderson,Jordan, 42-Putman, Ryan, 47-Urbani, BJ, 48-Weisberg, Josh, 57-Forster, Tim, 64-Varner, Grant, 77-Okwara, Toby, 81-Boylan, Scott, 83-Palmore, Jack, 84-Casey, Anton, 86-Kopec, Ryan, 89-Brown, Nathan, 92-Ejiogu-Dike, K., 93-Hoecht, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Penn................ 14 3 0 0 - 17 Record: (3-4,1-3) Brown............... 7 0 0 0 - 7 Record: (2-5,0-4) Scoring Summary: 1st 14:49 PENN - Watson, Justin 80 yd pass from Robinson, Nick (Soslow, Jack kick), 1-80 0:11, PENN 7 - BRWN 0 06:55 PENN - Watson, Justin 20 yd pass from Robinson, Nick (Soslow, Jack kick), 2-23 0:45, PENN 14 - BRWN 0 01:16 BRWN - Duncan, Nick 5 yd run (Rosenblatt, Ben kick), 7-62 3:05, PENN 14 - BRWN 7 2nd 00:03 PENN - Soslow, Jack 51 yd field goal, 4-7 0:18, PENN 17 - BRWN 7 PENN BRWN FIRST DOWNS................... 13 10 RUSHES-YARDS (NET)............ 39-130 37-114 PASSING YDS (NET)............. 173 89 Passes Att-Comp-Int........... 24-15-1 25-13-0 TOTAL OFFENSE PLAYS-YARDS..... 63-303 62-203 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 3-2 Kickoff Returns-Yards......... 0-0 3-55 Interception Returns-Yards.... 0-0 1-11 Punts (Number-Avg)............ 7-41.4 8-47.8 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 4-30 7-65 Possession Time............... 27:15 32:45 Third-Down Conversions........ 4 of 13 2 of 15 Fourth-Down Conversions....... 0 of 1 2 of 4 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 2-15 3-10 RUSHING: Penn-Willows, Abe 10-59; Solomon, Tre 15-44; Robinson, Nick 9-27; Brooks, Karekin 2-3; Watson, Justin 1-0; TEAM 2-minus 3. Brown-Moodie, David 13-47; Daies, Darius 6-35; Harriott, LJ 5-20; Duncan, Nick 9-9; Blandburg,J. 1-8; Prall, Jakob 1-4; Bolton, Andrew 1-minus 2; TEAM 1-minus 7. PASSING: Penn-Robinson, Nick 15-23-0-173; Solomon, Tre 0-1-1-0. Brown-Duncan, Nick 13-25-0-89. RECEIVING: Penn-Watson, Justin 8-132; Solomon, Tre 3-29; Bokun, Nicholas 1-7; Pearson, Christian 1-4; Willows, Abe 1-1; Hollinquest, Kohl 1-0. Brown-Prall, Jakob 5-35; Whitney, Isaac 3-19; Daies, Darius 2-0; Casey, Anton 1-33; Blandburg,J. 1-5; Harriott, LJ 1-minus 3. INTERCEPTIONS: Penn-None. Brown-Coughlin,Connor 1-11. FUMBLES: Penn-Willows, Abe 1-1; Robinson, Nick 1-1. Brown-Daies, Darius 1-1; Harriott, LJ 1-1. Stadium: Brown Stadium Attendance: 2008 Kickoff time: 12:35 pm End of Game: 3:30 pm Total elapsed time: 2:55 Officials: Referee: Matt Overton; Umpire: John Reen; Linesman: Mark Bitar; Line judge: Patrick Kepp; Back judge: Steve Toal; Field judge: Mike Peel; Side judge: Matt Smyth; Temperature: 66 Wind: 10mph S Weather: Partly cloudy, nice |
Play-by-Play Summary |
Brown wins the toss, defers. Penn receives and defends north endzone. | |||
Penn | 1-10 | at Penn35 | BRWN ball on BRWN40. |
Rosenblatt, Ben kickoff 60 yards to the PENN0, touchback. | |||
Penn | 1-10 | at Penn20 | PENN ball on PENN20. |
Penn | 1-10 | at Penn20 | Robinson, Nick pass complete to Watson, Justin for 80 yards to the BRWN0, 1ST DOWN PENN, TOUCHDOWN, clock 14:49. |
Soslow, Jack kick attempt good. | |||
Penn 7, Brown 0 | |||
Penn | 1-G | at Penn35 | PENN ball on PENN40. |
Drive: 1 plays, 80 yards, TOP 00:19 | |||
Soslow, Jack kickoff 57 yards to the BRWN3, Whitney, Isaac return 26 yards to the BRWN29 (Willows, Abe). | |||
Brwn | 1-10 | at Brwn29 | BROWN drive start at 14:41. |
Brwn | 1-10 | at Brwn29 | Daies, Darius rush for 9 yards to the BRWN38 (O'Neill, Brian). |
Brwn | 2-1 | at Brwn38 | Duncan, Nick pass complete to Prall, Jakob for no gain to the BRWN38 (O'Neill, Brian;Philippi, Sam). |
Brwn | 3-1 | at Brwn38 | Daies, Darius rush for 5 yards to the BRWN43, 1ST DOWN BRWN (O'Brien, Conor). |
Brwn | 1-10 | at Brwn43 | Prall, Jakob rush for 4 yards to the BRWN47 (Philippi, Sam). |
Brwn | 2-6 | at Brwn47 | Duncan, Nick pass incomplete to Blandburg,J.. |
Brwn | 3-6 | at Brwn47 | Duncan, Nick pass complete to Daies, Darius for loss of 2 yards to the BRWN45 (Markes, Eric). |
Brwn | 4-8 | at Brwn45 | Kopec, Ryan punt 55 yards to the PENN0, touchback. |
Drive: 6 plays, 16 yards, TOP 03:24 | |||
Penn | 1-10 | at Penn20 | PENN drive start at 11:17. |
Penn | 1-10 | at Penn20 | Robinson, Nick pass complete to Watson, Justin for no gain to the PENN20 (Smith, Terrell). |
Penn | 2-10 | at Penn20 | Robinson, Nick pass complete to Watson, Justin for 3 yards to the PENN23, out-of-bounds (Pyne, Brendan). |
Penn | 3-7 | at Penn23 | Robinson, Nick rush for 12 yards to the PENN35, 1ST DOWN PENN (Aidman, Daniel). |
Penn | 1-10 | at Penn35 | Robinson, Nick pass complete to Watson, Justin for 8 yards to the PENN43 (Aidman, Daniel). |
Penn | 2-2 | at Penn43 | Robinson, Nick sacked for loss of 6 yards to the PENN37 (Aidman, Daniel). |
Penn | 3-8 | at Penn37 | Robinson, Nick pass incomplete to Huber, Kolton, QB hurry by Banfield,Daryle. |
Penn | 4-8 | at Penn37 | Kelley, Hunter punt 43 yards to the BRWN20, downed. |
Drive: 6 plays, 17 yards, TOP 02:57 | |||
Brwn | 1-10 | at Brwn20 | BROWN drive start at 08:20. |
Brwn | 1-10 | at Brwn20 | Duncan, Nick pass complete to Prall, Jakob for 7 yards to the BRWN27, out-of-bounds (McInerney, Pat). |
Brwn | 2-3 | at Brwn27 | Harriott, LJ rush for loss of 5 yards to the BRWN22, fumble by Harriott, LJ recovered by PENN Cadigan, Kevin at BRWN23. |
Drive: 2 plays, 3 yards, TOP 00:40 | |||
Penn | 1-10 | at Brwn23 | PENN drive start at 07:40. |
Penn | 1-10 | at Brwn23 | Robinson, Nick pass complete to Watson, Justin for 8 yards to the BRWN15 (Trapp, Antonio). |
Penn | 2-2 | at Brwn15 | PENALTY PENN false start (Begnoche, Greg) 5 yards to the BRWN20. |
Penn | 2-7 | at Brwn20 | Robinson, Nick pass complete to Watson, Justin for 20 yards to the BRWN0, 1ST DOWN PENN, TOUCHDOWN, clock 06:55. |
Soslow, Jack kick attempt good. | |||
Penn 14, Brown 0 | |||
Penn | 1-G | at Penn35 | PENN ball on PENN40. |
Drive: 2 plays, 23 yards, TOP 00:50 | |||
Soslow, Jack kickoff 54 yards to the BRWN6, Whitney, Isaac return 18 yards to the BRWN24 (O'Hara, Brendan). | |||
Brwn | 1-10 | at Brwn24 | BROWN drive start at 06:50. |
Brwn | 1-10 | at Brwn24 | Duncan, Nick rush for 13 yards to the BRWN37, 1ST DOWN BRWN (O'Brien, Conor). |
Brwn | 1-10 | at Brwn37 | Duncan, Nick rush for no gain to the BRWN37 (Miller, Nick). |
Brwn | 2-10 | at Brwn37 | Duncan, Nick pass incomplete to Prall, Jakob (Cammon, Jay). |
Brwn | 3-10 | at Brwn37 | Duncan, Nick pass incomplete to Whitney, Isaac, QB hurry by Miller, Nick. |
Brwn | 4-10 | at Brwn37 | Kopec, Ryan punt 44 yards to the PENN19, downed. |
Drive: 4 plays, 13 yards, TOP 01:32 | |||
Penn | 1-10 | at Penn19 | PENN drive start at 05:18. |
Penn | 1-10 | at Penn19 | Robinson, Nick pass incomplete to Solomon, Tre. |
Penn | 2-10 | at Penn19 | Robinson, Nick rush for 4 yards to the PENN23 (Kutschke,Thomas). |
Penn | 3-6 | at Penn23 | Robinson, Nick pass incomplete to Bokun, Nicholas (Dixon, Gideon). |
Penn | 4-6 | at Penn23 | Kelley, Hunter punt 36 yards to the BRWN41, Boylan, Scott return -3 yards to the BRWN38 (O'Brien, Conor). |
Drive: 3 plays, 4 yards, TOP 00:57 | |||
Brwn | 1-10 | at Brwn38 | BROWN drive start at 04:21. |
Brwn | 1-10 | at Brwn38 | Duncan, Nick pass incomplete to Prall, Jakob (Martin, Jacob). |
Brwn | 2-10 | at Brwn38 | Moodie, David rush for 8 yards to the BRWN46 (O'Neill, Brian). |
Brwn | 3-2 | at Brwn46 | Moodie, David rush for 5 yards to the PENN49, 1ST DOWN BRWN (Miller, Nick;O'Neill, Brian). |
Brwn | 1-10 | at Penn49 | Moodie, David rush for 9 yards to the PENN40 (Martin, Jacob;O'Brien, Conor). |
Brwn | 2-1 | at Penn40 | Moodie, David rush for 2 yards to the PENN38, 1ST DOWN BRWN (Cadigan, Kevin). |
Brwn | 1-10 | at Penn38 | Duncan, Nick pass complete to Casey, Anton for 33 yards to the PENN5, 1ST DOWN BRWN (O'Brien, Conor;Martin, Jacob). |
Brwn | 1-G | at Penn05 | Duncan, Nick rush for 5 yards to the PENN0, TOUCHDOWN, clock 01:16. |
Rosenblatt, Ben kick attempt good. | |||
Penn 14, Brown 7 | |||
Brwn | 1-G | at Brwn35 | BRWN ball on BRWN40. |
Drive: 7 plays, 62 yards, TOP 03:05 | |||
Rosenblatt, Ben kickoff 60 yards to the PENN0, touchback. | |||
Penn | 1-10 | at Penn20 | PENN drive start at 01:16. |
Penn | 1-10 | at Penn20 | PENN ball on PENN20. |
Penn | 1-10 | at Penn20 | Solomon, Tre rush for 3 yards to the PENN23, out-of-bounds (Condomina, Jor.;Jarvis, Richard). |
