2017 Ivy League Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Princeton 10 51 9 41 3 0 1 382 38.2
2. Yale 10 47 6 39 2 0 1 345 34.5
3. Penn 10 38 10 36 1 1 0 298 29.8
4. Dartmouth 10 35 10 30 2 0 0 274 27.4
5. Columbia 10 31 8 27 0 0 1 239 23.9
6. Harvard 10 28 9 23 1 0 0 220 22.0
7. Cornell 10 21 9 14 3 0 0 173 17.3
8. Brown 10 18 2 14 0 0 1 130 13.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Yale 10 20 6 14 2 0 0 156 15.6
2. Columbia 10 23 5 18 2 0 0 175 17.5
3. Dartmouth 10 26 9 17 0 0 0 200 20.0
4. Harvard 10 26 8 21 2 0 2 209 20.9
5. Cornell 10 30 10 29 1 0 1 243 24.3
6. Penn 10 35 6 27 1 0 0 257 25.7
7. Princeton 10 34 10 31 0 0 0 265 26.5
8. Brown 10 39 11 34 0 0 0 301 30.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Princeton 10 1316 3514 729 4830 6.6 50 483.0
2. Yale 10 2168 2339 674 4507 6.7 45 450.7
3. Penn 10 1995 2144 642 4139 6.4 37 413.9
4. Dartmouth 10 1800 2176 715 3976 5.6 31 397.6
5. Columbia 10 1185 2408 737 3593 4.9 30 359.3
6. Cornell 10 1363 2122 732 3485 4.8 21 348.5
7. Harvard 10 1535 1857 653 3392 5.2 23 339.2
8. Brown 10 848 1940 681 2788 4.1 17 278.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Yale 10 731 2297 655 3028 4.6 19 302.8
2. Columbia 10 1270 2020 639 3290 5.1 22 329.0
3. Dartmouth 10 938 2395 716 3333 4.7 26 333.3
4. Harvard 10 1217 2132 689 3349 4.9 25 334.9
5. Cornell 10 1661 1890 652 3551 5.4 29 355.1
6. Princeton 10 1461 2611 713 4072 5.7 32 407.2
7. Penn 10 1581 2504 716 4085 5.7 34 408.5
8. Brown 10 1608 2595 733 4203 5.7 36 420.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Yale 10 385 2168 5.6 25 216.8
2. Penn 10 373 1995 5.3 17 199.5
3. Dartmouth 10 409 1800 4.4 14 180.0
4. Harvard 10 389 1535 3.9 14 153.5
5. Cornell 10 399 1363 3.4 14 136.3
6. Princeton 10 330 1316 4.0 20 131.6
7. Columbia 10 404 1185 2.9 13 118.5
8. Brown 10 284 848 3.0 7 84.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Yale 10 299 731 2.4 5 73.1
2. Dartmouth 10 321 938 2.9 7 93.8
3. Harvard 10 361 1217 3.4 12 121.7
4. Columbia 10 319 1270 4.0 9 127.0
5. Princeton 10 366 1461 4.0 20 146.1
6. Penn 10 390 1581 4.1 16 158.1
7. Brown 10 400 1608 4.0 21 160.8
8. Cornell 10 386 1661 4.3 16 166.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Princeton 10 289 399 9 72.4 3514 8.8 30 351.4
2. Columbia 10 207 333 11 62.2 2408 7.2 17 240.8
3. Yale 10 192 289 7 66.4 2339 8.1 20 233.9
4. Dartmouth 10 190 306 6 62.1 2176 7.1 17 217.6
5. Penn 10 170 269 13 63.2 2144 8.0 20 214.4
6. Cornell 10 203 333 15 61.0 2122 6.4 7 212.2
7. Brown 10 192 397 9 48.4 1940 4.9 10 194.0
8. Harvard 10 147 264 12 55.7 1857 7.0 9 185.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Cornell 10 158 266 10 59.4 1890 7.1 13 189.0
2. Columbia 10 164 320 13 51.2 2020 6.3 13 202.0
3. Harvard 10 205 328 12 62.5 2132 6.5 13 213.2
4. Yale 10 178 356 10 50.0 2297 6.5 14 229.7
5. Dartmouth 10 247 395 11 62.5 2395 6.1 19 239.5
6. Penn 10 216 326 5 66.3 2504 7.7 18 250.4
7. Brown 10 226 333 4 67.9 2595 7.8 15 259.5
8. Princeton 10 236 347 7 68.0 2611 7.5 12 261.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Princeton 10 289 399 9 72.4 3514 30 166.7
2. Yale 10 192 289 7 66.4 2339 20 152.4
3. Penn 10 170 269 13 63.2 2144 20 145.0
4. Dartmouth 10 190 306 6 62.1 2176 17 136.2
5. Columbia 10 207 333 11 62.2 2408 17 133.1
6. Harvard 10 147 264 12 55.7 1857 9 116.9
7. Cornell 10 203 333 15 61.0 2122 7 112.4
8. Brown 10 192 397 9 48.4 1940 10 93.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Columbia 10 164 320 13 51.2 2020 13 109.6
2. Yale 10 178 356 10 50.0 2297 14 111.6
3. Harvard 10 205 328 12 62.5 2132 13 122.9
4. Dartmouth 10 247 395 11 62.5 2395 19 123.8
5. Cornell 10 158 266 10 59.4 1890 13 127.7
6. Princeton 10 236 347 7 68.0 2611 12 138.6
7. Brown 10 226 333 4 67.9 2595 15 145.8
8. Penn 10 216 326 5 66.3 2504 18 145.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Columbia 10 23 532 0 23.1
2. Cornell 10 28 589 0 21.0
3. Princeton 10 28 584 0 20.9
4. Harvard 10 25 511 1 20.4
5. Dartmouth 10 22 433 0 19.7
6. Penn 10 31 606 0 19.5
7. Yale 10 16 312 0 19.5
8. Brown 10 38 738 1 19.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Harvard 10 18 333 2 18.5
2. Dartmouth 10 21 225 0 10.7
3. Cornell 10 17 131 0 7.7
4. Penn 10 13 96 0 7.4
5. Columbia 10 17 118 1 6.9
6. Princeton 10 12 82 0 6.8
7. Yale 10 14 58 0 4.1
8. Brown 10 14 32 0 2.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Columbia 10 13 114 0 8.8
2. Harvard 10 12 115 2 9.6
3. Dartmouth 10 11 111 3 10.1
4. Cornell 10 10 88 0 8.8
5. Yale 10 10 95 1 9.5
6. Princeton 10 7 85 1 12.1
7. Penn 10 5 110 1 22.0
8. Brown 10 4 11 0 2.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Columbia 10 51 2148 42.1 80 1.6 5 38.6
2. Penn 10 42 1690 40.2 71 1.7 3 37.1
3. Yale 10 51 1970 38.6 85 1.7 0 37.0
4. Cornell 10 53 2100 39.6 51 1.0 6 36.4
5. Brown 10 86 3337 38.8 175 2.0 5 35.6
6. Harvard 10 52 2009 38.6 68 1.3 5 35.4
7. Dartmouth 10 60 2148 35.8 69 1.1 3 33.7
8. Princeton 10 24 825 34.4 53 2.2 1 31.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Brown 10 27 1551 57.4 182 14 40.3
2. Princeton 10 70 4173 59.6 823 28 39.9
3. Dartmouth 10 48 2640 55.0 683 5 38.7
4. Penn 10 56 3231 57.7 592 24 38.6
5. Cornell 10 41 2327 56.8 153 30 38.4
6. Yale 10 61 3315 54.3 915 7 37.0
7. Columbia 10 46 2507 54.5 423 19 37.0
8. Harvard 10 49 2868 58.5 747 16 36.8
 
FIELD GOALS G Made-Att Pct.
1. Penn 10 10-12 .833
2. Harvard 10 9-11 .818
3. Dartmouth 10 10-13 .769
4. Princeton 10 9-12 .750
Cornell 10 9-12 .750
6. Columbia 10 8-13 .615
7. Yale 10 6-10 .600
8. Brown 10 2-7 .286
 
PAT KICKING G Made-Att Pct.
1. Penn 10 36-36 1.000
2. Dartmouth 10 30-31 .968
3. Cornell 10 14-15 .933
4. Columbia 10 27-29 .931
5. Yale 10 39-42 .929
6. Harvard 10 23-25 .920
7. Princeton 10 41-46 .891
8. Brown 10 14-16 .875
 
SACKS BY G No. Yards
1. Yale 10 39 229
2. Brown 10 29 177
3. Harvard 10 26 153
4. Cornell 10 24 168
5. Princeton 10 20 120
6. Penn 10 18 124
7. Columbia 10 15 100
8. Dartmouth 10 14 80
 
SACKS AGAINST G No. Yards
1. Princeton 10 8 56
2. Dartmouth 10 10 48
3. Yale 10 12 55
4. Penn 10 13 57
5. Harvard 10 25 167
6. Brown 10 27 154
7. Cornell 10 28 164
8. Columbia 10 38 190
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Princeton 10 73 168 15 256 25.6
2. Yale 10 106 96 13 215 21.5
3. Dartmouth 10 101 97 16 214 21.4
4. Columbia 10 70 102 28 200 20.0
5. Penn 10 93 87 19 199 19.9
6. Cornell 10 75 101 21 197 19.7
7. Harvard 10 80 86 13 179 17.9
8. Brown 10 45 92 12 149 14.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Yale 10 45 95 28 168 16.8
2. Columbia 10 62 93 14 169 16.9
3. Cornell 10 81 83 13 177 17.7
4. Harvard 10 64 97 18 179 17.9
5. Dartmouth 10 57 118 15 190 19.0
6. Brown 10 77 113 19 209 20.9
7. Penn 10 90 118 9 217 21.7
8. Princeton 10 88 119 12 219 21.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Princeton 10 66 128 51.6
2. Columbia 10 69 159 43.4
3. Penn 10 53 123 43.1
4. Cornell 10 60 155 38.7
5. Yale 10 49 131 37.4
6. Harvard 10 49 134 36.6
7. Dartmouth 10 49 140 35.0
8. Brown 10 53 169 31.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Yale 10 44 147 29.9
2. Columbia 10 43 135 31.9
3. Brown 10 53 151 35.1
4. Harvard 10 53 146 36.3
5. Dartmouth 10 61 161 37.9
6. Penn 10 55 137 40.1
7. Cornell 10 60 147 40.8
8. Princeton 10 73 151 48.3
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Penn 10 7 9 77.8
2. Dartmouth 10 16 23 69.6
3. Yale 10 9 13 69.2
4. Columbia 10 11 20 55.0
5. Harvard 10 8 15 53.3
6. Princeton 10 11 21 52.4
7. Cornell 10 11 23 47.8
8. Brown 10 8 18 44.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Harvard 10 8 23 34.8
2. Yale 10 9 20 45.0
3. Penn 10 10 19 52.6
4. Princeton 10 8 15 53.3
5. Columbia 10 9 16 56.2
6. Cornell 10 6 10 60.0
7. Brown 10 12 19 63.2
8. Dartmouth 10 14 16 87.5
 
PENALTIES G No. Yards Avg/G
1. Princeton 10 43 399 39.9
2. Penn 10 54 469 46.9
3. Cornell 10 67 540 54.0
4. Columbia 10 60 577 57.7
5. Harvard 10 71 613 61.3
6. Brown 10 76 661 66.1
7. Yale 10 72 666 66.6
8. Dartmouth 10 73 681 68.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Cornell 10 79 655 65.5
2. Princeton 10 72 626 62.6
3. Dartmouth 10 68 622 62.2
4. Penn 10 63 600 60.0
5. Columbia 10 59 578 57.8
6. Brown 10 65 530 53.0
7. Harvard 10 60 517 51.7
8. Yale 10 44 374 37.4
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Columbia 10 335:13 33:31
2. Yale 10 329:06 32:54
3. Dartmouth 10 302:42 30:16
4. Cornell 10 298:16 29:49
5. Harvard 10 295:16 29:31
6. Penn 10 288:09 28:48
7. Princeton 10 278:39 27:51
8. Brown 10 268:33 26:51
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Dartmouth 10 5 11 16 5 6 11 +5 0.50
2. Yale 10 7 10 17 6 7 13 +4 0.40
3. Columbia 10 5 13 18 5 11 16 +2 0.20
4. Brown 10 12 4 16 6 9 15 +1 0.10
5. Harvard 10 7 12 19 8 12 20 -1 -0.10
6. Princeton 10 6 7 13 8 9 17 -4 -0.40
7. Penn 10 11 5 16 10 13 23 -7 -0.70
Cornell 10 2 10 12 4 15 19 -7 -0.70
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Princeton 10 47-52 90.4 40 18-22 7-9 1 0 2 0
2. Yale 10 29-33 87.9 24 14-10 5-6 1 0 2 0
3. Penn 10 30-35 85.7 23 14-9 7-7 2 2 0 1
4. Harvard 10 28-36 77.8 19 13-6 9-11 1 4 0 1
5. Dartmouth 10 29-38 76.3 21 13-8 8-10 0 1 3 3
6. Brown 10 16-21 76.2 14 5-9 2-4 0 0 3 0
7. Cornell 10 24-32 75.0 16 12-4 8-11 0 1 3 1
8. Columbia 10 32-44 72.7 24 13-11 8-12 2 1 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Yale 10 16-24 66.7 10 4-6 6-11 0 2 1 0
2. Columbia 10 20-29 69.0 16 7-9 4-7 2 0 3 1
3. Brown 10 35-45 77.8 25 15-10 10-12 2 0 4 2
4. Dartmouth 10 27-33 81.8 20 6-14 7-9 1 2 0 1
5. Princeton 10 32-39 82.1 23 19-4 9-13 1 2 0 0
Cornell 10 32-39 82.1 22 14-8 10-12 1 3 1 0
7. Harvard 10 27-32 84.4 21 10-11 6-6 0 0 5 0
8. Penn 10 30-35 85.7 25 16-9 5-7 0 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Columbia 10 1-1 100.0
Penn 10 1-1 100.0
3. Brown 10 2-3 66.7
4. Harvard 10 0-0 0.0
Princeton 10 0-0 0.0
Cornell 10 0-0 0.0
Dartmouth 10 0-0 0.0
Yale 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Yale 10 0-1 0.0
Dartmouth 10 0-1 0.0
Cornell 10 0-0 0.0
Brown 10 0-0 0.0
Penn 10 0-0 0.0
6. Harvard 10 2-2 100.0
Princeton 10 1-1 100.0
Columbia 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Dudek, Zane-YALE FR 10 159 1133 7.1 15 69 113.3
2. Brooks, Karekin-PENN SO 10 125 840 6.7 9 64 84.0
3. Booker, Charlie-HARV JR 9 141 733 5.2 6 57 81.4
4. Salter, Deshawn-YALE SR 8 84 544 6.5 7 82 68.0
5. Stone, Ryder-DART SR 10 145 675 4.7 4 44 67.5
6. Volker, Charlie-PRIN FR 9 138 600 4.3 14 96 66.7
7. Schroer, Chris-COL SR 10 137 638 4.7 1 40 63.8
8. Solomon, Tre-PENN SR 8 93 500 5.4 3 77 62.5
9. Coles, Harold-COR SO 9 80 515 6.4 3 90 57.2
10. Gerbino, Jared-DART SO 9 86 428 5.0 7 53 47.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Kanoff, Chad-PRIN SR 10 284 - 388 - 9 73.2 3474 29 88 347.4
2. Hill, Anders-COL SR 10 206 - 325 - 10 63.4 2407 16 69 240.7
3. Rawlings, Kurt-YALE SO 10 189 - 281 - 6 67.3 2320 19 83 232.0
4. Heneghan, Jack-DART SR 10 185 - 293 - 6 63.1 2136 17 78 213.6
5. Banks, Dalton-COR JR 10 189 - 309 - 14 61.2 1994 6 57 199.4
6. Fischer-Colbrie, Wil-PENN SR 10 119 - 192 - 11 62.0 1524 13 54 152.4
7. Linta, Thomas-BRWN SR 10 125 - 258 - 6 48.4 1320 8 49 132.0
8. Smith, Jake-HARV FR 9 97 - 171 - 9 56.7 1154 5 48 128.2
9. Viviano, Joe-HARV SR 8 49 - 91 - 3 53.8 699 3 65 87.4
10. Jatis, Jake-COR SR 10 14 - 21 - 0 66.7 128 1 23 12.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Kanoff, Chad-PRIN SR 10 284 - 388 - 9 73.2 3474 29 88 168.4
2. Rawlings, Kurt-YALE SO 10 189 - 281 - 6 67.3 2320 19 83 154.7
3. Fischer-Colbrie, Wil-PENN SR 10 119 - 192 - 11 62.0 1524 13 54 139.5
4. Heneghan, Jack-DART SR 10 185 - 293 - 6 63.1 2136 17 78 139.4
5. Hill, Anders-COL SR 10 206 - 325 - 10 63.4 2407 16 69 135.7
6. Jatis, Jake-COR SR 10 14 - 21 - 0 66.7 128 1 23 133.6
7. Viviano, Joe-HARV SR 8 49 - 91 - 3 53.8 699 3 65 122.7
8. Banks, Dalton-COR JR 10 189 - 309 - 14 61.2 1994 6 57 112.7
9. Smith, Jake-HARV FR 9 97 - 171 - 9 56.7 1154 5 48 112.5
10. Linta, Thomas-BRWN SR 10 125 - 258 - 6 48.4 1320 8 49 97.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Horsted, Jesper-PRIN JR 10 92 1226 14 88 13.3 122.6 9.2
2. Watson, Justin-PENN SR 10 81 1083 14 80 13.4 108.3 8.1
3. Wainwright, Josh-COL SO 10 78 1001 8 69 12.8 100.1 7.8
4. Carlson, Stephen-PRIN JR 10 71 935 11 63 13.2 93.5 7.1
5. Williams-Lopez-YALE SR 10 56 594 3 46 10.6 59.4 5.6
6. Hagdorn, Hunter-DART SO 8 44 541 6 49 12.3 67.6 5.5
7. Prall, Jakob-BRWN SO 10 51 587 0 49 11.5 58.7 5.1
8. Bech, Tiger-PRIN SO 10 40 596 2 58 14.9 59.6 4.0
9. Shelton-Mosley-HARV JR 10 36 465 0 45 12.9 46.5 3.6
10. Hubbard, James-COR SR 9 31 363 1 57 11.7 40.3 3.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Horsted, Jesper-PRIN JR 10 92 1226 14 88 9.2 13.3 122.6
2. Watson, Justin-PENN SR 10 81 1083 14 80 8.1 13.4 108.3
3. Wainwright, Josh-COL SO 10 78 1001 8 69 7.8 12.8 100.1
4. Carlson, Stephen-PRIN JR 10 71 935 11 63 7.1 13.2 93.5
5. Hagdorn, Hunter-DART SO 8 44 541 6 49 5.5 12.3 67.6
6. Bech, Tiger-PRIN SO 10 40 596 2 58 4.0 14.9 59.6
7. Williams-Lopez-YALE SR 10 56 594 3 46 5.6 10.6 59.4
8. Prall, Jakob-BRWN SO 10 51 587 0 49 5.1 11.5 58.7
9. Shelton-Mosley-HARV JR 10 36 465 0 45 3.6 12.9 46.5
10. Shohfi, JP-YALE SO 10 25 427 4 83 2.5 17.1 42.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Kanoff, Chad-PRIN SR 10 79 3474 416 3553 355.3
2. Hill, Anders-COL SR 10 143 2407 443 2550 255.0
3. Rawlings, Kurt-YALE SO 10 226 2320 345 2546 254.6
4. Heneghan, Jack-DART SR 10 162 2136 344 2298 229.8
5. Banks, Dalton-COR JR 10 -33 1994 376 1961 196.1
6. Fischer-Colbrie, Wil-PENN SR 10 58 1524 225 1582 158.2
7. Smith, Jake-HARV FR 9 73 1154 223 1227 136.3
8. Linta, Thomas-BRWN SR 10 16 1320 278 1336 133.6
9. Dudek, Zane-YALE FR 10 1133 0 159 1133 113.3
10. Viviano, Joe-HARV SR 8 100 699 132 799 99.9
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Dudek, Zane-YALE FR 10 16 0 0 0 96 9.6
2. Volker, Charlie-PRIN FR 9 14 0 0 0 84 9.3
3. Watson, Justin-PENN SR 10 14 0 0 2 86 8.6
Horsted, Jesper-PRIN JR 10 14 0 0 2 86 8.6
5. Rice, Tavish-PRIN SO 10 0 9 41 0 68 6.8
6. Carlson, Stephen-PRIN JR 10 11 0 0 0 66 6.6
Soslow, Jack-PENN JR 10 0 10 36 0 66 6.6
8. Smith, David-DART SR 10 0 10 30 0 60 6.0
Bean, Josh-COL FR 8 8 0 0 0 48 6.0
10. Galland, Alex-YALE JR 10 0 6 39 0 57 5.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Dudek, Zane-YALE FR 10 16 15 1 0 0 96 9.6
2. Volker, Charlie-PRIN FR 9 14 14 0 0 0 84 9.3
3. Watson, Justin-PENN SR 10 14 0 14 0 1 86 8.6
Horsted, Jesper-PRIN JR 10 14 0 14 0 1 86 8.6
5. Carlson, Stephen-PRIN JR 10 11 0 11 0 0 66 6.6
6. Bean, Josh-COL FR 8 8 8 0 0 0 48 6.0
7. Brooks, Karekin-PENN SO 10 9 9 0 0 0 54 5.4
8. Salter, Deshawn-YALE SR 8 7 7 0 0 0 42 5.2
9. Wainwright, Josh-COL SO 10 8 0 8 0 0 48 4.8
10. Gerbino, Jared-DART SO 9 7 7 0 0 0 42 4.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Rice, Tavish-PRIN SO 10 41-46 9-12 68 6.8
2. Soslow, Jack-PENN JR 10 36-36 10-12 66 6.6
3. Smith, David-DART SR 10 30-31 10-13 60 6.0
4. Galland, Alex-YALE JR 10 39-42 6-10 57 5.7
5. Milstein, Oren-COL SO 10 26-28 8-13 50 5.0
McIntyre, Jake-HARV SO 10 23-25 9-11 50 5.0
7. Rosenblatt, Ben-BRWN SR 10 14-16 2-7 20 2.0
8. Null, Nickolas-COR SO 10 6-6 4-5 18 1.8
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Allen, Will-COL FR 10 21 507 0 48 24.1
2. Bech, Tiger-PRIN SO 10 22 508 0 51 23.1
3. Boylan, Scott-BRWN FR 9 23 524 1 95 22.8
4. Jones, David-COR SO 10 23 515 0 61 22.4
5. Malcome, Isaiah-PENN FR 10 25 531 0 31 21.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Dudek, Zane-YALE FR 10 1133 179 0 33 1345 134.5
2. Horsted, Jesper-PRIN JR 10 8 1226 0 0 1234 123.4
3. Bech, Tiger-PRIN SO 10 5 596 82 508 1191 119.1
4. Watson, Justin-PENN SR 10 52 1083 0 0 1135 113.5
5. Wainwright, Josh-COL SO 10 3 1001 98 25 1127 112.7
6. Shelton-Mosley-HARV JR 10 64 465 319 259 1107 110.7
7. Stone, Ryder-DART SR 10 675 222 0 97 994 99.4
8. Brooks, Karekin-PENN SO 10 840 97 0 0 937 93.7
9. Carlson, Stephen-PRIN JR 10 0 935 0 0 935 93.5
10. Booker, Charlie-HARV JR 9 733 3 0 0 736 81.8
 
PUNTING Cl G No. Yards Long Avg.
1. Thome, Parker-COL SR 10 50 2146 66 42.9
2. Kelley, Hunter-PENN SR 10 39 1579 56 40.5
3. Null, Nickolas-COR SO 10 52 2100 60 40.4
4. Kopec, Ryan-BRWN JR 10 83 3297 69 39.7
5. Schmid, Zach-HARV SR 10 52 2009 61 38.6
6. Galland, Alex-YALE JR 10 50 1928 55 38.6
7. Brief, Davis-DART SO 10 59 2148 52 36.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Soslow, Jack-PENN JR 10 10 12 83.3 1.00
Smith, David-DART SR 10 10 13 76.9 1.00
3. McIntyre, Jake-HARV SO 10 9 11 81.8 0.90
Rice, Tavish-PRIN SO 10 9 12 75.0 0.90
5. Milstein, Oren-COL SO 10 8 13 61.5 0.80
6. Galland, Alex-YALE JR 10 6 10 60.0 0.60
7. Null, Nickolas-COR SO 10 4 5 80.0 0.40
8. Rosenblatt, Ben-BRWN SR 10 2 7 28.6 0.20
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Soslow, Jack-PENN JR 10 36 36 100.0
2. Smith, David-DART SR 10 30 31 96.8
3. Galland, Alex-YALE JR 10 39 42 92.9
Milstein, Oren-COL SO 10 26 28 92.9
5. McIntyre, Jake-HARV SO 10 23 25 92.0
6. Rice, Tavish-PRIN SO 10 41 46 89.1
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Miller, Nick-PENN JR 10 LB 66 38 104 10.4 3.0
2. Traynor, Jack-DART JR 10 LB 49 49 98 9.8 1.0
3. Gilbert, Ryan-COL JR 10 DB 53 42 95 9.5 0.0
Johnson, Thomas-PRIN JR 10 LB 54 41 95 9.5 1.5
5. Meile, Eric-DART SR 10 LB 49 41 90 9.0 0.0
6. Hutton, Luke-HARV SR 10 LB 35 44 79 7.9 1.0
7. Jarvis, Richard-BRWN SR 10 DE 44 25 69 6.9 8.0
8. Moskal, Colton-PENN SR 9 LB 28 32 60 6.7 2.0
9. Baty, Landon-COL SR 10 DB 32 34 66 6.6 0.0
10. Carlson, Hayden-YALE SR 10 DB 42 21 63 6.3 1.0
Ellis, Ben-PRIN JR 10 DB 36 27 63 6.3 0.0
12. Frimel, Kurt-COR SR 9 LB 33 23 56 6.2 2.0
13. McKinney-Crudden, K.-DART SR 10 DB 28 33 61 6.1 0.0
Coughlin,Connor-BRWN SR 10 S 49 12 61 6.1 0.0
15. Gesualdi, Nick-COR SR 10 DB 42 18 60 6.0 0.0
16. Walker, Charlie-HARV JR 9 LB 28 22 50 5.6 1.0
17. Boit, Colin-DART SR 10 DB 30 25 55 5.5 0.0
McManus, Danny-DART SR 10 DB 32 23 55 5.5 0.0
Haehl, Tim-HARV SR 10 DB 23 32 55 5.5 1.0
20. Lee, Tanner-HARV SR 10 SAF 25 29 54 5.4 0.0
21. Seggebruch, Reis-COR JR 8 LB 23 20 43 5.4 3.0
22. Murphy, Michael-COL SO 8 LB 16 26 42 5.2 1.0
23. Foyesade Oluokun-YALE SR 10 LB 30 20 50 5.0 3.0
McGhee, R.-HARV SR 10 CB 26 24 50 5.0 0.0
Cammon, Jay-PENN JR 10 LB 31 19 50 5.0 1.5
26. Orr, John-PRIN SO 10 LB 23 26 49 4.9 0.0
27. White, Sean-COL JR 10 LB 22 26 48 4.8 0.0
28. Solomon,Justin-COR SR 10 DB 26 21 47 4.7 0.0
Williams, Jay-BRWN SR 10 DB 30 17 47 4.7 0.0
30. Philippi, Sam-PENN JR 10 DB 29 17 46 4.6 0.0
Anderson,Jordan-BRWN JR 10 LB 23 23 46 4.6 0.5
32. Woullard, DJ-COR JR 10 CB 29 16 45 4.5 0.0
Hoecht, Michael-BRWN SO 10 DL 24 21 45 4.5 5.0
O'Brien, Conor-PENN SO 10 DB 27 18 45 4.5 0.0
Alessi, Jason-YALE SR 10 DB 33 12 45 4.5 0.0
Aidman, Daniel-BRWN JR 10 LB 26 19 45 4.5 2.0
37. Pyne, Brendan-BRWN SO 10 LB 24 19 43 4.3 1.0
38. Otolski, Dylan-COR SO 9 LB 16 22 38 4.2 0.0
39. Wolff, Quincy-PRIN SR 10 LB 20 22 42 4.2 0.0
Matthew Oplinger-YALE SR 10 LB 29 13 42 4.2 11.5
41. Spencer Rymiszewski-YALE SR 8 DB 25 8 33 4.1 0.0
42. Ryan, Richie-HARV JR 10 DT 13 28 41 4.1 3.0
43. Wall, CJ-PRIN FR 10 DB 28 12 40 4.0 0.0
44. Straton, Bun-DART JR 10 DB 22 16 38 3.8 0.0
45. Rudinski, Edward-PRIN SO 8 LB 11 19 30 3.8 3.0
46. Martin, Jacob-PENN SO 10 DB 18 19 37 3.7 0.0
McKeighan, Benjamin-COL SO 10 DB 21 16 37 3.7 0.0
48. Landsman, Jordan-COR SO 10 DL 18 18 36 3.6 4.0
Vecchio, Louis-PENN SR 10 DL 27 9 36 3.6 3.0
50. Hart, Stone-HARV SR 9 DT 11 21 32 3.6 5.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Matthew Oplinger-YALE SR 10 LB 11 1 67 11.5 1.15
